
| Date | Score | Location | Attend. | MVP |
| July 18, 2006 | American Assn. 5, Can-Am 3 | Cohen Stadium (El Paso, TX) | 10,102 | Jake Whitesides (St. Joe) |
| July 17, 2007 | South 6, North 4 | Sioux Falls Stadium (Sioux Falls, SD) | 5,263 | Jorge Alvarez (El Paso) |
| July 22, 2008 | South 11, North 4 | Midway Stadium (St. Paul, MN) | 6,330 | Bryan Fryer (Fort Worth) |
| July 21, 2009 | North 6, South 2 | QuikTrip Park (Grand Prairie, TX) | 5,504 | Trevor Lawhorn (Sioux Falls) |
| July 27, 2010 | South 12, North 3 | Lawrence-Dumont Stadium (Wichita, KS) | 4,012 | Christopher Garcia (Shreveport- Bossier) |
| 2011-13 | NOT SCHEDULED | |||
| July 29, 2014 | South 7, North 0 | Shaw Park (Winnipeg, MAN) | 6,889 | Devin Goodwin (Laredo) |
| 2015 | NOT SCHEDULED | |||
| August 2, 2016 | North 6, South 1 | CHS Field (St. Paul, MN) | 8,015 | David Rohm (Winnipeg) |
| July 25, 2017 | Can-Am 3, American Assn. 2 | RCGT Park (Ottawa, ONT) | 4,961 | Danny Grauer (Ottawa) |
| 2018 | NOT SCHEDULED | |||
| July 23, 2019 | North 7, South 3 | CHS Field (St. Paul, MN) | 7,565 | Colin Willis (Gary) |
| 2020-21 | NOT SCHEDULED | |||
| July 12, 2022 | West 7, East 6 | Impact Field (Chicago, IL) | 4,143 | Jabari Henry (Sioux Falls) |
| July 18, 2023 | East 4, West 2 | Franklin Field (Franklin, WI) | 2,255 | Bryan Torres (Milwaukee) |
| July 23, 2024 | West 4, East 3 | Legends Field (Kansas City, KS) | — | Ismael Alcantara (Fargo- Moorhead) |
| July 22, 2025 | East 9, West 2 | Newman Outdoor Field (Fargo, ND) | 3,033 | Aaron Altherr (Cleburne) |
| July 15, 2026 | Haymarket Park (Lincoln, NE) |
Head-to-Head Records
American Association vs. Can-Am League: Tied 1-1
North vs. South: South leads 4-3
East vs. West: Tied 2-2
Game Records
| Player (Team) | Number | Year | |
| At-Bats | David Espinosa (South) | 6 | 2010 |
| Hits | David Espinosa (South) Dayson Croes (West) | 4 | 2010 2024 |
| Runs | Bryan Fryar (South) David Espinosa (South) | 3 | 2008 2010 |
| Doubles | Bryan Fryar (South) | 2 | 2008 |
| Triples | Jake Whitesides (AA) Josh Burris (North) Cory Harris (North) Mason Davis (East) | 1 | 2006 2009 2009 2022 |
| Home Runs | Many tied – see list | 1 | |
| RBI | Bryan Fryar (South) John Allen (South) Chrisopher Garcia (South) | 4 | 2008 2010 2010 |
| Extra-Base Hits | Bryan Fryar (South) | 3 | 2008 |
| Player (Team) | Number | Year | |
| Innings Pitched | 13 tied Last: Konnor Ash (East) & Kyle Crigger (West) | 2.0 | 2025 |
| Hits Allowed | 5 tied Last: Ryan Tapani (East) | 5 | 2022 |
| Runs | Ryan Shaver (North) | 6 | 2010 |
| Earned Runs | Ryan Shaver (North) | 6 | 2010 |
| Walks | Page Dumont (North) | 4 | 2008 |
| Strikeouts | 6 tied Last: Denny Bentley (East) | 3 | 2025 |
All-Star Home Runs
| Hitter | Pitcher | Team | Year |
| Jorge Alvarez | South | 2007 | |
| Matthew Kent | South | 2007 | |
| Brian Fryar | South | 2008 | |
| Brandon Sing | South | 2008 | |
| Walter Olmstead | South | 2008 | |
| Beau Torbert | North | 2008 | |
| J.B. Tucker | Derek Blacksher | South | 2009 |
| Christopher Garcia | Nick Singleton | South | 2010 |
| John Allen (GS) | Jacob Schmidt | South | 2010 |
| Reggie Abercrombie | Shaun Ellis | North | 2010 |
| Jason Cooper | Ron Hill | North | 2010 |
| Devin Goodwin | Matthew Rusch | South | 2014 |
| David Espinosa | Jake Laber | South | 2014 |
| Chase Simpson | Eddie Medina | South | 2019 |
| Victor Roache | Matt Pobereyko | North | 2019 |
| Jan Hernandez | Ryan Tapani | West | 2022 |
| Manuel Boscan | Ryan Tapani | West | 2022 |
| Bryan Torres | Tyler Grauer | East | 2022 |
| Jimmy Kerrigan | Tyler Grauer | East | 2022 |
| K.C. Hobson | Tasker Strobel | East | 2022 |
| Jabari Henry | Paul Schwendel | West | 2022 |
| Aaron Altherr | Chase Jessee | East | 2025 |
| Dante Stuart | Tasker Strobel | East | 2025 |
Most Selections (Player)
| Name | Number | Years Selected (Starter in Parentheses) *Did not play |
| Brent Krause | 4 | 2007 (OF)*, 2008 (OF), 2009, 2010 |
| Bryan Fryar | 3 | 2007 (OF), 2008 (OF), 2009 (OF) |
| Kris Regas | 3 | 2007, 2008, 2014 |
| John Allen | 3 | 2008 (DH), 2009 (1B), 2010 |
| David Espinosa | 3 | 2008, 2010 (3B), 2014 |
| Nate Samson | 3 | 2016 (SS), 2017*, 2019 (SS) |
| Kevin McGovern | 3 | 2017, 2022, 2023 (SP) |
| Zach Nehrir | 3 | 2019 (OF), 2022 (OF), 2023 (OF) |
| Mike Hart | 3 | 2019 (OF), 2023 (1B), 2024 (OF) |
| Josh Altmann | 3 | 2022, 2023 (SS), 2024 (3B) |
| Tyler Grauer | 3 | 2022, 2023, 2024 |
Most Selections (Manager)
| Name | Number | Years Selected |
| George Tsamis | 4 | 2007, 2008, 2019, 2025 |
| Joe Calfapietra | 3 | 2019, 2022, 2024 |
| Pete Incaviglia | 2 | 2009, 2016 |
| Butch Hobson | 2 | 2022, 2024 |
| Chris Coste | 2 | 2023, 2025 |
Played and Managed in an All-Star Game
| Name | Years Selected (Starter in Parentheses) |
| Kevin Hooper | 2008 (SS), 2014 (MGR) |
All-Time Selections
| Name | Years Selected (Starter in Parentheses) *Did not play |
| Reggie Abercrombie Trevor Achenbach Samuel Adames Matt Adams Carlos Adolfo | 2010 (OF) 2024 2023 2022 (DH) 2006 (OF) |
| Trino Aguilar Devan Ahart Ismael Alcantara Carter Aldrete Reza Aleaziz | 2006 (3B), 2007 (3B) 2019 (OF) 2024 2024 (2B) 2023 |
| Luis Alen Evan Alexander Garrett Alexander Hill Alexander Nate Alexander | 2014 (C), 2016 2023 (OF) 2025 2023 (DH), 2024 (OF) 2024 |
| Tyler Alexander John Allen Josh Allen John Alonso Aaron Altherr | 2016, 2017 2008 (DH), 2009 (1B), 2010 2019 (2B) 2010 2025 |
| Josh Altmann Jorge Alvarez Rafael Alvarez Dennis Anderson Nick Anderson | 2022, 2023 (SS), 2024 (3B) 2006, 2007 (DH) 2008 (OF*) 2006 (C) 2023 (OF) |
| Joe Anthonsen Mike Antonini Abner Arroyo Konnor Ash John Baker | 2009 (2B), 2010 (2B) 2014 2006 (1B) 2025 (SP) 2024 |
| Cam Balego Pichi Balet Nick Banks Keon Barnum Anthony Barone | 2023 (1B) 2007 (OF) 2023 2019 (1B), 2022 (DH) 2023 (MGR) |
| Jordan Barth Frankie Bartow Solomon Bates Danny Bautista Jr. Tyler Beardsley | 2024 (SS), 2025 (SS) 2023 2023 2025 2023 |
| Ryan Beckman Rusty Begnaud Branley Bell Nick Belzer TJ Bennett | 2016 (SP) 2006 2024 2024* 2019 (OF) |
| Denny Bentley Hector Bernal Kennard Bibbs Sean Bierman Daniel Bies | 2025 2010 (2B) 2009 (OF) 2014 2023 |
| Evan Bigley Josh Bissonette Brian Bistagne Derek Blacksher Cameron Blair | 2014 (CF) 2025 2016 (2B) 2009 2009 (SS) |
| Jeff Blitstein Dustin Bolton Manny Boscan Akeem Bostick Matt Botcher | 2006 2008 2019, 2022 (1B) 2023* 2023 |
| Adam Bourassa Ronnie Bourquin Austin Boyle Geoff Broussard Gio Brusa | 2007 2014 (3B) 2019 2019 2022 (1B) |
| Chase Burch Josh Burrus Dylan Busby Willie Cabrera Joe Calfapietra | 2009 2009 (OF) 2022 (3B) 2016 2019 (MGR), 2022 (MGR), 2024 (MGR) |
| Dustin Cameron Gabriel Cancel Victor Capellan Hector Carrasco Scott Carroll | 2010 2023 2016, 2019 2010 2017 |
| C.J. Carter Kes Carter LG Castillo Lindsey Caughel Joe Cavallero | 2024 2016 2023 2016* 2022 |
| Felix Cepeda Hunter Cervenka Ryan Chaffee Matt Chavez Zane Chavez | 2025 2022 2017 2017 (DH) 2016 |
| Marcus Chiu Jeff Christy Anthony Claggett Ryan Clark Brent Clevlen | 2025 2010 2014 (SP) 2022 2014 (OF), 2016 (OF) |
| Jacob Coats Tommy Collier Gavin Collins Scott Combs Mike Conroy | 2025 2019 (SP) 2023 2025 2009 |
| Brett Cooley Jason Cooper Joe Corbett Jose Cordero Chris Coste | 2007 (1B) 2010 (OF) 2023 2009 (SP) 2023 (MGR), 2025 (MGR) |
| Adam Cowart Derek Craft Trendon Craig Dustin Crenshaw Kyle Crigger | 2009 2025* 2025 (OF) 2014 2025 (SP) |
| Dayson Croes Narcisco Crook Michael Crouse Ty Culbreth Jakob Cunningham | 2024 (2B) 2024 (OF) 2022 (OF) 2024* 2009 |
| Nick Dallesandro Ned Darley Wes Darvill Hunter Davis Mason Davis | 2024 2007 2017 (3B), 2019 (SS) 2009 2022 (SS) |
| Keury De La Cruz Vinny DeChristofaro Jacob DeLabio Travis Denker Drew Devine | 2016 (OF) 2008 2025 2014* 2023 (SS), 2025 |
| Sam Dexter Juan Diaz Gavin Dickey Vinny DiFazio Ryan DiPetrio | 2023 2025 2010 (OF) 2014 2010 |
| Thomas Dorminy Justin Dowdy Jack Dragum Scott Drucker Alex DuBord | 2025* 2009, 2010 2024 (3B) 2008 2022 |
| Paige Dumont Jake Dykhoff Jack Eisenbarger Shaun Ellis Rob Emery | 2008 2023*, 2024 2022 2010 2024 (C) |
| David Espinosa Calvin Estrada Tyler Falwell Jeff Farnham Davis Feldman | 2008, 2010 (3B), 2014 2025 (3B) 2019 2014* 2024* |
| Juan Fernandez Vince Fernandez Ron Ferwick Claudio Finol Ryan Fitzgerald | 2025 (C) 2023 2008 (2B) 2024 2017 (SS) |
| Marquis Fleming Pedro Flores Ryan Ford Rick Forney Jordan Foster | 2014 2008 2008 2017 (MGR) 2007 |
| Jack Fox Trevor Fox Harrison Francis Michael Freeman Bryan Frichter | 2023 2009 2022 2017 2010 (SS) |
| Brian Fryer Jerrod Fuell Jose Fuentes Chad Gabriel Ian Gac | 2007 (OF), 2008 (OF), 2009 (OF) 2006, 2007 2022 2009 2014 (1B) |
| Anthony Gallas Christopher Garcia Geivy Garcia Julian Garcia Nick Garcia | 2017 (OF) 2010 (DH) 2010 2024 (SP) 2022 |
| Tony Garcia Jarrett Gardner Aaron Garza Jake Gautreau Grant Gavin | 2007 2007 2009 (OF) 2008 2023 |
| Karl Gelinas Henry George Nate Gercken Robbie Glendinning Adolfo Gonzalez | 2014 2025 (OF) 2019 2025 (DH) 2010 |
| Jose Gonzalez Devin Goodwin Jake Gozzo Tyler Grauer Antoin Gray | 2016 (C) 2014 (SS) 2025 2022, 2023, 2024 2009 (2B) |
| Peyton Gray Jaxx Groshans Dan Grybash Gabriel Guerrero Lindsay Gulin | 2023 2024 (C) 2008 2022 (OF) 2006 (SP) |
| Kelley Gulledge Casey Haerther Mark Hamburger Matt Hammons Luke Hansel | 2007, 2009 (C) 2014 (1B) 2016 (SP), 2017 (SP) 2006 2025 |
| Parker Harm Alonzo Harris Cory Harris Mike Hart Matt Hartman | 2025 2016 (OF) 2009 (OF) 2019 (OF), 2023 (1B), 2024 (OF) 2022 (SP) |
| Kent Hasler Phil Hawke Mark Haynes T.J. Hendricks Jabari Henry | 2023* 2009 (1B) 2016 2006 2022 |
| Chris Hermann Jan Hernandez Ryan Hernandez Brenan Herrera Ron Hill | 2023 (C) 2022 (OF) 2024 2008 (2B) 2010 |
| Taylor Hill Kevin Hilton Butch Hobson K.C. Hobson Kevin Hooper | 2019 2019 2022 (MGR), 2024 (MGR) 2022 2008 (SS), 2014 (MGR) |
| Josh Horn Stan Hough T.J. House John Howerton Kelly Hunt | 2009 (SS), 2010 (SS) 2007 (MGR) 2019 2006 2009 (DH) |
| Jon Hunton Tim Hutting Stewart Ijames Matt Imwalle Pete Incaviglia | 2007, 2008 2009 2019 2007 (3B) 2009 (MGR), 2016 (MGR) |
| Jeff Inman Herbert Iser Trey Jeans Chase Jessee Benji Johnson | 2016 2024 2023 2025 2010 |
| Patrick Johnson Tim Johnson Jae Jung Jake Kahaulelio Harrison Kain | 2014 2006 (MGR) 2009, 2010 2014 (2B) 2016 (OF), 2017 (OF) |
| Travis Kane Mark Karaviotis Palmer Karr Josh Kauten Grant Kay | 2008 2023 (OF) 2010 (OF)* 2007 2022 |
| Heath Keel Dylan Kelly Mathew Kent Jimmy Kerrigan Sebastian Kessay | 2008 2022 (C) 2007 (C) 2022 (OF) 2019, 2022 |
| Kevin Keyes J.C. Keys Ryan Khoury Kyle Kinman Brandon Kintzler | 2017 (1B) 2025 2014 (DH) 2019 2009 (SP) |
| Joel Kirsten Chris Kissock Brent Krause Dan Kubiuk Tyler Kuhn | 2007 (SP), 2008 (SP) 2014 2007 (OF)*, 2008 (OF), 2009, 2010 2024 2014 (SS) |
| Henry Kusiak Jake Laber Alay Lago Cole Lalonde Mitchell Lambson | 2025 2014 2019 (2B) 2025 2019, 2025 |
| Donny Langdon Matt Larkins Trevor Lawhorn Patrick Ledet Nick Lee | 2008* 2014 2009 (3B), 2010 (3B) 2022 2019 |
| Ryan Lidge Daniel Lingua Alex Llanos Matt Lloyd James Lofton | 2022, 2023 2022 2006 (2B) 2023 (3B) 2007 |
| Shed Long Marcel Longmire B.J. Lopez Justin Lord Todd Lott | 2024 (SS), 2025 (3B) 2007 (C) 2023 2006 2024 (DH), 2025 (DH) |
| Barrett Loux Ken Lup Albenis Machado Craig Maddox Pat Mahomes | 2016 2008 2010 2014 2007 (SP), 2008 |
| Edwin Maldonado Joey Marciano Tim Marks Kyle Marman Jesus Marriaga | 2008 (3B) 2024 2007 2024 2023 (OF) |
| Danny Mars Kyle Martin Drew Martinez Jeremy Martinez Ozzie Martinez | 2022 2025 (1B) 2014 (OF) 2019 (C) 2022* |
| Jordan Martinson Kieran Mattison Joey Matulovich Josh Mazzola Nick McCoola | 2022 2008, 2009 2024* 2016 (3B) 2007 (SS) |
| Shawn McGill Tim McGough Kevin McGovern Jameson McGrane Thomas McIlraith | 2009, 2010 (C) 2006 2017, 2022, 2023 (SP) 2022 2022 |
| Chris McMurray Alex McRae Eddie Medina Gabe Medina Martin Medina | 2014 (C) 2022 2019 (SP) 2009 2017 (C) |
| Carlos Mendoza Jhordany Mezquita Kyle Middleton Jalen Miller Patrick Mincey | 2006 (SS), 2007 (SS) 2024 (SP) 2009 2023 2017 |
| Greg Minier Zac Mitchell TJ Mittelstaedt Craig Molldrem Steve Montgomery | 2022 2014 2017 (2B) 2008* 2016 (MGR) |
| Steffon Moore Roy Morales James Morrison Dan Motl Joe Muich | 2022 2019, 2023 (C) 2008 2019 (OF) 2009 (C) |
| Westin Muir Chris Muller Max Murphy Joey Murray Zach Nehrir | 2023 2024 2019* 2024 2019 (OF), 2022 (OF), 2023 (OF) |
| John Nester Matt Nevarez Cesar Nicolas Abel Nieves Logan Nissen | 2019 (C) 2014 2009 2014 (3B) 2022 |
| Jose Nivar Talmadge Nunnari Randolph Oduber Brian O’Grady Alexis Olmeda | 2016 2010 (MGR) 2019 (OF) 2024 (OF) 2022 |
| Walter Olmstead Erik Ostberg Pat O’Sullivan Scott Ota Connor Overton | 2007 (1B), 2008 2024, 2025 (C) 2009 (DH) 2024 2016 |
| Jim Paduch Lou Palmisano Connor Panas Josh Patton Tyler Pearson | 2010 2010 (C) 2023 2007 (2B) 2014 |
| Elvis Peralta Robert Perry Dustin Peterson Denis Phipps Seth Pietsch | 2025 (SS) 2010 (OF) 2025 2016 (DH) 2007 (DH) |
| Leobaldo Pina Ryan Pineda Matt Pobereyko Greg Porter Luke Prihoda | 2019 (3B) 2014* 2019 2009 (OF), 2010 (1B) 2010 |
| Correlle Prime Jacques Pucheu J.D. Pulfer Wil Quintana Colton Reavis | 2019, 2023 2024* 2014 (2B) 2006 (OF) 2016 |
| Evan Reed Frankie Reed James Reeves Kris Regas Cody Regis | 2016 2016 2022 2007, 2008, 2014 2019 (1B) |
| Josh Rehwaldt Brett Reid J.D. Reininger Brian Rey Burt Reynolds | 2024 (OF) 2008, 2009 2008 (OF)* 2025 (OF) 2016 (OF) |
| Dashenko Ricardo Jairus Richards Grant Richardson Steven Rivas Victor Roache | 2017* 2025 (OF) 2008 (3B), 2009 (3B) 2025 2019 |
| Mark Roberts Ryan Rodebaugh Devin Rodriguez Marcos Rodriguez Osvaldo Rodriguez | 2007 2016 2016 2007 (OF) 2010 (SP) |
| David Rohm Josh Romanski Alvaro Rondon Dylan Rosa Charle Rosario | 2016 (OF) 2017 (OF) 2016 2023 (DH) 2016, 2017 |
| Luke Roskam Matthew Rusch James Russell Charlie Ruud Bryan Sabatella | 2024 (DH) 2014 2017 2008 (SP) 2010 (OF) |
| Richard Salazar Chris Salberg Nate Samson Jesus Sanchez Dan Sattler | 2010 2010 2016 (SS), 2017*, 2019 (SS) 2019 2014 |
| J.P. Schmidt Jacob Schmidt Blake Schmit Marshall Schuler Paul Schwendel | 2007 (OF) 2010 2016 2014 2022 |
| Kristian Scott Marty Scott Travis Seabrooke Chad Sedio Ray Serrano | 2024 2010 (MGR) 2024 2022* 2010 |
| Ryan Shaver Mike Shawaryn Steve Shirley Brady Shoemaker John Silviano | 2010 2023* 2009 (MGR) 2019 (DH) 2022 (OF) |
| Miles Simington Mark Simon Chase Simpson Brandon Sing Nick Singleton | 2024 2024 2019 (3B) 2008 (1B), 2010 (1B) 2009, 2010 (SP) |
| Curt Smith Josh Smith Myles Smith Stantrel Smith Will Smith | 2016 (DH), 2019 (DH) 2024 2019, 2022 2008 2007, 2008 (DH) |
| Paul Smyth Angelo Songco Andres Sosa Lamar Sparks Brian Sprout | 2008 2016 (1B) 2025 2025 2006 (OF), 2007 (OF) |
| Deon Stafford Tasker Strobel Daunte Stuart Kevin Sullivan Darnell Sweeney | 2022 (C) 2022, 2025 2025 (2B) 2006, 2008 (C) 2022 (2B), 2023 (OF) |
| Greg Tagert Aaron Takacs Ryan Tapani Kevin Taylor Nilson Teilon | 2014 (MGR) 2024 (OF) 2022 (SP) 2019 2008 (SS) |
| Nate Tellier Carlo Testa Jacob Teter Dillon Thomas Tony Thomas | 2024 2014 (OF) 2024 (1B), 2025 2025 (OF) 2016 (2B), 2017* |
| Chris Thompson David Thompson Dylan Thompson Michael Thompson Blake Tiberi | 2009, 2010 2022 (3B) 2017 2008 2023 (3B) |
| Dylan Tice Beau Torbert Bryan Torres Frankie Tostado Chad Treadway | 2019 2008 (OF), 2010 (DH) 2022 (2B), 2023 (2B) 2024 (1B) 2008 (MGR) |
| Nick Trogrlic-Iverson George Tsamis J.B. Tucker Wyatt Ulrich Armond Upshaw | 2024 2007 (MGR), 2008 (MGR), 2019 (MGR), 2025 (MGR) 2008 (C), 2009 2022 2025 |
| Ben Van Iderstine Jason Van Skike Todd Van Steensel Nick Van Stratten Matt Varner | 2008 (OF) 2014 (SP) 2019 2014 (OF) 2007 |
| Gregori Vasquez Kyle Vasquez Zach Veen Angel Ventura Juan Ventura | 2023* 2014 2024 2019 2007 (2B) |
| Zac Vooletich Cory Walters Drew Ward Matthew Warkentin Donnie Webb | 2025 (OF) 2007 2022* 2025 (1B) 2014 (OF) |
| Luke Westphal Jared Wetherbee David Whigham Brian Whinnery Jake Whitesides | 2019 2025* 2009* 2007 2006 (DH) |
| DJ Wilkenson Jaylyn Williams Logan Williamson Colin Willis Tyler Wilson | 2023 2025 (2B) 2007, 2009 2019 2019 |
| Greg Wiltshire Mal Winters Paul Witchard Rob Wort Henry Wrigley | 2007 2007 2007 2016 2014 (DH) |
| Justin Wylie Ryder Yakel Matt Yeatman Christian Young Dustin Yount | 2023 (2B) 2025 2007 2023 (SP) 2008 (1B) |
| Alan Zhang Carter Ryan Zimmerman | 2024 2023 |
