Coastal Bend Aviators

Team Names: Coastal Bend Aviators (2003-07)
First Season: 2003 (in Central League), 2006 (in American Association)
Last Season: 2007
Location: Robstown, Texas
Stadium: Aviators Stadium (Capacity: 5,200)
All-Time Record: 87-101 (.463)
Playoff Appearances: 0
All-Time Playoff Record: 0-0
Miles Wolff Cup Finals Appearances: 0
Miles Wolff Cup Championships: 0
All-Time Record: 217-257 (.458)
Playoff Appearances: 0
All-Time Playoff Record: 0-0
League Finals Appearances: 0
League Championships: 0
All-Time Attendance: 430,856
The Aviators were founded in Robstown, Texas, with a new stadium at the Borchard Regional Fairgrounds opening in 2003. However, just two years later, the Double-A Corpus Christi Hooks began operations in a new ballpark just 12 miles away, permanently hobbling the Aviators. The club was part of the five surviving Central League clubs who founded the AA in 2006, but after two more years of declining attendance, the club’s lease was terminated in October 2007, grounding the Aviators for good.

Season-by-Season (Central League)
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2003 | 46 | 50 | .479 | 4th | 12.0 | – | 103,134 |
| 2004 | 43 | 53 | .448 | 2nd | 25.5 | – | 103,049 |
| 2005 | 41 | 53 | .436 | 7th | 19.0 | – | 79,826 |
*West Division (2003-04), Central League (2005)
Season-by-Season (American Association)
Click on year for schedule and results
*South Division (2006-07); split-season format used
Year-by-Year Pitching
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 2003 | 46 | 50 | .479 | 3.82 | 96 | 96 | 9 | 5 | 25 | 853.2 | 852 | 433 | 362 | 68 | 318 | 576 | 44 | 44 | 1.37 |
| 2004 | 43 | 53 | .448 | 4.48 | 96 | 96 | 6 | 4 | 14 | 828.1 | 888 | 506 | 412 | 60 | 356 | 618 | 55 | 50 | 1.50 |
| 2005 | 41 | 53 | .436 | 4.48 | 94 | 94 | 5 | 4 | 16 | 830.1 | 860 | 514 | 413 | 68 | 300 | 664 | 68 | 65 | 1.40 |
| 2006 | 49 | 47 | .510 | 4.36 | 96 | 96 | 2 | 3 | 28 | 839.2 | 884 | 507 | 407 | 63 | 401 | 654 | 53 | 46 | 1.53 |
| 2007 | 38 | 54 | .413 | 4.96 | 92 | 92 | 8 | 4 | 21 | 775.2 | 885 | 500 | 427 | 36 | 314 | 611 | 54 | 77 | 1.55 |
Year-by-Year Hitting
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 2003 | 96 | 3265 | 446 | 866 | 163 | 23 | 48 | 405 | 102 | 35 | 363 | 552 | .265 | .344 | .373 | .717 | 47 | 68 | 33 |
| 2004 | 96 | 3099 | 413 | 763 | 149 | 24 | 49 | 353 | 145 | 44 | 304 | 622 | .246 | .323 | .357 | .681 | 60 | 67 | 23 |
| 2005 | 94 | 3225 | 463 | 822 | 147 | 26 | 75 | 430 | 80 | 27 | 310 | 714 | .255 | .333 | .386 | .719 | 79 | 18 | 27 |
| 2006 | 96 | 3303 | 459 | 908 | 142 | 20 | 47 | 403 | 99 | 36 | 324 | 568 | .275 | .347 | .373 | .719 | 52 | 18 | 24 |
| 2007 | 92 | 3089 | 423 | 869 | 162 | 15 | 41 | 390 | 78 | 20 | 283 | 506 | .275 | .342 | .377 | .719 | 45 | 22 | 21 |
Managers
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Les Lancaster | 2003 | 46 | 50 | .479 | 0 |
| Glenn Wilson | 2004 | 43 | 53 | .448 | 0 |
| Murray Wilson | 2005 | 41 | 53 | .436 | 0 |
| John Harris | 2006-07 | 87 | 101 | .463 | 0 |
