Winnipeg Goldeyes

Team Names: Winnipeg Goldeyes (1994-Present)
First Season: 1994 (in Northern League), 2011 (in American Association)
Location: Winnipeg, Manitoba
Stadium: Blue Cross Park (Capacity: 7,461)
American Association All-Time Record: 771-685 (.530)
American Association Playoff Appearances: 7 (’11, ’12, 14, ’16, ’17, ’22, ’24)
All-Time American Association Playoff Record: 27-20 (.574)
Miles Wolff Cup Finals Appearances: 4 (’12, ’16, ’17, ’24)
Miles Wolff Cup Championships: 3 (2012, 2016-17)
All-Time Record: 1640-1,345 (.549)
Playoff Appearances: 21 (’94, ’95, ’96, ’97, ’98, ’99, ’00, ’01, ’02, ’03, ’06, ’07, ’08, ’09, ’11, ’12, 14, ’16, ’17, ’22, ’24)
All-Time Playoff Record: 70-69 (.504)
League Finals Appearances: 11 (’94, ’95, ’97, ’99, ’01, ’02, ’03, ’12, ’16, ’17, ’24)
League Championships: 4 (1994, 2012, 2016, 2017)
All-Time Attendance: 7,405,122
After the Northern League’s inaugural 1993 season the Rochester Aces were moved north of the border. The newly-christened Winnipeg Goldeyes won the Northern League title in their inaugural ’94 season and were off and running. Though they never won another title in the NoL, they reached the postseason in their first 10 seasons and 14 of their 17 Northern League campaigns, while also setting several league attendance records.
They were one of four NoL clubs to join the American Association in 2011 and have been the league’s only Canadian member ever since. Shortly after joining, the franchise finally found the postseason success that eluded them for so long, winning the Miles Wolff Cup in 2012 and two more in 2016-17.
The Goldeyes are also the oldest operating independent baseball club in Canada, having played every season since 1994, including playing all of 2020 and most of 2021 entirely in the United States due to COVID-19-mandated border closures. Winnipeg does not recognize the 1993 season in Rochester as part of the club’s history.

Season-by-Season
Northern League
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 1994 | 43 | 37 | .538 | 5/1 | 9.0 | W NL Finals vs. Sioux City (3-1) | 212,571 |
| 1995 | 47 | 38 | .553 | 2/3 | 6.5 | L NL Finals vs. St. Paul (3-1) | 196,460 |
| 1996 | 50 | 34 | .524 | 2/2 | 3.0 | L WDF vs. Fargo-Moorhead (2-1) | 171,351 |
| 1997 | 53 | 30 | .639 | 1/2 | – | L WDF vs. Fargo-Moorhead (3-2) | 171,240 |
| 1998 | 58 | 28 | .674 | 2/1 | 6.5 | L WDF vs. Fargo-Moorhead (3-1) | 159,512 |
| 1999 | 48 | 38 | .558 | 1/3 | 3.5 | W WDF vs. Sioux City (3-0), W NLCF vs. Fargo-Moorhead (3-0), L NL Finals vs. Albany-Colonie (3-1) | 248,268 |
| 2000 | 48 | 38 | .558 | 3/2 | 5.0 | L WDF vs. Fargo-Moorhead (3-0) | 271,513 |
| 2001 | 52 | 38 | .611 | 1/1 | – | W NDF vs. Fargo-Moorhead (3-2), W NLCF vs. Lincoln (3-1), L NL Finals vs. New Jersey (3-1) | 292,095 |
| 2002 | 56 | 33 | .629 | 1/1 | – | W NDF vs. Lincoln (3-2), W NLCF vs. Sioux City (3-1), L NL Finals vs. New Jersey (3-1) | 303,786 |
| 2003 | 55 | 34 | .618 | 2/1 | – | W EDF vs. St. Paul (3-2), L NL Finals vs. Fargo-Moorhead (3-1) | 300,760 |
| 2004 | 56 | 39 | .589 | 3/2 | 5.0 | – | 323,241 |
| 2005 | 47 | 48 | .495 | 4/4 | 21.0 | – | 322,758 |
| 2006 | 52 | 44 | .542 | 2/2 | 11.0 | L NDF vs. Fargo-Moorhead (3-2) | 312,213 |
| 2007 | 52 | 43 | .542 | 2/2 | 5.0 | L SDF vs. Gary SouthShore (3-2) | 300,213 |
| 2008 | 51 | 45 | .531 | 3rd | 11.0 | L SF vs. Gary SouthShore (3-1) | 284,398 |
| 2009 | 55 | 41 | .573 | 2nd | 2.0 | L SF vs. Fargo-Moorhead (3-2) | 278,099 |
| 2010 | 46 | 53 | .465 | 6th | 14.5 | – | 271,399 |
*Northern League (1993-95, ’08-10), West Division (1996-01, 2003), North Division (2002, ’04-05); Split-season format used 1994-07
American Association
(Click year for schedule and results)
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2011 | 60 | 40 | 600 | 1st | – | L 1R vs. St. Paul (3-2) | 275,521 |
| 2012 | 55 | 45 | .550 | 2nd | 10.0 | W 1R vs. Fargo-Moorhead (3-0), W AA Finals vs. Wichita (3-0) | 285,263 |
| 2013 | 56 | 44 | .560 | 2nd | 6.0 | – | 276,359 |
| 2014 | 63 | 37 | .630 | 1st | 30.0 | L 1R vs. Lincoln (3-2) | 258,429 |
| 2015 | 47 | 52 | .475 | 2nd | 26.5 | – | 258,922 |
| 2016 | 58 | 42 | .580 | 1st | 3.0 | W 1R vs. St. Paul (3-2), W AA Finals vs. Wichita (3-2) | 231,206 |
| 2017 | 62 | 38 | .620 | 1st | – | W 1R vs. Lincoln (3-1), W AA Finals vs. Wichita (3-2) | 219,556 |
| 2018 | 41 | 59 | .410 | 5th | 18.0 | – | 218,370 |
| 2019 | 57 | 42 | .570 | 4th | 7.0 | – | 195,787 |
| 2020 | 29 | 31 | .483 | 4th | 5.0 | – | 15,315 |
| 2021 | 50 | 49 | .505 | 4th | 12.5 | – | 52,014 |
| 2022 | 53 | 47 | .530 | 3rd | 12.0 | L 1R vs. Fargo-Moorhead | 163,893 |
| 2023 | 43 | 57 | .430 | 6th | 16.5 | – | 178,393 |
| 2024 | 56 | 43 | .566 | 1st | – | W 1R vs. Sioux Falls (2-1), W WDF vs. Fargo-Moorhead (2-1), L MWC Finals vs. Kane County (3-0) | 183,046 |
| 2025 | 41 | 59 | .410 | 6th | 23.0 | – | 186,541 |
*North Division (2006-19, ’21) American Association (2020), West Division (2022-Present)
Year-by-Year Pitching
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 1994 | 43 | 37 | .538 | 4.36 | 80 | 80 | 11 | 8 | 14 | 706.1 | 744 | 393 | 342 | 62 | 265 | 635 | 21 | 41 | 1.43 |
| 1995 | 47 | 38 | .553 | 4.83 | 85 | 85 | 9 | 7 | 15 | 746.0 | 776 | 451 | 400 | 91 | 377 | 574 | 29 | 55 | 1.55 |
| 1996 | 50 | 34 | .595 | 4.68 | 84 | 84 | 7 | 5 | 20 | 733.1 | 742 | 433 | 381 | 102 | 351 | 583 | 43 | 27 | 1.49 |
| 1997 | 53 | 30 | .639 | 4.61 | 83 | 83 | 7 | 2 | 16 | 743.2 | 766 | 453 | 381 | 105 | 309 | 722 | 40 | 47 | 1.45 |
| 1998 | 58 | 28 | .674 | 4.47 | 86 | 86 | 8 | 3 | 25 | 758.2 | 801 | 434 | 377 | 103 | 286 | 632 | 40 | 43 | 1.43 |
| 1999 | 48 | 38 | .558 | 4.80 | 86 | 86 | 5 | 3 | 25 | 765.0 | 872 | 490 | 408 | 70 | 299 | 557 | 40 | 50 | 1.53 |
| 2000 | 48 | 38 | .558 | 4.48 | 86 | 86 | 10 | 4 | 19 | 759.0 | 756 | 438 | 378 | 91 | 277 | 563 | 41 | 39 | 1.36 |
| 2001 | 52 | 38 | .578 | 4.40 | 90 | 90 | 5 | 4 | 22 | 805.1 | 872 | 444 | 394 | 76 | 258 | 621 | 48 | 30 | 1.38 |
| 2002 | 56 | 33 | .629 | 3.39 | 89 | 89 | 5 | 6 | 22 | 795.1 | 792 | 354 | 300 | 52 | 225 | 671 | 39 | 18 | 1.28 |
| 2003 | 55 | 34 | .618 | 3.29 | 89 | 89 | 11 | 12 | 21 | 792.2 | 740 | 347 | 290 | 46 | 267 | 599 | 40 | 35 | 1.27 |
| 2004 | 56 | 39 | .589 | 4.32 | 95 | 95 | 8 | 7 | 27 | 845.0 | 883 | 466 | 406 | 79 | 315 | 653 | 62 | 39 | 1.42 |
| 2005 | 47 | 48 | .495 | 4.16 | 95 | 95 | 7 | 5 | 21 | 839.1 | 864 | 458 | 388 | 59 | 302 | 604 | 53 | 36 | 1.39 |
| 2006 | 52 | 44 | .542 | 3.78 | 96 | 96 | 5 | 8 | 25 | 847.1 | 821 | 425 | 356 | 64 | 312 | 652 | 44 | 64 | 1.34 |
| 2007 | 52 | 43 | .547 | 4.89 | 95 | 95 | 1 | 3 | 20 | 829.2 | 943 | 509 | 451 | 71 | 371 | 609 | 66 | 37 | 1.58 |
| 2008 | 51 | 45 | .531 | 4.51 | 96 | 96 | 4 | 1 | 21 | 839.1 | 954 | 490 | 421 | 73 | 319 | 616 | 25 | 53 | 1.52 |
| 2009 | 55 | 41 | .573 | 4.22 | 96 | 96 | 6 | 2 | 24 | 838.2 | 884 | 475 | 393 | 74 | 281 | 568 | 29 | 34 | 1.39 |
| 2010 | 46 | 53 | .465 | 4.94 | 99 | 99 | 6 | 3 | 25 | 861.2 | 985 | 536 | 473 | 102 | 310 | 686 | 33 | 39 | 1.50 |
| 2011 | 60 | 40 | .600 | 3.98 | 100 | 100 | 5 | 4 | 25 | 895.1 | 917 | 468 | 396 | 83 | 314 | 664 | 43 | 45 | 1.38 |
| 2012 | 55 | 45 | .550 | 4.16 | 100 | 100 | 1 | 3 | 22 | 889.1 | 945 | 469 | 411 | 61 | 284 | 657 | 41 | 47 | 1.38 |
| 2013 | 56 | 44 | .560 | 4.23 | 100 | 100 | 6 | 9 | 20 | 871.1 | 912 | 470 | 410 | 70 | 285 | 658 | 33 | 44 | 1.37 |
| 2014 | 63 | 37 | .630 | 3.79 | 100 | 100 | 8 | 9 | 28 | 866.2 | 895 | 411 | 365 | 69 | 254 | 612 | 32 | 36 | 1.33 |
| 2015 | 47 | 52 | .475 | 4.41 | 99 | 99 | 4 | 5 | 18 | 878.2 | 996 | 485 | 431 | 61 | 261 | 655 | 37 | 38 | 1.43 |
| 2016 | 58 | 42 | .580 | 4.52 | 100 | 100 | 6 | 5 | 28 | 890.2 | 903 | 511 | 447 | 85 | 337 | 713 | 61 | 62 | 1.39 |
| 2017 | 62 | 38 | .620 | 4.18 | 100 | 100 | 6 | 10 | 28 | 889.1 | 896 | 483 | 413 | 80 | 321 | 751 | 46 | 79 | 1.37 |
| 2018 | 41 | 59 | .410 | 4.48 | 100 | 100 | 5 | 2 | 23 | 884.1 | 999 | 529 | 440 | 79 | 293 | 702 | 49 | 56 | 1.46 |
| 2019 | 57 | 43 | .570 | 4.56 | 100 | 100 | 5 | 4 | 30 | 874.0 | 899 | 482 | 443 | 96 | 355 | 656 | 34 | 42 | 1.44 |
| 2020 | 29 | 31 | .483 | 4.54 | 60 | 60 | 3 | 4 | 13 | 507.0 | 565 | 296 | 256 | 62 | 145 | 456 | 32 | 27 | 1.40 |
| 2021 | 50 | 49 | .505 | 5.82 | 99 | 99 | 0 | 6 | 28 | 848.0 | 997 | 620 | 548 | 99 | 423 | 741 | 39 | 58 | 1.68 |
| 2022 | 53 | 47 | .530 | 4.80 | 100 | 100 | 1 | 5 | 26 | 860.0 | 916 | 514 | 459 | 121 | 371 | 809 | 51 | 60 | 1.50 |
| 2023 | 43 | 57 | .430 | 5.19 | 100 | 100 | 4 | 5 | 16 | 875.0 | 967 | 591 | 505 | 94 | 397 | 669 | 85 | 78 | 1.56 |
| 2024 | 56 | 43 | .566 | 3.74 | 99 | 99 | 5 | 11 | 22 | 869.1 | 816 | 400 | 361 | 84 | 229 | 789 | 41 | 33 | 1.20 |
| 2025 | 41 | 58 | .414 | 4.46 | 99 | 99 | 6 | 6 | 12 | 872.2 | 859 | 479 | 432 | 109 | 343 | 647 | 72 | 43 | 1.38 |
Year-by-Year Hitting
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 1994 | 80 | 2687 | 398 | 745 | 140 | 17 | 61 | 368 | 106 | 51 | 271 | 414 | .277 | .351 | .410 | .761 | 49 | 47 | 31 |
| 1995 | 85 | 2967 | 504 | 863 | 156 | 17 | 102 | 471 | 96 | 43 | 299 | 539 | .291 | .360 | .458 | .818 | 48 | 37 | 27 |
| 1996 | 84 | 2845 | 530 | 798 | 142 | 15 | 96 | 461 | 101 | 33 | 377 | 491 | .280 | .370 | .442 | .812 | 45 | 24 | 31 |
| 1997 | 83 | 2980 | 612 | 890 | 167 | 21 | 99 | 550 | 156 | 33 | 383 | 544 | .299 | .386 | .468 | .855 | 59 | 31 | 27 |
| 1998 | 86 | 3057 | 593 | 949 | 167 | 15 | 123 | 540 | 83 | 30 | 343 | 594 | .310 | .387 | .496 | .883 | 54 | 22 | 24 |
| 1999 | 86 | 2976 | 523 | 840 | 161 | 30 | 68 | 478 | 76 | 40 | 364 | 445 | .282 | .368 | .425 | .793 | 59 | 31 | 36 |
| 2000 | 86 | 2972 | 480 | 839 | 161 | 14 | 74 | 431 | 104 | 30 | 305 | 448 | .282 | .356 | .421 | .776 | 56 | 37 | 40 |
| 2001 | 90 | 3249 | 540 | 978 | 180 | 21 | 85 | 495 | 66 | 32 | 296 | 496 | .301 | .365 | .448 | .813 | 47 | 23 | 25 |
| 2002 | 89 | 3156 | 499 | 941 | 151 | 15 | 74 | 464 | 73 | 26 | 276 | 483 | .298 | .357 | .426 | .783 | 33 | 24 | 32 |
| 2003 | 89 | 3113 | 502 | 898 | 161 | 22 | 71 | 461 | 90 | 28 | 310 | 484 | .288 | .356 | .423 | .778 | 33 | 23 | 34 |
| 2004 | 95 | 3334 | 522 | 945 | 191 | 22 | 87 | 476 | 117 | 41 | 285 | 566 | .283 | .344 | .432 | .776 | 39 | 30 | 30 |
| 2005 | 95 | 3271 | 476 | 929 | 179 | 19 | 62 | 433 | 108 | 46 | 345 | 515 | .284 | .358 | .407 | .765 | 45 | 35 | 26 |
| 2006 | 96 | 3250 | 481 | 892 | 174 | 20 | 65 | 448 | 115 | 40 | 307 | 513 | .274 | .343 | .400 | .743 | 52 | 30 | 38 |
| 2007 | 95 | 3246 | 568 | 953 | 186 | 25 | 107 | 526 | 127 | 36 | 351 | 543 | .294 | .365 | .465 | .830 | 35 | 44 | 41 |
| 2008 | 96 | 3284 | 506 | 923 | 194 | 24 | 84 | 452 | 129 | 47 | 333 | 581 | .281 | .352 | .431 | .784 | 34 | 31 | 19 |
| 2009 | 96 | 3286 | 531 | 909 | 191 | 10 | 120 | 489 | 92 | 30 | 330 | 584 | .278 | .348 | .450 | .798 | 43 | 27 | 30 |
| 2010 | 99 | 3411 | 526 | 989 | 181 | 17 | 92 | 493 | 64 | 28 | 305 | 526 | .290 | .355 | .434 | .789 | 53 | 21 | 23 |
| 2011 | 100 | 3496 | 583 | 1027 | 206 | 25 | 84 | 546 | 108 | 44 | 387 | 586 | .294 | .371 | .439 | .810 | 65 | 34 | 36 |
| 2012 | 100 | 3449 | 519 | 984 | 181 | 22 | 62 | 475 | 106 | 33 | 327 | 532 | .285 | .352 | .404 | .757 | 47 | 27 | 33 |
| 2013 | 100 | 3461 | 516 | 992 | 180 | 15 | 74 | 480 | 112 | 33 | 307 | 498 | .287 | .350 | .411 | .761 | 41 | 25 | 25 |
| 2014 | 100 | 3426 | 547 | 1035 | 188 | 14 | 96 | 514 | 107 | 31 | 301 | 559 | .302 | .360 | .449 | .809 | 37 | 25 | 48 |
| 2015 | 99 | 3424 | 489 | 970 | 156 | 12 | 62 | 457 | 121 | 48 | 312 | 596 | .283 | .347 | .390 | .737 | 37 | 46 | 27 |
| 2016 | 100 | 3450 | 594 | 975 | 178 | 23 | 85 | 569 | 136 | 36 | 462 | 699 | .283 | .369 | .421 | .790 | 28 | 41 | 31 |
| 2017 | 100 | 3505 | 607 | 1036 | 195 | 14 | 100 | 558 | 104 | 26 | 378 | 684 | .296 | .367 | .445 | .811 | 42 | 25 | 46 |
| 2018 | 100 | 3435 | 468 | 917 | 172 | 16 | 88 | 443 | 63 | 27 | 341 | 718 | .267 | .339 | .403 | .743 | 53 | 19 | 33 |
| 2019 | 100 | 3365 | 530 | 922 | 174 | 19 | 81 | 486 | 116 | 35 | 381 | 673 | .274 | .351 | .409 | .760 | 38 | 10 | 37 |
| 2020 | 60 | 1971 | 294 | 519 | 99 | 5 | 64 | 270 | 61 | 30 | 213 | 532 | .263 | .341 | .416 | .757 | 28 | 5 | 20 |
| 2021 | 99 | 3306 | 550 | 936 | 203 | 24 | 86 | 506 | 107 | 33 | 407 | 702 | .283 | .366 | .437 | .803 | 47 | 22 | 35 |
| 2022 | 100 | 3347 | 587 | 906 | 177 | 14 | 136 | 540 | 104 | 23 | 403 | 889 | .271 | .355 | .454 | .809 | 55 | 11 | 36 |
| 2023 | 100 | 3347 | 489 | 859 | 155 | 10 | 75 | 441 | 110 | 38 | 356 | 771 | .257 | .341 | .376 | .717 | 89 | 42 | 34 |
| 2024 | 99 | 3334 | 537 | 922 | 180 | 11 | 62 | 498 | 106 | 31 | 354 | 625 | .277 | .357 | .393 | .750 | 87 | 27 | 42 |
| 2025 | 99 | 3310 | 453 | 818 | 137 | 15 | 78 | 420 | 124 | 28 | 384 | 793 | .247 | .336 | .368 | .705 | 72 | 19 | 22 |
Managers
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Doug Simunic | 1994-95 | 90 | 75 | .545 | 2 (1) |
| Hal Lanier | 1996-05 | 523 | 359 | .593 | 8 |
| Rick Forney | 2006-22 | 887 | 753 | .541 | 10 (3) |
| Greg Tagert | 2023 | 43 | 57 | .430 | 0 |
| Logan Watkins | 2024-Present | 97 | 101 | .490 | 1 |
