
Individual Batting Leaders (Click to expand)
Bold denotes American Association single-season record
Batting Average – Minimum 3.0 PA/G
| 2006 | Pichi Balet | Lincoln | .378 |
| 2007 | Will Smith | Sioux Falls | .367 |
| 2008 | Kevin Hooper | Wichita | .373 |
| 2009 | Greg Porter | Wichita | .372 |
| 2010 | Beau Torbert | Sioux Falls | .394 |
| 2011 | Blake Gailen | Lincoln | .406 |
| 2012 | Jake Kahaulelio | Wichita | .372 |
| 2013 | Abel Nieves | Wichita | .357 |
| 2014 | Brent Clevlen | Wichita | .372 |
| 2015 | Vinny DiFazio | St. Paul | .361 |
| 2016 | Matt Chavez | Wichita | .359 |
| 2017 | Shawn Pleffner | Winnipeg | .340 |
| 2018 | Nate Samson | Sioux City | .340 |
| 2019 | Alay Lago | Sioux Falls | .339 |
| 2020 | Drew Ward | Fargo-Moorhead | .335 |
| 2021 | Manuel Boscan | Fargo-Moorhead | .344 |
| 2022 | Bryan Torres | Milwaukee | .374 |
| 2023 | Bryan Torres | Milwaukee | .370 |
| 2024 | Jacob Teter | Chicago | .349 |
| 2025 | Calvin Estrada | Sioux Falls | .352 |
Games Played
| 2006 | Chris Grossman Josh Patton | Sioux City Lincoln | 96 |
| 2007 | Juan Camacho Jake Daubert David Fowler Matt Imwaile Jorge Moreno Brian Sprout | El Paso Sioux City St. Joe Sioux Falls Sioux City St. Paul | 96 |
| 2008 | John Allen Deacon Burns Chuck Carter David Espinosa Tim Hutting Nick McCoola Josh Patton Patrick Reilly Grand Richardson | Fort Worth Shreveport/Lincoln Fort Worth Fort Worth Sioux Falls Sioux City Sioux Falls Sioux Falls Sioux Falls | 96 |
| 2009 | John Allen Jorge Alvarez Mike Bell Cameron Blair Brian Fryer Antoin Gray Phil Hawke Brent Krause Trevor Lawhorn Cesar Nicolas Derek Schermerhorn | Fort Worth El Paso/Shreveport Fort Worth Fort Worth Fort Worth Pensacola Lincoln St. Paul Sioux Falls Grand Prairie Sioux City | 96 |
| 2010 | Jason Cooper Ryan Patterson Ole Sheldon | St. Paul Wichita St. Paul | 96 |
| 2011 | Wally Backman Jr. Carlo Cota Lee Cruz David Espinosa Phil Hawke Josh Horn Dustin Jones Kody Kaiser Price Kendall Albenis Machado Cory Morales Brian Myrow Andres Rodriguez Mike Rohde Ray Sadler Derek Schermerhorn Brandon Sing Josh Workman | Sioux City Fargo-Moorhead Amarillo Grand Prairie Lincoln Wichita Sioux City Winnipeg Winnipeg El Paso Fort Worth Winnipeg Shreveport Gary SouthShore Kansas City Sioux City Sioux Falls Wichita | 100 |
| 2012 | Tim Alberts Jared Bolden Maikol Gonzalez Price Kendall Ryan Khoury Mike Massaro Ray Serrano | Amarillo Sioux Falls El Paso Winnipeg Wichita Gary SouthShore Sioux City | 100 |
| 2013 | Tim Alberts David Espinosa Matt Forgatch Kennard Jones Josh Mazzola John Rodriguez Ray Sadler KC Serna C.J. Ziegler | Fargo-Moorhead Lincoln Lincoln Kansas City Winnipeg Wichita Kansas City/Winnipeg Amarillo Wichita | 100 |
| 2014 | Reggie Abercrombie Jason Botts David Espinosa Ryan Khoury Tyler Kuhn Drew Martinez T.J. Mittelstaedt Carlo Testa | Winnipeg Grand Prairie Kansas City/Wichita Wichita Winnipeg Gary SouthShore Kansas City Wichita | 100 |
| 2015 | Matty Johnson Matt Padgett Noah Perio J.D. Pulfer | Sioux City Wich./Joplin/Laredo Sioux City Gary/Laredo | 100 |
| 2016 | Ethan Chapman Vladimir Frias Maikol Gonzalez Tyler Massey Josh Mazzola Nate Samson | Sioux Falls Kansas City Winnipeg Kansas City Fargo-Moorhead Sioux City | 100 |
| 2017 | Reggie Abercrombie David Bergin Wes Darvill Maikol Gonzalez KD Kang Josh Mazzola Shawn Pleffner | Winnipeg Winnipeg Winnipeg Cleburne Fargo-Moorhead Fargo-Moorhead Winnipeg | 100 |
| 2018 | Jay Baum Luis Durango Michael Lang Nate Samson Logan Watkins | Sioux City Sioux City Sioux City Sioux City Wichita | 100 |
| 2019 | Tim Colwell Garrett Copeland Michael Lang Alex Perez Jose Sermo | Fargo- Moorhead Milwaukee Sioux City/St. Paul Winnipeg Sioux City | 100 |
| 2020 | Kyle Martin Brennan Metzger Leobaldo Pina Correlle Prime Darnell Sweeney Dylan Tice Brett Vertigan David Washington | Winnipeg Fargo-Moorhead Fargo-Moorhead Fargo-Moorhead Winnipeg Milwaukee Milwaukee Winnipeg | 60 |
| 2021 | Adam Brett Walker | Milwaukee | 100 |
| 2022 | Aaron Hill K.C. Hobson Grant Kay Jimmy Kerrigan Max Murphy John Silviano | Milwaukee Chicago Chicago Kane County Winnipeg Fargo-Moorhead | 100 |
| 2023 | Hill Alexander Drew Devine Sam Dexter | Cleburne Lincoln Fargo-Moorhead | 100 |
| 2024 | Carter Aldrete Josh Altmann Narciso Crook John Nogowski Jacob Teter | Cleburne Lake Country Chicago Sioux City Chicago | 100 |
| 2025 | Shed Long Jr. Elvis Peralta | Cleburne Gary SouthShore | 100 |
Plate Appearances
| 2006 | Terence Green | Fort Worth | 439 |
| 2007 | Jorge Alvarez | El Paso | 455 |
| 2008 | Brian Fryer | Fort Worth | 461 |
| 2009 | Brian Fryer | Fort Worth | 462 |
| 2010 | Francisco Leandro | Pensacola | 465 |
| 2011 | Ryan Patterson | Wichita/Ft. Worth/St. Paul | 485 |
| 2012 | Maikol Gonzalez | El Paso | 488 |
| 2013 | Kennard Jones | Kansas City | 463 |
| 2014 | J.D. Pulfer | Gary SouthShore | 480 |
| 2015 | Matty Johnson | Sioux City | 474 |
| 2016 | Maikol Gonzalez Christian Stringer | Winnipeg Wichita | 478 |
| 2017 | Christian Stringer | Wichita | 463 |
| 2018 | Luis Durango | Sioux City | 476 |
| 2019 | Brennan Metzger | Fargo-Moorhead | 461 |
| 2020 | Brennan Metzger | Fargo-Moorhead | 281 |
| 2021 | Alay Lago | Cleburne | 462 |
| 2022 | Jimmy Kerrigan Peter Maris | Kane County Fargo-Moorhead | 452 |
| 2023 | Zach Nehrir | Cleburne | 463 |
| 2024 | Blake Tiberi | Lake Country | 467 |
| 2025 | Shed Long Jr. | Cleburne | 449 |
At-Bats
| 2006 | Bryan Warner | Lincoln | 394 |
| 2007 | Jorge Alvarez | El Paso | 420 |
| 2008 | Brian Fryer | Fort Worth | 417 |
| 2009 | Brian Fryer | Fort Worth | 424 |
| 2010 | Ryan Patterson | Wichita | 406 |
| 2011 | Ryan Patterson | Wichita/Ft. Worth/St. Paul | 434 |
| 2012 | Maikol Gonzalez | El Paso | 427 |
| 2013 | Kennard Jones | Kansas City | 415 |
| 2014 | Drew Martinez | Gary SouthShore | 427 |
| 2015 | Matty Johnson | Sioux City | 424 |
| 2016 | Keury De La Cruz | Fargo-Moorhead | 433 |
| 2017 | Nate Hanson | St. Paul | 405 |
| 2018 | Max Murphy | St. Paul | 427 |
| 2019 | Tim Colwell Michael Lang | Fargo-Moorhead Sioux City/St. Paul | 405 |
| 2020 | Correlle Prime | Fargo-Moorhead | 248 |
| 2021 | Alay Lago | Cleburne | 419 |
| 2022 | Max Murphy | Winnipeg | 403 |
| 2023 | Zach Nehrir | Cleburne | 405 |
| 2024 | Carter Aldrete | Cleburne | 402 |
| 2025 | Jordan Barth Daunte Stuart | Sioux Falls Lake Country | 396 |
Hits
| 2006 | Pichi Balet | Lincoln | 136 |
| 2007 | Jorge Alvarez | El Paso | 148 |
| 2008 | Bryan Fryer Kevin Hooper | Fort Worth Wichita | 133 |
| 2009 | Greg Porter | Wichita | 140 |
| 2010 | Beau Torbert | Sioux Falls | 155 |
| 2011 | Stephen Douglas | El Paso/Grand Prairie | 160 |
| 2012 | Maikol Gonzalez | El Paso | 141 |
| 2013 | Nick Van Stratten | Sioux Falls | 143 |
| 2014 | Drew Martinez | Gary SouthShore | 153 |
| 2015 | Noah Perio | Sioux City | 129 |
| 2016 | Keury De La Cruz Nate Samson | Fargo-Moorhead Sioux City | 137 |
| 2017 | Shawn Pleffner | Winnipeg | 133 |
| 2018 | Logan Watkins | Wichita | 142 |
| 2019 | Nate Samson | Sioux City | 131 |
| 2020 | Correlle Prime | Fargo-Moorhead | 83 |
| 2021 | Alay Lago | Cleburne | 141 |
| 2022 | Bryan Torres | Milwaukee | 139 |
| 2023 | Dayson Croes | Winnipeg | 135 |
| 2024 | Carter Aldrete | Cleburne | 137 |
| 2025 | Calvin Estrada | Sioux Falls | 129 |
Runs
| 2006 | Evan Tartaglia | Coastal Bend/Lincoln | 80 |
| 2007 | Walter Olmstead | El Paso | 79 |
| 2008 | Grant Richardson | Sioux Falls | 88 |
| 2009 | Cesar Nicolas | Grand Prairie | 83 |
| 2010 | Reggie Abercrombie | Sioux Falls | 89 |
| 2011 | Fehlandt Lentini | Amarillo/Winnipeg | 98 |
| 2012 | Zach Penprase | Fargo-Moorhead | 95 |
| 2013 | Jake Kahaulelio | Wichita | 91 |
| 2014 | J.D. Pulfer | Gary SouthShore | 88 |
| 2015 | Matty Johnson | Sioux City | 80 |
| 2016 | Michael Lang | Sioux City | 83 |
| 2017 | Christian Stringer | Wichita | 88 |
| 2018 | Michael Lang | Sioux City | 82 |
| 2019 | Correlle Prime | Fargo-Moorhead | 78 |
| 2020 | Andrew Ely | Sioux Falls | 55 |
| 2021 | Logan Trowbridge | Milwaukee | 87 |
| 2022 | Zach Nehrir | Cleburne | 81 |
| 2023 | Bryan Torres | Milwaukee | 94 |
| 2024 | Carter Aldrete | Cleburne | 89 |
| 2025 | Kyle Martin | Cleburne | 77 |
Doubles
| 2006 | Chad Hermansen | Sioux Falls | 35 |
| 2007 | Jorge Alvarez | El Paso | 43 |
| 2008 | Michael Thompson | Wichita | 29 |
| 2009 | Juan Camacho | El Paso | 35 |
| 2010 | Jason Cooper Beau Torbert | St. Paul Sioux Falls | 38 |
| 2011 | Lee Cruz Stephen Douglas Fehlandt Lentini | Amarillo El Paso/Grand Prairie Amarillo/Winnipeg | 38 |
| 2012 | Cesar Nicolas | Sioux Falls | 34 |
| 2013 | Cory Patton | Amarillo | 38 |
| 2014 | C.J. Retherford | Fargo-Moorhead | 40 |
| 2015 | Chad Mozingo | Fargo-Moorhead | 34 |
| 2016 | Keury De La Cruz | Fargo-Moorhead | 32 |
| 2017 | Brent Clevlen | Wichita | 34 |
| 2018 | Dillon Thomas | Texas | 37 |
| 2019 | Zach Nehrir | Cleburne | 34 |
| 2020 | Chris Chinea | St. Paul | 24 |
| 2021 | Max Murphy | Winnipeg | 31 |
| 2022 | Leobaldo Pina Chase Simpson | Fargo-Moorhead Cleburne | 33 |
| 2023 | Gabriel Cancel Mark Karaviotis | Milwaukee Cleburne | 29 |
| 2024 | Miles Simington | Winnipeg | 34 |
| 2025 | Chance Sisco | Chicago | 38 |
Triples
| 2006 | Jake Whitesides | St. Joe | 13 |
| 2007 | Ricardo Cordova Walter Olmstead | Pensacola El Paso | 8 |
| 2008 | Patrick Reilly | Sioux Falls | 9 |
| 2009 | Mike Conroy Andrew Schmiesing Jeff Vincent | Grand Prairie St. Paul El Paso | 7 |
| 2010 | Hector Bernal | El Paso/St. Paul | 8 |
| 2011 | Mike Massaro Keanon Simon | Gary SouthShore Kansas City | 16 |
| 2012 | Mike Massaro | Gary SouthShore | 12 |
| 2013 | Mike Massaro | Gary SouthShore | 17 |
| 2014 | David Espinosa | Kansas City/Wichita | 15 |
| 2015 | Michael Lang | Sioux City | 10 |
| 2016 | Tim Colwell Ryan Pineda | Sioux City Fargo-Moorhead | 8 |
| 2017 | Dan Motl | Sioux Falls | 9 |
| 2018 | Logan Watkins | Wichita | 11 |
| 2019 | Kyle Wren | Sioux City | 11 |
| 2020 | Mike Hart Mikey Reynolds Damek Tomscha | Sioux Falls St. Paul Sioux Falls | 4 |
| 2021 | Noah Vaughan | Cleburne | 8 |
| 2022 | Michael Woodworth | Gary SouthShore | 8 |
| 2023 | Evan Alexander | Fargo-Moorhead | 8 |
| 2024 | Hunter Clanin | Sioux Falls | 7 |
| 2025 | Jordan Barth Michael Hallquist Elvis Peralta | Sioux Falls Fargo-Moorhead Gary SouthShore | 7 |
Home Runs
| 2006 | Wilfredo Quintana | St. Joe | 21 |
| 2007 | Trino Aguilar Marcel Longmire | Pensacola St. Paul | 16 |
| 2008 | Brandon Sing | Pensacola | 22 |
| 2009 | Kelly Hunt Greg Porter | Wichita Wichita | 21 |
| 2010 | Brandon Sing | Sioux Falls | 27 |
| 2011 | Brandon Sing | Sioux Falls | 24 |
| 2012 | Ryan Delgado Ole Sheldon | Fargo-Moorhead St. Paul | 20 |
| 2013 | C.J. Ziegler | Wichita | 30 |
| 2014 | Ian Gac | Lincoln | 27 |
| 2015 | Josh Mazzola | Winnipeg | 20 |
| 2016 | Denis Phipps | Laredo | 24 |
| 2017 | Jabari Henry | Sioux Falls | 29 |
| 2018 | Brandon Jacobs Jose Sermo | Lincoln Winnipeg/Sioux City | 22 |
| 2019 | Keon Barnum | Chicago | 31 |
| 2020 | Adam Brett Walker | Milwaukee | 22 |
| 2021 | Adam Brett Walker | Milwaukee | 33 |
| 2022 | Max Murphy | Winnipeg | 31 |
| 2023 | Jose Sermo | Cleburne | 28 |
| 2024 | Ryan Hernandez | Lake Country | 29 |
| 2025 | Kyle Martin | Cleburne | 29 |
Runs Batted In (RBI)
| 2006 | Pichi Balet | Lincoln | 82 |
| 2007 | Jorge Alvarez | El Paso | 91 |
| 2008 | Brandon Sing | Pensacola | 86 |
| 2009 | Cesar Nicolas | Grand Prairie | 103 |
| 2010 | Beau Torbert | Sioux Falls | 100 |
| 2011 | Ray Sadler | Kansas City | 100 |
| 2012 | Nic Jackson | Fargo-Moorhead | 89 |
| 2013 | C.J. Ziegler | Wichita | 99 |
| 2014 | Travis Denker | Laredo | 85 |
| 2015 | Vinny DiFazio Angelo Songco | St. Paul St. Paul | 82 |
| 2016 | Josh Mazzola | Fargo-Moorhead | 78 |
| 2017 | Matt Chavez | Wichita | 84 |
| 2018 | Jose Sermo | Winnipeg/Sioux City | 81 |
| 2019 | Chase Simpson | Cleburne | 93 |
| 2020 | Kyle Martin | Winnipeg | 51 |
| 2021 | Kyle Martin | Winnipeg | 106 |
| 2022 | Max Murphy | Winnipeg | 97 |
| 2023 | Josh Altmann Chris Hermann | Chicago Kansas City | 88 |
| 2024 | Jacob Teter | Chicago | 95 |
| 2025 | Kyle Martin | Cleburne | 90 |
Stolen Bases
| 2006 | Evan Tartaglia | Coastal Bend/Lincoln | 45 |
| 2007 | J.P Schmidt | Shreveport | 41 |
| 2008 | Brian Fryer | Fort Worth | 50 |
| 2009 | Brian Fryer Aaron Garza | Fort Worth Grand Prairie | 38 |
| 2010 | Jovanny Rosario | Shreveport | 57 |
| 2011 | Kody Kaiser | Winnipeg | 37 |
| 2012 | Zach Penprase | Fargo-Moorhead | 47 |
| 2013 | Maikol Gonzalez | El Paso | 47 |
| 2014 | Bryan Sabatella | Kansas City | 40 |
| 2015 | Maikol Gonzalez | Joplin | 46 |
| 2016 | Alonzo Harris | St. Paul | 43 |
| 2017 | Alvardo Rondon | Texas | 60 |
| 2018 | Zach Nehrir | Wichita | 38 |
| 2019 | Kyle Wren | Sioux City | 27 |
| 2020 | Michael Crouse | Chicago | 20 |
| 2021 | Logan Trowbridge | Cleburne | 40 |
| 2022 | Danny Amaral | Sioux City | 48 |
| 2023 | Bryan Torres | Milwaukee | 71 |
| 2024 | Ismael Alcantara | Fargo-Moorhead | 70 |
| 2025 | Austin Davis | Sioux City | 60 |
Extra-Base Hits
| 2006 | Chad Hermansen | Sioux Falls | 57 |
| 2007 | Walter Olmstead | El Paso | 53 |
| 2008 | John Allen Brent Krause | Fort Worth St. Paul | 45 |
| 2009 | Greg Porter | Wichita | 48 |
| 2010 | Beau Torbert | Sioux Falls | 64 |
| 2011 | Trent Lockwood | Fort Worth | 60 |
| 2012 | Nic Jackson | Fargo-Moorhead | 50 |
| 2013 | C.J. Ziegler | Wichita | 63 |
| 2014 | Brent Clevlen | Wichita | 56 |
| 2015 | Angelo Songco | St. Paul | 49 |
| 2016 | Keury De La Cruz | Fargo-Moorhead | 50 |
| 2017 | David Bergin | Winnipeg | 55 |
| 2018 | Dillon Thomas | Texas | 51 |
| 2019 | Keon Barnum | Chicago | 58 |
| 2020 | Drew Ward | Fargo-Moorhead | 31 |
| 2021 | Adam Brett Walker | Milwaukee | 63 |
| 2022 | Jimmy Kerrigan Chase Simpson | Kane County Cleburne | 60 |
| 2023 | Josh Altmann | Chicago | 57 |
| 2024 | Jacob Teter | Chicago | 58 |
| 2025 | Chance Sisco | Chicago | 57 |
Total Bases
| 2006 | Chad Hermansen | Sioux Falls | 217 |
| 2007 | Jorge Alvarez | El Paso | 217 |
| 2008 | John Allen | Fort Worth | 210 |
| 2009 | Greg Porter | Wichita | 232 |
| 2010 | Beau Torbert | Sioux Falls | 269 |
| 2011 | Lee Cruz | Amarillo | 242 |
| 2012 | Adam Buschini | Amarillo | 222 |
| 2013 | C.J. Ziegler | Wichita | 245 |
| 2014 | Brent Clevlen | Wichita | 233 |
| 2015 | Angelo Songco | St. Paul | 214 |
| 2016 | Keury De La Cruz | Fargo-Moorhead | 223 |
| 2017 | David Bergin | Winnipeg | 215 |
| 2018 | Jose Sermo | Winnipeg/Sioux City | 201 |
| 2019 | Keon Barnum | Chicago | 237 |
| 2020 | Drew Ward | Fargo-Moorhead | 138 |
| 2021 | Adam Brett Walker | Milwaukee | 262 |
| 2022 | Max Murphy | Winnipeg | 242 |
| 2023 | Chris Hermann | Kansas City | 224 |
| 2024 | Jacob Teter | Chicago | 241 |
| 2025 | Calvin Estrada | Sioux Falls | 221 |
Walks
| 2006 | Scooter Jordan | St. Joe | 67 |
| 2007 | Scooter Jordan | St. Paul | 66 |
| 2008 | Brandon Sing | Pensacola | 67 |
| 2009 | Francisco Leandro | Pensacola | 75 |
| 2010 | Francisco Leandro | Pensacola | 83 |
| 2011 | Phil Hawke | Lincoln | 88 |
| 2012 | Adam Klein | Gary SouthShore | 82 |
| 2013 | Adam Klein | Gary SouthShore | 78 |
| 2014 | T.J. Mittelstaedt | Kansas City | 92 |
| 2015 | T.J. Mittelstaedt | Wichita | 86 |
| 2016 | T.J. Mittelstaedt | Wichita | 80 |
| 2017 | T.J. Mittelstaedt | Wichita | 83 |
| 2018 | Chase Simpson | Lincoln/Wichita/Cleburne | 75 |
| 2019 | Brady Shoemaker | St. Paul | 80 |
| 2020 | Brennan Metzger Joey Terdolavich | Chicago Chicago | 44 |
| 2021 | Jose Sermo | Sioux City | 88 |
| 2022 | Sherman Johnson | Kane County | 67 |
| 2023 | Jabari Henry | Sioux Falls | 89 |
| 2024 | Thomas Dillard | Cleburne | 93 |
| 2025 | Jabari Henry | Sioux Falls | 74 |
Strikeouts
| 2006 | Wilfredo Quintana | St. Joe | 107 |
| 2007 | David Fowler | St. Joe | 137 |
| 2008 | Patrick Reilly | Sioux Falls | 99 |
| 2009 | Kelly Hunt | Wichita | 122 |
| 2010 | Brandon Jones | Lincoln | 97 |
| 2011 | Jason White | Amarillo | 103 |
| 2012 | Wally Backman Jr. | Sioux City | 111 |
| 2013 | Tim Alberts | Fargo-Moorhead | 108 |
| 2014 | Chris Duffy | Sioux Falls | 118 |
| 2015 | Victor Diaz | Grand Prairie | 139 |
| 2016 | Kes Carter | Fargo-Moorhead | 111 |
| 2017 | Chris Jacobs | Sioux Falls | 121 |
| 2018 | Levi Scott | Cleburne | 128 |
| 2019 | Jose Sermo Adam Brett Walker | Sioux City Milwaukee | 114 |
| 2020 | David Washington | Winnipeg | 89 |
| 2021 | Ian Yetsko | Houston | 143 |
| 2022 | David Washington | Winnipeg | 132 |
| 2023 | Dylan Rosa | Kansas City | 125 |
| 2024 | Jose Sermo | Milwaukee | 126 |
| 2025 | Aaron Altherr Kyle Battle Rolando Epinosa | Chicago Lincoln Lincoln | 114 |
Hit By Pitch
| 2006 | Carlos Sepulveda | El Paso/Fort Worth | 15 |
| 2007 | Seth Pietch | Lincoln | 14 |
| 2008 | Patrick Reilly | Sioux Falls | 19 |
| 2009 | Aaron Garza | Grand Prairie | 17 |
| 2010 | Gerard Haran Ole Sheldon | St. Paul St. Paul | 15 |
| 2011 | Jorge Delgado | Wichita | 18 |
| 2012 | Reid Fronk | El Paso/Kansas City | 14 |
| 2013 | Jake Kahaulelio | Wichita | 22 |
| 2014 | Jake Kahaulelio | Wichita | 17 |
| 2015 | David Bergin | Winnipeg | 17 |
| 2016 | Mitch Glasser | Joplin | 16 |
| 2017 | David Bergin | Winnipeg | 16 |
| 2018 | Mike Hart | Lincoln/Sioux Falls | 14 |
| 2019 | Daniel Robertson | Cleburne/Kansas City | 16 |
| 2020 | Mike Hart | Sioux Falls | 12 |
| 2021 | Mike Hart | Sioux Falls | 21 |
| 2022 | Edwin Arroyo | Cleburne | 16 |
| 2023 | Mike Hart | Sioux Falls | 28 |
| 2024 | Rob Emery | Winnipeg | 22 |
| 2025 | Mike Hart | Sioux Falls | 25 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| 2006 | Adam Olow | St. Paul | .475 |
| 2007 | Albenis Machado | El Paso | .431 |
| 2008 | Rafael Alvarez | Pensacola | .437 |
| 2009 | Greg Porter | Wichita | .453 |
| 2010 | Christopher Garcia | Shreveport | .490 |
| 2011 | Blake Gailen | Lincoln | .479 |
| 2012 | Bryan Myrow | Grand Prairie | .490 |
| 2013 | Abel Nieves | Wichita | .446 |
| 2014 | Brent Clevlen | Wichita | .447 |
| 2015 | Vinny DiFazio | St. Paul | .467 |
| 2016 | Nate Samson | Sioux City | .424 |
| 2017 | T.J. Mittelstaedt | Wichita | .436 |
| 2018 | Todd Cunningham | Kansas City | .437 |
| 2019 | Brady Shoemaker | St. Paul | .454 |
| 2020 | Joey Terdolavich | Chicago | .416 |
| 2021 | Jose Sermo | Sioux City | .455 |
| 2022 | Drew Ward | Fargo-Moorhead | .467 |
| 2023 | Bryan Torres | Milwaukee | .464 |
| 2024 | Jacob Teter | Chicago | .474 |
| 2025 | Dillon Thomas | Fargo-Moorhead | .430 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| 2006 | Chad Hermansen | Sioux Falls | .579 |
| 2007 | Walter Olmstead | El Paso | .570 |
| 2008 | Beau Torbert | Sioux Falls | .568 |
| 2009 | Greg Porter | Wichita | .617 |
| 2010 | Brandon Sing | Sioux Falls | .702 |
| 2011 | Blake Gailen | Lincoln | .622 |
| 2012 | Bryan Myrow | Grand Prairie | .608 |
| 2013 | Matt Padgett | Kansas City | .650 |
| 2014 | Ian Gac | Lincoln | .679 |
| 2015 | Vinny DiFazio | St. Paul | .592 |
| 2016 | Matt Chavez | Wichita | .633 |
| 2017 | Jabari Henry | Sioux Falls | .617 |
| 2018 | Jose Sermo | Winnipeg/Sioux City | .611 |
| 2019 | Keon Barnum | Chicago | .635 |
| 2020 | Drew Ward | Fargo-Moorhead | .633 |
| 2021 | Jose Sermo | Sioux City | .660 |
| 2022 | Jan Hernandez | Kansas City | .657 |
| 2023 | Mike Hart | Sioux Falls | .643 |
| 2024 | Jacob Teter | Chicago | .673 |
| 2025 | Calvin Estrada | Sioux Falls | .604 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| 2006 | Adam Olow | St. Paul | .980 |
| 2007 | Walter Olmstead | El Paso | .985 |
| 2008 | Rafael Alvarez | Pensacola | .998 |
| 2009 | Greg Porter | Wichita | 1.070 |
| 2010 | Brandon Sing | Sioux Falls | 1.184 |
| 2011 | Blake Gailen | Lincoln | 1.101 |
| 2012 | Bryan Myrow | Grand Prairie | 1.098 |
| 2013 | Matt Padgett | Kansas City | 1.092 |
| 2014 | Ian Gac | Lincoln | 1.095 |
| 2015 | Vinny DiFazio | St. Paul | 1.059 |
| 2016 | Matt Chavez | Wichita | 1.054 |
| 2017 | Brady Shoemaker | St. Paul | 1.038 |
| 2018 | Jose Sermo | Winnipeg/Sioux City | 1.025 |
| 2019 | Keon Barnum | Chicago | 1.030 |
| 2020 | Drew Ward | Fargo-Moorhead | 1.040 |
| 2021 | Jose Sermo | Sioux City | 1.115 |
| 2022 | Jan Hernandez | Kansas City | 1.095 |
| 2023 | Mike Hart | Sioux Falls | 1.080 |
| 2024 | Jacob Teter | Chicago | 1.147 |
| 2025 | Calvin Estrada | Sioux Falls | 1.017 |

Individual Pitching Leaders (Click to expand)
Bold denotes American Association single-season record
Wins
| 2006 | Cory Walters | Fort Worth | 14 |
| 2007 | Pat Mahomes | Sioux Falls | 12 |
| 2008 | Pedro Flores | Fort Worth | 14 |
| 2009 | Derek Blacksher | Wichita | 11 |
| 2010 | Ryan Rodriguez | Sioux Falls | 12 |
| 2011 | Josh Rainwater | Grand Prairie | 14 |
| 2012 | Josh Lowey | Wichita | 15 |
| 2013 | Alain Quijano | Gary SouthShore | 12 |
| 2014 | Nick Hernandez Jason Van Skike | Winnipeg Wichita | 12 |
| 2015 | Patrick Johnson Kramer Sneed | Sioux City St. Paul | 15 |
| 2016 | Tyler Alexander Alex Boshers Mark Hamburger | Fargo-Moorhead Wichita St. Paul | 12 |
| 2017 | Mark Hamburger Kevin McGovern | St. Paul Winnipeg | 13 |
| 2018 | Tommy Collier Justin Vernia | Kansas City Sioux City | 12 |
| 2019 | Mitch Lambson | Winnipeg | 13 |
| 2020 | Thomas Dorminy Tyler Herron | Chicago Sioux Falls | 7 |
| 2021 | Myles Smith | Milwaukee | 13 |
| 2022 | Jack Fox | Kane County | 11 |
| 2023 | Landen Bourassa Gregori Vasquez | Winnipeg Milwaukee | 11 |
| 2024 | Ty Culbreth | Sioux Falls | 12 |
| 2025 | Thomas Dorminy Jake Dykhoff | Sioux Falls Fargo-Moorhead | 11 |
Losses
| 2006 | David McWatters | El Paso | 11 |
| 2007 | T.J. Hendricks | Coastal Bend/Shreveport | 12 |
| 2008 | Dusty Bergman Justin Phillips | Sioux City/Lincoln Shreveport | 12 |
| 2009 | Ron Lowe | Shreveport | 11 |
| 2010 | Colin Allen Amad Stephens | Fort Worth El Paso | 10 |
| 2011 | Matt Long Brandon Rapoza | St. Paul Sioux Falls | 10 |
| 2012 | Josh Rainwater | Kansas City | 11 |
| 2013 | Andy Noga | Sioux City | 12 |
| 2014 | Jake Laber Taylor Stanton | Fargo-Moorhead Fargo-Moorhead | 11 |
| 2015 | Jeremy Strawn | Sioux Falls/Kansas City | 13 |
| 2016 | Stephen Bougher | Sioux Falls | 10 |
| 2017 | Brian Smith | Salina/Lincoln | 12 |
| 2018 | Kevin McGovern Miguel Rosario | Winnipeg Texas | 12 |
| 2019 | Zech Lemond | Texas | 13 |
| 2020 | Eddie Medina | St. Paul/Sioux Falls | 9 |
| 2021 | Matt Cronin | Houston | 11 |
| 2022 | A.J. Kullman | Chicago | 10 |
| 2023 | Josh Roeder | Lincoln | 12 |
| 2024 | Peyton Long | Gary SouthShore | 12 |
| 2025 | Mike Shawaryn | Cleburne | 12 |
Earned Run Average (ERA) – Minimum 80.0 IP
| 2006 | Lindsay Gulin | Lincoln | 2.10 |
| 2007 | Lenny Bays | Sioux Falls | 2.90 |
| 2008 | Nick Singleton | Sioux City | 2.24 |
| 2009 | Kyle Middleton | Pensacola | 1.75 |
| 2010 | Ben Moore | Sioux Falls | 3.10 |
| 2011 | David Trahan | Sioux City | 2.67 |
| 2012 | Matthew Rusch | Winnipeg | 2.40 |
| 2013 | Taylor Stanton | Fargo-Moorhead | 2.43 |
| 2014 | Cesar Carillo | Laredo | 2.80 |
| 2015 | Ryan Zimmerman | Sioux City | 1.80 |
| 2016 | Lindsey Caughel | Lincoln | 2.09 |
| 2017 | Tyler Alexander | Fargo-Moorhead | 2.07 |
