
2017
After the Joplin Blasters crashed and burned late in 2016, the AA needed a 12th team, but luckily, the Cleburne Railroaders just so happened to be ready and able to join the league, ready to slide in and restore a third Texas team after Amarillo folded two years prior. Everything was going to work out, right? Wrong. Dead wrong.
Three weeks before the season began, a lawsuit between the owners of the Laredo Lemurs was resolved with…one group getting the team and the other getting the stadium lease. That was resolved about how you would think (it wasn’t). Combined with cratering attendance in their final two seasons, the Lemurs were in rough financial shape and so they officially folded…15 days before the season started.
Enter the Salina Stockade. The Pecos League had folded a Kansas-based team of that name the previous year, they had jerseys and hats sitting around, and they could get players quick and cheap. For the first time, the AA would field a travel team as the Stockade became nomads for the summer, posting the worst record in league history for their efforts (they did play seven games in Salina, all against Wichita…but were still the designated visiting team for those as well).
Amidst the weirdness of it all, the Wingnuts easily won an otherwise very weak South, Lincoln took the final Central Division crown, and defending champion Winnipeg’s second-best record ever won them the North. As for the wild card spot, a crazy final day saw Gary SouthShore walk off Lincoln and Fargo-Moorhead lose to Winnipeg. The RailCats, RedHawks, and Kansas City T-Bones all finished at 57-43, but Gary SouthShore held the tiebreakers over both clubs (Kansas City had neither, so they were already eliminated the day prior), so the RailCats snuck into the playoffs.
Gary SouthShore’s playoff run didn’t last long, as they were decisively swept by Wichita, while Winnipeg dispatched Lincoln in four games, coming back in the ninth inning to win Game 4. In the American Association Finals, the most memorable (and infamous) game in league history took place in Game 4, where the Wingnuts appeared to have won the title…only for a questionable balk call to wipe out the title-clinching out. Winnipeg then tied the game two pitches later, won in the 17th inning (after a league-record 5 hours and 59 minutes of play), then smashed the demoralized Wingnuts 18-2 in Game 5 to become the second repeat champion (after 2006-07 Fort Worth) in AA history, while also becoming the first franchise to claim the Miles Wolff Cup three times.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Winnipeg Goldeyes-y | 62 | 38 | .620 | — | 607 | 483 | 219,556 |
| Fargo-Moorhead RedHawks | 57 | 43 | .570 | 5.0 | 457 | 422 | 176,086 |
| St. Paul Saints | 48 | 52 | .480 | 14.0 | 518 | 524 | 406,501 |
| Sioux Falls Canaries | 45 | 55 | .450 | 17.0 | 509 | 499 | 113,506 |
Central Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Lincoln Saltdogs–y | 58 | 41 | .586 | — | 480 | 368 | 172,712 |
| Gary SouthShore RailCats-x | 57 | 43 | .570 | 1.5 | 442 | 444 | 181,612 |
| Kansas City T-Bones | 57 | 43 | .570 | 1.5 | 507 | 481 | 211,599 |
| Sioux City Explorers | 46 | 54 | .460 | 12.5 | 470 | 539 | 58,407 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 61 | 38 | .616 | — | 617 | 397 | 157,995 |
| Cleburne Railroaders | 47 | 53 | .470 | 14.5 | 389 | 441 | 103,264 |
| Texas AirHogs | 43 | 57 | .430 | 18.5 | 392 | 466 | 65,672 |
| Salina Stockade | 18 | 82 | .180 | 43.5 | 332 | 652 | —* |
*Salina served as a travel team to balance the schedule and played only road games
Playoffs
First Round — WINNIPEG WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/6/17 | Winnipeg 5 at Lincoln 4 | M. Lambson | J.R. Bunda | R. Chaffee | 1,195 |
| 9/7/17 | Winnipeg 0 at Lincoln 13 | D. Gordon | M. O’Brien | – | 1,532 |
| 9/9/17 | Lincoln 2 at Winnipeg 6 | C. Rosario | B. Parry | – | 3,861 |
| 9/10/17 | Lincoln 9 at Winnipeg 10 | R. Chaffee | M. Wagner | – | 3,521 |
First Round — WICHITA WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/6/17 | Wichita 4 at Gary SouthShore 2 | D. Gutierrez | A. Costa | R. Kussmaul | 757 |
| 9/7/17 | Wichita 5 at Gary SouthShore 2 | A. Boshers | J. McKenzie | R. Kussmaul | 815 |
| 9/9/17 | Gary SouthShore 3 at Wichita 11 | E. Medina | D. Minor | – | 1,086 |
American Association Finals — WINNIPEG WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/13/17 | Winnipeg 7 at Wichita 12 | D. Gutierrez | C. Rosario | – | 817 |
| 9/14/17 | Winnipeg 7 at Wichita 1 | E. Carl | A. Boshers | – | 964 |
| 9/17/17 | Wichita 5 at Winnipeg 3 | J. Goossen-Brown | V. Capellan | R. Kussmaul | 4,056 |
| 9/18/17 | Wichita 3 at Winnipeg 4 (17 innings) | Z. Dodson | T. Kane | – | 3,505 |
| 9/20/17 | Wichita 2 at Winnipeg 18 | E. Carl | T. Brown | – | 6,363 |
Award Winners
| Player of the Year | Josh Romanski (Winnipeg) 98 G, .324/.393/.473, 131 H, 74 R, 27 2B, 11 HR, 81 RBI |
| Pitcher of the Year | Tyler Alexander (Fargo-Moorhead) 8-6, 2.07 ERA, 21 G, 4 CG, 148.0 IP, 167 K, 1.101 WHIP |
| Rookie of the Year | Colin Willis (Gary SouthShore) 92 G, .319/.407/.482, 96 H, 54 R, 15 2B, 8 HR, 49 RBI |
| Defensive Player of the Year | Tony Campana (Sioux City) 92 G, .992 Fld%, 2 errors in 244 chances in CF |
| Manager of the Year | Bobby Brown (Lincoln) 58-41 record, Central Division title |
Postseason All-Stars
| Catcher | Martin Medina (Wichita) 86 G, .314/.380/.425, 102 H, 51 R, 18 2B, 6 HR, 51 RBI |
| First Base | Matt Chavez (Wichita) 84 G, .330/.398/.539, 109 H, 55 R, 16 2B, 17 HR, 84 RBI |
| Second Base | Cesar Valera (Lincoln) 98 G, .327/.398/.442, 128 H, 70 R, 19 2B, 7 3B, 4 HR, 52 RBI |
| Third Base | Wes Darvill (Winnipeg) 100 G, .309/.354/.402, 116 H, 53 R, 19 2B, 4 HR, 49 RBI, 30 SB |
| Shortstop | Andrew Sohn (Winnipeg) 96 G, .302/.379/.436, 117 H, 88 R, 15 2B, 11 HR, 45 RBI, 30 SB |
| Outfield | Josh Romanski (Winnipeg) 98 G, .324/.393/.473 131 H, 74 R, 27 2B, 11 HR, 81 RBI |
| Outfield | Anthony Gallas (St. Paul) 79 G, .306/.373/.582, 93 H, 62 R, 17 2B, 5 3B, 19 HR, 65 RBI |
| Outfield | Richard Prigatano (Wichita) 95 G, .316/.406/.475, 107 H, 67 R, 26 2B, 8 HR, 61 RBI |
| Designated Hitter | David Bergin (Winnipeg) 100 G, .323/.430/.589, 118 H, 74 R, 33 2B, 20 HR, 77 RBI |
| Starting Pitcher | Tyler Alexander (Fargo-Moorhead) 8-6, 2.07 ERA, 21 G, 4 CG, 148.0 IP, 167 K, 1.101 WHIP |
| Relief Pitcher | Cody Winiarski (Kansas City) 5-1, 1.69 ERA, 47 G, 21 SV, 52.1 IP, 66 K, 0.994 WHIP |

All-Star Game (vs. Can-Am League All-Stars)
July 25, 2017 at RCGT Park – Ottawa, ONT
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| AA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Can-AM | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Attendance: 4,961 Box Score
All-Star Rosters (Click to expand/collapse)
American Association
American Association Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Dashenko Ricardo (DNP) | Lincoln | 1st |
| 1B | Kevin Keyes | Kansas CIty | 1st |
| 2B | Tony Thomas (DNP) | St. Paul | 2nd |
| 3B | Wes Darvill | Winnipeg | 1st |
| SS | Nate Samson (DNP) | Sioux City | 2nd |
| OF | Anthony Gallas | St. Paul | 1st |
| OF | Harrison Kain | Wichita | 2nd |
| OF | Josh Romanski | Winnipeg | 1st |
| DH | Matt Chavez | Wichita | 1st |
| SP | Mark Hamburger | St. Paul | 2nd |
American Association Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Martin Medina | Wichita | 1st |
| INF | Ryan Fitzgerald | Gary SouthShore | 1st |
| INF | TJ Mittelstaedt | Wichita | 1st |
| OF | Jayce Ray | Sioux City | 1st |
| P | Tyler Alexander | Fargo-Moorhead | 2nd |
| P | Scott Carroll (DNP) | Kansas City | 1st |
| P | Ryan Chaffee | Winnipeg | 1st |
| P | Michael Freeman | Texas | 1st |
| P | Kevin McGovern | Winnipeg | 1st |
| P | Patrick Mincey | Cleburne | 1st |
| P | Charle Rosario (DNP) | Gary SouthShore | 2nd |
| P | James Russell (DNP) | Texas | 1st |
| P | Dylan Thompson | Sioux Falls | 1st |
Can-Am League
Can-Am Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Danny Grauer | Ottawa | 1st |
| 1B | Joe Maloney | Rockland | 1st |
| 2B | Brian Burgamy | New Jersey | 1st |
| 3B | Cody Regis | Rockland | 1st |
| SS | Yordan Manduley | Quebec | 1st |
| OF | Johny Bladel | New Jersey | 1st |
| OF | Kalian Sams | Quebec | 1st |
| OF | Jon Smith (DNP) | Rockland | 1st |
| DH | Juan Duran | Sussex County | 1st |
| SP | Phillipe Aumont | Ottawa | 1st |
Can-Am Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Maxx Tissenbaum | Quebec | 1st |
| INF | Daniel Bick | Ottawa | 1st |
| INF | Dylan Tice | Rockland | 1st |
| OF | Sebastien Boucher | Ottawa | 1st |
| P | Edilson Alvarez | Trois-Rivieres | 1st |
| P | Nolan Becker | Quebec | 1st |
| P | Lazaro Blanco | Quebec | 1st |
| P | Daniel Cordero | Ottawa | 2nd |
| P | Johnny Hellweg | New Jersey | 1st |
| P | Markus Solbach | Rockland | 1st |
| P | Justin Topa | Rockland | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Shawn Pleffner | Winnipeg | .340 |
| Matt Chavez | Wichita | .330 |
| Cesar Valera | Lincoln | .327 |
| Josh Romanski | Winnipeg | .324 |
| David Bergin | Winnipeg | .323 |
| Curt Smith | Lincoln | .322 |
| Colin Willis | Gary SouthShore | .319 |
| Brady Shoemaker | St. Paul | .318 |
| Richard Prigatano | Wichita | .316 |
| Denis Phipps | Laredo | .314 |
Games Played
| Reggie Abercrombie | Winnipeg | 100 |
| David Bergin | Winnipeg | 100 |
| Wes Darvill | Winnipeg | 100 |
| Maikol Gonzalez | Cleburne | 100 |
| KD Kang | Fargo-Moorhead | 100 |
| Josh Mazzola | Fargo-Moorhead | 100 |
| Shawn Pleffner | Winnipeg | 100 |
| Christian Stringer | Wichita | 99 |
| Leo Vargas | Wichita | 99 |
| Eight tied | 98 |
Plate Appearances
| Christian Stringer | Wichita | 463 |
| Maikol Gonzalez | Cleburne | 460 |
| Josh Romanski | Winnipeg | 458 |
| Marcus Lemon | Kansas City | 455 |
| David Rohm | Winnipeg | 455 |
| Reggie Abercrombie | Winnipeg | 449 |
| Nate Hanson | St. Paul | 445 |
| Andrew Sohn | Winnipeg | 445 |
| Kevin Keyes | Kansas City | 443 |
| David Bergin | Winnipeg | 440 |
| Cesar Valera | Lincoln | 440 |
At-Bats
| Nate Hanson | St. Paul | 405 |
| Josh Romanski | Winnipeg | 404 |
| Reggie Abercrombie | Winnipeg | 404 |
| Marcus Lemon | Kansas City | 402 |
| Christian Stringer | Wichita | 398 |
| Tony Campana | Sioux City | 395 |
| David Rohm | Winnipeg | 394 |
| Cesar Valera | Lincoln | 391 |
| Shawn Pleffner | Winnipeg | 391 |
| Burt Reynolds | Sioux Falls | 389 |
Hits
| Shawn Pleffner | Winnipeg | 133 |
| Josh Romanski | Winnipeg | 131 |
| Cesar Valera | Lincoln | 128 |
| Christian Stringer | Wichita | 122 |
| Tony Campana | Sioux City | 119 |
| Marcus Lemon | Kansas City | 118 |
| David Bergin | Winnipeg | 118 |
| Andrew Sohn | Winnipeg | 117 |
| Wes Darvill | Winnipeg | 116 |
| Nate Hanson | St. Paul | 114 |
Runs
| Christian Stringer | Wichita | 88 |
| Andrew Sohn | Winnipeg | 88 |
| T.J. Mittelstaedt | Wichita | 83 |
| Brent Clevlen | Wichita | 77 |
| Josh Romanski | Winnipeg | 74 |
| David Bergin | Winnipeg | 74 |
| Reggie Abercrombie | Winnipeg | 72 |
| Jabari Henry | Sioux Falls | 71 |
| Brady Shoemaker | St. Paul | 71 |
| Cesar Valera | Lincoln | 70 |
| Mitch Glasser | Cleburne | 70 |
Doubles
| Brent Clevlen | Wichita | 34 |
| David Bergin | Winnipeg | 33 |
| Shawn Pleffner | Winnipeg | 30 |
| Josh Romanski | Winnipeg | 27 |
| Richard Prigatano | Wichita | 26 |
| Levi Scott | Texas | 26 |
| Nate Hanson | St. Paul | 25 |
| Burt Reynolds | Sioux Falls | 24 |
| Charlie Valerio | Fargo-Moorhead | 24 |
| T.J. Mittelstaedt | Wichita | 23 |
Triples
| Dan Motl | Sioux Falls | 9 |
| T.J. Mittelstaedt | Wichita | 8 |
| Cesar Valera | Lincoln | 7 |
| Devan Ahart | Cleburne/Fargo-Moorhead | 6 |
| Ryan Fitzgerald | Gary SouthShore | 6 |
| Anthony Gallas | St. Paul | 5 |
| Casio Grider | Winnipeg/Texas | 5 |
| Michael Lang | Sioux City | 5 |
| Brennen Salgado | Wichita | 5 |
| Levi Scott | Texas | 5 |
| Ryne Willard | Texas | 5 |
| Colin Willis | Gary SouthShore | 5 |
Home Runs
| Jabari Henry | Sioux Falls | 29 |
| Kevin Keyes | Kansas City | 24 |
| Chris Jacobs | Sioux Falls | 21 |
| Brady Shoemaker | St. Paul | 21 |
| David Bergin | Winnipeg | 20 |
| Anthony Gallas | St. Paul | 19 |
| Mason Katz | Winnipeg | 19 |
| Tony Thomas | St. Paul | 18 |
| Trever Adams | Lincoln/Fargo-Moorhead | 17 |
| Matt Chavez | Wichita | 17 |
| Randolph Oduber | Lincoln | 17 |
Runs Batted In (RBI)
| Matt Chavez | Wichita | 84 |
| Reggie Abercrombie | Winnipeg | 82 |
| Kevin Keyes | Kansas City | 81 |
| Josh Romanski | Winnipeg | 81 |
| Brent Clevlen | Wichita | 78 |
| David Bergin | Winnipeg | 77 |
| Shawn Pleffner | Winnipeg | 76 |
| T.J. Mittelstaedt | Wichita | 75 |
| Jabari Henry | Sioux Falls | 72 |
| Geraldo Valentin | Cleburne | 69 |
Stolen Bases
| Alvaro Rondon | Texas | 60 |
| Casio Grider | Winnipeg/Texas | 40 |
| Dan Motl | Sioux Falls | 37 |
| Tony Campana | Sioux City | 35 |
| Richard Prigatano | Wichita | 34 |
| Burt Reynolds | Sioux Falls | 34 |
| Wes Darvill | Winnipeg | 30 |
| Maikol Gonzalez | Cleburne | 30 |
| Andrew Sohn | Winnipeg | 30 |
| Chase Harris | Gary SouthShore | 27 |
| T.J. Mittelstaedt | Wichita | 27 |
Extra-Base Hits
| David Bergin | Winnipeg | 55 |
| Brent Clevlen | Wichita | 44 |
| Kevin Keyes | Kansas City | 44 |
| Brady Shoemaker | St. Paul | 44 |
| Jabari Henry | Sioux Falls | 43 |
| Anthony Gallas | St. Paul | 41 |
| Shawn Pleffner | Winnipeg | 41 |
| Burt Reynolds | Sioux Falls | 40 |
| T.J. Mittelstaedt | Wichita | 40 |
| Chris Jacobs | Sioux Falls | 39 |
| Mason Katz | Winnipeg | 39 |
Total Bases
| David Bergin | Winnipeg | 215 |
| Kevin Keyes | Kansas City | 203 |
| Jabari Henry | Sioux Falls | 200 |
| Shawn Pleffner | Winnipeg | 195 |
| Josh Romanski | Winnipeg | 191 |
| Chris Jacobs | Sioux Falls | 187 |
| Brady Shoemaker | St. Paul | 184 |
| Burt Reynolds | Sioux Falls | 182 |
| Matt Chavez | Wichita | 178 |
| Nate Hanson | St. Paul | 178 |
Walks
| T.J. Mittelstaedt | Wichita | 83 |
| Maikol Gonzalez | Cleburne | 64 |
| Kevin Keyes | Kansas City | 61 |
| Curt Smith | Lincoln | 57 |
| David Bergin | Winnipeg | 55 |
| Brady Shoemaker | St. Paul | 55 |
| Christian Stringer | Wichita | 55 |
| Chantz Mack | Kansas City | 54 |
| Reggie Wilson | Gary SouthShore | 52 |
| Brent Clevlen | Wichita | 51 |
Strikeouts
| Chris Jacobs | Sioux Falls | 121 |
| Trever Adams | Lincoln/Fargo-Moorhead | 111 |
| Josh Mazzola | Fargo-Moorhead | 111 |
| Reggie Abercrombie | Winnipeg | 110 |
| Burt Reynolds | Sioux Falls | 110 |
| Kes Carter | St. Paul/Fargo-Moorhead | 109 |
| Tony Thomas | St. Paul | 104 |
| Brent Clevlen | Wichita | 102 |
| Brennen Salgado | Wichita | 96 |
| KD Kang | Fargo-Moorhead | 95 |
| Kevin Keyes | Kansas City | 95 |
Hit By Pitch
| David Bergin | Winnipeg | 16 |
| Cesar Valera | Lincoln | 15 |
| Ryan Wagner | Texas | 15 |
| Mitch Glasser | Cleburne | 14 |
| Josh Mazzola | Fargo-Moorhead | 13 |
| Blake Schmit | Sioux Falls | 13 |
| Richard Prigatano | Wichita | 12 |
| Kevin Keyes | Kansas City | 11 |
| Tommy Mendonca | Lincoln | 11 |
| Dan Motl | Sioux Falls | 11 |
| Brady Shoemaker | St. Paul | 11 |
| Beamer Weems | Texas | 11 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| T.J. Mittelstaedt | Wichita | .436 |
| Brady Shoemaker | St. Paul | .435 |
| David Bergin | Winnipeg | .430 |
| Curt Smith | Lincoln | .425 |
| Colin Willis | Gary SouthShore | .407 |
| Richard Prigatano | Wichita | .406 |
| Kevin Keyes | Kansas City | .405 |
| Jabari Henry | Sioux Falls | .401 |
| Shawn Pleffner | Winnipeg | .399 |
| Cesar Valera | Lincoln | .398 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Jabari Henry | Sioux Falls | .617 |
| Brady Shoemaker | St. Paul | .603 |
| David Bergin | Winnipeg | .589 |
| Anthony Gallas | St. Paul | .582 |
| Kevin Keyes | Kansas City | .558 |
| Matt Chavez | Wichita | .539 |
| Mason Katz | Winnipeg | .519 |
| Chris Jacobs | Sioux Falls | .517 |
| Shawn Pleffner | Winnipeg | .499 |
| Tony Thomas | St. Paul | .493 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Brady Shoemaker | St. Paul | 1.038 |
| David Bergin | Winnipeg | 1.019 |
| Jabari Henry | Sioux Falls | 1.018 |
| Kevin Keyes | Kansas City | .963 |
| Anthony Gallas | St. Paul | .955 |
| Matt Chavez | Wichita | .938 |
| T.J. Mittelstaedt | Wichita | .928 |
| Curt Smith | Lincoln | .899 |
| Shawn Pleffner | Winnipeg | .897 |
| Chris Jacobs | Sioux Falls | .894 |

Pitching Leaders (Click to expand/collapse)
Wins
| Mark Hamburger | St. Paul | 13 |
| Kevin McGovern | Winnipeg | 13 |
| Tyler Kane | Wichita | 12 |
| Charle Rosario | Gary SouthShore/Winnipeg | 11 |
| Alex Boshers | Wichita | 11 |
| Mikey O’Brien | Winnipeg | 10 |
| Patrick Mincey | Cleburne | 10 |
| J.R. Bunda | Lincoln | 10 |
| Five tied | 9 | |
Losses
| Brian Smith | Salina/Lincoln | 12 |
| Hobbs Johnson | Sioux City | 9 |
| Connor Bach | Salina | 8 |
| Cody Forsythe | Sioux City | 8 |
| Josh Hodges | Salina/Cleburne | 8 |
| Troy Marks | Sioux Falls | 8 |
| Patrick Mincey | Cleburne | 8 |
| Dylan Mouzakes | Cleburne/Fargo-Moorhead | 8 |
| Miles Nordgren | Sioux Falls | 8 |
| Jose Ortega | Sioux Falls | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Tyler Alexander | Fargo-Moorhead | 2.07 |
| Kevin McGovern | Winnipeg | 2.56 |
| Grady Wood | Sioux Falls | 2.71 |
| Tyler Herron | Fargo-Moorhead | 2.92 |
| Ryan Kussmaul | Wichita | 3.06 |
| Charle Rosario | Gary SouthShore/Winnipeg | 3.06 |
| Eddie Medina | Wichita | 3.09 |
| Jared Mortensen | Cleburne/Kansas City | 3.29 |
| Patrick Mincey | Cleburne | 3.33 |
| Tyler Kane | Wichita | 3.34 |
Games Pitched
| Victor Capellan | Winnipeg | 50 |
| Cody Winiarski | Kansas City | 47 |
| Ryan Chaffee | Winnipeg | 45 |
| Jose Ortega | Sioux Falls | 45 |
| Grant Sides | Kansas City | 45 |
| Mike Devine | Wichita | 44 |
| Ryan Flores | Sioux City | 44 |
| Miles Smith | Kansas City | 44 |
| Rich Mascheri | Kansas City | 43 |
| J.R. Bunda | Lincoln | 41 |
| Dylan Thompson | Sioux Falls | 41 |
Games Started
| Alex Gunn | Gary SouthShore | 25 |
| Charle Rosario | Gary SouthShore/Winnipeg | 25 |
| Mark Hamburger | St. Paul | 22 |
| Mikey O’Brien | Winnipeg | 22 |
| Tyler Alexander | Fargo-Moorhead | 21 |
| Kevin McGovern | Winnipeg | 21 |
| Patrick Mincey | Cleburne | 21 |
| Joe Bircher | Sioux Falls | 20 |
| Zack Dodson | Winnipeg | 20 |
| Calvin Drummond | Kansas City/Texas | 20 |
| Cody Forsythe | Sioux City | 20 |
Complete Games
| Mark Hamburger | St. Paul | 7 |
| Tyler Alexander | Fargo-Moorhead | 4 |
| Alex Boshers | Wichita | 3 |
| Derek Gordon | Lincoln | 3 |
| Alex Gunn | Gary SouthShore | 3 |
| Tyler Herron | Fargo-Moorhead | 3 |
| Josh Hodges | Salina/Cleburne | 3 |
| Kevin McGovern | Winnipeg | 3 |
| Miles Nordgren | Sioux Falls | 3 |
| James Russell | Texas | 3 |
| Brian Smith | Salina/Lincoln | 3 |
| Grady Wood | Sioux Falls | 3 |
Shutouts
| Tyler Alexander | Fargo-Moorhead | 2 |
| Kevin McGovern | Winnipeg | 2 |
| 15 tied | 1 |
Saves
| Winston Abreu | Cleburne | 25 |
| Ryan Chaffee | Winnipeg | 21 |
| Michael Wagner | Lincoln | 21 |
| Cody Winiarski | Kansas City | 21 |
| P.J. Francescan | Sioux City | 18 |
| Casey Weathers | Fargo-Moorhead | 18 |
| Jose Ortega | Sioux Falls | 17 |
| Luis De La Cruz | Texas | 12 |
| Drasen Johnson | Gary SouthShore | 12 |
| Seth Harvey | Wichita | 11 |
Innings Pitched
| Mark Hamburger | St. Paul | 172.0 |
| Charle Rosario | Gary SouthShore/Winnipeg | 158.2 |
| Alex Gunn | Gary SouthShore | 152.2 |
| Tyler Alexander | Fargo-Moorhead | 148.0 |
| Kevin McGovern | Winnipeg | 144.1 |
| Patrick Mincey | Cleburne | 138.0 |
| Jose Almarante | Fargo-Moorhead | 133.0 |
| Grady Wood | Sioux Falls | 132.2 |
| Mikey O’Brien | Winnipeg | 131.2 |
| Alex Boshers | Wichita | 128.1 |
Hits Allowed
| Mark Hamburger | St. Paul | 193 |
| Alex Gunn | Gary SouthShore | 182 |
| Miles Nordgren | Sioux Falls | 159 |
| Charle Rosario | Gary SouthShore/Winnipeg | 148 |
| Mikey O’Brien | Winnipeg | 147 |
| Jose Almarante | Fargo-Moorhead | 141 |
| Zack Dodson | Winnipeg | 139 |
| Patrick Mincey | Cleburne | 135 |
| Joe Bircher | Sioux Falls | 135 |
| Hobbs Johnson | Sioux City | 135 |
| Cody Forsythe | Sioux City | 135 |
Runs Allowed
| Cody Forsythe | Sioux City | 85 |
| Zack Dodson | Winnipeg | 84 |
| Brian Smith | Salina/Lincoln | 84 |
| Mikey O’Brien | Winnipeg | 80 |
| Mark Hamburger | St. Paul | 79 |
| Miles Nordgren | Sioux Falls | 76 |
| Kramer Sneed | St. Paul/Sioux City | 75 |
| Hobbs Johnson | Sioux City | 73 |
| Troy Marks | Sioux Falls | 71 |
| Joe Bircher | Sioux Falls | 69 |
| Bryce Morrow | Sioux Falls | 69 |
| Josh Hodges | Salina/Cleburne | 69 |
Earned Runs Allowed
| Brian Smith | Salina/Lincoln | 75 |
| Zack Dodson | Winnipeg | 71 |
| Cody Forsythe | Sioux City | 69 |
| Mikey O’Brien | Winnipeg | 68 |
| Mark Hamburger | St. Paul | 68 |
| Kramer Sneed | St. Paul/Sioux City | 67 |
| Miles Nordgren | Sioux Falls | 64 |
| Joe Bircher | Sioux Falls | 64 |
| Hobbs Johnson | Sioux City | 63 |
| Troy Marks | Sioux Falls | 63 |
Home Runs Allowed
| Kramer Sneed | St. Paul/Sioux City | 22 |
| Mikey O’Brien | Winnipeg | 21 |
| Cody Forsythe | Sioux City | 20 |
| Joe Bircher | Sioux Falls | 16 |
| Jordan Cooper | Wichita | 16 |
| Hobbs Johnson | Sioux City | 15 |
| Edwin Carl | Winnipeg | 14 |
| Gabe Perez | Kansas City | 13 |
| Alex Gunn | Gary SouthShore | 12 |
| Tyler Herron | Fargo-Moorhead | 12 |
| Tyler Kane | Wichita | 12 |
Walks
| Connor Bach | Salina | 68 |
| Ryan Zimmerman | St. Paul | 59 |
| Calvin Drummond | Kansas City/Texas | 58 |
| Josh Hodges | Salina/Lincoln | 56 |
| Michael Freeman | Texas | 54 |
| Chris Perry | Kansas City | 54 |
| Benji Waite | St. Paul/Fargo-Moorhead | 54 |
| Tyler Alexander | Fargo-Moorhead | 51 |
| Alberto Rodriguez | Cleburne | 51 |
| Mikey O’Brien | Winnipeg | 50 |
| Gabe Perez | Kansas City | 50 |
Strikeouts
| Tyler Alexander | Fargo-Moorhead | 167 |
| Charle Rosario | Gary SouthShore/Winnipeg | 132 |
| Jose Almarante | Fargo-Moorhead | 118 |
| Kevin McGovern | Winnipeg | 118 |
| Grady Wood | Sioux Falls | 117 |
| T.J. Bozeman | Texas | 116 |
| Mark Hamburger | St. Paul | 115 |
| Gabe Perez | Kansas City | 114 |
| Edwin Carl | Winnipeg | 103 |
| Alex Gunn | Gary SouthShore | 100 |
Hit Batters
| Ryan Flores | Sioux City | 17 |
| Benji Waite | St. Paul/Fargo-Moorhead | 16 |
| Gabe Perez | Kansas City | 14 |
| Zack Dodson | Winnipeg | 12 |
| Alberto Rodriguez | Cleburne | 12 |
| Grady Wood | Sioux Falls | 12 |
| Austin Kubitza | Texas | 11 |
| Ryan Zimmerman | St. Paul | 11 |
| Cody Forsythe | Sioux City | 10 |
| Josh Hodges | Salina/Cleburne | 10 |
| Patrick Mincey | Cleburne | 10 |
| Brian Smith | Salina/Lincoln | 10 |
Wild Pitches
| T.J. Bozeman | Texas | 22 |
| Keith Picht | Sioux City | 18 |
| Austin Kubitza | Texas | 16 |
| Benji Waite | St. Paul/Fargo-Moorhead | 15 |
| Zack Dodson | Winnipeg | 13 |
| Gabe Perez | Kansas City | 13 |
| Billy Waltrip | Texas/Kansas City | 13 |
| Harrison Lee | Cleburne | 12 |
| Mikey O’Brien | Winnipeg | 10 |
| Bubby Rossman | Sioux City | 10 |
| Will Solomon | Fargo-Moorhead | 10 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Ryan Kussmaul | Wichita | 0.960 |
| Grady Wood | Sioux Falls | 0.995 |
| Scott Carroll | Kansas City | 1.020 |
| Tyler Alexander | Fargo-Moorhead | 1.101 |
| Kevin McGovern | Winnipeg | 1.109 |
| Patrick Mincey | Cleburne | 1.130 |
| Tyler Herron | Fargo-Moorhead | 1.139 |
| Seth Webster | Lincoln | 1.168 |
| Eddie Medina | Wichita | 1.173 |
| Charle Rosario | Gary SouthShore/Winnipeg | 1.158 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Tyler Alexander | Fargo-Moorhead | 6.8 |
| Ryan Kussmaul | Wichita | 6.9 |
| Kevin McGovern | Winnipeg | 7.2 |
| Grady Wood | Sioux Falls | 7.3 |
