
2016
After trotting out a odd 13-team lineup in three of the past four seasons and staging interleague contests with the Can-Am League to keep the balanced scheduled, the American Association trimmed its lineup to 12 teams and ditched interleague play once and for all. After attendance dropped precipitously again in 2015, the Amarillo Thunderbirds ceased operations—sort of. They merged with another struggling organization, the Grand Prairie AirHogs, and the slightly-rechristened Texas AirHogs would fill the gap in a way not seen before or since in the league: they played 25 games apiece in Grand Prairie and Amarillo.
Instability and financial pressures would be a black eye on the South Division all season, as in addition to Texas, Laredo’s attendance continued to fall off a cliff in what proved to be their final season and Joplin posted the second-lowest full-season attendance in AA history while barely making it through their second (and final season).
On the field, St. Paul and Wichita tied for the league’s best record, winning division crowns in the process, while Sioux City fell 21 wins shy of their 2015 total, but still snuck in two games ahead of Gary SouthShore and Lincoln in a mediocre, but competitive Central Division. Winnipeg, meanwhile, played (and won) one more game than Laredo (the Goldeyes held the tiebreaker anyways), taking the wild card spot in a race that wasn’t decided until the final day of the season.
In the postseason, Wichita scored 32 runs in the final three games of a four-game first-round series win over Sioux City, while Winnipeg played a very tight five-game series against St. Paul, winning the final two games on the road. The Goldeyes repeated the act in the Finals, falling behind 2-1 before winning the final two games in Wichita to earn their second AA crown.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| St. Paul Saints-y | 61 | 39 | .610 | — | 571 | 471 | 413,482 |
| Winnipeg Goldeyes-x | 58 | 42 | .580 | 3.0 | 594 | 511 | 231,206 |
| Fargo-Moorhead RedHawks | 52 | 48 | .520 | 9.0 | 543 | 480 | 180,345 |
| Sioux Falls Canaries | 40 | 60 | .400 | 21.0 | 450 | 573 | 125,591 |
Central Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Sioux City Explorers-y | 54 | 46 | .540 | — | 572 | 515 | 68,278 |
| Gary SouthShore RailCats | 52 | 48 | .520 | 2.0 | 466 | 461 | 163,519 |
| Lincoln Saltdogs | 52 | 48 | .520 | 2.0 | 421 | 424 | 169,750 |
| Kansas City T-Bones | 42 | 58 | .420 | 12.0 | 430 | 521 | 213,165 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 61 | 39 | .610 | — | 581 | 481 | 150,929 |
| Laredo Lemurs | 57 | 42 | .576 | 3.5 | 486 | 399 | 41,955 |
| Joplin Blasters | 36 | 64 | .360 | 25.0 | 447 | 572 | 31,001 |
| Texas AirHogs | 34 | 65 | .343 | 26.5 | 411 | 564 | 44,282* |
*Split home games between Grand Prairie and Amarillo
Attendance: 26,561 (25 games) in Grand Prairie, 17,721 (25 games) in Amarillo
Playoffs
First Round — WINNIPEG WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/8/16 | St. Paul 1 at Winnipeg 0 | M. Hamburger | M. O’Brien | R. Rodebaugh | 3,015 |
| 9/9/16 | St. Paul 7 at Winnipeg 9 | E. Carl | R. Coe | W. Abreu | 2,453 |
| 9/10/16 | Winnipeg 2 at St. Paul 3 | R. Rodebaugh | K. Anderson | – | 5,023 |
| 9/11/16 | Winnipeg 5 at St. Paul 4 | V. Capellan | R. Rodebaugh | W. Abreu | 2,442 |
| 9/12/16 | Winnipeg 3 at St. Paul 1 | M. O’Brien | M. Hamburger | W. Abreu | 2,445 |
First Round — WICHITA WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/7/16 | Wichita 5 at Sioux City 6 (10 innings) | R. Wort | F. Reed | – | 542 |
| 9/8/16 | Wichita 9 at Sioux City 3 | A. Boshers | C. Forsythe | – | 597 |
| 9/10/16 | Sioux City 0 at Wichita 13 | J. Pratt | J. Kuebler | – | 1,022 |
| 9/11/16 | Sioux City 5 at Wichita 10 | M. Devine | R. Roibal | 1,020 |
American Association Finals — WINNIPEG WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/14/16 | Wichita 0 at Winnipeg 5 | E. Carl | T. Brown | – | 3,490 |
| 9/15/16 | Wichita 9 at Winnipeg 2 | A. Boshers | K. McGovern | – | 3,532 |
| 9/17/16 | Winnipeg 5 at Wichita 7 | E. Medina | M. O’Brien | F. Reed | 1,237 |
| 9/18/16 | Winnipeg 5 at Wichita 4 | E. Carl | T. Kane | W. Abreu | 1,017 |
| 9/19/16 | Winnipeg 11 at Wichita 4 | K. McGovern | A. Boshers | – | 1,013 |
Award Winners
| Player of the Year | Nate Samson (Sioux City) 100 G, .350/.424/.483, 30 2B, 6 HR, 68 RBI, 31 SB |
| Pitcher of the Year | Lindsey Caughel (Lincoln) 6-3, 2.09 ERA, 19 G, 2 CG, 124.2 IP, 120 K, 1.003 WHIP |
| Rookie of the Year | Matt Chavez (Wichita) 68 G, .359/.421/.633, 93 H, 42 R, 23 2B, 16 HR, 61 RBI |
| Defensive Player of the Year | Jose Gonzalez (Gary SouthShore) 63 G, .979 Fld%, 9 errors, 34% caught stealing at C |
| Manager of the Year | Greg Tagert (Gary SouthShore) 52-48 record, seven-game improvement |
Postseason All-Stars
| Catcher | Luis Alen (Lincoln) 95 G, .297/.379/.404, 105 H, 41 R, 11 2B, 9 HR, 53 RBI |
| First Base | David Rohm (Winnipeg) 98 G, .339/.398/.464, 124 H, 58 R, 19 2B, 7 HR, 71 RBI |
| Second Base | Brett Wiley (Kansas City) 95 G, .305/.365/.426, 111 H, 46 R, 23 2B, 5 HR, 45 RBI |
| Third Base | Josh Mazzola (Fargo-Moorhead) 100 G, .259/.349/.459, 101 H, 72 R, 18 2B, 20 HR, 78 RBI |
| Shortstop | Nate Samson (Sioux City) 100 G, .350/.424/.483, 30 2B, 6 HR, 68 RBI, 31 SB |
| Outfield | Willie Cabrera (Joplin/Winnipeg) 89 G, .318/.389/.518, 108 H, 58 R, 17 2B, 17 HR, 77 RBI |
| Outfield | Keury De La Cruz (Fargo-Moorhead) 99 G, .316/.341/.515, 137 H, 76 R, 32 2B, 18 HR, 72 RBI, 19 SB |
| Outfield | Alonzo Harris (St. Paul) 93 G, .307/.352/.488, 120 H, 67 R, 16 2B, 15 HR, 58 RBI, 43 SB |
| Designated Hitter | Curt Smith (Lincoln) 82 G, .331/.403/.548, 104 H, 50 R, 17 2B, 17 HR, 60 RBI |
| Starting Pitcher | Lindsey Caughel (Lincoln) 6-3, 2.09 ERA, 19 G, 2 CG, 124.2 IP, 120 K, 1.003 WHIP |
| Relief Pitcher | Ryan Rodebaugh (St. Paul) 3-2, 1.85 ERA, 38 G, 23 SV, 39.0 IP, 52 K, 0.949 WHIP |

All-Star Game
August 2, 2016 at CHS Field – St. Paul, MN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| South | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| North | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Attendance: 8,015 Box Score
All-Star Rosters (Click to expand/collapse)
North
Note: North roster featured players from AA North & Central Divisions
North Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Jose Gonzalez | Gary SouthShore | 1st |
| 1B | Angelo Songco (DNP) | St. Paul | 1st |
| 2B | Tony Thomas | St. Paul | 1st |
| 3B | Josh Mazzola | Fargo-Moorhead | 1st |
| SS | Nate Samson | Sioux City | 1st |
| OF | Keury De La Cruz | Fargo-Moorhead | 1st |
| OF | Alonzo Harris | St. Paul | 1st |
| OF | David Rohm | Winnipeg | 1st |
| DH | Curt Smith | Lincoln | 1st |
| SP | Mark Hamburger | St. Paul | 1st |
North Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Luis Alen | Lincoln | 2nd |
| INF | Blake Schmit | Sioux Falls | 1st |
| OF | Willie Cabrera | Winnipeg | 1st |
| OF | Kes Carter | Fargo-Moorhead | 1st |
| P | Tyler Alexander | Fargo-Moorhead | 1st |
| P | Lindsey Caughel | Lincoln | 1st |
| P | Mark Haynes | Kansas City | 1st |
| P | Connor Overton | Sioux City | 1st |
| P | Colton Reavis | Fargo-Moorhead | 1st |
| P | Evan Reed (DNP) | Lincoln | 1st |
| P | Ryan Rodebaugh | St. Paul | 1st |
| P | Charle Rosario | Gary SouthShore | 1st |
| P | Rob Wort | Sioux City | 1st |
South
Note: South roster featured players from AA South Division & Can-Am League
South Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Marcus Nidiffer | Rockland | 1st |
| 1B | Art Charles | New Jersey | 1st |
| 2B | Brian Bistagne | Texas | 1st |
| 3B | Daniel Mateo | Trois-Rivieres | 1st |
| SS | Junior Arroyo | Rockland | 1st |
| OF | Brent Clevlen (DNP) | Wichita | 2nd |
| OF | Harrison Kain | Wichita | 1st |
| OF | Burt Reynolds | Texas | 1st |
| DH | Denis Phipps | Laredo | 1st |
| SP | Ryan Beckman | Laredo | 1st |
South Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Zane Chavez | Laredo | 1st |
| INF | Alvaro Rondon | Texas | 1st |
| OF | Jay Austin | Sussex County | 1st |
| P | Victor Capellan | Joplin | 1st |
| P | Austin Chrismon | Ottawa | 1st |
| P | Daniel Cordero | Ottawa | 1st |
| P | Luis De La Cruz | Laredo | 1st |
| P | Jon Fitzsimmons | Quebec | 1st |
| P | Jeff Inman | Laredo | 1st |
| P | Barrett Loux (DNP) | Laredo | 1st |
| P | Jose Nivar | Laredo | 1st |
| P | Frankie Reed | Wichita | 1st |
| P | Lee Sosa | New Jersey | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Matt Chavez | Wichita | .359 |
| Nate Samson | Sioux City | .350 |
| David Rohm | Winnipeg | .339 |
| Curt Smith | Lincoln | .331 |
| Geraldo Valentin | Joplin | .329 |
| Blake Schmit | Sioux Falls | .319 |
| Willie Cabrera | Joplin/Winnipeg | .318 |
| Keury De La Cruz | Fargo-Moorhead | .316 |
| Mitch Glasser | Joplin | .314 |
| Derrick Robinson | Sioux City | .313 |
Games Played
| Ethan Chapman | Sioux Falls | 100 |
| Vladimir Frias | Kansas City | 100 |
| Maikol Gonzalez | Winnipeg | 100 |
| Tyler Massey | Kansas City | 100 |
| Josh Mazzola | Fargo-Moorhead | 100 |
| Nate Samson | Sioux City | 100 |
| Jake Blackwood | Kansas City | 99 |
| Keury De La Cruz | Fargo-Moorhead | 99 |
| Casio Grider | Winnipeg | 99 |
| T.J. Mittelstaedt | Wichita | 99 |
Plate Appearances
| Maikol Gonzalez | Winnipeg | 478 |
| Christian Stringer | Wichita | 478 |
| Ryan Pineda | Fargo-Moorhead | 462 |
| Nate Samson | Sioux City | 460 |
| Zack Cox | Wichita | 460 |
| Keury De La Cruz | Fargo-Moorhead | 457 |
| Josh Mazzola | Fargo-Moorhead | 455 |
| Tyler Massey | Kansas City | 448 |
| T.J. Mittelstaedt | Wichita | 448 |
| Kes Carter | Fargo-Moorhead | 439 |
At-Bats
| Keury De La Cruz | Fargo-Moorhead | 433 |
| Zack Cox | Wichita | 420 |
| Christian Stringer | Wichita | 411 |
| Brian Humphries | Fargo-Moorhead | 406 |
| Geraldo Valentin | Joplin | 401 |
| Ryan Pineda | Fargo-Moorhead | 398 |
| Kes Carter | Fargo-Moorhead | 396 |
| Tyler Massey | Kansas City | 395 |
| Juan Sanchez | Texas | 395 |
| Maikol Gonzalez | Winnipeg | 394 |
Hits
| Keury De La Cruz | Fargo-Moorhead | 137 |
| Nate Samson | Sioux City | 137 |
| Geraldo Valentin | Joplin | 132 |
| David Rohm | Winnipeg | 124 |
| Zack Cox | Wichita | 122 |
| Alonzo Harris | St. Paul | 120 |
| Brian Humphries | Fargo-Moorhead | 119 |
| Christian Stringer | Wichita | 118 |
| Tim Colwell | Sioux City | 118 |
| Blake Schmit | Sioux Falls | 118 |
Runs
| Michael Lang | Sioux City | 83 |
| Christian Stringer | Wichita | 82 |
| Zack Cox | Wichita | 77 |
| T.J. Mittelstaedt | Wichita | 77 |
| Keury De La Cruz | Fargo-Moorhead | 76 |
| Maikol Gonzalez | Winnipeg | 72 |
| Josh Mazzola | Fargo-Moorhead | 72 |
| Geraldo Valentin | Joplin | 71 |
| Reggie Abecrombie | Winnipeg | 71 |
| Ryan Pineda | Fargo-Moorhead | 70 |
Doubles
| Keury De La Cruz | Fargo-Moorhead | 32 |
| Zack Cox | Wichita | 30 |
| Nate Samson | Sioux City | 30 |
| Cody Lenahan | Texas | 27 |
| T.J. Mittelstaedt | Wichita | 26 |
| Brent Clevlen | Wichita | 25 |
| Tony Thomas | St. Paul | 25 |
| Adam Heisler | Winnipeg | 24 |
| Tyler Massey | Kansas City | 23 |
| Kes Carter | Fargo-Moorhead | 23 |
| Brett Wiley | Kansas City | 23 |
Triples
| Tim Colwell | Sioux City | 8 |
| Ryan Pineda | Fargo-Moorhead | 8 |
| Wes Darvill | Winnipeg | 6 |
| Harrison Kain | Wichita | 6 |
| T.J. Mittelstaedt | Wichita | 6 |
| Willie Argo | St. Paul | 5 |
| Ethan Chapman | Sioux Falls | 5 |
| Alonzo Harris | St. Paul | 5 |
| Michael Lang | Sioux City | 5 |
| Cameron Newell | Gary SouthShore | 5 |
| Blake Schmit | Sioux Falls | 5 |
| Leo Vargas | Wichita | 5 |
Home Runs
| Denis Phipps | Laredo | 24 |
| Burt Reynolds | Texas/Laredo | 24 |
| Reggie Abercrombie | Winnipeg | 20 |
| Josh Mazzola | Fargo-Moorhead | 20 |
| David Bergin | Sioux Falls/St. Paul | 19 |
| Keury De La Cruz | Fargo-Moorhead | 18 |
| KD Kang | Fargo-Moorhead | 18 |
| Geraldo Valentin | Joplin | 18 |
| Willie Cabrera | Joplin/Winnipeg | 17 |
| Brent Clevlen | Wichita | 17 |
| Curt Smith | Lincoln | 17 |
Runs Batted In (RBI)
| Josh Mazzola | Fargo-Moorhead | 78 |
| Willie Cabrera | Joplin/Winnipeg | 77 |
| T.J. Mittelstaedt | Wichita | 74 |
| Keury De La Cruz | Fargo-Moorhead | 72 |
| David Bergin | Sioux Falls/St. Paul | 71 |
| Frank Martinez | Sioux Falls/Gary SouthShore | 71 |
| David Rohm | Winnipeg | 71 |
| Reggie Abercrombie | Winnipeg | 68 |
| Casio Grider | Winnipeg | 68 |
| Nate Samson | Sioux City | 68 |
Stolen Bases
| Alonzo Harris | St. Paul | 43 |
| Maikol Gonzalez | Winnipeg | 31 |
| Derrick Robinson | Sioux City | 31 |
| Nate Samson | Sioux City | 31 |
| Michael Lang | Sioux City | 30 |
| Breland Almadova | St. Paul | 29 |
| Tim Colwell | Sioux City | 28 |
| Adam Heisler | Winnipeg | 27 |
| Richard Prigatano | Wichita | 26 |
| Brian Bistagne | Texas | 24 |
Extra-Base Hits
| Keury De La Cruz | Fargo-Moorhead | 50 |
| T.J. Mittelstaedt | Wichita | 48 |
| Brent Clevlen | Wichita | 43 |
| Zack Cox | Wichita | 43 |
| Kes Carter | Fargo-Moorhead | 42 |
| Reggie Abercrombie | Winnipeg | 41 |
| Cody Lenahan | Texas | 41 |
| Denis Phipps | Laredo | 41 |
| Tony Thomas | St. Paul | 41 |
| Gerardo Valentin | Joplin | 40 |
Total Bases
| Keury De La Cruz | Fargo-Moorhead | 223 |
| Gerardo Valentin | Joplin | 208 |
| Reggie Abercrombie | Winnipeg | 194 |
| Denis Phipps | Laredo | 192 |
| Alonzo Harris | St. Paul | 191 |
| T.J. Mittelstaedt | Wichita | 191 |
| Zack Cox | Wichita | 190 |
| Nate Samson | Sioux City | 189 |
| Kes Carter | Fargo-Moorhead | 188 |
| Brent Clevlen | Wichita | 187 |
Walks
| T.J. Mittelstaedt | Wichita | 80 |
| Maikol Gonzalez | Winnipeg | 75 |
| KD Kang | Fargo-Moorhead | 60 |
| Josh Romanski | Winnipeg | 60 |
| Robby Kuzdale | Kansas City/Lincoln | 56 |
| Tommy Mendonca | Sioux City | 56 |
| Jacob Rogers | Winnipeg | 56 |
| Christian Stringer | Wichita | 56 |
| Elbert Devarie | Gary SouthShore | 54 |
| Nate Samson | Sioux City | 54 |
Strikeouts
| Kes Carter | Fargo-Moorhead | 111 |
| T.J. Mittelstaedt | Wichita | 106 |
| KD Kang | Fargo-Moorhead | 99 |
| Cameron Monger | Sioux Falls | 98 |
| Casio Grider | Winnipeg | 97 |
| Reggie Abercrombie | Winnipeg | 95 |
| Josh Mazzola | Fargo-Moorhead | 95 |
| Burt Reynolds | Texas/Laredo | 93 |
| Michael Lang | Sioux City | 90 |
| Cody Lenahan | Texas | 90 |
| Ryan Pineda | Fargo-Moorhead | 90 |
Hit By Pitch
| Mitch Glasser | Joplin | 16 |
| Angelo Songo | St. Paul | 12 |
| Tyler Urps | Lincoln/Wichita | 12 |
| Matt Koch | Sioux City/Laredo | 11 |
| Brandon Tierney | Joplin/Kansas City | 11 |
| Cesar Valera | Laredo/Lincoln | 11 |
| Ryan Wagner | Fargo-Moorhead | 11 |
| David Bergin | Sioux Falls/St. Paul | 10 |
| Ryan Pineda | Fargo-Moorhead | 10 |
| Six tied | 9 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Nate Samson | Sioux City | .424 |
| T.J. Mittelstaedt | Wichita | .420 |
| Mitch Glasser | Joplin | .411 |
| Josh Romanski | Winnipeg | .409 |
| Angelo Songco | St. Paul | .409 |
| Jacob Rogers | Winnipeg | .407 |
| Curt Smith | Lincoln | .403 |
| Rene Leveret | Lincoln | .403 |
| David Rohm | Winnipeg | .398 |
| KD Kang | Fargo-Moorhead | .395 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Matt Chavez | Wichita | .633 |
| Curt Smith | Lincoln | .548 |
| Denis Phipps | Laredo | .538 |
| Brent Clevlen | Wichita | .537 |
| T.J. Mittelstaedt | Wichita | .523 |
| Gerardo Valentin | Joplin | .519 |
| Reggie Abercrombie | Winnipeg | .519 |
| Willie Cabrera | Joplin/Winnipeg | .518 |
| Burt Reynolds | Texas/Laredo | .518 |
| Keury De La Cruz | Fargo-Moorhead | .515 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Matt Chavez | Wichita | 1.054 |
| Curt Smith | Lincoln | .951 |
| T.J. Mittelstaedt | Wichita | .943 |
| Brent Clevlen | Wichita | .917 |
| Willie Cabrera | Joplin/Winnipeg | .907 |
| Nate Samson | Sioux City | .907 |
| Denis Phipps | Laredo | .902 |
| Gerardo Valentin | Joplin | .894 |
| Angelo Songco | St. Paul | .894 |
| KD Kang | Fargo-Moorhead | .890 |

Pitching Leaders (Click to expand/collapse)
Wins
| Tyler Alexander | Fargo-Moorhead | 12 |
| Alex Boshers | Wichita | 12 |
| Mark Hamburger | St. Paul | 12 |
| Robert Coe | St. Paul | 11 |
| Cody Forsythe | Sioux City | 11 |
| Charle Rosario | Gary SouthShore | 11 |
| Edwin Carl | Winnipeg | 10 |
| Mikey O’Brien | Winnipeg | 10 |
| John Straka | St. Paul | 10 |
| Tim Brown | Wichita | 9 |
| Shairon Martis | Lincoln | 9 |
Losses
| Stephen Bougher | Sioux Falls | 10 |
| Griffin Russell | Texas | 9 |
| Matt Shepherd | Texas/Lincoln | 9 |
| Ryan Zimmerman | Sioux City | 8 |
| Ryan Beckman | Laredo | 8 |
| Shawn Blackwell | Sioux Falls/Sioux City | 8 |
| Richard Castillo | Gary SouthShore | 8 |
| Cody Hebner | Texas | 8 |
| Josh Hodges | Joplin/Kansas City | 8 |
| Shairon Martis | Lincoln | 8 |
| Travis McGee | Gary SouthShore | 8 |
| Carlos Misell | Texas | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Lindsey Caughel | Lincoln | 2.09 |
| Joe Bircher | Sioux Falls | 2.55 |
| Jose Almarante | Fargo-Moorhead | 2.74 |
| Mike Kickham | Kansas City | 2.83 |
| Ryan Beckman | Laredo | 2.92 |
| Charle Rosario | Gary SouthShore | 3.13 |
| Alex Boshers | Wichita | 3.29 |
| Mark Hamburger | St. Paul | 3.29 |
| Shairon Martis | Lincoln | 3.34 |
| Tyler Alexander | Fargo-Moorhead | 3.45 |
Games Pitched
| Frankie Reed | Wichita | 48 |
| Victor Capellan | Joplin/Winnipeg | 45 |
| Luis De La Cruz | Laredo | 45 |
| Jeff Inman | Laredo | 45 |
| Will Mathis | Fargo-Moorhead | 44 |
| Eric Eadington | Gary SouthShore/Winnipeg | 43 |
| Josh Ferrell | Sioux Falls | 43 |
| Brandon Shimo | Winnipeg | 43 |
| Colton Reavis | Fargo-Moorhead | 42 |
| Caleb Thielbar | St. Paul | 42 |
Games Started
| Charle Rosario | Gary SouthShore | 24 |
| Richard Castillo | Gary SouthShore | 23 |
| Cody Forsythe | Sioux City | 21 |
| Kevin McGovern | Winnipeg | 21 |
| Tyler Alexander | Fargo-Moorhead | 20 |
| Ryan Beckman | Laredo | 20 |
| Edwin Carl | Winnipeg | 20 |
| Robert Coe | St. Paul | 20 |
| Mark Hamburger | St. Paul | 20 |
| Josh Hodges | Joplin/Kansas City | 20 |
| Mikey O’Brien | Winnipeg | 20 |
| Dalton Von Schamann | Winnipeg | 20 |
Complete Games
| Mark Hamburger | St. Paul | 7 |
| Tyler Alexander | Fargo-Moorhead | 4 |
| Charle Rosario | Gary SouthShore | 4 |
| Ryan Beckman | Laredo | 3 |
| Kevin McGovern | Winnipeg | 3 |
| Alex Boshers | Wichita | 2 |
| Lindsey Caughel | Lincoln | 2 |
| Cody Forsythe | Sioux City | 2 |
| Tyler Herron | Fargo-Moorhead | 2 |
| Mikey O’Brien | Winnipeg | 2 |
| Kris Regas | Sioux Falls | 2 |
| Will Solomon | Fargo-Moorhead | 2 |
Shutouts
| Tyler Herron | Fargo-Moorhead | 2 |
| Charle Rosario | Gary SouthShore | 2 |
| Tyler Alexander | Fargo-Moorhead | 1 |
| Ryan Beckman | Laredo | 1 |
| Joe Bircher | Sioux Falls | 1 |
| Mark Hamburger | St. Paul | 1 |
| Shairon Martis | Lincoln | 1 |
| Kevin McGovern | Winnipeg | 1 |
| Jared Messer | Kansas City | 1 |
| Karl Triana | Gary SouthShore | 1 |
Saves
| Ryan Rodebaugh | St. Paul | 23 |
| Evan Reed | Lincoln | 22 |
| Frankie Reed | Wichita | 21 |
| Jeff Inman | Laredo | 17 |
| Mark Haynes | Kansas City | 15 |
| Colton Reavis | Fargo-Moorhead | 12 |
| Jorge De Leon | Gary SouthShore | 11 |
| Connor Overton | Sioux City | 11 |
| Victor Capellan | Joplin/Winnipeg | 9 |
| Eric Eadington | Gary SouthShore/Winnipeg | 9 |
Innings Pitched
| Mark Hamburger | St. Paul | 158.2 |
| Charle Rosario | Gary SouthShore | 155.1 |
| Tyler Alexander | Fargo-Moorhead | 143.1 |
| Richard Castillo | Gary SouthShore | 140.2 |
| Ryan Beckman | Laredo | 132.2 |
| Kevin McGovern | Winnipeg | 129.0 |
| Cody Forsythe | Sioux City | 125.1 |
| Tim Brown | Wichita | 124.2 |
| Lindsey Caughel | Lincoln | 124.2 |
| Matt Larkins | Lincoln | 124.1 |
Hits Allowed
| Mark Hamburger | St. Paul | 165 |
| Tim Brown | Wichita | 161 |
| Matt Larkins | Lincoln | 156 |
| Richard Castillo | Gary SouthShore | 153 |
| Alex Boshers | Wichita | 147 |
| Charle Rosario | Gary SouthShore | 141 |
| Stephen Bougher | Sioux Falls | 140 |
| Shawn Blackwell | Sioux Falls/Sioux City | 135 |
| Dalton Von Schamann | Winnipeg | 135 |
| Tyler Alexander | Fargo-Moorhead | 132 |
Runs Allowed
| Shawn Blackwell | Sioux Falls/Sioux City | 85 |
| Stephen Bougher | Sioux Falls | 78 |
| Griffin Russell | Texas | 78 |
| Josh Hodges | Joplin/Kansas City | 78 |
| Eddie Medina | Wichita | 75 |
| Matt Shepherd | Texas/Lincoln | 75 |
| Cody Hebner | Texas | 72 |
| Dalton Von Schamann | Winnipeg | 70 |
| Mark Hamburger | St. Paul | 68 |
| Ethan Carnes | Winnipeg/Texas | 68 |
Earned Runs Allowed
| Shawn Blackwell | Sioux Falls/Sioux City | 78 |
| Stephen Bougher | Sioux Falls | 74 |
| Griffin Russell | Texas | 65 |
| Matt Shepherd | Texas/Lincoln | 65 |
| Cody Hebner | Texas | 63 |
| Dalton Von Schamann | Winnipeg | 63 |
| Josh Hodges | Joplin/Kansas City | 62 |
| Eddie Medina | Wichita | 62 |
| Ryan Zimmerman | Sioux City | 62 |
| Cody Forsythe | Sioux City | 61 |
Home Runs Allowed
| Cody Forsythe | Sioux City | 22 |
| Jordan Cooper | Kansas City | 16 |
| Eddie Medina | Wichita | 15 |
| Shawn Blackwell | Sioux Falls/Sioux City | 14 |
| Charle Rosario | Gary SouthShore | 14 |
| Edwin Carl | Winnipeg | 13 |
| Mark Hamburger | St. Paul | 13 |
| Josh Hodges | Joplin/Kansas City | 13 |
| David Russo | Texas | 13 |
| Misael Silverio | Sioux Falls | 13 |
Walks
| Robert Coe | St. Paul | 68 |
| Ryan Zimmerman | Sioux City | 63 |
| Matt Shepherd | Texas/Lincoln | 58 |
| Cody Forsythe | Sioux City | 54 |
| Anthony Capra | Wichita | 53 |
| Edwin Carl | Winnipeg | 53 |
| Cody Hebner | Texas | 50 |
| Edwin Carl | Winnipeg | 49 |
| Griffin Russell | Texas | 49 |
| Tyler Alexander | Fargo-Moorhead | 48 |
| Ryan O’Sullivan | Lincoln | 48 |
| Cody Scarpetta | St. Paul/Fargo-Moorhead | 48 |
Strikeouts
| Tyler Alexander | Fargo-Moorhead | 156 |
| Kevin McGovern | Winnipeg | 125 |
| Lindsey Caughel | Lincoln | 120 |
| Charle Rosario | Gary SouthShore | 120 |
| Edwin Carl | Winnipeg | 115 |
| Joe Bircher | Sioux Falls | 108 |
| Cody Forsythe | Sioux City | 102 |
| Mark Hamburger | St. Paul | 100 |
| Ryan Beckman | Laredo | 97 |
| Troy Marks | Laredo | 94 |
Hit Batters
| Matt Shepherd | Texas/Lincoln | 16 |
| Mikey O’Brien | Winnipeg | 15 |
| Karl Triana | Gary SouthShore | 12 |
| Shawn Blackwell | Sioux Falls/Sioux City | 11 |
| Alex De La Cruz | Joplin | 11 |
| Taylor Black | Gary SouthShore | 10 |
| Carlos Fuentes | Joplin | 10 |
| Eight tied | 8 |
Wild Pitches
| Cody Hebner | Texas | 24 |
| Matt Shepherd | Texas/Lincoln | 15 |
| Shawn Blackwell | Sioux Falls/Sioux City | 14 |
| Eddie Medina | Wichita | 14 |
| Jose Nivar | Laredo | 14 |
| Jordan Cooper | Kansas City | 13 |
| Evan DeLuca | Kansas City | 13 |
| Matt Bywater | Sioux Falls/Laredo | 12 |
| Harold Guerrero | Laredo | 12 |
| Will Solomon | Fargo-Moorhead | 12 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Lindsey Caughel | Lincoln | 1.003 |
| Ryan Beckman | Laredo | 1.153 |
| Mark Hamburger | St. Paul | 1.179 |
| Jose Almarante | Fargo-Moorhead | 1.200 |
| Charle Rosario | Gary SouthShore | 1.204 |
| Mike Kickham | Kansas City | 1.209 |
| Karl Triana | Gary SouthShore | 1.215 |
| Kevin McGovern | Winnipeg | 1.225 |
| Joe Bircher | Sioux Falls | 1.237 |
| Shairon Martis | Lincoln | 1.253 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Lindsey Caughel | Lincoln | 7.3 |
| Cody Forsythe | Sioux City | 7.5 |
| Karl Triana | Gary SouthShore | 7.6 |
| Jose Almarante | Fargo-Moorhead | 7.7 |
| Kevin McGovern | Winnipeg | 8.2 |
