
2021
Much of the world and the baseball world was drastically different after the hellscape that was 2020 and the American Association was no different. After admirably pushing through a shortened 2020 season with six teams on the field and six more on the sidelines, the AA emerged as a 12-team loop once again, but rather different.
The big blow was the loss of the lynchpin St. Paul Saints, who got the call to become the Triple-A affiliate of the Minnesota Twins, ending the Saints’ 15-year run in the AA and 28 years of independent status. Replacing them was a team that was somewhat surprisingly banished from Minor League Baseball, the Kane County Cougars, a natural fit nestled near two other AA clubs in the Chicago area and with a long history of financial success. They wound up inheriting St. Paul’s entire coaching staff to start their independent journey.
A less-surprising change was the folding of the Texas AirHogs (who sat out 2020) after years of tenuous financials and fielding historically awful teams. The AirHogs weren’t missed by anyone, with two exceptions: their departure left the Cleburne Railroaders marooned two states from their nearest opponent and also left the AA with 11 teams, necessitating a revival of the 2017 travel team arrangement with the Pecos League: enter the Houston Apollos.
With COVID-19 also wreaking havoc to international trade, the Canadian border was closed well into summer, forcing Winnipeg to stay south for a second consecutive summer, setting up shop in Jackson, Tennessee for an awkward arrangement that lasted until they finally went home at the end of July.
Finally, the Kansas City T-Bones, after being sold in early 2020 and sitting out the season, elected to rebrand in a big way, grabbing headlines by evoking the legendary Negro Leagues franchise by taking the moniker of the Kansas City Monarchs.
Oh yeah, the league also decided to expand the playoff field by adding a Wild Card Game between the second and third-place teams in each division.
Once the games finally got underway, the Chicago Dogs took their first-ever division title, outlasting Fargo-Moorhead with their best-ever record to date, though the RedHawks claimed a wild card, as did Milwaukee, who won a franchise-best 59 games. Meanwhile, Kansas City absolutely ran roughshod over the West, winning 69 games, fifth-most in AA history and outpacing Cleburne and Sioux City by 15 games. After melting down in August 2019 to miss the playoffs, the Railroaders nearly repeated the feat, but did make the playoffs for the first time in club history.
Cleburne’s playoff stay lasted all of three hours, as they were shut out in the South Wild Card game, as was Milwaukee (by Fargo-Moorhead) in the North edition. The RedHawks then took down Chicago in a five-game tilt that swung on a late grand slam in the deciding contest. Kansas City, though, encountered zero drama in the most dominant postseason in AA history. They scored double-digit runs (36 in total) in all three games against Sioux City, then brushed aside Fargo-Moorhead in the Finals with only slightly more effort. All told, the Monarchs reigned supreme, scoring 59 runs in a 6-0 postseason to romp to their second Miles Wolff Cup.
Meanwhile, in an incredible footnote, the Houston Apollos ended their existence with a dreadful 17-83 record…but beat the Lincoln Saltdogs in their final two games of the season, sending Sioux City to the postseason by a half-game and knocking Lincoln out. Did it change anything? Well, the Saltdogs were the only team with a winning record against Kansas City…
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Chicago Dogs–y | 63 | 37 | .630 | — | 564 | 472 | 155,582 |
| Fargo-Moorhead RedHawks-x | 61 | 38 | .616 | 1.5 | 649 | 464 | 145,553 |
| Milwaukee Milkmen-x | 59 | 41 | .590 | 4.0 | 538 | 465 | 79,741 |
| Winnipeg Goldeyes | 50 | 49 | .505 | 12.5 | 550 | 620 | 52,014* |
| Kane County Cougars | 44 | 55 | .444 | 18.5 | 472 | 501 | 177,705 |
| Gary SouthShore RailCats | 39 | 61 | .390 | 24.0 | 462 | 540 | 137,094 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Kansas City Monarchs-y | 69 | 31 | .690 | — | 664 | 468 | 102,257 |
| Cleburne Railroaders-x | 54 | 46 | .540 | 15.0 | 580 | 553 | 56,201 |
| Sioux City Explorers-x | 53 | 46 | .535 | 15.5 | 525 | 496 | 59,802 |
| Lincoln Saltdogs | 53 | 47 | .530 | 16.0 | 525 | 512 | 149,204 |
| Sioux Falls Canaries | 36 | 64 | .360 | 33.0 | 546 | 621 | 82,932 |
| Houston Apollos | 17 | 83 | .170 | 52.0 | 406 | 772 | —^ |
*Winnipeg played 33 home games in Jackson, TN due to COVID-19 border closing
Attendance: 16,785 (33 games) in Jackson, 35,229 (18 games) in Winnipeg
^Houston served as a travel team to balance schedule with no home games played
Playoffs
North Wild Card — FARGO-MOORHEAD WINS 1-0
| Date | Score | W | L | SV | Attend. |
| 9/8/21 | Milwaukee 0 at Fargo-Moorhead 5 | M. Tomshaw | D. Holmberg | – | 1,180 |
South Wild Card — SIOUX CITY WINS 1-0
| Date | Score | W | L | SV | Attend. |
| 9/8/21 | Sioux City 4 at Cleburne 0 | P. Ledet | J. Sanchez | M. Kuhns | 1,130 |
North Division Series — FARGO-MOORHEAD WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/10/21 | Fargo-Moorhead 9 at Chicago 4 | B. Helton | C. Friedrich | – | 2,204 |
| 9/11/21 | Fargo-Moorhead 1 at Chicago 7 | J. Kipper | R. Flores | – | 2,510 |
| 9/14/21 | Chicago 5 at Fargo-Moorhead 6 | L. Lind | J. Kinley | – | 938 |
| 9/15/21 | Chicago 11 at Fargo-Moorhead 1 | C. Friedrich | B. Helton | – | 886 |
| 9/16/21 | Chicago 6 at Fargo-Moorhead 10 | L. Lind | C. Booser | A. DuBord | 786 |
South Division Series — KANSAS CITY WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/10/21 | Sioux City 2 at Kansas City 11 | M. Hall | B. Adcock | – | 2,848 |
| 9/11/21 | Sioux City 6 at Kansas City 11 | C. Diaz | Z. Hedges | – | 2,548 |
| 9/13/21 | Kansas City 14 at Sioux City 2 | J. Donatella | J. Labourt | – | 888 |
American Association Finals — KANSAS CITY WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/17/21 | Kansas City 8 at Fargo-Moorhead 4 | M. Hall | M. Finkelnburg | – | 843 |
| 9/18/21 | Kansas City 7 at Fargo-Moorhead 5 | C. Diaz | B. Helton | J. McGrane | 1,134 |
| 9/20/21 | Fargo-Moorhead 1 at Kansas City 8 | K. Sampson | M. Tomshaw | – | 3,354 |
Finals MVP: Gabriel Guerrero (Kansas City) — .429/.467/.643, 6 H, 2 R, 2 2B, 6 RBI
Award Winners
| Player of the Year | Adam Brett Walker (Milwaukee) 100 G, .320/.369/.636, 132 H, 29 2B, 33 HR, 101 RBI |
| Pitcher of the Year | Myles Smith (Milwaukee) 13-4, 3.38 ERA, 20 G, 2 CG, 111.1 IP, 134 K, 1.446 WHIP |
| Rookie Hitter of the Year | Wyatt Ulrich (Sioux Falls) 88 G, .327/.402/.412, 119 H, 16 2B, 1 HR, 37 RBI, 20 SB |
| Rookie Pitcher of the Year | Nate Hadley (Milwaukee) 1-1, 1.56 ERA, 35 G, 13 SV, 40.1 IP, 44 K, 0.992 WHIP |
| Defensive Player of the Year | Chase Harris (Sioux City) 87 G, .986 Fld%, 3 errors in 211 chances, 5 OF assists |
| Manager of the Year | Joe Calfapietra (Kansas City) 69-31 record, Miles Wolff Cup champions |
Postseason All-Stars
| Catcher | Ryan Lidge (Chicago) 80 G, .312/.415/.433, 88 H, 41 R, 16 2B, 6 HR, 45 RBI |
| First Base | Kyle Martin (Winnipeg) 99 G, .280/.371/.609, 104 H, 76 R, 25 2B, 31 HR, 106 RBI |
| Second Base | Ryan Grotjohn (Kansas City) 91 G, .329/.436/.523, 109 H, 76 R, 22 2B, 10 HR, 60 RBI, 12 SB |
| Third Base | Jose Sermo (Sioux City) 91 G, .298/.455/.660, 93 H, 78 R, 20 2B, 29 HR, 86 RBI, 18 SB |
| Shortstop | Josh Altmann (Lincoln) 85 G, .305/.374/.635, 102 H, 69 R, 21 2B, 29 HR, 72 RBI, 20 SB |
| Outfield | Jordan George (Fargo-Moorhead) 92 G, .332/.436/.551, 111 H, 64 R, 23 2B, 16 HR, 80 RBI |
| Outfield | Gabriel Guerrero (Kansas City) 100 G, .319/.355/.485, 127 H, 73 R, 12 2B, 18 HR, 86 RBI |
| Outfield | Adam Brett Walker (Milwaukee) 100 G, .320/.369/.636, 132 H, 80 R, 29 2B, 33 HR, 101 RBI |
| Designated Hitter | Ramon Hernandez (Cleburne) 96 G, .324/.377/.573, 125 H, 74 R, 23 2B, 21 HR, 100 RBI |
| Starting Pitcher | Myles Smith (Milwaukee) 13-4, 3.38 ERA, 20 G, 2 CG, 111.1 IP, 134 K, 1.446 WHIP |
| Relief Pitcher | James Pugliese (Lincoln) 3-3, 2.47 ERA, 42 G, 25 SV, 43.2 IP, 46 K, 1.420 WHIP |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Manny Boscan | Fargo-Moorhead | .344 |
| Kevin Krause | Fargo-Moorhead | .341 |
| Alay Lago | Cleburne | .337 |
| Zach Nehrir | Cleburne | .334 |
| Morgan McCullough | Kansas City | .333 |
| Jordan George | Fargo-Moorhead | .332 |
| Ryan Grotjohn | Kansas City | .329 |
| Cade Gotta | Sioux Falls | .327 |
| Wyatt Ulrich | Sioux Falls | .327 |
| Kevin LaChance | Winnipeg | .326 |
Games Played
| Adam Brett Walker | Milwaukee | 100 |
| Justin Byrd | Lincoln | 99 |
| Danny Mars | Chicago | 99 |
| Kyle Martin | Winnipeg | 99 |
| Max Murphy | Winnipeg | 99 |
| David Vidal | Lincoln | 99 |
| Hunter Clanin | Cleburne | 98 |
| Casey Gllaspie | Kansas City | 98 |
| Alay Lago | Cleburne | 98 |
| Seven tied | 97 |
Plate Appearances
| Alay Lago | Cleburne | 462 |
| Brett Vertigan | Milwaukee | 456 |
| Justin Byrd | Lincoln | 453 |
| Adam Brett Walker | Milwaukee | 445 |
| Darnell Sweeney | Kansas City | 444 |
| Danny Mars | Chicago | 441 |
| K.C. Hobson | Chicago | 439 |
| Manuel Boscan | Fargo-Moorhead | 437 |
| Max Murphy | Winnipeg | 436 |
| Ramon Hernandez | Cleburne | 435 |
At-Bats
| Alay Lago | Cleburne | 419 |
| Adam Brett Walker | Milwaukee | 412 |
| Brett Vertigan | Milwaukee | 405 |
| Max Murphy | Winnipeg | 398 |
| Gabriel Guerrero | Kansas City | 398 |
| Correlle Prime | Fargo-Moorhead | 391 |
| K.C. Hobson | Chicago | 390 |
| Ramon Hernandez | Cleburne | 386 |
| Manuel Boscan | Fargo-Moorhead | 384 |
| Ozzie Martinez | Cleburne | 384 |
Hits
| Alay Lago | Cleburne | 141 |
| Adam Brett Walker | Milwaukee | 132 |
| Manuel Boscan | Fargo-Moorhead | 132 |
| Gabriel Guerrero | Kansas City | 127 |
| Max Murphy | Winnipeg | 125 |
| Ramon Hernandez | Cleburne | 122 |
| Ozzie Martinez | Cleburne | 121 |
| Correlle Prime | Fargo-Moorhead | 119 |
| Wyatt Ulrich | Sioux Falls | 119 |
| Leobaldo Pina | Fargo-Moorhead | 117 |
Runs
| Logan Trowbridge | Milwaukee | 87 |
| Ozzie Martinez | Cleburne | 81 |
| Adam Brett Walker | Milwaukee | 80 |
| Justin Byrd | Lincoln | 79 |
| Jose Sermo | Sioux City | 78 |
| Ryan Grotjohn | Kansas City | 76 |
| Kyle Martin | Winnipeg | 76 |
| Darnell Sweeney | Kansas City | 76 |
| Correlle Prime | Fargo-Moorhead | 75 |
| Ramon Hernandez | Cleburne | 74 |
Doubles
| Max Murphy | Winnipeg | 31 |
| Adam Brett Walker | Milwaukee | 29 |
| Darnell Sweeney | Kansas City | 28 |
| Casey Gillaspie | Kansas City | 26 |
| Leobaldo Pina | Fargo-Moorhead | 26 |
| Sam Dexter | Fargo-Moorhead | 25 |
| Aaron Hill | Milwaukee | 25 |
| Kyle Martin | Winnipeg | 25 |
| Five tied | 24 |
Triples
| Noah Vaughan | Cleburne | 8 |
| Ryan Grotjohn | Kansas City | 6 |
| Tyler Hill | Winnipeg | 6 |
| Wyatt Ulrich | Sioux Falls | 6 |
| Michael Crouse | Chicago | 5 |
| Ramon Hernandez | Cleburne | 5 |
| Alay Lago | Cleburne | 5 |
| Daniel Lingua | Gary SouthShore | 5 |
| Ryan Long | Lincoln | 5 |
| Nick Novak | Fargo-Moorhead | 5 |
| Zach Welz | Gary SouthShore | 5 |
Home Runs
| Adam Brett Walker | Milwaukee | 33 |
| Kyle Martin | Winnipeg | 31 |
| Josh Altmann | Lincoln | 29 |
| Jose Sermo | Sioux City | 29 |
| John Silviano | Fargo-Moorhead | 24 |
| K.C. Hobson | Chicago | 23 |
| Casey Gillaspie | Kansas City | 21 |
| Jabari Henry | Sioux Falls | 21 |
| Ramon Hernandez | Cleburne | 21 |
| Jan Hernandez | Kansas City | 19 |
| Darnell Sweeney | Kansas City | 19 |
Runs Batted In (RBI)
| Kyle Martin | Winnipeg | 106 |
| Adam Brett Walker | Milwaukee | 101 |
| Ramon Hernandez | Cleburne | 100 |
| Jose Sermo | Sioux City | 86 |
| Gabriel Guerrero | Kansas City | 86 |
| Jordan George | Fargo-Moorhead | 80 |
| Jabari Henry | Sioux Falls | 77 |
| Josh Altmann | Lincoln | 72 |
| John Silviano | Fargo-Moorhead | 71 |
| K.C. Hobson | Chicago | 71 |
| Max Murphy | Winnipeg | 71 |
Stolen Bases
| Logan Trowbridge | Milwaukee | 40 |
| Anfernee Seymour | Kane County | 37 |
| Anfernee Grier | Chicago | 35 |
| Michael Crouse | Chicago | 33 |
| Chase Harris | Sioux City | 33 |
| Hunter Clanin | Cleburne | 29 |
| Cade Gotta | Sioux Falls | 24 |
| Adam Brett Walker | Milwaukee | 24 |
| Ryan Long | Lincoln | 23 |
| Justin Byrd | Lincoln | 22 |
| Zach Nehrir | Cleburne | 22 |
| Darnell Sweeney | Kansas City | 22 |
Extra-Base Hits
| Adam Brett Walker | Milwaukee | 63 |
| Kyle Martin | Winnipeg | 58 |
| Jose Sermo | Sioux City | 52 |
| Josh Altmann | Lincoln | 51 |
| Ramon Hernandez | Cleburne | 50 |
| Casey Gillaspie | Kansas City | 49 |
| Max Murphy | Winnipeg | 48 |
| Darnell Sweeney | Kansas City | 47 |
| Leobaldo Pina | Fargo-Moorhead | 44 |
| Ryan Grotjohn | Kansas City | 42 |
| Correlle Prime | Fargo-Moorhead | 42 |
Total Bases
| Adam Brett Walker | Milwaukee | 262 |
| Kyle Martin | Winnipeg | 226 |
| Ramon Hernandez | Cleburne | 221 |
| Josh Altmann | Lincoln | 212 |
| Jose Sermo | Sioux City | 206 |
| Max Murphy | Winnipeg | 200 |
| Correlle Prime | Fargo-Moorhead | 199 |
| K.C. Hobson | Chicago | 195 |
| Leobaldo Pina | Fargo-Moorhead | 194 |
| Gabriel Guerrero | Kansas City | 193 |
| John Silviano | Fargo-Moorhead | 193 |
Walks
| Jose Sermo | Sioux City | 88 |
| Jabari Henry | Sioux Falls | 85 |
| Brennan Metzger | Chicago | 81 |
| Tyler Hill | Winnipeg | 74 |
| Justin Byrd | Lincoln | 71 |
| Jordan George | Fargo-Moorhead | 64 |
| Lane Milligan | Sioux City | 57 |
| Casey Gillaspie | Kansas City | 56 |
| David Vidal | Lincoln | 56 |
| Ryan Grotjohn | Kansas City | 55 |
Strikeouts
| Ian Yetsko | Houston | 143 |
| Trey Michalczewski | Sioux Falls | 132 |
| Darnell Sweeney | Kansas City | 122 |
| John Silviano | Fargo-Moorhead | 121 |
| Correlle Prime | Fargo-Moorhead | 110 |
| Casey Gillaspie | Kansas City | 102 |
| Mike Hart | Sioux Falls | 102 |
| Logan Hill | Winnipeg | 102 |
| Chase Simpson | Cleburne | 99 |
| Jose Sermo | Sioux City | 94 |
Hit By Pitch
| Mike Hart | Sioux Falls | 22 |
| Justin Byrd | Lincoln | 17 |
| Logan Trowbridge | Milwaukee | 13 |
| Ryan Haug | Chicago | 12 |
| Hayden Schilling | Gary SouthShore | 12 |
| Shamoy Christopher | Sioux Falls | 11 |
| Brennan Metzger | Chicago | 11 |
| Six tied | 10 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Jose Sermo | Sioux City | .455 |
| Jabari Henry | Sioux Falls | .451 |
| Forrestt Allday | Lincoln | .443 |
| Jordan George | Fargo-Moorhead | .436 |
| Ryan Grotjohn | Kansas City | .436 |
| Cade Gotta | Sioux Falls | .434 |
| Brennan Metzger | Chicago | .427 |
| Justin Byrd | Lincoln | .418 |
| Manny Boscan | Fargo-Moorhead | .416 |
| Tyler Hill | Winnipeg | .415 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Jose Sermo | Sioux City | .660 |
| Adam Brett Walker | Milwaukee | .636 |
| Josh Altmann | Lincoln | .635 |
| Kyle Martin | Winnipeg | .609 |
| Colin Willis | Kansas City | .583 |
| Ramon Hernandez | Cleburne | .573 |
| Jabari Henry | Sioux Falls | .561 |
| Morgan McCullough | Kansas City | .557 |
| Jordan George | Fargo-Moorhead | .551 |
| Kevin Krause | Fargo-Moorhead | .551 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Jose Sermo | Sioux City | 1.115 |
| Jabari Henry | Sioux Falls | 1.012 |
| Josh Altmann | Lincoln | 1.008 |
| Adam Brett Walker | Milwaukee | 1.004 |
| Colin Willis | Kansas City | .997 |
| Jordan George | Fargo-Moorhead | .987 |
| Kyle Martin | Winnipeg | .980 |
| Morgan McCullough | Kansas City | .963 |
| Ryan Grotjohn | Kansas City | .959 |
| Ramon Hernandez | Cleburne | .950 |

Pitching Leaders (Click to expand/collapse)
Wins
| Myles Smith | Milwaukee | 13 |
| Jordan Kipper | Chicago | 12 |
| Jake Matthys | Kansas City/Milwaukee | 10 |
| Ryan Zimmerman | Milwaukee | 10 |
| Ryan Flores | Fargo-Moorhead | 9 |
| David Holmberg | Milwaukee | 9 |
| Patrick Ledet | Sioux City | 9 |
| Greg Minier | Lincoln | 9 |
| Five tied | 8 |
Losses
| Matt Cronin | Houston | 11 |
| Abdallah Aris | Houston | 9 |
| Ty Culbreth | Sioux Falls | 9 |
| Tyler Garkow | Sioux Falls | 9 |
| Bret Helton | Fargo-Moorhead | 9 |
| Trevor Lubking | Gary SouthShore | 9 |
| Eduard Reyes | Winnipeg | 9 |
| Tucker Smith | Houston | 9 |
| Six tied | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Kyle Kinman | Lincoln | 2.90 |
| Tyler Viza | Kane County | 3.05 |
| Ryan Flores | Fargo-Moorhead | 3.33 |
| Jheyson Manzueta | Cleburne | 3.41 |
| Myles Smith | Milwaukee | 3.48 |
| Greg Minier | Lincoln | 3.87 |
| David Holmberg | Milwaukee | 3.99 |
| Jack Fox | Kane County | 4.26 |
| Ryan Zimmerman | Milwaukee | 4.26 |
| Jordan Kipper | Chicago | 4.28 |
Games Pitched
| Max Kuhns | Sioux City | 44 |
| Travis Seabrooke | Winnipeg | 44 |
| Zach Hartman | Milwaukee | 43 |
| James Pugliese | Lincoln | 42 |
| Tyler Anderson | Lincoln | 41 |
| Nate Gercken | Sioux City | 40 |
| Michael Hope | Fargo-Moorhead | 40 |
| Jeff Kinley | Chicago | 40 |
| Michael Krauza | Houston/Cleburne | 40 |
| Brandon Brosher | Sioux City | 39 |
Games Started
| Zach Hedges | Sioux City | 21 |
| Bret Helton | Fargo-Moorhead | 21 |
| Brett Adcock | Sioux City | 20 |
| Ty Culbreth | Sioux Falls | 20 |
| Tyler Garkow | Sioux Falls | 20 |
| Jordan Kipper | Chicago | 20 |
| Eduard Reyes | Winnipeg | 20 |
| Myles Smith | Milwaukee | 20 |
| Josh Tols | Kane County | 20 |
| Angel Ventura | Sioux Falls | 20 |
| Ryan Zimmerman | Milwaukee | 20 |
Complete Games
| David Holmberg | Milwaukee | 3 |
| Jack Fox | Kane County | 2 |
| Trevor Lubking | Gary SouthShore | 2 |
| Kevin McGovern | Fargo-Moorhead | 2 |
| Myles Smith | Milwaukee | 2 |
| 23 tied | 1 |
Shutouts
| Justin Donatella | Kansas City | 1 |
| Jake Dahlberg | Chicago | 1 |
| Jack Fox | Kane County | 1 |
| David Holmberg | Milwaukee | 1 |
| Kyle Kinman | Lincoln | 1 |
| Tyler Koch | Sioux City | 1 |
| Kevin McGovern | Fargo-Moorhead | 1 |
| Myles Smith | Milwaukee | 1 |
| Tyler Viza | Kane County | 1 |
Saves
| James Pugliese | Lincoln | 25 |
| Jeff Kinley | Chicago | 18 |
| Matt Pobereyko | Sioux City | 14 |
| Nate Hadley | Milwaukee | 13 |
| Caleb Frare | Sioux Falls | 12 |
| Carlos Diaz | Kansas City | 11 |
| Alex DuBord | Fargo-Moorhead | 11 |
| Jose Jose | Winnipeg | 11 |
| Donnie Hart | Winnipeg | 10 |
| Jameson McGrane | Kansas City | 9 |
| Mark Seyler | Kane County | 9 |
Innings Pitched
| Josh Tols | Kane County | 122.0 |
| Zach Hedges | Sioux City | 120.0 |
| Angel Ventura | Sioux Falls | 119.0 |
| Bret Helton | Fargo-Moorhead | 118.1 |
| Trevor Lubking | Gary SouthShore | 117.0 |
| Tyler Garkow | Sioux Falls | 116.0 |
| Jordan Kipper | Chicago | 115.2 |
| Ryan Zimmerman | Milwaukee | 114.0 |
| Brett Adcock | Sioux City | 112.0 |
| Ty Culbreth | Sioux Falls | 112.0 |
Hits Allowed
| Tucker Smith | Houston | 145 |
| Angel Ventura | Sioux Falls | 142 |
| Jake Matthys | Kansas City/Milwaukee | 142 |
| Ty Culbreth | Sioux Falls | 137 |
| Zach Hedges | Sioux City | 133 |
| John Richy | Lincoln | 130 |
| Patrick Ledet | Sioux City | 130 |
| Matt Cronin | Houston | 126 |
| Josh Tols | Kane County | 119 |
| Trevor Lubking | Gary SouthShore | 119 |
Runs Allowed
| Tucker Smith | Houston | 96 |
| Eduard Reyes | Winnipeg | 80 |
| Garrett Alexander | Cleburne | 79 |
| Angel Ventura | Sioux Falls | 78 |
| Ty Culbreth | Sioux Falls | 76 |
| Jorge Gonzalez | Winnipeg | 75 |
| Zach Hedges | Sioux City | 74 |
| Patrick Ledet | Sioux City | 74 |
| Trevor Lubking | Gary SouthShore | 72 |
| Matt Cronin | Houston | 70 |
Earned Runs Allowed
| Tucker Smith | Houston | 81 |
| Eduard Reyes | Winnipeg | 79 |
| Garrett Alexander | Cleburne | 71 |
| Jorge Gonzalez | Winnipeg | 70 |
| Ty Culbreth | Sioux Falls | 69 |
| Patrick Ledet | Sioux City | 69 |
| Angel Ventura | Sioux Falls | 68 |
| Matt Cronin | Houston | 66 |
| John Richy | Lincoln | 64 |
| Tyler Garkow | Sioux Falls | 64 |
Home Runs Allowed
| Ty Culbreth | Sioux Falls | 25 |
| Garrett Alexander | Cleburne | 18 |
| Josh Tols | Kane County | 17 |
| Tyler Garkow | Sioux Falls | 16 |
| Bret Helton | Fargo-Moorhead | 16 |
| Trevor Lubking | Gary SouthShore | 16 |
| Brett Adcock | Sioux City | 15 |
| Jheyson Manzueta | Cleburne | 15 |
| Jake Matthys | Kansas City/Milwaukee | 15 |
| Ryan Zimmerman | Milwaukee | 15 |
Walks
| Garrett Alexander | Cleburne | 75 |
| Myles Smith | Milwaukee | 75 |
| Josh Tols | Kane County | 62 |
| Eduard Reyes | Winnipeg | 60 |
| Ryan Zimmerman | Milwaukee | 59 |
| Brett Adcock | Sioux City | 54 |
| Matt Cronin | Houston | 52 |
| Trevor Lubking | Gary SouthShore | 50 |
| Gage Hinsz | Fargo-Moorhead | 49 |
| Kyle Kinman | Lincoln | 48 |
| Carson Lance | Lincoln | 48 |
Strikeouts
| Myles Smith | Milwaukee | 134 |
| Ryan Flores | Fargo-Moorhead | 129 |
| Jordan Kipper | Chicago | 127 |
| Josh Tols | Kane County | 121 |
| Ryan Zimmerman | Milwaukee | 120 |
| Patrick Ledet | Sioux City | 119 |
| Trevor Lubking | Gary SouthShore | 117 |
| Tyler Garkow | Sioux Falls | 114 |
| Kyle Kinman | Lincoln | 109 |
| Bret Helton | Fargo-Moorhead | 107 |
Hit Batters
| Ryan Flores | Fargo-Moorhead | 14 |
| Ryan Zimmerman | Milwaukee | 13 |
| Tyler Garkow | Sioux Falls | 12 |
| Justin Goossen-Brown | Chicago | 12 |
| Michael Gunn | Cleburne | 12 |
| Jonathon Crawford | Chicago | 11 |
| Kyle Kinman | Lincoln | 11 |
| Jordan Kipper | Chicago | 11 |
| John Richy | Lincoln | 11 |
| Four tied | 9 |
Wild Pitches
| Jack Alkire | Gary SouthShore | 17 |
| Nick Travieso | Kansas City | 15 |
| Ty Culbreth | Sioux Falls | 12 |
| Jameson McGrane | Kansas City | 12 |
| Yosmel Naranjo | Houston | 12 |
| Derrick Sylve | Houston | 12 |
| Nate Gercken | Sioux City | 11 |
| Eddie Medina | Sioux Falls/Kane County | 11 |
| Brett Adcock | Sioux City | 10 |
| Garrett Alexander | Cleburne | 10 |
| Jacob Lindgren | Kansas City | 10 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Ryan Flores | Fargo-Moorhead | 1.088 |
| Jordan Kipper | Chicago | 1.176 |
| David Holmberg | Milwaukee | 1.227 |
| Tyler Viza | Kane County | 1.237 |
| Tyler Garkow | Sioux Falls | 1.276 |
| Kyle Kinman | Lincoln | 1.329 |
| Ryan Zimmerman | Milwaukee | 1.351 |
| Brett Adcock | Sioux City | 1.366 |
| Bret Helton | Fargo-Moorhead | 1.377 |
| Matt Solter | Milwaukee | 1.387 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Ryan Flores | Fargo-Moorhead | 6.9 |
| Myles Smith | Milwaukee | 7.0 |
| Kyle Kinman | Lincoln | 7.5 |
| Ryan Zimmerman | Milwaukee | 7.5 |
| Brett Adcock | Sioux City | 8.0 |
| Jheyson Manzueta | Cleburne | 8.4 |
| Josh Tols | Kane County | 8.8 |
| Bret Helton | Fargo-Moorhead | 8.8 |
| Tyler Garkow | Sioux Falls | 8.9 |
| Jordan Kipper | Chicago | 9.0 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Jordan Kipper | Chicago | 1.6 |
| David Holmberg | Milwaukee | 1.9 |
| Tucker Smith | Houston | 2.0 |
| Tyler Viza | Kane County | 2.1 |
| Jake Matthys | Kansas City/Milwaukee | 2.1 |
| Patrick Ledet | Sioux City | 2.4 |
| Tyler Garkow | Sioux Falls | 2.6 |
| John Richy | Lincoln | 2.6 |
| Angel Ventura | Sioux Falls | 2.6 |
| Zach Hedges | Sioux City | 2.8 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Ryan Flores | Fargo-Moorhead | 12.3 |
| Myles Smith | Milwaukee | 10.8 |
| Patrick Ledet | Sioux City | 10.8 |
| Kyle Kinman | Lincoln | 10.2 |
| Jordan Kipper | Chicago | 9.9 |
| Garrett Alexander | Cleburne | 9.7 |
| Ryan Zimmerman | Milwaukee | 9.5 |
| Tyler Viza | Kane County | 9.5 |
| Greg Minier | Lincoln | 9.4 |
| Jack Alkire | Gary SouthShore | 9.1 |
