
2022
For 2022, the American Association made several notable changes: first was the expansion Lake Country DockHounds beginning play out of Oconomowoc, WI to replace the travelling Houston Apollos from 2021.
With the fifth Milwaukee/Chicago-area franchise in the fold, a reshuffling of divisions was necessary and the AA took a radical approach: ditching the North/South alignment that the league has used since returning to two divisions in 2018 and instead shifting to an East and West alignment for the first time in league history. The end result was rather odd: the West featured all six I-29 clubs (Fargo, Kansas City, Lincoln, Sioux City, Sioux Falls, Winnipeg), and the East featured the five Chicago/Milwaukee clubs (Chicago, Gary, Kane County, Lake Country, and Milwaukee)…and Cleburne, because they have to go somewhere.
The playoff format also changed once again: after going from 4 to 6 teams in 2021, the league boosted the playoff field to 8 of the 12 teams, while also giving the caveat of allowing the division champion to choose their first round opponent (i.e. allowing the East Division champion to avoid a trip to Cleburne in the first round).
The season also featured the first American Association All-Star Game since 2019, with the Chicago Dogs hosting the festivities at Impact Field for the first time.
On the field, the East featured a mediocre, but very close race, with all four playoff teams packed within four games of each other, with Chicago and Kane County at the top and Milwaukee one game behind them. Cleburne stumbled to a 6-24 start, but the Railroaders impressively rallied to finish .500 and cruise into the playoffs. The West saw two strong clubs in Kansas City and Fargo-Moorhead duel to the end, with KC winning the West by a game, with Winnipeg cruising into the playoffs well behind them both. A year after a final-weekend choke by Lincoln sent Sioux City to the playoffs, the Saltdogs flipped the script, winning a tiebreaker with the X’s for the final spot.
Lincoln didn’t last, going two-and-out to Kansas City, but after downing rival Winnipeg, Fargo-Moorhead bounced the defending champions in the West Finals, winning both games in Kansas City. Meanwhile, Chicago elected to avoid a first-round trip to Texas but curiously picked co-division champion Milwaukee, which backfired, as the Milkmen claimed a series win. Cleburne won their first-ever playoff series over Kane County, but lost to Milwaukee in the West Finals.
Fargo-Moorhead and Milwaukee traded wins in four unmemorable games to start the Miles Wolff Cup Finals, but Game 5 was an absolute classic. The RedHawks rallied from five runs down to force extra innings, then took the title on Leobaldo Pina’s walk-off RBI single in the bottom of the 10th. Fargo-Moorhead had their sixth league championship, but it was their first Miles Wolff Cup and their first championship since the final Northern League title in 2010.
Final Standings (Click on team name for full schedule)
East Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Chicago Dogs–y | 54 | 46 | .540 | — | 554 | 484 | 191,984 |
| Kane County Cougars-x | 54 | 46 | .540 | — | 580 | 509 | 248,354 |
| Milwaukee Milkmen-x | 53 | 47 | .530 | 1.0 | 587 | 595 | 86,028 |
| Cleburne Railroaders-x | 50 | 50 | .500 | 4.0 | 592 | 604 | 65,062 |
| Gary SouthShore RailCats | 42 | 58 | .420 | 12.0 | 511 | 597 | 152,894 |
| Lake Country DockHounds | 34 | 66 | .340 | 20.0 | 517 | 691 | 93,711 |
West Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Kansas City Monarchs-y | 65 | 35 | .650 | — | 696 | 486 | 105,302 |
| Fargo-Moorhead RedHawks-x | 64 | 36 | .640 | 1.0 | 585 | 468 | 147,073 |
| Winnipeg Goldeyes-x | 53 | 47 | .530 | 12.0 | 587 | 514 | 163,893 |
| Lincoln Saltdogs-x | 49 | 51 | .490 | 16.0 | 498 | 539 | 144,494 |
| Sioux City Explorers | 49 | 51 | .490 | 16.0 | 496 | 520 | 52,121 |
| Sioux Falls Canaries | 33 | 67 | .330 | 32.0 | 464 | 658 | 59,425 |
Playoffs
East First Round — MILWAUKEE WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/7/22 | Chicago 1 at Milwaukee 2 | A.J. Schugel | J. Kinley | R. Benoit | 586 |
| 9/9/22 | Milwaukee 6 at Chicago 8 | T. Lane | P. Gray | K. Marnon | 3,046 |
| 9/10/22 | Milwaukee 3 at Chicago 1 | F. Bartow | A.J. Kullman | R. Benoit | 2,269 |
East First Round — CLEBURNE WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/7/22 | Kane County 1 at Cleburne 3 | K. McCarthy | V. Worley | N. Gardewine | 1,545 |
| 9/9/22 | Cleburne 4 at Kane County 6 | J. Fuentes | K. Hilton | R. Tapani | 1,268 |
| 9/10/22 | Cleburne 7 at Kane County 3 | J. Lucas | J. Fox | – | 1,162 |
West First Round — KANSAS CITY WINS 2-0
| Date | Score | W | L | SV | Attend. |
| 9/7/22 | Kansas City 5 at Lincoln 2 | M. Hall | G. Minier | A. Valdez | 704 |
| 9/9/22 | Lincoln 3 at Kansas City 8 | J. Martinson | G. Delano | – | 1,432 |
West First Round — FARGO-MOORHEAD WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/7/22 | Fargo-Moorhead 3 at Winnipeg 6 | L. Bourassa | K. McGovern | – | 2,116 |
| 9/9/22 | Winnipeg 3 at Fargo-Moorhead 8 | T. Grauer | C. Davis | – | 1,630 |
| 9/10/22 | Winnipeg 3 at Fargo-Moorhead 7 | J. Jones | T. Strobel | – | 796 |
East Finals — MILWAUKEE WINS 2-0
| Date | Score | W | L | SV | Attend. |
| 9/12/22 | Milwaukee 5 at Cleburne 2 | A.J. Schugel | K. Bullard | B. Holmes | 1,002 |
| 9/14/22 | Cleburne 1 at Milwaukee 2 | R. Zimmerman | K. Hilton | R. Benoit | 854 |
West Finals — FARGO-MOORHEAD WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/12/22 | Kansas City 5 at Fargo-Moorhead 2 | B. Glowicki | R. Birlingmair | A. Valdez | 742 |
| 9/14/22 | Fargo-Moorhead 8 at Kansas City 5 | B. Stover | J. Rhoades | A. DuBord | 1,378 |
| 9/15/22 | Fargo-Moorhead 4 at Kansas City 1 | P. Wigginton | J. Miller | A. DuBord | 406 |
Miles Wolff Cup Finals — FARGO-MOORHEAD WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/17/22 | Fargo-Moorhead 1 at Milwaukee 7 | A.J. Schugel | K. McGovern | – | 1,065 |
| 9/18/22 | Fargo-Moorhead 7 at Milwaukee 3 | D. Feldman | B. Holmes | – | 705 |
| 9/20/22 | Milwaukee 2 at Fargo-Moorhead 7 | T. Grauer | R. Zimmerman | L. Lind | 1,501 |
| 9/21/22 | Milwaukee 3 at Fargo-Moorhead 0 | C. Young | P. Wigginton | R. Benoit | 1,537 |
| 9/22/22 | Milwaukee 8 at Fargo-Moorhead 9 (10 innings) | A. DuBord | F. Bartow | – | 1,236 |
Finals MVP: Leobaldo Pina (Fargo-Moorhead) — .318/.375/.409, 7 H, 3 R, 2 2B, 3 RBI, walk-off single in Game 5
Award Winners
| Player of the Year | Max Murphy (Winnipeg) 100 G, .308/.360/.600, 124 H, 17 2B, 31 HR, 97 RBI |
| Pitcher of the Year | Matt Hall (Kansas City) 10-2, 1.10 ERA, 14 G, 82.0 IP, 113 K, 1.012 WHIP |
| Rookie Hitter of the Year | Daniel Lingua (Gary SouthShore) 96 G, .271/.351/.419, 97 H, 23 2B, 6 HR, 48 RBI, 29 SB |
| Rookie Pitcher of the Year | Tyler Grauer (Fargo-Moorhead) 10-5, 3.51, 21 G, 125.2 IP, 103 K, 1.21 WHIP |
| Defensive Player of the Year | Chase Harris (Sioux City) 80 G, .988 Fld%, 2 errors in 171 chances, 7 OF assists |
| Manager of the Year | Chris Coste (Fargo-Moorhead) 64-36 record, Miles Wolff Cup champions |
Postseason All-Stars
| Catcher | Ryan Lidge (Chicago) 95 G, .322/.426/.481, 108 H, 60 R, 17 2B, 12 HR, 80 RBI |
| First Base | David Washington (Winnipeg) 99 G, .272/.365/.564, 100 H, 62 R, 17 2B, 30 HR, 80 RBI |
| Second Base | Grant Kay (Chicago) 100 G, .296/.381/.542, 110 H, 67 R, 24 2B, 21 HR, 67 RBI |
| Third Base | Leobaldo Pina (Fargo-Moorhead) 95 G, .346/.401/.504, 129 H, 66 R, 33 2B, 8 HR, 67 RBI |
| Shortstop | Raul Navarro (Winnipeg) 91 G, .335/.392/.470, 124 H, 75 R, 24 2B, 6 HR, 51 RBI, 18 SB |
| Outfield | Jimmy Kerrigan (Kane County) 100 G, .304/.372/.595, 121 H, 80 R, 31 2B, 27 HR, 89 RBI |
| Outfield | Max Murphy (Winnipeg) 100 G, .308/.360/.600, 124 H, 76 R, 17 2B, 31 HR, 97 RBI |
| Outfield | Zach Nehrir (Cleburne) 95 G, .314/.397/.541, 119 H, 81 R, 25 2B, 17 HR, 72 RBI, 35 SB |
| Designated Hitter | Drew Ward (Fargo-Moorhead) 82 G, .345/.467/.584, 102 H, 64 R, 20 2B, 17 HR, 48 RBI |
| Starting Pitcher | Matt Hall (Kansas City) 10-2, 1.10 ERA, 14 G, 82.0 IP, 113 K, 1.012 WHIP |
| Relief Pitcher | Alex DuBord (Fargo-Moorhead) 2-2, 2.83 ERA, 37 G, 23 SV, 41.1 IP, 50 K, 1.331 WHIP |

All-Star Game
July 12, 2022 at Impact Field – Rosemont, IL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| West | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 1 |
| East | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 1 |
Attendance: 4,143 Box Score
All-Star Rosters (Click to expand/collapse)
East Division
East Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Dylan Kelly | Milwaukee | 1st |
| 1B | Gio Brusa | Lake Country | 1st |
| 2B | Bryan Torres | Milwaukee | 1st |
| 3B | Dylan Busby | Kane County | 1st |
| SS | Mason Davis | Milwaukee | 1st |
| OF | Jimmy Kerrigan | Kane County | 1st |
| OF | Zach Nehrir | Cleburne | 2nd |
| OF | Chad Sedlo (DNP) | Milwaukee | 1st |
| DH | Keon Barnum | Milwaukee | 2nd |
| SP | Ryan Tapani | Kane County | 1st |
East Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Ryan Lidge | Chicago | 1st |
| INF | K.C. Hobson | Chicago | 1st |
| INF | Grant Kay | Chicago | 1st |
| INF | Daniel Lingua | Gary SouthShore | 1st |
| OF | Michael Crouse | Chicago | 1st |
| OF | Danny Mars (DNP) | Chicago | 1st |
| P | Joe Cavallaro | Chicago | 1st |
| P | Hunter Cervenka | Cleburne | 1st |
| P | Ryan Clark | Chicago | 1st |
| P | Jack Eisenbarger | Gary SouthShore | 1st |
| P | Jose Fuentes | Kane County | 1st |
| P | Harrison Francis (DNP) | Gary SouthShore | 1st |
| P | Nick Garcia | Gary SouthShore | 1st |
| P | Jordan Kipper (DNP) | Chicago | 1st |
| P | Alex McRae (DNP) | Lake Country | 1st |
| P | Logan Nissen | Kane County | 1st |
| P | James Reeves | Chicago | 1st |
| P | Paul Schwendel | Chicago | 1st |
| P | Myles Smith | Milwaukee | 1st |
West Division
West Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Deon Stafford | Winnipeg | 1st |
| 1B | Manuel Boscan | Fargo-Moorhead | 2nd |
| 2B | Darnell Sweeney | Kansas City | 1st |
| 3B | David Thompson | Kansas City | 1st |
| SS | Ozzie Martinez | Sioux Falls | 1st |
| OF | Gabriel Guerrero | Kansas City | 1st |
| OF | Jan Hernandez | Kansas City | 1st |
| OF | John Silviano | Fargo-Moorhead | 1st |
| DH | Drew Ward (DNP) | Fargo-Moorhead | 1st |
| SP | Matt Hartman | Kansas City | 1st |
West Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Alexis Olmeda | Kansas City | 1st |
| INF | Matt Adams | Kansas City | 1st |
| INF | Josh Altmann | Lincoln | 1st |
| INF | Leobaldo Pina | Fargo-Moorhead | 2nd |
| OF | Jabari Henry | Sioux Falls | 1st |
| OF | Wyatt Ulrich | Sioux Falls | 1st |
| P | Alex DuBord | Fargo-Moorhead | 1st |
| P | Tyler Grauer | Fargo-Moorhead | 1st |
| P | Sebastian Kessay (DNP) | Fargo-Moorhead | 2nd |
| P | Patrick Ledet | Sioux City | 1st |
| P | Jordan Martinson | Kansas City | 1st |
| P | Kevin McGovern | Fargo-Moorhead | 2nd |
| P | Jameson McGrane | Kansas City | 1st |
| P | Thomas McIlraith | Sioux City | 1st |
| P | Greg Minier (DNP) | Lincoln | 1st |
| P | Steffon Moore | Lincoln | 1st |
| P | Tasker Strobel | Winnipeg | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Bryan Torres | Milwaukee | .374 |
| Leobaldo Pina | Fargo-Moorhead | .346 |
| David Thompson | Kansas City | .346 |
| Drew Ward | Fargo-Moorhead | .345 |
| Raul Navarro | Winnipeg | .335 |
| Gavin LaValley | Sioux Falls | .324 |
| Ryan Lidge | Chicago | .322 |
| Darnell Sweeney | Kansas City | .321 |
| Dylan Kelly | Milwaukee/Sioux City | .318 |
| Ian Sagdal | Winnipeg | .317 |
Games Played
| Aaron Hill | Milwaukee | 100 |
| K.C. Hobson | Chicago | 100 |
| Grant Kay | Chicago | 100 |
| Jimmy Kerrigan | Kane County | 100 |
| Max Murphy | Winnipeg | 100 |
| John Silviano | Fargo-Moorhead | 100 |
| David Washington | Winnipeg | 99 |
| Michael Woodworth | Gary SouthShore | 99 |
| Jabari Henry | Sioux Falls | 98 |
| Ian Sagdal | Winnipeg | 98 |
| Blake Tiberi | Sioux City | 98 |
Plate Appearances
| Jimmy Kerrigan | Kane County | 452 |
| Peter Maris | Fargo-Moorhead | 452 |
| Michael Woodworth | Gary SouthShore | 451 |
| Jabari Henry | Sioux Falls | 443 |
| Michael Crouse | Chicago/Winnipeg | 443 |
| Max Murphy | Winnipeg | 442 |
| K.C. Hobson | Chicago | 441 |
| Darnell Sweeney | Kansas City | 441 |
| Zach Nehrir | Cleburne | 439 |
| Ian Sagdal | Winnipeg | 438 |
At-Bats
| Max Murphy | Winnipeg | 403 |
| Gabriel Noriega | Lake Country | 402 |
| Michael Woodworth | Gary SouthShore | 401 |
| Jimmy Kerrigan | Kane County | 398 |
| Peter Maris | Fargo-Moorhead | 392 |
| Jabari Henry | Sioux Falls | 386 |
| Charlie Tilson | Chicago | 385 |
| Darnell Sweeney | Kansas City | 380 |
| K.C. Hobson | Chicago | 379 |
| Zach Nehrir | Cleburne | 379 |
Hits
| Bryan Torres | Milwaukee | 139 |
| Leobaldo Pina | Fargo-Moorhead | 129 |
| Max Murphy | Winnipeg | 124 |
| Raul Navarro | Winnipeg | 124 |
| Darnell Sweeney | Kansas City | 122 |
| Jimmy Kerrigan | Kane County | 121 |
| Zach Nehrir | Cleburne | 119 |
| Michael Woodworth | Gary SouthShore | 118 |
| Ian Sagdal | Winnipeg | 118 |
| Gavin LaValley | Sioux Falls | 112 |
Runs
| Zach Nehrir | Cleburne | 81 |
| Jimmy Kerrigan | Kane County | 80 |
| Darnell Sweeney | Kansas City | 80 |
| Max Murphy | Winnipeg | 76 |
| Raul Navarro | Winnipeg | 75 |
| Charlie Tilson | Chicago | 75 |
| Michael Woodworth | Gary SouthShore | 75 |
| Aaron Hill | Milwaukee | 74 |
| Chase Simpson | Cleburne | 74 |
| Bryan Torres | Milwaukee | 73 |
Doubles
| Leobaldo Pina | Fargo-Moorhead | 33 |
| Chase Simpson | Cleburne | 33 |
| Jimmy Kerrigan | Kane County | 31 |
| Peter Maris | Fargo-Moorhead | 31 |
| Ian Sagdal | Winnipeg | 29 |
| Casey Gillaspie | Kansas City | 27 |
| Charlie Tilson | Chicago | 27 |
| Bryan Torres | Milwaukee | 26 |
| Zach Nehrir | Cleburne | 25 |
| Five tied | 24 |
Triples
| Michael Woodworth | Gary SouthShore | 8 |
| Daniel Lingua | Gary SouthShore | 6 |
| Danny Amaral | Sioux City | 5 |
| Aaron Hill | Milwaukee | 5 |
| Zach Nehrir | Cleburne | 5 |
| David Thompson | Kansas City | 5 |
| Seven tied | 4 |
Home Runs
| Max Murphy | Winnipeg | 31 |
| David Washington | Winnipeg | 30 |
| Jabari Henry | Sioux Falls | 29 |
| Matt Adams | Kansas City | 27 |
| Jimmy Kerrigan | Kane County | 27 |
| Keon Barnum | Milwaukee | 24 |
| Jan Hernandez | Kansas City | 24 |
| Chase Simpson | Cleburne | 24 |
| John Silviano | Fargo-Moorhead | 23 |
| Grant Kay | Chicago | 21 |
Runs Batted In (RBI)
| Max Murphy | Winnipeg | 97 |
| Jimmy Kerrigan | Kane County | 89 |
| Jabari Henry | Sioux Falls | 86 |
| Matt Adams | Kansas City | 85 |
| Keon Barnum | Milwaukee | 84 |
| John Silviano | Fargo-Moorhead | 84 |
| Chase Simpson | Cleburne | 83 |
| Ryan Lidge | Chicago | 80 |
| David Washington | Winnipeg | 80 |
| Gavin LaValley | Sioux Falls | 73 |
Stolen Bases
| Danny Amaral | Sioux City | 48 |
| Michael Crouse | Chicago/Winnipeg | 38 |
| Zach Nehrir | Cleburne | 35 |
| Logan Trowbridge | Milwaukee | 33 |
| Reggie Pruitt Jr. | Winnipeg | 32 |
| Evan Alexander | Fargo-Moorhead | 31 |
| Darnell Sweeney | Kansas City | 31 |
| Daniel Lingua | Gary SouthShore | 29 |
| Nick Shumpert | Cleburne | 29 |
| Aaron Hill | Milwaukee | 24 |
Extra-Base Hits
| Jimmy Kerrigan | Kane County | 60 |
| Chase Simpson | Cleburne | 60 |
| Peter Maris | Fargo-Moorhead | 52 |
| Max Murphy | Winnipeg | 52 |
| Grant Kay | Chicago | 47 |
| Zach Nehrir | Cleburne | 47 |
| David Washington | Winnipeg | 47 |
| Matt Adams | Kansas City | 45 |
| Casey Gillaspie | Kansas City | 44 |
| K.C. Hobson | Chicago | 43 |
Total Bases
| Max Murphy | Winnipeg | 242 |
| Jimmy Kerrigan | Kane County | 237 |
| Chase Simpson | Cleburne | 220 |
| David Washington | Winnipeg | 207 |
| Zach Nehrir | Cleburne | 205 |
| Peter Maris | Fargo-Moorhead | 204 |
| Grant Kay | Chicago | 201 |
| Jabari Henry | Sioux Falls | 200 |
| Gavin LaValley | Sioux Falls | 193 |
| Leobaldo Pina | Fargo-Moorhead | 188 |
Walks
| Sherman Johnson | Kane County | 75 |
| Michael Crouse | Chicago/Winnipeg | 67 |
| Aaron Hill | Milwaukee | 66 |
| Chase Simpson | Cleburne | 65 |
| John Silviano | Fargo-Moorhead | 64 |
| Casey Gillaspie | Kansas City | 63 |
| Drew Ward | Fargo-Moorhead | 63 |
| Ryan Lidge | Chicago | 59 |
| Ryan Long | Lincoln | 59 |
| Eric Rivera | Winnipeg/Chicago | 59 |
Strikeouts
| David Washington | Winnipeg | 132 |
| Trey Michaelczewski | Sioux Falls | 125 |
| Aaron Hill | Milwaukee | 122 |
| Sam Abbott | Gary SouthShore | 120 |
| Connor Kopach | Chicago | 120 |
| T.J. Bennett | Lake Country | 117 |
| John Silviano | Fargo-Moorhead | 116 |
| Logan Hill | Winnipeg | 112 |
| Kona Quiggle | Sioux Falls | 109 |
| Jan Hernandez | Kansas City | 105 |
Hit By Pitch
| Edwin Arroyo | Cleburne | 16 |
| Tristen Carranza | Lake Country | 15 |
| Danny Amaral | Sioux City | 14 |
| Jimmy Kerrigan | Kane County | 14 |
| Chad Sedio | Milwaukee | 14 |
| Christian Correa | Fargo-Moorhead | 13 |
| Logan Trowbridge | Milwaukee | 12 |
| Michael Woodworth | Gary SouthShore | 12 |
| Seven tied | 11 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Drew Ward | Fargo-Moorhead | .467 |
| Jan Hernandez | Kansas City | .438 |
| Bryan Torres | Milwaukee | .435 |
| Edwin Arroyo | Cleburne | .434 |
| David Thompson | Kansas City | .432 |
| Ryan Lidge | Chicago | .426 |
| Ryan Long | Lincoln | .414 |
| Darnell Sweeney | Kansas City | .410 |
| Eric Rivera | Winnipeg/Chicago | .407 |
| Aaron Hill | Milwaukee | .406 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Jan Hernandez | Kansas City | .657 |
| David Thompson | Kansas City | .636 |
| Chase Simpson | Cleburne | .609 |
| Max Murphy | Winnipeg | .600 |
| Jimmy Kerrigan | Kane County | .595 |
| Drew Ward | Fargo-Moorhead | .584 |
| David Washington | Winnipeg | .564 |
| Gavin LaValley | Sioux Falls | .558 |
| Matt Adams | Kansas City | .554 |
| Grant Kay | Chicago | .542 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Jan Hernandez | Kansas City | 1.095 |
| David Thompson | Kansas City | 1.068 |
| Drew Ward | Fargo-Moorhead | 1.052 |
| Chase Simpson | Cleburne | 1.015 |
| Jimmy Kerrigan | Kane County | .967 |
| Max Murphy | Winnipeg | .960 |
| Gavin LaValley | Sioux Falls | .947 |
| Zach Nehrir | Cleburne | .938 |
| David Washington | Winnipeg | .929 |
| Bryan Torres | Milwaukee | .925 |

Pitching Leaders (Click to expand/collapse)
Wins
| Jack Fox | Kane County | 11 |
| Tyler Grauer | Fargo-Moorhead | 10 |
| Matt Hall | Kansas City | 10 |
| Kevin Hilton | Cleburne | 10 |
| Kevin McCanna | Sioux City | 10 |
| Kevin McGovern | Fargo-Moorhead | 10 |
| Luis Ramirez | Winnipeg | 10 |
| Jordan Kipper | Chicago | 9 |
| Peyton Wigginton | Fargo-Moorhead | 9 |
| Five tied | 8 |
Losses
| Joey Pulido | Sioux Falls | 12 |
| A.J. Kullman | Chicago | 10 |
| Tyler Garkow | Sioux Falls | 9 |
| Francisco Jimenez | Lake Country/Fargo-Moorhead | 9 |
| Myles Smith | Milwaukee | 9 |
| Angel Ventura | Lake Country/Sioux Falls | 9 |
| Vance Worley | Kane County | 9 |
| Garrett Alexander | Cleburne | 8 |
| Harrison Francis | Gary SouthShore | 8 |
| Zach Hedges | Sioux City | 8 |
| John Sheaks | Gary SouthShore | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Matt Hall | Kansas City | 1.10 |
| Greg Minier | Lincoln | 2.48 |
| Jeff Kinley | Chicago | 2.73 |
| Jack Fox | Kane County | 3.04 |
| Tyler Grauer | Fargo-Moorhead | 3.51 |
| Kevin McGovern | Fargo-Moorhead | 3.69 |
| Peyton Wigginton | Fargo-Moorhead | 3.84 |
| Jordan Kipper | Chicago | 3.93 |
| Alex McRae | Lake Country | 4.01 |
| Chris Erwin | Gary SouthShore | 4.01 |
Games Pitched
| Travis Seabrooke | Winnipeg | 60 |
| Tasker Strobel | Winnipeg | 53 |
| Austin Fairchild | Cleburne | 51 |
| Brandon Koch | Kansas City | 50 |
| Luke Lind | Fargo-Moorhead | 47 |
| Jack Anderson | Kane County | 46 |
| Charlie Hasty | Sioux Falls | 46 |
| Jordan Martinson | Kansas City | 45 |
| Kevin McCarthy | Cleburne | 45 |
| Erasmo Pinales | Winnipeg | 45 |
Games Started
| Kevin McGovern | Fargo-Moorhead | 21 |
| Luis Ramirez | Winnipeg | 21 |
| Garrett Alexander | Cleburne | 20 |
| Jose Fuentes | Kane County | 20 |
| Zach Hedges | Sioux City | 20 |
| A.J. Kullman | Chicago | 20 |
| Kevin McCanna | Sioux City | 20 |
| Joey Pulido | Sioux Falls | 20 |
| 11 tied | 19 |
Complete Games
| Evan Kruczynski | Lake Country | 2 |
| Kevin McCanna | Sioux City | 2 |
| 15 tied | 1 |
Shutouts
| Kevin Hilton | Cleburne | 1 |
| Stevie Ledesma | Sioux Falls | 1 |
| Myles Smith | Milwaukee | 1 |
| Ryan Tapani | Kane County | 1 |
| Angel Ventura | Lake Country/Sioux Falls | 1 |
| Vance Worley | Kane County | 1 |
Saves
| Alex DuBord | Fargo-Moorhead | 23 |
| Tasker Strobel | Winnipeg | 21 |
| Thomas McIlraith | Sioux City | 19 |
| Jameson McGrane | Kansas City | 17 |
| Nick Gardewine | Cleburne | 15 |
| Riley Ferrell | Sioux Falls | 11 |
| Steffon Moore | Lincoln | 11 |
| Karch Kowalczyk | Milwaukee | 10 |
| Rodrigo Benoit | Milwaukee | 8 |
| Brandon Cunniff | Lincoln | 7 |
| Logan Nissen | Kane County | 7 |
| Brian Schlitter | Chicago | 7 |
Innings Pitched
| Kevin McGovern | Fargo-Moorhead | 126.2 |
| Tyler Grauer | Fargo-Moorhead | 125.2 |
| Luis Ramirez | Winnipeg | 125.2 |
| Jose Fuentes | Kane County | 120.1 |
| Kevin McCanna | Sioux City | 118.2 |
| Vance Worley | Kane County | 114.0 |
| Patrick Ledet | Sioux City | 113.2 |
| Greg Minier | Lincoln | 109.0 |
| Garrett Alexander | Cleburne | 108.2 |
| Ty Culbreth | Sioux Falls | 107.2 |
Hits Allowed
| Joey Pulido | Sioux Falls | 152 |
| Vance Worley | Kane County | 137 |
| Luis Ramirez | Winnipeg | 133 |
| Kevin McCanna | Sioux City | 129 |
| Alex Manasa | Winnipeg | 127 |
| A.J. Jones | Milwaukee | 126 |
| Davis Feldman | Fargo-Moorhead | 125 |
| Jose Fuentes | Kane County | 120 |
| Tyler Grauer | Fargo-Moorhead | 120 |
| Zach Hedges | Sioux City | 120 |
Runs Allowed
| Garrett Alexander | Cleburne | 94 |
| Joey Pulido | Sioux Falls | 93 |
| Ben Allison | Kane County/Fargo-Moorhead | 82 |
| A.J. Jones | Milwaukee | 75 |
| Zach Hedges | Sioux City | 75 |
| Kevin Hilton | Cleburne | 75 |
| Francisco Jimenez | Lake Country/Fargo-Moorhead | 75 |
| Alex Manasa | Winnipeg | 71 |
| Vance Worley | Kane County | 70 |
| Shane Barringer | Chicago | 69 |
| Tyler Garkow | Sioux Falls | 69 |
Earned Runs Allowed
| Joey Pulido | Sioux Falls | 90 |
| Garrett Alexander | Cleburne | 82 |
| Ben Allison | Kane County/Fargo-Moorhead | 74 |
| A.J. Jones | Milwaukee | 67 |
| Francisco Jimenez | Lake Country/Fargo-Moorhead | 67 |
| Kevin Hilton | Cleburne | 65 |
| Zach Hedges | Sioux City | 63 |
| Tyler Garkow | Sioux Falls | 63 |
| Luis Ramirez | Winnipeg | 63 |
| Five tied | 62 |
Home Runs Allowed
| Francisco Jimenez | Lake Country/Fargo-Moorhead | 26 |
| Garrett Alexander | Cleburne | 23 |
| Ben Allison | Kane County/Fargo-Moorhead | 23 |
| Neil Lang | Sioux Falls | 23 |
| Ty Culbreth | Sioux Falls | 21 |
| Joey Pulido | Sioux Falls | 20 |
| Alex Manasa | Winnipeg | 19 |
| Vance Worley | Kane County | 19 |
| Nick Garcia | Gary SouthShore | 18 |
| Luis Ramirez | Winnipeg | 16 |
| Jon Harris | Kansas City | 16 |
Walks
| Garrett Alexander | Cleburne | 62 |
| Matt Hartman | Kansas City | 60 |
| Evan Kruczynski | Lake Country | 53 |
| Jose Fuentes | Kane County | 50 |
| Trevor Simms | Cleburne/Fargo-Moorhead | 50 |
| Garrett Delano | Lincoln | 49 |
| Davis Feldman | Fargo-Moorhead | 49 |
| Josh Lucas | Cleburne/Winnipeg | 49 |
| Ryan Zimmerman | Milwaukee | 49 |
| Harrison Francis | Gary SouthShore | 48 |
Strikeouts
| Kevin McGovern | Fargo-Moorhead | 141 |
| Luis Ramirez | Winnipeg | 133 |
| Garrett Alexander | Cleburne | 125 |
| Jeff Kinley | Chicago | 119 |
| Greg Minier | Lincoln | 116 |
| Matt Hall | Kansas City | 113 |
| Ryan Tapani | Kane County | 110 |
| Matt Hartman | Kansas City | 109 |
| Tyler Grauer | Fargo-Moorhead | 103 |
| Ryan Zimmerman | Milwaukee | 101 |
Hit Batters
| Trevor Simms | Cleburne/Fargo-Moorhead | 16 |
| Kyle Kinman | Lincoln | 14 |
| Garrett Alexander | Cleburne | 12 |
| Kyle Murphy | Chicago | 12 |
