
← 2025
2026
The American Association continued their unprecedented stability by keeping the same 12 teams in the fold for the fifth year in a row. Not only does that extend the league record, but the AA became the first league in modern independent baseball history to field the same league lineup for five consecutive seasons.
The first half of the season was highlighted by Lake Country tearing out to an 18-5 start, highlighted by a 14-game winning streak that fell one win shy of the all-time league mark. The AA also drew headlines by televising the All-Star Game on MLB Network, becoming the first MLB Partner League/independent baseball game ever aired on the network and drawing a reported 200,000 viewers—the most viewers ever for an American Association telecast.
More headlines were generated a month later when the league announced on August 12 that they would be expanding to Blaine, Minnesota for the 2028 season, ensuring that the status quo would not remain that way for much longer.
CURRENT STANDINGS
(Click team name for full schedule)
East Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Milwaukee Milkmen – x | 57 | 40 | .588 | — | 528 | 466 | |
| Lake Country DockHounds – x | 55 | 42 | .567 | 2.0 | 748 | 565 | |
| Kane County Cougars – x | 53 | 43 | .552 | 3.5 | 530 | 509 | |
| Cleburne Railroaders – x | 47 | 50 | .485 | 10.0 | 546 | 533 | |
| Gary SouthShore RailCats | 39 | 57 | .406 | 17.5 | 481 | 562 | |
| Chicago Dogs | 31 | 66 | .320 | 26.0 | 508 | 741 |
West Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Kansas City Monarchs – y | 57 | 40 | .588 | — | 610 | 468 | |
| Winnipeg Goldeyes – x | 53 | 44 | .546 | 4.0 | 603 | 577 | |
| Fargo-Moorhead RedHawks – x | 51 | 46 | .526 | 6.0 | 645 | 623 | |
| Sioux Falls Canaries | 49 | 48 | .505 | 8.0 | 588 | 670 | |
| Sioux City Explorers | 47 | 50 | .485 | 10.0 | 580 | 555 | |
| Lincoln Saltdogs | 42 | 55 | .433 | 15.0 | 514 | 612 |
x-Clinched playoff spot
Results September 4, 2026
Cleburne 2 at Kane County 6
Fargo-Moorhead 4 at Milwaukee 3
Gary SouthShore 11 at Chicago 12
Lincoln 1 at Sioux Falls 8
Sioux City 11 at Lake Country 12
Winnipeg 11 at Kansas City 16
Results September 3, 2026
Cleburne 5 at Sioux Falls 6
Kane County 4 at Chicago 8
Lake Country 11 at Gary SouthShore 6
Milwaukee 4 at Lincoln 5
Sioux City 4 at Kansas City 5
Winnipeg 1 at Fargo-Moorhead 3
All-Star Game
July 15, 2026 at Haymarket Park – Lincoln, NE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| East | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 15 | 0 |
| West | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Attendance: 3,570 Box Score
All-Star Rosters (Click to expand/collapse)
East Division
East Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Jaxx Groshans | Chicago | 2nd |
| 1B | Griffin Doersching | Milwaukee | 1st |
| 2B | Josh Allen (DNP) | Kane County | 2nd |
| 3B | Michael Hallquist (DNP) | Milwaukee | 1st |
| SS | Elvis Peralta | Gary SouthShore | 2nd |
| OF | Ray Zuberer III | Lake Country | 1st |
| OF | Joshua Mears | Lake Country | 1st |
| OF | Gio DiGiacomo | Chicago | 1st |
| DH | Ryan Hernandez (DNP) | Lake Country | 2nd |
| SP | Konnor Ash | Kane County | 2nd |
East Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Mario Feliciano (DNP) | Lake Country | 1st |
| INF | Andy Blake | Milwaukee | 1st |
| INF | Jack Blomgren (DNP) | Lake Country | 1st |
| INF | Claudio Finol | Kane County | 2nd |
| INF | Charles Mack | Kane County | 1st |
| INF | Ethan Wilder | Chicago | 1st |
| INF | Yordys Valdes | Milwaukee | 1st |
| OF | Matt Botcher | Kane County | 1st |
| OF | Korry Howell | Gary SouthShore | 1st |
| OF | Justin Janas | Milwaukee | 1st |
| OF | Dom Johnson (DNP) | Lake Country | 1st |
| OF | Caleb McNeely | Cleburne | 1st |
| OF | Ripken Reyes (DNP) | Lake Country | 1st |
| P | Jacob Coats | Gary SouthShore | 2nd |
| P | Juan Diaz | Milwaukee | 2nd |
| P | Jake Gozzo | Kane County | 2nd |
| P | Peyton Long | Gary SouthShore | 1st |
| P | Jhordany Mezquita | Milwaukee | 2nd |
| P | Westin Muir | Kane County | 2nd |
| P | Reece Sharp | Kane County | 1st |
| P | Art Warren | Kane County | 1st |
| P | Davis Welch (DNP) | Milwaukee | 1st |
| P | Ryder Yakel | Cleburne | 2nd |
West Division
West Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Juan Fernandez | Fargo-Moorhead | 2nd |
| 1B | Jose Sermo | Fargo-Moorhead | 2nd |
| 2B | Sahid Valenzuela | Kansas City | 1st |
| 3B | Austin Callahan | Kansas City | 1st |
| SS | Michael Curialle | Sioux Falls | 1st |
| OF | Noah Marcelo | Winnipeg | 1st |
| OF | Henry George | Sioux City | 2nd |
| OF | Zac Vooletich | Sioux City | 2nd |
| DH | Josh Rehwaldt | Sioux Falls | 3rd |
West Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Jacob Morrow | Lincoln | 1st |
| INF | Saul Garza | Kansas City | 1st |
| INF | Mike Hart | Sioux Falls | 4th |
| INF | Braulio Vasquez | Sioux City | 1st |
| OF | Connor Bagnieski | Lincoln | 1st |
| OF | Anthony Hall | Sioux Falls | 1st |
| P | Derrick Cherry | Winnipeg | 1st |
| P | Kyle Crigger | Fargo-Moorhead | 2nd |
| P | Durbin Feltman (DNP) | Kansas City | 1st |
| P | Ryan Garcia | Kansas City | 1st |
| P | Tyler Jeans | Fargo-Moorhead | 1st |
| P | Zac McCleve | Lincoln | 1st |
| P | Trey Morrill | Sioux City | 1st |
| P | Tyler Myrick | Kansas City | 1st |
| P | Peniel Otano | Sioux City | 1st |
| P | Eli Saul | Winnipeg | 1st |
| P | Zach Willeman | Sioux City | 1st |

