
2025
Keeping the same lineup for a league-record fourth year in a row, the American Association saw continuation in another way: the Kane County Cougars joined the 2006-07 Fort Worth Cats and 2016-17 Winnipeg Goldeyes as the only back-to-back champions in league history.
There was one notable change that arrived in the postseason, as the Division Finals expanded from best-of-three back to a best-of-five round, now making it necessary to win eight games in September to claim the Miles Wolff Cup.
Lake Country continued their steady ascent with their first-ever division title and Sioux City stormed out of nowhere to the league’s best record, while Chicago and Fargo-Moorhead notably each reached the postseason for the fifth consecutive season. Both division champs went down in the first round, as Chicago took down the DockHounds in a two-game sweep, while Sioux Falls bounced back from a Game 1 shutout loss at home to score 23 runs over two days on the road and upset the X’s to win a playoff series for the first time since 2010. As it turned out, the expanded Division Finals were fortuitous, as both went the full five games. Kane County and Chicago traded wins back and forth with the Cougars taking Game 5 in Chicago, while Sioux Falls blew out Fargo-Moorhead in the decisive Game 5 in the West.
After taking a 2-1 series lead following three tight games, the Birds appeared on their way to their first AA crown since 2008, but blew a two-run lead in the ninth inning of Game 4 with the title on the line, then lost a heartbreaker on a tenth-inning grand slam in Game 5 as Kane County, with a 49-51 regular-season record, hoisted the Miles Wolff Cup once again, becoming the first AA champion to finish with a losing regular-season record.
FINAL STANDINGS
(Click team name for full schedule)
East Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Lake Country DockHounds-y | 55 | 45 | .550 | — | 463 | 450 | 86,506 |
| Chicago Dogs-x | 50 | 49 | .505 | 4.5 | 502 | 492 | 218,754 |
| Kane County Cougars-x | 49 | 51 | .490 | 6.0 | 469 | 467 | 243,426 |
| Milwaukee Milkmen-x | 45 | 55 | .450 | 10.0 | 472 | 522 | 83,501 |
| Cleburne Railroaders | 43 | 57 | .430 | 12.0 | 529 | 592 | 81,778 |
| Gary SouthShore RailCats | 38 | 62 | .380 | 17.0 | 406 | 494 | 147,629 |
West Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Sioux City Explorers-y | 64 | 36 | .640 | — | 516 | 447 | 57,534 |
| Kansas City Monarchs-x | 59 | 41 | .590 | 5.0 | 511 | 463 | 101,275 |
| Sioux Falls Canaries-x | 58 | 42 | .580 | 6.0 | 581 | 511 | 77,291 |
| Fargo-Moorhead RedHawks-x | 55 | 45 | .550 | 9.0 | 466 | 399 | 147,661 |
| Lincoln Saltdogs | 42 | 58 | .420 | 22.0 | 514 | 567 | 155,837 |
| Winnipeg Goldeyes | 41 | 59 | .410 | 23.0 | 453 | 479 | 186,541 |
Playoffs
East First Round — CHICAGO WINS 2-0
| Date | Score | W | L | SV | Attend. |
| 9/3/25 | Lake Country 9 at Chicago 11 | J. DeLabio | R. Gsellman | – | 1,047 |
| 9/5/25 | Chicago 4 at Lake Country 0 | B. Miller | J. Nix | – | 680 |
East First Round — KANE COUNTY WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/3/25 | Kane County 2 at Milwaukee 1 | K. Ash | J. Diaz | J. Gozzo | 234 |
| 9/5/25 | Milwaukee 12 at Kane County 0 | J. Mesquita | C. Mazza | – | 804 |
| 9/6/25 | Milwaukee 2 at Kane County 3 | J. Gozzo | D. Bentley | – | 625 |
West First Round — SIOUX FALLS WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/3/25 | Sioux City 5 at Sioux Falls 0 | K. Marman | T. Brown | – | 807 |
| 9/5/25 | Sioux Falls 16 at Sioux City 8 | N. Culley | C. Jessee | – | 1,003 |
| 9/6/25 | Sioux Falls 7 at Sioux City 1 | R. Zimmerman | J. Wetherbee | – | 322 |
West First Round — FARGO-MOORHEAD WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/3/25 | Kansas City 0 at Fargo-Moorhead 1 | K. Crigger | B. Goldsberry | G. Alexander | 1,358 |
| 9/5/25 | Fargo-Moorhead 3 at Kansas City 4 (15 innings) | J. Goddard | G. Alexander | – | 923 |
| 9/6/25 | Fargo-Moorhead 6 at Kansas City 0 | T. Jandron | A. Goudeau | – | 655 |
East Finals — KANE COUNTY WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/8/25 | Chicago 3 at Kane County 10 | K. Ash | J. Nedrow | – | 567 |
| 9/9/25 | Chicago 5 at Kane County 3 | T. Braithwaite | J. Fox | J. DeLabio | 724 |
| 9/11/25 | Kane County 9 at Chicago 4 | D. Stagliano | J. Keys | – | 1,861 |
| 9/12/25 | Kane County 3 at Chicago 5 | S. Lacey | V. Timpanelli | J. DeLabio | 1,802 |
| 9/13/25 | Kane County 10 at Chicago 3 | K. Ash | P. Prigden | – | 1,221 |
West Finals — SIOUX FALLS WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/8/25 | Sioux Falls 1 at Fargo-Moorhead 2 | S. Barringer | W. Levine | – | 1,286 |
| 9/9/25 | Sioux Falls 9 at Fargo-Moorhead 2 | M. Solter | K. Crigger | – | 1,623 |
| 9/11/25 | Fargo-Moorhead 7 at Sioux Falls 8 (10 innings) | S. Alvarado | T. Jeans | – | 801 |
| 9/12/25 | Fargo-Moorhead 4 at Sioux Falls 1 (10 innings) | C. Davis | C. LaLonde | G. Alexander | 1,068 |
| 9/13/25 | Fargo-Moorhead 2 at Sioux Falls 11 | T. Brown | S. Barringer | – | 728 |
Miles Wolff Cup Finals — KANE COUNTY WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/15/25 | Sioux Falls 3 at Kane County 4 | J. Gozzo | S. Barringer | – | 835 |
| 9/16/25 | Sioux Falls 5 at Kane County 4 | T. Dorminy | C. Mazza | C. Hasty | 1,238 |
| 9/18/25 | Kane County 3 at Sioux Falls 5 | R. Zimmerman | K. Ash | C. LaLonde | 909 |
| 9/19/25 | Kane County 3 at Sioux Falls 2 | L. Nissen | C. LaLonde | J. Gozzo | 1,922 |
| 9/20/25 | Kane County 7 at Sioux Falls 5 (10 innings) | J. Gozzo | R. Zimmerman | – | 1,736 |
Finals MVP: Claudio Finol (Kane County) — .450/.476/.750, 9 H, 2 HR, 8 RBI, 5 R
Award Winners
| Player of the Year | Calvin Estrada (Sioux Falls) 92 G, .352/.413/.604, 30 2B, 20 HR, 88 RBI, 20 SB |
| Pitcher of the Year | Jake Dykhoff (Fargo-Moorhead) 11-4, 1.63 ERA, 27 G, 2 SHO, 93.2 IP, 81 K, 0.929 WHIP |
| Rookie Hitter of the Year | Henry Kusiak (Chicago) 79 G, .309/.377/.481, 16 2B, 12 HR, 47 RBI, 50 R |
| Rookie Pitcher of the Year | Luke Hansel (Lake Country) 9-5, 3.48 ERA, 19 GS, 116.1 IP, 99 K, 1.135 WHIP |
| Defensive Player of the Year | Andy Armstrong (Winnipeg/Kane County) 69 G, .997 Fld%, 1 error in 294 chances at 2B & SS |
| Manager of the Year | Steve Montgomery (Sioux City) League-best 64-36 record, West Division title |
Postseason All-Stars
| Catcher | Chance Sisco (Chicago) 95 G, .301/.404/.573, 103 H, 53 R, 38 2B, 17 HR, 61 RBI |
| First Base | Kyle Martin (Cleburne) 96 G, .279/.368/.593, 98 H, 77 R, 21 2B, 29 HR, 90 RBI |
| Second Base | Brantley Bell (Chicago/Kansas City) 71 G, .313/.358/.492, 93 H, 44 R, 18 2B, 11 HR, 40 RBI, 14 SB |
| Third Base | Calvin Estrada (Sioux Falls) 92 G, .352/.413/.604, 129 H, 71 R, 30 2B, 20 HR, 88 RBI, 20 SB |
| Shortstop | Jordan Barth (Sioux Falls) 98 G, .303/.349/.545, 120 H, 71 R, 25 2B, 7 3B, 19 HR, 66 RBI |
| Utility | Robbie Glendenning (Kansas City) 87 G, .256/.367/.472, 81 H, 50 R, 12 2B, 18 HR, 71 RBI, 15 SB |
| Outfield | Dillon Thomas (Fargo-Moorhead) 94 G, .312/.430/.513, 109 H, 67 R, 21 2B, 15 HR, 50 RBI, 15 SB |
| Outfield | Josh Rehwaldt (Sioux Falls) 94 G, .315/.430/.531, 108 H, 74 R, 22 2B, 16 HR, 61 RBI, 16 SB |
| Outfield | Henry George (Sioux City) 92 G, .291/.402/.439, 100 H, 65 R, 22 2B, 9 HR, 43 RBI, 43 SB |
| Designated Hitter | Todd Lott (Kane County) 84 G, .320/.359/.506, 105 H, 41 R, 31 2B, 10 HR, 58 RBI |
| Starting Pitcher | Jake Dykhoff (Fargo-Moorhead) 11-4, 1.63 ERA, 27 G, 2 SHO, 93.2 IP, 81 K, 0.929 WHIP |
| Relief Pitcher | Felix Cepeda (Sioux City) 6-3, 1.42 ERA, 44 G, 24 SV, 50.2 IP, 63 K, 1.204 WHIP |

All-Star Game
July 22, 2025 at Newman Outdoor Field – Fargo, ND
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| East | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 15 | 2 |
| West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Attendance: 3,033 Box Score
All-Star Rosters (Click to expand/collapse)
East Division
East Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Erik Ostberg | Milwaukee | 2nd |
| 1B | Kyle Martin | Cleburne | 1st |
| 2B | Daunte Stuart | Lake Country | 1st |
| 3B | Shed Long Jr. | Cleburne | 2nd |
| SS | Elvis Peralta | Gary SouthShore | 1st |
| OF | Trendon Craig | Kane County | 1st |
| OF | Brian Rey | Lake Country | 1st |
| OF | Jairus Richards | Gary SouthShore | 1st |
| DH | Todd Lott | Kane County | 2nd |
| SP | Konnor Ash | Kane County | 1st |
East Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Andres Sosa | Cleburne | 1st |
| INF | Marcus Chiu | Kane County | 1st |
| INF | Henry Kusiak | Chicago | 1st |
| INF | Dustin Peterson | Cleburne | 1st |
| INF | Jacob Teter | Chicago | 2nd |
| OF | Aaron Altherr | Chicago | 1st |
| OF | Steven Rivas | Cleburne | 1st |
| OF | Armond Upshaw | Kane County | 1st |
| P | Denny Bentley | Milwaukee | 1st |
| P | Jacob Coats | Gary SouthShore | 1st |
| P | Derek Craft | Cleburne | 1st |
| P | Jacob DeLabio | Chicago | 1st |
| P | Juan Diaz | Milwaukee | 1st |
| P | Jake Gozzo | Kane County | 1st |
| P | Luke Hansel | Lake Country | 1st |
| P | JC Keys | Chicago | 1st |
| P | Jeff Lindgren (DNP) | Chicago | 1st |
| P | Kade Mechals (DNP) | Cleburne | 1st |
West Division
West Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Juan Fernandez | Fargo-Moorhead | 1st |
| 1B | Matt Warkentin | Winnipeg | 1st |
| 2B | Jaylyn Williams | Kansas City | 1st |
| 3B | Calvin Estrada | Sioux Falls | 1st |
| SS | Jordan Barth | Sioux Falls | 2nd |
| OF | Henry George | Sioux City | 1st |
| OF | Dillon Thomas | Fargo-Moorhead | 2nd |
| OF | Zac Vooletich | Sioux City | 1st |
| DH | Robbie Glendinning | Kansas City | 1st |
| SP | Kyle Crigger | Fargo-Moorhead | 1st |
West Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Scott Combs | Sioux Falls | 1st |
| INF | Josh Bissonette | Kansas City | 1st |
| INF | Drew Devine | Lincoln | 2nd |
| OF | Danny Bautista | Lincoln | 1st |
| OF | Max Murphy (DNP) | Winnipeg | 3rd |
| OF | Josh Rehwaldt (DNP) | Sioux Falls | 2nd |
| P | Garrett Alexander | Fargo-Moorhead | 1st |
| P | Felix Cepeda | Sioux City | 1st |
| P | Christian Cosby (DNP) | Sioux Falls | 1st |
| P | Thomas Dorminy | Sioux Falls | 1st |
| P | Julian Garcia (DNP) | Kansas City | 2nd |
| P | Parker Harm | Fargo-Moorhead | 1st |
| P | Chase Jessee | Sioux City | 1st |
| P | Cole LaLonde | Sioux Falls | 1st |
| P | Mitch Lambson | Winnipeg | 2nd |
| P | Tasker Strobel | Winnipeg | 2nd |
| P | Jared Wetherbee | Sioux City | 1st |
| P | Ryder Yakel | Winnipeg | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Calvin Estrada | Sioux Falls | .352 |
| Todd Lott | Kane County | .320 |
| Josh Rehwaldt | Sioux Falls | .315 |
| Elvis Peralta | Gary SouthShore | .314 |
| Brantley Bell | Chicago/Kansas City | .313 |
| Dillon Thomas | Fargo-Moorhead | .312 |
| Henry Kusiak | Chicago | .309 |
| Chase Estep | Milwaukee | .307 |
| Juan Fernandez | Fargo-Moorhead | .307 |
| Jordan Barth | Sioux Falls | .303 |
Games Played
| Shed Long Jr. | Cleburne | 100 |
| Elvis Peralta | Gary SouthShore | 100 |
| Marcus Chiu | Fargo-Moorhead/Kane County | 99 |
| Dusty Stroup | Chicago | 99 |
| Jacob Teter | Chicago | 99 |
| Jordan Barth | Sioux Falls | 98 |
| Josh Bissonette | Kansas City | 98 |
| Chase Estep | Milwaukee | 98 |
| Danny Bautista | Lincoln | 97 |
| Daunte Stuart | Lake Country | 97 |
Plate Appearances
| Shed Long Jr. | Cleburne | 449 |
| Danny Bautista | Lincoln | 448 |
| Jacob Teter | Chicago | 445 |
| Elvis Peralta | Gary SouthShore | 443 |
| Ramon Bramasco | Winnipeg | 441 |
| Daunte Stuart | Lake Country | 439 |
| Chase Estep | Milwaukee | 434 |
| Jorge Bonifacio | Kansas City | 432 |
| Jordan Barth | Sioux Falls | 430 |
| Trendon Craig | Kane County | 428 |
At-Bats
| Jordan Barth | Sioux Falls | 396 |
| Daunte Stuart | Lake Country | 396 |
| Danny Bautista | Lincoln | 391 |
| Trendon Craig | Kane County | 390 |
| Elvis Peralta | Gary SouthShore | 389 |
| Chase Estep | Milwaukee | 387 |
| Shed Long Jr. | Cleburne | 383 |
| Jacob Teter | Chicago | 382 |
| Jorge Bonifacio | Kansas City | 375 |
| Dusty Stroup | Chicago | 375 |
Hits
| Calvin Estrada | Sioux Falls | 129 |
| Elvis Peralta | Gary SouthShore | 122 |
| Jordan Barth | Sioux Falls | 120 |
| Chase Estep | Milwaukee | 119 |
| Danny Bautista | Lincoln | 117 |
| Trendon Craig | Kane County | 117 |
| Daunte Stuart | Lake Country | 114 |
| Dillon Thomas | Fargo-Moorhead | 109 |
| Ramon Bramasco | Winnipeg | 108 |
| Josh Rehwaldt | Sioux Falls | 108 |
Runs
| Kyle Martin | Cleburne | 77 |
| Josh Rehwaldt | Sioux Falls | 74 |
| Jordan Barth | Sioux Falls | 71 |
| Austin Davis | Sioux City | 71 |
| Calvin Estrada | Sioux Falls | 71 |
| Shed Long Jr. | Cleburne | 71 |
| Jorge Bonifacio | Kansas City | 69 |
| Marcus Chiu | Fargo-Moorhead/Kane County | 69 |
| Jabari Henry | Sioux Falls | 69 |
| Danny Bautista | Lincoln | 67 |
| Dillon Thomas | Fargo-Moorhead | 67 |
Doubles
| Chance Sisco | Chicago | 38 |
| Todd Lott | Kane County | 31 |
| Calvin Estrada | Sioux Falls | 30 |
| Jordan Barth | Sioux Falls | 25 |
| Aaron Altherr | Cleburne | 24 |
| Jacob Robson | Winnipeg | 24 |
| Josh Allen | Kane County | 23 |
| Claudio Finol | Kane County | 23 |
| TJ Hopkins | Chicago | 23 |
| Five tied | 22 |
Triples
| Jordan Barth | Sioux Falls | 7 |
| Michael Hallquist | Fargo-Moorhead | 7 |
| Elvis Peralta | Gary SouthShore | 7 |
| Ross Adolph | Kansas City | 6 |
| D’Shawn Knowles | Sioux City | 6 |
| Andy Blake | Milwaukee | 5 |
| Mike Hart | Sioux Falls | 5 |
| Seven tied | 4 |
Home Runs
| Kyle Martin | Cleburne | 29 |
| Jabari Henry | Sioux Falls | 22 |
| Aaron Altherr | Cleburne | 20 |
| Calvin Estrada | Sioux Falls | 20 |
| Jordan Barth | Sioux Falls | 19 |
| Robbie Glendinning | Kansas City | 18 |
| Jorge Bonifacio | Kansas City | 17 |
| Rolando Espinosa | Lincoln | 17 |
| Chance Sisco | Chicago | 17 |
| Josh Rehwaldt | Sioux Falls | 16 |
Runs Batted In (RBI)
| Kyle Martin | Cleburne | 90 |
| Calvin Estrada | Sioux Falls | 88 |
| Aaron Altherr | Cleburne | 76 |
| Robbie Glendinning | Kansas City | 71 |
| Marcus Chiu | Fargo-Moorhead/Kane County | 70 |
| Jordan Barth | Sioux Falls | 66 |
| Abdiel Layer | Milwaukee | 65 |
| Joshua Day | Sioux City | 63 |
| Rolando Espinosa | Lincoln | 63 |
| Neyfy Castillo | Lincoln | 62 |
| Max Murphy | Winnipeg | 62 |
Stolen Bases
| Austin Davis | Sioux City | 60 |
| D’Shawn Knowles | Sioux City | 53 |
| Jairus Richards | Gary SouthShore/Fargo-Moorhead | 52 |
| Henry George | Sioux City | 43 |
| Zac Vooletich | Sioux City | 41 |
| Armond Upshaw | Kane County | 38 |
| Matt Ruiz | Sioux Falls | 34 |
| Aaron Hill | Lake Country | 31 |
| Elvis Peralta | Gary SouthShore | 31 |
| Jacob Robson | Winnipeg | 30 |
Extra-Base Hits
| Chance Sisco | Chicago | 57 |
| Jordan Barth | Sioux Falls | 51 |
| Calvin Estrada | Sioux Falls | 51 |
| Kyle Martin | Cleburne | 51 |
| Aaron Altherr | Cleburne | 44 |
| Jacob Robson | Winnipeg | 42 |
| Todd Lott | Kane County | 41 |
| Josh Rehwaldt | Sioux Falls | 40 |
| Ryan Hernandez | Lake Country | 39 |
| Jabari Henry | Sioux Falls | 38 |
| Dillon Thomas | Fargo-Moorhead | 38 |
Total Bases
| Calvin Estrada | Sioux Falls | 221 |
| Jordan Barth | Sioux Falls | 216 |
| Kyle Martin | Cleburne | 208 |
| Chance Sisco | Chicago | 196 |
| Josh Rehwaldt | Sioux Falls | 182 |
| Dillon Thomas | Fargo-Moorhead | 179 |
| Aaron Altherr | Cleburne | 178 |
| Chase Estep | Milwaukee | 174 |
| Jacob Robson | Winnipeg | 169 |
| Jorge Bonifacio | Kansas City | 168 |
Walks
| Jabari Henry | Sioux Falls | 74 |
| Josh Rehwaldt | Sioux Falls | 70 |
| Ramon Bramasco | Winnipeg | 63 |
| Henry George | Sioux City | 62 |
| Dillon Thomas | Fargo-Moorhead | 59 |
| Shed Long Jr. | Cleburne | 56 |
| Josh Bissonette | Kansas City | 55 |
| Ray-Patrick Didder | Winnipeg | 55 |
| Robbie Glendinning | Kansas City | 53 |
| Jacob Teter | Chicago | 53 |
Strikeouts
| Aaron Altherr | Cleburne | 114 |
| Kyle Battle | Lincoln | 114 |
| Rolando Espinosa | Lincoln | 114 |
| Max Murphy | Winnipeg | 111 |
| Neyfy Castillo | Lincoln | 110 |
| Baron Radcliff | Gary SouthShore/Milwaukee | 106 |
| Nick Shumpert | Sioux City/Cleburne | 106 |
| Robbie Glendinning | Kansas City | 105 |
| Dusty Stroup | Chicago | 105 |
| Matt Warkentin | Winnipeg | 101 |
Hit By Pitch
| Mike Hart | Sioux Falls | 25 |
| Ross Adolph | Kansas City | 22 |
| Zac Vooletich | Sioux City | 22 |
| Marcus Chiu | Fargo-Moorhead/Kane County | 18 |
| Torin Montgomery | Sioux City | 15 |
| Jairus Richards | Gary SouthShore/Fargo-Moorhead | 15 |
| Chance Sisco | Chicago | 15 |
| Dillon Thomas | Fargo-Moorhead | 14 |
| Joe Suozzi | Gary SouthShore | 13 |
| Max Murphy | Winnipeg | 12 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Josh Rehwaldt | Sioux Falls | .430 |
| Dillon Thomas | Fargo-Moorhead | .430 |
| Jabari Henry | Sioux Falls | .419 |
| Calvin Estrada | Sioux Falls | .413 |
| Chance Sisco | Chicago | .404 |
| Zac Vooletich | Sioux City | .403 |
| Henry George | Sioux City | .402 |
| Josh Bissonette | Kansas City | .393 |
| Elvis Peralta | Gary SouthShore | .392 |
| Ramon Bramasco | Winnipeg | .391 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Calvin Estrada | Sioux Falls | .604 |
| Kyle Martin | Cleburne | .593 |
| Chance Sisco | Chicago | .573 |
| Jordan Barth | Sioux Falls | .545 |
| Jabari Henry | Sioux Falls | .544 |
| Josh Rehwaldt | Sioux Falls | .531 |
| Jose Sermo | Cleburne/Fargo-Moorhead | .518 |
| Dillon Thomas | Fargo-Moorhead | .513 |
| Todd Lott | Kane County | .506 |
| TJ Hopkins | Chicago | .498 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Calvin Estrada | Sioux Falls | 1.017 |
| Chance Sisco | Chicago | .977 |
| Jabari Henry | Sioux Falls | .963 |
| Kyle Martin | Cleburne | .961 |
| Josh Rehwaldt | Sioux Falls | .061 |
| Dillon Thomas | Fargo-Moorhead | .943 |
| Jordan Barth | Sioux Falls | .894 |
| Jose Sermo | Cleburne/Fargo-Moorhead | .889 |
| Dustin Peterson | Cleburne | .895 |
| TJ Hopkins | Chicago | .876 |

Pitching Leaders (Click to expand/collapse)
Wins
| Thomas Dorminy | Sioux Falls | 11 |
| Jake Dykhoff | Fargo-Moorhead | 11 |
| Konnor Ash | Kane County | 10 |
| Josh Hendrickson | Kansas City | 10 |
| Julian Garcia | Kansas City | 9 |
| Luke Hansel | Lake Country | 9 |
| Jared Wetherbee | Sioux City | 9 |
| Spencer Adams | Gary SouthShore | 8 |
| Blake Goldsberry | Kansas City | 8 |
| Chase Jessee | Sioux City | 8 |
| Mitch Lambson | Winnipeg | 8 |
| Kyle Marman | Sioux City | 8 |
Losses
| Mike Shawaryn | Cleburne | 12 |
| Luke Boyd | Cleburne/Winnipeg | 11 |
| Brett Conine | Lake Country | 10 |
| Blair Henley | Cleburne | 10 |
| Andres Diaz | Gary SouthShore | 9 |
| Greg Loukinen | Lincoln | 9 |
| Westin Muir | Kane County | 9 |
| Spencer Adams | Gary SouthShore | 8 |
| Keoni Cavaco | Chicago | 8 |
| Peyton Long | Gary SouthShore | 8 |
| Vin Timpanelli | Kane County | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Jake Dykhoff | Fargo-Moorhead | |
| Konnor Ash | Kane County | |
| Thomas Dorminy | Sioux Falls | |
| Blake Goldsberry | Kansas City | |
| Kyle Marman | Sioux City | |
| Jared Wetherbee | Sioux City | |
| Julian Garcia | Kansas City | |
| Luke Hansel | Lake Country | |
| Tyler Jandron | Fargo-Moorhead | |
| Josh Hendrickson | Kansas City |
Games Pitched
| Ryan Richardson | Sioux Falls | 47 |
| Tasker Strobel | Winnipeg | 46 |
| Felix Cepeda | Sioux City | 44 |
| Logan Nissen | Kane County | 44 |
| Jacob DeLabio | Chicago | 43 |
| Ryder Yakel | Winnipeg | 43 |
| Chase Jessee | Sioux City | 42 |
| Nate Alexander | Gary SouthShore | 41 |
| Brady Puckett | Milwaukee | 41 |
| Derrick Cherry | Winnipeg | 40 |
| Parker Harm | Fargo-Moorhead | 40 |
| Jordan Martinson | Kane County | 40 |
Games Started
| Spencer Adams | Gary SouthShore | 20 |
| Tanner Brown | Sioux Falls | 20 |
| Brett Conine | Lake Country | 20 |
| Thomas Dorminy | Sioux Falls | 20 |
| Austin Drury | Sioux City | 20 |
| Mitch Lambson | Winnipeg | 20 |
| Peyton Long | Gary SouthShore | 20 |
| 10 tied | 19 |
Complete Games
| Mitch Lambson | Winnipeg | 4 |
| Mike Shawaryn | Cleburne | 3 |
| Konnor Ash | Kane County | 2 |
| Landen Bourassa | Winnipeg | 2 |
| Andres Diaz | Gary SouthShore | 2 |
| Austin Drury | Sioux City | 2 |
| Jake Dykhoff | Fargo-Moorhead | 2 |
| Peyton Long | Gary SouthShore | 2 |
| Jared Wetherbee | Sioux City | 2 |
| Ryan Zimmerman | Sioux Falls | 2 |
Shutouts
| Austin Drury | Sioux City | 2 |
| Jake Dykhoff | Fargo-Moorhead | 2 |
| 15 tied | 1 |
Saves
| Felix Cepeda | Sioux City | 24 |
| Jake Gozzo | Cleburne | 18 |
| Eric Torres | Lake Country | 16 |
| Garrett Alexander | Fargo-Moorhead | 13 |
| Denny Bentley | Milwaukee | 13 |
| Jacob Coats | Lincoln | 13 |
| Charlie Hasty | Sioux Falls | 13 |
| Hunter McMahon | Kansas City | 13 |
| Alex DuBord | Fargo-Moorhead | 12 |
| Jacob DeLabio | Chicago | 11 |
Innings Pitched
| Mitch Lambson | Winnipeg | 129.2 |
| Austin Drury | Sioux City | 125.1 |
| Konnor Ash | Kane County | 124.0 |
| Peyton Long | Gary SouthShore | 123.1 |
| Kyle Marman | Sioux City | 123.0 |
| Tanner Brown | Sioux Falls | 122.0 |
| Thomas Dorminy | Sioux Falls | 121.0 |
| Spencer Adams | Gary SouthShore | 120.1 |
| Luke Hansel | Lake Country | 116.1 |
| Julian Garcia | Kansas City | 111.2 |
Hits Allowed
| Mitch Lambson | Winnipeg | 138 |
| Peyton Long | Gary SouthShore | 137 |
| Spencer Adams | Gary SouthShore | 130 |
| Blair Henley | Cleburne | 126 |
| Seth Miller | Sioux Falls | 122 |
| Greg Loukinen | Lincoln | 120 |
| Mike Shawaryn | Cleburne | 118 |
| Andres Diaz | Gary SouthShore | 117 |
| Kyle Marman | Sioux City | 117 |
| Brett Conine | Lake Country | 115 |
Runs Allowed
| Blair Henley | Cleburne | 83 |
| Seth Miller | Sioux Falls | 80 |
| Mike Shawaryn | Cleburne | 77 |
| Mitch Lambson | Winnipeg | 76 |
| Cade Torgerson | Sioux Falls | 76 |
| Peniel Otaño | Sioux City | 75 |
| Greg Loukinen | Lincoln | 71 |
| Spencer Adams | Gary SouthShore | 67 |
| Westin Muir | Kane County | 67 |
| Andres Diaz | Gary SouthShore | 66 |
Earned Runs Allowed
| Blair Henley | Cleburne | 80 |
| Seth Miller | Sioux Falls | 77 |
| Mitch Lambson | Winnipeg | 70 |
| Cade Torgerson | Sioux Falls | 70 |
| Mike Shawaryn | Cleburne | 66 |
| Greg Loukinen | Lincoln | 64 |
| Peniel Otaño | Sioux City | 61 |
| Westin Muir | Kane County | 61 |
| Ryan Zimmerman | Sioux Falls | 61 |
| Spencer Adams | Gary SouthShore | 59 |
Home Runs Allowed
| Mitch Lambson | Winnipeg | 25 |
| John Baker | Chicago | 20 |
| Blair Henley | Cleburne | 20 |
| Ryan Zimmerman | Sioux Falls | 19 |
| Mike Shawaryn | Cleburne | 18 |
| Brett Conine | Lake Country | 17 |
| Spencer Adams | Gary SouthShore | 15 |
| Seth Miller | Sioux Falls | 15 |
| Johnny Blake | Lincoln | 14 |
| Luke Hansel | Lake Country | 14 |
| Cade Torgerson | Sioux Falls | 14 |
Walks
| Austin Drury | Sioux City | 60 |
| Peniel Otaño | Sioux City | 56 |
| Dylan Castaneda | Lincoln | 52 |
| Jesse Galindo | Winnipeg | 49 |
| Blair Henley | Cleburne | 49 |
| Cade Torgerson | Sioux Falls | 49 |
| Zach Davidson | Chicago | 48 |
| Seth Miller | Sioux Falls | 48 |
| Jhordany Mezquita | Milwaukee | 47 |
| Luke Boyd | Cleburne/Winnipeg | 46 |
| Andres Diaz | Gary SouthShore | 46 |
Strikeouts
| Julian Garcia | Kansas City | 163 |
| Kyle Marman | Sioux City | 140 |
| Tanner Brown | Sioux Falls | 134 |
| Konnor Ash | Kane County | 132 |
| Jared Wetherbee | Sioux City | 125 |
| Blair Henley | Cleburne | 117 |
| Josh Hendrickson | Kansas City | 116 |
| Thomas Dorminy | Sioux Falls | 108 |
| Austin Drury | Sioux City | 106 |
| Brett Conine | Lake Country | 101 |
Hit Batters
| Brett Conine | Lake Country | 14 |
| Blair Henley | Cleburne | 14 |
| Josh Hendrickson | Kansas City | 13 |
| Johnny Blake | Lincoln | 12 |
| Keoni Cavaco | Chicago | 12 |
