Chicago Dogs

Team Names: Chicago Dogs (2018-Present)
First Season: 2018
Location: Rosemont, Illinois
Stadium: Impact Field (Capacity: 6,300)
All-Time Record: 408-348 (.540)
Playoff Appearances: 5 (’21, ’22, ’23, ’24, ’25)
All-Time Playoff Record: 14-19 (.424)
Miles Wolff Cup Finals Appearances: 1 (2023)
Miles Wolff Cup Championships: 0
All-Time Attendance: 1,332,181
The Chicago Dogs franchise was officially awarded three days before the start of the 2017 American Association to begin play in 2018. The club served as the de facto replacement for the Laredo Lemurs and the AA’s 2017 travel team, the Salina Stockade.
Chicago became the first American Association club to be based in Illinois and the second in the Chicagoland area, joining the Gary SouthShore RailCats, who are located just over an hour away in Northwest Indiana.

Season-by-Season
Click on year for schedule and results
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2018 | 45 | 54 | .455 | 4th | 13.5 | – | 138,855 |
| 2019 | 59 | 41 | .590 | 3rd | 5.0 | – | 166,672 |
| 2020 | 26 | 32 | .448 | 6th | 7.0 | – | 35,179 |
| 2021 | 63 | 37 | .630 | 1st | – | L 1R vs. Fargo-Moorhead (3-2) | 155,582 |
| 2022 | 54 | 46 | .540 | T-1st | – | L 1R vs. Milwaukee (2-1) | 191,984 |
| 2023 | 56 | 44 | .560 | T-1st | – | W 1R vs. Cleburne (2-1), W EDF vs. Milwaukee (2-1), L MWC Finals vs. Kansas City (3-1) | 206,258 |
| 2024 | 55 | 45 | .550 | T-2nd | 5.0 | W 1R vs. Cleburne (2-1, L EDF vs. Kane County (2-0) | 220,500 |
| 2025 | 50 | 49 | .505 | 2nd | 4.5 | W 1R vs. Lake Country (2-0), L EDF vs. Kane County (3-2) | 218,754 |
*North Division (2018-19, 21), East Division (2022-Present), American Association (2020)
Year-by-Year Pitching
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 2018 | 45 | 54 | .455 | 3.86 | 99 | 99 | 3 | 5 | 28 | 861.0 | 854 | 429 | 369 | 85 | 308 | 717 | 49 | 67 | 1.35 |
| 2019 | 59 | 41 | .590 | 4.27 | 100 | 100 | 2 | 6 | 20 | 865.0 | 830 | 481 | 410 | 70 | 361 | 895 | 60 | 90 | 1.38 |
| 2020 | 26 | 32 | .448 | 5.26 | 58 | 58 | 2 | 1 | 12 | 499.2 | 530 | 317 | 292 | 70 | 206 | 512 | 42 | 50 | 1.47 |
| 2021 | 63 | 37 | .630 | 4.40 | 100 | 100 | 2 | 6 | 27 | 875.2 | 864 | 472 | 428 | 95 | 303 | 821 | 84 | 54 | 1.33 |
| 2022 | 54 | 46 | .540 | 4.49 | 100 | 100 | 0 | 10 | 24 | 874.2 | 870 | 484 | 436 | 88 | 337 | 884 | 68 | 55 | 1.38 |
| 2023 | 56 | 44 | .560 | 4.50 | 100 | 100 | 2 | 6 | 23 | 876.0 | 892 | 498 | 438 | 101 | 369 | 876 | 93 | 47 | 1.44 |
| 2024 | 54 | 45 | .545 | 4.88 | 100 | 100 | 2 | 6 | 37 | 876.0 | 874 | 527 | 475 | 92 | 392 | 751 | 66 | 71 | 1.45 |
| 2025 | 50 | 49 | .505 | 4.63 | 99 | 99 | 1 | 7 | 19 | 861.1 | 804 | 492 | 443 | 110 | 352 | 834 | 58 | 56 | 1.34 |
Year-by-Year Hitting
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 2018 | 99 | 3321 | 428 | 892 | 166 | 30 | 71 | 397 | 57 | 28 | 299 | 729 | .269 | .334 | .401 | .735 | 51 | 26 | 43 |
| 2019 | 100 | 3420 | 589 | 977 | 206 | 23 | 122 | 555 | 57 | 17 | 352 | 711 | .286 | .360 | .466 | .826 | 58 | 23 | 28 |
| 2020 | 58 | 1918 | 304 | 478 | 86 | 8 | 88 | 288 | 45 | 15 | 252 | 494 | .249 | .342 | .440 | .782 | 29 | 15 | 18 |
| 2021 | 100 | 3418 | 544 | 951 | 177 | 18 | 104 | 512 | 118 | 28 | 467 | 846 | .278 | .374 | .432 | .806 | 73 | 16 | 26 |
| 2022 | 100 | 3395 | 554 | 901 | 180 | 12 | 109 | 521 | 120 | 32 | 406 | 868 | .265 | .352 | .422 | .773 | 68 | 18 | 42 |
| 2023 | 100 | 3411 | 572 | 939 | 191 | 18 | 108 | 525 | 152 | 28 | 406 | 725 | .275 | .361 | .437 | .798 | 78 | 13 | 44 |
| 2024 | 99 | 3365 | 527 | 885 | 163 | 21 | 114 | 493 | 167 | 32 | 416 | 793 | .263 | .350 | .426 | .775 | 47 | 19 | 28 |
| 2025 | 99 | 3356 | 502 | 891 | 177 | 10 | 106 | 456 | 88 | 24 | 342 | 815 | .265 | .345 | .419 | .764 | 78 | 20 | 25 |
Managers
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Butch Hobson | 2018-23 | 304 | 254 | .545 | 3 |
| Jeff Isom | 2024 | 54 | 45 | .545 | 1 |
| Matt Passarelle | 2025 | 50 | 49 | .505 | 1 |
| Stan Cliburn | 2026-Present | 0 | 0 | .000 |
