
2009
The 2009 season was a welcome departure from the prior season, when two founding members of the American Association went under and were replaced by expansion teams. For this season, there was only one change of note: Shreveport dropped the generic and outdated “Sports” moniker and revived a former name used for three decades in the Texas League. Most notably, while 2009 marked the 94th season of minor league baseball in Shreveport, the club took the name of neighboring Bossier City for the first time ever, with the club officially being rechristened as the Shreveport-Bossier Captains.
In just their second year of operation, Wichita romped to the first half crown in the North by nine games, while Fort Worth cruised six games ahead of Pensacola. The Pelicans flipped the script in the second half to win the South, while the North went down to the last day of the season. St. Paul and Lincoln were tied for the second-best overall record (Lincoln held the tiebreaker), while the Saltdogs and Wingnuts were tied for the second-half crown. Lincoln and St. Paul both won, but Wichita lost, giving Lincoln the outright second-half title.
In the postseason, Wichita took a 2-1 lead in the first round, but Lincoln allowed just two runs in the final two games on the road to take the series. Pensacola, meanwhile, took down Fort Worth in four games in what wound up as the original AA dynasty’s final playoff series in the league. In the Finals, the series dragged out to five games, with Lincoln winning a tight pitcher’s duel in Game 5 for their first and only title to date.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 58 | 38 | .604 | — | 508 | 382 | 161,710 |
| Lincoln Saltdogs-x | 49 | 47 | .510 | 5.0 | 481 | 493 | 172,445 |
| St. Paul Saints | 49 | 47 | .510 | 5.0 | 499 | 453 | 267,398 |
| Sioux City Explorers | 40 | 56 | .417 | 18.0 | 473 | 499 | 70,978 |
| Sioux Falls Canaries | 40 | 56 | .417 | 18.0 | 442 | 558 | 132,529 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Fort Worth Cats-y | 53 | 43 | .552 | — | 508 | 461 | 177,807 |
| Pensacola Pelicans-x | 53 | 43 | .552 | — | 550 | 527 | 71,797 |
| Shreveport-Bossier Captains | 48 | 48 | .500 | 5.0 | 493 | 521 | 86,635 |
| Grand Prairie AirHogs | 48 | 48 | .500 | 5.0 | 589 | 569 | 141,132 |
| El Paso Diablos | 42 | 54 | .438 | 11.0 | 524 | 604 | 200,323 |
y-First half winner x-Second half winner
Playoffs
First Round — LINCOLN WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/1/09 | Wichita 6 at Lincoln 2 | W. Savage | J. Gardner | – | 1,382 |
| 9/2/09 | Wichita 1 at Lincoln 4 | J. Paduch | A. Cowart | C. Thompson | 1,543 |
| 9/4/09 | Lincoln 1 at Wichita 5 | D. Blacksher | T. Brown | – | 2,038 |
| 9/5/09 | Lincoln 3 at Wichita 1 (11 innings) | A. Daniels | J. Dowdy | C. Thompson | 2,891 |
| 9/6/09 | Lincoln 6 at Wichita 1 | J. Gardner | W. Savage | – | 1,207 |
First Round — PENSACOLA WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/1/09 | Pensacola 7 at Fort Worth 0 | A. Jackson | L. Gwaltney | – | 1,521 |
| 9/2/09 | Pensacola 2 at Fort Worth 8 | R. Beam | J. Kirsten | – | 1,352 |
| 9/4/09 | Fort Worth 4 at Pensacola 12 | K. Mattison | J. Jung | – | 1,543 |
| 9/5/09 | Fort Worth 6 at Pensacola 7 | F. Butto | S. Vander Weg | H. Davis | 823 |
American Association Finals — LINCOLN WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/8/09 | Pensacola 7 at Lincoln 6 (11 innings) | T. Wilson | A. Daniels | H. Davis | 1,567 |
| 9/9/09 | Pensacola 1 at Lincoln 6 | J. Paduch | K. Mattison | – | 1,833 |
| 9/11/09 | Lincoln 14 at Pensacola 7 | J. Knoff | A. Jackson | – | 1,818 |
| 9/12/09 | Lincoln 2 at Pensacola 7 | R. Hill | A. Daniels | – | 910 |
| 9/13/09 | Lincoln 2 at Pensacola 1 | J. Paduch | K. Mattison | C. Thompson | 1,063 |
Award Winners
| Player of the Year | Greg Porter (Wichita) 95 G, .372/.453/.617, 140 H, 67 R, 25 2B, 21 HR, 86 RBI |
| Right-Handed Pitcher of the Year | Derek Blacksher (Wichita) 11-2, 3.38 ERA, 20 G, 125.0 IP, 93 K, 1.304 WHIP |
| Left-Handed Pitcher of the Year | Brad Davis (Wichita) 8-7, 3.35 ERA, 18 G, 104.2 IP, 57 K, 1.347 WHIP |
| Rookie of the Year | Chase Burch (Pensacola) 90 G, .341/.442/.488, 114 H, 60 R, 20 2B, 9 HR, 65 RBI |
| Rookie Pitcher of the Year | Jimmy Heard (Shreveport-Bossier) 7-1, 1.76 ERA, 11 G, 66.1 IP, 50 K, 1.191 WHIP |
| Manager of the Year | Kevin Hooper (Wichita) 58-38 record, North Division title |
Postseason All-Stars
| Catcher | Joe Muich (Wichita) 76 G, .260/.327/.367, 73 H, 32 R, 9 2B, 7 HR, 31 RBI |
| First Base | John Allen (Fort Worth) 96 G, .300/.359/.472, 117 H, 60 R, 27 2B, 12 HR, 72 RBI |
| Second Base | Antoin Gray (Pensacola) 96 G, .309/.379/.466, 122 H, 70 R, 20 2B, 14 HR, 84 RBI |
| Third Base | Cesar Nicholas (Grand Prairie) 96 G, .335/.447/.536, 120 H, 83 R, 30 2B, 14 HR, 103 RBI |
| Shortstop | Josh Horn (Wichita) 93 G, .310/.393/.368, 113 H, 68 R, 12 2B, 3 HR, 43 RBI, 19 SB |
| Outfield | Brent Krause (St. Paul) 96 G, .300/.415/.484, 104 H, 63 R, 23 2B, 11 HR, 59 RBI, 15 SB |
| Outfield | Brian Fryer (Fort Worth) 96 G, .307/.346/.368, 130 H, 60 R, 21 2B, 1 HR, 48 RBI, 38 SB |
| Outfield | Greg Porter (Wichita) 95 G, .372/.453/.617, 140 H, 67 R, 25 2B, 21 HR, 86 RBI |
| Designated Hitter | Chase Burch (Pensacola) 90 G, .341/.442/.488, 114 H, 60 R, 20 2B, 9 HR, 65 RBI |
| Right-Handed Pitcher | Derek Blacksher (Wichita) 11-2, 3.38 ERA, 20 G, 125.0 IP, 93 K, 1.304 WHIP |
| Left-Handed Pitcher | Brad Davis (Wichita) 8-7, 3.35 ERA, 18 G, 104.2 IP, 57 K, 1.347 WHIP |
| Relief Pitcher | Chris Thompson (El Paso/Lincoln) 1-2, 2.38 ERA, 42 G, 30 SV, 41.2 IP, 51 K, 1.392 WHIP |

All-Star Game
July 21, 2009 at QuikTrip Park – Grand Prairie, TX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| North | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 0 |
| South | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Attendance: 5,504 Box Score
All-Star Rosters (Click to expand/collapse)
North
North Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Joe Muich | Wichita | 1st |
| 1B | Phil Hawke | Lincoln | 1st |
| 2B | Joe Anthonsen | Sioux Falls | 1st |
| 3B | Trevor Lawhorn | Sioux Falls | 1st |
| SS | Josh Horn | Wichita | 1st |
| OF | Josh Burrus | Lincoln | 1st |
| OF | Cory Harris | Sioux Falls | 1st |
| OF | Greg Porter | Wichita | 1st |
| DH | Kelly Hunt | Sioux Falls | 1st |
| SP | Brandon Kintzler | St. Paul | 1st |
North Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Tim Hutting | Sioux Falls | 1st |
| INF | Brent Krause | St. Paul | 3rd |
| OF | Shawn McGill | Lincoln | 1st |
| P | Derek Blacksher | Wichita | 1st |
| P | Adam Cowart | Wichita | 1st |
| P | Trevor Fox | Sioux City | 1st |
| P | Gabe Medina | Wichita | 1st |
| P | Brett Reid | Sioux City | 2nd |
| P | Nick Singleton | Sioux City | 1st |
| P | Chris Thompson | Lincoln | 1st |
South
South Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Kelley Gulledge | Fort Worth | 2nd |
| 1B | John Allen | Fort Worth | 2nd |
| 2B | Antoin Gray | Pensacola | 1st |
| 3B | Grant Richardson (DNP) | Grand Prairie | 2nd |
| SS | Cameron Blair | Fort Worth | 1st |
| OF | Kennard Bibbs | El Paso | 1st |
| OF | Brian Fryer | Fort Worth | 3rd |
| OF | Aaron Garza | Grand Prairie | 1st |
| DH | Pat O’Sullivan | Fort Worth | 1st |
| SP | Jose Cordero | Grand Prairie | 1st |
South Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Chase Burch | Pensacola | 1st |
| INF | Mike Conroy | Grand Prairie | 1st |
| INF | Cesar Nicolas | Grand Prairie | 1st |
| OF | J.B. Tucker | Grand Prairie | 2d |
| OF | Chad Gabriel | Grand Prairie | 1st |
| P | Justin Dowdy | Shreveport-Bossier | 1st |
| P | Jakob Cunningham | Shreveport-Bossier | 1st |
| P | Hunter Davis | Pensacola | 1st |
| P | Jae Jung | Fort Worth | 1st |
| P | Kieran Mattison | Grand Prairie | 2nd |
| P | Kyle Middleton (DNP) | Pensacola | 1st |
| P | David Whigham (DNP) | El Paso | 1st |
| P | Logan Williamson | Shreveport-Bossier | 2nd |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Greg Porter | Wichita | .372 |
| Christopher Garcia | Shreveport-Bossier | .362 |
| Chase Burch | Pensacola | .341 |
| Cesar Nicolas | Grand Prairie | .335 |
| Andres Rodriguez | Shreveport-Bossier | .327 |
| Kennard Bibbs | El Paso | .323 |
| Marcos Rodriguez | Pensacola | .320 |
| Jorge Alvarez | El Paso/Shreveport-Bossier | .319 |
| Joe Anthonsen | Sioux Falls | .318 |
| Chad Gabriel | Grand Prairie | .316 |
Games Played
| John Allen | Fort Worth | 96 |
| Jorge Alvarez | El Paso/Shreveport | 96 |
| Mike Bell | Fort Worth | 96 |
| Cameron Blair | Fort Worth | 96 |
| Brian Fryer | Fort Worth | 96 |
| Antoin Gray | Pensacola | 96 |
| Phil Hawke | Lincoln | 96 |
| Brent Krause | St. Paul | 96 |
| Trevor Lawhorn | Sioux Falls | 96 |
| Cesar Nicolas | Grand Prairie | 96 |
| Derek Schermerhorn | Sioux City | 96 |
Plate Appearances
| Brian Fryer | Fort Worth | 462 |
| Arnoldo Ponce | El Paso | 451 |
| Kennard Bibbs | El Paso | 451 |
| Jorge Alvarez | El Paso/Shreveport-Bossier | 449 |
| Antoin Gray | Pensacola | 449 |
| Francisco Leandro | Pensacola | 445 |
| Josh Burrus | Lincoln | 440 |
| Tim Hutting | Sioux Falls | 438 |
| Cesar Nicolas | Grand Prairie | 437 |
| Cameron Blair | Fort Worth | 435 |
| Greg Porter | Wichita | 435 |
At-Bats
| Brian Fryer | Fort Worth | 424 |
| Jorge Alvarez | El Paso/Shreveport-Bossier | 408 |
| Juan Camacho | El Paso | 403 |
| Arnoldo Ponce | El Paso | 399 |
| Antoin Gray | Pensacola | 395 |
| Ryan Patterson | Fort Worth | 391 |
| John Allen | Fort Worth | 390 |
| Marcos Rodriguez | Pensacola | 385 |
| Josh Burrus | Lincoln | 383 |
| Cameron Blair | Wichita | 379 |
Hits
| Greg Porter | Wichita | 140 |
| Brian Fryer | Fort Worth | 130 |
| Jorge Alvarez | El Paso/Shreveport-Bossier | 130 |
| Andres Rodriguez | Shreveport-Bossier | 124 |
| Juan Camacho | El Paso | 123 |
| Antoin Gray | Pensacola | 123 |
| Marcos Rodriguez | Pensacola | 122 |
| Kennard Bibbs | El Paso | 120 |
| Cesar Nicolas | Grand Prairie | 120 |
| John Allen | Fort Worth | 117 |
Runs
| Cesar Nicolas | Grand Prairie | 83 |
| Aaron Garza | Grand Prairie | 76 |
| Kennard Bibbs | El Paso | 75 |
| Jorge Alvarez | El Paso/Shreveport-Bossier | 71 |
| Antoin Gray | Pensacola | 70 |
| Francisco Leandro | Pensacola | 70 |
| Arnoldo Ponce | El Paso | 69 |
| Josh Horn | Wichita | 68 |
| Josh Burrus | Lincoln | 68 |
| Greg Porter | Wichita | 67 |
| Joe Anthonsen | Sioux Falls | 67 |
Doubles
| Juan Camacho | El Paso | 35 |
| Michael Thompson | Wichita | 32 |
| Cesar Nicolas | Grand Prairie | 30 |
| Andres Rodriguez | Shreveport-Bossier | 30 |
| Mike Bell | Fort Worth | 29 |
| Trevor Lawhorn | Sioux Falls | 29 |
| John Allen | Fort Worth | 27 |
| Ryan Patterson | Fort Worth | 27 |
| Greg Porter | Wichita | 25 |
| J.B. Tucker | Grand Prairie | 25 |
Triples
| Mike Conroy | Grand Prairie | 7 |
| Andrew Schmiesing | St. Paul | 7 |
| Jeff Vincent | El Paso | 7 |
| Hector Bernal | El Paso | 6 |
| Kennard Bibbs | El Paso | 4 |
| Nick Biasi | Wichita | 4 |
| Aaron Garza | Grand Prairie | 4 |
| Brent Krause | St. Paul | 4 |
| Justin Nelson | Sioux City | 4 |
| Andres Rodriguez | Shreveport-Bossier | 4 |
| Jose Torres | Shreveport-Bossier | 4 |
| David Washington | El Paso | 4 |
Home Runs
| Kelly Hunt | Wichita | 21 |
| Greg Porter | Wichita | 21 |
| Jacob Butler | St. Paul | 16 |
| St. Paul | Fort Worth | 14 |
| Antoin Gray | Pensacola | 14 |
| Cesar Nicolas | Grand Prairie | 14 |
| Pat O’Sullivan | Fort Worth | 14 |
| Dustan Mohr | Wichita | 13 |
| Five tied | 12 |
Runs Batted In (RBI)
| Cesar Nicolas | Grand Prairie | 103 |
| Greg Porter | Wichita | 86 |
| Antoin Gray | Pensacola | 84 |
| Jorge Alvarez | El Paso/Shreveport-Bossier | 76 |
| Dustan Mohr | Wichita | 73 |
| John Allen | Fort Worth | 72 |
| Justin Nelson | Sioux City | 72 |
| Juan Camacho | El Paso | 69 |
| Andres Rodriguez | Shreveport-Bossier | 67 |
| Kelly Hunt | Wichita | 66 |
| Ryan Patterson | Fort Worth | 66 |
Stolen Bases
| Brian Fryer | Fort Worth | 38 |
| Aaron Garza | Grand Prairie | 38 |
| Josh Burrus | Lincoln | 36 |
| Derek Schermerhorn | Sioux City | 36 |
| Kennard Bibbs | El Paso | 32 |
| Dustin Jones | Sioux City | 32 |
| Francisco Leandro | Pensacola | 28 |
| Brandon Carter | Grand Prairie | 25 |
| Luis Guance | Pensacola/Shreveport-Bossier | 25 |
| Rafael Alvarez | Pensacola/Lincoln | 23 |
Extra-Base Hits
| Greg Porter | Wichita | 48 |
| Juan Camacho | El Paso | 46 |
| Mike Bell | Fort Worth | 45 |
| Cesar Nicolas | Grand Prairie | 44 |
| Kelly Hunt | Wichita | 43 |
| John Allen | Fort Worth | 41 |
| Ryan Patterson | Fort Worth | 40 |
| Andres Rodriguez | Shreveport-Bossier | 40 |
| Michael Thompson | Wichita | 40 |
| Brent Krause | St. Paul | 38 |
Total Bases
| Greg Porter | Wichita | 232 |
| Cesar Nicolas | Grand Prairie | 192 |
| Juan Camacho | El Paso | 190 |
| Kelly Hunt | Wichita | 185 |
| John Allen | Fort Worth | 184 |
| Antoin Gray | Pensacola | 184 |
| Jorge Alvarez | El Paso/Shreveport-Bossier | 183 |
| Mike Bell | Fort Worth | 181 |
| Andres Rodriguez | Shreveport-Bossier | 180 |
| Ryan Patterson | Fort Worth | 176 |
Walks
| Francisco Leandro | Pensacola | 75 |
| Nick McCoola | Sioux City | 70 |
| Dustin Jones | Sioux City | 68 |
| Cesar Nicolas | Grand Prairie | 67 |
| Phil Hawke | Lincoln | 66 |
| Kennard Bibbs | El Paso | 63 |
| Jose Torres | Shreveport-Bossier | 63 |
| Chase Burch | Pensacola | 61 |
| Brent Krause | St. Paul | 59 |
| Shawn McGill | Lincoln | 58 |
Strikeouts
| Kelly Hunt | Wichita | 122 |
| Patrick Reilly | Sioux Falls | 89 |
| Josh Burrus | Lincoln | 86 |
| Eddy Rodriguez | El Paso | 82 |
| Nick Biasi | Wichita | 79 |
| Justin Nelson | Sioux City | 79 |
| Arnoldo Ponce | El Paso | 78 |
| Joe Muich | Wichita | 77 |
| Luis Guance | Pensacola/Shreveport-Bossier | 75 |
| Dustan Mohr | Wichita | 75 |
Hit By Pitch
| Aaron Garza | Grand Prairie | 17 |
| Brent Krause | St. Paul | 12 |
| Jose Torres | Shreveport-Bossier | 12 |
| Kelley Gulledge | Fort Worth | 10 |
| Mike Conroy | Grand Prairie | 9 |
| Aljay Davis | Fort Worth | 9 |
| Brenan Herrera | Wichita | 9 |
| Six tied | 8 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Greg Porter | Wichita | .453 |
| Cesar Nicolas | Grand Prairie | .447 |
| Chase Burch | Pensacola | .442 |
| Christopher Garcia | Shreveport-Bossier | .442 |
| Francisco Leandro | Pensacola | .435 |
| Jose Torres | Shreveport-Bossier | .431 |
| Kennard Bibbs | El Paso | .423 |
| Rafael Alvarez | Pensacola/Lincoln | .417 |
| Phil Hawke | Lincoln | .416 |
| Brent Krause | St. Paul | .415 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Greg Porter | Wichita | .617 |
| Cesar Nicolas | Grand Prairie | .536 |
| Mike Bell | Fort Worth | .489 |
| Chase Burch | Pensacola | .488 |
| Brent Krause | St. Paul | .484 |
| Kelly Hunt | Wichita | .484 |
| Chad Gabriel | Grand Prairie | .479 |
| Andres Rodriguez | Shreveport-Bossier | .475 |
| Phil Hawke | Lincoln | .472 |
| John Allen | Fort Worth | .472 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Greg Porter | Wichita | 1.070 |
| Cesar Nicolas | Grand Prairie | .984 |
| Chase Burch | Pensacola | .930 |
| Christopher Garcia | Shreveport-Bossier | .911 |
| Brent Krause | St. Paul | .899 |
| Phil Hawke | Lincoln | .888 |
| Rafael Alvarez | Pensacola/Lincoln | .868 |
| Mike Bell | Fort Worth | .863 |
| Jose Torres | Shreveport-Bossier | .857 |
| Andres Rodriguez | Shreveport-Bossier | .845 |

Pitching Leaders (Click to expand/collapse)
Wins
| Derek Blacksher | Wichita | 11 |
| Randy Beam | Pensacola | 10 |
| Jarrett Gardner | Lincoln | 10 |
| Cody Crowell | Grand Prairie | 9 |
| Joel Kirsten | Fort Worth | 9 |
| Logan Williamson | Shreveport-Bossier/Grand Prairie | 9 |
| Adam Cowart | Wichita | 8 |
| Brad Davis | Wichita | 8 |
| Brandon Kintzler | St. Paul | 8 |
| Gabe Medina | Wichita | 8 |
| Charlie Ruud | St. Paul | 8 |
| Mitch Wylie | St. Paul | 8 |
Losses
| Ron Lowe | Shreveport-Bossier | 11 |
| Ryan Ford | Sioux Falls | 10 |
| Thad Markray | Shreveport-Bossier | 10 |
| Travis Kane | Sioux Falls | 9 |
| Ty Marotz | Sioux City | 9 |
| Ben Moore | Sioux Falls | 9 |
| Pat Mahomes | Sioux Falls/Grand Prairie | 8 |
| Tyler Meigs | Sioux City | 8 |
| 10 tied |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Kyle Middleton | Pensacola | 1.75 |
| Jae Jung | Fort Worth | 2.59 |
| Brandon Kintzler | St. Paul | 2.79 |
| Will Savage | Wichita | 2.94 |
| Adam Cowart | Wichita | 3.05 |
| Brad Davis | Wichita | 3.35 |
| Derek Blacksher | Wichita | 3.38 |
| Trevor Fox | Sioux City | 3.61 |
| Joel Kirsten | Fort Worth | 3.61 |
| Charlie Ruud | St. Paul | 3.69 |
Games Pitched
| James Morrison | Grand Prairie | 49 |
| Matt Petty | Shreveport-Bossier | 47 |
| Adam Daniels | Lincoln | 46 |
| Justin Dowdy | Shreveport-Bossier/Wichita | 43 |
| Chris Thompson | El Paso/Lincoln | 42 |
| Doug Hurn | Wichita | 41 |
| Brett Reid | Sioux City | 40 |
| Justin Young | Wichita | 40 |
| Alex Morales | Fort Worth/Grand Prairie | 39 |
| Robert Romero | Shreveport-Bossier | 37 |
Games Started
| Nick Singleton | Sioux City | 21 |
| Randy Beam | Pensacola | 20 |
| Derek Blacksher | Wichita | 20 |
| Ryan Ford | Sioux Falls | 20 |
| Five tied | 19 |
Complete Games
| Adam Cowart | Wichita | 3 |
| Jae Jung | Fort Worth | 3 |
| Justin Mallett | El Paso | 3 |
| Ben Moore | Sioux Falls | 3 |
| Jarrett Gardner | Lincoln | 2 |
| Matt Green | Grand Prairie | 2 |
| Pat Mahomes | Sioux Falls/Grand Prairie | 2 |
| Josh Neitz | El Paso | 2 |
| Will Savage | Wichita | 2 |
| 23 tied | 1 |
Shutouts
| Jae Jung | Fort Worth | 2 |
| 17 tied | 1 |
Saves
| Chris Thompson | El Paso/Lincoln | 30 |
| Hunter Davis | Pensacola | 22 |
| James Morrison | Grand Prairie | 20 |
| Justin Dowdy | Shreveport-Bossier/Wichita | 17 |
| Brett Reid | Sioux City | 17 |
| Kerry Ligtenberg | St. Paul | 15 |
| Kris Regas | Sioux Falls | 15 |
| Dustin Cameron | Fort Worth | 14 |
| Mike Cervera | El Paso | 9 |
| Aaron Cotter | Sioux Falls | 9 |
Innings Pitched
| Jarrett Gardner | Lincoln | 135.0 |
| Nick Singleton | Sioux City | 129.1 |
| Joel Kirsten | Fort Worth | 127.0 |
| Ben Moore | Sioux Falls | 126.1 |
| Will Savage | Wichita | 125.1 |
| Derek Blacksher | Wichita | 125.0 |
| Jae Jung | Fort Worth | 125.0 |
| Jim Paduch | Lincoln | 120.1 |
| Ty Marotz | Sioux City | 120.0 |
| Ryan Ford | Sioux Falls | 119.1 |
| Gabe Medina | Wichita | 119.1 |
| Logan Williamson | Shreveport-Bossier/Grand Prairie | 119.1 |
Hits Allowed
| Ryan Ford | Sioux Falls | 158 |
| Ben Moore | Sioux Falls | 156 |
| Logan Williamson | Shreveport-Bossier/Grand Prairie | 152 |
| Josh Neitz | El Paso | 144 |
| Jarrett Gardner | Lincoln | 139 |
| Ty Marotz | Sioux City | 137 |
| Ryan Riddle | Fort Worth | 132 |
| Charlie Ruud | St. Paul | 130 |
| Ron Lowe | Shreveport-Bossier | 126 |
| Pat Mahomes | Sioux Falls/Grand Prairie | 123 |
Runs Allowed
| Ben Moore | Sioux Falls | 84 |
| Ryan Ford | Sioux Falls | 83 |
| Ron Lowe | Shreveport-Bossier | 83 |
| Logan Williamson | Shreveport-Bossier/Grand Prairie | 78 |
| Travis Kane | Sioux Falls | 78 |
| Josh Neitz | El Paso | 76 |
| Jim Paduch | Lincoln | 74 |
| Clegg Snipes | Pensacola/El Paso | 73 |
| Ryan Riddle | Fort Worth | 71 |
| Pat Mahomes | Sioux Falls/Grand Prairie | 71 |
Earned Runs Allowed
| Ben Moore | Sioux Falls | 74 |
| Pat Mahomes | Sioux Falls/Grand Prairie | 69 |
| Ryan Ford | Sioux Falls | 69 |
| Ryan Riddle | Fort Worth | 65 |
| Ron Lowe | Shreveport-Bossier | 65 |
| Jim Paduch | Lincoln | 64 |
| Matt Green | Grand Prairie | 62 |
| Travis Kane | Sioux Falls | 62 |
| Logan Williamson | Shreveport-Bossier/Grand Prairie | 61 |
| Jarrett Gardner | Lincoln | 60 |
| Randy Beam | Pensacola | 60 |
Home Runs Allowed
| Ben Moore | Sioux Falls | 25 |
| Pat Mahomes | Sioux Falls/Grand Prairie | 16 |
| Randy Beam | Pensacola | 15 |
| Noel Baca | Sioux Falls | 11 |
| Reed Dickert | St. Paul | 11 |
| Travis Kane | Sioux Falls | 11 |
| Ryan Ford | Sioux Falls | 10 |
| Jarrett Gardner | Lincoln | 10 |
| Mark Moriarty | St. Paul | 10 |
| Ryan Riddle | Fort Worth | 10 |
| Steven Spurgeon | Sioux City | 10 |
Walks
| Trevor Fox | Sioux City | 82 |
| Nick Singleton | Sioux City | 59 |
| Jim Paduch | Lincoln | 58 |
| Cody Crowell | Grand Prairie | 57 |
| Ty Marotz | Sioux City | 55 |
| Logan Williamson | Shreveport-Bossier/Grand Prairie | 54 |
| Matt Green | Grand Prairie | 52 |
| Gabe Medina | Wichita | 52 |
| Reed Dickert | St. Paul | 51 |
| Ryan Riddle | Fort Worth | 51 |
| Ryan Ford | Sioux Falls | 51 |
| Brian Campbell | Lincoln | 51 |
Strikeouts
| Ben Moore | Sioux Falls | 101 |
| Matt Green | Grand Prairie | 100 |
| Nick Singleton | Sioux City | 97 |
| Jim Paduch | Lincoln | 96 |
| Derek Blacksher | Wichita | 93 |
| Randy Beam | Pensacola | 93 |
| Ty Marotz | Sioux City | 82 |
| Gabe Medina | Wichita | 82 |
| Trevor Fox | Sioux City | 80 |
| Mitch Wylie | St. Paul | 80 |
Hit Batters
| Nat Harris | Fort Worth/Grand Prairie | 14 |
| Nick Singleton | Sioux City | 13 |
| Dane DeValk | Pensacola | 9 |
| Matt Green | Grand Prairie | 9 |
| Aaron Jackson | Pensacola | 9 |
| Ron Lowe | Shreveport-Bossier | 9 |
| Josh Neitz | El Paso | 9 |
| Logan Williamson | Shreveport-Bossier/Grand Prairie | 9 |
| Brian Campbell | Lincoln | 8 |
| Gabe Medina | Wichita | 8 |
| Tyler Meigs | Sioux City | 8 |
| Ben Moore | Sioux Falls | 8 |
Wild Pitches
| Trevor Fox | Sioux City | 15 |
| Reed Dickert | St. Paul | 14 |
| Travis Kane | Sioux Falls | 13 |
| Kyle Middleton | Pensacola | 12 |
| Matt Green | Grand Prairie | 10 |
| Ron Lowe | Shreveport-Bossier | 9 |
| Brian Campbell | Lincoln | 9 |
| Jose Cordero | Grand Prairie | 9 |
| Five tied | 8 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Jae Jung | Fort Worth | 0.976 |
| Kyle Middleton | Pensacola | 1.145 |
| Adam Cowart | Wichita | 1.156 |
| Jarrett Gardner | Lincoln | 1.215 |
| Joel Kirsten | Fort Worth | 1.236 |
| Derek Blacksher | Wichita | 1.304 |
| Will Savage | Wichita | 1.332 |
| Randy Beam | Pensacola | 1.345 |
| Brad Davis | Wichita | 1.347 |
| Mitch Wylie | St. Paul | 1.352 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Jae Jung | Fort Worth | 7.6 |
| Trevor Fox | Sioux City | 7.9 |
| Kyle Middleton | Pensacola | 8.1 |
| Nick Singleton | Sioux City | 8.3 |
| Aaron Jackson | Pensacola | 8.5 |
| Will Savage | Wichita | 8.5 |
| Gabe Medina | Wichita | 8.7 |
| Jim Paduch | Lincoln | 8.7 |
| Adam Cowart | Wichita | 8.7 |
| Derek Blacksher | Wichita | 8.8 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Jae Jung | Fort Worth | 1.2 |
| Jarrett Gardner | Lincoln | 1.7 |
| Adam Cowart | Wichita | 1.7 |
| Kyle Middleton | Pensacola | 2.2 |
| Joel Kirsten | Fort Worth | 2.2 |
| Brad Davis | Wichita | 2.5 |
| Luke Massetti | Shreveport-Bossier | 2.6 |
| Josh Neitz | El Paso | 2.6 |
| Brandon Kintzler | St. Paul | 2.7 |
| Dane DeValk | Pensacola | 2.7 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Matt Green | Grand Prairie | 8.9 |
| Kyle Middleton | Pensacola | 8.6 |
| Ben Moore | Sioux Falls | 7.2 |
| Jim Paduch | Lincoln | 7.2 |
| Reed Dickert | St. Paul | 7.0 |
| Randy Beam | Pensacola | 7.0 |
| Dane DeValk | Pensacola | 6.8 |
| Tyler Meigs | Sioux City | 6.8 |
| Nick Singleton | Sioux City | 6.8 |
| Derek Blacksher | Wichita | 6.7 |
