
2008
For the American Association’s third season, the league underwent a shakeup for the first time. First would be the demise of the Coastal Bend Aviators, who set up shop in Robstown, Texas (just outside Corpus Christi) in 2003, which was fine…until the Double-A Corpus Christi Hooks arrived in town just two years later. The Aviators struggled after that and called it quits after 2007. Meanwhile, the St. Joe Blacksnakes were never intended to be part of the league. St. Joseph was the backup plan when the AA needed a 10th team for 2006 and was the only expansion team to start with the rest of the league. The franchise was never on solid footing with a substandard stadium and terrible fan support, lasting just two years before folding unceremoniously.
In their places, the AA welcomed two teams who were instant upgrades and also helped bridge the gap between the South and the Upper Midwest. First, the Grand Prairie AirHogs set up shop just 23 miles away from LaGrave Field, giving the Fort Worth Cats an instant local rival. Second was the Wichita Wingnuts, moving in after affiliated ball left town and becoming a perfect bridge between the northern and southern teams.
Once things got underway, the Sioux Falls Canaries raced out of the gate and won the first half by 4.5 games over upstart Wichita to clinch just the second playoff berth in their 16-year history. The Birds posted a strong second half as well, finishing a close second behind rival Sioux City, who went worst-to-first to win the North’s second-half crown. The South was pretty clear-cut from the start: Fort Worth won both halves, both by two games over Grand Prairie with no other teams over .500. Therefore, Grand Prairie cruised into the postseason as a wild card, becoming the first of two AA teams (2012 Laredo being the other) to reach the postseason in their inaugural season. Of note, after challenging in the first half, Wichita faded in the second, finishing at 45-50, which wound up being the only losing record the team would post in their impressive 11-year history.
With probably the easiest first-round travel in league history (two commuter series), the Canaries dominated on the hill, allowing just three runs in a first round sweep of the X’s. In the Metroplex matchup, Grand Prairie pulled off a feat that no one had been able to do in the past three seasons: knock off Fort Worth in the postseason. The AirHogs topped the Cats in four games, ending Fort Worth’s run of three straight championships (the final Central League crown in 2005, and the first two AA titles). In an impressive feat, AirHogs reliever Geivy Garcia (who won two games all season), was the winning pitcher in all three Grand Prairie victories.
In a Finals matchup of a first-year franchise and a success-starved charter Northern League member, Sioux Falls put an end to Grand Prairie’s impressive run, splitting the first two games in Grand Prairie, then winning two one-run games at The Birdcage. Patrick Reilly stroked a 12th-inning walk-off single in Game 4 to send the Canaries to their first (and to date, only) championship.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Sioux Falls Canaries-y | 60 | 36 | .625 | — | 540 | 428 | 150,837 |
| Sioux City Explorers-x | 52 | 44 | .541 | 8.0 | 431 | 400 | 87,616 |
| Lincoln Saltdogs | 50 | 45 | .526 | 9.5 | 475 | 445 | 182,852 |
| Wichita Wingnuts | 45 | 50 | .474 | 14.5 | 438 | 450 | 146,408 |
| St. Paul Saints | 42 | 54 | .438 | 18.0 | 450 | 483 | 286,796 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Fort Worth Cats-yx | 60 | 36 | .625 | — | 534 | 398 | 185,380 |
| Grand Prairie AirHogs-z | 56 | 40 | .583 | 4.0 | 503 | 420 | 141,132 |
| El Paso Diablos | 43 | 51 | .457 | 16.0 | 465 | 567 | 182,380 |
| Pensacola Pelicans | 43 | 53 | .448 | 17.0 | 468 | 545 | 82,999 |
| Shreveport Sports | 26 | 68 | .277 | 33.0 | 377 | 545 | 57,975 |
y-First half winner x-Second half winner z-Wild card winner
Playoffs
First Round — SIOUX FALLS WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 8/25/08 | Sioux City 1 at Sioux Falls 3 | P. Mahomes | C. Cheek | K. Regas | 2,238 |
| 8/26/08 | Sioux City 1 at Sioux Falls 7 | R. Ford | R. Francisco | – | 1,948 |
| 8/28/08 | Sioux Falls 2 at Sioux City 1 | T. Kane | P. Dumont | K. Regas | 1,071 |
First Round — GRAND PRAIRIE WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 8/25/08 | Grand Prairie 6 at Fort Worth 5 | G. Garcia | B. Martin | J. Morrison | 3,011 |
| 8/26/08 | Grand Prairie 4 at Fort Worth 2 | G. Garcia | J. Hunton | J. Morrison | 2,051 |
| 8/28/08 | Fort Worth 1 at Grand Prairie 0 | D. Grybash | J. Jamnik | J. Hunton | 3,028 |
| 8/29/08 | Fort Worth 3 at Grand Prairie 7 | G. Garcia | P. Flores | – | 1,824 |
American Association Finals — SIOUX FALLS WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/1/08 | Sioux Falls 4 at Grand Prairie 2 | P. Mahomes | J. Cordero | K. Regas | 1,005 |
| 9/2/08 | Sioux Falls 3 at Grand Prairie 6 | A. Jenkins | R. Ford | – | 255 |
| 9/4/08 | Grand Prairie 1 at Sioux Falls 2 | B. Moore | J. Wesley | K. Regas | 2,029 |
| 9/5/08 | Grand Prairie 4 at Sioux Falls 5 (12 innings | M. Roberts | J. Wesley | – | 2,139 |
Award Winners
| Player of the Year | Beau Torbert (Sioux Falls) 90 G, .324/.382/.568, 110 H, 65 R, 20 2B, 19 HR, 71 RBI, 14 SB |
| Right-Handed Pitcher of the Year | Nick Singleton (Sioux City) 8-4, 2.24 ERA, 17 G, 112.2 IP, 82 K, 1.189 WHIP |
| Left-Handed Pitcher of the Year | Joel Kirsten (Fort Worth) 8-3, 2.69 ERA, 20 G, 137.1 IP, 89 K, 1.201 WHIP |
| Manager of the Year | Steve Shirley (Sioux Falls) 60-36 record, Won Miles Wolff Cup |
Postseason All-Stars
| Catcher | JB Tucker (Grand Prairie) 95 G, .295/.398/.486, 94 H, 62 R, 24 2B, 11 HR, 47 RBI |
| First Base | Brandon Sing (Pensacola) 92 G, .278/.409/.553, 89 H, 56 R, 22 2B, 22 HR, 86 RBI |
| Second Base | Brenan Herrera (Wichita) 93 G, .317/.347/.459, 116 H, 44 R, 27 2B, 5 3B, 5 HR, 51 RBI |
| Third Base | Grant Richardson (Sioux Falls) 96 G, .322/.435/.534, 114 H, 88 R, 25 2B, 16 HR, 71 RBI, 66 BB |
| Shortstop | Kevin Hooper (Wichita) 88 G, .373/.431/.440, 133 H, 73 R, 15 2B, 1 HR, 26 RBI, 34 SB |
| Outfield | Brent Krause (St. Paul) 93 G, .317/.398/.555, 112 H, 71 R, 25 2B, 19 HR, 56 RBI, 15 SB |
| Outfield | Brian Fryer (Fort Worth) 95 G, .319/.367/.424, 133 H, 81 R, 21 2B, 5 HR, 42 RBI, 50 SB |
| Outfield | Beau Torbert (Sioux Falls) 90 G, .324/.382/.568, 110 H, 65 R, 20 2B, 19 HR, 71 RBI, 14 SB |
| Designated Hitter | John Allen (Fort Worth) 96 G, .327/.389/.559, 123 H, 61 R, 23 2B, 20 HR, 65 RBI |
| Right-Handed Pitcher | Nick Singleton (Sioux City) 8-4, 2.24 ERA, 17 G, 112.2 IP, 82 K, 1.189 WHIP |
| Left-Handed Pitcher | Joel Kirsten (Fort Worth) 8-3, 2.69 ERA, 20 G, 137.1 IP, 89 K, 1.201 WHIP |
| Relief Pitcher | Kris Regas (Sioux Falls) 1-0, 1.29 ERA, 41 G, 30 SV, 42.0 IP, 72 K, 0.810 WHIP |

All-Star Game
July 22, 2008 at Midway Stadium – St. Paul, MN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| South | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 9 | 3 |
| North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
Attendance: 6,330 Box Score
All-Star Rosters (Click to expand/collapse)
North
North Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Kevin Sullivan | St. Paul | 2nd |
| 1B | Dustin Yount | Lincoln | 1st |
| 2B | Brenan Herrera | Wichita | 1st |
| 3B | Grant Richardson | Sioux Falls | 1st |
| SS | Kevin Hooper | Wichita | 1st |
| OF | Brent Krause | St. Paul | 2nd |
| OF | Beau Torbert | Sioux Falls | 1st |
| OF | Ben Van Iderstine | Sioux Falls | 1st |
| DH | Will Smith | Sioux Falls | 2nd |
| SP | Charlie Ruud | St. Paul | 1st |
North Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Paul Smyth | Sioux Falls | 1st |
| INF | Heath Keel | St. Paul | 1st |
| INF | Michael Thompson | Wichita | 1st |
| P | Dustin Bolton | St. Paul | 1st |
| P | Paige Dumont | Sioux City | 1st |
| P | Ryan Ford | Sioux Falls | 1st |
| P | Travis Kane | Sioux Falls | 1st |
| P | Pat Mahomes | Sioux Falls | 2nd |
| P | Craig Molldrem (DNP) | St. Paul | 1st |
| P | Kris Regas | Sioux Falls | 2nd |
| P | Brett Reid | Sioux City | 1st |
South
South Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | J.B. Tucker | Grand Prairie | 1st |
| 1B | Brandon Sing | Pensacola | 1st |
| 2B | Ron Fenwick | Shreveport | 1st |
| 3B | Edwin Maldonado | Grand Prairie | 1st |
| SS | Nilson Teilon (DNP) | Fort Worth | 1st |
| OF | Rafael Alvarez (DNP) | Pensacola | 1st |
| OF | Brian Fryer | Fort Worth | 2nd |
| OF | J.D. Reininger (DNP) | El Paso | 1st |
| DH | John Allen | Fort Worth | 1st |
| SP | Joel Kirsten | Fort Worth | 2nd |
South Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Ken Lup | Fort Worth | 1st |
| INF | David Espinosa | Grand Prairie | 1st |
| INF | Jake Gautreau | Fort Worth | 1st |
| INF | Walter Olmstead | El Paso | 2nd |
| OF | Stantrel Smith | El Paso | 1st |
| P | Vinnie DeChristofaro | Grand Prairie | 1st |
| P | Scot Drucker | Grand Prairie | 1st |
| P | Pedro Flores | Fort Worth | 1st |
| P | Dan Grybash | Fort Worth | 1st |
| P | Jon Hunton | Fort Worth | 2nd |
| P | Donny Langdon (DNP) | Pensacola | 1st |
| P | Kieran Mattison (DNP) | Grand Prairie | 1st |
| P | James Morrison | Grand Prairie | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Kevin Hooper | Wichita | .373 |
| Ron Fenwick | Shreveport/St. Paul | .328 |
| John Allen | Fort Worth | .327 |
| Beau Torbert | Sioux Falls | .324 |
| Grant Richardson | Sioux Falls | .322 |
| Brian Fryer | Fort Worth | .319 |
| Jorge Alvarez | El Paso | .317 |
| Brent Krause | St. Paul | .317 |
| Brenan Herrera | Wichita | .317 |
| Ben Van Iderstine | Sioux Falls | .315 |
Games Played
| John Allen | Fort Worth | 96 |
| Grant Richardson | Sioux Falls | 96 |
| David Espinosa | Grand Prairie | 96 |
| Josh Patton | Sioux Falls | 96 |
| Patrick Reilly | Sioux Falls | 96 |
| Chuck Carter | Fort Worth | 96 |
| Nick McCoola | Sioux City | 96 |
| Deacon Burns | Shreveport/Lincoln | 96 |
| Tim Hutting | Sioux Falls | 96 |
| Seven tied | 95 |
Plate Appearances
| Brian Fryer | Fort Worth | 461 |
| Grant Richardson | Sioux Falls | 432 |
| Ed Montague | Fort Worth | 429 |
| Deacon Burns | Shreveport/Lincoln | 427 |
| David Espinosa | Grand Prairie | 426 |
| John Allen | Fort Worth | 416 |
| Chuck Carter | Fort Worth | 415 |
| Josh Patton | Sioux Falls | 414 |
| Jake Gautreau | Fort Worth | 414 |
| Ben Van Iderstine | Sioux Falls | 410 |
| Nelson Teilon | Fort Worth | 410 |
At-Bats
| Brian Fryer | Fort Worth | 417 |
| Ed Montague | Fort Worth | 385 |
| Nelson Teilon | Fort Worth | 380 |
| Ben Van Iderstine | Sioux Falls | 378 |
| John Allen | Fort Worth | 376 |
| Deacon Burns | Shreveport/Lincoln | 373 |
| Jorge Alvarez | El Paso | 372 |
| Brenan Herrera | Wichita | 366 |
| David Espinosa | Grand Prairie | 364 |
| Kory Drew | El Paso | 358 |
Hits
| Brian Fryer | Fort Worth | 133 |
| Kevin Hooper | Wichita | 133 |
| John Allen | Fort Worth | 123 |
| Ben Van Iderstine | Sioux Falls | 119 |
| Nelson Teilon | Fort Worth | 118 |
| Jorge Alvarez | El Paso | 118 |
| Brenan Herrera | Wichita | 116 |
| Grant Richardson | Sioux Falls | 114 |
| David Espinosa | Grand Prairie | 113 |
| Brent Krause | St. Paul | 112 |
Runs
| Grant Richardson | Sioux Falls | 88 |
| Brian Fryer | Fort Worth | 81 |
| Kevin Hooper | Wichita | 73 |
| Nelson Teilon | Fort Worth | 73 |
| David Espinosa | Grand Prairie | 73 |
| Brent Krause | St. Paul | 71 |
| Beau Torbert | Sioux Falls | 65 |
| Josh Patton | Sioux Falls | 64 |
| J.B. Tucker | Grand Prairie | 62 |
| John Allen | Fort Worth | 61 |
| Drew Holder | Grand Prairie | 61 |
Doubles
| Michael Thompson | Wichita | 29 |
| Brenan Herrera | Wichita | 27 |
| Ed Montague | Fort Worth | 26 |
| Brent Krause | St. Paul | 25 |
| Grant Richardson | Sioux Falls | 25 |
| J.B. Tucker | Grand Prairie | 24 |
| John Allen | Fort Worth | 23 |
| Kory Drew | El Paso | 23 |
| Ben Thomas | St. Paul | 23 |
| Eight tied | 22 |
Triples
| Patrick Reilly | Sioux Falls | 9 |
| Walter Olmstead | El Paso | 7 |
| Stantrel Smith | El Paso | 7 |
| Bryan Cooksey | Shreveport/El Paso | 6 |
| Shawn McGill | Lincoln | 6 |
| Chuck Carter | Fort Worth | 5 |
| Mike Conroy | Grand Prairie | 5 |
| David Espinosa | Grand Prairie | 5 |
| Chad Gabriel | Sioux City | 5 |
| Brenan Herrera | Wichita | 5 |
Home Runs
| Brandon Sing | Pensacola | 22 |
| John Allen | Fort Worth | 20 |
| Brent Krause | St. Paul | 19 |
| Beau Torbert | Sioux Falls | 19 |
| Rafael Alvarez | Pensacola | 18 |
| Nelson Teilon | Fort Worth | 17 |
| Grant Richardson | Sioux Falls | 16 |
| Patrick Reilly | Sioux Falls | 13 |
| Jorge Alvarez | El Paso | 12 |
| Jake Gautreau | Fort Worth | 12 |
| Derek Nicholson | Grand Prairie | 12 |
Runs Batted In (RBI)
| Brandon Sing | Pensacola | 86 |
| Nelson Teilon | Fort Worth | 74 |
| Grant Richardson | Sioux Falls | 71 |
| Beau Torbert | Sioux Falls | 71 |
| Jake Gautreau | Fort Worth | 70 |
| Dustin Yount | Lincoln | 69 |
| John Allen | Fort Worth | 65 |
| Alex Llanos | Sioux City | 60 |
| Bryon Smith | El Paso | 60 |
| Paul Smyth | Sioux Falls | 60 |
Stolen Bases
| Brian Fryer | Fort Worth | 50 |
| Kevin Hooper | Wichita | 34 |
| Dustin Jones | Sioux City | 24 |
| Jonny Kaplan | Lincoln | 24 |
| Deacon Burns | Shreveport/Lincoln | 23 |
| Stantrel Smith | El Paso | 21 |
| David Espinosa | Grand Prairie | 20 |
| Ed Montague | Fort Worth | 20 |
| Rafael Alvarez | Pensacola | 18 |
| Aaron Garza | Grand Prairie | 18 |
| Derek Schermerhorn | Wichita/Sioux City | 18 |
| Jason Tuttle | Sioux City | 18 |
Extra-Base Hits
| John Allen | Fort Worth | 45 |
| Brent Krause | St. Paul | 45 |
| Brandon Sing | Pensacola | 44 |
| Patrick Reilly | Sioux Falls | 43 |
| Grant Richardson | Sioux Falls | 42 |
| Beau Torbert | Sioux Falls | 42 |
| Michael Thompson | Wichita | 41 |
| Nelson Teilon | Fort Worth | 39 |
| Rafael Alvarez | Pensacola | 38 |
| Brenan Herrera | Wichita | 37 |
Total Bases
| John Allen | Fort Worth | 210 |
| Brent Krause | St. Paul | 196 |
| Nelson Teilon | Fort Worth | 193 |
| Beau Torbert | Sioux Falls | 193 |
| Grant Richardson | Sioux Falls | 189 |
| Jorge Alvarez | El Paso | 177 |
| Brian Fryer | Fort Worth | 177 |
| Brandon Sing | Pensacola | 177 |
| Patrick Reilly | Sioux Falls | 175 |
| Brenan Herrera | Wichita | 168 |
| Michael Thompson | Wichita | 168 |
Walks
| Brandon Sing | Pensacola | 67 |
| Grant Richardson | Sioux Falls | 66 |
| Rafael Alvarez | Pensacola | 64 |
| Chris Grossman | Sioux City | 63 |
| Dustin Jones | Sioux City | 56 |
| David Espinosa | Grand Prairie | 55 |
| Dustin Yount | Lincoln | 53 |
| J.B. Tucker | Grand Prairie | 51 |
| Chuck Carter | Fort Worth | 49 |
| Bryon Smith | El Paso | 49 |
Strikeouts
| Patrick Reilly | Sioux Falls | 99 |
| Brandon Sing | Pensacola | 86 |
| Heath Keel | Wichita/St. Paul | 85 |
| John Allen | Fort Worth | 81 |
| Juan Camacho | Sioux City | 77 |
| Ryan Priddy | St. Paul | 77 |
| Deacon Burns | Shreveport/Lincoln | 76 |
| Ed Montague | Fort Worth | 76 |
| Aaron Sisk | Fort Worth | 76 |
| J.B. Tucker | Grand Prairie | 73 |
Hit By Pitch
| Patrick Reilly | Sioux Falls | 19 |
| Shawn McGill | Lincoln | 16 |
| Juan Camacho | Sioux City | 15 |
| Dustin Jones | Sioux City | 13 |
| Ryan Priddy | St. Paul | 13 |
| Drew Holder | Grand Prairie | 11 |
| Bryan Cooksey | Shreveport/El Paso | 10 |
| Aaron Garza | Grand Prairie | 10 |
| Jake Gautreau | Fort Worth | 10 |
| Beau Torbert | Sioux Falls | 10 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Rafael Alvarez | Pensacola | .437 |
| Grant Richardson | Sioux Falls | .435 |
| Kevin Hooper | Wichita | .431 |
| Dustin Jones | Sioux City | .427 |
| Shawn McGill | Lincoln | .424 |
| Francisco Leandro | Pensacola | .420 |
| Ron Fenwick | Shreveport/St. Paul | .412 |
| Brandon Sing | Pensacola | .409 |
| David Espinosa | Grand Prairie | .403 |
| Dustin Yount | Lincoln | .398 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Beau Torbert | Sioux Falls | .568 |
| Rafael Alvarez | Pensacola | .561 |
| John Allen | Fort Worth | .559 |
| Brent Krause | St. Paul | .555 |
| Brandon Sing | Pensacola | .553 |
| Grant Richardson | Sioux Falls | .534 |
| Patrick Reilly | Sioux Falls | .518 |
| Nelson Teilon | Fort Worth | .508 |
| J.D. Reininger | El Paso/Sioux Falls | .508 |
| Michael Thompson | Wichita | .488 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Rafael Alvarez | Pensacola | .998 |
| Grant Richardson | Sioux Falls | .969 |
| Brandon Sing | Pensacola | .963 |
| Brent Krause | St. Paul | .953 |
| Beau Torbert | Sioux Falls | .950 |
| John Allen | Fort Worth | .948 |
| Patrick Reilly | Sioux Falls | .889 |
| Shawn McGill | Lincoln | .888 |
| J.B. Tucker | Grand Prairie | .884 |
| Kevin Hooper | Wichita | .871 |

Pitching Leaders (Click to expand/collapse)
Wins
| Pedro Flores | Fort Worth | 14 |
| Ryan Ford | Sioux Falls | 13 |
| Alexander Francisco | Sioux City | 12 |
| Charlie Ruud | St. Paul | 12 |
| Jarrett Gardner | Lincoln | 11 |
| Travis Kane | Sioux Falls | 11 |
| Brian Campbell | Lincoln | 10 |
| Pat Mahomes | Sioux Falls | 10 |
| Ben Moore | Sioux Falls | 10 |
| Josh Neitz | El Paso | 10 |
Losses
| Dusty Bergman | Sioux City/Lincoln | 12 |
| Justin Phillips | Shreveport | 12 |
| Bert Snow | Shreveport | 10 |
| Adam Blackley | El Paso | 9 |
| Zac Cline | Pensacola/Lincoln | 9 |
| Justin Lord | St. Paul | 9 |
| Josh Neitz | El Paso | 9 |
| John Webb | Pensacola | 9 |
| Daniel Welch | Shreveport | 9 |
| Six tied | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Nick Singleton | Sioux City | 2.24 |
| Scot Drucker | Grand Prairie | 2.41 |
| Kieran Mattison | Grand Prairie | 2.42 |
| Lee Gwaltney | Fort Worth | 2.57 |
| Joel Kirsten | Fort Worth | 2.69 |
| Ryan Ford | Sioux Falls | 2.77 |
| Luis Villareal | St. Paul | 3.06 |
| Dan Grybash | Fort Worth | 3.18 |
| Jarrett Gardner | Lincoln | 3.25 |
| Alexander Francisco | Sioux City | 3.31 |
Games Pitched
| Jon Hunton | Fort Worth | 48 |
| Vinnie DeChristofaro | Grand Prairie | 47 |
| Brian Martin | Fort Worth | 46 |
| James Morrison | Grand Prairie | 42 |
| Kris Regas | Sioux Falls | 41 |
| Ty Marotz | Sioux City | 40 |
| Carl Schaefer | Pensacola | 40 |
| Kyle Yates | Fort Worth | 40 |
| Byron Embry | Wichita | 38 |
| Mike Bille | St. Paul | 37 |
| Tim Haines | Fort Worth | 37 |
| Amad Stephens | Wichita/Lincoln | 37 |
Games Started
| Josh Neitz | El Paso | 21 |
| Clegg Snipes | Pensacola | 21 |
| Joel Kirsten | Fort Worth | 20 |
| Tim Layden | Sioux City | 20 |
| Ben Moore | Sioux Falls | 20 |
| John Webb | Pensacola | 20 |
| Adam Blackley | El Paso | 19 |
| Ryan Ford | Sioux Falls | 19 |
| Jarrett Gardner | Lincoln | 19 |
| Pat Mahomes | Sioux Falls | 19 |
| Thad Markray | Shreveport | 19 |
| Justin Phillips | Shreveport | 19 |
Complete Games
| Jarrett Gardner | Lincoln | 6 |
| Justin Phillips | Shreveport | 5 |
| Thad Markray | Shreveport | 4 |
| Pat Mahomes | Sioux Falls | 3 |
| Ben Moore | Sioux Falls | 3 |
| Josh Neitz | El Paso | 3 |
| Nine tied | 2 |
Shutouts
| Jarrett Gardner | Lincoln | 3 |
| Justin Phillips | Shreveport | 2 |
| Adam Blackley | El Paso | 1 |
| Jeff Blitstein | St. Paul | 1 |
| Dustin Bolton | St. Paul | 1 |
| Dan Grybash | Fort Worth | 1 |
| Joel Kirsten | Fort Worth | 1 |
| Pat Mahomes | Sioux Falls | 1 |
| Gustavo Mata | Wichita | 1 |
| Dan Smith | Pensacola | 1 |
| Luis Villareal | St. Paul | 1 |
Saves
| Kris Regas | Sioux Falls | 30 |
| Brett Reid | Sioux City | 24 |
| Jon Hunton | Fort Worth | 23 |
| Byron Embry | Wichita | 20 |
| James Morrison | Grand Prairie | 19 |
| Tony Pierce | St. Paul | 16 |
| Dustin Cameron | St. Paul | 14 |
| Mike Cervera | El Paso | 13 |
| Trey Poland | Shreveport | 12 |
| Matt Hammons | Lincoln | 5 |
| R.D. Spiehs | Lincoln | 5 |
Innings Pitched
| Joel Kirsten | Fort Worth | 137.1 |
| Pat Mahomes | Sioux Falls | 135.1 |
| Josh Neitz | El Paso | 134.1 |
| Ryan Ford | Sioux Falls | 130.0 |
| Jarrett Gardner | Lincoln | 130.0 |
| Ben Moore | Sioux Falls | 124.2 |
| Thad Markray | Shreveport | 123.2 |
| Dan Grybash | Fort Worth | 119.0 |
| Pedro Flores | Fort Worth | 115.1 |
| Justin Phillips | Shreveport | 115.0 |
Hits Allowed
| Ben Moore | Sioux Falls | 164 |
| Josh Neitz | El Paso | 149 |
| Ryan Ford | Sioux Falls | 147 |
| Clegg Snipes | Pensacola | 144 |
| Pat Mahomes | Sioux Falls | 137 |
| Bert Snow | Shreveport | 137 |
| Joel Kirsten | Fort Worth | 134 |
| Justin Phillips | Shreveport | 134 |
| Thad Markray | Shreveport | 128 |
| Travis Kane | Sioux Falls | 126 |
Runs Allowed
| Bert Snow | Shreveport | 90 |
| Ben Moore | Sioux Falls | 81 |
| Justin Phillips | Shreveport | 81 |
| Josh Neitz | El Paso | 79 |
| Clegg Snipes | Pensacola | 76 |
| John Webb | Pensacola | 74 |
| Thad Markray | Shreveport | 71 |
| Dusty Bergman | Sioux City/Lincoln | 70 |
| Adam Blackley | El Paso | 69 |
| Russ Savickas | Shreveport | 67 |
| Dustin Bolton | St. Paul | 67 |
Earned Runs Allowed
| Bert Snow | Shreveport | 84 |
| Ben Moore | Sioux Falls | 79 |
| Justin Phillips | Shreveport | 74 |
| Josh Neitz | El Paso | 65 |
| Clegg Snipes | Pensacola | 65 |
| John Webb | Pensacola | 65 |
| Dusty Bergman | Sioux City/Lincoln | 62 |
| Adam Blackley | El Paso | 59 |
| Dane DeValk | Pensacola | 67 |
| Daniel Welch | Shreveport | 67 |
Home Runs Allowed
| Justin Garcia | Grand Prairie | 16 |
| Jarrett Gardner | Lincoln | 15 |
| Daniel Welch | Shreveport | 15 |
| Justin Lord | St. Paul | 13 |
| Justin Young | Wichita | 13 |
| Ben Moore | Sioux Falls | 12 |
| Charlie Ruud | St. Paul | 12 |
| Carl Schaefer | Pensacola | 12 |
| Seven tied | 11 |
Walks
| Justin Phillips | Shreveport | 52 |
| Tim Layden | Sioux City | 51 |
| Adam Blackley | El Paso | 50 |
| Pedro Flores | Fort Worth | 50 |
| Leonard Landeros | Wichita | 49 |
| John Webb | Pensacola | 47 |
| Tim Haines | Fort Worth | 47 |
| Josh Neitz | El Paso | 46 |
| Zac Cline | Pensacola/Lincoln | 44 |
| Kevin Cheppenko | Wichita/Sioux Falls | 44 |
| Ryan Trytten | Lincoln | 44 |
Strikeouts
| Thad Markray | Shreveport | 110 |
| Ben Moore | Sioux Falls | 106 |
| Pat Mahomes | Sioux Falls | 105 |
| Dan Grybash | Fort Worth | 100 |
| Adam Blackley | El Paso | 95 |
| Pedro Flores | Fort Worth | 94 |
| Justin Phillips | Shreveport | 92 |
| Josh Neitz | El Paso | 91 |
| Travis Kane | Sioux Falls | 89 |
| Joel Kirsten | Fort Worth | 88 |
| John Webb | Pensacola | 88 |
Hit Batters
| Pedro Flores | Fort Worth | 11 |
| Tim Haines | Fort Worth | 11 |
| Tim Layden | Sioux City | 10 |
| Ben Moore | Sioux Falls | 10 |
| Ryan Trytten | Lincoln | 9 |
| Carl Schaefer | Pensacola | 9 |
| Nick Singleton | Sioux City | 9 |
| Dustin Cameron | Pensacola | 8 |
| Dane DeValk | Pensacola | 8 |
| Alexander Francisco | Sioux City | 8 |
| Jusef Frias | El Paso | 8 |
| David Whigham | El Paso | 8 |
Wild Pitches
| Dusty Bergman | Sioux City/Lincoln | 15 |
| John Webb | Pensacola | 14 |
| Tim Layden | Sioux City | 13 |
| Russ Savickas | Shreveport | 12 |
| David Whigham | El Paso | 12 |
| Adam Blackley | El Paso | 11 |
| Justin Phillips | Shreveport | 11 |
| Dane DeValk | Pensacola | 10 |
| Jusef Frias | El Paso | 10 |
| Nine tied | 9 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Kieran Mattison | Grand Prairie | 0.957 |
| Scot Drucker | Grand Prairie | 1.050 |
| Jarrett Gardner | Lincoln | 1.069 |
| Nick Singleton | Sioux City | 1.189 |
| Joel Kirsten | Fort Worth | 1.201 |
| Thad Markray | Shreveport | 1.221 |
| Dan Grybash | Fort Worth | 1.244 |
| Richard Salazar | Wichita | 1.268 |
| Vince Davis | Lincoln | 1.270 |
| Charlie Ruud | St. Paul | 1.273 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Kieran Mattison | Grand Prairie | 6.5 |
| Lee Gwaltney | Fort Worth | 7.4 |
| Scot Drucker | Grand Prairie | 7.5 |
| Vince Davis | Lincoln | 7.8 |
| Richard Salazar | Wichita | 8.0 |
| Nick Singleton | Sioux City | 8.1 |
| Justin Garcia | Grand Prairie | 8.3 |
| Jarrett Gardner | Lincoln | 8.4 |
| Daniel Welch | Shreveport | 8.6 |
| Luis Villareal | St. Paul | 8.6 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Jarrett Gardner | Lincoln | 1.2 |
| Thad Markray | Shreveport | 1.7 |
| Ryan Ford | Sioux Falls | 1.8 |
| Scot Drucker | Grand Prairie | 1.9 |
| Joel Kirsten | Fort Worth | 2.0 |
| Clegg Snipes | Pensacola | 2.1 |
| Charlie Ruud | St. Paul | 2.1 |
