
2010
Year number five for the American Association in a way marked the end of an era for the league, as it was the final season of split-season play and the last year of a 96-game schedule. Most notably, it was the final year before four more established Northern League franchises came aboard and drastically changed the demographics of the circuit.
2010 was also the final year for the Pensacola Pelicans, who would become the third charter member of the AA to close their doors. In the Pelicans’ case, they would be making room for a Double-A franchise that began play in a new park in 2012.
After rebranding from the Canaries to Pheasants (an experiment that lasted three years) Sioux Falls dominated from the start, claiming the first half North title at a 32-16 mark. The Pheasants also took the second half, holding off hard-charging Wichita by a game. As a result, Lincoln, who nudged out the Wingnuts by a game over the course of the full season, took the second playoff spot, as Wichita missed the playoffs by one game in two different ways. Meanwhile, Sioux Falls finished with 63 wins, still a club record to this day.
The South saw Shreveport-Bossier cruise to a first-half crown. Pensacola did not go quietly into that good night, as the Pelicans cruised to the second-half crown. The Captains charged hard, winning their final 11 games to close within a half-game, though Pensacola still would’ve made the playoffs either way as the second-best team in a rather weak division.
The first round was about as close as a sweep could be in the North, as Sioux Falls won all three games by one run and needed extra innings in the final two contests to shake the stubborn Saltdogs. Shreveport-Bossier took a very interesting route in their series, winning the first two games in Pensacola (the final home games in Pelicans history), before Pensacola won the next two in Shreveport and took a three-run lead in the eighth inning of Game 5. The Captains, though, rallied for a walk-off win to send the Pels into history.
Sioux Falls entered the AA Finals with more than half of the league’s Postseason All-Star Team (including the player, both starting pitchers, and the reliever of the year), but Shreveport-Bossier shot down the mighty Pheasants, holding Sioux Falls to just two runs in a stunning sweep, bring the Miles Wolff Cup back to the bayou.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Sioux Falls Pheasants-yx | 63 | 33 | .656 | — | 643 | 450 | 86,518 |
| Lincoln Saltdogs–z | 51 | 45 | .531 | 12.0 | 572 | 566 | 163,676 |
| Wichita Wingnuts | 50 | 46 | .521 | 13.0 | 484 | 454 | 134,773 |
| Sioux City Explorers | 49 | 47 | .510 | 14.0 | 530 | 507 | 76,549 |
| St. Paul Saints | 45 | 51 | .469 | 18.0 | 507 | 552 | 237,994 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Shreveport-Bossier Captains-y | 58 | 37 | .611 | — | 553 | 511 | 71,468 |
| Pensacola Pelicans-x | 49 | 46 | .516 | 9.0 | 537 | 549 | 50,608 |
| Grand Prairie AirHogs | 43 | 52 | .453 | 15.0 | 546 | 585 | 124,539 |
| Fort Worth Cats | 37 | 56 | .398 | 20.0 | 457 | 515 | 122,062 |
| El Paso Diablos | 31 | 63 | .330 | 26.5 | 550 | 690 | 179,452 |
y-First half winner x-Second half winner z-Wild card
Playoffs
First Round — SIOUX FALLS WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 8/31/10 | Lincoln 1 at Sioux Falls 2 | B. Rapoza | J. Paduch | A. Cotter | 1,159 |
| 9/1/10 | Lincoln 3 at Sioux Falls 4 (11 innings) | B. Rosen | T. PoVey | – | 1,393 |
| 9/3/10 | Sioux Falls 4 at Lincoln 3 (12 innings) | R. Shaver | T. PoVey | A. Cotter | 1,871 |
First Round — SHREVEPORT-BOSSIER WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 8/31/10 | Shreveport-Bossier 6 at Pensacola 2 | R. Salazar | D. Nathanson | – | 1,231 |
| 9/1/10 | Shreveport-Bossier 8 at Pensacola 4 | O. Rodriguez | J. Gothreaux | – | 705 |
| 9/3/10 | Pensacola 6 at Shreveport-Bossier 5 | B. Rembisz | R. DiPietro | S. Overbey | 883 |
| 9/4/10 | Pensacola 9 at Shreveport-Bossier 7 | D. Nathason | L. Prihoda | S. Overbay | 540 |
| 9/5/10 | Pensacola 6 at Shreveport-Bossier 7 | H. Carrasco | S. Overbay | – | 562 |
American Association Finals — SHREVEPORT-BOSSIER WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/7/10 | Sioux Falls 1 at Shreveport-Bossier 3 | O. Rodriguez | B. Moore | H. Carrasco | 431 |
| 9/8/10 | Sioux Falls 1 at Shreveport-Bossier 3 | R. DiPietro | C. Salberg | H. Carrasco | 544 |
| 9/10/10 | Shreveport-Bossier 4 at Sioux Falls 0 | R. Salazar | R. Rodriguez | H. Carrasco | 1,248 |
Award Winners
| Player of the Year | Beau Torbert (Sioux Falls) 95 G, .394/.434/.684, 155 H, 79 R, 38 2B, 24 HR, 100 RBI |
| Right-Handed Pitcher of the Year | Ben Moore (Sioux Falls) 11-8, 3.10 ERA, 20 G, 133.2 IP, 126 K, 1.152 WHIP |
| Left-Handed Pitcher of the Year | Chris Salberg (Sioux Falls) 11-1, 2.08 ERA, 20 G, 127.0 IP, 81 K, 1.354 WHIP |
| Rookie of the Year | Chase Porch (Pensacola) 70 G, .286/.332/378, 81 H, 38 R, 14 2B, 4 HR, 40 RBI |
| Manager of the Year | Steve Shirley (Sioux Falls) 63-33 record, Finals appearance |
Postseason All-Stars
| Catcher | Lou Palmisano (Pensacola) 84 G, .347/.459/.585, 102 H, 65 R, 22 2B, 16 HR, 64 RBI |
| First Base | Brandon Sing (Sioux Falls) 95 G, .349/.482/.702, 116 H, 87 R, 32 2B, 27 HR, 73 RBI, 78 BB |
| Second Base | Hector Bernal (El Paso/St. Paul) 85 G, .331/.409/.469, 113 H, 52 R, 19 2B, 8 3B, 4 HR, 53 RBI |
| Third Base | Trevor Lawhorn (Sioux Falls) 91 G, .292/.352/.499, 102 H, 54 R, 20 2B, 16 HR, 65 RBI |
| Shortstop | David Espinosa (Grand Prairie) 95 G, .351/.464/.519, 127 H, 86 R, 22 2B, 6 3B, 9 HR, 59 RBI, 13 SB |
| Outfield | Beau Torbert (Sioux Falls) 95 G, .394/.434/.684, 155 H, 79 R, 38 2B, 24 HR, 100 RBI |
| Outfield | Reggie Abercrombie (Sioux Falls) 88 G, .328/.364/.586, 118 H, 89 R, 19 2B, 22 HR, 90 RBI, 34 SB |
| Outfield | Greg Porter (Grand Prairie) 93 G, .379/.444/.611, 144 H, 79 R, 28 2B, 20 HR, 87 RBI |
| Designated Hitter | Christopher Garcia (Shreveport-Bossier) 94 G, .383/.490/.597, 134 H, 71 R, 31 2B, 14 HR, 90 RBI, 76 BB |
| Right-Handed Pitcher | Ben Moore (Sioux Falls) 11-8, 3.10 ERA, 20 G, 133.2 IP, 126 K, 1.152 WHIP |
| Left-Handed Pitcher | Chris Salberg (Sioux Falls) 11-1, 2.08 ERA, 20 G, 127.0 IP, 81 K, 1.354 WHIP |
| Relief Pitcher | Aaron Cotter (Sioux Falls) 2-0, 3.16 ERA, 37 G, 25 SV, 37.0 IP, 44 K, 1.189 WHIP |

All-Star Game
July 27, 2010 at Lawrence-Dumont Stadium – Wichita, KS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| South | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 12 | 15 | 1 |
| North | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 2 |
Attendance: 4,012 Box Score
All-Star Rosters (Click to expand/collapse)
North
North Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Shawn McGill (DNP) | Lincoln | 2nd |
| 1B | Brandon Sing | Sioux Falls | 2nd |
| 2B | Joe Anthonsen | Sioux Falls | 2nd |
| 3B | Trevor Lawhorn | Sioux Falls | 2nd |
| SS | Josh Horn (DNP) | Wichita | 2nd |
| OF | Reggie Abercrombie | Sioux Falls | 1st |
| OF | Jason Cooper | St. Paul | 1st |
| OF | Gavin Dickey | Lincoln | 1st |
| DH | Beau Torbert | Sioux Falls | 2nd |
| SP | Nick Singleton | Wichita | 2nd |
North Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Jeff Christy | Wichita | 1st |
| C | Ray Serrano | Sioux City | 1st |
| INF | Brent Krause | St. Paul | 4th |
| INF | Albenis Machado | Lincoln | 1st |
| P | Justin Dowdy | Wichita | 2nd |
| P | Jae Jung | Sioux City | 2nd |
| P | Jim Paduch | Lincoln | 1st |
| P | Chris Salberg | Sioux Falls | 1st |
| P | Jacob Schmidt | St. Paul | 1st |
| P | Ryan Shaver | Sioux Falls | 1st |
| P | Chris Thompson | Lincoln | 2nd |
South
South Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Lou Palmisano | Pensacola | 1st |
| 1B | Greg Porter | Grand Prairie | 2nd |
| 2B | Hector Bernal | El Paso | 1st |
| 3B | David Espinosa | Grand Prairie | 2nd |
| SS | Bryan Frichter | Shreveport-Bossier | 1st |
| OF | Palmer Karr | Shreveport-Bossier | 1st |
| OF | Robert Perry | Grand Prairie | 1st |
| OF | Bryan Sabatella (DNP) | Shreveport-Bossier | 1st |
| DH | Christopher Garcia | Shreveport-Bossier | 1st |
| SP | Osvaldo Rodriguez | Shreveport-Bossier | 1st |
South Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Benji Johnson | El Paso | 1st |
| INF | John Alonso | Pensacola | 1st |
| INF | Adolfo Gonzalez | Pensacola | 1st |
| OF | John Allen | Fort Worth | 3rd |
| P | Dustin Cameron | Fort Worth | 1st |
| P | Hector Carrasco (DNP) | Shreveport-Bossier | 1st |
| P | Ryan DiPietro | Shreveport-Bossier | 1st |
| P | Shaun Ellis | El Paso | 1st |
| P | Geivy Garcia (DNP) | Grand Prairie | 1st |
| P | Ron Hill | Pensacola | 1st |
| P | Luke Prihoda | Grand Prairie | 1st |
| P | Richard Salazar | Shreveport-Bossier | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Beau Torbert | Sioux Falls | .394 |
| Christopher Garcia | Shreveport-Bossier | .383 |
| Greg Porter | Grand Prairie | .379 |
| David Espinosa | Grand Prairie | .351 |
| Brandon Sing | Sioux Falls | .349 |
| Ray Serrano | Sioux City | .349 |
| Lou Palmisano | Pensacola | .347 |
| John Allen | Fort Worth | .339 |
| Rafael Alvarez | Lincoln | .337 |
| Robert Perry | Grand Prairie/Shreveport-Bossier | .336 |
Games Played
| Jason Cooper | St. Paul | 96 |
| Ryan Patterson | Wichita | 96 |
| Ole Sheldon | St. Paul | 96 |
| 10 tied | 95 |
Plate Appearances
| Francisco Leandro | Pensacola | 465 |
| David Espinosa | Grand Prairie | 453 |
| Joe Anthonsen | Sioux Falls | 450 |
| Ryan Patterson | Wichita | 442 |
| Javier Brito | Pensacola | 440 |
| Jovanny Rosario | Shreveport-Bossier | 438 |
| Christopher Garcia | Shreveport-Bossier | 432 |
| Gavin Dickey | Lincoln | 432 |
| Antoin Gray | Pensacola/Sioux City/Grand Prairie | 432 |
| Josh Alley | St. Paul | 431 |
At-Bats
| Ryan Patterson | Wichita | 406 |
| Gavin Dickey | Lincoln | 394 |
| Jovanny Rosario | Shreveport-Bossier | 393 |
| Beau Torbert | Sioux Falls | 393 |
| Arnoldo Ponce | El Paso | 386 |
| Juan Camacho | Lincoln/Grand Prairie | 385 |
| Javier Brito | Pensacola | 383 |
| Joe Anthonsen | Sioux Falls | 382 |
| Greg Porter | Grand Prairie | 380 |
| Bryon Smith | El Paso | 375 |
Hits
| Beau Torbert | Sioux Falls | 155 |
| Greg Porter | Grand Prairie | 144 |
| Christopher Garcia | Shreveport-Bossier | 134 |
| David Espinosa | Grand Prairie | 127 |
| Joe Anthonsen | Sioux Falls | 125 |
| Javier Brito | Pensacola | 124 |
| Ryan Patterson | Wichita | 120 |
| Ray Serrano | Sioux City | 120 |
| Seven tied | 118 |
Runs
| Reggie Abercrombie | Sioux Falls | 89 |
| Brandon Sing | Sioux Falls | 87 |
| David Espinosa | Grand Prairie | 86 |
| Bryan Sabatella | Shreveport-Bossier | 86 |
| Joe Anthonsen | Sioux Falls | 81 |
| Greg Porter | Grand Prairie | 79 |
| Beau Torbert | Sioux Falls | 79 |
| Rafael Alvarez | Lincoln | 78 |
| Josh Alley | St. Paul | 74 |
| Javier Brito | Pensacola | 74 |
| Gavin Dickey | Lincoln | 74 |
| Francisco Leandro | Pensacola | 74 |
Doubles
| Jason Cooper | St. Paul | 38 |
| Beau Torbert | Sioux Falls | 38 |
| Ray Serrano | Sioux City | 34 |
| Brandon Sing | Sioux Falls | 32 |
| Christopher Garcia | Shreveport-Bossier | 31 |
| Rafael Alvarez | Lincoln | 29 |
| Brent Krause | St. Paul | 29 |
| Kent Sakamoto | Sioux City | 29 |
| John Allen | Fort Worth | 28 |
| Greg Porter | Grand Prairie | 28 |
Triples
| Hector Bernal | El Paso/St. Paul | 8 |
| Robert Perry | Grand Prairie/Shreveport-Bossier | 7 |
| Arnoldo Ponce | El Paso | 7 |
| David Espinosa | Grand Prairie | 6 |
| Nine tied | 5 |
Home Runs
| Brandon Sing | Sioux Falls | 27 |
| Beau Torbert | Sioux Falls | 24 |
| Reggie Abercrombie | Sioux Falls | 22 |
| Argelis Nunez | Lincoln | 22 |
| Ole Sheldon | St. Paul | 22 |
| Javier Brito | Pensacola | 21 |
| Greg Porter | Grand Prairie | 20 |
| Gavin Dickey | Lincoln | 17 |
| Trevor Lawhorn | Sioux Falls | 16 |
| Lou Palmisano | Pensacola | 16 |
Runs Batted In (RBI)
| Beau Torbert | Sioux Falls | 100 |
| John Allen | Fort Worth | 92 |
| Reggie Abercrombie | Sioux Falls | 90 |
| Christopher Garcia | Shreveport-Bossier | 90 |
| Greg Porter | Grand Prairie | 87 |
| Argelis Nunez | Lincoln | 82 |
| Ole Sheldon | St. Paul | 79 |
| Brandon Sing | Sioux Falls | 73 |
| Ryan Patterson | Wichita | 72 |
| Javier Brito | Pensacola | 69 |
Stolen Bases
| Jovanny Rosario | Shreveport-Bossier | 57 |
| Bryan Sabatella | Shreveport-Bossier | 41 |
| Reggie Abercrombie | Sioux Falls | 34 |
| Josh Alley | St. Paul | 30 |
| Brian Fryer | Fort Worth | 30 |
| Joe Spiers | Grand Prairie/Wichita | 30 |
| Uriak Marquez | Shreveport-Bossier | 28 |
| Derek Schermerhorn | Sioux City | 27 |
| Jeff Vincent | El Paso | 27 |
| Gavin Dickey | Lincoln | 20 |
| Robert Perry | Grand Prairie/Shreveport-Bossier | 20 |
Extra-Base Hits
| Beau Torbert | Sioux Falls | 64 |
| Brandon Sing | Sioux Falls | 61 |
| Jason Cooper | St. Paul | 50 |
| Greg Porter | Grand Prairie | 48 |
| Ole Sheldon | St. Paul | 47 |
| John Allen | Fort Worth | 46 |
| Christopher Garcia | Shreveport-Bossier | 46 |
| Reggie Abercrombie | Sioux Falls | 45 |
| Javier Brito | Pensacola | 43 |
| Kent Sakamoto | Sioux City | 43 |
Total Bases
| Beau Torbert | Sioux Falls | 269 |
| Brandon Sing | Sioux Falls | 233 |
| Greg Porter | Grand Prairie | 232 |
| Reggie Abercrombie | Sioux Falls | 211 |
| Javier Brito | Pensacola | 211 |
| Christopher Garcia | Shreveport-Bossier | 209 |
| Gavin Dickey | Lincoln | 196 |
| John Allen | Fort Worth | 196 |
| Jason Cooper | St. Paul | 196 |
| Ryan Patterson | Wichita | 195 |
Walks
| Francisco Leandro | Pensacola | 83 |
| Brandon Sing | Sioux Falls | 78 |
| David Espinosa | Grand Prairie | 77 |
| Josh Alley | St. Paul | 76 |
| Christopher Garcia | Shreveport-Bossier | 76 |
| Rafael Alvarez | Lincoln | 64 |
| Albenis Machado | Lincoln | 62 |
| Eric Williams | Wichita/Sioux City | 61 |
| Lou Palmisano | Pensacola | 58 |
| John Allen | Fort Worth | 53 |
Strikeouts
| Brandon Jones | Lincoln | 97 |
| Jeff Vincent | El Paso | 87 |
| Argelis Nunez | Lincoln | 86 |
| Brent Krause | St. Paul | 85 |
| Juan Richardson | Lincoln | 85 |
| Gavin Dickey | Lincoln | 82 |
| Reggie Abercrombie | Sioux Falls | 78 |
| Steve Mays | St. Paul | 78 |
| Darrick Hale | Sioux City | 77 |
| Palmer Karr | Shreveport-Bossier | 77 |
| Eddy Rodriguez | Sioux Falls | 77 |
Hit By Pitch
| Gerard Haran | St. Paul | 15 |
| Ole Sheldon | St. Paul | 15 |
| Jason Cooper | St. Paul | 13 |
| Gavin Dickey | Lincoln | 13 |
| Brandon Sing | Sioux Falls | 10 |
| Brent Krause | St. Paul | 9 |
| Robert Perry | Grand Prairie/Shreveport-Bossier | 9 |
| Ray Serrano | Sioux City | 9 |
| Six tied | 8 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Christopher Garcia | Shreveport-Bossier | .490 |
| Brandon Sing | Sioux Falls | .482 |
| David Espinosa | Grand Prairie | .464 |
| Lou Palmisano | Pensacola | .459 |
| Josh Alley | St. Paul | .445 |
| Greg Porter | Grand Prairie | .444 |
| Rafael Alvarez | Lincoln | .440 |
| Eric Williams | Wichita/Sioux City | .439 |
| Beau Torbert | Sioux Falls | .434 |
| John Allen | Fort Worth | .428 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Brandon Sing | Sioux Falls | .702 |
| Beau Torbert | Sioux Falls | .685 |
| Greg Porter | Grand Prairie | .611 |
| Christopher Garcia | Shreveport-Bossier | .597 |
| Reggie Abercrombie | Sioux Falls | .586 |
| Lou Palmisano | Pensacola | .585 |
| John Allen | Fort Worth | .563 |
| Javier Brito | Pensacola | .551 |
| Jason Cooper | St. Paul | .536 |
| Kyle Nichols | El Paso | .534 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Brandon Sing | Sioux Falls | 1.184 |
| Beau Torbert | Sioux Falls | 1.119 |
| Christopher Garcia | Shreveport-Bossier | 1.087 |
| Greg Porter | Grand Prairie | 1.055 |
| Lou Palmisano | Pensacola | 1.044 |
| John Allen | Fort Worth | .991 |
| David Espinosa | Grand Prairie | .984 |
| Javier Brito | Pensacola | .953 |
| Reggie Abercrombie | Sioux Falls | .950 |
| Kyle Nichols | El Paso | .950 |

Pitching Leaders (Click to expand/collapse)
Wins
| Ryan Rodriguez | Sioux Falls | 12 |
| Ben Moore | Sioux Falls | 11 |
| Osvaldo Rodriguez | Shreveport-Bossier | 11 |
| Chris Salberg | Sioux Falls | 11 |
| Dwayne Pollok | Fort Worth | 10 |
| Mikael Ryder | Sioux City | 10 |
| Richard Salazar | Shreveport-Bossier | 10 |
| Shaun Ellis | El Paso | 9 |
| Jared Gothreaux | Pensacola | 9 |
| Jim Paduch | Lincoln | 9 |
Losses
| Colin Allen | Fort Worth | 10 |
| Amad Stephens | El Paso | 10 |
| Dane DeValk | Pensacola | 9 |
| Jason Fernandez | Fort Worth | 9 |
| Jared Gothreaux | Pensacola | 8 |
| Joel Kirsten | Fort Worth | 8 |
| Ben Moore | Sioux Falls | 8 |
| David Whigham | El Paso | 8 |
| Nine tied | 7 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Nick Singleton | Wichita | 2.36 |
| Ben Moore | Sioux Falls | 3.10 |
| Chris Salberg | Sioux Falls | 3.26 |
| Osvaldo Rodriguez | Shreveport-Bossier | 3.50 |
| David Welch | Sioux City | 3.59 |
| Zach Peterson | St. Paul | 3.65 |
| Richard Salazar | Shreveport-Bossier | 3.78 |
| Gabe Medina | Wichita | 3.82 |
| Adam Cowart | Wichita | 3.93 |
| Dwayne Pollok | Fort Worth | 4.00 |
Games Pitched
| Dustin Pease | Wichita | 54 |
| Eddie De La Cruz | Sioux City | 53 |
| Jameson Maj | Shreveport-Bossier | 50 |
| Dustin Cameron | Fort Worth/Wichita | 45 |
| Adam Daniels | Lincoln | 43 |
| Jon Plefka | St. Paul | 43 |
| Hector Carrasco | Shreveport-Bossier | 41 |
| Gary Lee | Fort Worth | 41 |
| Scott Vander Weg | Fort Worth/Pensacola | 41 |
| Mike Bille | Grand Prairie/Sioux City | 40 |
Games Started
| Jim Paduch | Lincoln | 22 |
| Joel Kirsten | Fort Worth | 21 |
| Jason Fernandez | Fort Worth | 20 |
| Jared Gothreaux | Pensacola | 20 |
| Gabe Medina | Wichita | 20 |
| Ben Moore | Sioux Falls | 20 |
| Ryan Morse | St. Paul | 20 |
| Dwayne Pollok | Fort Worth | 20 |
| Mikael Ryder | Sioux City | 20 |
| Chris Salberg | Sioux Falls | 20 |
| Ryan Shaver | Sioux Falls | 20 |
Complete Games
| David Nathanson | Pensacola | 3 |
| Colin Allen | Fort Worth | 2 |
| Shaun Ellis | El Paso | 2 |
| Jae Jung | Sioux City/Wichita | 2 |
| Joel Kirsten | Fort Worth | 2 |
| Luke Massetti | Wichita | 2 |
| Zach Peterson | St. Paul | 2 |
| Ryan Rodriguez | Sioux Falls | 2 |
| Ryne Tacker | Grand Prairie | 2 |
| 17 tied | 1 |
Shutouts
| Jae Jung | Sioux City/Wichita | 2 |
| David Nathanson | Pensacola | 1 |
| Chris Cullen | Lincoln | 1 |
| Osvaldo Rodriguez | Shreveport-Bossier | 1 |
| Mikael Ryder | Sioux City | 1 |
| Amad Stephens | El Paso | 1 |
| David Welch | Sioux City | 1 |
Saves
| Aaron Cotter | Sioux Falls | 25 |
| Shreveport-Bossier | Shreveport-Bossier | 22 |
| Chris Thompson | Lincoln | 21 |
| Dustin Cameron | Fort Worth/Wichita | 19 |
| Justin Dowdy | Wichita | 17 |
| Geivy Garcia | Grand Prairie | 11 |
| Brett Reid | Sioux City | 10 |
| Eddie De La Cruz | Sioux City | 9 |
| Matt Meyer | St. Paul | 9 |
| Seth Overbey | Pensacola | 9 |
Innings Pitched
| Ben Moore | Sioux Falls | 133.2 |
| Joel Kirsten | Fort Worth | 132.0 |
| Jared Gothreaux | Pensacola | 131.0 |
| Gabe Medina | Wichita | 129.2 |
| Chris Salberg | Sioux Falls | 127.0 |
| Ryan Rodriguez | Sioux Falls | 125.2 |
| Mikael Ryder | Sioux City | 124.1 |
| Dwayne Pollok | Fort Worth | 123.2 |
| Richard Salazar | Shreveport-Bossier | 121.1 |
| Shaun Ellis | El Paso | 121.0 |
Hits Allowed
| Jared Gothreaux | Pensacola | 186 |
| Mikael Ryder | Sioux City | 162 |
| Ryan Morse | St. Paul | 160 |
| Ryan Rodriguez | Sioux Falls | 149 |
| Joel Kirsten | Fort Worth | 148 |
| Jason Fernandez | Fort Worth | 144 |
| Jim Paduch | Lincoln | 143 |
| Luke Prihoda | Grand-Prairie/Shreveport-Bossier | 143 |
| Adam Cowart | Wichita | 142 |
| Amad Stephens | El Paso | 133 |
Runs Allowed
| Jared Gothreaux | Pensacola | 86 |
| Ryan Morse | St. Paul | 84 |
| Mikael Ryder | Sioux City | 81 |
| Amad Stephens | El Paso | 77 |
| Ryan Rodriguez | Sioux Falls | 76 |
| Joel Kirsten | Fort Worth | 76 |
| Jacob Schmidt | St. Paul | 76 |
| Dane DeValk | Pensacola | 75 |
| Jason Godin | St. Paul | 75 |
| Jason Fernandez | Fort Worth | 74 |
Earned Runs Allowed
| Jared Gothreaux | Pensacola | 73 |
| Ryan Rodriguez | Sioux Falls | 73 |
| Jacob Schmidt | St. Paul | 69 |
| Ryan Morse | St. Paul | 68 |
| Amad Stephens | El Paso | 68 |
| Mikael Ryder | Sioux City | 66 |
| Luke Prihoda | Grand-Prairie/Shreveport-Bossier | 64 |
| Joel Kirsten | Fort Worth | 63 |
| Jason Fernandez | Fort Worth | 63 |
| Dane DeValk | Pensacola | 62 |
| Shaun Ellis | El Paso | 62 |
| Jim Paduch | Lincoln | 62 |
Home Runs Allowed
| Travis Kane | Sioux Falls | 24 |
| Ryan Rodriguez | Sioux Falls | 16 |
| Mikael Ryder | Sioux City | 16 |
| Colin Allen | Fort Worth | 15 |
| Ty Marotz | Sioux City | 15 |
| Ben Moore | Sioux Falls | 14 |
| Amad Stephens | El Paso | 14 |
| David Welch | Sioux City | 14 |
| Six tied | 12 |
Walks
| Shaun Ellis | El Paso | 82 |
| D.J. Mattox | El Paso | 70 |
| Ryan Shaver | Sioux Falls | 64 |
| Colin Allen | Fort Worth | 63 |
| Jim Paduch | Lincoln | 63 |
| Ryne Tacker | Grand Prairie | 58 |
| Chad Povich | Sioux City | 57 |
| Jason Fernandez | Fort Worth | 56 |
| Aaron Kalb | El Paso | 56 |
| Osvaldo Rodriguez | Shreveport-Bossier | 56 |
| David Trahan | Sioux City | 56 |
Strikeouts
| Ben Moore | Sioux Falls | 126 |
| Jim Paduch | Lincoln | 118 |
| Gabe Medina | Wichita | 116 |
| Osvaldo Rodriguez | Shreveport-Bossier | 101 |
| Jacob Schmidt | St. Paul | 101 |
| Joel Kirsten | Fort Worth | 94 |
| Ryne Tacker | Grand Prairie | 94 |
| David Welch | Sioux City | 94 |
| Jared Gothreaux | Pensacola | 93 |
| Dwayne Pollok | Fort Worth | 90 |
Hit Batters
| Dane DeValk | Pensacola | 14 |
| David Trahan | Sioux City | 13 |
| Ty Marotz | Sioux City | 11 |
| Bryan Rembisz | Pensacola | 11 |
| Jason Godin | St. Paul | 10 |
| Ryne Tacker | Grand Prairie | 10 |
| Eddie De La Cruz | Sioux City | 9 |
| Joel Kirsten | Fort Worth | 9 |
| Amad Stephens | El Paso | 9 |
| Joe Woerman | St. Paul | 9 |
Wild Pitches
| Jim Paduch | Lincoln | 26 |
| Adam Daniels | Lincoln | 18 |
| Shaun Ellis | El Paso | 13 |
| Ryne Tacker | Grand Prairie | 13 |
| Colin Allen | Fort Worth | 12 |
| Jason Fernandez | Fort Worth | 11 |
| Ryan Morse | St. Paul | 11 |
| Dane DeValk | Pensacola | 10 |
| Jason Godin | St. Paul | 10 |
| Osvaldo Rodriguez | Shreveport-Bossier | 10 |
| Chris Thompson | Lincoln | 10 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Ben Moore | Sioux Falls | 1.152 |
| Nick Singleton | Wichita | 1.289 |
| Zach Peterson | St. Paul | 1.297 |
| Luke Massetti | Wichita | 1.332 |
| Dwayne Pollok | Fort Worth | 1.342 |
| David Nathanson | Pensacola | 1.344 |
| Chris Salberg | Sioux Falls | 1.354 |
| Osvaldo Rodriguez | Shreveport-Bossier | 1.355 |
| Gabe Medina | Wichita | 1.357 |
| Richard Salazar | Shreveport-Bossier | 1.368 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Nick Singleton | Wichita | 7.5 |
| Osvaldo Rodriguez | Shreveport-Bossier | 8.0 |
| D.J. Mattox | El Paso | 8.2 |
| Chris Salberg | Sioux Falls | 8.3 |
| Gabe Medina | Wichita | 8.6 |
| Ben Moore | Sioux Falls | 8.9 |
| Ryne Tacker | Grand Prairie | 9.0 |
| Chad Povich | Sioux City | 9.2 |
| Richard Salazar | Shreveport-Bossier | 9.4 |
| Zach Peterson | St. Paul | 9.4 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Luke Massetti | Wichita | 1.3 |
| Ben Moore | Sioux Falls | 1.5 |
| Luke Prihoda | Grand-Prairie/Shreveport-Bossier | 1.9 |
| Mikael Ryder | Sioux City | 1.9 |
| Jared Gothreaux | Pensacola | 2.1 |
| Jae Jung | Sioux City/Wichita | 2.2 |
| Zach Peterson | St. Paul | 2.2 |
| Adam Cowart | Wichita | 2.3 |
| David Nathanson | Pensacola | 2.4 |
| Bryan Rembisz | Pensacola | 2.5 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| David Trahan | Sioux City | 9.6 |
| Jim Paduch | Lincoln | 8.9 |
| Ben Moore | Sioux Falls | 8.5 |
| Gabe Medina | Wichita | 8.1 |
| Jacob Schmidt | St. Paul | 8.0 |
| Kyle Foster | St. Paul | 8.0 |
| Chad Povich | Sioux City | 7.9 |
| David Welch | Sioux City | 7.9 |
| Osvaldo Rodriguez | Shreveport-Bossier | 7.5 |
| Nick Singleton | Wichita | 7.5 |
