
2015
Out of all seasons (except 2020) in American Association history, 2015 may be the standard for being the most unusual. It started with a bizarre move that in hindsight didn’t work out: after fielding 12 teams in 2014 following two years at 13, the AA elected to…go back to 13 teams, ensuring that an interleague arrangement with the Can-Am League needed to continue to ensure a balanced schedule. After a rocky 2014 on the field and at the gate, the Amarillo Sox ditched their extremely generic moniker and went with the Thunderheads for this season, though 2015 wound up being the final season an AA team would call West Texas home full-time.
Into the fray would be the AA’s second foray into Missouri, with a market that was the smallest in the league, but also would continue to help fill the gap between Kansas City and Texas: the Joplin Blasters. In their first season in southwest Missouri, the Blasters would post a very good 55-45 record…and be the only team with a winning record to miss the playoffs.
Yes, that’s right, only five of 13 teams posted a winning season, with what happened at the top being the main reason why. One season after Wichita won a league-record 73 games, St. Paul celebrated the opening of CHS Field (and obliterating AA attendance records in the process) by winning 74 contests. On the field, though, Sioux City somehow topped that, with an unbelievable 75-25 campaign, which remains a league standard that’s only once been somewhat challenged in over a decade since.
With non-existent division races in the North and Central (both won by over 25 games), the South Division had a bona-fide three-team race, with Wichita eventually outlasting Laredo by two games, and the Blasters finishing two games behind the Lemurs, out of the playoffs. On the flip side, the South did feature a Grand Prairie team that became the first club in AA history to lose 70 games.
After Sioux City and St. Paul finally got to September, their rewards were…a first-round series against each other. The X’s boasted the best pitching staff in AA history, setting still-standing league records for fewest hits and runs allowed. The staff showed up, allowing just seven runs in a four-game series win. In the South, meanwhile, Laredo knocked off defending-champion Wichita in five games after nearly losing a 2-0 series lead.
The Lemurs lost Game 1 of the Finals at home, then stunned everyone with 23 runs against the vaunted Sioux City arms in the next three games, all wins. At the worst possible time, the Explorers suffered their only three-game losing streak of the entire season, as the Miles Wolff Cup went south to the Rio Grande after the biggest upset in American Association playoff history.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| St. Paul Saints-y | 74 | 26 | .740 | — | 612 | 358 | 404,528 |
| Winnipeg Goldeyes | 47 | 52 | .475 | 26.5 | 489 | 485 | 258,922 |
| Fargo-Moorhead RedHawks | 44 | 56 | .440 | 30.0 | 491 | 538 | 187,099 |
| Sioux Falls Canaries | 39 | 60 | .394 | 34.5 | 457 | 513 | 132,280 |
Central Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Sioux City Explorers-y | 75 | 25 | .750 | — | 564 | 344 | 77,429 |
| Kansas City T-Bones | 49 | 50 | .495 | 25.5 | 469 | 478 | 232,068 |
| Gary SouthShore RailCats | 45 | 55 | .450 | 30.0 | 423 | 505 | 165,306 |
| Lincoln Saltdogs | 34 | 66 | .340 | 41.0 | 419 | 570 | 171,605 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 59 | 41 | .590 | — | 511 | 425 | 141,837 |
| Laredo Lemurs-x | 57 | 43 | .570 | 2.0 | 492 | 428 | 62,517 |
| Joplin Blasters | 55 | 45 | .550 | 4.0 | 467 | 456 | 67,975 |
| Amarillo Thunderheads | 45 | 55 | .450 | 14.0 | 531 | 585 | 52,472 |
| Grand Prairie AirHogs | 29 | 71 | .290 | 30.0 | 318 | 531 | 52,072 |
The American Association took part in interleague play (results) with the Can-Am League, posting a 53-46 record as a league
Playoffs
First Round — SIOUX CITY WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/9/15 | St. Paul 2 at Sioux City 3 | R. Zimmerman | K. Sneed | J. Flores | 1,563 |
| 9/10/15 | St. Paul 1 at Sioux City 12 | P. Johnson | J. Shields | – | 1,444 |
| 9/12/15 | Sioux City 1 at St. Paul 3 | D. Crenshaw | J. Straka | R. Rodebaugh | 7,498 |
| 9/13/15 | Sioux City 2 at St. Paul 1 | E. Wordekemper | R. Coe | J. Flores | 3,286 |
First Round — LAREDO WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/9/15 | Wichita 3 at Laredo 12 | H. Garcia | S. Richmond | – | 521 |
| 9/10/15 | Wichita 1 at Laredo 4 | M. Sergey | J. Link | J. Brebbia | 565 |
| 9/12/15 | Laredo 3 at Wichita 4 | T. Brown | M. Loosen | P. Smyth | 1,856 |
| 9/13/15 | Laredo 3 at Wichita 5 | A. Boshers | L. De La Cruz | P. Smyth | 669 |
| 9/14/15 | Laredo 8 at Wichita 6 | R. Beckman | D. Bennett | J. Brebbia | 850 |
American Association Finals — LAREDO WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/16/15 | Sioux City 10 at Laredo 2 | P. Johnson | L. Pollorena | – | 1,011 |
| 9/17/15 | Sioux City 2 at Laredo 5 | H. Garcia | R. Zimmerman | J. Brebbia | 961 |
| 9/19/15 | Laredo 6 at Sioux City 4 | R. Beckman | J. Straka | J. Brebbia | 1,870 |
| 9/20/15 | Laredo 12 at Sioux City 5 | L. De La Cruz | E. Wordekemper | J. Brebbia | 1,429 |
Award Winners
| Player of the Year | Vinny DiFazio (St. Paul) 86 G, .361/.467/.592, 116 H, 19 2B, 17 HR, 82 RBI |
| Pitcher of the Year | Patrick Johnson (Sioux City) 15-1, 2.08 ERA, 20 G, 3 CG, 134.0 IP, 132 K, 1.00 WHIP |
| Rookie of the Year | Mike Zouzalik (St. Paul) 4-1, 2.06 ERA, 39 G, 3 SV, 48.0 IP, 49 K, 0.75 WHIP |
| Defensive Player of the Year | Matty Johnson (Sioux City) 100 G, .239 errorless chances, 6 assists in CF |
| Manager of the Year | Steve Montgomery (Sioux City) 75-25 record, reached Finals, league record for wins |
Postseason All-Stars
| Catcher | Vinny DiFazio (St. Paul) 86 G, .361/.467/.592, 116 H, 19 2B, 17 HR, 82 RBI |
| First Base | Angelo Songco (St. Paul) 96 G, .339/.415/.580, 125 H, 64 R, 26 2B, 6 3B, 17 HR, 82 RBI |
| Second Base | Ryan Court (Sioux City) 95 G, .331/.400/.474, 122 H, 65 R, 22 2B, 9 HR, 52 RBI, 15 SB |
| Third Base | Josh Mazzola (Winnipeg) 99 G, .279/.361/.520, 104 H, 71 R, 24 2B, 20 HR, 63 RBI |
| Shortstop | Noah Perio Jr. (Sioux City) 100 G, .316/.345/.458, 29 2B, 7 HR, 74 RBI, 18 SB |
| Outfield | Adam Heisler (Winnipeg) 92 G, .328/.380/.429, 123 H, 64 R, 18 2B, 4 HR, 44 RBI, 44 SB |
| Outfield | Michael Lang (Sioux City) 81 G, .343/.394/.507, 115 H, 75 R, 17 2B, 10 3B, 6 HR, 59 RBI, 45 SB |
| Outfield | Denis Phipps (Laredo) 99 G, .336/.405/.540, 127 H, 62 R, 24 2B, 17 HR, 76 RBI, 12 SB |
| Designated Hitter | Casey Haerther (Winnipeg) 99 G, .312/.365/.435, 127 H, 49 R, 17 2B, 11 HR, 79 RBI |
| Starting Pitcher | Patrick Johnson (Sioux City) 15-1, 2.08 ERA, 20 G, 3 CG, 134.0 IP, 132 K, 1.00 WHIP |
| Relief Pitcher | Winston Abreu (Joplin) 5-1, 0.77 ERA, 47 G, 23 SV, 47.0 IP, 80 K, 0.979 WHIP |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Vinny DiFazio | St. Paul | .361 |
| Abel Nieves | Laredo | .353 |
| Michael Lang | Sioux City | .343 |
| Angelo Songco | St. Paul | .339 |
| Denis Phipps | Laredo | .336 |
| Nate Tenbrink | Kansas City | .335 |
| Ryan Court | Sioux City | .331 |
| David Bergin | Sioux Falls | .331 |
| Ian Gac | St. Paul | .331 |
| Vladimir Frias | Kansas City | .331 |
Games Played
| Matt Johnson | Sioux City | 100 |
| Matt Padgett | Laredo/Wichita/Joplin | 100 |
| Noah Perio Jr. | Sioux City | 100 |
| J.D. Pulfer | Gary SouthShore/Laredo | 100 |
| Nine tied | 99 |
Plate Appearances
| Matt Johnson | Sioux City | 474 |
| J.D. Pulfer | Gary SouthShore/Laredo | 450 |
| Zach Penprase | Fargo-Moorhead | 448 |
| Casey Haerther | Winnipeg | 447 |
| Chad Mozingo | Fargo-Moorhead | 447 |
| David Espinosa | Wichita/St. Paul | 447 |
| Noah Perio Jr. | Sioux City | 438 |
| Maikol Gonzalez | Joplin | 436 |
| Matt Forgatch | Lincoln | 435 |
| T.J. Mittelstaedt | Wichita | 434 |
At-Bats
| Matt Johnson | Sioux City | 424 |
| Noah Perio Jr. | Sioux City | 408 |
| Casey Haerther | Winnipeg | 407 |
| Brian Humphries | Sioux Falls | 406 |
| Zach Penprase | Fargo-Moorhead | 403 |
| Chad Mozingo | Fargo-Moorhead | 397 |
| Jake Blackwood | Kansas City | 394 |
| Drew Martinez | Gary SouthShore/Laredo | 388 |
| Joe Dunigan | Fargo-Moorhead | 388 |
| J.D. Pulfer | Gary SouthShore/Laredo | 387 |
Hits
| Noah Perio Jr. | Sioux City | 129 |
| Casey Haerther | Winnipeg | 127 |
| Denis Phipps | Laredo | 127 |
| Brian Humphries | Sioux Falls | 126 |
| Angelo Songco | St. Paul | 125 |
| Adam Heisler | Winnipeg | 123 |
| Zach Penprase | Fargo-Moorhead | 122 |
| Chad Mozingo | Fargo-Moorhead | 122 |
| Ryan Court | Sioux City | 122 |
| Nate Tenbrink | Kansas City | 121 |
Runs
| Matty Johnson | Sioux City | 80 |
| Willie Argo | St. Paul | 78 |
| Alonzo Harris | St. Paul | 75 |
| Michael Lang | Sioux City | 75 |
| Zach Penprase | Fargo-Moorhead | 72 |
| Josh Mazzola | Winnipeg | 71 |
| Vinny DiFazio | St. Paul | 70 |
| Maikol Gonzalez | Joplin | 70 |
| Logan Vick | Amarillo | 70 |
| Kevin Taylor | Laredo | 69 |
Doubles
| Chad Mozingo | Fargo-Moorhead | 34 |
| Noah Perio Jr. | Sioux City | 29 |
| Zach Penprase | Fargo-Moorhead | 28 |
| Juan Martinez | Amarillo | 27 |
| Ian Gac | St. Paul | 26 |
| Tommy Mendonca | Sioux City | 26 |
| Angelo Songco | St. Paul | 26 |
| Stefan Gartrell | Amarillo/Fargo-Moorhead | 25 |
| J.D. Pulfer | Gary SouthShore/Laredo | 25 |
| Six tied | 24 |
Triples
| Michael Lang | Sioux City | 10 |
| Matt Forgatch | Lincoln | 8 |
| Jon Jones | Gary SouthShore | 8 |
| Logan Vick | Amarillo | 8 |
| Matty Johnson | Sioux City | 6 |
| Dexter Kjerstad | Amarillo | 6 |
| Angelo Songco | St. Paul | 6 |
| Jake Taylor | Joplin | 6 |
| Drew Muren | Fargo-Moorhead | 5 |
| Jose Sermo | Gary SouthShore | 5 |
| Adam Taylor | Gary SouthShore | 5 |
| Nate Tenbrink | Kansas City | 5 |
Home Runs
| Josh Mazzola | Winnipeg | 20 |
| Stefan Gartrell | Amarillo/Fargo-Moorhead | 18 |
| Adam Bailey | Kansas City | 17 |
| Vinny DiFazio | St. Paul | 17 |
| Denis Phipps | Laredo | 17 |
| Angelo Songco | St. Paul | 17 |
| T.J. Mittelstaedt | Wichita | 16 |
| David Bergin | Sioux Falls | 15 |
| Alonzo Harris | St. Paul | 15 |
| Brian Humphries | Sioux Falls | 15 |
| Jake Taylor | Joplin | 15 |
Runs Batted In (RBI)
| Vinny DiFazio | St. Paul | 82 |
| Angelo Songco | St. Paul | 82 |
| Casey Haerther | Winnipeg | 79 |
| Denis Phipps | Laredo | 76 |
| Rene Leveret | Amarillo | 74 |
| Noah Perio Jr. | Sioux City | 74 |
| Adam Bailey | Kansas City | 73 |
| Stefan Gartrell | Amarillo/Fargo-Moorhead | 71 |
| Brock Kjeldgaard | Sioux City | 70 |
| David Bergin | Sioux Falls | 65 |
| T.J. Mittelstaedt | Wichita | 65 |
| Chad Mozingo | Fargo-Moorhead | 65 |
Stolen Bases
| Maikol Gonzalez | Joplin | 46 |
| Michael Lang | Sioux City | 45 |
| Adam Heisler | Winnipeg | 44 |
| Matty Johnson | Sioux City | 42 |
| Alonzo Harris | St. Paul | 39 |
| Logan Vick | Amarillo | 38 |
| Matt Forgatch | Lincoln | 30 |
| Zach Penprase | Fargo-Moorhead | 30 |
| Tim Colwell | Sioux City | 29 |
| Willie Argo | St. Paul | 28 |
Extra-Base Hits
| Angelo Songco | St. Paul | 49 |
| Josh Mazzola | Winnipeg | 47 |
| Stefan Gartrell | Amarillo/Fargo-Moorhead | 46 |
| David Bergin | Sioux Falls | 42 |
| Denis Phipps | Laredo | 42 |
| Chad Mozingo | Fargo-Moorhead | 41 |
| Brian Humphries | Sioux Falls | 40 |
| T.J. Mittelstaedt | Wichita | 40 |
| Noah Perio Jr. | Sioux City | 40 |
| Vinny DiFazio | St. Paul | 38 |
| Juan Martinez | Amarillo | 38 |
| Curt Smith | Lincoln | 38 |
Total Bases
| Angelo Songco | St. Paul | 214 |
| Denis Phipps | Laredo | 204 |
| Brian Humphries | Sioux Falls | 197 |
| Josh Mazzola | Winnipeg | 194 |
| David Bergin | Sioux Falls | 190 |
| Vinny DiFazio | St. Paul | 190 |
| Stefan Gartrell | Amarillo/Fargo-Moorhead | 190 |
| Adam Bailey | Kansas City | 189 |
| Noah Perio Jr. | Sioux City | 187 |
| Alonzo Harris | St. Paul | 180 |
Walks
| T.J. Mittelstaedt | Wichita | 86 |
| David Espinosa | Wichita/St. Paul | 85 |
| Kevin Taylor | Laredo | 65 |
| Logan Vick | Amarillo | 58 |
| Jayce Ray | Wichita | 56 |
| Vinny DiFazio | St. Paul | 54 |
| Nate Tenbrink | Kansas City | 54 |
| Willie Argo | St. Paul | 52 |
| Luis Alen | Winnipeg | 50 |
| Brock Kjeldgaard | Sioux City | 50 |
| J.D. Pulfer | Gary SouthShore/Laredo | 50 |
Strikeouts
| Victor Diaz | Grand Prairie | 139 |
| Joe Dunigan | Fargo-Moorhead | 136 |
| T.J. Mittelstaedt | Wichita | 115 |
| Stefan Gartrell | Amarillo/Fargo-Moorhead | 101 |
| Willie Argo | St. Paul | 94 |
| Jerome Pena | Sioux Falls | 89 |
| Brian Joynt | Lincoln | 88 |
| David Bergin | Sioux Falls | 87 |
| Jake Taylor | Joplin | 86 |
| Brock Kjeldgaard | Sioux City | 82 |
Hit By Pitch
| David Bergin | Sioux Falls | 17 |
| Tommy Mendonca | Sioux City | 14 |
| Joe Bonfe | Fargo-Moorhead | 13 |
| Jamodrick McGruder | Grand Prairie | 13 |
| Vinny DiFazio | St. Paul | 12 |
| Michael Lang | Sioux City | 11 |
| Drew Muren | Fargo-Moorhead | 11 |
| Ronnie Richardson | Grand Prairie | 11 |
| Josh Mazzola | Winnipeg | 10 |
| Aaron Payne | Lincoln | 10 |
| Jason Repko | Sioux Falls | 10 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Vinny DiFazio | St. Paul | .467 |
| Kevin Taylor | Laredo | .435 |
| David Espinosa | Wichita/St. Paul | .433 |
| David Bergin | Sioux Falls | .427 |
| Abel Nieves | Laredo | .426 |
| Jayce Ray | Wichita | .422 |
| Nate Tenbrink | Kansas City | .418 |
| Angelo Songco | St. Paul | .415 |
| Ian Gac | St. Paul | .415 |
| Logan Vick | Amarillo | .410 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Vinny DiFazio | St. Paul | .592 |
| Angelo Songco | St. Paul | .580 |
| David Bergin | Sioux Falls | .552 |
| Denis Phipps | Laredo | .540 |
| Ian Gac | St. Paul | .537 |
| Josh Mazzola | Winnipeg | .520 |
| Michael Lang | Sioux City | .508 |
| Adam Bailey | Kansas City | .504 |
| Stefan Gartrell | Amarillo/Fargo-Moorhead | .504 |
| Mike Kyasnicka | St. Paul | .502 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Vinny DiFazio | St. Paul | 1.059 |
| Angelo Songco | St. Paul | .995 |
| David Bergin | Sioux Falls | .979 |
| Ian Gac | St. Paul | .952 |
| Denis Phipps | Laredo | .945 |
| Kevin Taylor | Laredo | .537 |
| Nate Tenbrink | Kansas City | .903 |
| Michael Lang | Sioux City | .902 |
| T.J. Mittelstaedt | Wichita | .888 |
| Josh Mazzola | Winnipeg | .881 |

Pitching Leaders (Click to expand/collapse)
Wins
| Patrick Johnson | Sioux City | 15 |
| Kramer Sneed | St. Paul | 15 |
| Dustin Crenshaw | St. Paul | 14 |
| Ryan Zimmerman | Sioux City | 14 |
| Jeff Shields | St. Paul | 13 |
| Robert Coe | St. Paul | 12 |
| Charle Rosario | Gary SouthShore | 12 |
| John Straka | Sioux City | 11 |
| Rob Wort | Sioux City | 11 |
| Tim Brown | Wichita | 10 |
Losses
| Jeremy Strawn | Sioux Falls/Kansas City | 13 |
| Bennett Whitmore | Grand Prairie | 12 |
| T.J. Bozeman | Grand Prairie | 11 |
| Blake Oliver | Grand Prairie | 11 |
| Brandon Mann | Fargo-Moorhead | 10 |
| Jesse Smith | Lincoln | 10 |
| Shawn Blackwell | Sioux Falls | 9 |
| Austin Kirk | Amarillo/Fargo-Moorhead | 9 |
| Eight tied | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Ryan Zimmerman | Sioux City | 1.80 |
| Greg Holle | Laredo | 2.00 |
| Patrick Johnson | Sioux City | 2.08 |
| Dustin Crenshaw | St. Paul | 2.43 |
| Kramer Sneed | St. Paul | 2.83 |
| Joe Bircher | Sioux Falls | 3.05 |
| Robert Coe | St. Paul | 3.11 |
| Jeff Shields | St. Paul | 3.11 |
| Nestor Molina | Joplin | 3.12 |
| Omar Bencomo | Wichita/Laredo | 3.19 |
Games Pitched
| Brendan Lafferty | Winnipeg | 58 |
| Victor Capellan | Joplin | 53 |
| John Brebbia | Laredo | 51 |
| Ryan Beckman | Laredo | 49 |
| Dan Bennett | Wichita | 49 |
| Jailen Peguero | Winnipeg | 49 |
| Winston Abreu | Joplin | 47 |
| Conor Spink | Lincoln | 46 |
| Colin Allen | Amarillo/Grand Prairie | 45 |
| Randy Hamrick | Amarillo | 44 |
Games Started
| Matt Larkins | Amarillo | 23 |
| Charle Rosario | Gary SouthShore | 22 |
| Matt Jackson | Winnipeg | 21 |
| Matt Loosen | Laredo | 21 |
| Brandon Mann | Fargo-Moorhead | 21 |
| Bennett Whitmore | Grand Prairie | 21 |
| 14 tied | 20 |
Complete Games
| Dustin Crenshaw | St. Paul | 5 |
| Shawn Blackwell | Sioux Falls | 4 |
| Tyler Herron | Fargo-Moorhead | 4 |
| Brandon Mann | Fargo-Moorhead | 4 |
| Tyler Alexander | Fargo-Moorhead | 3 |
| Robert Coe | St. Paul | 3 |
| Patrick Johnson | Sioux City | 3 |
| Matt Larkins | Amarillo | 3 |
| Ryan Zimmerman | Sioux City | 3 |
| Nine tied | 2 |
Shutouts
| Dustin Crenshaw | St. Paul | 3 |
| Tyler Herron | Fargo-Moorhead | 2 |
| Ryan Zimmerman | Sioux City | 2 |
| Nick Hernandez | Winnipeg | 2 |
| Nine tied | 1 |
Saves
| Ryan Rodebaugh | St. Paul | 25 |
| Winston Abreu | Joplin | 23 |
| Jose Flores | Sioux City | 22 |
| Fernando Hernandez | Kansas City | 20 |
| John Brebbia | Laredo | 19 |
| Andy Loomis | Gary SouthShore | 19 |
| Mike Nesseth | Fargo-Moorhead | 18 |
| Jailen Peguero | Winnipeg | 16 |
| Chase Johnson | Sioux Falls | 15 |
| Randy Hamrick | Amarillo | 12 |
| Dakota Watts | Grand Prairie/Wichita | 12 |
Innings Pitched
| Matt Larkins | Amarillo | 152.0 |
| Brandon Mann | Fargo-Moorhead | 143.2 |
| Bennett Whitmore | Grand Prairie | 142.2 |
| Dustin Crenshaw | St. Paul | 137.0 |
| Charle Rosario | Gary SouthShore | 137.0 |
| Patrick Johnson | Sioux City | 134.0 |
| Tim Brown | Wichita | 131.1 |
| Tyler Herron | Fargo-Moorhead | 131.0 |
| Nick Hernandez | Winnipeg | 130.0 |
| John Straka | Sioux City | 129.1 |
Hits Allowed
| Bennett Whitmore | Grand Prairie | 180 |
| Matt Larkins | Amarillo | 172 |
| Matt Jackson | Winnipeg | 155 |
| Tim Brown | Wichita | 153 |
| Miguel Pena | Sioux Falls | 152 |
| Brandon Mann | Fargo-Moorhead | 151 |
| Charle Rosario | Gary SouthShore | 147 |
| Rene Solis | Gary SouthShore | 147 |
| Jeremy Strawn | Sioux Falls/Kansas City | 146 |
| Blake Oliver | Grand Prairie | 146 |
Runs Allowed
| T.J. Bozeman | Grand Prairie | 90 |
| Bennett Whitmore | Grand Prairie | 86 |
| Jeremy Strawn | Sioux Falls/Kansas City | 84 |
| Blake Oliver | Grand Prairie | 83 |
| Tyler Herron | Fargo-Moorhead | 83 |
| Rene Solis | Gary SouthShore | 81 |
| Jesse Smith | Lincoln | 81 |
| Brandon Mann | Fargo-Moorhead | 77 |
| Kevin McGovern | Lincoln | 76 |
| Matt Jackson | Winnipeg | 72 |
Earned Runs Allowed
| Blake Oliver | Grand Prairie | 73 |
| Jeremy Strawn | Sioux Falls/Kansas City | 72 |
| Kevin McGovern | Lincoln | 71 |
| Rene Solis | Gary SouthShore | 70 |
| Jesse Smith | Lincoln | 70 |
| T.J. Bozeman | Grand Prairie | 69 |
| Bennett Whitmore | Grand Prairie | 69 |
| Tyler Herron | Fargo-Moorhead | 65 |
| Brandon Mann | Fargo-Moorhead | 65 |
| Jason Van Skike | Wichita | 63 |
Home Runs Allowed
| Rene Solis | Gary SouthShore | 17 |
| Kevin McGovern | Lincoln | 15 |
| Pedro Hernandez | St. Paul | 12 |
| Kris Regas | Kansas City | 12 |
| Bennett Whitmore | Grand Prairie | 12 |
| T.J. Bozeman | Grand Prairie | 11 |
| Nick Hernandez | Winnipeg | 11 |
| Matt Larkins | Amarillo | 11 |
| John Straka | Sioux City | 11 |
| Six tied | 10 |
Walks
| Tyler Pearson | Sioux Falls/Amarillo | 76 |
| T.J. Bozeman | Grand Prairie | 66 |
| Tyler Herron | Fargo-Moorhead | 64 |
| Matt Loosen | Laredo | 60 |
| Brandon Mann | Fargo-Moorhead | 58 |
| Kevin McGovern | Lincoln | 53 |
| Tyler Alexander | Fargo-Moorhead | 52 |
| Bobby Doran | Kansas City | 51 |
| Shawn Blackwell | Sioux Falls | 50 |
| Luis Chirinos | Lincoln/Joplin | 50 |
Strikeouts
| Brandon Mann | Fargo-Moorhead | 157 |
| Patrick Johnson | Sioux City | 132 |
| Tyler Herron | Fargo-Moorhead | 119 |
| Tyler Alexander | Fargo-Moorhead | 111 |
| John Straka | Sioux City | 110 |
| Shawn Blackwell | Sioux Falls | 103 |
| Kevin McGovern | Lincoln | 103 |
| Taylor Stanton | Fargo-Moorhead | 97 |
| Ryan Zimmerman | Sioux City | 96 |
| Rob Wort | Sioux City | 92 |
Hit Batters
| Luis Chirinos | Lincoln/Joplin | 12 |
| Jason Van Skike | Wichita | 10 |
| Zachary Dando | Grand Prairie | 9 |
| Brandon Mann | Fargo-Moorhead | 9 |
| Shawn Blackwell | Sioux Falls | 8 |
| Billy Bullock | Sioux City | 8 |
| Nestor Molina | Joplin | 8 |
| Blake Oliver | Grand Prairie | 8 |
| Miguel Pena | Sioux Falls | 8 |
| Kramer Sneed | St. Paul | 8 |
| Rene Solis | Gary SouthShore | 8 |
Wild Pitches
| T.J. Bozeman | Grand Prairie | 21 |
| Colin Allen | Amarillo/Grand Prairie | 17 |
| Tyler Pearson | Sioux Falls/Amarillo | 16 |
| John Straka | Sioux City | 16 |
| Matt Loosen | Laredo | 14 |
| Omar Bencomo | Wichita/Laredo | 12 |
| Bobby Doran | Kansas City | 12 |
| Logan Norris | Grand Prairie | 12 |
| Shawn Blackwell | Sioux Falls | 11 |
| Cody Kendall | Laredo | 11 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Ryan Zimmerman | Sioux City | 0.981 |
| Patrick Johnson | Sioux City | 1.000 |
| Dustin Crenshaw | St. Paul | 1.044 |
| Shairon Martis | Lincoln | 1.104 |
| Greg Holle | Laredo | 1.121 |
| Omar Bencomo | Wichita/Laredo | 1.157 |
| Robert Coe | St. Paul | 1.166 |
| Nick Hernandez | Winnipeg | 1.169 |
| Pedro Hernandez | St. Paul | 1.196 |
| Nestor Molina | Joplin | 1.212 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Ryan Zimmerman | Sioux City | 6.1 |
| Patrick Johnson | Sioux City | 6.3 |
| Robert Coe | St. Paul | 7.0 |
| Tyler Alexander | Fargo-Moorhead | 7.4 |
| Shairon Martis | Lincoln | 8.2 |
| Joe Bircher | Sioux Falls | 8.5 |
| Kramer Sneed | St. Paul | 8.5 |
| Nick Hernandez | Winnipeg | 8.6 |
| Tyler Herron | Fargo-Moorhead | 8.6 |
| John Straka | Sioux City | 8.7 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Dustin Crenshaw | St. Paul | 0.5 |
| Pedro Hernandez | St. Paul | 1.2 |
| Greg Holle | Laredo | 1.4 |
| Tim Brown | Wichita | 1.4 |
| Nestor Molina | Joplin | 1.6 |
| Omar Bencomo | Wichita/Laredo | 1.7 |
| Shairon Martis | Lincoln | 1.8 |
| Miguel Pena | Sioux Falls | 1.8 |
| Kyle Anderson | Winnipeg | 1.8 |
| Bennett Whitmore | Grand Prairie | 1.9 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Brandon Mann | Fargo-Moorhead | 9.8 |
| Tyler Alexander | Fargo-Moorhead | 9.0 |
| Patrick Johnson | Sioux City | 8.9 |
| Tyler Herron | Fargo-Moorhead | 8.2 |
| John Straka | Sioux City | 7.7 |
| Omar Bencomo | Wichita/Laredo | 7.7 |
| Kevin McGovern | Lincoln | 7.3 |
| Henry Garcia | Laredo | 7.2 |
| Shawn Blackwell | Sioux Falls | 7.2 |
| Matt Loosen | Laredo | 7.2 |
