
2023
Whether it be due to teams being displaced by new affiliated franchises, simply going out of business, COVID-19, relocation, or expansion, the American Association had seen constant change almost from the day it was founded. However, 2023 was the first time since 2013 that the AA had fielded the exact same lineup as the year before, with all 12 teams coming back.
Fresh off a runner-up finish in 2022, Milwaukee claimed their first division crown, tying with Chicago, but taking the number one seed. Kane County filed in behind, while Lake Country seemed primed to earn a playoff berth in just their second season, they instead suffered maybe the biggest choke in AA history. The Hounds crashed and burned to a 3-14 finish, while Cleburne only went 6-11 in the same span, but despite just 46 wins they managed to back their way in on a tiebreaker to close perhaps the worst playoff race in league history.
After being bounced in the West Division Finals in 2022, the Kansas City Monarchs claimed their third straight division title (fourth straight if you omit 2020), while Sioux Falls and Sioux City tied for second, with the Canaries finishing with their first winning record and playoff berth (outside of 2020’s shortened season) since 2010. Fargo-Moorhead was only one game behind the two Sioux’s, leaving KC with plenty of decisions for the first round draw.
Ultimately, the Monarchs chose (and swept) Sioux Falls, then came back from five runs down in the decisive Game 3 against Sioux City to win the West, while Chicago took down Cleburne and Milwaukee in a pair of series where the home team won all three games. Kansas City bounced back from a 16-inning loss in Game 1 of the Miles Wolff Cup Finals to win the final three games of the series and spoiled the Chicago Dogs’ first-ever trip to the Finals with a walk-off single in Game 4 from Brian O’Grady. The title was KC’s second title in three years and third since 2018, joining Winnipeg as the only AA clubs to win the Miles Wolff Cup three times.
FINAL STANDINGS
(Click team name for full schedule)
East Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Milwaukee Milkmen-y | 56 | 44 | .560 | — | 595 | 479 | 85,318 |
| Chicago Dogs-x | 56 | 44 | .560 | — | 572 | 498 | 206,258 |
| Kane County Cougars-x | 49 | 51 | .490 | 7.0 | 476 | 466 | 261,836 |
| Cleburne Railroaders-x | 46 | 54 | .460 | 10.0 | 620 | 587 | 58,817 |
| Lake Country DockHounds | 46 | 54 | .460 | 10.0 | 552 | 575 | 92,914 |
| Gary SouthShore RailCats | 41 | 58 | .414 | 14.5 | 457 | 575 | 148,354 |
West Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Kansas City Monarchs-y | 59 | 40 | .596 | — | 603 | 508 | 83,608 |
| Sioux City Explorers–x | 52 | 48 | .520 | 7.5 | 493 | 478 | 54,899 |
| Sioux Falls Canaries-x | 52 | 48 | .520 | 7.5 | 566 | 629 | 71,924 |
| Fargo-Moorhead RedHawks-x | 51 | 49 | .510 | 8.5 | 507 | 519 | 155,331 |
| Lincoln Saltdogs | 48 | 52 | .480 | 11.5 | 526 | 552 | 151,265 |
| Winnipeg Goldeyes | 43 | 57 | .430 | 16.5 | 489 | 591 | 178,393 |
Playoffs
East First Round — CHICAGO WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/6/23 | Chicago 4 at Cleburne 7 | M. Krauza | J. Cavallaro | J. Corbett | 586 |
| 9/8/23 | Cleburne 2 at Chicago 5 | N. Green | J. Tripp | B. Schlitter | 2,521 |
| 9/9/23 | Cleburne 5 at Chicago 12 | S. Lacey | K. Kalich | – | 2,429 |
East First Round — MILWAUKEE WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/6/23 | Kane County 11 at Milwaukee 2 | T. Beardsley | R. Zimmerman | – | 513 |
| 9/8/23 | Milwaukee 9 at Kane County 7 | F. Bartow | C.J. Eldred | P. Gray | 892 |
| 9/9/23 | Milwaukee 4 at Kane County 0 | K. Mora | K. Kowalczyk | – | 822 |
West First Round — KANSAS CITY WINS 2-0
| Date | Score | W | L | SV | Attend. |
| 9/6/23 | Kansas City 9 at Sioux Falls 1 | A. Goudeau | T. Culbreth | – | 936 |
| 9/8/23 | Sioux Falls 0 at Kansas City 4 | M. Hogan | A. Bostick | – | 1,334 |
West First Round — SIOUX CITY WINS 2-0
| Date | Score | W | L | SV | Attend. |
| 9/6/23 | Sioux City 8 at Fargo-Moorhead 6 | A. Drury | K. McGovern | S. Rackoski | 1,296 |
| 9/8/23 | Fargo-Moorhead 0 at Sioux City 2 | M. Verburg | C. Davis | S. Rackoski | 533 |
East Finals — CHICAGO WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/11/23 | Chicago 3 at Milwaukee 4 | J. Echevarria | B. Schlitter | – | 491 |
| 9/13/23 | Milwaukee 2 at Chicago 3 | N. Green | F. Bartow | T. Lane | 2,884 |
| 9/14/23 | Milwaukee 2 at Chicago 3 (11 innings) | T. Lane | F. Bartow | – | 1,704 |
West Finals — KANSAS CITY WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/11/23 | Kansas City 1 at Sioux City 8 | A. Drury | Z. Grotz | – | 420 |
| 9/13/23 | Sioux City 0 at Kansas City 5 | A. Goudreau | M. Verburg | – | 914 |
| 9/14/23 | Sioux City 6 at Kansas City 9 | M. Hartman | S. Rackoski | P. Weigel | 755 |
Miles Wolff Cup Finals — KANSAS CITY WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/16/23 | Kansas City 2 at Chicago 3 (16 innings) | B. Warzek | B. Rossman | – | 2,449 |
| 9/17/23 | Kansas City 8 at Chicago 4 | Z. Grotz | A. Faith | – | 2,159 |
| 9/19/23 | Chicago 6 at Kansas City 9 | A. Goudreau | J. Cheshire | P. Weigel | 1,601 |
| 9/20/23 | Chicago 6 at Kansas City 7 | M. Hartman | J. Cavallaro | – | 1,984 |
Finals MVP: Jan Hernandez (Kansas City) — .250/.455/.625, 4 H, 5 R, 2 HR, 6 RBI
Award Winners
| Player of the Year | Chris Herrmann (Kansas City) 94 G, .355/.439/.617, 129 H, 26 2B, 23 HR, 88 RBI |
| Pitcher of the Year | Solomon Bates (Sioux City) 10-6, 3.57 ERA, 20 G, 126.0 IP, 124 K, 1.00 WHIP |
| Rookie Hitter of the Year | Dayson Croes (Winnipeg) 94 G, .351/.412/.423, 135 H, 15 2B, 3 HR, 67 RBI |
| Rookie Pitcher of the Year | Westin Muir (Kane County) 5-3, 3.51 ERA, 20 G, 100.0 IP, 62 K, 1.430 WHIP |
| Defensive Player of the Year | Sam Dexter (Fargo-Moorhead) 100 G, .987 Fld%, 6 errors in 476 chances at SS |
| Manager of the Year | Mike Meyer (Sioux Falls) 52-48 record, playoff berth, 19-game improvement |
Postseason All-Stars
| Catcher | Chris Herrmann (Kansas City) 94 G, .355/.439/.617, 129 H, 72 R, 26 2B, 23 HR, 88 RBI |
| First Base | Mike Hart (Sioux Falls) 85 G, .302/.438/.643, 88 H, 62 R, 21 2B, 26 HR, 69 RBI |
| Second Base | Bryan Torres (Milwaukee) 91 G, .370/.464/.540, 133 H, 94 R, 24 2B, 11 HR, 67 RBI, 71 SB |
| Third Base | Dayson Croes (Winnipeg) 94 G, .351/.412/.423, 135 H, 61 R, 15 2B, 3 HR, 67 RBI |
| Shortstop | Josh Altmann (Chicago) 98 G, .290/.389/.595, 108 H, 73 R, 26 2B, 26 HR, 88 RBI, 21 SB |
| Outfield | Hill Alexander (Cleburne) 100 G, .286/.378/.528, 108 H, 78 R, 20 2B, 23 HR, 70 RBI, 14 SB |
| Outfield | Max Murphy (Winnipeg) 99 G, .289/.376/.545, 113 H, 66 R, 22 2B, 26 HR, 84 RBI |
| Outfield | Zach Nehrir (Cleburne) 99 G, .289/.367/.462, 117 R, 81 R, 21 2B, 15 HR, 80 RBI, 35 SB |
| Designated Hitter | Jabari Henry (Sioux Falls) 97 G, .265/.434/.502, 86 H, 78 R, 20 2B, 19 HR, 73 RBI, 89 BB |
| Starting Pitcher | Solomon Bates (Sioux City) 10-6, 3.57 ERA, 20 G, 126.0 IP, 124 K, 1.00 WHIP |
| Relief Pitcher | Charlie Hasty (Sioux Falls) 3-3, 2.28 ERA, 44 G, 22 SV, 43.1 IP, 48 K, 1.338 WHIP |

All-Star Game
July 18, 2023 at Franklin Field – Franklin, WI
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| West | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| East | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 4 | 0 |
Attendance: 2,255 Box Score
All-Star Rosters (Click to expand/collapse)
East Division
East Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Roy Morales | Milwaukee | 2nd |
| 1B | Jose Sermo (DNP) | Cleburne | 1st |
| 2B | Bryan Torres | Milwaukee | 2nd |
| 3B | Blake Tiberi | Lake Country | 1st |
| SS | Josh Altmann | Chicago | 2nd |
| OF | Mark Karaviotis | Cleburne | 1st |
| OF | Jesus Marriaga | Gary SouthShore | 1st |
| OF | Zach Nehrir | Cleburne | 3rd |
| DH | Hill Alexander | Cleburne | 1st |
| SP | Christian Young | Milwaukee | 1st |
East Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Ryan Lidge | Chicago | 2nd |
| INF | Cam Balego | Milwaukee | 1st |
| INF | Matt Botcher | Chicago | 1st |
| INF | Gabriel Cancel | Milwaukee | 1st |
| OF | Nick Banks | Lake Country | 1st |
| OF | LG Castillo | Gary SouthShore | 1st |
| P | Frankie Bartow | Milwaukee | 1st |
| P | Tyler Beardsley | Kane County | 1st |
| P | Daniel Bies | Kane County | 1st |
| P | Joe Corbett | Cleburne | 1st |
| P | Jack Fox | Kane County | 1st |
| P | Westin Muir | Kane County | 1st |
| P | Mike Shawaryn (DNP) | Lake Country | 1st |
| P | Gregori Vasquez | Milwaukee | 1st |
| P | DJ Wilkinson | Gary SouthShore | 1st |
| P | Ryan Zimmerman | Milwaukee | 1st |
West Division
West Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Chris Hermann | Kansas City | 1st |
| 1B | Mike Hart | Sioux Falls | 2nd |
| 2B | Justin Wylie | Kansas City | 1st |
| 3B | Matt Lloyd | Sioux City | 1st |
| SS | Drew Devine | Lincoln | 1st |
| OF | Evan Alexander | Fargo-Moorhead | 1st |
| OF | Nick Anderson | Lincoln | 1st |
| OF | Max Murphy (DNP) | Winnipeg | 2nd |
| DH | Dylan Rosa | Kansas City | 1st |
| SP | Kevin McGovern | Fargo-Moorhead | 3rd |
West Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | B.J. Lopez | Fargo-Moorhead | 1st |
| INF | Dayson Croes | Winnipeg | 1st |
| INF | Sam Dexter | Fargo-Moorhead | 1st |
| OF | Vince Fernandez | Sioux City | 1st |
| OF | Gavin Collins | Kansas City | 1st |
| OF | Connor Panas | Lincoln | 1st |
| P/OF | Correlle Prime | Fargo-Moorhead | 2nd |
| OF | Darnell Sweeney | Sioux Falls | 2nd |
| P | Samuel Adames | Winnipeg | 1st |
| P | Reza Aleaziz | Fargo-Moorhead | 1st |
| P | Solomon Bates | Sioux City | 1st |
| P | Akeem Bostick (DNP) | Sioux Falls | 1st |
| P | Jake Dykhoff (DNP) | Fargo-Moorhead | 1st |
| P | Grant Gavin | Kansas City | 1st |
| P | Tyler Grauer | Fargo-Moorhead | 2nd |
| P | Kent Hasler (DNP) | Sioux City | 1st |
| P | Trey Jeans | Kansas City | 1st |
| P | Jalen Miller | Kansas City | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Bryan Torres | Milwaukee | .370 |
| Roy Morales | Milwaukee | .360 |
| Chris Hermann | Kansas City | .355 |
| Dayson Croes | Winnipeg | .351 |
| Ryan Lidge | Chicago | .330 |
| Matt Botcher | Chicago | .323 |
| Matt Lloyd | Sioux City | .321 |
| Gio Diaz | Gary SouthShore | .319 |
| Justin Wylie | Kansas City | .309 |
| Jan Hernandez | Kansas City | .308 |
Games Played
| Hill Alexander | Cleburne | 100 |
| Drew Devine | Lincoln | 100 |
| Sam Dexter | Fargo-Moorhead | 100 |
| Jordan Barth | Sioux Falls | 99 |
| Cody Bohanek | Chicago | 99 |
| Max Murphy | Winnipeg | 99 |
| Zach Nehrir | Cleburne | 99 |
| Six tied | 98 |
Plate Appearances
| Zach Nehrir | Cleburne | 463 |
| Drew Devine | Lincoln | 459 |
| Max Murphy | Winnipeg | 447 |
| Evan Alexander | Fargo-Moorhead | 444 |
| Josh Altmann | Chicago | 442 |
| Jordan Barth | Sioux Falls | 440 |
| Hill Alexander | Cleburne | 439 |
| Dayson Croes | Winnipeg | 439 |
| Darnell Sweeney | Sioux Falls | 437 |
| Blake Tiberi | Lake Country | 434 |
At-Bats
| Zach Nehrir | Cleburne | 405 |
| Jordan Barth | Sioux Falls | 403 |
| Drew Devine | Lincoln | 393 |
| Max Murphy | Winnipeg | 391 |
| Dayson Croes | Winnipeg | 385 |
| Miguel Gomez | Milwaukee | 385 |
| Nate Samson | Lincoln | 382 |
| Matt Botcher | Chicago | 378 |
| LG Castillo | Gary SouthShore | 378 |
| Hill Alexander | Cleburne | 377 |
Hits
| Dayson Croes | Winnipeg | 135 |
| Bryan Torres | Milwaukee | 133 |
| Chris Hermann | Kansas City | 129 |
| Matt Botcher | Chicago | 122 |
| Roy Morales | Milwaukee | 122 |
| Jordan Barth | Sioux Falls | 120 |
| Zach Nehrir | Cleburne | 117 |
| Gio Diaz | Gary SouthShore | 115 |
| Ryan Lidge | Chicago | 115 |
| Miguel Gomez | Milwaukee | 114 |
Runs
| Bryan Torres | Milwaukee | 94 |
| Zach Nehrir | Cleburne | 81 |
| Hill Alexander | Cleburne | 78 |
| Jabari Henry | Sioux Falls | 78 |
| Aaron Hill | Milwaukee | 78 |
| Gio Diaz | Gary SouthShore | 75 |
| Darnell Sweeney | Sioux Falls | 75 |
| Josh Altmann | Chicago | 73 |
| Justin Wylie | Kansas City | 73 |
| Chris Hermann | Kansas City | 72 |
Doubles
| Gabriel Cancel | Milwaukee | 29 |
| Mark Karaviotis | Cleburne | 29 |
| Cam Balego | Milwaukee | 27 |
| Drew Devine | Lincoln | 27 |
| Matt Lloyd | Sioux City | 27 |
| Blake Tiberi | Lake Country | 27 |
| Josh Altmann | Chicago | 26 |
| Chris Hermann | Kansas City | 26 |
| Ryan Lidge | Chicago | 26 |
| Brian Rey | Lake Country | 26 |
Triples
| Evan Alexander | Fargo-Moorhead | 8 |
| Josh Altmann | Chicago | 5 |
| Jesus Marriaga | Gary SouthShore | 5 |
| Trevor Achenbach | Sioux Falls | 4 |
| LG Castillo | Gary SouthShore | 4 |
| Sam Dexter | Fargo-Moorhead | 4 |
| Nick Heath | Chicago | 4 |
| Brynn Martinez | Winnipeg | 4 |
| Jacob Robson | Kansas City | 4 |
| Miguelangel Sierra | Sioux City/Gary SouthShore | 4 |
| Demetrius Sims | Lake Country | 4 |
| Michael Woodworth | Gary SouthShore/Kane County | 4 |
Home Runs
| Jose Sermo | Cleburne | 28 |
| Josh Altmann | Chicago | 26 |
| Mike Hart | Sioux Falls | 26 |
| Max Murphy | Winnipeg | 26 |
| Hill Alexander | Cleburne | 23 |
| Chris Hermann | Kansas City | 23 |
| Connor Panas | Lincoln | 22 |
| Nick Anderson | Lincoln | 20 |
| Jabari Henry | Sioux Falls | 19 |
| Darnell Sweeney | Sioux Falls | 19 |
Runs Batted In (RBI)
| Josh Altmann | Chicago | 88 |
| Chris Hermann | Kansas City | 88 |
| Max Murphy | Winnipeg | 84 |
| Zach Nehrir | Cleburne | 80 |
| Jose Sermo | Milwaukee | 77 |
| Jabari Henry | Sioux Falls | 73 |
| Luke Mangieri | Chicago | 72 |
| Hill Alexander | Cleburne | 70 |
| Mike Hart | Sioux Falls | 69 |
| Four tied | 67 |
Stolen Bases
| Bryan Torres | Milwaukee | 71 |
| Brynn Martinez | Winnipeg | 39 |
| Reggie Pruitt Jr. | Milwaukee | 39 |
| Gio Diaz | Gary SouthShore | 37 |
| Zach Nehrir | Cleburne | 35 |
| Armond Upshaw | Kane County | 33 |
| Wyatt Ulrich | Sioux Falls | 31 |
| Delvin Zinn | Sioux City/Milwaukee | 31 |
| Evan Alexander | Fargo-Moorhead | 30 |
| Nick Heath | Chicago | 30 |
Extra-Base Hits
| Josh Altmann | Chicago | 57 |
| Chris Hermann | Kansas City | 49 |
| Max Murphy | Winnipeg | 48 |
| Mike Hart | Sioux Falls | 47 |
| Jose Sermo | Cleburne | 46 |
| Gabriel Cancel | Milwaukee | 45 |
| Hill Alexander | Cleburne | 44 |
| Mark Karaviotis | Cleburne | 44 |
| Cam Balego | Milwaukee | 42 |
| Jonah Davis | Kane County | 42 |
| Darnell Sweeney | Sioux Falls | 42 |
Total Bases
| Chris Hermann | Kansas City | 224 |
| Josh Altmann | Chicago | 222 |
| Max Murphy | Winnipeg | 213 |
| Hill Alexander | Cleburne | 199 |
| Bryan Torres | Milwaukee | 194 |
| Mike Hart | Sioux Falls | 187 |
| Zach Nehrir | Cleburne | 187 |
| Darnell Sweeney | Sioux Falls | 187 |
| Matt Botcher | Chicago | 186 |
| Connor Panas | Lincoln | 186 |
Walks
| Jabari Henry | Sioux Falls | 89 |
| Nick Anderson | Lincoln | 70 |
| Bryan Torres | Milwaukee | 64 |
| Evan Alexander | Fargo-Moorhead | 60 |
| Darnell Sweeney | Sioux Falls | 59 |
| Jacob Robson | Kansas City | 57 |
| Drew Ward | Milwaukee | 57 |
| Drew Devine | Lincoln | 55 |
| Justin Wylie | Kansas City | 55 |
| Blake Tiberi | Lake Country | 53 |
Strikeouts
| Dylan Rosa | Kansas City | 125 |
| Jesus Marriaga | Gary SouthShore | 113 |
| Miguelangel Sierra | Sioux City/Gary SouthShore | 112 |
| Darnell Sweeney | Sioux Falls | 112 |
| Reggie Pruitt | Milwaukee | 106 |
| Jonah Davis | Kane County | 105 |
| Armond Upshaw | Kane County | 104 |
| Jose Sermo | Cleburne | 102 |
| Max Murphy | Winnipeg | 100 |
| Correlle Prime | Fargo-Moorhead | 100 |
Hit By Pitch
| Mike Hart | Sioux Falls | 28 |
| Armond Upshaw | Kane County | 19 |
| Cam Balego | Milwaukee | 17 |
| Marcus Chiu | Lake Country | 17 |
| Vince Fernandez | Sioux City | 17 |
| Connor Panas | Lincoln | 17 |
| Nick Anderson | Lincoln | 16 |
| Gio Diaz | Gary SouthShore | 16 |
| Thomas Jones | Lake Country | 16 |
| Jesus Marriaga | Gary SouthShore | 16 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Bryan Torres | Milwaukee | .464 |
| Chris Hermann | Kansas City | .439 |
| Mike Hart | Sioux Falls | .438 |
| Jabari Henry | Sioux Falls | .434 |
| Roy Morales | Milwaukee | .430 |
| Nick Anderson | Lincoln | .429 |
| Matt Lloyd | Sioux City | .415 |
| Dayson Croes | Winnipeg | .412 |
| Ryan Lidge | Chicago | .411 |
| Luke Roskam | Lincoln | .404 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Mike Hart | Sioux Falls | .643 |
| Chris Hermann | Kansas City | .617 |
| Jose Sermo | Cleburne | .617 |
| Josh Altmann | Chicago | .595 |
| Max Murphy | Winnipeg | .545 |
| Bryan Torres | Milwaukee | .540 |
| Connor Panas | Lincoln | .530 |
| Hill Alexander | Cleburne | .528 |
| Matt Lloyd | Sioux City | .527 |
| Justin Wylie | Kansas City | .524 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Mike Hart | Sioux Falls | 1.080 |
| Chris Hermann | Kansas City | 1.056 |
| Bryan Torres | Milwaukee | 1.004 |
| Jose Sermo | Cleburne | 1.000 |
| Josh Altmann | Chicago | .984 |
| Matt Lloyd | Sioux City | .941 |
| Nick Anderson | Lincoln | .935 |
| Jabari Henry | Sioux Falls | .935 |
| Justin Wylie | Kansas City | .927 |
| Max Murphy | Winnipeg | .921 |

Pitching Leaders (Click to expand/collapse)
Wins
| Landen Bourassa | Winnipeg | 11 |
| Gregori Vasquez | Milwaukee | 11 |
| Solomon Bates | Sioux City | 10 |
| Jalen Miller | Kansas City | 10 |
| Ryan Zimmerman | Milwaukee | 10 |
| C.J. Eldred | Kane County | 9 |
| Kevin McGovern | Fargo-Moorhead | 9 |
| Tyler Beardsley | Kane County | 8 |
| David Holmberg | Lincoln | 8 |
| Tyler Palm | Chicago | 8 |
| Luis Ramirez | Winnipeg | 8 |
| Mitchell Walters | Sioux Falls | 8 |
Losses
| Josh Roeder | Lincoln | 12 |
| Edward Cuello | Gary SouthShore | 11 |
| Trey Cumbie | Cleburne/Fargo-Moorhead | 9 |
| Joey Matulovich | Winnipeg | 9 |
| Mike Shawaryn | Lake Country | 9 |
| Eight tied | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Kevin McGovern | Fargo-Moorhead | 3.11 |
| Gregori Vasquez | Milwaukee | 3.25 |
| Ryan Zimmerman | Milwaukee | 3.35 |
| Westin Muir | Kane County | 3.51 |
| Solomon Bates | Sioux City | 3.57 |
| Jalen Miller | Kansas City | 3.64 |
| Tyler Beardsley | Kane County | 3.65 |
| Joey Matulovich | Winnipeg | 3.78 |
| Austin Drury | Sioux City | 3.79 |
| Christian Young | Milwaukee | 3.91 |
Games Pitched
| Joe Cavallaro | Chicago | 50 |
| Jack Eisenbarger | Gary SouthShore | 48 |
| Brian Schlitter | Chicago | 46 |
| Brandon Brosher | Sioux City | 44 |
| Charlie Hasty | Sioux Falls | 44 |
| Sean Rackoski | Sioux City | 44 |
| Aaron Phillips | Gary SouthShore | 43 |
| Austin Fairchild | Cleburne | 42 |
| Oddy Nunez | Gary SouthShore | 42 |
| Keith Rogalla | Kane County | 42 |
| DJ Wilkinson | Gary SouthShore | 42 |
Games Started
| Solomon Bates | Sioux City | 20 |
| Edward Cuello | Gary SouthShore | 20 |
| Austin Drury | Sioux City | 20 |
| C.J. Eldred | Kane County | 20 |
| Joey Matulovich | Winnipeg | 20 |
| Kyle Mora | Milwaukee | 20 |
| Ryan Zimmerman | Milwaukee | 20 |
| Eight tied | 19 |
Complete Games
| Landen Bourassa | Winnipeg | 2 |
| Steven Lacey | Chicago | 2 |
| Mike Shawaryn | Lake Country | 2 |
| 13 tied | 1 |
Shutouts
| Solomon Bates | Sioux City | 1 |
| Tyler Grauer | Fargo-Moorhead | 1 |
| R.J. Martinez | Winnipeg | 1 |
| Jalen Miller | Kansas City | 1 |
| Seth Miller | Sioux Falls | 1 |
| Kyle Mora | Milwaukee | 1 |
| Travis Seabrooke | Winnipeg | 1 |
| Mike Shawaryn | Lake Country | 1 |
| John Sheaks | Gary SouthShore/Sioux City | 1 |
Saves
| Charlie Hasty | Sioux Falls | 22 |
| Sean Rackoski | Sioux City | 20 |
| Brian Schlitter | Chicago | 18 |
| Daniel Bies | Kane County | 16 |
| Samuel Adames | Winnipeg | 13 |
| Nate Hadley | Milwaukee | 13 |
| Jojanse Torres | Lake Country | 13 |
| DJ Wilkinson | Gary SouthShore | 12 |
| Reza Aleaziz | Fargo-Moorhead | 11 |
| Patrick Weigel | Kansas City | 10 |
Innings Pitched
| Solomon Bates | Sioux City | 126.0 |
| Luis Ramirez | Winnipeg | 120.0 |
| C.J. Eldred | Kane County | 119.2 |
| Kevin McGovern | Fargo-Moorhead | 118.2 |
| Joey Matulovich | Winnipeg | 116.2 |
| Edward Cuello | Gary SouthShore | 115.2 |
| Tyler Grauer | Fargo-Moorhead | 115.0 |
| Kyle Mora | Milwaukee | 111.1 |
| Tyler Beardsley | Kane County | 111.0 |
| Travis Perry | Cleburne | 110.1 |
Hits Allowed
| Josh Roeder | Lincoln | 140 |
| Landen Bourassa | Winnipeg | 136 |
| Kyle Mora | Milwaukee | 136 |
| Ty Culbreth | Winnipeg | 132 |
| Edward Cuello | Gary SouthShore | 131 |
| Travis Perry | Cleburne | 130 |
| John Sheaks | Gary SouthShore/Sioux City | 126 |
| Luis Ramirez | Winnipeg | 125 |
| Tyler Grauer | Fargo-Moorhead | 123 |
| Kevin Hilton | Cleburne | 123 |
Runs Allowed
| Ty Culbreth | Sioux Falls | 82 |
| Travis Perry | Cleburne | 79 |
| Edward Cuello | Gary SouthShore | 74 |
| Travis Seabrooke | Winnipeg | 74 |
| Mike Shawaryn | Lake Country | 72 |
| Trevor Lane | Chicago | 71 |
| Josh Roeder | Lincoln | 70 |
| Neil Lang | Sioux Falls | 69 |
| Kyle Mora | Milwaukee | 68 |
| Luis Ramirez | Winnipeg | 68 |
Earned Runs Allowed
| Ty Culbreth | Sioux Falls | 75 |
| Travis Perry | Cleburne | 74 |
| Edward Cuello | Gary SouthShore | 70 |
| Neil Lang | Sioux Falls | 68 |
| Mike Shawaryn | Lake Country | 67 |
| Josh Roeder | Lincoln | 66 |
| Kyle Mora | Milwaukee | 63 |
| Luis Ramirez | Winnipeg | 63 |
| Travis Seabrooke | Winnipeg | 60 |
| Zach Keenan | Lincoln | 60 |
Home Runs Allowed
| Ty Culbreth | Sioux Falls | 25 |
| Edward Cuello | Gary SouthShore | 19 |
| John Bezdicek | Lincoln | 17 |
| Chris Hardin | Sioux Falls | 17 |
| Trevor Lane | Chicago | 17 |
| Augie Voight | Lake Country | 17 |
| Josh Roeder | Lincoln | 16 |
| Mike Shawaryn | Lake Country | 16 |
| John Sheaks | Gary SouthShore/Sioux City | 15 |
| Brandon Finnegan | Kansas City | 14 |
| Neil Lang | Sioux Falls | 14 |
| Gregori Vasquez | Milwaukee | 14 |
Walks
| Jalen Miller | Kansas City | 59 |
| Abdallah Aris | Lincoln | 55 |
| Brendan Heiss | Sioux City/Chicago/Fargo-Mhd. | 54 |
| Austin Drury | Sioux City | 53 |
| Neil Lang | Sioux Falls | 51 |
| Correlle Prime | Fargo-Moorhead | 51 |
| Luis Ramirez | Winnipeg | 49 |
| Trey Cumbie | Cleburne/Fargo-Moorhead | 48 |
| Westin Muir | Kane County | 47 |
| Cody Deason | Kansas City | 46 |
| Harrison Francis | Gary SouthShore | 46 |
Strikeouts
| Solomon Bates | Sioux City | 124 |
| Joey Matulovich | Winnipeg | 121 |
| Christian Young | Milwaukee | 110 |
| Kevin McGovern | Fargo-Moorhead | 101 |
| Ryan Zimmerman | Milwaukee | 100 |
| Austin Drury | Sioux City | 98 |
| Trevor Lane | Chicago | 96 |
| Joe Cavallaro | Chicago | 94 |
| C.J. Eldred | Kane County | 94 |
| Tyler Beardsley | Kane County | 93 |
Hit Batters
| Travis Perry | Cleburne | 26 |
| Trevor Lane | Chicago | 17 |
| Correlle Prime | Fargo-Moorhead | 15 |
| C.J. Carter | Kane County | 14 |
| Zach Keenan | Lincoln | 14 |
| Luis Ramirez | Winnipeg | 13 |
| Julio Vivas | Gary SouthShore | 13 |
| Mitchell Walters | Sioux Falls | 13 |
| Landen Bourassa | Winnipeg | 12 |
| Zach Matson | Kansas City | 12 |
Wild Pitches
| Travis Seabrooke | Winnipeg | 16 |
| Jose Betances | Gary SouthShore | 14 |
| Brandon Brosher | Sioux City | 13 |
| Heitor Tokar | Sioux City | 13 |
| Tanner Riley | Fargo-Moorhead/Cleburne | 12 |
| Conor Fisk | Lake Country | 11 |
| R.J. Freure | Lincoln | 11 |
| Brendan Heiss | Sioux City/Chicago/Fargo-Mhd. | 11 |
| Tyler Jandron | Winnipeg | 11 |
| Jack Mahoney | Milwaukee | 10 |
| Steffon Moore | Lincoln | 10 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Solomon Bates | Sioux City | 1.000 |
| Ryan Zimmerman | Milwaukee | 1.118 |
| Joey Matulovich | Winnipeg | 1.140 |
| Gregori Vasquez | Milwaukee | 1.154 |
| Kevin McGovern | Fargo-Moorhead | 1.188 |
| Christian Young | Milwaukee | 1.230 |
| C.J. Eldred | Kane County | 1.245 |
| JJ Echevarria | Milwaukee | 1.263 |
| Augie Voight | Lake Country | 1.269 |
