
2024
The American Association accomplished something in 2024 that they had only done once before (from 2008-10): keep the same team lineup intact for three years in a row.
The season saw Cleburne post a league and franchise-best 60 wins to claim their first-ever division title in the East, which also saw Kane County’s best season since joining the AA tie them with Chicago for second. After crashing to the finish line and losing a playoff berth on a tiebreaker a year ago, Lake Country got the job done, posting their first winning season and reaching the postseason for the first time in their third year of operation.
Winnipeg pulled a worst-to-first act in the West Division, nudging out Sioux Falls by a game for the division title, though the Birds still made it back-to-back playoff appearances for the first time in their 32-year history. Notably, defending champion Kansas City dealt with persistent field issues all season, being forced to reschedule and relocate several games, while stumbling to 54 losses in their first losing season since 2016 and snapping a string of five straight playoff appearances. Fargo-Moorhead and Sioux City slipped in ahead of the Monarchs.
After winning Game 1 on the road, Cleburne dropped two games at home to Chicago to lose in the first round, while Kane County swept Lake Country, then did the same to Chicago to reach their first Finals. Out west, Winnipeg and Fargo-Moorhead won their first-round series in three games each, then the archrivals met in the two clubs’ biggest matchup in over a decade, with the Goldeyes winning the decisive Game 3 north of the border.
However, they were stopped in their tracks by the Kane County Cougars, who won two extremely low-scoring pitching duels at home (including taking a no-hitter into the ninth inning of Game 2), then winning the title in front of a large and hostile road crowd. The Cougars pulled off the first 7-0 playoff run in AA history, allowing just nine runs total in the postseason to win their first Miles Wolff Cup.
FINAL STANDINGS
(Click team name for full schedule)
East Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Cleburne Railroaders–y | 60 | 40 | .600 | — | 656 | 542 | 82,134 |
| Kane County Cougars-x | 55 | 45 | .550 | 5.0 | 587 | 512 | 274,694 |
| Chicago Dogs-x | 55 | 45 | .550 | 5.0 | 527 | 527 | 220,500 |
| Lake Country DockHounds-x | 53 | 47 | .530 | 7.0 | 580 | 521 | 87,440 |
| Milwaukee Milkmen | 49 | 51 | .490 | 11.0 | 543 | 573 | 80,844 |
| Gary SouthShore RailCats | 30 | 70 | .300 | 30.0 | 397 | 668 | 152,985 |
West Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Winnipeg Goldeyes-y | 56 | 43 | .566 | — | 537 | 400 | 183,046 |
| Sioux Falls Canaries-x | 55 | 44 | .556 | 1.0 | 510 | 490 | 85,475 |
| Fargo-Moorhead RedHawks-x | 53 | 47 | .530 | 3.5 | 518 | 509 | 150,965 |
| Sioux City Explorers–x | 49 | 51 | .490 | 7.5 | 531 | 589 | 60,449 |
| Kansas City Monarchs | 46 | 54 | .460 | 10.5 | 510 | 505 | 69,814 |
| Lincoln Saltdogs | 38 | 62 | .380 | 18.5 | 446 | 506 | 162,132 |
Playoffs
East First Round — CHICAGO WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/4/24 | Cleburne 6 at Chicago 3 | J. Tripp | K. Serwa | D. Bice | 2,047 |
| 9/6/24 | Chicago 4 at Cleburne 0 | C. Curlis | L. Boyd | – | 824 |
| 9/7/24 | Chicago 3 at Cleburne 1 | J. Marciano | D. Bice | – | 717 |
East First Round — KANE COUNTY WINS 2-0
| Date | Score | W | L | SV | Attend. |
| 9/4/24 | Kane County 6 at Lake Country 1 | G. Mahle | B. Conine | – | 791 |
| 9/6/24 | Lake Country 0 at Kane County 1 | S. Stockton | B. Bonnell | T. Beardsley | 1,052 |
West First Round — WINNIPEG WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/4/24 | Winnipeg 0 at Sioux Falls 5 | T. Brown | J. Matulovich | – | 1,153 |
| 9/6/24 | Sioux Falls 3 at Winnipeg 7 | N. Trogrlic-Iverson | T. Culbeth | – | 4,700 |
| 9/7/24 | Sioux Falls 3 at Winnipeg 10 | M. Lambson | N. Lang | – | 2,762 |
West First Round — FARGO-MOORHEAD WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/4/24 | Fargo-Moorhead 2 at Sioux City 1 | D. Feldman | Z. Willeman | A. DuBord | 344 |
| 9/6/24 | Sioux City 7 at Fargo-Moorhead 1 | K. Marman | C. Davis | – | 2,092 |
| 9/7/24 | Sioux City 5 at Fargo-Moorhead 6 | D. Feldman | J. Sheaks | A. DuBord | 1,256 |
East Finals — KANE COUNTY WINS 2-0
| Date | Score | W | L | SV | Attend. |
| 9/9/24 | Kane County 5 at Chicago 2 | G. Mahle | K. Serwa | T. Beardsley | 2,884 |
| 9/11/24 | Chicago 2 at Kane County 3 | T. Beardsley | J. Marciano | – | 1,312 |
West Finals — WINNIPEG WINS 2-1
| Date | Score | W | L | SV | Attend. |
| 9/9/24 | Winnipeg 10 at Fargo-Moorhead 1 | J. Matulovich | O. Rodriguez | – | 1,358 |
| 9/11/24 | Fargo-Moorhead 5 at Winnipeg 3 | P. Harm | T. Ponticelli | DuBord | 4,745 |
| 9/12/24 | Fargo-Moorhead 1 at Winnipeg 3 | M. Lambson | N. Ball | B. Onyshko | 2,646 |
Miles Wolff Cup Finals — KANE COUNTY WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/14/24 | Winnipeg 1 at Kane County 2 (11 innings) | V. Timpanelli | B. Onyshko | – | 1,616 |
| 9/15/24 | Winnipeg 0 at Kane County 1 | J. Fox | L. Bourassa | T. Beardsley | 971 |
| 9/17/24 | Kane County 5, at Winnipeg 3 | C. Carter | Z. Reininger | T. Bearsdley | 5,828 |
Finals MVP: Cornelius Randolph (Kane County) — .500/.538/.583, 6 H, 3 R, 1 2B, 2 RBI
Award Winners
| Player of the Year | Jacob Teter (Chicago) 100 G, .349/.474/.673, 28 2B, 28 HR, 95 RBI, 10 SB |
| Pitcher of the Year | Joey Matulovich (Winnipeg) 11-3, 2.12 ERA, 20 G, 123.1 IP, 145 K, 0.827 WHIP |
| Rookie Hitter of the Year | Ryan Hernandez (Lake Country) 90 G, .295/.359/.593, 17 2B, 29 HR, 92 RBI, 55 R |
| Rookie Pitcher of the Year | Sebastian Rodriguez (Milwaukee) 11-4, 3.71 ERA, 21 G, 2 CG, 114.0 IP, 95 K, 1.219 WHIP |
| Defensive Player of the Year | Hill Alexander (Cleburne) 95 G, 1.000 Fld% in 208 chances, 13 outfield assists |
| Marcus Chiu (Lake Country/Fargo-Moorhead) 80 G, .991 Fld% in 461 chances, played 5 positions | |
| Manager of the Year | Logan Watkins (Winnipeg) 56-43 record, West Division title |
Postseason All-Stars
| Catcher | Jaxx Groshans (Cleburne) 86 G, .284/.412/.479, 80 H, 58 R, 15 HR, 66 RBI, 61 BB |
| First Base | Jacob Teter (Chicago) 100 G, .349/.474/.673, 125 H, 72 R, 28 2B, 28 HR, 95 RBI |
| Second Base | Carter Aldrete (Cleburne) 100 G, .341/.412/.557, 137 H, 89 R, 24 2B, 21 HR, 74 RBI, 20 SB |
| Third Base | Claudio Finol (Kane County) 84 G, .309/.386/.481, 99 H, 58 R, 22 2B, 11 HR, 56 RBI |
| Shortstop | Shed Long (Cleburne) 95 G, .310/.409/.467, 118 H, 76 R, 29 2B, 9 HR, 74 RBI, 16 SB |
| Utility | Dayson Croes (Winnipeg) 93 G, .342/.397/.452, 128 H, 54 R, 22 2B, 5 HR, 51 RBI |
| Outfield | Ismael Alcantara (Fargo-Moorhead) 89 G, .306/.373/.459, 108 H, 72 R, 23 2B, 9 HR, 57 RBI, 70 SB |
| Outfield | Cornelius Randolph (Kane County) 79 G, .342/.447/.527, 100 H, 62 R, 21 2B, 11 HR, 58 RBI |
| Outfield | Hill Alexander (Cleburne) 96 G, .306/.377/.484, 121 H, 65 R, 28 2B, 14 HR, 70 RBI, DPOY |
| Designated Hitter | Ryan Hernandez (Lake Country) 90 G, .295/.359/.593, 103 H, 55 R, 17 2B, 29 HR, 92 RBI |
| Starting Pitcher | Joey Matulovich (Winnipeg) 11-3, 2.12 ERA, 20 G, 123.1 IP, 145 K, 0.827 WHIP, 5.8 H/9 |
| Relief Pitcher | Joey Marciano (Chicago) 5-3, 1.78 ERA, 41 G, 26 SV, 55.2 IP, 74 K, 0.988 WHIP |

All-Star Game
July 23, 2024 at Legends Field – Kansas City, KS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| East | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| West | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9 | 1 |
Box Score
All-Star Rosters (Click to expand/collapse)
East Division
East Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Jaxx Groshans | Cleburne | 1st |
| 1B | Jacob Teter | Chicago | 1st |
| 2B | Carter Aldrete | Cleburne | 1st |
| 3B | Josh Altmann | Lake Country | 3rd |
| SS | Shed Long Jr. | Cleburne | 1st |
| OF | Hill Alexander | Cleburne | 2nd |
| OF | Narciso Crook | Chicago | 1st |
| OF | Brian O’Grady | Cleburne | 1st |
| DH | Todd Lott | Kane County | 1st |
| SP | Jhordany Mezquita | Milwaukee | 1st |
East Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Nick Dalesandro | Chicago | 1st |
| C | Erik Ostberg | Milwaukee | 1st |
| INF | Brantley Bell | Chicago | 1st |
| INF | Claudio Finol | Kane County | 1st |
| INF | Ryan Hernandez | Lake Country | 1st |
| P | Nate Alexander | Gary SouthShore | 1st |
| P | John Baker | Chicago | 1st |
| P | Nick Belzer (DNP) | Kane County | 1st |
| P | Alan Zhang Carter | Lake Country | 1st |
| P | C.J. Carter | Kane County | 1st |
| P | Joey Marciano | Chicago | 1st |
| P | Chris Muller | Cleburne | 1st |
| P | Jacques Pucheu (DNP) | Cleburne | 1st |
| P | Kristian Scott | Cleburne | 1st |
| P | Mark Simon | Milwaukee | 1st |
| P | Josh Smith | Gary SouthShore | 1st |
West Division
West Division Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Rob Emery | Winnipeg | 1st |
| 1B | Frankie Tostado (DNP) | Kansas City | 1st |
| 2B | Dayson Croes | Winnipeg | 1st |
| 3B | Jack Dragum | Lincoln | 1st |
| SS | Jordan Barth | Sioux Falls | 1st |
| OF | Scott Ota | Sioux City | 1st |
| OF | Josh Rehwaldt | Sioux Falls | 1st |
| OF | Aaron Takacs | Lincoln | 1st |
| DH | Luke Roskam | Lincoln | 1st |
| SP | Julian Garcia | Kansas City | 1st |
West Division Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Herbert Iser | Kansas City | 1st |
| INF | Trevor Achenbach | Sioux Falls | 1st |
| INF | Mike Hart | Sioux Falls | 3rd |
| OF | Ismael Alcantara | Fargo-Moorhead | 1st |
| OF | Miles Simington | Winnipeg | 1st |
| P | Ty Culbreth | Sioux Falls | 1st |
| P | Jake Dykhoff | Fargo-Moorhead | 2nd |
| P | Davis Feldman | Fargo-Moorhead | 1st |
| P | Tyler Grauer (DNP) | Fargo-Moorhead | 3rd |
| P | Dan Kubiuk | Lincoln | 1st |
| P | Kyle Marman | Sioux City | 1st |
| P | Joey Matulovich (DNP) | Winnipeg | 1st |
| P | Joey Murray | Sioux City | 1st |
| P | Travis Seabrooke | Winnipeg | 1st |
| P | Nate Tellier | Kansas City | 1st |
| P | Zach Veen | Sioux Falls | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 2.6 PA/G
| Jacob Teter | Chicago | .349 |
| John Nogowski | Sioux City | .346 |
| Dayson Croes | Winnipeg | .342 |
| Cornelius Randolph | Kane County | .342 |
| Carter Aldrete | Cleburne | .341 |
| Miles Simington | Winnipeg | .329 |
| Mike Hart | Sioux Falls | .323 |
| Trendon Craig | Kane County | .321 |
| Brantley Bell | Chicago | .320 |
| Ray Zuberer III | Lake Country | .320 |
Games Played
| Carter Aldrete | Cleburne | 100 |
| Josh Altmann | Lake Country | 100 |
| Narciso Crook | Chicago | 100 |
| John Nogowski | Sioux City | 100 |
| Jacob Teter | Chicago | 100 |
| Olivier Basabe | Gary SouthShore | 99 |
| Brantley Bell | Chicago | 99 |
| Blake Tiberi | Lake Country | 98 |
| 6 tied | 97 |
Plate Appearances
| Blake Tiberi | Lake Country | 467 |
| Carter Aldrete | Cleburne | 459 |
| Shed Long Jr. | Cleburne | 452 |
| Josh Altmann | Lake Country | 450 |
| Brantley Bell | Chicago | 450 |
| Narciso Crook | Chicago | 449 |
| John Nogowski | Sioux City | 445 |
| Jacob Teter | Chicago | 445 |
| Hill Alexander | Cleburne | 443 |
| Erik Ostberg | Milwaukee | 435 |
At-Bats
| Carter Aldrete | Cleburne | 402 |
| Hill Alexander | Cleburne | 395 |
| Brantley Bell | Chicago | 394 |
| Josh Altmann | Lake Country | 390 |
| Narciso Crook | Chicago | 386 |
| Blake Tiberi | Lake Country | 385 |
| Gio Diaz | Gary SouthShore | 384 |
| Shed Long Jr. | Cleburne | 381 |
| Erik Ostberg | Milwaukee | 380 |
| Jordan Barth | Sioux Falls | 374 |
| Dayson Croes | Winnipeg | 374 |
| Max Murphy | Winnipeg | 374 |
Hits
| Carter Aldrete | Cleburne | 137 |
| Dayson Croes | Winnipeg | 128 |
| Brantley Bell | Chicago | 126 |
| Jacob Teter | Chicago | 125 |
| John Nogowski | Sioux City | 124 |
| Hill Alexander | Cleburne | 121 |
| Miles Simington | Winnipeg | 119 |
| Shed Long Jr. | Cleburne | 118 |
| Erik Ostberg | Milwaukee | 118 |
| Blake Tiberi | Lake Country | 114 |
Runs
| Carter Aldrete | Cleburne | 89 |
| Thomas Dillard | Cleburne | 82 |
| Ross Adolph | Kansas City | 79 |
| Narciso Crook | Chicago | 79 |
| Shed Long Jr. | Cleburne | 76 |
| Brantley Bell | Chicago | 74 |
| Erik Ostberg | Milwaukee | 74 |
| Jacob Teter | Chicago | 72 |
| Ismael Alcantara | Fargo-Moorhead | 72 |
| Max Murphy | Winnipeg | 72 |
Doubles
| Miles Simington | Winnipeg | 34 |
| Erik Ostberg | Milwaukee | 33 |
| Frankie Tostado | Kansas City | 32 |
| Shed Long Jr. | Cleburne | 29 |
| John Nogowski | Sioux City | 29 |
| Hill Alexander | Cleburne | 28 |
| Jacob Teter | Chicago | 28 |
| Chase Estep | Milwaukee | 27 |
| Carter Aldrete | Cleburne | 24 |
| Narciso Crook | Chicago | 24 |
| Josh Rehwaldt | Sioux Falls | 24 |
Triples
| Hunter Clanin | Sioux Falls | 7 |
| Scott Ota | Sioux City | 6 |
| Gus Sosa | Chicago/Cleburne | 6 |
| Ross Adolph | Kansas City | 5 |
| Daniel Lingua | Sioux City | 5 |
| Thomas Dillard | Cleburne | 4 |
| Chase Estep | Milwaukee | 4 |
| Nick Novak | Fargo-Moorhead/Chicago | 4 |
| Josh Rehwaldt | Sioux Falls | 4 |
| Miles Simington | Winnipeg | 4 |
| Zane Zurbrugg | Lincoln | 4 |
Home Runs
| Ryan Hernandez | Lake Country | 29 |
| Jacob Teter | Chicago | 28 |
| Narciso Crook | Chicago | 26 |
| Brian O’Grady | Cleburne | 24 |
| Josh Rehwaldt | Sioux Falls | 23 |
| Jose Sermo | Milwaukee | 22 |
| Carter Aldrete | Cleburne | 21 |
| Dusty Stroup | Chicago | 21 |
| Trevor Achenbach | Sioux Falls | 19 |
| Josh Altmann | Lake Country | 19 |
| Jabari Henry | Sioux Falls | 19 |
Runs Batted In (RBI)
| Jacob Teter | Chicago | 95 |
| Ryan Hernandez | Lake Country | 92 |
| Brian O’Grady | Cleburne | 78 |
| John Nogowski | Sioux City | 76 |
| Carter Aldrete | Cleburne | 74 |
| Shed Long Jr. | Cleburne | 74 |
| Scott Ota | Sioux City | 74 |
| Narciso Crook | Chicago | 73 |
| Max Murphy | Winnipeg | 73 |
| Josh Altmann | Lake Country | 71 |
Stolen Bases
| Ismael Alcantara | Fargo-Moorhead | 70 |
| Brantley Bell | Chicago | 54 |
| Daniel Lingua | Sioux City | 49 |
| Nick Shumpert | Sioux City | 40 |
| Reggie Pruitt Jr. | Milwaukee | 34 |
| Armond Upshaw | Kane County | 32 |
| Demetrius Sims | Lake Country | 31 |
| Gio Diaz | Gary SouthShore | 30 |
| Justin Connell | Lake Country/Sioux City | 29 |
| Miles Simington | Winnipeg | 28 |
Extra-Base Hits
| Jacob Teter | Chicago | 58 |
| Narciso Crook | Chicago | 51 |
| Josh Rehwaldt | Sioux Falls | 51 |
| Erik Ostberg | Milwaukee | 47 |
| Ryan Hernandez | Lake Country | 46 |
| Carter Aldrete | Cleburne | 45 |
| Miles Simington | Winnipeg | 45 |
| John Nogowski | Sioux City | 44 |
| Chase Estep | Milwaukee | 43 |
| Frankie Tostado | Kansas City | 43 |
Total Bases
| Jacob Teter | Chicago | 241 |
| Carter Aldrete | Cleburne | 224 |
| Ryan Hernandez | Lake Country | 207 |
| Narciso Crook | Chicago | 206 |
| Josh Rehwaldt | Sioux Falls | 202 |
| John Nogowski | Sioux City | 198 |
| Hill Alexander | Cleburne | 191 |
| Brantley Bell | Chicago | 191 |
| Erik Ostberg | Milwaukee | 191 |
| Ross Adolph | Kansas City | 185 |
Walks
| Thomas Dillard | Cleburne | 93 |
| Jacob Teter | Chicago | 84 |
| John Nogowski | Sioux City | 71 |
| Brian O’Grady | Cleburne | 69 |
| Shed Long Jr. | Cleburne | 64 |
| Blake Tiberi | Lake Country | 62 |
| Jaxx Groshans | Cleburne | 61 |
| Daniel Lingua | Sioux City | 60 |
| Cornelius Randolph | Kane County | 60 |
| Daniel Montano | Sioux City | 59 |
Strikeouts
| Jose Sermo | Milwaukee | 126 |
| Narciso Crook | Chicago | 114 |
| Ross Adolph | Kansas City | 113 |
| Jonah Davis | Kane County | 109 |
| Reggie Pruitt Jr. | Milwaukee | 108 |
| Max Murphy | Winnipeg | 107 |
| Josh Rehwaldt | Sioux Falls | 104 |
| Oscar Santos | Milwaukee | 102 |
| Josh Altmann | Lake Country | 99 |
| Marek Chlup | Lake Country | 92 |
Hit By Pitch
| Rob Emery | Winnipeg | 22 |
| Ross Adolph | Kansas City | 20 |
| Josh Allen | Kane County | 17 |
| Marcus Chiu | Lake Country/Fargo-Moorhead | 17 |
| Demetrius Sims | Lake Country | 15 |
| Josh Altmann | Lake Country | 14 |
| Nick Anderson | Lincoln/Winnipeg | 13 |
| Trendon Craig | Kane County | 12 |
| Reggie Pruitt Jr. | Milwaukee | 12 |
| Wendell Marrero | Milwaukee | 11 |
| Blake Tiberi | Lake Country | 11 |
| Armond Upshaw | Kane County | 11 |
On-Base Percentage (OBP) – Minimum 2.6 PA/G
| Jacob Teter | Chicago | .474 |
| John Nogowski | Sioux City | .461 |
| Cornelius Randolph | Kane County | .447 |
| Josh Allen | Kane County | .438 |
| Mike Hart | Sioux Falls | .421 |
| Daniel Montano | Sioux City | .421 |
| Thomas Dillard | Cleburne | .420 |
| Carter Aldrete | Cleburne | .412 |
| Jaxx Groshans | Cleburne | .412 |
| Shed Long Jr. | Cleburne | .409 |
Slugging Percentage (SLUG) – Minimum 2.6 PA/G
| Jacob Teter | Chicago | .673 |
| Ryan Hernandez | Lake Country | .593 |
| Josh Rehwaldt | Sioux Falls | .580 |
| Carter Aldrete | Cleburne | .557 |
| John Nogowski | Sioux City | .553 |
| Josh Allen | Kane County | .536 |
| Narciso Crook | Chicago | .534 |
| Hunter Clanin | Sioux Falls | .519 |
| Ross Adolph | Kansas City | .517 |
| Jose Sermo | Milwaukee | .517 |
On-Base Plus Slugging (OPS) – Minimum 2.6 PA/G
| Jacob Teter | Chicago | 1.147 |
| John Nogowski | Sioux City | 1.014 |
| Josh Allen | Kane County | .974 |
| Cornelius Randolph | Kane County | .974 |
| Carter Aldrete | Cleburne | .969 |
| Ryan Hernandez | Lake Country | .952 |
| Josh Rehwaldt | Sioux Falls | .948 |
| Ross Adolph | Kansas City | .922 |
| Mike Hart | Sioux Falls | .899 |
| Thomas Dillard | Cleburne | .894 |

Pitching Leaders (Click to expand/collapse)
Wins
| Ty Culbreth | Sioux Falls | 12 |
| Joey Matulovich | Winnipeg | 11 |
| Sebastian Rodriguez | Milwaukee | 11 |
| Tanner Brown | Sioux Falls | 10 |
| Greg Mahle | Kane County | 10 |
| Jack Fox | Kane County | 9 |
| Zac Reininger | Winnipeg | 9 |
| John Swanda | Lake Country | 9 |
| Landen Bourassa | Winnipeg | 8 |
| Tyler Grauer | Fargo-Moorhead | 8 |
| Travis Seabrooke | Winnipeg | 8 |
Losses
| Peyton Long | Gary SouthShore | 12 |
| Tai Tiedemann | Gary SouthShore | 10 |
| Colton Eastman | Winnipeg | 9 |
| Zach Keenan | Lincoln | 9 |
| Westin Muir | Kane County | 9 |
| Carlos Sanabria | Gary SouthShore | 9 |
| Ryan Zimmerman | Sioux Falls | 9 |
| Nate Alexander | Gary SouthShore | 8 |
| Abdallah Aris | Lincoln | 8 |
| Joey Murray | Sioux City | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Joey Matulovich | Winnipeg | 2.12 |
| Julian Garcia | Kansas City | 2.54 |
| Greg Mahle | Lincoln | 2.94 |
| Ty Culbreth | Sioux Falls | 2.94 |
| Johnathon Tripp | Cleburne | 2.97 |
| Foster Pace | Lincoln | 3.11 |
| Tyler Grauer | Fargo-Moorhead | 3.26 |
| Tanner Brown | Sioux Falls | 3.33 |
| Travis Seabrooke | Winnipeg | 3.63 |
| Sebastian Rodriguez | Milwaukee | 3.71 |
Games Pitched
| Brandon Brosher | Sioux City | 48 |
| Nate Alexander | Gary SouthShore | 47 |
| Josh Smith | Gary SouthShore | 47 |
| Jordan Martinson | Kane County | 44 |
| Jake Dykhoff | Fargo-Moorhead | 42 |
| Mark Simon | Milwaukee | 42 |
| David Zoz | Lincoln | 42 |
| Dan Kubiuk | Lincoln | 41 |
| Joey Marciano | Chicago | 41 |
| Kyle Marman | Sioux City | 41 |
| Nick Trogrlic-Iverson | Winnipeg | 41 |
| Zach Willeman | Sioux City | 41 |
Games Started
| Jack Fox | Kane County | 21 |
| Peyton Long | Gary SouthShore | 21 |
| Tai Tiedemann | Gary SouthShore | 21 |
| Landen Bourassa | Winnipeg | 20 |
| Tanner Brown | Sioux Falls | 20 |
| Colten Davis | Fargo-Moorhead | 20 |
| Zach Keenan | Lincoln | 20 |
| 11 tied | 19 |
Complete Games
| Ty Culbreth | Sioux Falls | 3 |
| Landen Bourassa | Winnipeg | 2 |
| Julian Garcia | Kansas City | 2 |
| Neil Lang | Sioux Falls | 2 |
| Zac Reininger | Winnipeg | 2 |
| Sebastian Rodriguez | Milwaukee | 2 |
| 16 tied | 1 |
Shutouts
| Neil Lang | Sioux Falls | 2 |
| Zac Reininger | Winnipeg | 2 |
| Ty Culbreth | Sioux Falls | 1 |
| Julian Garcia | Kansas City | 1 |
| Sebastian Rodriguez | Milwaukee | 1 |
| Jackson Goddard | Kansas City | 1 |
| Tyler Grauer | Fargo-Moorhead | 1 |
Saves
| Joey Marciano | Chicago | 26 |
| Charlie Hasty | Sioux Falls | 20 |
| Kyle Marman | Sioux City | 19 |
| Alex DuBord | Fargo-Moorhead | 17 |
| Dan Kubiuk | Lincoln | 16 |
| Tyler Beardsley | Kane County | 13 |
| Jordan Johnson | Milwaukee | 13 |
| Alan Zhang Carter | Lake Country | 11 |
| Ryan Nutof | Kane County | 10 |
| Kristian Scott | Cleburne | 8 |
Innings Pitched
| Joey Matulovich | Winnipeg | 123.1 |
| Ty Culbreth | Sioux Falls | 119.1 |
| Kenny Serwa | Chicago | 119.1 |
| Landen Bourassa | Winnipeg | 119.0 |
| Tai Tiedemann | Gary SouthShore | 116.1 |
| Zac Reininger | Winnipeg | 114.1 |
| Sebastian Rodriguez | Milwaukee | 114.0 |
| Peyton Long | Gary SouthShore | 113.0 |
| Zach Keenan | Lincoln | 112.2 |
| Johnathon Tripp | Cleburne | 112.0 |
Hits Allowed
| Tai Tiedemann | Gary SouthShore | 146 |
| Zac Reininger | Winnipeg | 141 |
| Andres Diaz | Gary SouthShore | 133 |
| Jack Fox | Kane County | 133 |
| Peyton Long | Gary SouthShore | 131 |
| Landen Bourassa | Winnipeg | 121 |
| Colten Davis | Fargo-Moorhead | 119 |
| Ryan Zimmerman | Sioux Falls | 119 |
| Zach Keenan | Lincoln | 117 |
| Antonio Velez | Cleburne/Sioux City | 117 |
Runs Allowed
| Tai Tiedemann | Gary SouthShore | 89 |
| Peyton Long | Gary SouthShore | 77 |
| Andres Diaz | Gary SouthShore | 77 |
| Ryan Zimmerman | Sioux Falls | 76 |
| Jack Fox | Kane County | 69 |
| Joey Murray | Sioux City | 69 |
| Duncan Snider | Lake Country/Kansas City | 68 |
| Zach Keenan | Lincoln | 65 |
| Shane Barringer | Milwaukee | 65 |
| Zac Reininger | Winnipeg | 64 |
Earned Runs Allowed
| Tai Tiedemann | Gary SouthShore | 80 |
| Andres Diaz | Gary SouthShore | 74 |
| Ryan Zimmerman | Sioux Falls | 71 |
| Peyton Long | Gary SouthShore | 69 |
| Joey Murray | Sioux City | 62 |
| Jack Fox | Kane County | 61 |
| Duncan Snider | Lake Country/Kansas City | 58 |
| Zach Keenan | Lincoln | 58 |
| John Sheaks | Sioux City | 58 |
| Carlos Sanabria | Gary SouthShore | 58 |
| John Swanda | Lake Country | 58 |
Home Runs Allowed
| Ryan Zimmerman | Sioux Falls | 20 |
| Braunny Muñoz | Sioux City/Fargo-Moorhead | 18 |
| John Sheaks | Sioux City | 18 |
| Abdallah Aris | Lincoln | 17 |
| Johnathon Tripp | Cleburne | 16 |
| Antonio Velez | Cleburne/Sioux City | 16 |
| Bryan Bonnell | Lake Country | 15 |
| Kolby Kiser | Fargo-Moorhead | 15 |
| Four tied | 14 |
Walks
| Kelvan Pilot | Fargo-Moorhead/Lake Country | 65 |
| Joey Murray | Sioux City | 63 |
| Colten Davis | Fargo-Moorhead | 62 |
| Ryley Widell | Milwaukee | 62 |
| Carlos Sanabria | Gary SouthShore | 59 |
| Tanner Brown | Sioux Falls | 56 |
| Duncan Snider | Lake Country/Kansas City | 56 |
| Jared Wetherbee | Sioux City | 55 |
| Tai Tiedemann | Gary SouthShore | 53 |
| Jalen Miller | Cleburne | 52 |
| Orlando Rodriguez | Fargo-Moorhead | 52 |
Strikeouts
| Joey Matulovich | Winnipeg | 145 |
| Julian Garcia | Kansas City | 115 |
| Tanner Brown | Sioux Falls | 113 |
| Kenny Serwa | Chicago | 103 |
| Landen Bourassa | Winnipeg | 96 |
| Sebastian Rodriguez | Milwaukee | 95 |
| Austin Drury | Sioux City | 94 |
| Jared Wetherbee | Sioux City | 93 |
| John Baker | Chicago | 91 |
| Kelvan Pilot | Fargo-Moorhead/Lake Country | 90 |
Hit Batters
| Brett Conine | Lake Country | 12 |
| Denson Hull | Sioux City/Gary SouthShore | 12 |
| Greg Mahle | Kane County | 12 |
| John Swanda | Lake Country | 11 |
| Joey Murray | Sioux City | 10 |
| Bryan Perez | Lincoln | 10 |
| Kelvan Pilot | Fargo-Moorhead/Lake Country | 10 |
| Tai Tiedemann | Gary SouthShore | 10 |
| Jason Bilous | Chicago | 9 |
| C.J. Carter | Kane County | 9 |
| Kristian Scott | Cleburne | 9 |
| Garrett Williams | Kane County | 9 |
Wild Pitches
| Carlos Sanabria | Gary SouthShore | 14 |
| Shelby Lackey | Lake Country | 13 |
| John Sheaks | Sioux City | 13 |
| Garrett Alexander | Fargo-Moorhead | 12 |
| Colten Davis | Fargo-Moorhead | 12 |
| Bryan Perez | Lincoln | 12 |
| Jack Fox | Kane County | 10 |
| Karan Patel | Lincoln | 10 |
| Orlando Rodriguez | Fargo-Moorhead | 10 |
| Ryan Zimmerman | Sioux Falls | 10 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
