
Team Names: Sioux City Explorers (1993-Present)
First Season: 1993 (in Northern League), 2006 (in American Association)
Location: Sioux City, Iowa
Stadium: MercyOne Field at Lewis & Clark Park (Capacity: 3,800)
American Association All-Time Record: 975-904 (.519)
American Association Playoff Appearances: 9 (’08, ’15, ’16, ’18, ’19, ’21, ’23, ’24, ’25)
All-Time American Association Playoff Record: 16-26 (.381)
Miles Wolff Cup Finals Appearances: 3 (’15, ’19)
Miles Wolff Cup Championships: 0
All-Time Record: 1520-1,479 (.507)
Playoff Appearances: 12 (’94, ’99, ’02, ’08, ’15, ’16, ’18, ’19, ’21, ’23, ’24, ’25))
All-Time Playoff Record: 21-37 (.362)
League Finals Appearances: 3 (’94, ’15, ’19)
League Championships: 0
All-Time Attendance: 2,798,364
Season-by-Season
Northern League
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 1993 | 34 | 38 | .472 | 5/4 | 8.5 | – | 112,971 |
| 1994 | 52 | 28 | .650 | 1/2 | – | L NLF vs. Winnipeg (3-0) | 140,224 |
| 1995 | 46 | 39 | .541 | 3/4 | 7.5 | – | 149,770 |
| 1996 | 26 | 58 | .310 | 4/4 | 27.0 | – | 147,062 |
| 1997 | 50 | 34 | .639 | 2/3 | 3.5 | – | 134,580 |
| 1998 | 40 | 46 | .465 | 3/4 | 24.5 | – | 120,114 |
| 1999 | 51 | 34 | .600 | 3/1 | – | L 1R vs. Winnipeg (3-0) | 118,333 |
| 2000 | 44 | 41 | .517 | 2/3 | 8.5 | – | 105,888 |
| 2001 | 42 | 48 | .467 | 4/4 | 13.0 | – | 112,115 |
| 2002 | 46 | 42 | 523 | 1/4 | 7.5 | W 1R vs. Joliet (3-0) L NLF vs. Winnipeg (3-1) | 109,355 |
| 2003 | 33 | 57 | .367 | 5/4 | 29.0 | – | 91,005 |
| 2004 | 39 | 57 | .406 | 4/4 | 22.5 | – | 120,681 |
| 2005 | 44 | 52 | .542 | 3/5 | 24.5 | – | 113,590 |
*Northern League (1993-95), West Division (1996-01, 2003), South Division (2002), North Division (2004-05); Split-season format used
American Association
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2006 | 43 | 53 | .448 | 4/4 | 22.0 | – | 86,823 |
| 2007 | 40 | 56 | .417 | 4/2 | 19.0 | – | 92,786 |
| 2008 | 52 | 44 | .541 | 5/1 | 4.0 | L NDS vs. Sioux Falls (3-0) | 87,616 |
| 2009 | 40 | 56 | .417 | 3/5 | 18.0 | – | 70,978 |
| 2010 | 49 | 47 | .510 | 3/3 | 14.0 | – | 56,428 |
| 2011 | 51 | 49 | .510 | 4th | 4.0 | – | 64,000 |
| 2012 | 45 | 55 | .450 | 4th | 14.0 | – | 55,627 |
| 2013 | 38 | 62 | .380 | 5th | 30.0 | – | 52,052 |
| 2014 | 47 | 53 | .470 | 4th | 7.0 | – | 50,746 |
| 2015 | 75 | 25 | .750 | 1st | – | W 1R vs. St. Paul (3-1) L FIN vs. Laredo (3-1) | 77,429 |
| 2016 | 54 | 46 | .540 | 1st | – | L 1R vs. Wichita (3-1) | 68,278 |
| 2017 | 46 | 54 | 460 | 4th | 12.5 | – | 58,407 |
| 2018 | 71 | 29 | .710 | 1st | – | L 1R vs. Kansas City (3-2) | 63,498 |
| 2019 | 57 | 43 | .570 | 2nd | 1.0 | W 1R vs. Kansas City (3-1) L FIN vs. St. Paul (3-0) | 51,618 |
| 2020 | – | – | – | – | – | – | – |
| 2021 | 53 | 46 | .535 | 3rd | 15.5 | L 1R vs. Kansas City (3-0) | 59,802 |
| 2022 | 49 | 51 | .490 | T-4th | 16.0 | – | 52,121 |
| 2023 | 52 | 48 | .520 | T-2nd | 7.5 | W 1R vs. Fargo-Moorhead (2-0) L SF vs. Kansas City (2-1) | 54,899 |
| 2024 | 49 | 51 | .490 | 4th | 7.5 | L 1R vs. Fargo-Moorhead (2-1) | 60,449 |
| 2025 | 64 | 36 | .640 | 1st | – | L 1R vs. Sioux Falls (2-1) | 57,534 |
*North Division (2006-10), Central Division (2011-17), South Division (2018-19, ’21), West Division (2022-Present); Split-season format used 2006-10
Year-by-Year Pitching
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 1993 | 34 | 38 | .472 | 4.09 | 72 | 72 | 7 | 2 | 16 | 636.0 | 641 | 337 | 289 | 38 | 270 | 496 | 20 | 27 | 1.43 |
| 1994 | 52 | 28 | .650 | 3.47 | 80 | 80 | 12 | 4 | 28 | 721.0 | 672 | 324 | 278 | 47 | 303 | 558 | 36 | 22 | 1.35 |
| 1995 | 46 | 39 | .541 | 3.84 | 85 | 85 | 8 | 7 | 21 | 750.0 | 787 | 376 | 320 | 54 | 300 | 557 | 28 | 43 | 1.45 |
| 1996 | 26 | 58 | .310 | 6.24 | 84 | 84 | 10 | 4 | 7 | 715.1 | 887 | 593 | 496 | 90 | 351 | 409 | 46 | 44 | 1.73 |
| 1997 | 50 | 34 | .595 | 4.40 | 84 | 84 | 5 | 4 | 18 | 756.0 | 831 | 435 | 370 | 64 | 262 | 509 | 44 | 39 | 1.45 |
| 1998 | 40 | 46 | .465 | 5.07 | 86 | 86 | 6 | 1 | 20 | 748.2 | 875 | 488 | 422 | 85 | 313 | 491 | 29 | 34 | 1.59 |
| 1999 | 51 | 34 | .600 | 5.16 | 86 | 86 | 5 | 2 | 24 | 785.1 | 875 | 483 | 435 | 89 | 314 | 535 | 35 | 32 | 1.57 |
| 2000 | 44 | 41 | .518 | 5.07 | 85 | 85 | 3 | 4 | 23 | 757.1 | 874 | 473 | 427 | 91 | 305 | 523 | 43 | 55 | 1.56 |
| 2001 | 42 | 48 | .467 | 4.28 | 90 | 90 | 8 | 2 | 16 | 791.1 | 809 | 444 | 376 | 70 | 268 | 581 | 73 | 47 | 1.36 |
| 2002 | 46 | 43 | .517 | 3.40 | 89 | 89 | 8 | 2 | 16 | 810.2 | 808 | 368 | 316 | 65 | 208 | 554 | 32 | 43 | 1.25 |
| 2003 | 33 | 57 | .367 | 4.92 | 90 | 90 | 6 | 2 | 19 | 792.2 | 934 | 516 | 433 | 60 | 292 | 485 | 54 | 42 | 1.55 |
| 2004 | 39 | 57 | .406 | 5.21 | 96 | 96 | 5 | 4 | 14 | 833.0 | 953 | 568 | 482 | 95 | 345 | 589 | 64 | 65 | 1.56 |
| 2005 | 44 | 52 | .458 | 4.96 | 96 | 96 | 3 | 2 | 22 | 867.1 | 1031 | 543 | 478 | 98 | 309 | 539 | 41 | 54 | 1.55 |
| 2006 | 43 | 53 | .448 | 5.40 | 96 | 96 | 9 | 5 | 17 | 846.2 | 1039 | 572 | 508 | 65 | 331 | 482 | 63 | 54 | 1.62 |
| 2007 | 40 | 56 | .417 | 5.09 | 96 | 96 | 7 | 4 | 21 | 840.2 | 1011 | 563 | 475 | 62 | 265 | 533 | 47 | 73 | 1.52 |
| 2008 | 52 | 44 | .542 | 3.76 | 96 | 96 | 4 | 7 | 26 | 829.0 | 854 | 400 | 346 | 49 | 308 | 616 | 46 | 62 | 1.40 |
| 2009 | 40 | 56 | .417 | 4.72 | 96 | 96 | 4 | 4 | 17 | 841.2 | 875 | 499 | 441 | 66 | 439 | 605 | 55 | 59 | 1.56 |
| 2010 | 49 | 47 | .510 | 4.67 | 96 | 96 | 4 | 7 | 23 | 828.2 | 944 | 507 | 430 | 93 | 344 | 622 | 58 | 44 | 1.55 |
| 2011 | 51 | 49 | .510 | 4.54 | 100 | 100 | 8 | 4 | 26 | 886.1 | 985 | 516 | 447 | 67 | 369 | 686 | 54 | 26 | 1.53 |
| 2012 | 45 | 55 | .450 | 4.93 | 100 | 100 | 11 | 6 | 21 | 881.0 | 1033 | 543 | 483 | 78 | 263 | 555 | 48 | 42 | 1.47 |
| 2013 | 38 | 62 | .380 | 4.57 | 100 | 100 | 6 | 5 | 21 | 878.0 | 930 | 497 | 446 | 79 | 331 | 585 | 49 | 61 | 1.44 |
| 2014 | 47 | 53 | .470 | 4.37 | 100 | 100 | 2 | 5 | 21 | 883.1 | 908 | 496 | 429 | 66 | 411 | 709 | 42 | 40 | 1.49 |
| 2015 | 75 | 25 | .750 | 3.04 | 100 | 100 | 8 | 13 | 31 | 890.2 | 750 | 344 | 301 | 48 | 356 | 767 | 37 | 73 | 1.24 |
| 2016 | 54 | 46 | .540 | 4.73 | 100 | 100 | 3 | 3 | 22 | 893.2 | 871 | 515 | 470 | 87 | 440 | 704 | 57 | 61 | 1.47 |
| 2017 | 46 | 54 | .460 | 4.91 | 100 | 100 | 6 | 5 | 23 | 867.1 | 947 | 539 | 473 | 104 | 380 | 742 | 64 | 84 | 1.53 |
| 2018 | 71 | 29 | .710 | 3.41 | 100 | 100 | 5 | 8 | 32 | 887.0 | 869 | 378 | 336 | 55 | 304 | 873 | 40 | 30 | 1.32 |
| 2019 | 57 | 43 | .570 | 4.09 | 100 | 100 | 5 | 8 | 25 | 884.1 | 821 | 440 | 402 | 64 | 370 | 854 | 61 | 40 | 1.35 |
| 2020 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2021 | 53 | 46 | .535 | 4.84 | 98 | 98 | 4 | 6 | 29 | 845.2 | 840 | 496 | 455 | 88 | 388 | 916 | 43 | 81 | 1.45 |
| 2022 | 49 | 51 | .490 | 4.87 | 100 | 100 | 2 | 8 | 23 | 852.2 | 872 | 520 | 461 | 99 | 360 | 876 | 41 | 62 | 1.45 |
| 2023 | 52 | 48 | .520 | 4.47 | 100 | 100 | 2 | 6 | 22 | 868.1 | 795 | 478 | 431 | 87 | 388 | 829 | 58 | 71 | 1.36 |
| 2024 | 49 | 51 | .490 | 5.66 | 100 | 100 | 2 | 5 | 27 | 858.1 | 903 | 589 | 540 | 108 | 465 | 814 | 65 | 82 | 1.59 |
| 2025 | 64 | 36 | .640 | 3.94 | 100 | 100 | 6 | 10 | 30 | 878.2 | 801 | 447 | 385 | 59 | 461 | 908 | 60 | 89 | 1.44 |
Year-by-Year Hitting
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 1993 | 72 | 2468 | 341 | 660 | 115 | 10 | 33 | 293 | 91 | 47 | 259 | 418 | .267 | .344 | .362 | .708 | 37 | 34 | 16 |
| 1994 | 80 | 2728 | 397 | 753 | 154 | 20 | 58 | 361 | 99 | 45 | 278 | 525 | .276 | .346 | .411 | .757 | 32 | 29 | 33 |
| 1995 | 85 | 2918 | 458 | 830 | 153 | 16 | 66 | 414 | 88 | 40 | 320 | 456 | .284 | .359 | .416 | .775 | 33 | 23 | 20 |
| 1996 | 84 | 2862 | 426 | 814 | 155 | 18 | 73 | 582 | 92 | 42 | 315 | 445 | .284 | .360 | .428 | .787 | 37 | 19 | 28 |
| 1997 | 84 | 2967 | 568 | 830 | 156 | 26 | 106 | 506 | 117 | 41 | 375 | 648 | .280 | .367 | .457 | .824 | 50 | 22 | 29 |
| 1998 | 86 | 2970 | 481 | 855 | 183 | 12 | 88 | 446 | 88 | 38 | 274 | 585 | .288 | .354 | .446 | .801 | 49 | 28 | 33 |
| 1999 | 86 | 2993 | 538 | 891 | 185 | 19 | 59 | 494 | 117 | 54 | 344 | 451 | .298 | .373 | .431 | .805 | 37 | 26 | 34 |
| 2000 | 85 | 2918 | 432 | 778 | 140 | 17 | 53 | 395 | 93 | 33 | 354 | 482 | .267 | .350 | .381 | .731 | 39 | 49 | 34 |
| 2001 | 90 | 3077 | 435 | 829 | 161 | 9 | 62 | 390 | 85 | 44 | 289 | 633 | .269 | .339 | .388 | .727 | 50 | 25 | 33 |
| 2002 | 89 | 2995 | 390 | 789 | 131 | 7 | 49 | 349 | 93 | 46 | 299 | 550 | .263 | .337 | .361 | .697 | 41 | 40 | 20 |
| 2003 | 90 | 3110 | 377 | 830 | 123 | 12 | 40 | 342 | 85 | 38 | 282 | 545 | .267 | .332 | .353 | .685 | 30 | 26 | 15 |
| 2004 | 96 | 3343 | 511 | 971 | 181 | 15 | 48 | 462 | 113 | 42 | 285 | 606 | .290 | .353 | .397 | .749 | 53 | 31 | 31 |
| 2005 | 96 | 3391 | 479 | 922 | 172 | 13 | 68 | 438 | 78 | 26 | 341 | 541 | .272 | .348 | .390 | .738 | 71 | 35 | 33 |
| 2006 | 96 | 3298 | 496 | 895 | 172 | 15 | 93 | 448 | 64 | 32 | 339 | 567 | .271 | .347 | .417 | .765 | 58 | 45 | 23 |
| 2007 | 96 | 3326 | 493 | 906 | 159 | 14 | 63 | 438 | 82 | 36 | 316 | 614 | .272 | .340 | .385 | .725 | 35 | 50 | 25 |
| 2008 | 96 | 3102 | 431 | 831 | 151 | 16 | 38 | 384 | 101 | 45 | 341 | 552 | .268 | .347 | .364 | .711 | 53 | 66 | 28 |
| 2009 | 96 | 3215 | 473 | 845 | 157 | 14 | 47 | 421 | 128 | 42 | 422 | 547 | .263 | .351 | .364 | .715 | 33 | 44 | 34 |
| 2010 | 96 | 3278 | 530 | 943 | 191 | 20 | 64 | 461 | 102 | 36 | 350 | 643 | .288 | .364 | .417 | .781 | 55 | 45 | 22 |
| 2011 | 100 | 3495 | 553 | 1013 | 206 | 17 | 61 | 520 | 72 | 36 | 330 | 575 | .290 | .354 | .411 | .765 | 42 | 45 | 43 |
| 2012 | 100 | 3475 | 482 | 995 | 195 | 23 | 67 | 440 | 53 | 22 | 250 | 695 | .286 | .340 | .414 | .753 | 49 | 52 | 37 |
| 2013 | 100 | 3435 | 403 | 908 | 160 | 13 | 42 | 360 | 89 | 27 | 238 | 658 | .264 | .316 | .355 | .671 | 35 | 34 | 29 |
| 2014 | 100 | 3457 | 510 | 954 | 182 | 25 | 49 | 472 | 113 | 33 | 365 | 669 | .275 | .349 | .385 | .733 | 44 | 41 | 36 |
| 2015 | 100 | 3467 | 564 | 1014 | 187 | 35 | 49 | 496 | 188 | 45 | 310 | 564 | .292 | .355 | .409 | .764 | 56 | 28 | 50 |
| 2016 | 100 | 3475 | 572 | 998 | 195 | 25 | 47 | 506 | 162 | 39 | 410 | 645 | .287 | .366 | .398 | .764 | 50 | 43 | 47 |
| 2017 | 100 | 3390 | 470 | 932 | 165 | 18 | 58 | 421 | 112 | 35 | 335 | 684 | .275 | .344 | .386 | .730 | 42 | 29 | 34 |
| 2018 | 100 | 3428 | 629 | 1044 | 157 | 34 | 63 | 571 | 136 | 56 | 380 | 592 | .305 | .377 | .259 | .802 | 50 | 37 | 50 |
| 2019 | 100 | 3370 | 498 | 906 | 191 | 25 | 71 | 470 | 191 | 25 | 383 | 729 | .269 | .347 | .404 | .750 | 35 | 31 | 32 |
| 2020 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2021 | 98 | 3238 | 525 | 860 | 171 | 14 | 104 | 480 | 117 | 41 | 461 | 796 | .266 | .365 | .423 | .788 | 59 | 26 | 24 |
| 2022 | 100 | 3265 | 496 | 867 | 149 | 10 | 98 | 456 | 118 | 35 | 349 | 739 | .266 | .344 | .407 | .750 | 55 | 29 | 40 |
| 2023 | 100 | 3282 | 493 | 840 | 167 | 18 | 83 | 443 | 122 | 34 | 430 | 683 | .256 | .350 | .394 | .743 | 66 | 31 | 41 |
| 2024 | 100 | 3283 | 531 | 883 | 171 | 17 | 68 | 483 | 200 | 48 | 470 | 697 | .269 | .366 | .394 | .760 | 60 | 28 | 46 |
| 2025 | 100 | 3286 | 516 | 844 | 152 | 20 | 71 | 464 | 275 | 56 | 365 | 746 | .257 | .341 | .380 | .722 | 80 | 19 | 44 |
Managers
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Ed Nottle | 1993-00, ’06-07 | 426 | 427 | .499 | 2 |
| Benny Castillo | 2001-02 | 88 | 90 | .494 | 1 |
| Jay Kirkpatrick | 2003-04 | 72 | 114 | .387 | 0 |
| Steve Shirley | 2005 | 33 | 32 | .508 | 0 |
| Chris Williams | 2005 | 11 | 20 | .354 | 0 |
| Les Lancaster | 2008-10 | 141 | 147 | .490 | 1 |
| Stan Cliburn | 2011-13 | 134 | 166 | .447 | 0 |
| Steve Montgomery | 2014-Present | 617 | 482 | .561 | 8 |
