
2008 Sioux City Explorers
Record: 52-44 (1st half: 21-27, 5th place; 2nd half: 31-17, 1st place)
Postseason: L 1st Round vs. Sioux Falls (3-0)
Attendance (Rank): 87,616 (8th)
Manager: Les Lancaster (1st season)
Midseason All-Stars:
RHP Paige Dumont
RHP Brett Reid
Postseason Awards:
RHP Nick Singleton — Right-Handed Pitcher of the Year
2008 Sioux City Explorers Results
Click on date for box score (Postseason only)
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/8/2008 | @ Wichita Wingnuts | 4-7 | L | 0-1 | Brad Davis | Dusty Bergman | 3:00 | 5,874 | |
| 5/9/2008 | @ Wichita Wingnuts | 3-4 (8) | L | 0-2 | Daniel Caldwell | Cameron Cheek | Stephen Pearson | 2:08 | – |
| 5/9/2008 | @ Wichita Wingnuts | 8-9 (8) | L | 0-3 | Byron Embry | Paige Dumont | 3:10 | 6,779 | |
| 5/11/2008 | Wichita Wingnuts | 2-1 (7) | W | 1-3 | Alexander Francisco | Gustavo Mata | Brett Reid | – | – |
| 5/11/2008 | Wichita Wingnuts | 6-10 (7) | L | 1-4 | Ronnie Ball | Tim Layden | Dan Caldwell | – | – |
| 5/13/2008 | St. Paul Saints | 0-6 | L | 1-5 | Luis Villareal | Dusty Bergman | 2:47 | 1,002 | |
| 5/14/2008 | St. Paul Saints | 3-6 (13) | L | 1-6 | Dustin Bolton | Ty Marotz | Tony Pierce | 4:24 | – |
| 5/15/2008 | St. Paul Saints | 3-9 | L | 1-7 | Charlie Ruud | Paul Fagan | 2:42 | 1,008 | |
| 5/16/2008 | Fort Worth Cats | 5-0 | W | 2-7 | Alexander Francisco | Ryan Riddle | 2:18 | 1,779 | |
| 5/17/2008 | Fort Worth Cats | 4-3 | W | 3-7 | Paige Dumont | Kelly Shearer | Brett Reid | 2:52 | 1,377 |
| 5/18/2008 | Fort Worth Cats | 2-6 | L | 3-8 | Pedro Flores | Dusty Bergman | 2:59 | 1,134 | |
| 5/19/2008 | @ St. Paul Saints | 1-4 | L | 3-9 | Justin Lord | Nick Singleton | 2:23 | 3,524 | |
| 5/20/2008 | @ St. Paul Saints | 2-7 | L | 3-10 | Charlie Ruud | Paul Fagan | Kyle Foster | 2:19 | 3,844 |
| 5/21/2008 | @ St. Paul Saints | 3-1 | W | 4-10 | Alexander Francisco | Alexander Francisco | Brett Reid | 2:44 | 4,234 |
| 5/22/2008 | @ St. Paul Saints | 6-4 | W | 5-10 | Tim Layden | Brian Whinnery | Brett Reid | 2:55 | 4,220 |
| 5/23/2008 | @ Sioux Falls Canaries | 0-3 | L | 5-11 | Travis Kane | Dusty Bergman | Kris Regas | 2:30 | 2,473 |
| 5/24/2008 | @ Sioux Falls Canaries | 0-4 | L | 5-12 | Pat Mahomes | Nick Singleton | 2:10 | 2,307 | |
| 5/25/2008 | @ Sioux Falls Canaries | 5-8 | L | 5-13 | Ryan Ford | Paul Fagan | 2:45 | 2,705 | |
| 5/27/2008 | Lincoln Saltdogs | 5-4 | W | 6-13 | Alexander Francisco | Brian Campbell | Brett Reid | 2:52 | 1,133 |
| 5/28/2008 | Lincoln Saltdogs | 0-4 | L | 6-14 | Ryan Dittfurth | Tim Layden | 2:21 | 1,398 | |
| 5/30/2008 | @ Wichita Wingnuts | 2-3 | L | 6-15 | Justin Young | Dusty Bergman | Byron Embry | 2:31 | 1,794 |
| 5/31/2008 | @ Wichita Wingnuts | 6-0 | W | 7-15 | Nick Singleton | Leonard Landeros | 2:31 | 3,572 | |
| 6/1/2008 | @ Wichita Wingnuts | 1-5 | L | 7-16 | Demetri White | Paul Fagan | 2:42 | 3,980 | |
| 6/2/2008 | @ Wichita Wingnuts | 3-1 (10) | W | 8-16 | Alexander Francisco | Doug Hurn | Brett Reid | 2:54 | 2,001 |
| 6/3/2008 | Shreveport Sports | 8-3 | W | 9-16 | Ty Marotz | Matt Pilgreen | 2:25 | 2,486 | |
| 6/4/2008 | Shreveport Sports | 0-1 (6) | L | 9-17 | Justin Phillips | Dusty Bergman | 1:43 | 1,484 | |
| 6/5/2008 | Shreveport Sports | 1-5 | L | 9-18 | Daniel Welch | Nick Singleton | Trey Poland | 2:45 | 1,144 |
| 6/6/2008 | Sioux Falls Canaries | 8-5 | W | 10-18 | Cameron Cheek | Ryan Ford | Brett Reid | 2:50 | 2,112 |
| 6/7/2008 | Sioux Falls Canaries | 5-1 | W | 11-18 | Alexander Francisco | Ben Moore | 1:58 | 2,034 | |
| 6/8/2008 | Sioux Falls Canaries | 5-7 | L | 11-19 | Travis Kane | Tim Layden | Kris Regas | 3:03 | 1,284 |
| 6/9/2008 | @ St. Paul Saints | 2-11 | L | 11-20 | Dustin Bolton | Dusty Bergman | 2:24 | 5,113 | |
| 6/10/2008 | @ St. Paul Saints | 4-3 | W | 12-20 | Nick Singleton | Kyle Foster | Ty Marotz | 3:06 | 5,315 |
| 6/13/2008 | Lincoln Saltdogs | 1-7 (7) | L | 12-21 | Brian Campbell | Alexander Francisco | 2:11 | – | |
| 6/13/2008 | Lincoln Saltdogs | 8-2 (7) | W | 13-21 | Tim Layden | Johnny Thompson | 2:17 | 2,483 | |
| 6/14/2008 | Lincoln Saltdogs | 1-6 | L | 13-22 | Ryan Trytten | Dusty Bergman | 2:25 | 2,484 | |
| 6/15/2008 | Lincoln Saltdogs | 4-2 | W | 14-22 | Brett Reid | Jason Jarvis | 2:41 | 1,556 | |
| 6/16/2008 | St. Paul Saints | 5-4 (7) | W | 15-22 | Tony O’Donnell | Craig Molldrem | 2:02 | – | |
| 6/16/2008 | St. Paul Saints | 1-3 (7) | L | 15-23 | Mike Bille | Garvis Romero | Tony Pierce | 2:00 | 1,289 |
| 6/17/2008 | St. Paul Saints | 12-5 | W | 16-23 | Matthew Kretzschmar | Justin Lord | Ty Marotz | 2:56 | 1,587 |
| 6/18/2008 | St. Paul Saints | 4-3 | W | 17-23 | Brett Reid | Craig Molldrem | 2:26 | 1,609 | |
| 6/20/2008 | @ Lincoln Saltdogs | 3-6 | L | 17-24 | Ryan Trytten | Dusty Bergman | RD Spiehs | 2:18 | 4,713 |
| 6/21/2008 | @ Lincoln Saltdogs | 3-2 | W | 18-24 | Nick Singleton | Josh Kauten | Brett Reid | 2:44 | 3,929 |
| 6/22/2008 | @ Lincoln Saltdogs | 9-2 | W | 19-24 | Cameron Cheek | Ryan Dittfurth | 2:45 | 4,239 | |
| 6/23/2008 | @ Sioux Falls Canaries | 2-9 | L | 19-25 | Travis Kane | Tim Layden | 2:40 | 2,507 | |
| 6/24/2008 | @ Sioux Falls Canaries | 3-1 | W | 20-25 | Paige Dumont | Lenny Bays | Brett Reid | 2:20 | 2,787 |
| 6/25/2008 | @ Sioux Falls Canaries | 6-2 | W | 21-25 | Tony O’Donnell | Pat Mahomes | 2:25 | 3,362 | |
| 6/27/2008 | Wichita Wingnuts | 2-4 | L | 21-26 | Richard Salazar | Nick Singleton | Byron Embry | 3:00 | 2,381 |
| 6/28/2008 | Wichita Wingnuts | 7-9 | L | 21-27 | Doug Hurn | Mike McTamney | Byron Embry | 3:01 | 1,810 |
| 7/1/2008 | Lincoln Saltdogs | 8-2 | W | 1-0 (22-27) | Paige Dumont | Ryan Trytten | 2:39 | 1,920 | |
| 7/2/2008 | Lincoln Saltdogs | 5-6 | L | 1-1 (22-28) | Jason Jarvis | Dusty Bergman | RD Spiehs | 2:50 | 1,487 |
| 7/3/2008 | Lincoln Saltdogs | 12-5 | W | 2-1 (23-28) | Nick Singleton | Ryan Dittfurth | 3:02 | 4,223 | |
| 7/4/2008 | @ Sioux Falls Canaries | 9-3 | W | 3-1 (24-28) | Paige Dumont | Travis Kane | 2:11 | 3,683 | |
| 7/5/2008 | @ Sioux Falls Canaries | 3-7 | L | 3-2 (24-29) | Josh Kite | Ty Marotz | 2:45 | 3,656 | |
| 7/6/2008 | @ Sioux Falls Canaries | 3-2 | W | 4-2 (25-29) | Tim Layden | Pat Mahomes | Brett Reid | 2:40 | 2,605 |
| 7/8/2008 | @ Lincoln Saltdogs | 1-4 (7) | L | 4-3 (25-30) | Jarrett Gardner | Dusty Bergman | 1:52 | – | |
| 7/8/2008 | @ Lincoln Saltdogs | 3-4 (8) | L | 4-4 (25-31) | Vince Davis | Ty Marotz | – | – | |
| 7/9/2008 | @ Lincoln Saltdogs | 1-11 | L | 4-5 (25-32) | Ryan Trytten | Paige Dumont | 2:35 | 2,983 | |
| 7/10/2008 | @ Lincoln Saltdogs | 0-4 | L | 4-6 (25-33) | Jason Jarvis | Cameron Cheek | 2:48 | 4,027 | |
| 7/11/2008 | Sioux Falls Canaries | 8-5 | W | 5-6 (26-33) | Tim Layden | Pat Mahomes | Brett Reid | 2:34 | 2,460 |
| 7/12/2008 | Sioux Falls Canaries | 7-1 | W | 6-6 (27-33) | Alexander Francisco | Ben Moore | 2:13 | 2,237 | |
| 7/13/2008 | Sioux Falls Canaries | 4-8 | L | 6-7 (27-34) | Ryan Ford | Dusty Bergman | 2:40 | 3,146 | |
| 7/15/2008 | @ St. Paul Saints | 11-0 | W | 7-7 (28-34) | Nick Singleton | Dustin Bolton | 2:36 | 6,133 | |
| 7/16/2008 | @ St. Paul Saints | 4-0 | W | 8-7 (29-34) | Charlie Ruud | Paige Dumont | Tony Pierce | 2:24 | 7,037 |
| 7/17/2008 | @ St. Paul Saints | 1-4 | L | 8-8 (29-35) | Mark Romanczuk | Tim Layden | Tony Pierce | 2:32 | 6,778 |
| 7/18/2008 | @ Wichita Wingnuts | 7-8 (11) | L | 8-9 (29-36) | Byron Embry | Tony O’Donnell | 3:42 | 3,171 | |
| 7/19/2008 | @ Wichita Wingnuts | 2-1 | W | 9-9 (30-36) | Cameron Cheek | Kevin Cheppenko | Brett Reid | 2:57 | 4,488 |
| 7/20/2008 | @ Wichita Wingnuts | 3-2 (10) | W | 10-9 (31-36) | Matthew Kretzschmar | Justin Young | Brett Reid | 3:13 | 1,759 |
| 7/24/2008 | Sioux Falls Canaries | 6-2 (7) | W | 11-9 (32-36) | Tim Layden | Lenny Bays | 1:41 | – | |
| 7/24/2008 | Sioux Falls Canaries | 3-1 (7) | W | 12-9 (33-36) | Alexander Francisco | Travis Kane | Brett Reid | 1:58 | 2,467 |
| 7/25/2008 | Sioux Falls Canaries | 7-2 | W | 13-9 (34-36) | Nick Singleton | Ben Moore | 2:32 | 1,626 | |
| 7/26/2008 | Sioux Falls Canaries | 2-6 | L | 13-10 (34-37) | Ryan Ford | Paige Dumont | 2:38 | 1,866 | |
| 7/27/2008 | @ Wichita Wingnuts | 9-8 | W | 14-10 (35-37) | Ty Marotz | Justin Young | Brett Reid | 4:00 | 1,756 |
| 7/28/2008 | @ Wichita Wingnuts | 8-5 | W | 15-10 (36-37) | Nick Singleton | Blake Gailen | 3:51 | 3,063 | |
| 7/31/2008 | @ Lincoln Saltdogs | 7-4 | W | 16-10 (37-37) | Alexander Francisco | Vince Davis | Brett Reid | 3:11 | 3,342 |
| 8/1/2008 | @ Lincoln Saltdogs | 3-1 | W | 17-10 (38-37) | Nick Singleton | Brian Campbell | Brett Reid | 2:37 | 5,190 |
| 8/2/2008 | @ Lincoln Saltdogs | 6-2 | W | 18-10 (39-37) | Matthew Kretzschmar | Jarrett Gardner | 2:49 | 5,278 | |
| 8/3/2008 | El Paso Diablos | 5-11 | L | 18-11 (39-38) | Josh Nietz | Tim Layden | 2:49 | 1,527 | |
| 8/4/2008 | El Paso Diablos | 12-2 | W | 19-11 (40-38) | Cameron Cheek | Jusef Frias | 3:04 | 1,539 | |
| 8/5/2008 | El Paso Diablos | 1-4 | L | 19-12 (40-39) | Adam Blackley | Matt Kretzschmar | 2:58 | 1,909 | |
| 8/7/2008 | Wichita Wingnuts | 3-0 (7) | W | 20-12 (41-39) | Paige Dumont | Blake Gailen | Brett Reid | 1:26 | – |
| 8/7/2008 | Wichita Wingnuts | 3-0 (7) | W | 21-12 (42-39) | Ty Marotz | Richard Salazar | Brett Reid | 1:58 | 2,247 |
| 8/8/2008 | Wichita Wingnuts | 0-5 | L | 21-13 (42-40) | Brad Davis | Tim Layden | 2:38 | 1,946 | |
| 8/9/2008 | Wichita Wingnuts | 1-6 | L | 21-14 (42-41) | Larry Robles | Cameron Cheek | 2:22 | 2,068 | |
| 8/10/2008 | Fort Worth Cats | 5-2 | W | 22-14 (43-41) | Alexander Francisco | Joel Kirsten | Brett Reid | 2:43 | 1,744 |
| 8/11/2008 | Fort Worth Cats | 7-6 | W | 23-14 (44-41) | Brett Reid | Brian Martin | 2:45 | 2,699 | |
| 8/12/2008 | Fort Worth Cats | 5-4 (14) | W | 24-14 (45-41) | Tony O’Donnell | Tim Haines | – | – | |
| 8/13/2008 | Fort Worth Cats | 5-8 | L | 24-15 (45-42) | Pedro Flores | Ty Marotz | Jon Hunton | 3:09 | 1,256 |
| 8/14/2008 | @ Grand Prairie AirHogs | 10-2 | W | 25-15 (46-42) | Cameron Cheek | Aaron Jenkins | 3:16 | 3,995 | |
| 8/15/2008 | @ Grand Prairie AirHogs | 11-4 | W | 26-15 (47-42) | Alexander Francisco | Justin Garcia | 2:59 | 4,050 | |
| 8/16/2008 | @ Grand Prairie AirHogs | 5-3 | W | 27-15 (48-42) | Paige Dumont | Jose Cordero | Brett Reid | 2:56 | 5,044 |
| 8/17/2008 | @ Pensacola Pelicans | 1-2 (11) | L | 27-16 (48-43) | Matthew Kretzschmar | Robert Paulk | Brett Reid | 3:20 | 1,646 |
| 8/18/2008 | @ Pensacola Pelicans | 4-10 | L | 27-17 (48-44) | Donny Langdon | Ty Marotz | 3:20 | 1,332 | |
| 8/19/2008 | @ Pensacola Pelicans | 10-2 | W | 28-17 (49-44) | Cameron Cheek | John Webb | 3:10 | 1,507 | |
| 8/21/2008 | St. Paul Saints | 6-3 | W | 29-17 (50-44) | Alexander Francisco | Luis Villareal | 2:53 | 2,313 | |
| 8/22/2008 | St. Paul Saints | 9-0 | W | 30-17 (51-44) | Paige Dumont | Lonnie Robinson | 2:31 | 2,612 | |
| 8/23/2008 | St. Paul Saints | 6-0 | W | 31-17 (52-44) | Steve Russell | Mark Romnczuk | 2:40 | 4,147 | |
| POSTSEASON | |||||||||
| 8/25/2008 | @ Sioux Falls Canaries | 1-2 | L | 0-1 | Pat Mahomes | Cameron Cheek | Kris Regas | 2:18 | 2,238 |
| 8/26/2008 | @ Sioux Falls Canaries | 1-7 | L | 0-2 | Ryan Ford | Alexander Francisco | 2:38 | 1,948 | |
| 8/28/2008 | Sioux Falls Canaries | 1-3 | L | 0-3 | Travis Kane | Paige Dumont | Kris Regas | 2:34 | 1,071 |
