
2007 Sioux City Explorers
Record: 40-56 (1st half: 15-33, 5th place; 2nd half: 25-23, 2nd place)
Postseason: Missed playoffs
Attendance (Rank): 92,786 (6th)
Manager: Ed Nottle (2nd season-2nd stint; 10th season total)
Midseason All-Stars:
INF Nick McCoola
Postseason Awards:
OF Jorge Moreno — Postseason All-Star (Outfield)
2007 Sioux City Explorers Results
Click on date for box score
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/10/2007 | @ Sioux Falls Canaries | 0-4 | L | 0-1 | Jeff Landing | Brad Guy | Jerrod Fuell | 2:09 | 2,969 |
| 5/11/2007 | @ Sioux Falls Canaries | 2-10 | L | 0-2 | Ryan Ford | Rafael Gross | 2:30 | 3,005 | |
| 5/12/2007 | @ Sioux Falls Canaries | 4-2 | W | 1-2 | Alexander Francisco | Kevin Cheppenko | J.D. Scholten | 2:34 | 2,805 |
| 5/13/2007 | @ Sioux Falls Canaries | 2-3 | L | 1-3 | Micah Posey | Ty Marotz | Jerrod Fuell | 2:34 | 2,102 |
| 5/14/2007 | @ St. Paul Saints | 4-10 | L | 1-4 | Charlie Ruud | Aaron Marsden | 2:31 | 6,048 | |
| 5/15/2007 | @ St. Paul Saints | 2-3 | L | 1-5 | J.C. Huguet | Brad Guy | Jamie Tricoglou | 2:14 | 4,128 |
| 5/16/2007 | @ St. Paul Saints | 7-1 | W | 2-5 | Rafael Gross | Matt Harrington | 2:21 | 4,399 | |
| 5/17/2007 | Sioux Falls Canaries | 6-8 | L | 2-6 | Aaron Garrison | Rory James | Jerrod Fuell | 3:11 | 1,845 |
| 5/18/2007 | Sioux Falls Canaries | 11-5 | W | 3-6 | Ty Marotz | Micah Posey | 2:44 | 1,474 | |
| 5/19/2007 | Sioux Falls Canaries | 4-9 | L | 3-7 | Pat Mahomes | Aaron Marsden | 2:14 | 1,886 | |
| 5/20/2007 | Sioux Falls Canaries | 2-6 | L | 3-8 | Lenny Bays | Brad Guy | 2:07 | 1,241 | |
| 5/22/2007 | St. Paul Saints | 11-6 | W | 4-8 | Alexander Francisco | Jake Postlewait | 2:40 | 1,356 | |
| 5/23/2007 | St. Paul Saints | 7-9 | L | 4-9 | Jason Cierlik | J.D. Scholten | 2:59 | 1,271 | |
| 5/24/2007 | St. Paul Saints | 10-9 | W | 5-9 | Jon Koch | Jason Cierlik | Rory James | 2:38 | 2,388 |
| 5/25/2007 | @ St. Joe Blacksnakes | 2-3 (10) | L | 5-10 | Tim Vasquez | J.D. Scholten | 2:43 | 570 | |
| 5/26/2007 | @ St. Joe Blacksnakes | 2-5 | L | 5-11 | Kellen Raab | Aaron Wilson | Mark Goodman | 2:05 | 263 |
| 5/27/2007 | @ St. Joe Blacksnakes | 10-6 | W | 6-11 | Alexander Francisco | Andrew Edwards | 2:58 | 563 | |
| 5/30/2007 | Lincoln Saltdogs | 4-6 (7) | L | 6-12 | Jarrett Gardner | Ty Marotz | 1:43 | – | |
| 5/30/2007 | Lincoln Saltdogs | 3-4 (7) | L | 6-13 | Josh Kauten | Jon Koch | Matt Varner | 2:10 | 1,946 |
| 5/31/2007 | Lincoln Saltdogs | 7-10 | L | 6-14 | Kyle Ruwe | Rory James | 2:31 | 1,235 | |
| 6/1/2007 | @ Sioux Falls Canaries | 4-5 | L | 6-15 | Lenny Bays | Aaron Wilson | Jerrod Fuell | 2:35 | 3,087 |
| 6/2/2007 | @ Sioux Falls Canaries | 6-7 | L | 6-16 | Jeff Landing | Alexander Francisco | Jerrod Fuell | 2:35 | 2,996 |
| 6/3/2007 | @ Sioux Falls Canaries | 4-16 | L | 6-17 | Kevin Cheppenko | Isaac Daniels | 2:52 | 2,333 | |
| 6/4/2007 | Sioux Falls Canaries | 6-1 | W | 7-17 | Ty Marotz | Micah Posey | 2:29 | 1,194 | |
| 6/5/2007 | Sioux Falls Canaries | 2-3 | L | 7-18 | Pat Mahomes | Brad Guy | Jerrod Fuell | 1:48 | 2,034 |
| 6/6/2007 | Sioux Falls Canaries | 9-2 | W | 8-18 | Aaron Wilson | Trey Keoppel | 2:40 | 3,918 | |
| 6/7/2007 | Sioux Falls Canaries | 5-9 | L | 8-19 | Sean Donlin | Alexander Francisco | 2:55 | 1,268 | |
| 6/8/2007 | Coastal Bend Aviators | 3-0 | W | 9-19 | Rafael Gross | Tim Haines | Rory James | 2:14 | 1,857 |
| 6/9/2007 | Coastal Bend Aviators | 1-2 | L | 9-20 | Derrick Van Dusen | Ty Marotz | Tom Atlee | 2:31 | 2,238 |
| 6/10/2007 | Coastal Bend Aviators | 8-7 | W | 10-20 | Rory James | Jon Hunton | 2:40 | 1,694 | |
| 6/12/2007 | @ El Paso Diablos | 4-13 | L | 10-21 | Greg Wiltshire | Aaron Wilson | 2:31 | 1,514 | |
| 6/13/2007 | @ El Paso Diablos | 8-10 | L | 10-22 | Andy Torres | Alexander Francisco | Ned Darley | 2:38 | 1,851 |
| 6/14/2007 | @ El Paso Diablos | 11-9 | W | 11-22 | Jon Koch | Garvis Romero | Rory James | 2:57 | 3,623 |
| 6/16/2007 | @ Shreveport Sports | 4-5 | L | 11-23 | Derek Cunningham | Ty Marotz | 1:43 | – | |
| 6/16/2007 | @ Shreveport Sports | 4-2 | W | 12-23 | Brad Guy | Matt Clayman | 1:48 | 1,299 | |
| 6/17/2007 | @ Shreveport Sports | 5-3 | W | 13-23 | Aaron Wilson | Bert Snow | 2:06 | 923 | |
| 6/19/2007 | St. Paul Saints | 4-13 | L | 13-24 | Brian Whinnery | Alexander Francisco | 2:53 | 1,738 | |
| 6/20/2007 | St. Paul Saints | 6-8 | L | 13-25 | Tony Pierce | Jon Koch | 2:31 | 2,024 | |
| 6/21/2007 | St. Paul Saints | 3-4 | L | 13-26 | Jake Postlewait | Ty Marotz | Tony Pierce | 2:36 | 1,676 |
| 6/22/2007 | @ Lincoln Saltdogs | 9-11 | L | 13-27 | Mark Roberts | Rory James | 2:35 | 4,254 | |
| 6/23/2007 | @ Lincoln Saltdogs | 13-5 | W | 14-27 | Joel Schmal | Nathan Staggs | 3:22 | 5,319 | |
| 6/24/2007 | @ Lincoln Saltdogs | 2-1 | W | 15-27 | Alexander Francisco | Jarrett Gardner | Matt Wilkinson | 3:12 | 4,120 |
| 6/25/2007 | St. Joe Blacksnakes | 5-11 | L | 15-28 | Kellen Raab | Brad Guy | 2:30 | 1,266 | |
| 6/26/2007 | St. Joe Blacksnakes | 4-8 | L | 15-29 | Andrew Edwards | Jon Koch | 2:55 | 1,853 | |
| 6/27/2007 | St. Joe Blacksnakes | 4-5 | L | 15-30 | Brian Buchanan | Rory James | Caleb Balbuena | 3:03 | 1,629 |
| 6/29/2007 | Pensacola Pelicans | 6-9 (10) | L | 15-31 | Chris Thompson | Matt Wilkinson | 3:19 | 2,307 | |
| 6/30/2007 | Pensacola Pelicans | 1-2 | L | 15-32 | Jesen Merle | Brad Guy | Oscar Montero | 2:10 | 1,507 |
| 7/1/2007 | Pensacola Pelicans | 5-8 | L | 15-33 | Oscar Montero | Jon Koch | Chris Thompson | 2:48 | 1,509 |
| 7/3/2007 | Lincoln Saltdogs | 2-10 | L | 0-1 (15-34) | Kyle Ruwe | Alexander Francisco | 2:53 | 3,551 | |
| 7/4/2007 | Lincoln Saltdogs | 9-8 | W | 1-1 (16-34) | Jon Koch | Joe Brown | Matt Wilkinson | 2:58 | 3,442 |
| 7/5/2007 | Lincoln Saltdogs | 4-5 | L | 1-2 (16-35) | Mark Roberts | Matt Wilkinson | Matt Varner | 2:29 | 1,507 |
| 7/6/2007 | @ St. Joe Blacksnakes | 6-4 | W | 2-2 (17-35) | Brian Buchanan | Andrew Edwards | Matt Wilkinson | 3:08 | 631 |
| 7/7/2007 | @ St. Joe Blacksnakes | 4-2 | W | 3-2 (18-35) | Alexander Francisco | Rick DeHart | Cameron Cheek | 2:45 | 931 |
| 7/8/2007 | @ St. Joe Blacksnakes | 4-3 | W | 4-2 (19-35) | Cameron Cheek | Greg Bicknell | Matt Wilkinson | 2:45 | 401 |
| 7/9/2007 | @ Lincoln Saltdogs | 7-6 | W | 5-2 (20-35) | Brett Reid | Matt Varner | 2:32 | 3,337 | |
| 7/10/2007 | @ Lincoln Saltdogs | 7-4 | W | 6-2 (21-35) | Brett Reid | Nathan Staggs | Joel Schmal | 2:48 | 2,777 |
| 7/11/2007 | @ Lincoln Saltdogs | 13-4 | W | 7-2 (22-35) | Alexander Francisco | Josh Kauten | 2:37 | 3,596 | |
| 7/12/2007 | St. Joe Blacksnakes | 8-2 | W | 8-2 (23-35) | Cameron Cheek | Rick DeHart | 2:44 | 2,479 | |
| 7/13/2007 | St. Joe Blacksnakes | 3-0 | W | 9-2 (24-35) | Brad Guy | Greg Bicknell | 2:10 | 1,889 | |
| 7/14/2007 | St. Joe Blacksnakes | 5-4 | W | 10-2 (25-35) | Brian Buchanan | Dustin Bolton | Matt Wilkinson | 2:29 | 1,892 |
| 7/15/2007 | St. Joe Blacksnakes | 11-6 | W | 11-2 (26-35) | Joel Schmal | Mark Goodman | 3:05 | 1,789 | |
| 7/18/2007 | @ St. Paul Saints | 1-3 | L | 11-3 (26-36) | Justin Lord | Brad Guy | Tony Pierce | 2:00 | 5,817 |
| 7/19/2007 | @ St. Paul Saints | 0-5 | L | 11-4 (26-37) | Adam Brandenburg | Brian Buchanan | 2:40 | 6,007 | |
| 7/20/2007 | @ St. Paul Saints | 1-6 | L | 11-5 (26-38) | Charlie Ruud | Rory James | 2:34 | 6,154 | |
| 7/21/2007 | @ St. Paul Saints | 5-4 (12) | W | 12-5 (27-38) | Matt Wilkinson | Tony Pierce | 3:44 | 7,082 | |
| 7/23/2007 | St. Joe Blacksnakes | 6-0 | W | 13-5 (28-38) | Brian Buchanan | Kellen Raab | 2:13 | 3,376 | |
| 7/24/2007 | St. Joe Blacksnakes | 4-5 (14) | L | 13-6 (28-39) | Mark Goodman | Joel Schmal | – | – | |
| 7/25/2007 | St. Joe Blacksnakes | 5-11 | L | 13-7 (28-40) | Greg Bicknell | Mike Nunes | 3:05 | 1,687 | |
| 7/26/2007 | @ St. Paul Saints | 7-11 | L | 13-8 (28-41) | Charlie Ruud | Alexander Francisco | 3:09 | 7,673 | |
| 7/27/2007 | @ St. Paul Saints | 3-8 | L | 13-9 (28-42) | Brad Whinnery | Brian Buchanan | 2:38 | 6,259 | |
| 7/28/2007 | @ St. Paul Saints | 10-15 | L | 13-10 (28-43) | Justin Lord | Robert Wooley | 3:25 | 6,871 | |
| 7/30/2007 | @ Sioux Falls Canaries | 4-6 | L | 13-11 (28-44) | Lenny Bays | Rory James | Jerrod Fuell | 2:43 | 2,592 |
| 7/31/2007 | @ Sioux Falls Canaries | 1-10 | L | 13-12 (28-45) | Pat Mahomes | Brian Buchanan | 2:17 | 2,667 | |
| 8/1/2007 | @ Sioux Falls Canaries | 10-7 | W | 14-12 (29-45) | Cameron Cheek | Sean Donlin | Matt Wilkinson | – | – |
| 8/2/2007 | @ Sioux Falls Canaries | 9-6 | W | 15-12 (30-45) | Alexander Francisco | Micah Posey | Matt Wilkinson | 2:01 | 3,246 |
| 8/3/2007 | El Paso Diablos | 6-2 | W | 16-12 (31-45) | Robert Wooley | Josh Neitz | 2:13 | 2,261 | |
| 8/4/2007 | El Paso Diablos | 6-10 | L | 16-13 (31-46) | Mike Cervera | Brian Buchanan | – | – | |
| 8/5/2007 | El Paso Diablos | 3-1 | W | 17-13 (32-46) | Cameron Cheek | Greg Wiltshire | Matt Wilkinson | 2:19 | 1,513 |
| 8/7/2007 | @ Lincoln Saltdogs | 8-6 | W | 18-13 (33-46) | Alexander Francisco | Brian Campbell | Matt Wilkinson | 2:39 | 3,286 |
| 8/8/2007 | @ Lincoln Saltdogs | 2-3 | L | 18-14 (33-47) | Mark Roberts | Brett Reid | 2:21 | 2,703 | |
| 8/9/2007 | @ Lincoln Saltdogs | 10- | W | 19-14 (34-47) | Cameron Cheek | Jarrett Gardner | Matt Wilkinson | 2:25 | 3,404 |
| 8/10/2007 | Sioux Falls Canaries | 14-6 | W | 20-14 (35-47) | Robert Wooley | Jeff Landing | 2:49 | 1,886 | |
| 8/11/2007 | Sioux Falls Canaries | 4-6 | L | 20-15 (35-48) | Pat Mahomes | Nick Cebula | Jerrod Fuell | 2:28 | 2,051 |
| 8/12/2007 | Sioux Falls Canaries | 4-3 | W | 21-15 (36-48) | Alexander Francisco | Ryan Ford | Matt Wilkinson | 2:09 | 1,758 |
| 8/13/2007 | St. Paul Saints | 3-9 | L | 21-16 (36-49) | Justin Lord | Brian Buchanan | Jon Huizinga | 2:45 | 1,613 |
| 8/14/2007 | St. Paul Saints | 4-8 | L | 21-17 (36-50) | Alec Sheppard | Cameron Cheek | Tony Pierce | 2:58 | 1,698 |
| 8/15/2007 | St. Paul Saints | 0-4 | L | 21-18 (36-51) | Charlie Ruud | Jose Cordero | 2:17 | 2,024 | |
| 8/16/2007 | Fort Worth Cats | 4-3 (10) | W | 22-18 (37-51) | Matt Wilkinson | Ryan Burnau | 2:27 | 2,445 | |
| 8/17/2007 | Fort Worth Cats | 4-2 | W | 23-18 (38-51) | Brian Buchanan | Ryan Trytten | Matt Wilkinson | 2:15 | 1,981 |
| 8/18/2007 | Fort Worth Cats | 6-7 | L | 23-19 (38-52) | Dan Valentin | Joel Schmal | Grant Varnell | 2:52 | 3,552 |
| 8/20/2007 | @ Sioux Falls Canaries | 3-11 | L | 23-20 (38-53) | Pat Mahomes | Jose Cordero | 2:30 | 2,870 | |
| 8/21/2007 | @ Sioux Falls Canaries | 16-3 | W | 24-20 (39-53) | Alexander Francisco | Jeff Landing | 2:45 | 2,271 | |
| 8/22/2007 | @ Sioux Falls Canaries | 0-3 | L | 24-21 (39-54) | Ryan Ford | Brian Buchanan | 2:13 | 2,429 | |
| 8/23/2007 | @ Lincoln Saltdogs | 7-5 (8) | W | 25-21 (40-54) | Robert Wooley | Joe Brown | 2:33 | 2,791 | |
| 8/24/2007 | @ Lincoln Saltdogs | 7-9 | L | 25-22 (40-55) | Kyle Ruwe | Brett Reid | Matt Varner | 3:24 | 4,944 |
| 8/25/2007 | @ Lincoln Saltdogs | 0-9 | L | 25-23 (40-56) | Jarrett Gardner | Nick Cebula | Josh Kauten | 2:11 | 4,414 |
