
2007 →
2006
In 2006, a seismic shift permanently altered the landscape of independent baseball. The Lincoln Saltdogs, Sioux City Explorers, Sioux Falls Canaries, and St. Paul Saints sent shockwaves by departing the Northern League to form a new league. They teamed up with five remaining members of the Central League: the Coastal Bend Aviators, El Paso Diablos, Fort Worth Cats, Pensacola Pelicans, and Shreveport Sports. With one more team needed, an expansion team was awarded to St. Joseph, Missouri, and the St. Joe Blacksnakes were born. When the dust settled, the Central League was dead, the Northern League was permanently hobbled (lasting five more seasons, fielding only six teams in four of them), and a new circuit carved a swath across mid-America.
The format would be basically identical to what the Northern League ran out in 2005: ten teams in two divisions, with a 96-game schedule and a two-half playoff system. The four Northern League ex-pats joined St. Joe to form the North Division, while the Central League leftovers formed the South Division. The geography was certainly odd, with a league stretching from the Florida Panhandle to Minnesota to the Mountain Time Zone. The footprint was big, but so was the vision, and with that vision, the league decided to adopt the name of one the great minor leagues of yore, resurrecting a name dormant since the Triple-A league of that name folded in 1997: the American Association of Professional Baseball.
With the hard part out of the way, the games began on May 11. Lincoln won the first game in AA history, which would be appropriate, as the Saltdogs posted the league’s best record and won both halves in the North. They edged St. Paul by two games in the first half, then ripped off a 34-14 second half. St. Paul again finished second and took a wild card spot. In the South, Shreveport won the last six games of the first half to overtake Fort Worth by two games, while the South also saw Coastal Bend start 23-14, then lose their final 11 games of the half. The Cats flipped the script in the second half, finishing three games ahead of the Sports with a dominant 32-15 finish.
In the postseason, Lincoln took Game 1 at home, but St. Paul blitzed the Saltdogs 25-5 over the last three games for a sizeable upset in the first round. Shreveport took a 2-1 lead, but Fort Worth won the last two games at home to reach the Finals. The script was similar in the Finals: the Cats fell behind 2-1 (despite a league-record 11.1 innings from starter Cory Walters in a Game 3 loss), but won two one-run games, this time on the road, to steal the title from St. Paul. After winning the final Central League crown in 2005, the Cats now had the inaugural American Association title. They were the first team to raise the trophy that initially was unnamed but would eventually bear the name of the man who helped found the American Association: the Miles Wolff Cup.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Lincoln Saltdogs-yx | 65 | 31 | .677 | — | 591 | 394 | 190,873 |
| St. Paul Saints-z | 54 | 42 | .563 | 11.0 | 534 | 457 | 288,171 |
| St. Joe Blacksnakes | 49 | 46 | .516 | 15.5 | 478 | 501 | 59,264 |
| Sioux City Explorers | 43 | 53 | .448 | 22.0 | 496 | 572 | 86,823 |
| Sioux Falls Canaries | 34 | 62 | .354 | 31.0 | 460 | 575 | 120,536 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Fort Worth Cats-y | 56 | 39 | .589 | — | 472 | 450 | 177,894 |
| Shreveport Sports-x | 54 | 39 | .581 | 1.0 | 512 | 382 | 53,107 |
| Coastal Bend Aviators | 49 | 47 | .510 | 7.5 | 459 | 507 | 85,682 |
| Pensacola Pelicans | 39 | 57 | .406 | 17.5 | 477 | 509 | 78,765 |
| El Paso Diablos | 33 | 60 | .355 | 22.0 | 515 | 647 | 155,651 |
y-First half winner x-Second half winner z-Wild card winner
Playoffs
First Round — ST. PAUL WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 8/28/06 | St. Paul 2 at Lincoln 4 | L. Gulin | J. Lord | – | 3,265 |
| 8/29/06 | St. Paul 11 at Lincoln 2 | A. Boughner | J. Blitstein | – | 4,054 |
| 8/31/06 | Lincoln 2 at St. Paul 10 | C. Ruud | B. Rodaway | – | 2,906 |
| 9/1/06 | Lincoln 1 at St. Paul 4 | J. Lord | B. Lincoln | M. Hammons | 2,323 |
First Round — FORT WORTH WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 8/28/06 | Fort Worth 12 at Shreveport 7 | B. Newman | T.J. Hendicks | – | 717 |
| 8/29/06 | Fort Worth 4 at Shreveport 7 | B. Snow | K. Hull | – | 1,070 |
| 8/31/06 | Shreveport 4 at Fort Worth 2 | D. Cunningham | J. Kirsten | – | 1,817 |
| 9/1/06 | Shreveport 4 at Fort Worth 8 | D. Valentin | E. Wikstrom | – | 2,166 |
| 9/2/06 | Shreveport 2 at Fort Worth 4 | C. Walters | T.J. Hendicks | S. Wilkerson | 2,035 |
American Association Finals — FORT WORTH WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/5/06 | St. Paul 3 at Fort Worth 8 | J. Kirsten | A. Boughner | – | 1,177 |
| 9/6/06 | St. Paul 7 at Fort Worth 2 | C. Ruud | K. Hull | – | 1,121 |
| 9/8/06 | Fort Worth 2 at St. Paul 3 (12 innings) | M. Hammons | C. Walters | – | 2,441 |
| 9/9/06 | Fort Worth 4 at St. Paul 3 | D. Valentin | A. Boughner | S. Wilkerson | 2,139 |
| 9/10/06 | Fort Worth 2 at St. Paul 1 | J. Kirsten | C. Ruud | J. Montani | 1,627 |
Award Winners
| Player of the Year | Pichi Balet (Lincoln) 86 G, .378/.429/.528, 136 H, 78 R, 21 2B, 9 HR, 82 RBI |
| Right-Handed Pitcher of the Year | Cory Walters (Fort Worth) 14-4, 3.08 ERA, 19 G, 3 CG, 131.2 IP, 111 K, 1.086 WHIP |
| Left-Handed Pitcher of the Year | Lindsay Gulin (Lincoln) 13-2, 2.10 ERA, 19 G, 120.0 IP, 104 K, 0.917 WHIP |
| Rookie of the Year | Jimmy Mojica (St. Joe) 87 G, .299/.379/.367, 88 H, 10 2B, 0 HR, 32 RBI, 17 SB |
| Rookie Pitcher of the Year | Jason Howerton (Lincoln) 4-0, 2.61 ERA, 16 G, 20.2 IP, 12 K, 1.355 WHIP |
| Manager of the Year | Tim Johnson (Lincoln) 65-31 record, won both halves |
Postseason All-Stars
| Catcher | Chris Grossman (Sioux City 96 G, .305/.371/.521, 107 H, 61 R, 30 2B, 14 HR, 56 RBI |
| First Base | Pichi Balet (Lincoln) 86 G, .378/.429/.528, 136 H, 78 R, 21 2B, 9 HR, 82 RBI |
| Second Base | Alex Llanos (Sioux City) 83 G, .341/.418/.484, 107 H, 48 R, 13 2B, 10 HR, 43 RBI, 15 SB |
| Third Base | Trino Aguilar (Pensacola) 92 G, .322/.360/.468, 117 H, 59 R, 23 2B, 8 HR, 51 RBI, 12 SB |
| Shortstop | Carlo Mendoza (Pensacola) 68 G, .346/.436/.458, 90 H, 40 R, 20 2B, 3 HR, 34 RBI, 21 SB |
| Outfield | Brian Sprout (St. Paul) 91 G, .350/.429/.528, 118 H, 64 R, 28 2B, 10 HR, 59 RBI, 10 SB |
| Outfield | Chad Hermansen (Sioux Falls) 94 G, .317/.400/.579, 119 H, 77 R, 35 2B, 19 HR, 72 RBI |
| Outfield | Wil Quintana (St. Joe) 88 G, .271/.331/.534, 96 H, 63 R, 24 2B, 21 HR, 71 RBI |
| Designated Hitter | Jorge Alvarez (El Paso) 93 G, .330/.374/.470, 125 H, 68 R, 33 2B, 6 HR, 78 RBI |
| Right-Handed Pitcher | Cory Walters (Fort Worth) 14-4, 3.08 ERA, 19 G, 3 CG, 131.2 IP, 111 K, 1.086 WHIP |
| Left-Handed Pitcher | Lindsay Gulin (Lincoln) 13-2, 2.10 ERA, 19 G, 120.0 IP, 104 K, 0.917 WHIP |
| Relief Pitcher | Tony Pierce (Pensacola) 2-4, 1.83 ERA, 37 G, 21 SV, 34.1 IP, 53 K, 1.340 WHIP |

All-Star Game (vs. Can-Am League All-Stars)
July 18, 2006 at Cohen Stadium – El Paso, TX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Can-Am | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| AA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | X | 5 | 13 | 1 |
Attendance: 10,102 Box Score
All-Star Rosters (Click to expand/collapse)
American Association
American Association Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Dennis Anderson | Sioux Falls | 1st |
| 1B | Abner Arroyo | Sioux Falls | 1st |
| 2B | Alex Llanos | Sioux City | 1st |
| 3B | Trino Aguilar | Pensacola | 1st |
| SS | Carlos Mendoza | Pensacola | 1st |
| OF | Carlos Adolfo | Fort Worth | 1st |
| OF | Wil Quintana | St. Joe | 1st |
| OF | Brian Sprout | St. Paul | 1st |
| DH | Jake Whitesides | St. Joe | 1st |
| SP | Lindsay Gulin | Lincoln | 1st |
American Association Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Kevin Sullivan | Lincoln | 1st |
| OF | Jorge Alvarez | El Paso | 1st |
| P | Rusty Begnaud (DNP) | Pensacola | 1st |
| P | Jeff Blitstein | Lincoln | 1st |
| P | Jerrod Fuell | Lincoln | 1st |
| P | Matt Hammons | St. Paul | 1st |
| P | T.J. Hendricks | Shreveport | 1st |
| P | John Howerton | Sioux City | 1st |
| P | Justin Lord | St. Paul | 1st |
| P | Tim McGough | Coastal Bend | 1st |
Can-Am League
Can-Am League Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Jason Belcher | New Jersey | 1st |
| 1B | Bill Peavey | New Jersey | 1st |
| 2B | Tom Creighton | Nashua | 1st |
| 3B | Andy Dillard | Nashua | 1st |
| SS | Chris Rowan | North Shore | 1st |
| OF | Josh Beauregard | Worcester | 1st |
| OF | Jason Tuttle | New Jersey | 1st |
| OF | Andrew Wishy | North Shore | 1st |
| DH | Jeff Brooks | North Shore | 1st |
| SP | Ryan Biconda | North Shore | 1st |
Can-Am League Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Onix Mercado | Worcester | 1st |
| INF | Jose Delgado | New Haven County | 1st |
| P | Jose Correa | Sussex | 1st |
| P | Junior Guerrero | Worcester | 1st |
| P | Cristian Mendoza (DNP) | Quebec | 1st |
| P | Bryan Morse | North Shore | 1st |
| P | Isaac Pavlik | New Jersey | 1st |
| P | Rolando Valles | New Haven County | 1st |
| P | Rolando Viera | Brockton | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 2.6 PA/G
| Pichi Balet | Lincoln | .378 |
| Adam Olow | St. Paul | .360 |
| Brian Sprout | St. Paul | .350 |
| Carlos Mendoza | Pensacola | .346 |
| J.P. Schmidt | El Paso | .345 |
| Alex Llanos | Sioux City | .341 |
| Bryan Warner | Lincoln | .338 |
| Evan Tartaglia | Coastal Bend/Lincoln | .335 |
| Al Corbell | Shreveport | .332 |
| Abner Arroyo | Sioux Falls | .331 |
Games Played
| Chris Grossman | Sioux City | 96 |
| Josh Patton | Lincoln | 96 |
| Terence Green | Fort Worth | 95 |
| Jorge Moreno | Sioux City | 95 |
| Bryon Smith | Coastal Bend | 95 |
| Chris Hall | Sioux Falls | 94 |
| Chad Hermansen | Sioux Falls | 94 |
| Scooter Jordan | St. Joe | 94 |
| Bryan Warner | Lincoln | 94 |
| Five tied | 93 |
Plate Appearances
| Terence Green | Fort Worth | 439 |
| Bryan Warner | Lincoln | 434 |
| Scooter Jordan | St. Joe | 432 |
| Chad Hermansen | Sioux Falls | 430 |
| Josh Patton | Lincoln | 429 |
| Ben Thomas | St. Joe | 426 |
| Josh Renick | St. Paul | 424 |
| Chad Gambill | Shreveport | 419 |
| Cory Harris | Lincoln/St. Joe | 417 |
| Ralph Santana | Sioux Falls | 416 |
At-Bats
| Bryan Warner | Lincoln | 394 |
| Terence Green | Fort Worth | 392 |
| Chad Gambill | Shreveport | 381 |
| Cory Harris | Lincoln/St. Joe | 381 |
| Jorge Alvarez | El Paso | 379 |
| Josh Renick | St. Paul | 376 |
| Chad Hermansen | Sioux Falls | 375 |
| Ralph Santana | Sioux Falls | 373 |
| Josh Patton | Lincoln | 371 |
| Brian Fryer | Coastal Bend | 371 |
Hits
| Pichi Balet | Lincoln | 136 |
| Bryan Warner | Lincoln | 133 |
| Jorge Alvarez | El Paso | 125 |
| Terence Green | Fort Worth | 123 |
| Josh Patton | Lincoln | 121 |
| Chad Hermansen | Sioux Falls | 119 |
| Brian Sprout | St. Paul | 118 |
| Trino Aguilar | Pensacola | 117 |
| Brian Fryer | Coastal Bend | 116 |
| Abner Arroyo | Sioux Falls | 116 |
Runs
| Evan Tartaglia | Coastal Bend/Lincoln | 80 |
| Chad Hermansen | Sioux Falls | 77 |
| Jorge Moreno | Sioux City | 77 |
| Jordan Foster | Fort Worth | 70 |
| Jorge Alvarez | El Paso | 68 |
| Pichi Balet | Lincoln | 67 |
| Josh Patton | Lincoln | 67 |
| Scooter Jordan | St. Joe | 67 |
| Ben Thomas | St. Joe | 66 |
| Neb Brown | Shreveport | 66 |
Doubles
| Chad Hermansen | Sioux Falls | 35 |
| Jorge Alvarez | El Paso | 33 |
| Abner Arroyo | Sioux Falls | 32 |
| Chris Grossman | Sioux City | 30 |
| Paul Powell | Lincoln | 30 |
| Brian Sprout | St. Paul | 28 |
| Ben Thomas | St. Joe | 28 |
| Josh Patton | Lincoln | 26 |
| Ryan Gripp | Sioux City | 25 |
| Seven tied | 24 |
Triples
| Jake Whitesides | St. Joe | 13 |
| Evan Tartaglia | Coastal Bend/Lincoln | 8 |
| Enohel Polanco | Shreveport | 7 |
| Denver Kitch | St. Joe | 6 |
| Josh Patton | Lincoln | 6 |
| Carlos Sepulveda | El Paso/Fort Worth | 6 |
| Jimmy Mojica | St. Joe | 5 |
| Eight tied | 4 |
Home Runs
| Wil Quintana | St. Joe | 21 |
| Chad Hermansen | Sioux Falls | 19 |
| Jorge Moreno | Sioux City | 19 |
| Cory Harris | Lincoln/St. Joe | 15 |
| Kevin Henry | Sioux City | 14 |
| Chris Grossman | Sioux City | 14 |
| Abner Arroyo | Sioux Falls | 13 |
| Juan Rocha | Pensacola | 13 |
| Brian Buchanan | St. Paul | 11 |
| Josh Patton | Lincoln | 11 |
Runs Batted In (RBI)
| Pichi Balet | Lincoln | 82 |
| Bryan Warner | Lincoln | 79 |
| Jorge Alvarez | El Paso | 78 |
| Chad Hermansen | Sioux Falls | 72 |
| Wil Quintana | St. Joe | 71 |
| Jorge Moreno | Sioux City | 65 |
| Abner Arroyo | Sioux Falls | 65 |
| Josh Patton | Lincoln | 64 |
| Mark Burke | St. Joe | 62 |
| Cory Harris | Lincoln/St. Joe | 60 |
Stolen Bases
| Evan Tartaglia | Coastal Bend/Lincoln | 45 |
| Coby Smith | Shreveport | 42 |
| Ralph Santana | Sioux Falls | 40 |
| Brian Fryer | Coastal Bend | 33 |
| Scooter Jordan | St. Joe | 33 |
| Neb Brown | Shreveport | 28 |
| Terence Green | Fort Worth | 28 |
| Tony Mota | Fort Worth | 27 |
| J.P. Schmidt | El Paso | 26 |
| Carlos Mendoza | Pensacola | 21 |
Extra-Base Hits
| Chad Hermansen | Sioux Falls | 57 |
| Wil Quintana | St. Joe | 48 |
| Abner Arroyo | Sioux Falls | 46 |
| Chris Grossman | Sioux City | 46 |
| Jorge Moreno | Sioux City | 45 |
| Josh Patton | Lincoln | 43 |
| Jorge Alvarez | El Paso | 40 |
| Cory Harris | Lincoln/St. Joe | 40 |
| Brian Sprout | St. Paul | 39 |
| Ryan Gripp | Sioux City | 38 |
| Paul Powell | Lincoln | 38 |
Total Bases
| Chad Hermansen | Sioux Falls | 217 |
| Jorge Moreno | Sioux City | 195 |
| Josh Patton | Lincoln | 192 |
| Pichi Balet | Lincoln | 190 |
| Abner Arroyo | Sioux Falls | 189 |
| Wil Quintana | St. Joe | 189 |
| Chris Grossman | Sioux City | 183 |
| Bryan Warner | Lincoln | 183 |
| Jorge Alvarez | El Paso | 178 |
| Brian Sprout | St. Paul | 178 |
Walks
| Scooter Jordan | St. Joe | 67 |
| Ryan Ruiz | Coastal Bend/Sioux City | 64 |
| Austin Easley | Shreveport | 56 |
| J.P. Schmidt | El Paso | 53 |
| Carlos Sepulveda | El Paso/Fort Worth | 53 |
| Neb Brown | Shreveport | 48 |
| Mark Burke | St. Joe | 47 |
| Chad Hermansen | Sioux Falls | 46 |
| Josh Patton | Lincoln | 45 |
| Rolo Avila | Pensacola | 44 |
| Tony Mota | Fort Worth | 44 |
Strikeouts
| Wil Quintana | St. Joe | 107 |
| Austin Easley | Shreveport | 94 |
| Bo Brown | Pensacola | 88 |
| Chad Hermansen | Sioux Falls | 79 |
| Tim Dorn | Pensacola | 76 |
| Jose Torres | Lincoln/St. Paul | 76 |
| Chad Gambill | Shreveport | 75 |
| Kevin Henry | Sioux City | 71 |
| Denver Kitch | St. Joe | 71 |
| Bryon Smith | Coastal Bend | 70 |
Hit By Pitch
| Carlos Sepulveda | El Paso/Fort Worth | 15 |
| Jose Torres | Lincoln/St. Paul | 14 |
| Rob Fischer | St. Paul | 13 |
| Larry Bethea | Pensacola | 12 |
| Neb Brown | Shreveport | 11 |
| J.J Burress | Sioux City | 11 |
| Trino Aguilar | Pensacola | 10 |
| Brian Fryer | Coastal Bend | 10 |
| Six tied | 9 |
On-Base Percentage (OBP) – Minimum 2.6 PA/G
| Adam Olow | St. Paul | .475 |
| J.P. Schmidt | El Paso | .438 |
| Carlos Mendoza | Pensacola | .436 |
| Pichi Balet | Lincoln | .429 |
| Brian Sprout | St. Paul | .429 |
| Todd Self | Shreveport | .428 |
| Alex Llanos | Sioux City | .418 |
| Albenis Machado | El Paso | .418 |
| Dennis Anderson | Sioux Falls | .417 |
| Neb Brown | Shreveport | .408 |
Slugging Percentage (SLUG) – Minimum 2.6 PA/G
| Chad Hermansen | Sioux Falls | .579 |
| Abner Arroyo | Sioux Falls | .539 |
| Jorge Moreno | Sioux City | .536 |
| Wil Quintana | St. Joe | .534 |
| Pichi Balet | Lincoln | .528 |
| Brian Sprout | St. Paul | .528 |
| Brett Cooley | Lincoln | .528 |
| Chris Grossman | Sioux City | .521 |
| Josh Patton | Lincoln | .518 |
| Todd Self | Shreveport | .514 |
On-Base Plus Slugging (OPS) – Minimum 2.6 PA/G
| Adam Olow | St. Paul | .980 |
| Chad Hermansen | Sioux Falls | .979 |
| Pichi Balet | Lincoln | .957 |
| Brian Sprout | St. Paul | .957 |
| Todd Self | Shreveport | .942 |
| Abner Arroyo | Sioux Falls | .939 |
| Josh Patton | Lincoln | .919 |
| Jorge Moreno | Sioux City | .909 |
| Brett Cooley | Lincoln | .909 |
| Alex Llanos | Sioux City | .902 |

Pitching Leaders (Click to expand/collapse)
Wins
| Cory Walters | Fort Worth | 14 |
| Lindsay Gulin | Lincoln | 13 |
| Justin Lord | St. Paul | 11 |
| Eric Wikstrom | Shreveport | 11 |
| Ben Fox | Lincoln | 10 |
| Mike Meyer | St. Paul | 10 |
| Kyle Ruwe | Lincoln | 10 |
| Anthony Boughner | St. Paul | 9 |
| Billy Keppinger | Sioux City | 9 |
| J.R. Pickens | Coastal Bend | 9 |
| Bert Snow | Shreveport | 9 |
| Andy Torres | El Paso | 9 |
Losses
| David McWatters | El Paso | 11 |
| Ryan Weems | Fort Worth | 9 |
| Justin Abbott | El Paso | 8 |
| Clark Girardeau | Pensacola | 8 |
| Doug Johnson | Sioux Falls | 8 |
| Tom Lipari | Sioux City | 8 |
| Mike Meyer | St. Paul | 8 |
| 10 tied | 7 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Lindsay Gulin | Lincoln | 2.10 |
| Jeff Blitstein | Lincoln | 2.31 |
| Mark Nussbeck | St. Joe | 2.97 |
| Tony Cogan | Sioux Falls | 3.02 |
| Cory Walters | Fort Worth | 3.08 |
| Bert Snow | Shreveport | 3.13 |
| Kevin Hull | Fort Worth | 3.25 |
| Pedro Flores | Coastal Bend | 3.27 |
| B.J. Litchfield | Coastal Bend | 3.32 |
| Josh Neitz | Shreveport | 3.34 |
Games Pitched
| B.J. Litchfield | Coastal Bend | 53 |
| Matt Johnson | St. Joe | 43 |
| Jamie Tricoglou | St. Joe | 43 |
| Stevie Wilkerson | Fort Worth | 43 |
| Lenny Bays | Sioux Falls | 41 |
| Matt Hammons | St. Paul | 41 |
| Matt Pike | St. Paul | 41 |
| Kyle Ruwe | Lincoln | 41 |
| Richard Dobson | Pensacola | 40 |
| J.C. Huguet | St. Joe | 40 |
| Aaron Kirkland | Shreveport | 40 |
| J.R. Pickens | Coastal Bend | 40 |
Games Started
| Pedro Flores | Coastal Bend | 21 |
| Charlie Ruud | St. Paul | 20 |
| Ryan Weems | Fort Worth | 20 |
| Anthony Boughner | St. Paul | 19 |
| Ben Fox | Lincoln | 19 |
| Donovan Graves | St. Joe | 19 |
| Billy Keppinger | Sioux City | 19 |
| Justin Lord | St. Paul | 19 |
| Mike Meyer | St. Paul | 19 |
| Cory Walters | Fort Worth | 19 |
| Eric Wikstrom | Shreveport | 19 |
Complete Games
| Billy Keppinger | Sioux City | 5 |
| Jeff Blitstein | Lincoln | 4 |
| Donovan Graves | St. Joe | 3 |
| Brian Rodaway | Lincoln | 3 |
| Charlie Ruud | St. Paul | 3 |
| Cory Walters | Fort Worth | 3 |
| Anthony Boughner | St. Paul | 2 |
| Sean Donlin | Sioux Falls | 2 |
| Joel Kirsten | Fort Worth | 2 |
| Aaron Marsden | Sioux City/Lincoln | 2 |
| Mike Meyer | St. Paul | 2 |
| Josh Neitz | Shreveport | 2 |
Shutouts
| Jeff Blitstein | Lincoln | 4 |
| Josh Neitz | Shreveport | 2 |
| Cory Walters | Fort Worth | 2 |
| Bryan Heaston | Coastal Bend | 1 |
| Billy Keppinger | Sioux City | 1 |
| Joel Kirsten | Fort Worth | 1 |
| Justin Lord | St. Paul | 1 |
| Aaron Marsden | Sioux City/Lincoln | 1 |
| Mike Meyer | St. Paul | 1 |
| Brian Rodaway | Lincoln | 1 |
| Kyle Ruwe | Lincoln | 1 |
Saves
| Matt Hammons | St. Paul | 22 |
| Tony Pierce | Pensacola | 21 |
| Jamie Tricoglou | St. Joe | 19 |
| Stevie Wilkerson | Fort Worth | 19 |
| Sean Kramer | Sioux City | 15 |
| Jerrod Fuell | Lincoln | 11 |
| Jim Lira | Coastal Bend | 11 |
| Matt Montgomery | Sioux Falls | 9 |
| Gerson Mercedes | Shreveport | 8 |
| B.J. Litchfield | Coastal Bend | 7 |
| Joslin Ramirez | El Paso | 7 |
Innings Pitched
| Billy Keppinger | Sioux City | 142.0 |
| Jeff Blitstein | Lincoln | 140.0 |
| Donovan Graves | St. Joe | 132.2 |
| Charlie Ruud | St. Paul | 132.0 |
| Cory Walters | Fort Worth | 131.2 |
| Mike Meyer | St. Paul | 130.1 |
| Pedro Flores | Coastal Bend | 126.2 |
| Anthony Boughner | St. Paul | 121.2 |
| Lindsay Gulin | Lincoln | 120.0 |
| Justin Lord | St. Paul | 120.0 |
Hits Allowed
| David McWatters | El Paso | 170 |
| Mike Meyer | St. Paul | 159 |
| Donovan Graves | St. Joe | 153 |
| Andy Torres | El Paso | 153 |
| Tom Lipari | Sioux City | 149 |
| Billy Keppinger | Sioux City | 143 |
| Charlie Ruud | St. Paul | 143 |
| Jeff Blitstein | Lincoln | 138 |
| Anthony Boughner | St. Paul | 136 |
| Sam Smith | Pensacola | 134 |
Runs Allowed
| David McWatters | El Paso | 100 |
| Mike Meyer | St. Paul | 84 |
| Ryan Weems | Fort Worth | 82 |
| Aaron Marsden | Sioux City/Lincoln | 74 |
| Sam Smith | Pensacola | 71 |
| Andy Torres | El Paso | 70 |
| Tom Lipari | Sioux City | 69 |
| Ben Fox | Lincoln | 69 |
| Aaron Garrison | Sioux Falls | 69 |
| Ricky Stover | Coastal Bend | 68 |
Earned Runs Allowed
| David McWatters | El Paso | 91 |
| Mike Meyer | St. Paul | 74 |
| Ryan Weems | Fort Worth | 67 |
| Aaron Marsden | Sioux City/Lincoln | 63 |
| Karsten Gaarder | Sioux City | 63 |
| Tom Lipari | Sioux City | 62 |
| Ricky Stover | Coastal Bend | 62 |
| Donovan Graves | St. Joe | 62 |
| Aaron Garrison | Sioux Falls | 60 |
| Four tied | 56 |
Home Runs Allowed
| Ricky Stover | Coastal Bend | 16 |
| Ryan Weems | Fort Worth | 16 |
| David McWatters | El Paso | 15 |
| Charlie Ruud | St. Paul | 15 |
| Doug Johnson | Sioux Falls | 14 |
| Mike Meyer | St. Paul | 14 |
| Karsten Gaarder | Sioux City | 13 |
| Justin Lord | St. Paul | 13 |
| Brian Rodaway | Lincoln | 13 |
| Eric Wikstrom | Shreveport | 12 |
Walks
| Dan Grybash | Fort Worth | 65 |
| Pedro Flores | Coastal Bend | 63 |
| Bryan Heaston | Coastal Bend | 53 |
| Todd Androsko | Pensacola | 51 |
| Kevin Hull | Fort Worth | 51 |
| Aaron Garrison | Sioux Falls | 50 |
| Ben Fox | Lincoln | 49 |
| Ricky Stover | Coastal Bend | 49 |
| Karsten Gaarder | Sioux City | 47 |
| Bert Snow | Shreveport | 45 |
| Tom Lipari | Sioux City | 45 |
Strikeouts
| Cory Walters | Fort Worth | 111 |
| Mark Nussbeck | St. Joe | 105 |
| Lindsay Gulin | Lincoln | 104 |
| Billy Keppinger | Sioux City | 96 |
| Charlie Ruud | St. Paul | 96 |
| Brian Rodaway | Lincoln | 89 |
| Bert Snow | Shreveport | 86 |
| Jose Lopez | Coastal Bend | 81 |
| J.C. Huguet | St. Joe | 79 |
| Kevin Hull | Fort Worth | 78 |
Hit Batters
| Jesen Merle | St. Joe | 18 |
| Kevin Brower | El Paso | 13 |
| Doug Johnson | Sioux Falls | 13 |
| Ricky Stover | Coastal Bend | 13 |
| Robbie Wachman | El Paso | 12 |
| Mike Meyer | St. Paul | 11 |
| Evan Thomas | St. Joe | 11 |
| Ryan Weems | Fort Worth | 10 |
| Clark Girardeau | Pensacola | 10 |
| Kevin Hull | Fort Worth | 9 |
| Jamie Tricoglou | St. Joe | 9 |
Wild Pitches
| Aaron Garrison | Sioux Falls | 19 |
| Dustin Cameron | El Paso | 11 |
| Dan Grybash | Fort Worth | 11 |
| Karsten Gaarder | Sioux City | 10 |
| Benny Walker | Pensacola | 10 |
| Sean Donlin | Sioux Falls | 9 |
| Aaron Marsden | Sioux City/Lincoln | 9 |
| Nine tied | 8 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Lindsay Gulin | Lincoln | 0.917 |
| Mark Nussbeck | St. Joe | 0.990 |
| Cory Walters | Fort Worth | 1.086 |
| Kyle Ruwe | Lincoln | 1.138 |
| Josh Neitz | Shreveport | 1.145 |
| Billy Keppinger | Sioux City | 1.183 |
| J.C. Huguet | St. Joe | 1.213 |
| Jeff Blitstein | Lincoln | 1.221 |
| Joel Kirsten | Fort Worth | 1.230 |
| Justin Lord | St. Paul | 1.250 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Lindsay Gulin | Lincoln | 6.8 |
| Mark Nussbeck | St. Joe | 7.1 |
| J.C. Huguet | St. Joe | 7.4 |
| Josh Neitz | Shreveport | 7.7 |
| Cory Walters | Fort Worth | 8.1 |
| Bert Snow | Shreveport | 8.1 |
| Brian Rodaway | Lincoln | 8.4 |
| Joel Kirsten | Fort Worth | 8.7 |
| Jeff Blitstein | Lincoln | 8.9 |
| Kevin Hull | Fort Worth | 8.9 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Kyle Ruwe | Lincoln | 1.2 |
| Justin Lord | St. Paul | 1.5 |
| Lindsay Gulin | Lincoln | 1.5 |
| Anthony Boughner | St. Paul | 1.6 |
| Billy Keppinger | Sioux City | 1.6 |
| Mike Meyer | St. Paul | 1.7 |
| Cory Walters | Fort Worth | 1.7 |
