
2006 Pensacola Pelicans
Record: 39-57 (1st half: 24-24, T-2nd place; 2nd half: 15-33, 5th place)
Postseason: Missed playoffs
Attendance (Rank): 78,755 (8th)
Manager: Kash Beauchamp (1st season)
Midseason All-Stars:
INF Trino Aguilar
RHP Rusty Begnaud (DNP)
INF Carlos Mendoza
Postseason Awards:
RHP Tony Pierce — Reliever of the Year
INF Trino Aguilar — Postseason All-Star (Third Base)
INF Carlos Mendoza — Postseason All-Star (Shortstop)
2006 Pensacola Pelicans Results
Click on date for box score
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/11/2006 | Lincoln Saltdogs | 0-7 | L | 0-1 | Kyle Ruwe | Clint Sodowsky | 2:50 | 1,854 | |
| 5/12/2006 | Lincoln Saltdogs | 5-6 | L | 0-2 | Ben Fox | Clark Girardeau | Jerrod Fuell | 2:58 | 2,011 |
| 5/13/2006 | Lincoln Saltdogs | 3-7 | L | 0-3 | Lindsay Gulin | Sam Smith | 3:01 | 2,325 | |
| 5/14/2006 | Lincoln Saltdogs | 5-6 | L | 0-4 | Jarrett Gardner | Russell Begnaud | 3:05 | 1,418 | |
| 5/15/2006 | @ Coastal Bend Aviators | 5-7 | L | 0-5 | Mike McGowen | Matt Perdue | Bryan Heaston | 3:05 | 905 |
| 5/16/2006 | @ Coastal Bend Aviators | 6-5 | L | 0-6 | Ryan Nelson | Tony Pierce | James Lira | 2:40 | 996 |
| 5/17/2006 | @ Coastal Bend Aviators | 2-7 | L | 0-7 | Derrick Van Dusen | Clark Girardeau | 2:52 | 979 | |
| 5/18/2006 | @ Coastal Bend Aviators | 6-7 | L | 0-8 | Bryan Heaston | Tony Pierce | 2:50 | 1,599 | |
| 5/19/2006 | @ Shreveport Sports | 6-1 | W | 1-8 | Russell Begnaud | Dan Mozingo | 2:16 | 1,712 | |
| 5/20/2006 | @ Shreveport Sports | 7-3 | W | 2-8 | Clark Girardeau | Jose Nieto | 2:54 | 1,714 | |
| 5/21/2006 | @ Shreveport Sports | 7-0 | W | 3-8 | Clint Sodowsky | Derek Cunningham | 2:56 | 710 | |
| 5/23/2006 | El Paso Diablos | 11-3 | W | 4-8 | Sam Smith | David McWatters | 3:10 | 1,863 | |
| 5/24/2006 | El Paso Diablos | 11-0 | W | 5-8 | Russell Begnaud | Jason Weidmeyer | 2:50 | 962 | |
| 5/25/2006 | El Paso Diablos | 8-7 | W | 6-8 | Tony Pierce | Kevin Brower | 3:31 | 1,462 | |
| 5/26/2006 | Shreveport Sports | 3-5 | L | 6-9 | Aaron Kirkland | Josh Courage | Dan Freeman | 3:13 | 1,729 |
| 5/27/2006 | Shreveport Sports | 2-0 | W | 7-9 | Ben Walker | Mal Winters | 2:26 | 1,911 | |
| 5/30/2006 | @ Fort Worth Cats | 2-1 | W | 8-9 | Russell Begnaud | Zane Carlson | Tony Pierce | 3:04 | 4,921 |
| 5/31/2006 | @ Fort Worth Cats | 3-10 | L | 8-10 | Cory Walters | Clark Girardeau | 2:48 | 2,736 | |
| 6/1/2006 | @ Fort Worth Cats | 10-0 | W | 9-10 | Clint Sodowsky | Justin Garcia | Tony Pierce | 3:16 | 2,824 |
| 6/2/2006 | @ El Paso Diablos | 13-14 | L | 9-11 | Kevin Brower | Jake Vose | 4:04 | 4,758 | |
| 6/3/2006 | @ El Paso Diablos | 8-6 | W | 10-11 | Josh Courage | Justin Abbott | Tony Pierce | 3:04 | 3,562 |
| 6/4/2006 | @ El Paso Diablos | 14-5 | W | 11-11 | Russell Begnaud | Jason Weidmeyer | 3:04 | 2,445 | |
| 6/6/2006 | Fort Worth Cats | 3-2 | W | 12-11 | Clark Girardeau | Cory Walters | Tony Pierce | 2:20 | 1,235 |
| 6/7/2006 | Fort Worth Cats | 5-0 | W | 13-11 | Clint Sodowsky | Dan Grybash | 2:33 | 1,367 | |
| 6/8/2006 | Fort Worth Cats | 8-1 | W | 14-11 | Todd Androsko | Ryan Weems | 2:45 | 1,312 | |
| 6/9/2006 | Shreveport Sports | 4-3 | W | 15-11 | Tony Pierce | Aaron Kirkland | 3:15 | 1,465 | |
| 6/9/2006 | Shreveport Sports | 10-11 | L | 15-12 | Eric Wikstrom | Russell Begnaud | Gerson Mercedes | 4:00 | 1,895 |
| 6/10/2006 | Shreveport Sports | 2-4 | L | 15-13 | Mal Winters | Jake Vose | 3:04 | 2,804 | |
| 6/11/2006 | Shreveport Sports | 1-7 | L | 15-14 | T.J. Hendricks | Clark Girardeau | 3:05 | 1,386 | |
| 6/13/2006 | @ Coastal Bend Aviators | 4-1 | W | 16-14 | Clint Sodowsky | Bryan Heaston | Tony Pierce | 2:35 | 1,649 |
| 6/14/2006 | @ Coastal Bend Aviators | 5-7 | L | 16-15 | Derrick Van Dusen | Todd Androsko | James Lira | 3:10 | 3,099 |
| 6/15/2006 | @ Coastal Bend Aviators | 3-1 | W | 17-15 | Russell Begnaud | Tim McGough | Tony Pierce | 2:58 | 2,158 |
| 6/16/2006 | @ Fort Worth Cats | 1-2 | L | 17-16 | Cory Walters | Clark Girardeau | Steven Wilkerson | 2:10 | 5,519 |
| 6/17/2006 | @ Fort Worth Cats | 2-5 (7) | L | 17-17 | Dan Grybash | Ben Walker | Matt Harrington | 2:22 | 4,467 |
| 6/18/2006 | @ Fort Worth Cats | 14-5 | W | 18-17 | Clint Sodowsky | Zane Carlson | 3:22 | 3,085 | |
| 6/19/2006 | Shreveport Sports | 5-2 | W | 19-17 | Todd Androsko | Eric Wikstrom | Tony Pierce | 2:55 | 1,220 |
| 6/20/2006 | Shreveport Sports | 9-3 | W | 20-17 | Russell Begnaud | Mal Winters | 2:46 | 1,428 | |
| 6/21/2006 | Shreveport Sports | 2-9 | L | 20-18 | T.J. Hendricks | Clark Girardeau | 3:00 | 1,315 | |
| 6/22/2006 | Shreveport Sports | 1-8 | L | 20-19 | Gerson Mercedes | Ben Walker | Aaron Cunningham | 3:00 | 1,329 |
| 6/23/2006 | Coastal Bend Aviators | 9-5 | W | 21-19 | Bubba Dobson | Brandon Pello | Tony Pierce | 3:10 | 2,527 |
| 6/24/2006 | Coastal Bend Aviators | 7-2 | W | 22-19 | Todd Androsko | Pedro Flores | 2:53 | 2,465 | |
| 6/25/2006 | Coastal Bend Aviators | 4-2 | W | 23-19 | Jake Vose | Derrick Van Dusen | Tony Pierce | 2:20 | 1,253 |
| 6/27/2006 | @ St. Paul Saints | 1-7 | L | 23-20 | Anthony Boughner | Clark Girardeau | Matt Hammons | 2:34 | 6,286 |
| 6/28/2006 | @ St. Paul Saints | 3-8 | L | 23-21 | T.J. Stanton | Sam Smith | Matt Pike | 2:37 | 8,592 |
| 6/29/2006 | @ St. Paul Saints | 4-5 | L | 23-22 | Charlie Ruud | Ben Walker | Matt Hammons | 2:43 | 6,442 |
| 6/30/2006 | @ St. Joe Blacksnakes | 2-3 | L | 23-23 | Jesen Merle | Todd Androsko | Jamie Tricoglou | 2:59 | 1,205 |
| 7/1/2006 | @ St. Joe Blacksnakes | 5-9 | L | 23-24 | Donovan Graves | Jake Vose | J.C. Huguet | 3:20 | 1,014 |
| 7/2/2006 | @ St. Joe Blacksnakes | 11-7 | W | 24-24 | Bubba Dobson | Matt Johnson | Tony Pierce | 3:25 | 618 |
| 7/4/2006 | Sioux Falls Canaries | 3-5 | L | 0-1 (24-25) | Tony Cogan | Sam Smith | Lenny Bays | 3:20 | 3,362 |
| 7/5/2006 | Sioux Falls Canaries | 7-6 | W | 1-1 (25-25) | Ben Walker | Jason Cierlik | Tony Pierce | 3:24 | 1,323 |
| 7/6/2006 | Sioux Falls Canaries | 5-9 | L | 1-2 (25-26) | Robert Barrett | Chris Martin | Jabe Beard | 3:55 | 1,503 |
| 7/7/2006 | @ El Paso Diablos | 4-3 | W | 2-2 (26-26) | Carl Schaefer | Justin Abbott | Tony Pierce | 2:37 | 2,924 |
| 7/8/2006 | @ El Paso Diablos | 2-3 | L | 2-3 (26-27) | Robbie Wachman | Clark Girardeau | Joslin Ramirez | 2:40 | 2,427 |
| 7/9/2006 | @ El Paso Diablos | 2-3 | L | 2-4 (26-28) | Andy Torres | Sam Smith | Chris Trevino | 2:39 | 1,872 |
| 7/10/2006 | @ El Paso Diablos | 7-5 | W | 3-4 (27-28) | Chris Martin | David McWatters | |||
| 7/11/2006 | @ El Paso Diablos | 3-8 | L | 3-5 (27-29) | Jose Garcia | Bubba Dobson | 2:31 | 1,930 | |
| 7/12/2006 | @ El Paso Diablos | 9-10 | L | 3-6 (27-30) | Justin Abbott | Carl Schaefer | 3:08 | 7,182 | |
| 7/14/2006 | Coastal Bend Aviators | 5-2 | W | 4-6 (28-30) | Sam Smith | Tim McGough | Tony Pierce | 2:45 | 1,579 |
| 7/15/2006 | Coastal Bend Aviators | 5-7 (10) | L | 4-7 (28-31) | J.R. Pickens | Ben Walker | B.J. Litchfield | 3:14 | 1,743 |
| 7/16/2006 | Coastal Bend Aviators | 1-11 | L | 4-8 (28-32) | Bryan Heaston | Bubba Dobson | 3:13 | 1,572 | |
| 7/20/2006 | @ Coastal Bend Aviators | 1-10 | L | 4-9 (28-33) | Jose Lopez | Todd Androsko | 3:05 | 1,599 | |
| 7/21/2006 | @ Coastal Bend Aviators | 5-1 | W | 5-9 (29-33) | Sam Smith | Pedro Flores | 2:45 | 1,177 | |
| 7/22/2006 | @ Coastal Bend Aviators | 4-8 | L | 5-10 (29-34) | Bryan Heaston | Nick Maness | 2:55 | 1,492 | |
| 7/24/2006 | El Paso Diablos | 6-11 | L | 5-11 (29-35) | Robbie Wachman | Blake Allen | 3:13 | 960 | |
| 7/25/2006 | El Paso Diablos | 6-5 | W | 6-11 (30-35) | Carl Schaefer | Kevin Brower | Tony Pierce | 3:20 | 1,331 |
| 7/26/2006 | El Paso Diablos | 6-5 | W | 7-11 (31-35) | Michael Hyde | Justin Abbott | Tony Pierce | 2:53 | 1,323 |
| 7/27/2006 | Fort Worth Cats | 5-6 | L | 7-12 (31-36) | Cory Walters | Sam Smith | Steven Wilkerson | 2:52 | 1,206 |
| 7/28/2006 | Fort Worth Cats | 7-4 | W | 8-12 (32-36) | Nick Maness | Dan Grybash | Tony Pierce | 2:50 | 2,062 |
| 7/29/2006 | Fort Worth Cats | 4-7 | L | 8-13 (32-37) | Matt Harrington | Ben Walker | Steven Wilkerson | 3:35 | 1,963 |
| 7/31/2006 | @ Fort Worth Cats | 1-5 (7) | L | 8-14 (32-38) | Kevin Hull | Todd Androsko | Matt Harrington | 2:09 | – |
| 7/31/2006 | @ Fort Worth Cats | 1-4 (7) | L | 8-15 (32-39) | Joel Kirsten | Michael Hyde | Steven Wilkerson | 2:06 | 2,625 |
| 8/1/2006 | @ Fort Worth Cats | 2-3 (12) | L | 8-16 (32-40) | Matt Harrington | Carl Schaefer | 3:14 | 3,134 | |
| 8/2/2006 | @ Fort Worth Cats | 2-6 | L | 8-17 (32-41) | Dan Valentin | Nick Maness | 2:38 | 2,905 | |
| 8/3/2006 | Shreveport Sports | 3-2 | W | 9-17 (33-41) | Carl Schaefer | Aaron Kirkland | Tony Pierce | 2:43 | 1,302 |
| 8/4/2006 | Shreveport Sports | 6-8 | L | 9-18 (33-42) | Eric Wikstrom | Ben Walker | Jeff Little | 3:05 | 1,807 |
| 8/5/2006 | Shreveport Sports | 3-4 | L | 9-19 (33-43) | Jeff Little | Bubba Dobson | Gerson Mercedes | 3:20 | 2,286 |
| 8/6/2006 | @ Coastal Bend Aviators | 1-5 | L | 9-20 (33-44) | Ricky Stover | Sam Smith | 2:26 | 1,808 | |
| 8/7/2006 | @ Coastal Bend Aviators | 1-3 | L | 9-21 (33-45) | Pedro Flores | Nick Maness | Joe Goodmann | 2:33 | 2,355 |
| 8/8/2006 | @ Coastal Bend Aviators | 8-6 | W | 10-21 (34-45) | Carl Schaefer | Jose Lopez | Tony Pierce | 3:08 | 1,594 |
| 8/9/2006 | @ Coastal Bend Aviators | 0-2 | L | 10-22 (34-46) | Bryan Heaston | Todd Androsko | 2:04 | 1,595 | |
| 8/10/2006 | @ El Paso Diablos | 2-11 | L | 10-23 (34-47) | Andy Torres | Michael Hyde | 2:26 | 2,136 | |
| 8/11/2006 | @ El Paso Diablos | 15-5 | W | 11-23 (35-47) | Sam Smith | David McWatters | |||
| 8/12/2006 | @ El Paso Diablos | 12-2 | W | 12-23 (36-47) | Nick Maness | Chris Trevino | 2:44 | 4,261 | |
| 8/14/2006 | Coastal Bend Aviators | 3-7 | L | 12-24 (36-48) | Bryan Heaston | Blake Allen | 3:00 | 1,170 | |
| 8/15/2006 | Coastal Bend Aviators | 2-5 | L | 12-25 (36-49) | Ricky Stover | Todd Androsko | 2:40 | 1,089 | |
| 8/16/2006 | Coastal Bend Aviators | 6-7 | L | 12-26 (36-50) | B.J. Litchfield | Tony Pierce | Joe Goodmann | 3:05 | 957 |
| 8/17/2006 | @ Shreveport Sports | 6-15 | L | 12-27 (36-51) | Josh Neitz | Sam Smith | 3:03 | 935 | |
| 8/18/2006 | @ Shreveport Sports | 1-6 | L | 12-28 (36-52) | Bert Snow | Nick Maness | Derek Cunningham | 2:17 | 815 |
| 8/19/2006 | @ Shreveport Sports | 4-1 | W | 13-28 (37-52) | Blake Allen | T.J. Hendricks | Tony Pierce | 2:14 | 1,933 |
| 8/20/2006 | Sioux City Explorers | 5-6 | L | 13-29 (37-53) | Ty Marotz | Tony Pierce | Sean Kramer | 3:10 | 1,559 |
| 8/21/2006 | Sioux City Explorers | 11-6 | W | 14-29 (38-53) | Michael Hyde | Aaron Marsden | 3:20 | 985 | |
| 8/22/2006 | Sioux City Explorers | 5-2 | W | 15-29 (39-53) | Sam Smith | Billy Keppinger | Tony Pierce | 2:13 | 953 |
| 8/23/2006 | Shreveport Sports | 3-5 | L | 15-30 (39-54 | Bert Snow | Bubba Dobson | 2:12 | 1,013 | |
| 8/24/2006 | Shreveport Sports | 8-16 | L | 15-31 (39-55) | Derek Cunningham | Blake Allen | 3:39 | 1,414 | |
| 8/25/2006 | Shreveport Sports | 4-5 | L | 15-32 (39-56) | Jeff Little | Bubba Dobson | Gerson Mercedes | 2:50 | 2,248 |
| 8/26/2006 | Shreveport Sports | 2-5 | L | 15-33 (39-57) | Leo Tyson | Michael Hyde | Aaron Cunningham | 2:45 | 4,209 |
