
2006 Fort Worth Cats

Record: 56-39 (1st half: 24-24, T-2nd place; 2nd half: 32-15, 1st place)
Postseason: W 1st Round vs. Shreveport (3-2), W American Association Finals vs. St. Paul (3-2)
Attendance (Rank): 177,894 (3rd)
Manager: Stan Hough (1st season)
Midseason All-Stars:
OF Carlos Adolfo
Postseason Awards:
RHP Cory Walters — Right-Handed Pitcher of the Year
2006 Fort Worth Cats Results
Click on date for box score
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/11/2006 | Shreveport Sports | 5-1 | W | 1-0 | Ryan Weems | Derek Cunningham | 3:10 | 5,486 | |
| 5/12/2006 | Shreveport Sports | 3-8 | L | 1-1 | Bert Snow | Cory Walters | 2:58 | 4,041 | |
| 5/13/2006 | Shreveport Sports | 5-4 | W | 2-1 | Steven Wilkerson | Dan Freeman | 3:29 | 4,554 | |
| 5/15/2006 | @ El Paso Diablos | 12-0 | W | 3-1 | Dan Grybash | Justin Craker | – | – | |
| 5/16/2006 | @ El Paso Diablos | 4-3 | W | 4-1 | Zane Carlson | Justin Abbott | Steven Wilkerson | 3:13 | 1,862 |
| 5/17/2006 | @ El Paso Diablos | 2-7 | L | 4-2 | Jason Wiedmeyer | Kevin Hull | Kevin Brower | 2:44 | 9,205 |
| 5/18/2006 | @ El Paso Diablos | 5-13 | L | 4-3 | Chris Trevino | Cory Walters | 2:57 | 1,826 | |
| 5/19/2006 | Lincoln Saltdogs | 0-4 | L | 4-4 | Lindsay Gulin | Luke Hochevar | 2:55 | 3,211 | |
| 5/20/2006 | Lincoln Saltdogs | 9-6 | W | 5-4 | Steven Wilkerson | Clay Tichota | 3:29 | 4,173 | |
| 5/21/2006 | Lincoln Saltdogs | 10-9 | W | 6-4 | Zane Carlson | Scott Vandermeer | Justin Garcia | 2:39 | 2,935 |
| 5/23/2006 | @ St. Joe Blacksnakes | 6-9 | L | 6-5 | Evan Thomas | Kevin Hull | 3:11 | 801 | |
| 5/24/2006 | @ St. Joe Blacksnakes | 7-3 | W | 7-5 | Cory Walters | Jamie Tricoglou | Joel Kirsten | 3:03 | 3,468 |
| 5/25/2006 | @ St. Joe Blacksnakes | 8-3 | W | 8-5 | Luke Hochevar | Josh Jarman | 3:11 | 1,062 | |
| 5/26/2006 | @ St. Paul Saints | 3-10 | L | 8-6 | T.J. Stanton | Dan Grybash | Kevin Rival | 2:43 | 5,712 |
| 5/27/2006 | @ St. Paul Saints | 3-1 | W | 9-6 | Ryan Weems | Charlie Ruud | Steven Wilkerson | 2:44 | 5,986 |
| 5/28/2006 | @ St. Paul Saints | 13-2 | W | 10-6 | Kevin Hull | Mike Meyer | 2:46 | 6,348 | |
| 5/30/2006 | Pensacola Pelicans | 1-2 | L | 10-7 | Russell Begnaud | Zane Carlson | Tony Pierce | 3:04 | 4,921 |
| 5/31/2006 | Pensacola Pelicans | 10-3 | W | 11-7 | Cory Walters | Clark Girardeau | 2:48 | 2,736 | |
| 6/1/2006 | Pensacola Pelicans | 0-10 | L | 11-8 | Clint Sodowsky | Justin Garcia | Tony Pierce | 3:16 | 2,824 |
| 6/2/2006 | Shreveport Sports | 3-6 | L | 11-9 | Ryan Snyder | Ryan Weems | Gerson Mercedes | 3:04 | 3,100 |
| 6/3/2006 | Shreveport Sports | 7-2 | W | 12-9 | Kevin Hull | Bert Snow | 2:45 | 3,839 | |
| 6/4/2006 | Shreveport Sports | 2-4 | L | 12-10 | Eric Wikstrom | Joel Kirsten | Gerson Mercedes | 2:45 | 3,030 |
| 6/6/2006 | @ Pensacola Pelicans | 2-3 | L | 12-11 | Clark Girardeau | Cory Walters | Tony Pierce | 2:20 | 1,235 |
| 6/7/2006 | @ Pensacola Pelicans | 0-5 | L | 12-12 | Clint Sodowsky | Dan Grybash | 2:33 | 1,367 | |
| 6/8/2006 | @ Pensacola Pelicans | 1-8 | L | 12-13 | Todd Androsko | Ryan Weems | 2:45 | 1,312 | |
| 6/9/2006 | El Paso Diablos | 4-3 (11) | W | 13-13 | Matt Harrington | Mike Reeves | 3:29 | 2,784 | |
| 6/10/2006 | El Paso Diablos | 4-6 | L | 13-14 | Dustin Cameron | Justin Garcia | Joslin Ramirez | 3:28 | 6,102 |
| 6/11/2006 | El Paso Diablos | 5-4 | W | 14-14 | Cory Walters | Matt Parris | Steven Wilkerson | 2:31 | 3,267 |
| 6/12/2006 | @ Shreveport Sports | 2-3 | L | 14-15 | Ryan Snyder | Dan Grybash | Gerson Mercedes | 2:14 | 631 |
| 6/13/2006 | @ Shreveport Sports | 3-4 | L | 14-16 | Bert Snow | Ryan Weems | Aaron Cunningham | 2:35 | 940 |
| 6/14/2006 | @ Shreveport Sports | 4-10 | L | 14-17 | Eric Wikstrom | Zane Carlson | 2:36 | 1,161 | |
| 6/15/2006 | @ Shreveport Sports | 5-16 | L | 14-18 | Mal Winters | Joel Kirsten | 2:46 | 1,640 | |
| 6/16/2006 | Pensacola Pelicans | 2-1 | W | 15-18 | Cory Walters | Clark Girardeau | Steven Wilkerson | 2:10 | 5,519 |
| 6/17/2006 | Pensacola Pelicans | 5-2 (7) | W | 16-18 | Dan Grybash | Ben Walker | Matt Harrington | 2:22 | 4,467 |
| 6/18/2006 | Pensacola Pelicans | 5-14 | L | 16-19 | Clint Sodowsky | Zane Carlson | 3:22 | 3,085 | |
| 6/20/2006 | @ Coastal Bend Aviators | 9-2 | W | 17-19 | Kevin Hull | Derrick Van Dusen | 2:50 | 1,001 | |
| 6/21/2006 | @ Coastal Bend Aviators | 7-8 | L | 17-20 | James Lira | Steven Wilkerson | 2:55 | 2,151 | |
| 6/22/2006 | @ Coastal Bend Aviators | 8-0 | W | 18-20 | Cory Walters | Jose Lopez | 2:49 | 1,885 | |
| 6/23/2006 | @ Shreveport Sports | 7-2 | W | 19-20 | Dan Grybash | Bert Snow | James Casey | 2:26 | 1,225 |
| 6/24/2006 | @ Shreveport Sports | 3-7 | L | 19-21 | Eric Wikstrom | Ryan Weems | 3:11 | 1,195 | |
| 6/25/2006 | @ Shreveport Sports | 10-4 | W | 20-21 | Kevin Hull | Ryan Snyder | 2:55 | 466 | |
| 6/26/2006 | Coastal Bend Aviators | 7-2 | W | 21-21 | Joel Kirsten | Tim McGough | 2:53 | 3,097 | |
| 6/27/2006 | Coastal Bend Aviators | 9-2 | W | 22-21 | Cory Walters | Jose Lopez | 3:04 | 5,484 | |
| 6/28/2006 | Coastal Bend Aviators | 11-0 | W | 23-21 | Dan Grybash | Ricky Stover | 2:22 | 5,006 | |
| 6/29/2006 | Coastal Bend Aviators | 5-4 (10) | W | 24-21 | Zane Carlson | J.R. Pickens | 3:28 | 4,188 | |
| 6/30/2006 | @ El Paso Diablos | 6-14 | L | 24-22 | David McWatters | Kevin Hull | 3:17 | 5,204 | |
| 7/1/2006 | @ El Paso Diablos | 2-4 | L | 24-23 | Robbie Wachman | Joel Kirsten | Joslin Ramirez | 2:26 | 4,620 |
| 7/2/2006 | @ El Paso Diablos | 6-9 | L | 24-24 | Justin Abbott | Cory Walters | |||
| 7/4/2006 | Coastal Bend Aviators | 2-4 | L | 0-1 (24-25) | Pedro Flores | Dan Grybash | 3:06 | 7,431 | |
| 7/6/2006 | Coastal Bend Aviators | 10-6 | W | 1-1 (25-25) | Dan Valentin | Ricky Stover | 2:49 | – | |
| 7/6/2006 | Coastal Bend Aviators | 1-4 (13) | L | 1-2 (25-26) | B.J. Litchfield | Matt Harrington | – | – | |
| 7/7/2006 | @ Shreveport Sports | 2-1 | W | 2-2 (26-26) | Joel Kirsten | Josh Neitz | 2:09 | 1,659 | |
| 7/8/2006 | @ Shreveport Sports | 7-1 | W | 3-2 (27-26) | Cory Walters | T.J. Hendricks | 2:45 | 1,662 | |
| 7/9/2006 | @ Shreveport Sports | 5-11 | L | 3-3 (27-27) | Bert Snow | Dan Grybash | 2:40 | 737 | |
| 7/11/2006 | St. Paul Saints | 2-5 | L | 3-4 (27-28) | Matt Pike | Jeff Montani | Matt Hammons | 2:37 | 2,636 |
| 7/12/2006 | St. Paul Saints | 2-4 | L | 3-5 (27-29) | Mike Meyer | Kevin Hull | Matt Hammons | 2:30 | 3,417 |
| 7/13/2006 | St. Paul Saints | 12-5 | W | 4-5 (28-29) | Joel Kirsten | Justin Lord | 2:43 | 4,446 | |
| 7/14/2006 | El Paso Diablos | 1-0 | W | 5-5 (29-29) | Cory Walters | Robbie Wachman | Steven Wilkerson | 2:21 | 4,614 |
| 7/15/2006 | El Paso Diablos | 5-4 | W | 6-5 (30-29) | Matt Harrington | Andy Torres | Steven Wilkerson | 2:56 | 4,877 |
| 7/16/2006 | El Paso Diablos | 2-5 | L | 6-6 (30-30) | David McWatters | Ryan Weems | Joslin Ramirez | 2:48 | 3,622 |
| 7/20/2006 | @ El Paso Diablos | 5-2 | W | 7-6 (31-30) | Kevin Hull | Justin Abbott | Steven Wilkerson | 2:53 | 2,409 |
| 7/21/2006 | @ El Paso Diablos | 7-4 | W | 8-6 (32-30) | Joel Kirsten | Jose Garcia | 3:03 | 5,295 | |
| 7/22/2006 | @ El Paso Diablos | 8-6 | W | 9-6 (33-30) | Cory Walters | Andy Torres | Steven Wilkerson | 3:01 | 2,948 |
| 7/23/2006 | Coastal Bend Aviators | 4-6 | L | 9-7 (33-31) | Tim McGough | Dan Grybash | B.J. Litchfield | 3:10 | 3,059 |
| 7/24/2006 | Coastal Bend Aviators | 5-4 (12) | W | 10-7 (34-31) | Steven Wilkerson | B.J. Litchfield | 3:45 | 2,772 | |
| 7/25/2006 | Coastal Bend Aviators | 5-3 | W | 11-7 (35-31) | Matt Harrington | J.R. Pickens | 3:11 | 3,680 | |
| 7/26/2006 | Coastal Bend Aviators | 2-1 (10) | W | 12-7 (36-31) | Dan Valentin | B.J. Litchfield | 2:58 | 3,611 | |
| 7/27/2006 | @ Pensacola Pelicans | 6-5 | W | 13-7 (37-31) | Cory Walters | Sam Smith | Steven Wilkerson | 2:52 | 1,206 |
| 7/28/2006 | @ Pensacola Pelicans | 4-7 | L | 13-8 (37-32) | Nick Maness | Dan Grybash | Tony Pierce | 2:50 | 2,062 |
| 7/29/2006 | @ Pensacola Pelicans | 7-4 | W | 14-8 (38-32) | Matt Harrington | Ben Walker | Steven Wilkerson | 3:35 | 1,963 |
| 7/31/2006 | Pensacola Pelicans | 5-1 (7) | W | 15-8 (39-32) | Kevin Hull | Todd Androsko | Matt Harrington | 2:09 | – |
| 7/31/2006 | Pensacola Pelicans | 4-1 (7) | W | 16-8 (40-32) | Joel Kirsten | Michael Hyde | Steven Wilkerson | 2:06 | 2,625 |
| 8/1/2006 | Pensacola Pelicans | 3-2 (12) | W | 17-8 (41-32) | Matt Harrington | Carl Schaefer | 3:14 | 3,134 | |
| 8/2/2006 | Pensacola Pelicans | 6-2 | W | 18-8 (42-32) | Dan Valentin | Nick Maness | 2:38 | 2,905 | |
| 8/3/2006 | @ Coastal Bend Aviators | 4-9 | L | 18-9 (42-33) | Pedro Flores | Ryan Weems | 2:35 | 1,422 | |
| 8/4/2006 | @ Coastal Bend Aviators | 4-3 | W | 19-9 (43-33) | Jeff Montani | J.R. Pickens | Steven Wilkerson | 2:56 | 4,169 |
| 8/5/2006 | @ Coastal Bend Aviators | 4-3 (12) | W | 20-9 (44-33) | Matt Harrington | J.R. Pickens | Steven Wilkerson | – | 2,770 |
| 8/6/2006 | Shreveport Sports | 5-0 | W | 21-9 (45-33) | Cory Walters | Ryan Snyder | 2:20 | 4,706 | |
| 8/7/2006 | Shreveport Sports | 3-8 | L | 21-10 (45-34) | T.J. Hendricks | Dan Valentin | 3:19 | 2,153 | |
| 8/8/2006 | Shreveport Sports | 3-14 | L | 21-11 (45-35) | Bert Snow | Ryan Weems | Leo Tyson | 2:52 | 3,054 |
| 8/10/2006 | @ Sioux Falls Canaries | 6-4 | W | 22-11 (46-35) | Joel Kirsten | Chad Scarbery | Steven Wilkerson | 2:48 | 2,673 |
| 8/11/2006 | @ Sioux Falls Canaries | 5-2 | W | 23-11 (47-35) | Kevin Hull | Tony Cogan | Steven Wilkerson | 3:05 | 2,943 |
| 8/12/2006 | @ Sioux Falls Canaries | 3-1 | W | 24-11 (48-35) | Cory Walters | Doug Johnson | Steven Wilkerson | 2:49 | 3,101 |
| 8/13/2006 | @ Lincoln Saltdogs | 11-4 | W | 25-11 (49-35) | Dan Valentin | Ben Fox | 2:59 | 4,641 | |
| 8/14/2006 | @ Lincoln Saltdogs | 5-12 | L | 25-12 (49-36) | Roger Lincoln | Ryan Weems | 3:09 | 5,139 | |
| 8/15/2006 | @ Lincoln Saltdogs | 2-8 | L | 25-13 (49-37) | Jeff Blitstein | Joel Kirsten | 2:23 | 4,864 | |
| 8/17/2006 | Sioux City Explorers | 3-2 (12) | W | 26-13 (50-37) | Dan Grybash | Sean Kramer | 3:52 | 3,544 | |
| 8/18/2006 | Sioux City Explorers | 5-3 | W | 27-13 (51-37) | Cory Walters | J.D. Scholten | 2:13 | 4,425 | |
| 8/19/2006 | Sioux City Explorers | 6-4 | W | 28-13 (52-37) | Jeff Montani | Mike Nunes | Steven Wilkerson | 3:02 | 5,673 |
| 8/20/2006 | El Paso Diablos | 14-4 | W | 29-13 (53-37) | Ryan Weems | Joslin Ramirez | 3:15 | 4,061 | |
| 8/21/2006 | El Paso Diablos | 2-0 | W | 30-13 (54-37) | Joel Kirsten | Robbie Wachman | 2:21 | 3,076 | |
| 8/22/2006 | El Paso Diablos | 2-6 | L | 30-14 (54-38) | Chris Trevino | Kevin Hull | 3:05 | 3,686 | |
| 8/23/2006 | @ St. Joe Blacksnakes | 4-2 | W | 31-14 (55-38) | Cory Walters | Donovan Graves | Steven Wilkerson | 2:37 | 1,478 |
| 8/24/2006 | @ St. Joe Blacksnakes | 9-7 | W | 32-14 (56-38) | Dan Grybash | Jesen Merle | Steven Wilkerson | 3:19 | 1,294 |
| 8/25/2006 | @ St. Joe Blacksnakes | 0-5 | L | 32-15 (56-39) | Shingo Mitsumori | Ryan Weems | 2:50 | 1,054 | |
| POSTSEASON | |||||||||
| 8/28/2006 | @ Shreveport Sports | 12-7 | W | 1-0 | Brandon Newman | T.J. Hendricks | 3:24 | 717 | |
| 8/29/2006 | @ Shreveport Sports | 4-7 | L | 1-1 | Bert Snow | Kevin Hull | 2:59 | 1,070 | |
| 8/31/2006 | Shreveport Sports | 2-4 | L | 1-2 | Derek Cunningham | Joel Kirsten | 2:31 | 1,837 | |
| 9/1/2006 | Shreveport Sports | 8-4 | W | 2-2 | Dany Valentin | Eric Wikstrom | 2:27 | 2,166 | |
| 9/2/2006 | Shreveport Sports | 4-2 | W | 3-2 | Cory Walters | T.J. Hendricks | Steven Wilkerson | 2:47 | 2,035 |
| 9/5/2006 | St. Paul Saints | 8-3 | W | 1-0 | Joel Kirsten | Anthony Bougher | 2:40 | 1,177 | |
| 9/6/2006 | St. Paul Saints | 2-7 | L | 1-1 | Charlie Ruud | Kevin Hull | 2:58 | 1,121 | |
| 9/8/2006 | @ St. Paul Saints | 2-3 (12) | L | 1-2 | Matt Hammons | Cory Walters | 3:03 | 2,441 | |
| 9/9/2006 | @ St. Paul Saints | 4-3 | W | 2-2 | Dan Valentin | Anthony Bougher | Steven Wilkerson | 2:27 | 2,139 |
| 9/10/2006 | @ St. Paul Saints | 2-1 | W | 3-2 | Joel Kirsten | Charlie Ruud | Jeff Montani | 2:27 | 1,627 |
