
2006 El Paso Diablos
Record: 33-60 (1st half: 17-31, 5th place; 2nd half: 16-29, 4th place)
Postseason: Missed playoffs
Attendance (Rank): 155,651 (4th)
Manager: Mike Marshall (2nd season, 8-15; replaced June 5), Carlos Sepulveda (1st season, 5-8; interim), Butch Henry (1st season, 20-37; hired June 19)
Midseason All-Stars:
OF Jorge Alvarez
Postseason Awards:
OF Jorge Alvarez — Postseason All-Star (Designated Hitter)
2006 El Paso Diablos Results
Click on date for box score
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/11/2006 | @ Coastal Bend Aviators | 2-3 | L | 0-1 | Bryan Heaston | Justin Abbott | James Lira | 2:26 | 3,192 |
| 5/12/2006 | @ Coastal Bend Aviators | 16-6 | W | 1-1 | Jason Wiedmeyer | Derrick Van Dusen | 3:14 | 1,492 | |
| 5/13/2006 | @ Coastal Bend Aviators | 4-5 | L | 1-2 | J.R. Pickens | Dustin Griffith | James Lira | 2:55 | 1,155 |
| 5/14/2006 | @ Coastal Bend Aviators | 1-2 | L | 1-3 | Ricky Stover | Joslin Ramirez | James Lira | 2:10 | 889 |
| 5/15/2006 | Fort Worth Cats | 0-12 | L | 1-4 | Dan Grybash | Justin Craker | – | – | |
| 5/16/2006 | Fort Worth Cats | 3-4 | L | 1-5 | Zane Carlson | Justin Abbott | Steven Wilkerson | 3:13 | 1,862 |
| 5/17/2006 | Fort Worth Cats | 7-2 | W | 2-5 | Jason Wiedmeyer | Kevin Hull | Kevin Brower | 2:44 | 9,205 |
| 5/18/2006 | Fort Worth Cats | 13-5 | W | 3-5 | Chris Trevino | Cory Walters | 2:57 | 1,826 | |
| 5/19/2006 | Coastal Bend Aviators | 15-7 | W | 4-5 | Joslin Ramirez | Ricky Stover | 2:45 | 3,621 | |
| 5/20/2006 | Coastal Bend Aviators | 6-9 | L | 4-6 | J.R. Pickens | Justin Craker | James Lira | 3:23 | 4,716 |
| 5/21/2006 | Coastal Bend Aviators | 11-10 | W | 5-6 | Juan Figeroa | Bryan Heaston | 3:16 | 1,503 | |
| 5/23/2006 | @ Pensacola Pelicans | 3-11 | L | 5-7 | Sam Smith | David McWatters | 3:10 | 1,863 | |
| 5/24/2006 | @ Pensacola Pelicans | 0-11 | L | 5-8 | Russell Begnaud | Jason Weidmeyer | 2:50 | 962 | |
| 5/25/2006 | @ Pensacola Pelicans | 7-8 | L | 5-9 | Tony Pierce | Kevin Brower | 3:31 | 1,462 | |
| 5/26/2006 | @ Coastal Bend Aviators | 5-9 | L | 5-10 | Tim McGough | Joslin Ramirez | James Lira | 2:45 | 999 |
| 5/27/2006 | @ Coastal Bend Aviators | 2-6 | L | 5-11 | Pedro Flores | Andy Torres | 2:45 | 1,395 | |
| 5/28/2006 | @ Coastal Bend Aviators | 2-12 | L | 5-12 | Derrick Van Dusen | David McWatters | 2:56 | 1,051 | |
| 5/30/2006 | St. Paul Saints | 8-18 | L | 5-13 | Justin Lord | Jason Weidmeyer | 3:37 | 1,453 | |
| 5/31/2006 | St. Paul Saints | 7-3 | W | 6-13 | Matt Parris | Anthony Boughner | Justin Abbott | 2:36 | 5,316 |
| 6/1/2006 | St. Paul Saints | 7-3 | W | 7-13 | Chris Trevino | T.J. Stanton | 2:55 | 1,622 | |
| 6/2/2006 | Pensacola Pelicans | 14-13 | W | 8-13 | Kevin Brower | Jake Vose | 4:04 | 4,758 | |
| 6/3/2006 | Pensacola Pelicans | 6-8 | L | 8-14 | Josh Courage | Justin Abbott | Tony Pierce | 3:04 | 3,562 |
| 6/4/2006 | Pensacola Pelicans | 5-14 | L | 8-15 | Russell Begnaud | Jason Weidmeyer | 3:04 | 2,445 | |
| 6/6/2006 | @ Shreveport Sports | 1-2 (8) | L | 8-16 | Mal Winters | Matt Parris | 1:56 | 900 | |
| 6/7/2006 | @ Shreveport Sports | 8-1 (7) | W | 9-16 | Dustin Cameron | Derek Cunningham | 2:16 | – | |
| 6/7/2006 | @ Shreveport Sports | 4-3 (7) | W | 10-6 | Andy Torres | Ryan Snyder | Joslin Ramirez | 2:05 | 1,003 |
| 6/8/2006 | @ Shreveport Sports | 6-8 | L | 10-17 | Leo Tyson | David McWatters | Gerson Mercedes | 2:35 | 1,381 |
| 6/9/2006 | @ Fort Worth Cats | 3-4 (11) | L | 10-18 | Matt Harrington | Mike Reeves | 3:29 | 2,784 | |
| 6/10/2006 | @ Fort Worth Cats | 6-4 | W | 11-18 | Dustin Cameron | Justin Garcia | Joslin Ramirez | 3:28 | 6,102 |
| 6/11/2006 | @ Fort Worth Cats | 4-5 | L | 11-19 | Cory Walters | Matt Parris | Steven Wilkerson | 2:31 | 3,267 |
| 6/13/2006 | St. Joe Blacksnakes | 14-3 | W | 12-19 | Andy Torres | Evan Thomas | 2:42 | 1,693 | |
| 6/14/2006 | St. Joe Blacksnakes | 5-10 | L | 12-20 | Mark Nussbeck | David McWatters | 2:47 | 1,561 | |
| 6/15/2006 | St. Joe Blacksnakes | 12-19 | L | 12-21 | Matt Johnson | Jason Weidmeyer | 3:19 | 2,145 | |
| 6/16/2006 | Coastal Bend Aviators | 8-10 | L | 12-22 | Lavelle Morgan | Justin Abbott | J.R. Pickens | 3:10 | 3,602 |
| 6/17/2006 | Coastal Bend Aviators | 4-10 | L | 12-23 | Ricky Stover | Matt Parris | 2:34 | 3,217 | |
| 6/18/2006 | Coastal Bend Aviators | 11-3 | W | 13-23 | Andy Torres | Pedro Flores | – | – | |
| 6/20/2006 | @ Lincoln Saltdogs | 5-3 | W | 14-23 | David McWatters | Roger Lincoln | Joslin Ramirez | 2:28 | 3,293 |
| 6/21/2006 | @ Lincoln Saltdogs | 2-7 | L | 14-24 | Ben Fox | Jason Weidmeyer | 2:11 | 3,381 | |
| 6/22/2006 | @ Lincoln Saltdogs | 2-3 | L | 14-25 | Kyle Ruwe | Dustin Cameron | Jerrod Fuell | 2:55 | 3,093 |
| 6/23/2006 | @ Sioux Falls Canaries | 2-10 | L | 14-26 | Matt Koziara | Matt Parris | 2:39 | 3,011 | |
| 6/24/2006 | @ Sioux Falls Canaries | 7-11 | L | 14-27 | Tony Cogan | Andy Torres | 3:22 | 2,856 | |
| 6/25/2006 | @ Sioux Falls Canaries | 6-7 | L | 14-28 | Aaron Garrison | David McWatters | Matt Petrusek | 2:52 | 2,239 |
| 6/27/2006 | Shreveport Sports | 0-8 | L | 14-29 | Josh Neitz | Justin Abbott | 2:53 | 1,916 | |
| 6/28/2006 | Shreveport Sports | 4-9 | L | 14-30 | T.J. Hendricks | Matt Parris | Aaron Kirkland | 2:51 | 6,822 |
| 6/29/2006 | Shreveport Sports | 5-10 | L | 14-31 | Bert Snow | Andy Torres | 2:34 | 3,252 | |
| 6/30/2006 | Fort Worth Cats | 14-6 | W | 15-31 | David McWatters | Kevin Hull | 3:17 | 5,204 | |
| 7/1/2006 | Fort Worth Cats | 4-2 | W | 16-31 | Robbie Wachman | Joel Kirsten | Joslin Ramirez | 2:26 | 4,620 |
| 7/2/2006 | Fort Worth Cats | 9-6 | W | 17-31 | Justin Abbott | Cory Walters | – | – | |
| 7/3/2006 | @ Shreveport Sports | 6-9 | L | 0-1 (17-32) | Aaron Kirkland | Matt Parris | Gerson Mercedes | 3:12 | 2,770 |
| 7/4/2006 | @ Shreveport Sports | 1-0 | W | 1-1 (18-32) | Andy Torres | Bert Snow | Joslin Ramirez | 2:38 | 653 |
| 7/5/2006 | @ Shreveport Sports | 0-9 | L | 1-2 (18-33) | Eric Wikstrom | David McWatters | 2:49 | 735 | |
| 7/6/2006 | @ Shreveport Sports | 4-8 | L | 1-3 (18-34) | Ryan Snyder | Jose Garcia | 2:29 | 1,663 | |
| 7/7/2006 | Pensacola Pelicans | 3-4 | L | 1-4 (18-35) | Carl Schaefer | Justin Abbott | Tony Pierce | 2:37 | 2,924 |
| 7/8/2006 | Pensacola Pelicans | 3-2 | W | 2-4 (19-35) | Robbie Wachman | Clark Girardeau | Joslin Ramirez | 2:40 | 2,427 |
| 7/9/2006 | Pensacola Pelicans | 3-2 | W | 3-4 (20-35) | Andy Torres | Sam Smith | Chris Trevino | 2:39 | 1,872 |
| 7/10/2006 | Pensacola Pelicans | 5-7 | L | 3-5 (20-36) | Chris Martin | David McWatters | |||
| 7/11/2006 | Pensacola Pelicans | 8-3 | W | 4-5 (21-36) | Jose Garcia | Bubba Dobson | 2:31 | 1,930 | |
| 7/12/2006 | Pensacola Pelicans | 10-9 | W | 5-5 (22-36) | Justin Abbott | Carl Schaefer | 3:08 | 7,182 | |
| 7/14/2006 | @ Fort Worth Cats | 0-1 | L | 5-6 (22-37) | Cory Walters | Robbie Wachman | Steven Wilkerson | 2:21 | 4,614 |
| 7/15/2006 | @ Fort Worth Cats | 4-5 | L | 5-7 (22-38) | Matt Harrington | Andy Torres | Steven Wilkerson | 2:56 | 4,877 |
| 7/16/2006 | @ Fort Worth Cats | 5-2 | W | 6-7 (23-38) | David McWatters | Ryan Weems | Joslin Ramirez | 2:48 | 3,622 |
| 7/20/2006 | Fort Worth Cats | 2-5 | L | 6-8 (23-39) | Kevin Hull | Justin Abbott | Steven Wilkerson | 2:53 | 2,409 |
| 7/21/2006 | Fort Worth Cats | 4-7 | L | 6-9 (23-40) | Joel Kirsten | Jose Garcia | 3:03 | 5,295 | |
| 7/22/2006 | Fort Worth Cats | 6-8 | L | 6-10 (23-41) | Cory Walters | Andy Torres | Steven Wilkerson | 3:01 | 2,948 |
| 7/24/2006 | @ Pensacola Pelicans | 11-6 | W | 7-10 (24-41) | Robbie Wachman | Blake Allen | 3:13 | 960 | |
| 7/25/2006 | @ Pensacola Pelicans | 5-6 | L | 7-11 (24-42) | Carl Schaefer | Kevin Brower | Tony Pierce | 3:20 | 1,331 |
| 7/26/2006 | @ Pensacola Pelicans | 5-6 | L | 7-12 (24-43) | Michael Hyde | Justin Abbott | Tony Pierce | 2:53 | 1,323 |
| 7/28/2006 | Shreveport Sports | 1-16 (7) | L | 7-13 (24-44) | Bert Snow | Jose Garcia | 2:12 | – | |
| 7/28/2006 | Shreveport Sports | 6-1 | W | 8-13 (25-44) | Andy Torres | T.J. Hendricks | 2:20 | 1,607 | |
| 7/29/2006 | Shreveport Sports | 4-5 (11) | L | 8-14 (25-45) | Gerston Mercedes | Dustin Cameron | 3:53 | 1,243 | |
| 8/3/2006 | @ Sioux City Explorers | 5-6 | L | 8-15 (25-46) | Billy Keppinger | Dustin Cameron | Sean Kramer | 2:32 | 1,415 |
| 8/4/2006 | @ Sioux City Explorers | 8-11 | L | 8-16 (25-47) | J.D. Scholten | David McWatters | Sean Kramer | 2:42 | 2,951 |
| 8/5/2006 | @ Sioux City Explorers | 15-13 | W | 9-16 (26-47) | Andy Torres | John Howerton | Dustin Cameron | 3:24 | 2,935 |
| 8/6/2006 | @ Lincoln Saltdogs | 2-7 | L | 9-17 (26-48) | Lindsay Gulin | Robbie Wachman | 2:17 | 3,592 | |
| 8/7/2006 | @ Lincoln Saltdogs | 5-12 | L | 9-18 (26-49) | Ben Fox | Chris Trevino | 3:00 | 3,853 | |
| 8/8/2006 | @ Lincoln Saltdogs | 2-12 | L | 9-19 (26-50) | Kyle Ruwe | Joslin Ramirez | 2:54 | 4,503 | |
| 8/10/2006 | Pensacola Pelicans | 11-2 | W | 10-19 (27-50) | Andy Torres | Michael Hyde | 2:26 | 2,136 | |
| 8/11/2006 | Pensacola Pelicans | 5-15 | L | 10-20 (27-51) | Sam Smith | David McWatters | – | – | |
| 8/12/2006 | Pensacola Pelicans | 2-12 | L | 10-21 (27-52) | Nick Maness | Chris Trevino | 2:44 | 4,261 | |
| 8/13/2006 | Shreveport Sports | 2-9 | L | 10-22 (27-53) | T.J. Hendricks | Joslin Ramirez | 2:46 | 2,562 | |
| 8/17/2006 | @ Coastal Bend Aviators | 6-5 | W | 11-22 (28-53) | Robbie Wachman | Tony Pluta | Ned Darley | 2:45 | – |
| 8/17/2006 | @ Coastal Bend Aviators | 1-2 (8) | L | 11-23 (28-54) | Jose Lopez | David McWatters | B.J. Litchfield | 2:56 | 2,637 |
| 8/18/2006 | @ Coastal Bend Aviators | 8-11 | L | 11-24 (28-55) | J.R. Pickens | Eric Ebers | Joe Goodmann | 3:32 | 4,137 |
| 8/19/2006 | @ Coastal Bend Aviators | 7-10 | L | 11-25 (28-56) | B.J. Litchfield | Eric Ebers | 3:25 | 3,430 | |
| 8/20/2006 | @ Fort Worth Cats | 5-14 | L | 11-26 (28-57) | Ryan Weems | Joslin Ramirez | 3:15 | 4,061 | |
| 8/21/2006 | @ Fort Worth Cats | 0-2 | L | 11-27 (28-58) | Joel Kirsten | Robbie Wachman | 2:21 | 3,076 | |
| 8/22/2006 | @ Fort Worth Cats | 6-2 | W | 12-27 (29-58) | Chris Trevino | Kevin Hull | 3:05 | 3,686 | |
| 8/23/2006 | Coastal Bend Aviators | 10-8 | W | 13-27 (30-58) | Andy Torres | Bryan Heaston | Ned Darley | 2:59 | 5,424 |
| 8/24/2006 | Coastal Bend Aviators | 1-13 (7) | L | 13-28 (30-59) | Ricky Stover | David McWatters | 2:01 | – | |
| 8/24/2006 | Coastal Bend Aviators | 8-3 (7) | W | 14-28 (31-59) | Eric Ebers | Trevor Clay | – | – | |
| 8/25/2006 | Coastal Bend Aviators | 5-4 (7) | W | 15-28 (32-59) | Dustin Cameron | Pedro Flores | Ned Darley | 2:28 | – |
| 8/26/2006 | Coastal Bend Aviators | 8-9 (7) | L | 15-29 (32-60) | B.J. Litchfield | Chris Trevino | Joe Goodmann | 2:22 | – |
| 8/26/2006 | Coastal Bend Aviators | 5-1 (7) | W | 16-29 (33-60) | Robbie Wachman | Jose Lopez | 1:51 | 5,406 |
