
2010 St. Paul Saints
2010 American Association
← 2009 Saints • 2011 Saints →
Record: 45-51 (1st half: 21-27, 4th place; 2nd half: 24-24, T-3rd place)
Postseason: Missed playoffs
Attendance (Rank): 237,994 (1st)
Manager: George Tsamis (8th season)
Midseason All-Stars:
OF Jason Cooper
OF Brent Krause
RHP Jacob Schmidt
Postseason Awards:
N/A
2010 St. Paul Saints Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2010 | Wichita Wingnuts | 5-1 | W | 1-0 | Joe Woerman | Nick Singleton | 2:39 | 5,065 | ||
| 5/14/2010 | Wichita Wingnuts | 7-5 | W | 2-0 | Jacob Schmidt | Will Morgan | Hunter Davis | 2:47 | 4,129 | |
| 5/15/2010 | Wichita Wingnuts | 3-2 (10) | W | 3-0 | Jon Plefka | Doug Hurn | 3:28 | 5,387 | ||
| 5/17/2010 | Lincoln Saltdogs | 2-3 | L | 3-1 | Nolan Chestnut | Hunter Davis | Chris Thompson | 3:10 | 3,271 | |
| 5/18/2010 | Lincoln Saltdogs | 4-8 | L | 3-2 | Chris Britton | Joe Woerman | Adam Daniels | 3:04 | 3,564 | |
| 5/19/2010 | Lincoln Saltdogs | 5-7 | L | 3-3 | Greg Lane | Hunter Davis | Chris Thompson | 2:43 | 3,893 | |
| 5/21/2010 | AT Wichita Wingnuts | 5-4 | W | 4-3 | Jason Godin | Luke Massetti | Hunter Davis | 2:55 | 2,094 | |
| 5/22/2010 | AT Wichita Wingnuts | 9-10 | L | 4-4 | Cephas Howard | Payton Tweddale | Justin Dowdy | 3:08 | 2,343 | |
| 5/23/2010 | AT Wichita Wingnuts | 0-5 | L | 4-5 | Nick Singleton | Joe Woerman | 2:45 | 1,305 | ||
| 5/24/2010 | AT Wichita Wingnuts | 7-4 | W | 5-5 | Todd Mathison | Adam Cowart | Hunter Davis | 2:35 | 1,543 | |
| 5/25/2010 | AT Sioux City Explorers | 3-1 | W | 6-5 | Jacob Schmidt | Jae Jung | Hunter Davis | 2:33 | 756 | |
| 5/26/2010 | AT Sioux City Explorers | 8-9 | L | 6-6 | Ty Marotz | Zach Peterson | Brett Reid | 3:16 | 785 | |
| 5/27/2010 | AT Sioux City Explorers | 5-8 | L | 6-7 | Eddie Delacruz | Kyle Foster | Tyler Pearson | 3:29 | 1,510 | |
| 5/28/2010 | Sioux Falls Pheasants | 1-9 | L | 6-8 | Ryan Rodriguez | Joe Woerman | 2:24 | 4,289 | ||
| 5/29/2010 | Sioux Falls Pheasants | 4-2 | W | 7-8 | Todd Mathison | Ben Moore | Hunter Davis | 2:11 | 5,108 | |
| 5/30/2010 | Sioux Falls Pheasants | 2-6 | L | 7-9 | Chris Salberg | Jacob Schmidt | 3:07 | 6,258 | ||
| 6/1/2010 | AT Pensacola Pelicans | 5-1 | W | 8-9 | Ryan Morse | Dane De Valk | Zach Peterson | 2:36 | 829 | |
| 6/2/2010 | AT Pensacola Pelicans | 9-6 | W | 9-9 | Jon Plefka | Kevin Cooper | Hunter Davis | 2:57 | 653 | |
| 6/3/2010 | AT Pensacola Pelicans | 4-5 | L | 9-10 | Ron Hill | Joe DAlessandro | 2:39 | 765 | ||
| 6/4/2010 | AT Shreveport-Bossier Captains | 0-7 | L | 9-11 | Osvaldo Rodriguez | Jacob Schmidt | 2:40 | 3,197 | ||
| 6/5/2010 | AT Shreveport-Bossier Captains | 9-3 | W | 10-11 | Ryan Morse | Chad Linder | Jon Plefka | 3:05 | 1,814 | |
| 6/6/2010 | AT Shreveport-Bossier Captains | 8-9 | L | 10-12 | Cody Railsback | Hunter Davis | 3:04 | 1,124 | ||
| 6/8/2010 | AT Lincoln Saltdogs | 12-15 | L | 10-13 | Adam Daniels | Jon Plefka | Chris Thompson | 3:32 | 3,613 | |
| 6/9/2010 | AT Lincoln Saltdogs | 7-3 | W | 11-13 | Jacob Schmidt | Tim Brown | 2:34 | 2,483 | ||
| 6/10/2010 | AT Lincoln Saltdogs | 4-5 | L | 11-14 | Chris Thompson | Kyle Foster | 3:02 | 2,970 | ||
| 6/11/2010 | Sioux Falls Pheasants | 3-5 | L | 11-15 | Ryan Grant | Zach Peterson | Aaron Cotter | 2:48 | 4,458 | |
| 6/12/2010 | Sioux Falls Pheasants | 6-4 | W | 12-15 | Joe DAlessandro | Andrew Pluta | 3:17 | 4,791 | ||
| 6/13/2010 | Sioux Falls Pheasants | 3-5 (12) | L | 12-16 | Aaron Cotter | Zach Peterson | 3:03 | 4,868 | ||
| 6/14/2010 | Sioux City Explorers | 3-2 (10) | W | 13-16 | Joe DAlessandro | Michael Gardner | 3:29 | 4,134 | ||
| 6/15/2010 | Sioux City Explorers | 1-2 | L | 13-17 | Mikael Ryder | Ryan Morse | Brett Reid | 2:40 | 5,054 | |
| 6/16/2010 | Sioux City Explorers | 5-0 | W | 14-17 | Jason Godin | David Welch | 2:22 | 4,906 | ||
| 6/18/2010 | AT Sioux Falls Pheasants | 3-12 | L | 14-18 | Ryan Rodriguez | Joe Woerman | 2:52 | 2,711 | ||
| 6/19/2010 | AT Sioux Falls Pheasants | 1-9 | L | 14-19 | Ben Moore | Jacob Schmidt | 2:05 | 2,283 | ||
| 6/20/2010 | AT Sioux Falls Pheasants | 1-9 | L | 14-20 | Chris Salberg | Ryan Morse | 2:13 | 2,024 | ||
| 6/21/2010 | AT Sioux City Explorers | 3-4 | L | 14-21 | David Welch | Jason Godin | Brett Reid | 2:49 | 2,181 | |
| 6/22/2010 | AT Sioux City Explorers | 0-10 | L | 14-22 | Jae Jung | Todd Mathison | 2:08 | 788 | ||
| 6/23/2010 | AT Sioux City Explorers | 4-5 | L | 14-23 | Jayson Miller | Joe Woerman | Eddie Delacruz | 2:48 | 836 | |
| 6/24/2010 | AT Sioux City Explorers | 5-4 | W | 15-23 | Jacob Schmidt | David Trahan | Joe DAlessandro | 3:06 | 1,403 | |
| 6/26/2010 | Wichita Wingnuts | 1-3 | L | 15-24 | Brandon Mathes | Joe DAlessandro | Justin Dowdy | 2:12 | 5,137 | |
| 6/27/2010 | Wichita Wingnuts | 5-4 (7) | W | 16-24 | Jason Godin | Nick Singleton | Kyle Foster | 2:04 | – | |
| 6/27/2010 | Wichita Wingnuts | 6-0 (7) | W | 17-24 | Zach Petersen | Adam Cowart | 2:12 | 4,848 | ||
| 6/28/2010 | Pensacola Pelicans | 6-14 | L | 17-25 | Dane De Valk | Todd Mathison | 2:50 | 4,003 | ||
| 6/29/2010 | Pensacola Pelicans | 3-0 (10) | W | 18-25 | Matt Meyer | David Nathanson | 2:21 | 4,079 | ||
| 6/30/2010 | Pensacola Pelicans | 3-2 | W | 19-25 | Jacob Schmidt | Austin Quinn | Matt Meyer | 2:23 | 4,247 | |
| 7/1/2010 | AT Wichita Wingnuts | 13-5 | W | 20-25 | Ryan Morse | Sean Teague | 3:23 | 2,141 | ||
| 7/2/2010 | AT Wichita Wingnuts | 3-9 | L | 20-26 | Doug Hurn | Jason Godin | 3:02 | 3,054 | ||
| 7/3/2010 | AT Wichita Wingnuts | 2-9 | L | 20-27 | Adam Cowart | Ashton Dorris | 2:45 | 2,231 | ||
| 7/4/2010 | Wichita Wingnuts | 9-0 | W | 21-27 | Zach Petersen | Gabe Medina | 2:29 | 8,982 | ||
| 7/6/2010 | Wichita Wingnuts | 6-3 | W | 1-0 (22-27) | Jacob Schmidt | Luke Massetti | Matt Meyer | 2:46 | 3,335 | |
| 7/7/2010 | Wichita Wingnuts | 6-7 | L | 1-1 (22-28) | Dustin Pease | Joe DAlessandro | Justin Dowdy | 3:12 | 3,417 | |
| 7/8/2010 | Wichita Wingnuts | 2-4 | L | 1-2 (22-29) | Nick Singleton | Kyle Foster | Justin Dowdy | 3:06 | 3,744 | |
| 7/9/2010 | Sioux City Explorers | 6-3 | W | 2-2 (23-29) | Zach Peterson | Ty Marotz | Matt Meyer | 2:33 | 5,319 | |
| 7/10/2010 | Sioux City Explorers | 7-3 | W | 3-2 (24-29) | Jason Godin | David Welch | 2:50 | 5,429 | ||
| 7/11/2010 | Sioux City Explorers | 6-13 | L | 3-3 (24-30) | Mikael Ryder | Jacob Schmidt | 2:54 | 4,218 | ||
| 7/13/2010 | AT Grand Prairie AirHogs | 11-4 | W | 4-3 (25-30) | Ryan Morse | Daniel Schmidt | 3:05 | 1,255 | ||
| 7/14/2010 | AT Grand Prairie AirHogs | 12-2 | W | 5-3 (26-30) | Kyle Foster | Ryne Tacker | 2:58 | 1,336 | ||
| 7/15/2010 | AT Grand Prairie AirHogs | 8-1 | W | 6-3 (27-30) | Zach Peterson | Greg Krause | 2:54 | 2,589 | ||
| 7/16/2010 | AT El Paso Diablos | 13-10 | W | 7-3 (28-30) | Jason Godin | Amad Stephens | 3:30 | 4,125 | ||
| 7/17/2010 | AT El Paso Diablos | 11-4 | W | 8-3 (29-30) | Jacob Schmidt | D.J. Mattox | 3:26 | 2,401 | ||
| 7/18/2010 | AT El Paso Diablos | 10-6 | W | 9-3 (30-30) | Jon Plefka | Christian Staehely | 3:33 | 3,945 | ||
| 7/20/2010 | Fort Worth Cats | 6-8 | L | 9-4 (30-31) | Jason Fernandez | Kyle Foster | Dustin Cameron | 3:07 | 6,702 | |
| 7/21/2010 | Fort Worth Cats | 10-5 | W | 10-4 (31-31) | Zach Peterson | Scott Migl | 3:03 | 5,335 | ||
| 7/22/2010 | Fort Worth Cats | 6-4 | W | 11-4 (32-31) | Jason Godin | Justin Vaclavik | Matt Meyer | 2:42 | 6,087 | |
| 7/23/2010 | AT Wichita Wingnuts | 2-6 | L | 11-5 (32-32) | Nick Singleton | Jacob Schmidt | 2:47 | 2,818 | ||
| 7/24/2010 | AT Wichita Wingnuts | 4-2 | W | 12-5 (33-32) | Jon Plefka | Jacob Wiley | Matt Meyer | 3:44 | 4,927 | |
| 7/25/2010 | AT Wichita Wingnuts | 0-8 | L | 12-6 (33-33) | Brandon Mathes | Kyle Foster | 2:48 | 5,783 | ||
| 7/28/2010 | Sioux Falls Pheasants | 10-3 | W | 13-6 (34-33) | Zach Peterson | Travis Kane | 2:47 | 5,517 | ||
| 7/29/2010 | Sioux Falls Pheasants | 2-6 | L | 13-7 (34-34) | Ryan Rodriguez | Jason Godin | Aaron Cotter | 2:50 | 5,292 | |
| 7/30/2010 | Sioux Falls Pheasants | 4-2 | W | 14-7 (35-34) | Jon Plefka | Ben Moore | Matt Meyer | 2:31 | 5,601 | |
| 7/31/2010 | Sioux Falls Pheasants | 5-2 | W | 15-7 (36-34) | Jacob Schmidt | Ryan Grant | Matt Meyer | 2:36 | 6,510 | |
| 8/2/2010 | AT Sioux City Explorers | 0-5 (6) | L | 15-8 (36-35) | Mikael Ryder | Zach Peterson | 1:40 | 1,034 | ||
| 8/3/2010 | AT Sioux City Explorers | 1-2 | L | 15-9 (36-36) | Chad Povich | Ryan Morse | David Trahan | 2:25 | 853 | |
| 8/4/2010 | AT Sioux City Explorers | 1-6 | L | 15-10 (36-37) | David Welch | Jason Godin | Eddie Delacruz | 2:42 | 852 | |
| 8/5/2010 | AT Lincoln Saltdogs | 2-6 | L | 15-11 (36-38) | Chris Cullen | Kyle Foster | 2:53 | 3,038 | ||
| 8/6/2010 | AT Lincoln Saltdogs | 6-11 | L | 15-12 (36-39) | John James | Jacob Schmidt | 3:13 | 3,093 | ||
| 8/7/2010 | AT Lincoln Saltdogs | 5-6 | L | 15-13 (36-40) | Angel Castro | Zach Peterson | Brendon Smith | 3:21 | 4,055 | |
| 8/9/2010 | Sioux City Explorers | 7-5 | W | 16-13 (37-40) | Matt Meyer | Eddie Delacruz | 3:26 | 5,104 | ||
| 8/10/2010 | Sioux City Explorers | 6-19 | L | 16-14 (37-41) | Mike Phelps | Jason Godin | 3:13 | 5,025 | ||
| 8/11/2010 | Sioux City Explorers | 9-5 | W | 17-14 (38-41) | Jon Plefka | Ty Marotz | Matt Meyer | 2:36 | 6,322 | |
| 8/12/2010 | Sioux City Explorers | 9-8 | W | 18-14 (39-41) | Frank Viola | Mike Bille | Matt Meyer | 3:02 | 5,405 | |
| 8/13/2010 | Lincoln Saltdogs | 13-5 | W | 19-14 (40-41) | Ryan Morse | John James | 3:03 | 5,084 | ||
| 8/14/2010 | Lincoln Saltdogs | 1-15 | L | 19-15 (40-42) | Angel Castro | Jason Godin | Tycen PoVey | 2:54 | 5,428 | |
| 8/15/2010 | Lincoln Saltdogs | 15-14 | W | 20-15 (41-42) | Matt Meyer | Adam Daniels | 3:51 | 5,186 | ||
| 8/17/2010 | AT Sioux Falls Pheasants | 1-4 | L | 20-16 (41-43) | Chris Salberg | Zach Peterson | Aaron Cotter | 2:23 | 1,780 | |
| 8/18/2010 | AT Sioux Falls Pheasants | 2-12 | L | 20-17 (41-44) | Travis Kane | Ryan Morse | 2:40 | 1,510 | ||
| 8/19/2010 | AT Sioux Falls Pheasants | 9-0 | W | 21-17 (42-44) | Jason Godin | Ryan Shaver | 2:31 | 1,872 | ||
| 8/20/2010 | Lincoln Saltdogs | 5-4 | W | 22-17 (43-44) | Kyle Foster | Angel Castro | Joe DAlessandro | 2:56 | 5,432 | |
| 8/21/2010 | Lincoln Saltdogs | 8-10 | L | 22-18 (43-45) | Brendon Smith | Jacob Schmidt | Chris Thompson | 3:40 | 5,277 | |
| 8/22/2010 | Lincoln Saltdogs | 10-6 | W | 23-18 (44-45) | Joe DAlessandro | Adam Daniels | 3:08 | 4,992 | ||
| 8/23/2010 | Sioux City Explorers | 6-7 | L | 23-19 (44-46) | Mikael Ryder | Frank Viola | Eddie Delacruz | 2:49 | 4,923 | |
| 8/24/2010 | Sioux City Explorers | 10-16 | L | 23-20 (44-47) | David Trahan | Jason Godin | 3:39 | 5,624 | ||
| 8/25/2010 | Sioux City Explorers | 3-4 (11) | L | 23-21 (44-48) | Eddie Delacruz | Frank Viola | Mike Bille | 3:46 | 7,215 | |
| 8/26/2010 | AT Sioux Falls Pheasants | 1-6 | L | 23-22 (44-49) | Ben Moore | Kyle Foster | 2:31 | 1,844 | ||
| 8/27/2010 | AT Sioux Falls Pheasants | 3-4 | L | 23-23 (44-50) | Ben Rosen | Marcus McKenzie | 2:51 | 3,819 | ||
| 8/28/2010 | AT Sioux Falls Pheasants | 3-2 | W | 24-23 (45-50) | Zach Peterson | Travis Kane | Joe DAlessandro | 2:16 | 2,727 | |
| 8/29/2010 | AT Sioux Falls Pheasants | 7-9 | L | 24-24 (45-51) | Ryan Shaver | Ryan Morse | Aaron Cotter | 2:43 | 2,016 |
