
2011
The 2011 season marked a clear turning point for the American Association in shifting towards where the league is fifteen years later. Five years after four teams split from the Northern League to help found the American Association, four more came over to form a major core of teams still present today: Fargo-Moorhead, Gary SouthShore, Kansas City, and Winnipeg, bringing the total of Northern League ex-pats to eight (seven of which are still in the league).
The effects were immediate and are still felt today: NoL clubs Schaumburg and Joliet moved to the Frontier League, where they remain today, and the Northern League closed up shop after the 2010 season, leaving the AA as the unofficial torch-bearer to the league that founded independent baseball in its modern form in 1993. The sudden influx in northern clubs also began the decisive shift over the rest of the 2010’s from a league with a significant southern presence to one increasingly concentrated to the Northern League’s old stomping grounds in the Upper Midwest.
Outside of the four new additions, there were more moves being made: the Pensacola Pelicans called it quits after 2010 to make room for a new Double-A team arriving in 2012, with the team moving to the Texas Panhandle and beginning play as the Amarillo Sox. Further emphasizing the changing of the guard, the 2011 campaign would be the last in the AA for Fort Worth, winner of the first two AA titles. In addition, despite a title run just the year before, Shreveport-Bossier would play their final season in 2011.
With a drastically new look, the now-14-team circuit (the most teams the AA has ever fielded) split into three divisions, with a new Central Division being formed. The playoff format also drastically changed: the two-half system was permanently scrapped and a new format emerged: three division winners for the full season, plus a wild card berth to the best non-division champion. In addition, the schedule grew from 96 games to the 100-game format that the Northern League had adopted the year prior, which remains the standard today.
In their first year in the Association, Winnipeg took the North Division crown, with St. Paul taking the wild card spot by two games. The South had no race to speak of, with Grand Prairie romping to a franchise-record 64 wins and winning the division by 16 games. The Central was a completely different story. In maybe the closest division in league history, all five teams were separated by just seven games, with Wichita overtaking Gary SouthShore on the penultimate day of the season to win the division by one game. Four teams in the division finished over .500 and Kansas City at 48-52 had the dubious honor of the league’s best-ever last-place team.
In the postseason, St. Paul took down Winnipeg, walking off in the decisive Game 5 and earning all three of their wins by one run in a series with three extra-inning contests. Meanwhile, Grand Prairie won another very tightly contested four-game series with Wichita, with all three wins also by one run. The AirHogs then pulled off the greatest comeback in AA Finals history, losing the first two games in St. Paul, then winning all three at home for what is still the only 2-0 comeback in Finals history. Just two weeks after he was married on the field at QuikTrip Park, Grand Prairie manager Ricky VanHasselberg and the AirHogs rose the Miles Wolff Cup on the same field. Having skippered Shreveport-Bossier to the Cup the year prior, VanHasselberg is still the only man to win back-to-back AA titles with two different teams.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Winnipeg Goldeyes-y | 60 | 40 | .600 | — | 583 | 468 | 275,521 |
| St. Paul Saints-x | 56 | 44 | .560 | 4.0 | 538 | 537 | 240,206 |
| Fargo-Moorhead RedHawks | 44 | 56 | .440 | 16.0 | 492 | 559 | 175,918 |
| Sioux Falls Pheasants* | 42 | 57 | .425 | 17.5 | 487 | 558 | 76,549 |
Central Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 55 | 45 | .550 | — | 623 | 509 | 159,239 |
| Gary SouthShore RailCats | 54 | 46 | .540 | 1.0 | 553 | 514 | 157,676 |
| Lincoln Saltdogs* | 51 | 48 | .515 | 3.5 | 538 | 549 | 157,647 |
| Sioux City Explorers | 51 | 49 | .510 | 4.0 | 553 | 516 | 64,000 |
| Kansas City T-Bones | 48 | 52 | .480 | 7.0 | 585 | 584 | 261,115 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Grand Prairie AirHogs-y | 64 | 36 | .640 | — | 606 | 465 | 117,681 |
| Fort Worth Cats | 48 | 52 | .480 | 16.0 | 623 | 574 | 108,020 |
| Shreveport-Bossier Captains | 45 | 55 | .450 | 19.0 | 555 | 659 | 56,910 |
| Amarillo Sox | 44 | 56 | .440 | 20.0 | 650 | 689 | 138,865 |
| El Paso Diablos | 37 | 63 | .370 | 27.0 | 610 | 815 | 172,742 |
*Lincoln and Sioux Falls had one game ending in a tie, which is not reflected in the standings
Playoffs
First Round — ST. PAUL WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/1/11 | St. Paul 2 at Winnipeg 3 (10 innings) | J. Vermilyea | J. DePaula | – | 4,512 |
| 9/2/11 | St. Paul 12 at Winnipeg 6 (10 innings) | T. Walker | I. Thomas | – | 6,090 |
| 9/3/11 | Winnipeg 1 at St. Paul 2 (11 innings) | J. DePaula | J. Vermilyea | – | 2,355 |
| 9/4/11 | Winnipeg 5 at St. Paul 2 | A. Hartsock | K. Foster | J. Vermilyea | 1,418 |
| 9/5/11 | Winnipeg 4 at St. Paul 5 | T. Walker | Z. Baldwin | – | 1,249 |
First Round — GRAND PRAIRIE WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/1/11 | Wichita 3 at Grand Prairie 4 | J. Hunton | J. Dew | – | 672 |
| 9/2/11 | Wichita 11 at Grand Prairie 12 | J. Hunton | J. Simon | – | 684 |
| 9/3/11 | Grand Prairie 3 at Wichita 5 | R. Hinson | J. Rainwater | J. Dew | 941 |
| 9/4/11 | Grand Prairie 2 at Wichita 1 | J. Brownell | N. Singleton | J. Hunton | 951 |
American Association Finals — GRAND PRAIRIE WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/7/11 | Grand Prairie 1 at St. Paul 7 | T. Mathison | J. Jennings | – | 1,235 |
| 9/8/11 | Grand Prairie 2 at St. Paul 5 | J. DePaula | T. Brown | T. Walker | 1,456 |
| 9/10/11 | St. Paul 2 at Grand Prairie 3 (11 innings) | J. Fulton | J. English | – | 1,059 |
| 9/11/11 | St. Paul 3 at Grand Prairie 10 | J. Brownell | R. Coe | – | 428 |
| 9/12/11 | St. Paul 5 at Grand Prairie 8 | J. Jennings | T. Mathison | J. Hunton | 828 |
Award Winners
| Player of the Year | Lee Cruz (Amarillo) 100 G, .344/.393/.579, 144 H, 75 R, 38 2B, 18 HR, 94 RBI |
| Pitcher of the Year | Ben Moore (Sioux Falls) 13-4, 2.92 ERA, 22 G, 145.0 IP, 144 K, 1.193 WHIP |
| Rookie of the Year | Price Kendall (Winnipeg) 100 G, .324/.388/396, 135 H, 83 R, 16 2B, 2 HR, 54 RBI, 22 SB |
| Defensive Player of the Year | Jonathan Van Every (St. Paul) 84 G, 1.000 Fld%, 253 errorless chances, 7 assists in CF |
| Manager of the Year | Rick Forney (Winnipeg) 60-40 record, division title |
Postseason All-Stars
| Catcher | Kelley Gulledge (Fort Worth) 94 G, .339/.400/.527, 126 H, 74 R, 28 2B, 14 HR, 73 RBI |
| First Base | Trent Lockwood (Fort Worth) 99 G, .338/.447/.619, 124 H, 77 R, 37 2B, 20 HR, 90 RBI, 75 BB |
| Second Base | Brad Boyer (Gary SouthShore) 87 G, .348/.405/.538, 123 H, 66 R, 21 2B, 8 3B, 10 HR, 68 RBI, 11 SB |
| Third Base | Juan Richardson (Wichita) 98 G, .360/.452/.550, 140 H, 81 R, 28 2B, 5 3B, 12 HR, 86 RBI |
| Shortstop | Josh Horn (Wichita) 100 G, .326/.388/.441, 133 H, 75 R, 31 2B, 4 HR, 55 RBI, 16 SB |
| Outfield | Stephen Douglas (El Paso/Grand Prairie) 99 G, .378/.439/.508, 160 H, 87 R, 38 2B, 3 HR, 76 RBI, 24 SB |
| Outfield | Ryan Patterson (Fort Worth/Wichita/St. Paul) 99 G, .325/.382/.546, 141 H, 95 R, 32 2B, 20 HR, 90 RBI, 16 SB |
| Outfield | Ray Sadler (Kansas City) 100 G, .315/.382/.543, 129 H, 71 R, 21 2B, 22 HR, 100 RBI, 14 SB |
| Designated Hitter | Lee Cruz (Amarillo) 100 G, .344/.393/.579, 144 H, 75 R, 38 2B, 18 HR, 94 RBI |
| Starting Pitcher | Ben Moore (Sioux Falls) 13-4, 2.92 ERA, 22 G, 145.0 IP, 144 K, 1.193 WHIP |
| Relief Pitcher | Jon Hunton (Grand Prairie) 7-2, 1.76 ERA, 49 G, 25 SV, 51.0 IP, 47 K, 1.137 WHIP |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Blake Gailen | Lincoln | .407 |
| Stephen Douglas | El Paso/Grand Prairie | .378 |
| Chad Gabriel | El Paso/Shreveport-Bossier | .370 |
| Juan Richardson | Wichita | .360 |
| Cyle Hankerd | Amarillo | .355 |
| Cesar Nicolas | Grand Prairie | .353 |
| Bryan Sabatella | Shreveport-Bossier | .350 |
| Brad Boyer | Gary SouthShore | .348 |
| Kent Sakamoto | Sioux City | .347 |
| Lee Cruz | Amarillo | .345 |
Games Played
| 18 tied | 100 |
Plate Appearances
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 485 |
| Albenis Machado | El Paso | 484 |
| David Espinosa | Grand Prairie | 480 |
| Dustin Jones | Sioux City | 480 |
| Price Kendall | Winnipeg | 475 |
| Josh Horn | Wichita | 475 |
| Joe Anthonsen | Sioux Falls | 474 |
| Kody Kaiser | Winnipeg | 474 |
| Stephen Douglas | El Paso/Grand Prairie | 474 |
| Adam Frost | St. Paul | 474 |
At-Bats
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 434 |
| Kody Kaiser | Winnipeg | 423 |
| Stephen Douglas | El Paso/Grand Prairie | 423 |
| Adam Frost | St. Paul | 422 |
| Lee Cruz | Amarillo | 418 |
| Price Kendall | Winnipeg | 417 |
| Dustin Jones | Sioux City | 413 |
| Jimmy Mojica | Kansas City/Wichita | 413 |
| Mike Massaro | Gary SouthShore | 413 |
| Ray Sadler | Kansas City | 409 |
Hits
| Stephen Douglas | El Paso/Grand Prairie | 160 |
| Lee Cruz | Amarillo | 144 |
| Mike Massaro | Gary SouthShore | 142 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 141 |
| Juan Richardson | Wichita | 140 |
| Marcos Rodriguez | Fort Worth | 138 |
| Chad Gabriel | El Paso/Shreveport-Bossier | 136 |
| Price Kendall | Winnipeg | 135 |
| Josh Horn | Wichita | 133 |
| Keanon Simon | Kansas City | 131 |
Runs
| Fehlandt Lentini | Amarillo/Winnipeg | 98 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 95 |
| Stephen Douglas | El Paso/Grand Prairie | 87 |
| Keanon Simon | Kansas City | 86 |
| David Espinosa | Grand Prairie | 85 |
| Jimmy Mojica | Kansas City/Wichita | 85 |
| Price Kendall | Winnipeg | 83 |
| Juan Richardson | Wichita | 81 |
| Kody Kaiser | Winnipeg | 80 |
| Trent Lockwood | Fort Worth | 77 |
| Zach Penprase | Fargo-Moorhead | 77 |
Doubles
| Lee Cruz | Amarillo | 38 |
| Ryan Patterson | El Paso/Grand Prairie | 38 |
| Fehlandt Lentini | Amarillo/Winnipeg | 38 |
| Trent Lockwood | Fort Worth | 37 |
| Carlo Cota | Fargo-Moorhead | 32 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 32 |
| Mike Rohde | Gary SouthShore | 32 |
| Josh Horn | Wichita | 31 |
| Six tied | 30 |
Triples
| Mike Massaro | Gary SouthShore | 16 |
| Keanon Simon | Kansas City | 16 |
| David Espinosa | Grand Prairie | 11 |
| Mike Conroy | Wichita | 10 |
| Maikol Gonzalez | El Paso | 9 |
| David Thomas | Grand Prairie | 9 |
| Matthew Tucker | Amarillo | 9 |
| Brad Boyer | Gary SouthShore | 8 |
| Adam Frost | St. Paul | 7 |
| Brian Joynt | Kansas City/Winnipeg/El Paso | 7 |
| Fehlandt Lentini | Amarillo/Winnipeg | 7 |
Home Runs
| Brandon Sing | Sioux Falls | 24 |
| Kala Ka’aihue | Kansas City | 22 |
| Ray Sadler | Kansas City | 22 |
| Phil Hawke | Lincoln | 21 |
| Trent Lockwood | Fort Worth | 20 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 20 |
| Jonathan Van Every | St. Paul | 19 |
| Lee Cruz | Amarillo | 18 |
| Reggie Abercrombie | Sioux Falls | 17 |
| Kyle Nichols | El Paso/Fargo-Moorhead | 16 |
| Andres Rodriguez | Shreveport-Bossier | 16 |
Runs Batted In (RBI)
| Ray Sadler | Kansas City | 100 |
| Lee Cruz | Amarillo | 94 |
| Trent Lockwood | Fort Worth | 90 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 90 |
| Juan Richardson | Wichita | 86 |
| Rico Washington | Kansas City/Gary SouthShore | 83 |
| Cristian Guerrero | Gary SouthShore | 82 |
| Wes Long | Winnipeg | 81 |
| John Allen | Fort Worth | 80 |
| Phil Hawke | Lincoln | 77 |
Stolen Bases
| Kody Kaiser | Winnipeg | 37 |
| Reggie Abercrombie | Sioux Falls | 33 |
| Zach Penprase | Fargo-Moorhead | 33 |
| Daniel Figueroa | Grand Prairie | 31 |
| Adam Frost | St. Paul | 31 |
| Robert Perry | Shreveport-Bossier | 30 |
| David Thomas | Grand Prairie | 29 |
| Nic Jackson | Fargo-Moorhead | 28 |
| Mike Provencher | Shreveport-Bossier | 26 |
| Keanon Simon | Kansas City | 25 |
Extra-Base Hits
| Trent Lockwood | Fort Worth | 60 |
| Lee Cruz | Amarillo | 59 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 54 |
| Keanon Simon | Kansas City | 52 |
| Brandon Sing | Sioux Falls | 52 |
| Fehlandt Lentini | Amarillo/Winnipeg | 51 |
| Andres Rodriguez | Shreveport-Bossier | 48 |
| Reggie Abercrombie | Sioux Falls | 46 |
| David Thomas | Grand Prairie | 46 |
| Five tied | 45 |
Total Bases
| Lee Cruz | Amarillo | 242 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | 237 |
| Trent Lockwood | Fort Worth | 227 |
| Ray Sadler | Kansas City | 222 |
| Stephen Douglas | El Paso/Grand Prairie | 215 |
| Juan Richardson | Wichita | 214 |
| Andres Rodriguez | Shreveport-Bossier | 211 |
| Keanon Simon | Kansas City | 211 |
| Mike Massaro | Gary SouthShore | 205 |
| Brandon Sing | Sioux Falls | 205 |
Walks
| Phil Hawke | Lincoln | 88 |
| David Espinosa | Grand Prairie | 87 |
| Brian Myrow | Winnipeg | 80 |
| Joe Anthonsen | Sioux Falls | 76 |
| Brandon Sing | Sioux Falls | 76 |
| Trent Lockwood | Fort Worth | 75 |
| Robert Perry | Shreveport-Bossier | 75 |
| Louis Ott | Gary SouthShore/Winnipeg | 72 |
| Adam Klein | Gary SouthShore | 71 |
| Albenis Machado | El Paso | 70 |
Strikeouts
| Jason White | Amarillo | 103 |
| Cristian Guerrero | Gary SouthShore | 100 |
| Jim Fasano | Fargo-Moorhead/Kansas City | 93 |
| Jonathan Van Every | St. Paul | 93 |
| Wally Backman Jr. | Sioux City | 90 |
| Kyle Nichols | El Paso/Fargo-Moorhead | 89 |
| Brian Joynt | Kansas City/Winnipeg/El Paso | 87 |
| Keanon Simon | Kansas City | 87 |
| Tim Alberts | Amarillo | 86 |
| Reggie Abercrombie | Sioux Falls | 85 |
| Ray Sadler | Kansas City | 85 |
Hit By Pitch
| David Thomas | Grand Prairie | 20 |
| Henry Contreras | Sioux Falls | 18 |
| Jorge Delgado | Wichita | 18 |
| Price Kendall | Winnipeg | 17 |
| Jimmy Mojica | Kansas City/Wichita | 14 |
| Cyle Hankerd | Amarillo | 13 |
| Daniel Figueroa | Grand Prairie | 12 |
| Ridge Carpenter | Winnipeg | 11 |
| Kelley Gulledge | Fort Worth | 11 |
| Josh Horn | Wichita | 11 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Blake Gailen | Lincoln | .479 |
| Juan Richardson | Wichita | .452 |
| Cesar Nicolas | Grand Prairie | .451 |
| Trent Lockwood | Fort Worth | .447 |
| David Espinosa | Grand Prairie | .446 |
| Brian Myrow | Winnipeg | .446 |
| Louis Ott | Gary SouthShore/Winnipeg | .441 |
| Stephen Douglas | El Paso/Grand Prairie | .440 |
| Cyle Hankerd | Amarillo | .438 |
| Phil Hawke | Lincoln | .436 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Blake Gailen | Lincoln | .622 |
| Trent Lockwood | Fort Worth | .619 |
| Brandon Sing | Sioux Falls | .593 |
| Lee Cruz | Amarillo | .579 |
| Cyle Hankerd | Amarillo | .577 |
| Jon Weber | Winnipeg | .573 |
| Juan Richardson | Wichita | .550 |
| Ryan Patterson | Wichita/Fort Worth/St. Paul | .546 |
| Ray Sadler | Kansas City | .543 |
| Phil Hawke | Lincoln | .541 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Blake Gailen | Lincoln | 1.101 |
| Trent Lockwood | Fort Worth | 1.066 |
| Brandon Sing | Sioux Falls | 1.026 |
| Cyle Hankerd | Amarillo | 1.015 |
| Juan Richardson | Wichita | 1.002 |
| Phil Hawke | Lincoln | .977 |
| Cesar Nicolas | Grand Prairie | .976 |
| Lee Cruz | Amarillo | .972 |
| Jon Weber | Winnipeg | .964 |
| Stephen Douglas | El Paso/Grand Prairie | .948 |

Pitching Leaders (Click to expand/collapse)
Wins
| Josh Rainwater | Grand Prairie | 14 |
| Ben Moore | Sioux Falls | 13 |
| John Brownell | Grand Prairie | 11 |
| Ryan Hinson | Wichita | 11 |
| Chris Salamida | Winnipeg | 11 |
| Scott Shaw | Gary SouthShore | 11 |
| Nick Singleton | Wichita | 11 |
| Jason Jennings | Grand Prairie | 10 |
| Jake Laber | Fargo-Moorhead | 10 |
| Alberto Rolon | St. Paul | 10 |
| Nick Schumacher | Sioux City | 10 |
| Andrew Walker | Winnipeg | 10 |
Losses
| Matt Long | St. Paul | 10 |
| Brandon Rapoza | Sioux Falls | 10 |
| Derek Blacksher | Wichita/Fort Worth | 9 |
| Aaron Cunningham | Shreveport-Bossier/Fort Worth | 9 |
| Devin Anderson | Kansas City | 8 |
| Adam Cowart | Sioux Falls | 8 |
| Reymond Cruz | El Paso | 8 |
| Jack Frawley | Gary SouthShore/Fargo-Moorhead | 8 |
| Ryan Mitchell | Amarillo | 8 |
| Nolan Nicholson | Gary SouthShore | 8 |
| Chris Salberg | Sioux Falls | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| David Trahan | Sioux City | 2.67 |
| Ben Moore | Sioux Falls | 2.92 |
| Nick Schumacher | Sioux City | 3.03 |
| Kris Johnson | Kansas City | 3.23 |
| Ryan Hinson | Wichita | 3.35 |
| Andrew Walker | Winnipeg | 3.37 |
| Jake Laber | Fargo-Moorhead | 3.55 |
| John Brownell | Grand Prairie | 3.56 |
| Nick Singleton | Wichita | 3.57 |
| Junior Guerra | Wichita | 3.57 |
Games Pitched
| Jon Hunton | Grand Prairie | 49 |
| Will Krout | Gary SouthShore | 49 |
| Jameson Maj | Shreveport-Bossier | 49 |
| Eddie De La Cruz | Sioux City | 48 |
| Kyle Foster | St. Paul | 48 |
| Mark Haynes | Shreveport-Bossier | 47 |
| Jared Simon | Wichita | 47 |
| Aaron Hartsock | Winnipeg | 45 |
| Robert Manuel | St. Paul/Fort Worth | 45 |
| Jamie Vermilyea | Winnipeg | 45 |
Games Started
| Scott Shaw | Gary SouthShore | 23 |
| 12 tied | 21 |
Complete Games
| Ryan Mitchell | Amarillo | 4 |
| Lindsay Gulin | Lincoln | 3 |
| Scott Hodsdon | El Paso | 3 |
| Travis Lawler | Amarillo | 3 |
| Ben Moore | Sioux Falls | 3 |
| Nick Schumacher | Sioux City | 3 |
| David Trahan | Sioux City | 3 |
| Andrew Walker | Winnipeg | 3 |
| Seven tied | 2 |
Shutouts
| 20 tied | 1 |
Saves
| Jon Hunton | Grand Prairie | 25 |
| P.J. Zocchi | Lincoln | 21 |
| Josh Dew | Wichita | 20 |
| Jamie Vermilyea | Winnipeg | 17 |
| Dan Griffin | Shreveport-Bossier | 14 |
| Robert Manuel | St. Paul/Fort Worth | 14 |
| Aaron Cotter | Sioux Falls | 13 |
| Emiliano Fruto | Sioux City | 12 |
| Andy Shipman | Kansas City | 12 |
| Kyle Dahman | Gary SouthShore/Kansas City | 9 |
| Eddie De La Cruz | Sioux City | 9 |
| Nick DeBarr | Fort Worth | 9 |
Innings Pitched
| Nick Schumacher | Sioux City | 148.2 |
| Ben Moore | Sioux Falls | 145.0 |
| Ryan Mitchell | Amarillo | 142.0 |
| Andrew Walker | Winnipeg | 141.2 |
| Jake Laber | Fargo-Moorhead | 139.1 |
| John Brownell | Grand Prairie | 139.0 |
| Josh Rainwater | Grand Prairie | 134.2 |
| Tim Brown | Lincoln/Grand Prairie | 134.1 |
| Reid Santos | Kansas City | 134.1 |
| Scott Shaw | Gary SouthShore | 134.1 |
Hits Allowed
| Reid Santos | Kansas City | 173 |
| Richard Salazar | Shreveport-Bossier/Sioux City | 168 |
| Ryan Mitchell | Amarillo | 166 |
| Josh Rainwater | Grand Prairie | 162 |
| Justin Garcia | Amarillo | 162 |
| Ty Marotz | Sioux City | 161 |
| Devin Anderson | Kansas City | 159 |
| Jack Frawley | Gary SouthShore/Fargo-Moorhead | 158 |
| Tim Brown | Lincoln/Grand Prairie | 156 |
| Nolan Nicholson | Gary SouthShore | 153 |
Runs Allowed
| Osvaldo Rodriguez | Shreveport-Bossier | 97 |
| Colin Allen | Amarillo/El Paso | 91 |
| Jack Frawley | Gary SouthShore/Fargo-Moorhead | 91 |
| Matt Long | St. Paul | 90 |
| Ryan Mitchell | Amarillo | 90 |
| Nolan Nicholson | Gary SouthShore | 90 |
| Scott Shaw | Gary SouthShore | 86 |
| T.J. Large | Kansas City | 85 |
| Reid Santos | Kansas City | 85 |
| Devin Anderson | Kansas City | 82 |
| Alessandro Maestri | Lincoln | 82 |
Earned Runs Allowed
| Jack Frawley | Gary SouthShore/Fargo-Moorhead | 84 |
| Colin Allen | Amarillo/El Paso | 83 |
| Nolan Nicholson | Gary SouthShore | 83 |
| Osvaldo Rodriguez | Shreveport-Bossier | 82 |
| Scott Shaw | Gary SouthShore | 82 |
| Reid Santos | Kansas City | 78 |
| Reymond Cruz | El Paso | 77 |
| Matt Long | St. Paul | 76 |
| T.J. Large | Kansas City | 76 |
| Alessandro Maestri | Lincoln | 75 |
Home Runs Allowed
| Scott Shaw | Gary SouthShore | 18 |
| John James | Lincoln | 17 |
| Andrew Walker | Winnipeg | 17 |
| Donald Brandt | St. Paul | 16 |
| Trent Lare | Kansas City/Wichita/Gary SouthShore | 16 |
| Chris Salamida | Winnipeg | 15 |
| Kyle Wright | Sioux City | 15 |
| Adam Cowart | Sioux Falls | 14 |
| Travis Lawler | Amarillo | 14 |
| Matt Long | St. Paul | 14 |
Walks
| Junior Guerra | Wichita | 72 |
| Osvaldo Rodriguez | Shreveport-Bossier | 71 |
| Jake Laber | Fargo-Moorhead | 62 |
| Scott Shaw | Gary SouthShore | 62 |
| Alessandro Maestri | Lincoln | 60 |
| Chris Salberg | Sioux Falls | 57 |
| Reymond Cruz | El Paso | 55 |
| Scott Vander Weg | El Paso/Fort Worth | 55 |
| Zach Ward | Fargo-Moorhead | 55 |
| Nick Schumacher | Sioux City | 54 |
Strikeouts
| Ben Moore | Sioux Falls | 144 |
| Nick Schumacher | Sioux City | 123 |
| Justin Garcia | Amarillo | 118 |
| John Brownell | Grand Prairie | 112 |
| Chris Salamida | Winnipeg | 109 |
| Ryan Mitchell | Amarillo | 105 |
| Junior Guerra | Wichita | 103 |
| Jake Laber | Fargo-Moorhead | 100 |
| Derek Blacksher | Wichita/Fort Worth | 95 |
| Ryan DiPietro | Shreveport-Bossier | 93 |
Hit Batters
| Alessandro Maestri | Lincoln | 17 |
| Nick Schumacher | Sioux City | 17 |
| Ryan Mitchell | Amarillo | 15 |
| T.J. Large | Kansas City | 14 |
| Ben Moore | Sioux Falls | 11 |
| Brandon Rapoza | Sioux Falls | 10 |
| Scott Shaw | Gary SouthShore | 10 |
| Seven tied | 9 |
Wild Pitches
| Osvaldo Rodriguez | Shreveport-Bossier | 15 |
| Adam Rowe | El Paso | 12 |
| John Brownell | Grand Prairie | 11 |
| T.J. Large | Kansas City | 11 |
| Alessandro Maestri | Lincoln | 11 |
| Junior Guerra | Wichita | 10 |
| Ben Moore | Sioux Falls | 10 |
| Ryne Reynoso | Kansas City/Gary SouthShore | 10 |
| Alberto Rolon | St. Paul | 10 |
| Steven Stewart | Kansas City | 10 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Ben Moore | Sioux Falls | 1.193 |
| Andrew Walker | Winnipeg | 1.221 |
| David Trahan | Sioux City | 1.245 |
| Jason Jennings | Grand Prairie | 1.246 |
| Nick Schumacher | Sioux City | 1.285 |
| Chris Salamida | Winnipeg | 1.301 |
| Isaac Hess | Winnipeg | 1.308 |
| Tim Brown | Lincoln/Grand Prairie | 1.333 |
| Derek Blacksher | Wichita/Fort Worth | 1.335 |
| Kris Johnson | Kansas City | 1.338 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| David Trahan | Sioux City | 6.7 |
| Junior Guerra | Wichita | 7.6 |
| Ben Moore | Sioux Falls | 7.7 |
| Kris Johnson | Kansas City | 7.9 |
| Nick Schumacher | Sioux City | 8.3 |
| Jason Jennings | Grand Prairie | 8.4 |
| Isaac Hess | Winnipeg | 8.4 |
| Nick Singleton | Wichita | 8.7 |
| Chris Salamida | Winnipeg | 8.8 |
| John Brownell | Grand Prairie | 8.9 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Andrew Walker | Winnipeg | 1.5 |
| Tim Brown | Lincoln/Grand Prairie | 1.5 |
| Josh Rainwater | Grand Prairie | 1.8 |
| Kyle Ruwe | Sioux Falls | 1.8 |
| Ryan Mitchell | Amarillo | 2.2 |
| Kyle Wright | Sioux City | 2.3 |
| Justin Garcia | Amarillo | 2.3 |
| Adam Cowart | Sioux Falls | 2.5 |
| Barry Fowler | Sioux Falls/Winnipeg | 2.5 |
| Scott Hodsdon | El Paso | 2.6 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Chris Salamida | Winnipeg | 8.5 |
| David Trahan | Sioux City | 8.3 |
| Justin Garcia | Amarillo | 8.2 |
| Nick Singleton | Wichita | 8.0 |
| Alex Kaminsky | Fargo-Moorhead/El Paso/Shreveport-Bossier | 7.8 |
| Isaac Hess | Winnipeg | 7.6 |
| Edwin Walker | St. Paul | 7.6 |
| Nick Schumacher | Sioux City | 7.4 |
| Ryan DiPietro | Shreveport-Bossier | 7.3 |
| John Brownell | Grand Prairie | 7.3 |
