
2012
Significant change was on the horizon for the American Association, as early lynchpin Fort Worth, winners of the first two AA titles, left the league for the short-lived North American League (and later folded in 2014). Meanwhile, just one year after winning the AA title, the Shreveport-Bossier Captains packed up shop.
On the other hand, the Laredo Lemurs arrived on the scene, stretching the league to within 3.5 miles of the Mexican border in South Texas. At 1,545 miles from Laredo to Winnipeg, this is the largest footprint the AA has ever fielded. However, no one else else joined for the 2012 season, which left a problem: the American Association was left with 13 teams. Fortunately, the Canadian-American Association (better known as the Can-Am League) in the Northeast lost two franchises (and ran a travel team in 2011), leaving them with just five permanent teams. So, the two leagues got together and introduced something never seen before in independent baseball: interleague play.
Rivals Fargo-Moorhead and Winnipeg both had strong years in the North Division, with Fargo-Moorhead posting the league’s best record and Winnipeg outlasting Grand Prairie by two games for the wild card. Wichita cruised to the Central Division crown, while the tightly-packed South saw all four teams separated by only eight games. Laredo ran off one of the best finishes in league history, winning 11 straight in late August and finishing on a 14-3 run, overtaking Grand Prairie in the final week and winning the South by one game. On the other side, the AirHogs had one of the worst collapses in AA history, wasting a 37-14 start and two ten-game winning streaks to miss the playoffs. To this day, Laredo is one of just two AA franchises (also Grand Prairie in 2008) to make the playoffs in their inaugural season.
Laredo’s miracle run ended with a thud in the postseason, as Wichita soundly defeated the Lemurs, outscoring them 23-7 in a three-game sweep. Winnipeg, meanwhile, dealt Fargo-Moorhead a big upset, sweeping the favored RedHawks. The Goldeyes repeated the feat against Wichita in the Finals, allowing only 16 runs in six postseason games as Winnipeg pulled off the first perfect (6-0) postseason in AA history to hoist their first Miles Wolff Cup and their first league title of any kind since their inaugural 1994 season in the Northern League. This also is the only postseason in AA history where every series resulted in a sweep.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Fargo-Moorhead RedHawks-y | 65 | 35 | .650 | — | 614 | 447 | 187,438 |
| Winnipeg Goldeyes-x | 55 | 45 | .550 | 10.0 | 519 | 469 | 285,263 |
| St. Paul Saints | 52 | 48 | .520 | 13.0 | 501 | 485 | 240,616 |
| Sioux Falls Pheasants | 45 | 55 | .450 | 20.0 | 518 | 586 | 130,541 |
Central Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 59 | 41 | .590 | — | 584 | 503 | 152,727 |
| Kansas City T-Bones | 51 | 49 | .510 | 8.0 | 575 | 494 | 260,620 |
| Gary SouthShore RailCats | 50 | 50 | .500 | 9.0 | 495 | 501 | 159,837 |
| Sioux City Explorers | 45 | 55 | .450 | 14.0 | 482 | 543 | 55,627 |
| Lincoln Saltdogs | 41 | 59 | .410 | 18.0 | 490 | 622 | 158,258 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Laredo Lemurs-x | 54 | 46 | .540 | — | 543 | 451 | 187,845 |
| Grand Prairie AirHogs | 53 | 47 | .525 | 1.0 | 558 | 498 | 108,236 |
| El Paso Diablos | 47 | 53 | .470 | 7.0 | 595 | 424 | 181,122 |
| Amarillo Sox | 46 | 54 | .460 | 8.0 | 564 | 645 | 133,380 |
The American Association took part in interleague play (results) with the Can-Am League, posting a 63-37 record as a league
Playoffs
First Round — WINNIPEG WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/5/12 | Winnipeg 4 at Fargo-Moorhead 2 | A. Walker | T. Herron | B. Beuning | 2,178 |
| 9/6/12 | Winnipeg 5 at Fargo-Moorhead 3 | Z. Baldwin | T. Boleska | B. Beuning | 1,944 |
| 9/7/12 | Fargo-Moorhead 1 at Winnipeg 4 | M. Rusch | P. Burnside | B. Beuning | 5,025 |
First Round — WICHITA WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/5/12 | Wichita 6 at Laredo 0 | J. Lowey | M. Way | – | 1,226 |
| 9/6/12 | Wichita 9 at Laredo 5 | R. Hinson | C. Chavez | – | 2,100 |
| 9/7/12 | Laredo 2 at Wichita 8 | D. Blacksher | R. Sasaki | – | 1,100 |
American Association Finals — WINNIPEG WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/11/12 | Wichita 4 at Winnipeg 5 (10 innings) | B. Beuning | J. Dew | – | 5,117 |
| 9/12/12 | Wichita 3 at Winnipeg 7 | C. Salamida | R. Hinson | B. Beuning | 5,886 |
| 9/14/12 | Winnipeg 8 at Wichita 3 | M. Rusch | D. Blacksher | – | 1,550 |
Award Winners
| Player of the Year | Nic Jackson (Fargo-Moorhead) 99 G, .309/.377/.522, 125 H, 77 R, 31 2B, 17 HR, 89 RBI |
| Pitcher of the Year | Josh Lowey (Wichita) 15-4, 3.57 ERA, 23 G, 133.2 IP, 96 K, 1.264 WHIP |
| Rookie of the Year | Robert Coe (St. Paul) 12-5, 2.91 ERA, 22 G, 2 CG, 139.1 IP, 87 K, 1.31 WHIP |
| Defensive Player of the Year | Ryan Khoury (Wichita) 100 G, .972 Fld%, 12 errors, 58 DP in 444 chances at SS |
| Manager of the Year | Tim Johnson (El Paso) 43-37 record, took over after team started 4-16 |
Postseason All-Stars
| Catcher | Chris McMurray (Grand Prairie/Lincoln) 79 G, .304/.380/.604, 86 H, 49 R, 23 2B, 18 HR, 53 RBI |
| First Base | Brian Myrow (Grand Prairie) 92 G, .364/.490/.608, 115 H, 65 R, 31 2B, 12 HR, 63 RBI |
| Second Base | Jake Kahaulelio (Wichita) 59 G, .372/.448/.536, 89 H, 60 R, 19 2B, 6 HR, 39 RBI, 11 SB |
| Third Base | Cesar Nicolas (Sioux Falls) 99 G, .335/.426/.528, 125 H, 62 R, 34 2B, 12 HR, 82 RBI |
| Shortstop | Zach Penprase (Fargo-Moorhead) 97 G, .311/.424/.416, 118 H, 95 R, 16 2B, 6 HR, 46 RBI, 47 SB |
| Outfield | Nic Jackson (Fargo-Moorhead) 99 G, .309/.377/.522, 125 H, 77 R, 31 2B, 17 HR, 89 RBI |
| Outfield | Chris Roberson (Winnipeg) 94 G, .317/.360/.490, 125 H, 75 R, 21 2B, 7 3B, 11 HR, 59 RBI, 36 SB |
| Outfield | Adam Buschini (Amarillo) 96 G, .354/.410/.562, 140 H, 87 R, 24 2B, 8 3B, 14 HR, 70 RBI, 34 SB |
| Designated Hitter | Ryan Delgado (Fargo-Moorhead) 93 G, .312/.363/.551, 114 H, 66 R, 27 2B, 20 HR, 86 RBI |
| Starting Pitcher | Josh Lowey (Wichita) 15-4, 3.57 ERA, 23 G, 133.2 IP, 96 K, 1.264 WHIP |
| Relief Pitcher | Tom Boleska (Fargo-Moorhead) 2-1, 1.76 ERA, 46 G, 29 SV, 46.0 IP, 58 K, 1.043 WHIP |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 2.6 PA/G
| Welington Dotel | El Paso | .405 |
| Jake Kahaulelio | Wichita | .372 |
| Brian Myrow | Grand Prairie | .364 |
| Adam Buschini | Amarillo | .354 |
| Zane Chavez | El Paso/Grand Prairie | .339 |
| Jimmy Mojica | Laredo | .339 |
| Cesar Nicolas | Sioux Falls | .335 |
| John Rodriguez | Wichita | .332 |
| Brandon Newton | Sioux City | .332 |
| Jimmy Rohan | El Paso/Lincoln | .332 |
Games Played
| Tim Alberts | Amarillo | 100 |
| Jared Bolden | Sioux Falls | 100 |
| Maikol Gonzalez | El Paso | 100 |
| Price Kendall | Winnipeg | 100 |
| Ryan Khoury | Wichita | 100 |
| Mike Massaro | Gary SouthShore | 100 |
| Ray Serrano | Sioux City | 100 |
| Eight tied | 99 |
Plate Appearances
| Maikol Gonzalez | El Paso | 488 |
| Ryan Khoury | Wichita | 482 |
| Adam Klein | Gary SouthShore | 476 |
| Mike Massaro | Gary SouthShore | 469 |
| Tim Alberts | Amarillo | 466 |
| Price Kendall | Winnipeg | 465 |
| Zach Penprase | Fargo-Moorhead | 462 |
| Jared Bolden | Sioux Falls | 460 |
| Nic Jackson | Fargo-Moorhead | 459 |
| Keanon Simon | Grand Prairie | 451 |
At-Bats
| Maikol Gonzalez | El Paso | 427 |
| Jared Bolden | Sioux Falls | 423 |
| Mike Massaro | Gary SouthShore | 415 |
| Tim Alberts | Amarillo | 408 |
| Price Kendall | Winnipeg | 407 |
| Nic Jackson | Fargo-Moorhead | 404 |
| Keanon Simon | Grand Prairie | 403 |
| Mitch Einertson | El Paso/Wichita | 402 |
| Ryan Khoury | Wichita | 398 |
| Adam Buschini | Amarillo | 395 |
Hits
| Maikol Gonzalez | El Paso | 141 |
| Adam Buschini | Amarillo | 140 |
| Mike Massaro | Gary SouthShore | 135 |
| Jimmy Mojica | Laredo | 132 |
| Tim Alberts | Amarillo | 130 |
| Brandon Jones | Kansas City | 128 |
| Nic Jackson | Fargo-Moorhead | 125 |
| Cesar Nicolas | Sioux Falls | 125 |
| David Peralta | Wichita | 125 |
| Chris Roberson | Winnipeg | 125 |
Runs
| Zach Penprase | Fargo-Moorhead | 95 |
| Adam Buschini | Amarillo | 87 |
| Maikol Gonzalez | El Paso | 83 |
| Ryan Khoury | Wichita | 79 |
| Nic Jackson | Fargo-Moorhead | 77 |
| Mike Massaro | Gary SouthShore | 76 |
| Keanon Simon | Grand Prairie | 76 |
| Chris Roberson | Winnipeg | 75 |
| Mitch Einertson | El Paso/Wichita | 75 |
| Brandon Jones | Kansas City | 74 |
Doubles
| Cesar Nicolas | Sioux Falls | 34 |
| Ray Serrano | Sioux City | 32 |
| John Allen | Laredo | 31 |
| Nic Jackson | Fargo-Moorhead | 31 |
| Brian Myrow | Grand Prairie | 31 |
| David Peralta | Wichita | 30 |
| Ron Bourquin | St. Paul | 28 |
| Brandon Jones | Kansas City | 28 |
| Ryan Delgado | Fargo-Moorhead | 27 |
| Jose Hernandez | St. Paul | 27 |
Triples
| Mike Massaro | Gary SouthShore | 12 |
| Keanon Simon | Grand Prairie | 11 |
| Tim Alberts | Amarillo | 9 |
| Adam Buschini | Amarillo | 8 |
| Chris Roberson | Winnipeg | 7 |
| Mike Conroy | Wichita | 6 |
| Harrison Kain | Amarillo | 6 |
| Steve Pearson | Laredo | 6 |
| Adam Klein | Gary SouthShore | 6 |
| Brandon Newton | Sioux City | 6 |
| Matthew Tucker | Amarillo/Laredo | 6 |
Home Runs
| Ryan Delgado | Fargo-Moorhead | 20 |
| Ole Sheldon | St. Paul | 20 |
| Devin Goodwin | Kansas City | 18 |
| Josh Mazzola | Winnipeg | 18 |
| Chris McMurray | Lincoln/Grand Prairie | 18 |
| C.J. Ziegler | Wichita | 18 |
| Nic Jackson | Fargo-Moorhead | 17 |
| John Rodriguez | Wichita | 16 |
| Ray Sadler | Kansas City | 16 |
| Four tied | 15 |
Runs Batted In (RBI)
| Nic Jackson | Fargo-Moorhead | 89 |
| Ryan Delgado | Fargo-Moorhead | 86 |
| Cesar Nicolas | Sioux Falls | 82 |
| Andres Rodriguez | Grand Prairie | 81 |
| John Rodriguez | Wichita | 81 |
| Josh Mazzola | Winnipeg | 74 |
| Tim Alberts | Amarillo | 73 |
| Brandon Jones | Kansas City | 73 |
| Stephen Holdren | Lincoln | 71 |
| Adam Buschini | Amarillo | 70 |
| David Peralta | Wichita | 70 |
Stolen Bases
| Zach Penprase | Fargo-Moorhead | 47 |
| Maikol Gonzalez | El Paso | 40 |
| Ryan Khoury | Wichita | 37 |
| Chris Roberson | Winnipeg | 36 |
| Adam Buschini | Amarillo | 34 |
| Joe Spiers | Lincoln/St. Paul | 33 |
| David Cooper | Gary SouthShore | 30 |
| Adam Klein | Gary SouthShore | 30 |
| Keanon Simon | Grand Prairie | 26 |
| David Peralta | Wichita | 25 |
| Ryan Stovall | Fargo-Moorhead | 25 |
Extra-Base Hits
| Nic Jackson | Fargo-Moorhead | 50 |
| Brian Myrow | Grand Prairie | 48 |
| Ryan Delgado | Fargo-Moorhead | 47 |
| Cesar Nicolas | Sioux Falls | 47 |
| Adam Buschini | Amarillo | 46 |
| Brandon Jones | Kansas City | 46 |
| Josh Mazzola | Winnipeg | 46 |
| Chris McMurray | Lincoln/Grand Prairie | 45 |
| John Allen | Laredo | 43 |
| Ole Sheldon | St. Paul | 42 |
Total Bases
| Adam Buschini | Amarillo | 222 |
| Nic Jackson | Fargo-Moorhead | 211 |
| Tim Alberts | Amarillo | 208 |
| Brandon Jones | Kansas City | 206 |
| Ryan Delgado | Fargo-Moorhead | 201 |
| Josh Mazzola | Winnipeg | 197 |
| Cesar Nicolas | Sioux Falls | 197 |
| Mike Massaro | Gary SouthShore | 194 |
| Chris Roberson | Winnipeg | 193 |
| Brian Myrow | Grand Prairie | 192 |
| John Rodriguez | Wichita | 192 |
Walks
| Adam Klein | Gary SouthShore | 82 |
| Brian Myrow | Grand Prairie | 75 |
| Zach Penprase | Fargo-Moorhead | 73 |
| Reid Fronk | El Paso/Kansas City | 59 |
| Ryan Khoury | Wichita | 59 |
| Joe Anthonsen | Sioux Falls | 58 |
| Trent Lockwood | Grand Prairie | 57 |
| Cesar Nicolas | Sioux Falls | 54 |
| David Cooper | Gary SouthShore | 53 |
| David Espinosa | Lincoln | 52 |
Strikeouts
| Wally Backman Jr. | Sioux City | 111 |
| Kris Sanchez | Sioux City/Kansas City | 104 |
| Bryan Frichter | El Paso/Grand Prairie | 103 |
| Tim Alberts | Amarillo | 102 |
| Ron Bourquin | St. Paul | 95 |
| Ray Sadler | Kansas City | 88 |
| Anthony Scelfo | Laredo | 88 |
| Cristian Guerrero | Sioux Falls | 83 |
| Ryan Priddy | Sioux City | 83 |
| Mike Rohde | Gary SouthShore | 83 |
Hit By Pitch
| Reid Fronk | El Paso/Kansas City | 14 |
| Price Kendall | Winnipeg | 12 |
| Mike Conroy | Wichita | 11 |
| Tyler Goodro | Sioux City/Amarillo | 11 |
| Stephen Holdren | Lincoln | 11 |
| Ryan Khoury | Wichita | 11 |
| Justin Bass | Kansas City | 10 |
| Jake Kahaulelio | Wichita | 10 |
| Andres Rodriguez | Grand Prairie | 10 |
| Asif Shah | Lincoln/Gary SouthShore | 10 |
| Sean Smith | Gary SouthShore/Wichita/Lincoln | 10 |
On-Base Percentage (OBP) – Minimum 2.6 PA/G
| Brian Myrow | Grand Prairie | .490 |
| Jake Kahaulelio | Wichita | .448 |
| Welington Dotel | El Paso | .436 |
| Cesar Nicolas | Sioux Falls | .426 |
| David Espinosa | Lincoln | .425 |
| Zach Penprase | Fargo-Moorhead | .424 |
| Jimmy Rohan | El Paso/Lincoln | .415 |
| Adam Klein | Gary SouthShore | .410 |
| Adam Buschini | Amarillo | .410 |
| C.J. Ziegler | Wichita | .408 |
Slugging Percentage (SLUG) – Minimum 2.6 PA/G
| C.J. Ziegler | Wichita | .631 |
| Brian Myrow | Grand Prairie | .608 |
| Chris McMurray | Lincoln/Grand Prairie | .604 |
| Adam Buschini | Amarillo | .562 |
| Ryan Delgado | Fargo-Moorhead | .551 |
| Josh Mazzola | Winnipeg | .541 |
| Jake Kahaulelio | Wichita | .536 |
| Peter Barrows | Sioux City | .534 |
| Cesar Nicolas | Sioux Falls | .528 |
| Brandon Jones | Kansas City | .524 |
On-Base Plus Slugging (OPS) – Minimum 2.6 PA/G
| Brian Myrow | Grand Prairie | 1.098 |
| C.J. Ziegler | Wichita | 1.038 |
| Chris McMurray | Lincoln/Grand Prairie | .984 |
| Jake Kahaulelio | Wichita | .984 |
| Adam Buschini | Amarillo | .972 |
| Cesar Nicolas | Sioux Falls | .954 |
| Welington Dotel | El Paso | .954 |
| Brandon Jones | Kansas City | .917 |
| John Rodriguez | Wichita | .915 |
| Ryan Delgado | Fargo-Moorhead | .914 |

Pitching Leaders (Click to expand/collapse)
Wins
| Josh Lowey | Wichita | 15 |
| Robert Coe | St. Paul | 12 |
| Nick DeBarr | Grand Prairie | 12 |
| Tyler Herron | Fargo-Moorhead | 12 |
| Derek Blacksher | Wichita | 10 |
| Alex Caldera | Fargo-Moorhead | 10 |
| Brian Grening | Kansas City | 10 |
| Matthew Rusch | Winnipeg | 10 |
| Aaron Shafer | Fargo-Moorhead | 10 |
| Matt Way | Laredo | 10 |
Losses
| Josh Rainwater | Kansas City | 11 |
| Pete Gehle | Sioux Falls | 10 |
| Morgan Coombs | Gary SouthShore | 9 |
| Justin Edwards | Lincoln | 8 |
| Ryan Hinson | Wichita | 8 |
| Jason Jarvis | Sioux City | 8 |
| Christopher Odegaard | St. Paul | 8 |
| Tommy Palica | Lincoln | 8 |
| Nick Schumacher | Sioux City | 8 |
| 16 tied | 7 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Matthew Rusch | Winnipeg | 2.40 |
| Lucas Irvine | Kansas City | 2.59 |
| Robert Coe | St. Paul | 2.91 |
| Paul Burnside | Fargo-Moorhead | 3.20 |
| Stephen Hiscock | Gary SouthShore | 3.22 |
| Tyler Herron | Fargo-Moorhead | 3.29 |
| Devin Anderson | Kansas City | 3.36 |
| Shaun Garceau | Kansas City | 3.47 |
| Alex Caldera | Fargo-Moorhead | 3.50 |
| Josh Lowey | Wichita | 3.57 |
Games Pitched
| Jared Simon | Wichita | 57 |
| Nick Walters | Wichita | 57 |
| Ronnie Morales | Lincoln | 55 |
| Wes Littleton | Amarillo | 53 |
| Jack Van Leer | Sioux Falls/Winnipeg | 51 |
| Chaz Roe | Laredo | 49 |
| Chris Bodishbaugh | Sioux City/Winnipeg | 48 |
| Ronny Morla | El Paso/Lincoln | 48 |
| Kevin Fuqua | Fargo-Moorhead | 47 |
| Tom Boleska | Fargo-Moorhead | 46 |
Games Started
| Derek Blacksher | Wichita | 22 |
| 12 tied | 21 |
Complete Games
| Jason Jarvis | Sioux City | 6 |
| Matt Way | Laredo | 6 |
| John Brownell | Grand Prairie | 4 |
| Nick DeBarr | Grand Prairie | 4 |
| Scott Hodsdon | El Paso | 4 |
| Brian Grening | Kansas City | 3 |
| Alain Quijano | Sioux City/Grand Prairie | 3 |
| Josh Rainwater | Kansas City | 3 |
| Eight tied | 2 |
Shutouts
| Jason Jarvis | Sioux City | 2 |
| Matt Way | Laredo | 2 |
| John Brownell | Grand Prairie | 2 |
| Alain Quijano | Sioux City/Grand Prairie | 2 |
| Brandon Sinnery | Lincoln | 2 |
| 12 tied | 1 |
Saves
| Tom Boleska | Fargo-Moorhead | 29 |
| P.J. Zocchi | Lincoln | 24 |
| Chris Bodishbaugh | Sioux City/Winnipeg | 19 |
| Justin Dowdy | Sioux City/Winnipeg | 17 |
| Marcel Prado | El Paso | 15 |
| Mike Benacka | Laredo | 12 |
| Chase Johnson | Amarillo | 11 |
| Marco Gonzalez | Gary SouthShore | 10 |
| Dustin Klabunde | St. Paul | 10 |
| Mike Mehlich | Kansas City | 9 |
| Josh Dew | Wichita | 9 |
Innings Pitched
| John Brownell | Grand Prairie | 148.0 |
| Brian Grening | Kansas City | 146.1 |
| Jason Jarvis | Sioux City | 145.2 |
| Derek Blacksher | Wichita | 144.1 |
| Scott Hodsdon | El Paso | 142.2 |
| Nick DeBarr | Grand Prairie | 141.0 |
| Andrew Walker | Winnipeg | 139.2 |
| Robert Coe | St. Paul | 139.1 |
| Matthew Rusch | Winnipeg | 139.0 |
| Richard Salazar | Sioux City | 139.0 |
Hits Allowed
| Jason Jarvis | Sioux City | 168 |
| Derek Blacksher | Wichita | 168 |
| Ryan Mitchell | Amarillo | 162 |
| Scott Hodsdon | El Paso | 161 |
| Josh Rainwater | Kansas City | 161 |
| John Brownell | Grand Prairie | 154 |
| Ryan Hinson | Wichita | 154 |
| Will Krout | Gary SouthShore | 154 |
| Justin Edwards | Lincoln | 152 |
| Brian Grening | Kansas City | 149 |
| Nick DeBarr | Grand Prairie | 149 |
Runs Allowed
| Ryan Mitchell | Amarillo | 94 |
| Josh Rainwater | Kansas City | 86 |
| Mark Michael | Sioux Falls | 85 |
| Ryan Hinson | Wichita | 84 |
| Derek Blacksher | Wichita | 83 |
| Alberto Rolon | St. Paul/Lincoln/Gary SouthShore | 82 |
| Nick DeBarr | Grand Prairie | 81 |
| Justin Edwards | Lincoln | 79 |
| Scott Hodsdon | El Paso | 77 |
| Pete Gehle | Sioux Falls | 76 |
| Jake Laber | Fargo-Moorhead | 76 |
Earned Runs Allowed
| Mark Michael | Sioux Falls | 80 |
| Ryan Mitchell | Amarillo | 74 |
| Ryan Hinson | Wichita | 74 |
| Josh Rainwater | Kansas City | 73 |
| Derek Blacksher | Wichita | 73 |
| Alberto Rolon | St. Paul/Lincoln/Gary SouthShore | 73 |
| Justin Edwards | Lincoln | 71 |
| Mitchell Clegg | Sioux Falls | 69 |
| Morgan Coombs | Gary SouthShore | 69 |
| Nick DeBarr | Grand Prairie | 68 |
Home Runs Allowed
| Ryan Mitchell | Amarillo | 21 |
| Josh Rainwater | Kansas City | 19 |
| Morgan Coombs | Gary SouthShore | 18 |
| Derek Blacksher | Wichita | 17 |
| Brian Grening | Kansas City | 17 |
| Mitchell Clegg | Sioux Falls | 15 |
| Pete Gehle | Sioux Falls | 13 |
| Alberto Rolon | St. Paul/Lincoln/Gary SouthShore | 13 |
| Andrew Walker | Winnipeg | 13 |
| Four tied | 12 |
Walks
| Paul Burnside | Fargo-Moorhead | 62 |
| Matt Way | Laredo | 61 |
| Robert Coe | St. Paul | 59 |
| Chuck Lofgren | Amarillo | 58 |
| Jake Laber | Fargo-Moorhead | 57 |
| Tony Butler | Fargo/Lincoln/Winnipeg/Laredo | 54 |
| Mitchell Clegg | Sioux Falls | 51 |
| Alberto Rolon | St. Paul/Lincoln/Gary SouthShore | 49 |
| Mark Haynes | Laredo | 47 |
| Mark Michael | Sioux Falls | 47 |
| Aaron Schafer | Fargo-Moorhead | 47 |
Strikeouts
| Brian Grening | Kansas City | 113 |
| Matthew Rusch | Winnipeg | 113 |
| Matt Way | Laredo | 112 |
| Ryan Sheldon | Lincoln | 108 |
| Lucas Irvine | Kansas City | 107 |
| Tyler Herron | Fargo-Moorhead | 105 |
| Justin Garcia | Amarillo | 101 |
| John Brownell | Grand Prairie | 99 |
| Aaron Schafer | Fargo-Moorhead | 97 |
| Josh Lowey | Wichita | 96 |
Hit Batters
| Mark Michael | Sioux Falls | 12 |
| Stephen Hiscock | Gary SouthShore | 11 |
| Scott Hodsdon | El Paso | 11 |
| Jason Jarvis | Sioux City | 11 |
| Nick Schumacher | Sioux City | 11 |
| Justin Harper | El Paso | 10 |
| Josh Lowey | Wichita | 10 |
| Seven tied | 9 |
Wild Pitches
| Paul Burnside | Fargo-Moorhead | 13 |
| Ryan Mitchell | Amarillo | 13 |
| Tony Butler | Fargo/Lincoln/Winnipeg/Laredo | 11 |
| Nick Walters | Wichita | 11 |
| Ryan Hinson | Wichita | 10 |
| Chuck Lofgren | Amarillo | 10 |
| Ronny Morla | El Paso/Lincoln | 10 |
| Osvaldo Rodriguez | El Paso/Laredo | 10 |
| Six tied | 9 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Matthew Rusch | Winnipeg | 1.065 |
| Tyler Herron | Fargo-Moorhead | 1.163 |
| Andrew Walker | Winnipeg | 1.210 |
| Alain Quijano | Sioux City/Grand Prairie | 1.216 |
| Brian Grening | Kansas City | 1.223 |
| Josh Strawn | Grand Prairie | 1.227 |
| Stephen Hiscock | Gary SouthShore | 1.249 |
| Shaun Garceau | Kansas City | 1.251 |
| Josh Lowey | Wichita | 1.264 |
| Richard Salazar | Sioux City | 1.295 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Matthew Rusch | Matthew Rusch | 7.6 |
| Paul Burnside | Fargo-Moorhead | 7.9 |
| Robert Coe | St. Paul | 8.0 |
| Matt Way | Laredo | 8.1 |
| Tyler Herron | Fargo-Moorhead | 8.3 |
| Josh Lowey | Wichita | 8.5 |
| Stephen Hiscock | Gary SouthShore | 8.6 |
| Alain Quijano | Sioux City/Grand Prairie | 8.8 |
| Shaun Garceau | Kansas City | 9.0 |
| Lucas Irvine | Kansas City | 9.1 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Will Krout | Gary SouthShore | 1.1 |
| Josh Rainwater | Kansas City | 1.2 |
| Josh Strawn | Grand Prairie | 1.5 |
| Andrew Walker | Winnipeg | 1.8 |
| Brian Grening | Kansas City | 1.8 |
| Justin Garcia | Amarillo | 1.9 |
| Chris Salamida | Winnipeg | 1.9 |
| Jason Jarvis | Sioux City | 2.0 |
| Matthew Rusch | Winnipeg | 2.0 |
| Richard Salazar | Sioux City | 2.1 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Lucas Irvine | Kansas City | 9.2 |
| Ryan Sheldon | Lincoln | 8.0 |
| Mark Haynes | Laredo | 7.9 |
| Matt Way | Laredo | 7.8 |
| Aaron Schafer | Fargo-Moorhead | 7.8 |
| Tyler Herron | Fargo-Moorhead | 7.7 |
| Matthew Rusch | Winnipeg | 7.3 |
| Reymond Cruz | El Paso/Grand Prairie | 7.3 |
| Paul Burnside | Fargo-Moorhead | 7.1 |
| Nick Schumacher | Sioux City | 7.1 |
