American Association vs. Can-Am Interleague Play

Due to the American Association and the Can-Am Association of Professional Baseball (colloquially known as the Can-Am League) both having an odd number of teams from 2012-13 and again (for the AA) in 2015, they two leagues engaged in interleague play from 2012-15 (including in 2014 when both leagues had an even number of teams).
Interleague games were treated equally as standard league contests in both leagues, due to the two circuits having a relatively similar level of play. However, unlike the arrangement the Northern League (temporarily tabbed the Northern League Central) had with the Can-Am’s predecessor (dubbed the Northern League East) from 1999-02, the eastern and midwestern champions did not play a postseason championship series, as both leagues maintained fully separate postseasons.
The AA won the season series in three out of four seasons, going 209-164 (.560) all-time against their Can-Am foes.

2012
Head-to-Head Results
| New Jersey | Newark | Quebec | Rockland | Worcester | TOTAL | |
| Amarillo | – | – | – | – | 4-0 | 4-0 |
| El Paso | – | – | – | – | 2-2 | 2-2 |
| Fargo-Moorhead | – | – | – | 3-0 | – | 3-0 |
| Gary SouthShore | 3-1 | 3-1 | 1-2 | – | 3-1 | 10-5 |
| Grand Prairie | 2-1 | 3-0 | – | 3-1 | 2-1 | 10-3 |
| Kansas City | 1-3 | 3-3 | – | 2-1 | 1-2 | 7-9 |
| Laredo | – | – | – | – | 3-0 | 3-0 |
| Lincoln | 2-1 | 2-1 | 1-3 | 1-2 | – | 6-7 |
| Sioux City | – | – | – | 3-0 | – | 3-0 |
| Sioux Falls | – | – | 3-1 | – | – | 3-1 |
| St. Paul | 1-3 | 2-1 | 4-2 | 3-0 | – | 10-6 |
| Wichita | 2-1 | – | – | – | – | 2-1 |
| Winnipeg | – | – | 0-3 | – | – | 0-3 |
American Association won series 63-37
2012 Interleague Results
Click date for box score; W/L reflects AA team’s result
2013
Head-to-Head Results
| New Jersey | Newark | Quebec | Rockland | Trois-Rivieres | TOTAL | |
| Amarillo | – | 2-2 | – | – | – | 2-2 |
| El Paso | – | – | – | – | – | 0-0 |
| Fargo-Moorhead | 3-1 | 3-0 | – | 3-1 | 2-1 | 11-3 |
| Gary SouthShore | – | – | 1-1 | – | – | 1-1 |
| Grand Prairie | – | 2-1 | – | – | – | 2-1 |
| Kansas City | – | – | 1-2 | 1-2 | – | 2-4 |
| Laredo | 1-3 | 5-2 | 1-1 | – | – | 7-6 |
| Lincoln | – | – | – | 2-1 | 1-2 | 3-3 |
| Sioux City | 1-2 | – | – | – | – | 1-2 |
| Sioux Falls | – | – | – | – | 1-2 | 1-2 |
| St. Paul | 3-1 | – | 0-3 | 2-2 | 2-1 | 7-7 |
| Wichita | 3-3 | 3-0 | – | 4-0 | – | 10-3 |
| Winnipeg | – | – | 3-4 | 2-1 | 5-2 | 10-7 |
American Association won series 57-41
2013 Interleague Results
Click date for box score; W/L reflects AA team’s result
| DATE | AWAY | HOME | SCORE | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/16/2013 | New Jersey Jackals | St. Paul Saints | 4-6 (10) | L | Keith Cantwell | Matt Meyer | Tim Adleman | 2:56 | 5,439 |
| 5/17/2013 | New Jersey Jackals | St. Paul Saints | 5-1 | W | Wes Roemer | Kyle Greenwalt | 2:43 | 4,028 | |
| 5/18/2013 | New Jersey Jackals | St. Paul Saints | 14-9 | W | Dustin Klabunde | Craig Heyer | 3:27 | 3,557 | |
| 5/19/2013 | New Jersey Jackals | St. Paul Saints | 9-3 | W | Anthony Claggett | Craig Bennigson | 2:10 | 3,350 | |
| 5/20/2013 | New Jersey Jackals | Sioux City Explorers | 5-13 | L | David Filak | Preston Olson | 3:10 | 507 | |
| 5/21/2013 | New Jersey Jackals | Sioux City Explorers | 6-9 | L | Isaac Pavlik | Josh Rainwater | Keith Cantwell | 2:48 | 1,768 |
| 5/22/2013 | New Jersey Jackals | Sioux City Explorers | 12-4 | W | Jason Jarvis | Kyle Greenwalt | 2:35 | 542 | |
| 5/23/2013 | New Jersey Jackals | Wichita Wingnuts | 0-1 | L | Craig Heyer | Ryan Hinson | Keith Cantwell | 2:09 | 2,343 |
| 5/24/2013 | New Jersey Jackals | Wichita Wingnuts | 10-5 | W | Junior Guerra | Craig Bennigson | 2:59 | 2,746 | |
| 5/25/2013 | New Jersey Jackals | Wichita Wingnuts | 6-7 | L | David Filak | Kristhiam Linares | Keith Cantwell | 3:19 | 3,137 |
| 5/28/2013 | St. Paul Saints | Trois-Rivieres Aigles | 1-10 | L | Charlie Weatherby | Wes Roemer | 2:45 | 3,784 | |
| 5/30/2013 | St. Paul Saints | Trois-Rivieres Aigles | 2-0 (7) | W | Luke Anderson | Jeff Schields | Matt Meyer | 1:35 | – |
| 5/30/2013 | St. Paul Saints | Trois-Rivieres Aigles | 2-1 (7) | W | Anthony Claggett | Brian Gump | Mikey Mehlich | 2:16 | – |
| 6/1/2013 | St. Paul Saints | Quebec Capitales | 4-5 (7) | L | Casey Harman | Cole Nelson | Chris Cox | 1:43 | – |
| 6/1/2013 | St. Paul Saints | Quebec Capitales | 0-3 (7) | L | Karl Gelinas | George Jensen | 1:45 | 1,541 | |
| 6/2/2013 | St. Paul Saints | Quebec Capitales | 3-6 | L | Jeff Duda | Wes Roemer | Chris Cox | 2:30 | 1,512 |
| 6/3/2013 | St. Paul Saints | Rockland Boulders | 8-5 | W | Connor Whalen | Garrett Johnson | Matt Meyer | 2:55 | 1,863 |
| 6/4/2013 | St. Paul Saints | Rockland Boulders | 3-4 | L | Nick Serino | Billy Spottiswood | Kevin Fuqua | 2:35 | 1,572 |
| 6/5/2013 | St. Paul Saints | Rockland Boulders | 8-11 | L | Cameron Bayne | Luke Anderson | 2:51 | 3,487 | |
| 6/6/2013 | St. Paul Saints | Rockland Boulders | 3-0 | W | Cole Nelson | Marty Popham | Matt Meyer | 2:41 | 3,358 |
| 6/7/2013 | Quebec Capitales | Kansas City T-Bones | 2-3 | L | Karl Gelinas | Shaun Garceau | Chris Cox | 2:21 | 6,097 |
| 6/8/2013 | Quebec Capitales | Kansas City T-Bones | 9-4 | W | Aaron Meade | Jeff Duda | Dustin Loggins | 2:31 | 7,286 |
| 6/9/2013 | Quebec Capitales | Kansas City T-Bones | 3-4 | L | Dustin Crenshaw | Lucas Irvine | TJ Stanton | 2:50 | 5,478 |
| 6/10/2013 | Quebec Capitales | Gary SouthShore RailCats | 5-1 | W | Morgan Coombs | Jeff Kaplan | 2:18 | 2,190 | |
| 6/11/2013 | Quebec Capitales | Gary SouthShore RailCats | 1-3 | L | Bryan Rembisz | Will Krout | Casey Harman | 2:19 | 3,210 |
| 6/14/2013 | Quebec Capitales | Winnipeg Goldeyes | 6-0 | W | Justin Garcia | Karl Gelinas | 2:11 | 5,456 | |
| 6/15/2013 | Quebec Capitales | Winnipeg Goldeyes | 2-9 | L | Kyle Regnault | Kaohi Downing | 3:00 | 5,662 | |
| 6/16/2013 | Quebec Capitales | Winnipeg Goldeyes | 4-3 | W | Patrick Keating | Chris Cox | 2:16 | 5,881 | |
| 6/17/2013 | Fargo-Moorhead RedHawks | Trois-Rivieres Aigles | 8-0 | W | Alex Caldera | Alexander Burkard | 2:51 | 755 | |
| 6/18/2013 | Fargo-Moorhead RedHawks | Trois-Rivieres Aigles | 3-4 | L | Dan Britton-Foster | Jake Laber | 2:27 | 833 | |
| 6/19/2013 | Fargo-Moorhead RedHawks | Trois-Rivieres Aigles | 4-0 | W | Paul Burnside | Jeff Shields | 2:13 | 992 | |
| 6/20/2013 | Fargo-Moorhead RedHawks | New Jersey Jackals | 5-1 | W | Brian Ernst | Isaac Pavlik | 2:49 | 1,289 | |
| 6/21/2013 | Fargo-Moorhead RedHawks | New Jersey Jackals | 7-4 (10) | W | Chase Johnson | Keith Cantwell | 3:02 | 2,744 | |
| 6/22/2013 | Fargo-Moorhead RedHawks | New Jersey Jackals | 12-0 | W | Alex Caldera | Craig Heyer | 3:01 | 3,802 | |
| 6/23/2013 | Fargo-Moorhead RedHawks | New Jersey Jackals | 6-7 | L | Chad Rose | Nathan Kilcrease | Tim Adleman | 2:38 | – |
| 6/24/2013 | Fargo-Moorhead RedHawks | Newark Bears | 17-5 | W | Paul Burnside | Fray Martinez | 3:20 | 423 | |
| 6/25/2013 | Fargo-Moorhead RedHawks | Newark Bears | 11-4 | W | Brian Ernst | Jim Schult | 2:50 | – | |
| 6/26/2013 | Fargo-Moorhead RedHawks | Newark Bears | 4-2 | W | Joe Harris | Leondy Perez | Chase Johnson | 2:46 | 514 |
| 6/28/2013 | Newark Bears | Grand Prairie AirHogs | 3-6 | L | Brian Parker | Brandon Bargas | Jorge Vasquez | 3:05 | 2,256 |
| 6/29/2013 | Newark Bears | Grand Prairie AirHogs | 5-3 | W | Jorge Lugo | Fray Martinez | Patrick Mincey | 3:09 | 2,942 |
| 6/30/2013 | Newark Bears | Grand Prairie AirHogs | 8-5 | W | Derek Blacksher | Jim Schult | Patrick Mincey | 2:55 | 1,571 |
| 7/2/2013 | Newark Bears | Amarillo Sox | 1-4 | L | Leondy Perez | Jason Mitchell | Jorge Vazquez | 2:15 | 1,842 |
| 7/4/2013 | Newark Bears | Amarillo Sox | 3-5 (7) | L | David Dinelli | Freddy Flores | 2:16 | – | |
| 7/4/2013 | Newark Bears | Amarillo Sox | 11-2 (7) | W | Joe Newby | Fray Martinez | 2:12 | 7,036 | |
| 7/5/2013 | Newark Bears | Amarillo Sox | 11-2 | W | Ryan Mitchell | Leonard Giammanco | 2:37 | 2,060 | |
| 7/6/2013 | Newark Bears | Laredo Lemurs | 11-2 | W | Michael Suk | Brian Parker | 3:07 | 2,655 | |
| 7/7/2013 | Newark Bears | Laredo Lemurs | 7-0 | W | Fabian Williamson | Leondy Perez | 2:24 | 2,612 | |
| 7/8/2013 | Newark Bears | Laredo Lemurs | 10-4 | W | Bradley Blanks | Adam Gabel | 3:55 | 1,741 | |
| 7/9/2013 | Newark Bears | Laredo Lemurs | 2-0 | W | Greg Wilborn | Leonard Giammanco | Mark Haynes | 2:47 | 2,770 |
| 7/11/2013 | Winnipeg Goldeyes | Quebec Capitales | 1-10 | L | Karl Gelinas | Justin Garcia | Chad Jones | 2:14 | 4,119 |
| 7/12/2013 | Winnipeg Goldeyes | Quebec Capitales | 6-4 (11) | W | Kaohi Downing | Eduardo Nunez | Patrick Keating | 4:13 | 3,926 |
| 7/13/2013 | Winnipeg Goldeyes | Quebec Capitales | 2-3 | L | Tim Griffin | Peter Gehle | Chris Cox | 2:20 | 3,433 |
| 7/14/2013 | Winnipeg Goldeyes | Quebec Capitales | 4-7 | L | Dustin Crenshaw | Mark Hardy | 2:41 | 2,545 | |
| 7/15/2013 | Winnipeg Goldeyes | Trois-Rivieres Aigles | 3-9 | L | Alexander Burkard | Edgar Osuna | 3:14 | 1,296 | |
| 7/16/2013 | Winnipeg Goldeyes | Trois-Rivieres Aigles | 12-2 | W | Matthew Rusch | Jeff Schields | 3:15 | 1,568 | |
| 7/17/2013 | Winnipeg Goldeyes | Trois-Rivieres Aigles | 7-5 | W | Kaohi Downing | Garrett Bullock | Patrick Keating | 3:27 | 1,517 |
| 7/18/2013 | Winnipeg Goldeyes | Rockland Boulders | 1-9 | L | Bobby Blevins | Justin Garcia | 2:22 | 2,332 | |
| 7/19/2013 | Winnipeg Goldeyes | Rockland Boulders | 9-2 | W | Mark Hardy | Cameron Bayne | 2:30 | 2,355 | |
| 7/20/2013 | Winnipeg Goldeyes | Rockland Boulders | 4-3 | W | Edgar Osuna | Marty Popham | Patrick Keating | 2:38 | 2,808 |
| 7/23/2013 | Trois-Rivieres Aigles | Lincoln Saltdogs | 2-6 | L | Garrett Bullock | Stayton Thomas | 2:20 | 2,526 | |
| 7/24/2013 | Trois-Rivieres Aigles | Lincoln Saltdogs | 1-3 | L | Luis Munoz | Stephen Bougher | Nick Sarianides | 2:38 | 3,763 |
| 7/25/2013 | Trois-Rivieres Aigles | Lincoln Saltdogs | 7-2 | W | Travis Parker | Tyler Wilson | 2:22 | 2,780 | |
| 7/26/2013 | Trois-Rivieres Aigles | Winnipeg Goldeyes | 4-6 | L | Alexander Burkard | Justin Garcia | Nick Sarianides | 2:57 | 4,889 |
| 7/27/2013 | Trois-Rivieres Aigles | Winnipeg Goldeyes | 8-3 | W | Chris Salamida | Jeff Schields | 2:59 | 6,154 | |
| 7/28/2013 | Trois-Rivieres Aigles | Winnipeg Goldeyes | 6-5 | W | Chris Kissock | Sean Keeler | 3:19 | 5,747 | |
| 7/29/2013 | Trois-Rivieres Aigles | Winnipeg Goldeyes | 6-5 | W | Peter Gehle | Luis Munoz | Patrick Keating | 2:42 | 5,088 |
| 7/30/2013 | Trois-Rivieres Aigles | Sioux Falls Canaries | 6-5 | W | Chris Allen | Nick Sarianides | 2:59 | 3,965 | |
| 7/31/2013 | Trois-Rivieres Aigles | Sioux Falls Canaries | 4-11 | L | Alexander Burkard | Ben Moore | 2:45 | 4,518 | |
| 8/1/2013 | Trois-Rivieres Aigles | Sioux Falls Canaries | 6-7 | L | Jeff Shields | Mitchell Clegg | Nick Sarianides | 2:45 | 3,721 |
| 8/2/2013 | Wichita Wingnuts | Newark Bears | 10-8 (10) | W | Andrew Aizenstadt | Jorge Vazquez | Josh Dew | 3:35 | 534 |
| 8/3/2013 | Wichita Wingnuts | Newark Bears | 9-2 | W | Justin Klipp | Fray Martinez | 2:53 | 413 | |
| 8/4/2013 | Wichita Wingnuts | Newark Bears | 13-5 | W | Junior Guerra | Joe Testa | 3:16 | 513 | |
| 8/5/2013 | Wichita Wingnuts | Rockland Boulders | 4-1 | W | Anthony Capra | Dan Sausville | Josh Dew | 3:09 | 2,178 |
| 8/6/2013 | Wichita Wingnuts | Rockland Boulders | 7-5 | W | Nick Walters | Marcos Frias | Josh Dew | 2:55 | 3,072 |
| 8/7/2013 | Wichita Wingnuts | Rockland Boulders | 15-3 | W | Chris Smith | Bo Budkevics | 2:55 | 1,799 | |
| 8/8/2013 | Wichita Wingnuts | Rockland Boulders | 9-6 | W | Justin Klipp | Charlie Law | 3:10 | 2,941 | |
| 8/10/2013 | Wichita Wingnuts | New Jersey Jackals | 1-3 | L | Jon Lucas | Junior Guerra | Chad Rose | 2:03 | – |
| 8/10/2013 | Wichita Wingnuts | New Jersey Jackals | 2-1 | W | Anthony Capra | Brandon Moore | Josh Dew | 2:20 | 3,349 |
| 8/11/2013 | Wichita Wingnuts | New Jersey Jackals | 7-5 | W | Joshua Stone | Wes Roemer | Josh Dew | 3:30 | – |
| 8/12/2013 | Rockland Boulders | Fargo-Moorhead RedHawks | 2-4 | L | Fray Martinez | Ethan Opsahl | Kevin Fuqua | 2:44 | 3,680 |
| 8/13/2013 | Rockland Boulders | Fargo-Moorhead RedHawks | 4-1 | W | Taylor Stanton | Charlie Law | Nathan Kilcrease | 2:25 | 4,068 |
| 8/14/2013 | Rockland Boulders | Fargo-Moorhead RedHawks | 3-2 | W | Derrick Miramontes | Bobby Blevins | Joe Harris | 2:17 | 4,104 |
| 8/15/2013 | Rockland Boulders | Fargo-Moorhead RedHawks | 5-1 | W | Jake Laber | Nathaniel Roe | 2:10 | 4,759 | |
| 8/16/2013 | Rockland Boulders | Lincoln Saltdogs | 3-2 (13) | W | Danny Meszaros | Kevin Fuqua | 3:19 | 3,935 | |
| 8/17/2013 | Rockland Boulders | Lincoln Saltdogs | 1-2 | L | Bo Budkevics | Pete Parise | Kevin Fuqua | 2:55 | 4,767 |
| 8/18/2013 | Rockland Boulders | Lincoln Saltdogs | 4-0 | W | Mike Burns | Charlie Law | 2:45 | 4,045 | |
| 8/19/2013 | Rockland Boulders | Kansas City T-Bones | 5-7 | L | Bobby Blevins | Jose Jimenez | Kevin Fuqua | 3:06 | 3,407 |
| 8/20/2013 | Rockland Boulders | Kansas City T-Bones | 7-5 | W | Josh Hildebrand | Garrett Johnson | Chad Robinson | 3:00 | 4,017 |
| 8/21/2013 | Rockland Boulders | Kansas City T-Bones | 1-3 | L | Pat Moran | Rick Zagone | Kevin Fuqua | 2:35 | 3,024 |
| 8/24/2013 | Laredo Lemurs | Newark Bears | 6-2 | W | Sean Tracey | Leondy Perez | 2:57 | – | |
| 8/25/2013 | Laredo Lemurs | Newark Bears | 7-8 | L | Mike Ness | Garrett Rau | Jorge Vazquez | 3:06 | 741 |
| 8/26/2013 | Laredo Lemurs | Newark Bears | 4-6 | L | Omar Javier | Justin Garcia | Jorge Vazquez | 2:40 | 416 |
| 8/27/2013 | Laredo Lemurs | New Jersey Jackals | 3-11 | L | Brandon Moore | Tyler Pearson | 3:06 | – | |
| 8/29/2013 | Laredo Lemurs | New Jersey Jackals | 2-3 (7) | L | Wes Roemer | Sean Tracey | Keith Cantwell | 1:47 | – |
| 8/29/2013 | Laredo Lemurs | New Jersey Jackals | 1-5 (7) | L | Craig Bennigson | Kyle Wilson | 1:45 | – | |
| 8/30/2013 | Laredo Lemurs | New Jersey Jackals | 9-4 | W | Chad Povich | Jon Lucas | 3:32 | – | |
| 8/31/2013 | Laredo Lemurs | Quebec Capitales | 8-4 | W | Justin Garcia | Dan Sausville | 3:03 | 3,102 | |
| 9/1/2013 | Laredo Lemurs | Quebec Capitales | 2-6 | L | Shawn Smith | Tyler Pearson | 2:57 | 4,162 |
2014
Head-to-Head Results
| New Jersey | Quebec | Rockland | Trois-Rivieres | TOTAL | |
| Amarillo | – | 1-2 | – | 2-1 | 3-3 |
| Fargo-Moorhead | – | 1-2 | 2-4 | 1-2 | 4-8 |
| Gary SouthShore | – | – | – | – | 0-0 |
| Grand Prairie | – | 1-2 | – | 1-3 | 2-5 |
| Kansas City | – | – | – | – | 0-0 |
| Laredo | – | 2-1 | – | 3-0 | 5-1 |
| Lincoln | 2-1 | – | 1-2 | 2-1 | 5-4 |
| Sioux City | – | – | 2-2 | – | 2-2 |
| Sioux Falls | 1-2 | – | – | 1-2 | |
| St. Paul | 2-4 | 2-2 | 1-5 | – | 5-11 |
| Wichita | – | – | – | – | 0-0 |
| Winnipeg | 4-2 | 2-1 | – | 3-1 | 9-4 |
Can-Am League won series 40-36
2014 Interleague Results
Click date for box score; W/L reflects AA team’s result
| DATE | AWAY | HOME | SCORE | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/27/2014 | St. Paul Saints | Rockland Boulders | 1-18 | L | Nathaniel Roe | Robert Coe | 2:44 | 1,001 | |
| 5/27/2014 | Trois-Rivieres Aigles | Amarillo Sox | 5-7 (7) | L | David Leblanc | Celson Polanco | 2:25 | – | |
| 5/27/2014 | Trois-Rivieres Aigles | Amarillo Sox | 3-2 (7) | W | Kellen Moen | Nick Purdy | 2:11 | 1,820 | |
| 5/28/2014 | St. Paul Saints | Rockland Boulders | 3-11 | L | Richard Salazar | Nick Barnese | – | 5,049 | |
| 5/28/2014 | Trois-Rivieres Aigles | Amarillo Sox | 9-5 | W | Michael Nannini | Alexander Burkard | 2:56 | 1,042 | |
| 5/29/2014 | St. Paul Saints | Rockland Boulders | 16-8 | W | Jeff Shields | Charlie Law | 3:46 | 3,279 | |
| 5/30/2014 | St. Paul Saints | New Jersey Jackals | 1-2 | L | Salvador Sanchez | Dan Sattler | 2:30 | 2,325 | |
| 5/30/2014 | Trois-Rivieres Aigles | Laredo Lemurs | 1-0 | W | Estevan Uriegas | Nick Sarianides | 3:01 | 6,344 | |
| 5/31/2014 | St. Paul Saints | New Jersey Jackals | 5-0 | W | Cole Nelson | Gabriel Perez | 2:45 | – | |
| 5/31/2014 | Trois-Rivieres Aigles | Laredo Lemurs | 5-1 | W | Mike Piazza | Steve Fox | 2:19 | 2,644 | |
| 6/1/2014 | St. Paul Saints | New Jersey Jackals | 16-3 | W | Robert Coe | Tom Vessella | 2:54 | – | |
| 6/1/2014 | Trois-Rivieres Aigles | Laredo Lemurs | 12-5 | W | Josh Strawn | Francois LaFreniere | 2:41 | 2,664 | |
| 6/2/2014 | St. Paul Saints | Quebec Capitales | 9-7 (11) | W | Dan Sattler | Harry Marino | 3:17 | 1,601 | |
| 6/2/2014 | Trois-Rivieres Aigles | Grand Prairie AirHogs | 1-3 | L | Matthew Rusch | Shawn Spainhoward | Nick Sarianides | 2:50 | 467 |
| 6/3/2014 | St. Paul Saints | Quebec Capitales | 6-4 | W | Jeff Shields | Ari Ronick | Dan Sattler | 3:08 | 1,432 |
| 6/3/2014 | Trois-Rivieres Aigles | Grand Prairie AirHogs | 4-15 | L | Nick Purdy | Dustin Cameron | Sean Keeler | 3:17 | 287 |
| 6/4/2014 | St. Paul Saints | Quebec Capitales | 1-3 | L | Karl Gelinas | Anthony Claggett | Chris Cox | 2:25 | 1,812 |
| 6/4/2014 | Trois-Rivieres Aigles | Grand Prairie AirHogs | 3-10 | L | Tyler Wilson | Aaron Wilkerson | 3:00 | 398 | |
| 6/5/2014 | St. Paul Saints | Quebec Capitales | 3-13 | L | Shawn Sanford | Cole Nelson | 2:29 | 2,123 | |
| 6/5/2014 | Trois-Rivieres Aigles | Grand Prairie AirHogs | 6-2 | W | Trevor Harden | Dan Britton-Foster | 2:32 | 414 | |
| 6/17/2014 | Rockland Boulders | Fargo-Moorhead RedHawks | 6-5 (11) | W | Kevin Fuqua | Alex Kreis | 3:10 | 3,998 | |
| 6/17/2014 | Winnipeg Goldeyes | New Jersey Jackals | 1-5 | L | Gabriel Perez | Chris Salamida | 2:30 | – | |
| 6/18/2014 | Rockland Boulders | Fargo-Moorhead RedHawks | 3-9 | L | Greg Terhune | Taylor Stanton | 2:43 | 3,231 | |
| 6/18/2014 | Winnipeg Goldeyes | New Jersey Jackals | 2-3 (10) | L | Salvador Sanchez | Kyle Bellamy | 2:53 | – | |
| 6/19/2014 | Rockland Boulders | Fargo-Moorhead RedHawks | 1-0 | W | Jake Laber | Stephen Harrold | Nate Garcia | 2:08 | 4,029 |
| 6/19/2014 | Winnipeg Goldeyes | New Jersey Jackals | 2-1 | W | Matthew Jackson | Isaac Pavlik | Kyle Bellamy | 2:36 | 1,237 |
| 6/20/2014 | Rockland Boulders | St. Paul Saints | 4-9 | L | Sean Bierman | Jeff Shields | 2:45 | 5,017 | |
| 6/20/2014 | Winnipeg Goldeyes | Quebec Capitales | 11-5 | W | Kyle Anderson | Leondy Perez | 2:52 | 3,208 | |
| 6/21/2014 | Rockland Boulders | St. Paul Saints | 5-14 | L | Richard Salazar | Cole Nelson | 3:15 | 5,991 | |
| 6/21/2014 | Winnipeg Goldeyes | Quebec Capitales | 5-6 | L | Shawn Sanford | Gabe Aguilar | Kyle Regnault | 2:44 | 3,033 |
| 6/22/2014 | Rockland Boulders | St. Paul Saints | 3-4 | L | Taylor Mangum | Anthony Claggett | Alex Kries | 2:50 | 5,845 |
| 6/22/2014 | Winnipeg Goldeyes | Quebec Capitales | 9-7 (11) | W | Kyle Bellamy | Zach Staniewicz | 4:03 | 2,418 | |
| 6/23/2014 | Rockland Boulders | Sioux City Explorers | 12-6 | W | John Straka | Greg Terhune | Geoff Broussard | 2:54 | 625 |
| 6/23/2014 | Winnipeg Goldeyes | Trois-Rivieres Aigles | 4-0 | W | Nick Hernandez | Edilson Alvarez | 2:40 | – | |
| 6/24/2014 | Rockland Boulders | Sioux City Explorers | 1-2 (10) | L | Fray Martinez | Jimmer Kennedy | Alex Kries | 3:07 | 3,066 |
| 6/25/2014 | Rockland Boulders | Sioux City Explorers | 3-1 | W | Geoff Broussard | Sean Bierman | Chris Bodishbaugh | 2:25 | 777 |
| 6/25/2014 | Winnipeg Goldeyes | Trois-Rivieres Aigles | 5-3 | W | Gabe Aguilar | Matthew Rusch | Chris Kissock | – | – |
| 6/25/2014 | Winnipeg Goldeyes | Trois-Rivieres Aigles | 1-2 (7) | L | Nick Sarianides | Kyle Bellamy | 2:00 | 885 | |
| 6/26/2014 | Rockland Boulders | Sioux City Explorers | 3-6 | L | Richard Salazar | Greg Holt | Alex Kries | 3:04 | 798 |
| 6/26/2014 | Winnipeg Goldeyes | Trois-Rivieres Aigles | 6-1 | W | Ethan Hollingsworth | Ryan Bollinger | 3:04 | 1,257 | |
| 7/11/2014 | Lincoln Saltdogs | New Jersey Jackals | 5-4 | W | Marquis Fleming | Isaac Pavlik | Marshall Schuler | 2:56 | 1,719 |
| 7/11/2014 | Quebec Capitales | Laredo Lemurs | 4-3 | W | Chad Povich | Joe Housey | 2:40 | 3,313 | |
| 7/12/2014 | Lincoln Saltdogs | New Jersey Jackals | 2-10 | L | Mike Antonini | Justin Kuks | 2:43 | 2,779 | |
| 7/12/2014 | Quebec Capitales | Laredo Lemurs | 7-0 | W | Cesar Carrillo | Leondy Perez | 2:28 | 2,516 | |
| 7/13/2014 | Lincoln Saltdogs | New Jersey Jackals | 5-2 | W | Nick Green | Ty Kelley | Marshall Schuler | 2:27 | – |
| 7/13/2014 | Quebec Capitales | Laredo Lemurs | 1-4 | L | Kyle Regnault | Josh Strawn | 2:59 | 1,875 | |
| 7/15/2014 | Lincoln Saltdogs | Trois-Rivieres Aigles | 1-3 | L | Matthew Rusch | Zach Varce | Sean Keeler | 2:52 | 718 |
| 7/15/2014 | Quebec Capitales | Amarillo Sox | 7-14 (7) | L | Zach Staniewicz | Derek Blacksher | 2:48 | – | |
| 7/15/2014 | Quebec Capitales | Amarillo Sox | 2-6 (7) | L | Karl Gelinas | Kellen Moen | 2:24 | 1,450 | |
| 7/16/2014 | Lincoln Saltdogs | Trois-Rivieres Aigles | 5-0 | W | Kevin McGovern | Edilson Alvarez | 2:47 | 1,538 | |
| 7/16/2014 | Quebec Capitales | Amarillo Sox | 6-5 | W | Tyler Hale | Joey Housey | 2:36 | 3,145 | |
| 7/17/2014 | Lincoln Saltdogs | Trois-Rivieres Aigles | 6-2 | W | Marquis Fleming | Tyler Wilson | 3:00 | 1,642 | |
| 7/18/2014 | Lincoln Saltdogs | Rockland Boulders | 4-7 | L | Greg Terhune | Justin Kuks | Chad Robinson | 2:35 | 2,798 |
| 7/18/2014 | Quebec Capitales | Grand Prairie AirHogs | 3-5 | L | Leondy Perez | Danny Gutierrez | Jay Johnson | 2:42 | 3,113 |
| 7/19/2014 | Lincoln Saltdogs | Rockland Boulders | 1-7 | L | Richard Salazar | Nick Green | Luis Sanz | 2:39 | 3,048 |
| 7/19/2014 | Quebec Capitales | Grand Prairie AirHogs | 3-5 | L | Kyle Regnault | Trevor Harden | Jay Johnson | 2:44 | 2,786 |
| 7/20/2014 | Lincoln Saltdogs | Rockland Boulders | 5-4 | W | Jhonny Montoya | Shawn Gilblair | Marshall Schuler | 2:32 | 2,034 |
| 7/20/2014 | Quebec Capitales | Grand Prairie AirHogs | 5-3 | W | Jason Jarvis | Karl Gelinas | Dakota Watts | 2:34 | 873 |
| 8/12/2014 | Fargo-Moorhead RedHawks | Quebec Capitales | 3-5 | L | Kyle Regnault | Joe Harris | Jay Johnson | 2:30 | 3,897 |
| 8/12/2014 | New Jersey Jackals | Sioux Falls Canaries | 7-6 (12) | W | Josh Giles | Eric Beaulac | 3:46 | 2,856 | |
| 8/13/2014 | New Jersey Jackals | Sioux Falls Canaries | 5-8 | L | Anthony Ferrara | Kye Winter | Shaun Ellis | 2:35 | 2,714 |
| 8/14/2014 | Fargo-Moorhead RedHawks | Quebec Capitales | 2-1 (7) | W | Taylor Stanton | Shawn Sanford | Nate Garcia | 2:03 | – |
| 8/14/2014 | Fargo-Moorhead RedHawks | Quebec Capitales | 1-7 (7) | L | Karl Gelinas | Shawn ONeill | 2:02 | 1,958 | |
| 8/14/2014 | New Jersey Jackals | Sioux Falls Canaries | 1-9 | L | Tom Vessella | Ben Moore | 3:09 | 2,712 | |
| 8/15/2014 | Fargo-Moorhead RedHawks | Trois-Rivieres Aigles | 2-7 | L | Mike Bradstreet | Brian Ernst | 2:30 | 964 | |
