
2013
The American Association trotted out the same 13-team lineup as they did in 2012, forcing the league to once again engage in interleague play with the Can-Am League to balance the schedule. However, change would be on the horizon, as in September 2012, a new ballpark was approved in El Paso—but not for the Diablos. In 2014, Triple-A baseball would be coming to West Texas, leaving a lame-duck 2013 as the final season for the Diablos and American Association baseball in the West Texas town of El Paso.
Fargo-Moorhead outlasted archrival Winnipeg for the North Division crown, while Wichita posted a then-league-record 68 wins, though Gary SouthShore took second and the wild card berth. The South was the best race, where Amarillo and Laredo were leading much of the way. However, the Lemurs finished the season 3-6 (with a cancellation) on a three-city, Can-Am road trip and Amarillo went 2-5 through Fargo-Moorhead and Sioux Falls in the season’s final week. Grand Prairie, meanwhile, won their final six games to steal the South by 1.5 games over Laredo and two games over Amarillo.
In the postseason, Wichita pulled off the staggering feat of shutting out Grand Prairie in all three games (combined score: 21-0) to sweep the AirHogs, while Gary SouthShore also flexed strong pitching, allowing just five runs in a four-game series win over Fargo-Moorhead. In the Finals, the RailCats ambushed the Wichita pitching staff with 50 hits (none of them homers) and 26 runs in a four-game set. Gary SouthShore won the final two games in one-run fashion at Lawrence-Dumont Stadium, upsetting Wichita to claim their first Miles Wolff Cup.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Fargo-Moorhead RedHawks-y | 62 | 38 | .620 | — | 519 | 429 | 186,091 |
| Winnipeg Goldeyes | 56 | 44 | .560 | 6.0 | 516 | 470 | 276,359 |
| St. Paul Saints | 47 | 53 | .470 | 15.0 | 509 | 509 | 239,399 |
| Sioux Falls Canaries | 42 | 58 | .420 | 20.0 | 505 | 561 | 161,131 |
Central Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 68 | 32 | .680 | — | 609 | 389 | 147,119 |
| Gary SouthShore RailCats-x | 58 | 41 | .586 | 9.5 | 482 | 454 | 165,024 |
| Lincoln Saltdogs | 49 | 51 | .490 | 19.0 | 460 | 490 | 177,982 |
| Kansas City T-Bones | 40 | 60 | .400 | 28.0 | 501 | 570 | 265,596 |
| Sioux City Explorers | 38 | 62 | .380 | 30.0 | 403 | 497 | 52,052 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Grand Prairie AirHogs-x | 54 | 46 | .540 | — | 471 | 451 | 111,195 |
| Laredo Lemurs | 52 | 47 | .525 | 1.5 | 534 | 498 | 151,055 |
| Amarillo Sox | 52 | 48 | .520 | 2.0 | 602 | 424 | 105,798 |
| El Paso Diablos | 39 | 61 | .390 | 15.0 | 503 | 645 | 111,230 |
The American Association took part in interleague play (results) with the Can-Am League, posting a 57-41 record as a league
Playoffs
First Round — GARY SOUTHSHORE WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/4/13 | Gary SouthShore 0 at Fargo-Moorhead 2 | J. Harris | A. Quijano | – | 2,107 |
| 9/5/13 | Gary SouthShore 11 at Fargo-Moorhead 2 | S. Hiscock | A. Caldera | – | 2,086 |
| 9/6/13 | Fargo-Moorhead 1 at Gary SouthShore 3 | B. Spottiswood | B. Ernst | – | 1,683 |
| 9/7/13 | Fargo-Moorhead 0 at Gary SouthShore 3 | M. Coombs | J. Laber | I. Durham | 1,148 |
First Round — WICHITA WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/4/13 | Wichita 2 at Grand Prairie 0 (12 innings) | L. Holdzkom | S. Nikonchik | J. Dew | 585 |
| 9/5/13 | Wichita 6 at Grand Prairie 0 | C. Smith | J. Strawn | – | 532 |
| 9/6/13 | Grand Prairie 0 at Wichita 13 | A. Capra | D. Blacksher | – | 1,204 |
American Association Finals — GARY SOUTHSHORE WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/10/13 | Wichita 4 at Gary SouthShore 9 | W. Krout | J. Giulietti | – | 1,694 |
| 9/11/13 | Wichita 6 at Gary SouthShore 4 (10 innings) | J. Dew | K. Lindquist | E. Lambe | 2,168 |
| 9/13/13 | Gary SouthShore 7 at Wichita 6 | E. Uriegas | J. Klipp | M. Gonzalez | 1,918 |
| 9/14/13 | Gary SouthShore 6 at Wichita 5 | M. Coombs | J. Guerra | M. Gonzalez | 1,132 |
Award Winners
| Player of the Year | C.J Ziegler (Wichita) 100 G, .318/.408/.645, 121 H, 81 R, 32 2B, 30 HR, 99 RBI |
| Pitcher of the Year | Taylor Stanton (Fargo-Moorhead) 9-4, 2.43 ERA, 19 G, 3 CG, 126.0 IP, 108 K, 1.143 WHIP |
| Rookie of the Year | Joe Weik (Amarillo) 97 G, .327/.371/.477, 128 H, 69 R, 32 2B, 7 HR, 81 RBI |
| Defensive Player of the Year | Leugim Barroso (Sioux City) 99 G, .971 Fld%, 13 errors, 62 DP, 456 chances at SS |
| Manager of the Year | Kevin Hooper (Wichita) 68-32 record, reached Finals |
Postseason All-Stars
| Catcher | Brian Peterson (Laredo) 95 G, .289/.363/.398, 98 H, 49 R, 18 2B, 5 HR, 47 RBI |
| First Base | C.J Ziegler (Wichita) 100 G, .318/.408/.645, 121 H, 81 R, 32 2B, 30 HR, 99 RBI |
| Second Base | Jake Kahaulelio (Wichita) 95 G, .322/.408/.544, 120 H, 91 R, 24 2B, 17 HR, 68 RBI, 16 SB |
| Third Base | Abel Nieves (Wichita) 99 G, .357/.446/479, 128 H, 59 R, 23 2B, 5 HR, 51 RBI, 17 SB |
| Shortstop | Maikol Gonzalez (El Paso) 99 G, .337/.423/.446, 130 H, 85 R, 21 2B, 9 3B, 1 HR, 43 RBI, 47 SB |
| Outfield | Nick Van Stratten (Sioux Falls) 96 G, .352/.404/.527, 143 H, 75 R, 25 2B, 14 3B, 6 HR, 54 RBI, 25 SB |
| Outfield | Brent Clevlen (Wichita) 70 G, .322/.413/.582, 84 H, 57 R, 20 2B, 14 HR, 51 RBI, 14 SB |
| Outfield | Chris Valencia (Amarillo) 98 G, .328/.380/.426, 133 H, 68 R, 23 2B, 7 3B, 1 HR, 54 RBI |
| Designated Hitter | John Rodriguez (Wichita) 100 G, .337/.396/.560, 138 H, 85 R, 26 2B, 19 HR, 86 RBI, 14 SB |
| Starting Pitcher | Taylor Stanton (Fargo-Moorhead) 9-4, 2.43 ERA, 19 G, 3 CG, 126.0 IP, 108 K, 1.143 WHIP |
| Relief Pitcher | Patrick Mincey (Grand Prairie) 5-1, 1.01 ERA, 50 G, 24 SV, 53.1 IP, 55 K, 0.881 WHIP |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Abel Nieves | Wichita | .357 |
| Nick Van Stratten | Sioux Falls | .352 |
| Ryan Scoma | Winnipeg | .341 |
| John Rodriguez | Wichita | .337 |
| Maikol Gonzalez | El Paso | .337 |
| Matt Padgett | Kansas City | .337 |
| Brad Boyer | Brad Boyer | .337 |
| Chris Valencia | Amarillo | .328 |
| Joe Weik | Amarillo | .327 |
| Jake Kahaulelio | Wichita | .322 |
Games Played
| Tim Alberts | Fargo-Moorhead | 100 |
| David Espinosa | Lincoln | 100 |
| Matt Forgatch | Lincoln | 100 |
| Kennard Jones | Kansas City | 100 |
| Josh Mazzola | Winnipeg | 100 |
| John Rodriguez | Wichita | 100 |
| Ray Sadler | Kansas City/Winnipeg | 100 |
| KC Serna | Amarillo | 100 |
| C.J. Ziegler | Wichita | 100 |
| Five tied | 99 |
Plate Appearances
| Ryan Khoury | Wichita | 476 |
| Kennard Jones | Kansas City | 463 |
| Nick Van Stratten | Sioux Falls | 458 |
| Zach Penprase | Fargo-Moorhead | 457 |
| John Rodriguez | Wichita | 457 |
| Brandon Pinckney | Grand Prairie | 454 |
| Maikol Gonzalez | El Paso | 451 |
| Adam Klein | Gary SouthShore | 450 |
| Cory Morales | Sioux Falls | 450 |
| Chris Valencia | Amarillo | 450 |
At-Bats
| Kennard Jones | Kansas City | 415 |
| John Rodriguez | Wichita | 409 |
| Chris Valencia | Amarillo | 406 |
| Nick Van Stratten | Sioux Falls | 406 |
| Zach Penprase | Fargo-Moorhead | 404 |
| Cory Morales | Sioux Falls | 403 |
| Brandon Pinckney | Grand Prairie | 402 |
| Ryan Khoury | Wichita | 398 |
| Tim Alberts | Fargo-Moorhead | 396 |
| Mike Massaro | Gary SouthShore | 396 |
Hits
| Nick Van Stratten | Sioux Falls | 143 |
| John Rodriguez | Wichita | 138 |
| Chris Valencia | Amarillo | 133 |
| Maikol Gonzalez | El Paso | 130 |
| Abel Nieves | Wichita | 128 |
| Joe Weik | Amarillo | 128 |
| Kennard Jones | Kansas City | 121 |
| C.J. Ziegler | Wichita | 121 |
| Jake Kahaulelio | Wichita | 120 |
| Mike Massaro | Gary SouthShore | 120 |
Runs
| Jake Kahaulelio | Wichita | 91 |
| Maikol Gonzalez | El Paso | 85 |
| John Rodriguez | Wichita | 85 |
| Zach Penprase | Fargo-Moorhead | 81 |
| C.J. Ziegler | Wichita | 81 |
| Ron Bourquin | Fargo-Moorhead | 77 |
| Nick Van Stratten | Sioux Falls | 75 |
| Ray Sadler | Kansas City/Winnipeg | 73 |
| David Espinosa | Lincoln | 72 |
| Ryan Khoury | Wichita | 71 |
Doubles
| Cory Patton | Amarillo | 38 |
| Brian Joynt | El Paso/Lincoln | 37 |
| Matt Padgett | Kansas City | 33 |
| Bryan Pounds | Sioux City/Lincoln | 32 |
| Joe Weik | Amarillo | 32 |
| C.J. Ziegler | Wichita | 32 |
| Tim Alberts | Fargo-Moorhead | 31 |
| C.J. Retherford | Fargo-Moorhead | 27 |
| Ray Sadler | Kansas City/Winnipeg | 27 |
| Six tied | 26 |
Triples
| Mike Massaro | Gary SouthShore | 17 |
| Nick Van Stratten | Sioux Falls | 14 |
| Maikol Gonzalez | El Paso | 9 |
| Oscar Mesa | El Paso | 8 |
| KC Serna | Amarillo | 8 |
| Adam Klein | Gary SouthShore | 7 |
| Chris Valencia | Amarillo | 7 |
| Tim Alberts | Fargo-Moorhead | 6 |
| Mike Provencher | Lincoln/Laredo | 6 |
| Matt Forgatch | Lincoln | 5 |
| Frazier Hall | Grand Prairie | 5 |
| Buddy Sosnoskie | Fargo-Moorhead | 5 |
Home Runs
| C.J. Ziegler | Wichita | 30 |
| Tim Pahuta | Sioux Falls | 29 |
| Ray Sadler | Kansas City/Winnipeg | 21 |
| Jared Clark | Sioux Falls | 20 |
| Matt Padgett | Kansas City | 19 |
| Jairo Perez | Kansas City | 19 |
| John Rodriguez | Wichita | 19 |
| Brandon Tripp | St. Paul | 19 |
| Ron Bourquin | Fargo-Moorhead | 18 |
| Ian Gac | Lincoln | 18 |
| Palmer Karr | Sioux City/Laredo/Grand Prairie | 18 |
Runs Batted In (RBI)
| C.J. Ziegler | Wichita | 99 |
| John Rodriguez | Wichita | 86 |
| Joe Weik | Amarillo | 81 |
| Tim Pahuta | Sioux Falls | 79 |
| Brandon Tripp | St. Paul | 75 |
| Jairo Perez | Kansas City | 72 |
| Ray Sadler | Kansas City/Winnipeg | 72 |
| Cory Patton | Amarillo | 71 |
| Nic Jackson | Fargo-Moorhead | 69 |
| Jake Kahaulelio | Wichita | 68 |
Stolen Bases
| Maikol Gonzalez | El Paso | 47 |
| Zach Penprase | Fargo-Moorhead | 40 |
| Adam Frost | St. Paul | 38 |
| Matt Forgatch | Lincoln | 34 |
| Tyler Graham | Fargo-Moorhead/Winnipeg | 31 |
| Kennard Jones | Kansas City | 28 |
| Ryan Khoury | Wichita | 26 |
| Eliezer Mesa | Sioux City | 26 |
| Jose Garcia | Fargo-Moorhead/El Paso | 25 |
| Nick Van Stratten | Sioux Falls | 25 |
Extra-Base Hits
| C.J. Ziegler | Wichita | 63 |
| Matt Padgett | Kansas City | 54 |
| Tim Alberts | Fargo-Moorhead | 53 |
| Cory Patton | Amarillo | 51 |
| Ray Sadler | Kansas City/Winnipeg | 50 |
| John Rodriguez | Wichita | 49 |
| Tim Pahuta | Sioux Falls | 46 |
| Jairo Perez | Kansas City | 46 |
| Jake Kahaulelio | Wichita | 45 |
| Bryan Pounds | Sioux City/Lincoln | 45 |
| Nick Van Stratten | Sioux Falls | 45 |
Total Bases
| C.J. Ziegler | Wichita | 245 |
| John Rodriguez | Wichita | 229 |
| Nick Van Stratten | Sioux Falls | 214 |
| Tim Alberts | Fargo-Moorhead | 207 |
| Jake Kahaulelio | Wichita | 203 |
| Jairo Perez | Kansas City | 202 |
| Tim Pahuta | Sioux Falls | 201 |
| Ray Sadler | Kansas City/Winnipeg | 198 |
| Matt Padgett | Kansas City | 195 |
| Cory Patton | Amarillo | 193 |
Walks
| Adam Klein | Gary SouthShore | 78 |
| Ron Bourquin | Fargo-Moorhead | 67 |
| Jared Clark | Sioux Falls | 67 |
| David Espinosa | Lincoln | 61 |
| Ryan Khoury | Wichita | 58 |
| Matt Padgett | Kansas City | 58 |
| C.J. Ziegler | Wichita | 58 |
| Abel Nieves | Wichita | 56 |
| Trey Ford | Amarillo | 54 |
| Ryan Scoma | Winnipeg | 53 |
Strikeouts
| Tim Alberts | Fargo-Moorhead | 108 |
| Cristian Guerrero | Gary SouthShore | 104 |
| Trey Ford | Amarillo | 99 |
| Peter Barrows | Sioux City | 97 |
| Jared Clark | Sioux Falls | 93 |
| Palmer Karr | Sioux City/Laredo/Grand Prairie | 93 |
| Brian Joynt | El Paso/Lincoln | 91 |
| Kenny Held | Grand Prairie | 86 |
| Matt Forgatch | Lincoln | 84 |
| Brandon Jones | Amarillo/Kansas City | 84 |
Hit By Pitch
| Jake Kahaulelio | Wichita | 22 |
| Andres Rodriguez | Grand Prairie | 16 |
| Ryan Khoury | Wichita | 13 |
| Jason Martin | Amarillo | 11 |
| KC Serna | Amarillo | 11 |
| Brian Myrow | Grand Prairie | 10 |
| Brandon Tripp | St. Paul | 10 |
| Jorge Delgado | Amarillo | 9 |
| Palmer Karr | Sioux City/Laredo/Grand Prairie | 9 |
| Jimmy Mojica | Laredo | 9 |
| Brian Peterson | Laredo | 9 |
| Nick Van Stratten | Sioux Falls | 9 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Abel Nieves | Wichita | .446 |
| Ryan Scoma | Winnipeg | .443 |
| Matt Padgett | Kansas City | .442 |
| Maikol Gonzalez | El Paso | .423 |
| Adam Klein | Gary SouthShore | .416 |
| Brent Clevlen | Wichita | .413 |
| Ron Bourquin | Fargo-Moorhead | .411 |
| C.J. Ziegler | Wichita | .409 |
| Jake Kahaulelio | Wichita | .408 |
| Nick Van Stratten | Sioux Falls | .404 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Matt Padgett | Kansas City | .650 |
| C.J. Ziegler | Wichita | .645 |
| Brent Clevlen | Wichita | .582 |
| John Rodriguez | Wichita | .560 |
| Tim Pahuta | Sioux Falls | .554 |
| Jake Kahaulelio | Wichita | .544 |
| Jairo Perez | Kansas City | .539 |
| Nick Van Stratten | Sioux Falls | .527 |
| Ray Sadler | Kansas City/Winnipeg | .525 |
| Brandon Tripp | St. Paul | .524 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Matt Padgett | Kansas City | 1.092 |
| C.J. Ziegler | Wichita | 1.053 |
| Brent Clevlen | Wichita | .996 |
| John Rodriguez | Wichita | .956 |
| Jake Kahaulelio | Wichita | .952 |
| Ron Bourquin | Fargo-Moorhead | .934 |
| Nick Van Stratten | Sioux Falls | .931 |
| Abel Nieves | Wichita | .925 |
| Brad Boyer | St. Paul | .907 |
| Willie Cabrera | St. Paul | .900 |

Pitching Leaders (Click to expand/collapse)
Wins
| Alain Quijano | Gary SouthShore | 12 |
| Kyle Ruwe | Sioux Falls | 11 |
| Derek Blacksher | Grand Prairie | 10 |
| Joe Harris | Fargo-Moorhead | 10 |
| Jake Laber | Fargo-Moorhead | 10 |
| Ben Moore | Sioux Falls | 10 |
| Pete Parise | Lincoln | 10 |
| Richard Salazar | Sioux City | 10 |
| Five tied | 9 |
Losses
| Andy Noga | Sioux City | 12 |
| Adam Champion | Sioux Falls | 11 |
| Jason Jarvis | Sioux City/Winnipeg | 11 |
| Shaun Garceau | Kansas City | 9 |
| Stephen Bougher | Lincoln | 8 |
| Ethan Cole | Kansas City | 8 |
| Pete Gehle | Winnipeg | 8 |
| Mark Hamburger | St. Paul | 8 |
| Dan Jurik | Sioux City | 8 |
| Ben Moore | Sioux Falls | 8 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Taylor Stanton | Fargo-Moorhead | 2.43 |
| Lucas Irvine | Kansas City | 2.96 |
| Anthony Claggett | St. Paul | 3.11 |
| Mark Hamburger | St. Paul | 3.26 |
| Junior Guerra | Wichita | 3.30 |
| Billy Spottiswood | St. Paul/Gary SouthShore | 3.42 |
| Pete Parise | Lincoln | 3.43 |
| Mark Hardy | Winnipeg | 3.48 |
| Chris Smith | Wichita | 3.55 |
| Joey Newby | Amarillo | 3.63 |
Games Pitched
| Joe Harris | Fargo-Moorhead | 53 |
| Brendan Lafferty | Winnipeg | 53 |
| Mark Haynes | Laredo | 51 |
| Chris Kissock | Winnipeg | 50 |
| Patrick Mincey | Grand Prairie | 50 |
| Nick Walters | Wichita | 50 |
| Chad Povich | Laredo | 49 |
| Dan Bennett | Wichita | 48 |
| Jose Jimenez | Kansas City | 47 |
| Erik Draxton | Amarillo | 46 |
Games Started
| Adam Champion | Sioux Falls | 24 |
| Ben Moore | Sioux Falls | 23 |
| Matthew Rusch | Winnipeg | 23 |
| Jason Jarvis | Sioux City/Winnipeg | 22 |
| Kyle Ruwe | Sioux Falls | 22 |
| Anthony Claggett | St. Paul | 21 |
| Mark Hamburger | St. Paul | 21 |
| Alain Quijano | Gary SouthShore | 21 |
| Josh Strawn | Grand Prairie | 21 |
| Five tied | 20 |
Complete Games
| Mark Hamburger | St. Paul | 5 |
| Anthony Claggett | St. Paul | 3 |
| Lucas Irvine | Kansas City | 3 |
| Jason Jarvis | Sioux City/Winnipeg | 3 |
| Ben Moore | Sioux Falls | 3 |
| Alain Quijano | Gary SouthShore | 3 |
| Kyle Ruwe | Sioux Falls | 3 |
| Taylor Stanton | Fargo-Moorhead | 3 |
| Nine tied | 2 |
Shutouts
| Mark Hamburger | St. Paul | 2 |
| Jason Jarvis | Sioux City/Winnipeg | 2 |
| Chris Salamida | Winnipeg | 2 |
| 20 tied | 1 |
Saves
| Josh Dew | Wichita | 27 |
| R.J. Rodriguez | Lincoln | 27 |
| Patrick Mincey | Grand Prairie | 24 |
| Alan DeRatt | Sioux Falls | 22 |
| Patrick Keating | Winnipeg | 17 |
| Matt Meyer | St. Paul | 14 |
| Chris Bodishbaugh | Sioux City/Fargo-Moorhead | 13 |
| Erik Draxton | Amarillo | 13 |
| Chase Johnson | Fargo-Moorhead/Grand Prairie | 13 |
| Marshall Schuler | El Paso/Grand Prairie | 13 |
Innings Pitched
| Ben Moore | Sioux Falls | 155.1 |
| Kyle Ruwe | Sioux Falls | 155.1 |
| Mark Hamburger | St. Paul | 149.0 |
| Jason Jarvis | Sioux City/Winnipeg | 147.0 |
| Matthew Rusch | Winnipeg | 144.2 |
| Anthony Claggett | St. Paul | 142.0 |
| Josh Strawn | Grand Prairie | 138.2 |
| Derek Blacksher | Grand Prairie | 135.1 |
| Shaun Garceau | Kansas City | 133.2 |
| Alain Quijano | Gary SouthShore | 133.1 |
Hits Allowed
| Kyle Ruwe | Sioux Falls | 184 |
| Ben Moore | Sioux Falls | 163 |
| Mark Hamburger | St. Paul | 162 |
| Josh Strawn | Grand Prairie | 162 |
| Adam Champion | Sioux Falls | 159 |
| Jason Jarvis | Sioux City/Winnipeg | 158 |
| Shaun Garceau | Kansas City | 154 |
| Matthew Rusch | Winnipeg | 149 |
| Derek Blacksher | Grand Prairie | 148 |
| Anthony Claggett | St. Paul | 143 |
Runs Allowed
| Adam Champion | Sioux Falls | 101 |
| Andy Noga | Sioux City | 87 |
| Shaun Garceau | Kansas City | 84 |
| Ben Moore | Sioux Falls | 81 |
| Jason Jarvis | Sioux City/Winnipeg | 79 |
| Jason Johnson | Amarillo | 76 |
| Matthew Rusch | Winnipeg | 73 |
| Justin Garcia | Winnipeg/Laredo | 73 |
| Kyle Ruwe | Sioux Falls | 72 |
| Jake Laber | Fargo-Moorhead | 71 |
| Jason Mitchell | Amarillo | 71 |
Earned Runs Allowed
| Adam Champion | Sioux Falls | 93 |
| Andy Noga | Sioux City | 74 |
| Ben Moore | Sioux Falls | 71 |
| Justin Garcia | Winnipeg/Laredo | 69 |
| Matthew Rusch | Winnipeg | 66 |
| Jason Johnson | Amarillo | 65 |
| Shaun Garceau | Kansas City | 64 |
| Jason Jarvis | Sioux City/Winnipeg | 64 |
| Kyle Ruwe | Sioux Falls | 64 |
| Derek Blacksher | Grand Prairie | 63 |
| Josh Strawn | Grand Prairie | 63 |
Home Runs Allowed
| Morgan Coombs | Gary SouthShore | 16 |
| Pete Gehle | Winnipeg | 15 |
| Kyle Ruwe | Sioux Falls | 15 |
| Mike Burns | Lincoln | 14 |
| Justin Garcia | Winnipeg/Laredo | 14 |
| Dan Jurik | Sioux City | 14 |
| Derek Blacksher | Grand Prairie | 13 |
| Shaun Garceau | Kansas City | 13 |
| Andy Noga | Sioux City | 13 |
| Adam Champion | Sioux Falls | 12 |
| Jason Jarvis | Sioux City/Winnipeg | 12 |
| Ben Moore | Sioux Falls | 12 |
Walks
| Anthony Capra | Wichita | 59 |
| Adam Champion | Sioux Falls | 58 |
| Junior Guerra | Wichita | 58 |
| Alex Caldera | Fargo-Moorhead | 55 |
| Moises Melendez | Lincoln | 55 |
| Kevin Brahney | El Paso | 54 |
| Joey Newby | Amarillo | 51 |
| Mark Hamburger | St. Paul | 47 |
| Anthony Claggett | St. Paul | 43 |
| Jason Jarvis | Sioux City/Winnipeg | 43 |
Strikeouts
| Ben Moore | Sioux Falls | 131 |
| Junior Guerra | Wichita | 126 |
| Anthony Capra | Wichita | 122 |
| Mark Hamburger | St. Paul | 120 |
| Chris Smith | Wichita | 112 |
| Matthew Rusch | Winnipeg | 111 |
| Joey Newby | Amarillo | 109 |
| Taylor Stanton | Fargo-Moorhead | 108 |
| Ryan Mitchell | Amarillo | 105 |
| Dustin Loggins | Kansas City | 101 |
Hit Batters
| Ben Moore | Sioux Falls | 11 |
| Andy Noga | Sioux City | 11 |
| Ari Ronick | Gary SouthShore | 11 |
| Shaun Garceau | Kansas City | 10 |
| Seth Lintz | El Paso/Laredo | 10 |
| Moises Melendez | Lincoln | 10 |
| Joey Newby | Amarillo | 10 |
| Preston Olson | Sioux City | 10 |
| Ryan Mitchell | Amarillo | 9 |
| Five tied | 8 |
Wild Pitches
| Junior Guerra | Wichita | 18 |
| Joey Newby | Amarillo | 18 |
| Kevin Brahney | El Paso | 15 |
| Moises Melendez | Lincoln | 13 |
| Anthony Capra | Wichita | 10 |
| Luis Chirinos | El Paso/Lincoln | 10 |
| Kevin Cooper | El Paso | 10 |
| Kyle Vasquez | Sioux Falls | 10 |
| Seven tied | 9 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Lucas Irvine | Kansas City | 1.142 |
| Taylor Stanton | Fargo-Moorhead | 1.143 |
| Chris Smith | Wichita | 1.167 |
| Ben Moore | Sioux Falls | 1.197 |
| Pete Parise | Lincoln | 1.220 |
| Matthew Rusch | Winnipeg | 1.265 |
| Jared Mortensen | Grand Prairie | 1.266 |
| Ryan Mitchell | Amarillo | 1.278 |
| Derek Blacksher | Grand Prairie | 1.286 |
| Alain Quijano | Gary SouthShore | 1.298 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Anthony Capra | Wichita | 7.7 |
| Chris Smith | Wichita | 8.1 |
| Joey Newby | Amarillo | 8.2 |
| Taylor Stanton | Fargo-Moorhead | 8.2 |
| Ryan Mitchell | Amarillo | 8.2 |
| Alex Caldera | Fargo-Moorhead | 8.3 |
| Mark Hardy | Winnipeg | 8.5 |
| Junior Guerra | Wichita | 8.7 |
| Lucas Irvine | Kansas City | 8.7 |
| Richard Salazar | Sioux City | 8.8 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Ben Moore | Sioux Falls | 1.3 |
| Mike Burns | Lincoln | 1.5 |
| Will Krout | Gary SouthShore | 1.5 |
| Lucas Irvine | Kansas City | 1.6 |
| Derek Blacksher | Grand Prairie | 1.7 |
| Josh Strawn | Grand Prairie | 1.8 |
| Kyle Ruwe | Sioux Falls | 1.9 |
| Pete Parise | Lincoln | 1.9 |
| Jason Mitchell | Amarillo | 2.0 |
| Justin Klipp | Wichita | 2.0 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Anthony Capra | Wichita | 11.0 |
| Junior Guerra | Wichita | 9.2 |
| Dustin Loggins | Kansas City | 8.7 |
| Jared Mortensen | Grand Prairie | 8.4 |
| Ryan Mitchell | Amarillo | 8.4 |
| Joey Newby | Amarillo | 7.9 |
| Taylor Stanton | Fargo-Moorhead | 7.7 |
| Chris Smith | Wichita | 7.6 |
| Alex Caldera | Fargo-Moorhead | 7.6 |
| Ben Moore | Sioux Falls | 7.6 |
