
2014
After two seasons rolling out an unusual 13-team lineup, the El Paso Diablos bowed out after eight seasons to make room for a new Triple-A club. Oddly enough, even though both leagues had an even number of teams, the American Association elected to continue interleague play with the Can-Am League, though on a more limited basis than the prior two years.
Winnipeg posted the second-most wins in club history in easily winning the North at the same time that Wichita rode one of the top offenses in AA history to a then-record 73 wins in romping to the South Division crown, with Laredo cruising to the wild card spot with a comfortable second-place finish. The Central, meanwhile, was extremely tight, with the entire four-team group separated by just seven games. The division race was decided on the penultimate day of the season, with Lincoln edging Gary SouthShore by one game.
In the playoffs, Lincoln was the weakest team in the field, but they dealt an upset in the first round, winning the last two contests for a five-game series win over Winnipeg. Wichita, meanwhile, was in no mood for upsets. The Wingnuts didn’t show off their usual firepower, but won a tightly-contested four-game series with Laredo, then erupted for 28 runs in a three-game Finals sweep of the Saltdogs.
Four AA teams have won 70 games in a season (also St. Paul in ’15 and Sioux City in both ’15 and ’18), but the 2014 Wingnuts can arguably take the mantle as the best team in American Association history, because they were the only one out of that group that hoisted the Miles Wolff Cup. As it turned out, even though Wichita was the most successful club in the league during their 11 years in the AA, this would be their only title.
FINAL STANDINGS
(Click team name for full schedule)
North Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Winnipeg Goldeyes-y | 63 | 37 | .630 | — | 547 | 411 | 258,429 |
| St. Paul Saints | 48 | 52 | .480 | 15.0 | 492 | 532 | 248,106 |
| Fargo-Moorhead RedHawks | 43 | 56 | .434 | 19.5 | 455 | 503 | 186,306 |
| Sioux Falls Canaries | 33 | 67 | .330 | 30.0 | 436 | 593 | 139,784 |
Central Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Lincoln Saltdogs-y | 54 | 46 | .540 | — | 515 | 489 | 166,503 |
| Gary SouthShore RailCats | 53 | 47 | .530 | 1.0 | 524 | 481 | 164,286 |
| Kansas City T-Bones | 48 | 52 | .480 | 6.0 | 488 | 577 | 248,929 |
| Sioux City Explorers | 47 | 53 | .470 | 7.0 | 510 | 496 | 50,746 |
South Division
| Team | W | L | Win Pct. | GB | Runs Scored | Runs Allowed | Attend. |
|---|---|---|---|---|---|---|---|
| Wichita Wingnuts-y | 73 | 27 | .730 | — | 618 | 420 | 147,706 |
| Laredo Lemurs-x | 58 | 42 | .580 | 15.0 | 586 | 469 | 132,562 |
| Grand Prairie AirHogs | 40 | 60 | .400 | 33.0 | 429 | 544 | 60,747 |
| Amarillo Sox | 37 | 62 | .374 | 35.5 | 441 | 577 | 81,834 |
The American Association took part in interleague play (results) with the Can-Am League, posting a 36-40 record as a league
Playoffs
First Round — LINCOLN WINS 3-2
| Date | Score | W | L | SV | Attend. |
| 9/3/14 | Lincoln 4 at Winnipeg 6 | C. Salamida | J. Bisenius | B. Lafferty | 4,013 |
| 9/4/14 | Lincoln 3 at Winnipeg 2 | M. Fleming | E. Hollingsworth | M. Schuler | 3,521 |
| 9/6/14 | Winnipeg 7 at Lincoln 6 (10 innings) | B. Lafferty | T. Barham | C. Kissock | 2,094 |
| 9/7/14 | Winnipeg 2 at Lincoln 9 | N. Green | M. Jackson | J. Flores | 1,331 |
| 9/8/14 | Winnipeg 0 at Lincoln 2 | J. Bisenius | C. Salamida | – | 2,284 |
First Round — WICHITA WINS 3-1
| Date | Score | W | L | SV | Attend. |
| 9/3/14 | Wichita 4 at Laredo 2 | T. Brown | C. Povich | D. Sattler | 1,558 |
| 9/4/14 | Wichita 2 at Laredo 3 | C. Harman | A. Capra | C. Graham | 1,135 |
| 9/6/14 | Laredo 3 at Wichita 6 | J. Van Skike | C. Carillo | – | 2,060 |
| 9/7/14 | Laredo 4 at Wichita 5 | C. Polanco | J. Strawn | D. Sattler | 1,031 |
American Association Finals — WICHITA WINS 3-0
| Date | Score | W | L | SV | Attend. |
| 9/10/14 | Wichita 11 at Lincoln 7 | T. Brown | M. Fleming | – | 1,216 |
| 9/11/14 | Wichita 9 at Lincoln 2 | A. Capra | K. McGovern | – | 1,106 |
| 9/13/14 | Lincoln 3 at Wichita 8 | J. Van Skike | J. Bisenius | – | 2,528 |
Award Winners
| Player of the Year | Brent Clevlen (Wichita) 94 G, .372/.447/.647, 134 H, 33 2B, 20 HR, 80 RBI |
| Pitcher of the Year | Nick Hernandez (Winnipeg) 12-2, 3.06 ERA, 20 G, 2 CG, 120.2 IP, 93 K, 1.152 WHIP |
| Rookie of the Year | Jeremy Strawn (Laredo) 9-0, 2.45 ERA, 14 G, 3 CG, 73.1 IP, 51 K, 1.186 WHIP |
| Defensive Player of the Year | Ryan Khoury (Wichita) 100 G, .976 Fld%, 12 Es in 502 chances at SS |
| Manager of the Year | Kevin Hooper (Wichita) 73-27 record, won Miles Wolff Cup |
Postseason All-Stars
| Catcher | Chris McMurray (Wichita) 83 G, .261/.330/.397, 81 H, 44 R, 19 2B, 7 HR, 60 RBI |
| First Base | Casey Haerther (Winnipeg) 98 G, .360/.390/.535, 140 H, 49 R, 29 2B, 13 HR, 72 RBI |
| Second Base | Travis Denker (Laredo) 99 G, .305/.408/.558, 113 H, 78 R, 17 2B, 25 HR, 85 RBI |
| Third Base | Abel Nieves (Grand Prairie/Wichita) 95 G, .354/.422/.445, 128 H, 52 R, 21 2B, 2 HR, 45 RBI |
| Shortstop | Tyler Kuhn (Winnipeg) 100 G, .360/.415/.482, 148 H, 70 R, 29 2B, 5 HR, 56 RBI, 11 SB |
| Outfield | Drew Martinez (Gary SouthShore) 100 G, .358/.406/.461, 153 H, 22 2B, 8 3B, 2 HR, 62 RBI, 25 SB |
| Outfield | Brent Clevlen (Wichita) 94 G, .372/.447/.647, 134 H, 76 R, 33 2B, 20 HR, 80 RBI, 14 SB |
| Outfield | Nick Van Stratten (Laredo) 97 G, .349/.410/.462, 145 H, 81 R, 19 2B, 6 HR, 49 RBI, 19 SB |
| Designated Hitter | Ian Gac (Lincoln) 83 G, .349/.416/.679, 112 H, 63 R, 25 2B, 27 HR, 77 RBI |
| Starting Pitcher | Nick Hernandez (Winnipeg) 12-2, 3.06 ERA, 20 G, 2 CG, 120.2 IP, 93 K, 1.152 WHIP |
| Relief Pitcher | Marshall Schuler (Lincoln) 4-6, 4.26 ERA, 50 G, 34 SV, 50.2 IP, 51 K, 1.362 WHIP |
All-Star Game
July 29, 2014 at Shaw Park – Winnipeg, MAN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| South | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 12 | 0 |
| North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Attendance: 6,889 Box Score
All-Star Rosters (Click to expand/collapse)
North
Note: North roster featured players from AA North Division, plus Sioux City and Gary SouthShore (Central Division), and Quebec and Trois-Rivieries (Can-Am League)
North Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Luis Alen | Winnipeg | 1st |
| 1B | Casey Haerther | Winnipeg | 1st |
| 2B | Zac Mitchell (DNP) | Gary SouthShore | 1st |
| 3B | J.D. Pulfer (DNP) | Gary SouthShore | 1st |
| SS | Tyler Kuhn | Winnipeg | 1st |
| OF | Evan Bigley | St. Paul | 1st |
| OF | Drew Martinez | Gary SouthShore | 1st |
| OF | Donnie Webb | Winnipeg | 1st |
| DH | Henry Wrigley | St. Paul | 1st |
| SP | Anthony Claggett | St. Paul | 1st |
North Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Craig Maddox | Gary SouthShore | 1st |
| INF | Ronnie Bourquin | Fargo-Moorhead | 1st |
| INF | Ryan Pineda (DNP) | Winnipeg | 1st |
| P | Dustin Crenshaw | Gary SouthShore | 1st |
| P | Karl Gelinas | Quebec | 1st |
| P | Patrick Johnson | Sioux City | 1st |
| P | Chris Kissock | Winnipeg | 1st |
| P | Jake Laber | Fargo-Moorhead | 1st |
| P | Matthew Rusch | Trois-Rivieries | 1st |
| P | Dan Sattler | St. Paul | 1st |
| P | Kyle Vasquez | Sioux Falls | 1st |
South
Note: South roster featured players from AA South Division, plus Lincoln and Kansas City (Central Division), and New Jersey and Rockland (Can-Am League)
South Starters
| POS | PLAYER | TEAM | SELECTIONS |
| C | Chris McMurray | Wichita | 1st |
| 1B | Ian Gac | Lincoln | 1st |
| 2B | Travis Denker (DNP) | Laredo | 1st |
| 3B | Abel Nieves | Grand Prairie | 1st |
| SS | Devin Goodwin | Laredo | 1st |
| OF | Brent Clevln | Wichita | 1st |
| OF | Carlo Testa | Wichita | 1st |
| OF | Nick Van Stratten | Laredo | 1st |
| DH | Ryan Khoury | Wichita | 1st |
| SP | Jason Van Skike | Wichita | 1st |
South Reserves & Pitchers
| POS | PLAYER | TEAM | SELECTIONS |
| C | Vinny DiFazio | Grand Prairie | 1st |
| C | Jeff Farnham (DNP) | Amarillo | 1st |
| INF | Jake Kahaulelio | Wichita | 1st |
| INF | David Espinosa | Kansas City | 3rd |
| P | Michael Antonini | New Jersey | 1st |
| P | Sean Bierman | Rockland | 1st |
| P | Marquis Fleming | Lincoln | 1st |
| P | Matt Larkins | Amarillo | 1st |
| P | Matt Nevarez | Wichita | 1st |
| P | Tyler Pearson | Laredo | 1st |
| P | Kris Regas | Kansas City | 3rd |
| P | Marshall Schular | Lincoln | 1st |

League Leaders
Batting Leaders (Click to expand/collapse)
Batting Average – Minimum 3.0 PA/G
| Brent Clevlen | Wichita | .372 |
| Tyler Kuhn | Winnipeg | .360 |
| Casey Haerther | Winnipeg | .360 |
| Drew Martinez | Gary SouthShore | .358 |
| Abel Nieves | Grand Prairie/Wichita | .354 |
| Alex Nunez | Grand Prairie | .354 |
| Ian Gac | Lincoln | .349 |
| Nick Van Stratten | Laredo | .349 |
| John Alonso | Laredo | .344 |
| Devin Thaut | St. Paul | .342 |
Games Played
| Tyler Kuhn | Winnipeg | 100 |
| Drew Martinez | Gary SouthShore | 100 |
| Carlo Testa | Wichita | 100 |
| Jason Botts | Grand Prairie | 100 |
| Ryan Khoury | Wichita | 100 |
| David Espinosa | Kansas City/Wichita | 100 |
| Reggie Abercrombie | Winnipeg | 100 |
| T.J. Mittelstaedt | Kansas City | 100 |
| 10 tied | 99 |
Plate Appearances
| J.D. Pulfer | Gary SouthShore | 480 |
| Ryan Khoury | Wichita | 476 |
| Nick Van Stratten | Laredo | 470 |
| Tyler Kuhn | Winnipeg | 467 |
| Drew Martinez | Gary SouthShore | 467 |
| David Espinosa | Kansas City/Wichita | 462 |
| Rene Tosoni | Sioux City | 453 |
| Carlo Testa | Wichita | 451 |
| T.J. Mittelstaedt | Kansas City | 449 |
| Travis Denker | Laredo | 446 |
At-Bats
| Drew Martinez | Gary SouthShore | 427 |
| Nick Van Stratten | Laredo | 416 |
| J.D. Pulfer | Gary SouthShore | 411 |
| Tyler Kuhn | Winnipeg | 411 |
| Ray Sadler | Kansas City/Winnipeg | 398 |
| Reggie Abercrombie | Winnipeg | 398 |
| Carlo Testa | Wichita | 397 |
| Rene Tosoni | Sioux City | 394 |
| J.P. Ramirez | Laredo | 392 |
| Casey Haerther | Winnipeg | 389 |
Hits
| Drew Martinez | Gary SouthShore | 153 |
| Tyler Kuhn | Winnipeg | 148 |
| Nick Van Stratten | Laredo | 145 |
| Casey Haerther | Winnipeg | 140 |
| Brent Clevlen | Wichita | 134 |
| Carlo Testa | Wichita | 134 |
| Abel Nieves | Grand Prairie/Wichita | 128 |
| J.D. Pulfer | Gary SouthShore | 126 |
| Ryan Khoury | Wichita | 122 |
| Jason Botts | Grand Prairie | 121 |
Runs
| J.D. Pulfer | Gary SouthShore | 88 |
| Ryan Khoury | Wichita | 87 |
| Nick Van Stratten | Laredo | 81 |
| Carlo Testa | Wichita | 79 |
| Travis Denker | Laredo | 78 |
| Devin Goodwin | Laredo | 77 |
| Brent Clevlen | Wichita | 76 |
| David Espinosa | Kansas City/Wichita | 75 |
| T.J. Mittelstaedt | Kansas City | 74 |
| Reggie Abercrombie | Winnipeg | 73 |
Doubles
| C.J. Retherford | Fargo-Moorhead | 40 |
| Brent Clevlen | Wichita | 33 |
| John Alonso | Laredo | 30 |
| Casey Haerther | Winnipeg | 29 |
| Tyler Kuhn | Winnipeg | 29 |
| T.J. Mittelstaedt | Kansas City | 29 |
| Rene Tosoni | Sioux City | 29 |
| Brian Joynt | Lincoln | 28 |
| J.P. Ramirez | Laredo | 28 |
| Chris Valencia | Sioux Falls | 28 |
Triples
| David Espinosa | Kansas City/Wichita | 15 |
| Carlo Testa | Wichita | 9 |
| Drew Martinez | Gary SouthShore | 8 |
| Danny Richar | Kansas City | 8 |
| J.D. Pulfer | Gary SouthShore | 6 |
| Rene Tosoni | Sioux City | 6 |
| Carlos Mendez | Sioux Falls | 5 |
| Oscar Mesa | Sioux City | 5 |
| Nick Van Stratten | Laredo | 5 |
| Joe Weik | Amarillo | 5 |
Home Runs
| Ian Gac | Lincoln | 27 |
| Travis Denker | Laredo | 25 |
| A.J. Kirby-Jones | Sioux Falls | 23 |
| Brent Clevlen | Wichita | 20 |
| Reggie Abercrombie | Winnipeg | 19 |
| Ray Sadler | Kansas City/Winnipeg | 18 |
| John Alonso | Laredo | 17 |
| Peter Barrows | Sioux City | 17 |
| Devin Goodwin | Laredo | 17 |
| Henry Wrigley | St. Paul/Gary SouthShore | 17 |
Runs Batted In (RBI)
| Travis Denker | Laredo | 85 |
| Brent Clevlen | Wichita | 80 |
| Henry Wrigley | St. Paul/Gary SouthShore | 79 |
| Ian Gac | Lincoln | 77 |
| Peter Barrows | Sioux City | 76 |
| Reggie Abercrombie | Winnipeg | 74 |
| Casey Haerther | Winnipeg | 72 |
| C.J. Retherford | Fargo-Moorhead | 72 |
| A.J. Kirby-Jones | Sioux Falls | 69 |
| Jason Botts | Grand Prairie | 68 |
| Devin Goodwin | Laredo | 68 |
| Josh Mazzola | Winnipeg | 68 |
Stolen Bases
| Bryan Sabatella | Kansas City | 40 |
| Matt Forgatch | Lincoln | 35 |
| Donnie Webb | Winnipeg | 32 |
| Ryan Khoury | Wichita | 31 |
| Devin Goodwin | Laredo | 26 |
| Drew Martinez | Gary SouthShore | 25 |
| David Amberson | Wichita | 24 |
| Carlo Testa | Wichita | 24 |
| Reggie Abercrombie | Winnipeg | 23 |
| Vladimir Frias | Kansas City | 23 |
Extra-Base Hits
| Brent Clevlen | Wichita | 56 |
| Ian Gac | Lincoln | 52 |
| C.J. Retherford | Fargo-Moorhead | 52 |
| T.J. Mittelstaedt | Kansas City | 48 |
| John Alonso | Laredo | 47 |
| David Espinosa | Kansas City/Wichita | 45 |
| Reggie Abercrombie | Winnipeg | 44 |
| Carlo Testa | Wichita | 44 |
| Peter Barrows | Sioux City | 43 |
| Travis Denker | Laredo | 43 |
Total Bases
| Brent Clevlen | Wichita | 233 |
| Ian Gac | Lincoln | 218 |
| Casey Haerther | Winnipeg | 208 |
| Travis Denker | Laredo | 207 |
| Carlo Testa | Wichita | 207 |
| Tyler Kuhn | Winnipeg | 198 |
| Drew Martinez | Gary SouthShore | 197 |
| Reggie Abercrombie | Winnipeg | 196 |
| C.J. Retherford | Fargo-Moorhead | 196 |
| John Alonso | Laredo | 195 |
Walks
| T.J. Mittelstaedt | Kansas City | 92 |
| David Espinosa | Kansas City/Wichita | 76 |
| Ryan Khoury | Wichita | 76 |
| Ron Bourquin | Fargo-Moorhead | 68 |
| Sawyer Carroll | Fargo-Moorhead | 64 |
| Travis Denker | Laredo | 62 |
| Byron Wiley | Kansas City/Laredo | 56 |
| Jason Botts | Grand Prairie | 54 |
| Brent Clevlen | Wichita | 51 |
| Brock Bond | Winnipeg | 50 |
| A.J. Kirby-Jones | Sioux Falls | 50 |
| Rene Tosoni | Sioux City | 50 |
Strikeouts
| Chris Duffy | Sioux Falls | 118 |
| T.J. Mittelstaedt | Kansas City | 107 |
| Wally Backman Jr. | Gary SouthShore | 101 |
| Reggie Abercrombie | Winnipeg | 98 |
| Byron Wiley | Kansas City/Laredo | 98 |
| Peter Barrows | Sioux City | 97 |
| Ron Bourquin | Fargo-Moorhead | 95 |
| Ray Sadler | Kansas City/Winnipeg | 94 |
| Brandon Tripp | St. Paul/Fargo-Moorhead | 94 |
| A.J. Kirby-Jones | Sioux Falls | 92 |
Hit By Pitch
| Jake Kahaulelio | Wichita | 17 |
| Keith Brachold | Amarillo/St. Paul | 10 |
| Jason Martin | Amarillo | 10 |
| Josh Mazzola | Winnipeg | 10 |
| Tommy Mendonca | Sioux City | 10 |
| Zac Mitchell | Gary SouthShore | 10 |
| Nick Van Stratten | Laredo | 10 |
| Seven tied | 9 |
On-Base Percentage (OBP) – Minimum 3.0 PA/G
| Brent Clevlen | Wichita | .447 |
| Ryan Khoury | Wichita | .436 |
| David Espinosa | Kansas City/Wichita | .424 |
| T.J. Mittelstaedt | Kansas City | .423 |
| Abel Nieves | Grand Prairie/Wichita | .422 |
| Devin Thaut | St. Paul | .419 |
| Ian Gac | Lincoln | .416 |
| Tyler Kuhn | Winnipeg | .415 |
| Oscar Mesa | Sioux City | .414 |
| Nick Van Stratten | Laredo | .410 |
Slugging Percentage (SLUG) – Minimum 3.0 PA/G
| Ian Gac | Lincoln | .679 |
| Brent Clevlen | Wichita | .647 |
| John Alonso | Laredo | .589 |
| Travis Denker | Laredo | .558 |
| A.J. Kirby-Jones | Sioux Falls | .555 |
| Casey Haerther | Winnipeg | .535 |
| Carlo Testa | Wichita | .521 |
| C.J. Retherford | Fargo-Moorhead | .509 |
| David Espinosa | Kansas City/Wichita | .505 |
| T.J. Mittelstaedt | Kansas City | .504 |
On-Base Plus Slugging (OPS) – Minimum 3.0 PA/G
| Ian Gac | Lincoln | 1.095 |
| Brent Clevlen | Wichita | 1.094 |
| John Alonso | Laredo | .993 |
| Travis Denker | Laredo | .966 |
| A.J. Kirby-Jones | Sioux Falls | .933 |
| David Espinosa | Kansas City/Wichita | .929 |
| T.J. Mittelstaedt | Kansas City | .927 |
| Casey Haerther | Winnipeg | .925 |
| Carlo Testa | Wichita | .919 |
| Ryan Khoury | Wichita | .916 |
Pitching Leaders (Click to expand/collapse)
Wins
| Nick Hernandez | Winnipeg | 12 |
| Jason Van Skike | Wichita | 12 |
| Matt Jackson | Winnipeg | 11 |
| Jon Link | Wichita | 11 |
| Tim Brown | Wichita | 10 |
| Marquis Fleming | Lincoln | 10 |
| Stephen Hiscock | Gary SouthShore | 10 |
| Dustin Crenshaw | Gary SouthShore | 9 |
| Brian Ernst | Fargo-Moorhead | 9 |
| Patrick Johnson | Sioux City | 9 |
| John Straka | Sioux City | 9 |
| Jeremy Strawn | Laredo | 9 |
Losses
| Jake Laber | Fargo-Moorhead | 11 |
| Taylor Stanton | Fargo-Moorhead | 11 |
| Derek Blacksher | Amarillo | 10 |
| Nick Barnese | St. Paul | 9 |
| Morgan Coombs | Gary SouthShore | 9 |
| Ryan Searle | Grand Prairie | 9 |
| Josh Strawn | Laredo | 9 |
| Zach Varce | Lincoln | 9 |
| Kyle Vasquez | Sioux Falls | 9 |
| Matt Wickswat | Sioux Falls | 9 |
Earned Run Average (ERA) – Minimum 0.8 IP/G
| Cesar Carillo | Laredo | 2.80 |
| Nick Hernandez | Winnipeg | 3.06 |
| Tim Brown | Wichita | 3.12 |
| Dustin Crenshaw | Gary SouthShore | 3.16 |
| Geoff Broussard | Sioux City | 3.26 |
| Jon Link | Wichita | 3.26 |
| Chris Salamida | Winnipeg | 3.29 |
| Aaron Wilkerson | Grand Prairie | 3.35 |
| Jason Van Skike | Wichita | 3.35 |
| Marquis Fleming | Lincoln | 3.38 |
Games Pitched
| Brendan Lafferty | Winnipeg | 55 |
| Marshall Schuler | Lincoln | 50 |
| Jimmer Kennedy | Sioux City | 48 |
| Erik Draxton | Amarillo/Fargo-Moorhead | 47 |
| Chris Kissock | Winnipeg | 47 |
| Kris Regas | Kansas City | 47 |
| Michael Zouzalik | Wichita | 47 |
| Dan Bennett | Wichita | 46 |
| Patrick Mincey | Wichita/Kansas City | 46 |
| Mike Mehlich | St. Paul | 44 |
| Chad Povich | Laredo | 44 |
| Dakota Watts | Grand Prairie | 44 |
Games Started
| Stephen Bougher | Gary SouthShore | 23 |
| Morgan Coombs | Gary SouthShore | 23 |
| Stephen Hiscock | Gary SouthShore | 23 |
| Dustin Crenshaw | Gary SouthShore | 22 |
| Nick Barnese | St. Paul | 21 |
| Matt Jackson | Winnipeg | 21 |
| Jake Laber | Fargo-Moorhead | 21 |
| John Straka | Sioux City | 21 |
| Eight tied | 20 |
Complete Games
| Chris Salamida | Winnipeg | 4 |
| Morgan Coombs | Gary SouthShore | 3 |
| Kyle Ruwe | Sioux Falls | 3 |
| Jeremy Strawn | Laredo | 3 |
| 10 tied | 2 |
Shutouts
| Jeremy Strawn | Laredo | 4 |
| Nick Hernandez | Winnipeg | 3 |
| 15 tied | 2 |
Saves
| Marshall Schuler | Lincoln | 34 |
| Matt Nevarez | Wichita | 23 |
| Kris Regas | Kansas City | 22 |
| Dan Sattler | St. Paul/Wichita | 22 |
| Dakota Watts | Grand Prairie | 21 |
| Nate Garcia | Fargo-Moorhead | 18 |
| Chris Kissock | Winnipeg | 17 |
| Chad Povich | Laredo | 15 |
| Chris Bodishbaugh | Sioux City | 14 |
| Alan DeRatt | Sioux Falls | 14 |
Innings Pitched
| Dustin Crenshaw | Gary SouthShore | 148.0 |
| Stephen Hiscock | Gary SouthShore | 147.0 |
| Kyle Ruwe | Sioux Falls | 143.0 |
| Morgan Coombs | Gary SouthShore | 141.2 |
| Jake Laber | Fargo-Moorhead | 132.2 |
| Ryan Searle | Grand Prairie | 131.1 |
| John Straka | Sioux City | 130.1 |
| Tim Brown | Wichita | 129.2 |
| Jon Link | Wichita | 127.0 |
| Anthony Claggett | St. Paul | 126.2 |
Hits Allowed
| Kyle Ruwe | Sioux Falls | 194 |
| Stephen Hiscock | Gary SouthShore | 178 |
| John Straka | Sioux City | 162 |
| Jason Jarvis | Winnipeg/Grand Prairie | 162 |
| Josh Strawn | Laredo | 157 |
| Morgan Coombs | Gary SouthShore | 154 |
| Tim Brown | Wichita | 150 |
| Ryan Searle | Grand Prairie | 149 |
| Dustin Crenshaw | Gary SouthShore | 146 |
| Ben Moore | Sioux Falls | 143 |
Runs Allowed
| Kyle Ruwe | Sioux Falls | 101 |
| Matt Wickswat | Sioux Falls | 89 |
| Morgan Coombs | Gary SouthShore | 88 |
| Jason Jarvis | Winnipeg/Grand Prairie | 84 |
| Stephen Hiscock | Gary SouthShore | 82 |
| Taylor Stanton | Fargo-Moorhead | 80 |
| Josh Strawn | Laredo | 76 |
| Nick Green | Lincoln | 76 |
| Ben Moore | Sioux Falls | 75 |
| Stephen Bougher | Gary SouthShore | 75 |
| Kyle Vasquez | Sioux Falls | 75 |
Earned Runs Allowed
| Kyle Ruwe | Sioux Falls | 92 |
| Morgan Coombs | Gary SouthShore | 85 |
| Jason Jarvis | Winnipeg/Grand Prairie | 76 |
| Stephen Hiscock | Gary SouthShore | 74 |
| Matt Wickswat | Sioux Falls | 72 |
| Nick Green | Lincoln | 70 |
| Kyle Vasquez | Sioux Falls | 66 |
| Robert Coe | St. Paul | 66 |
| Stephen Bougher | Gary SouthShore | 65 |
| Taylor Stanton | Fargo-Moorhead | 64 |
| Ryan Searle | Grand Prairie | 64 |
Home Runs Allowed
| Robert Coe | St. Paul | 17 |
| Stephen Bougher | Gary SouthShore | 16 |
| Kyle Ruwe | Sioux Falls | 16 |
| Matt Wickswat | Sioux Falls | 16 |
| Nick Green | Lincoln | 15 |
| Stephen Hiscock | Gary SouthShore | 15 |
| Dustin Crenshaw | Gary SouthShore | 13 |
| Six tied | 12 |
Walks
| Tyler Pearson | Laredo | 72 |
| Brian Ernst | Fargo-Moorhead | 68 |
| Patrick Johnson | Sioux City | 65 |
| Matt Wickswat | Sioux Falls | 60 |
| Marquis Fleming | Lincoln | 52 |
| Cesar Carillo | Laredo | 49 |
| T.J. Bozeman | Lincoln/Grand Prairie | 48 |
| Morgan Coombs | Gary SouthShore | 48 |
| Zach Varce | Lincoln | 47 |
| Nick Barnese | St. Paul | 46 |
| Anthony Capra | Wichita | 46 |
| Justin Klipp | Wichita/St. Paul | 46 |
Strikeouts
| Patrick Johnson | Sioux City | 106 |
| Stephen Hiscock | Gary SouthShore | 105 |
| Joe Bisenius | Lincoln | 100 |
| Marquis Fleming | Lincoln | 100 |
| Jon Link | Wichita | 100 |
| Nick Barnese | St. Paul | 98 |
| Matt Larkins | Amarillo | 98 |
| Tyler Pearson | Laredo | 97 |
| Nick Hernandez | Winnipeg | 93 |
| Ben Moore | Sioux Falls | 93 |
Hit Batters
| Ryan Searle | Grand Prairie | 14 |
| Kyle Vasquez | Sioux Falls | 13 |
| Nick Barnese | St. Paul | 10 |
| Anthony Claggett | St. Paul | 10 |
| Patrick Johnson | Sioux City | 10 |
| Marquis Fleming | Lincoln | 9 |
| Jason Jarvis | Winnipeg/Grand Prairie | 9 |
| Chris Salamida | Winnipeg | 9 |
| Morgan Coombs | Gary SouthShore | 8 |
| Seth Lintz | Laredo/Amarillo | 8 |
Wild Pitches
| T.J. Bozeman | Lincoln/Grand Prairie | 14 |
| Marshall Schuler | Lincoln | 11 |
| Jeff Shields | St. Paul | 11 |
| Cesar Carillo | Laredo | 10 |
| Pat Doyle | Kansas City | 10 |
| Justin Klipp | Wichita/St. Paul | 10 |
| Chris Squires | Kansas City | 10 |
| Kyle Vasquez | Sioux Falls | 10 |
| Five tied | 9 |
Walks + Hits Per Inning (WHIP) – Minimum 0.8 IP/G
| Dustin Crenshaw | Gary SouthShore | 1.135 |
| Ethan Hollingsworth | Winnipeg | 1.140 |
| Nick Hernandez | Winnipeg | 1.152 |
| Chris Salamida | Winnipeg | 1.159 |
| Geoff Broussard | Sioux City | 1.200 |
| Joe Bisenius | Lincoln | 1.227 |
| Jon Link | Wichita | 1.228 |
| Anthony Claggett | St. Paul | 1.271 |
| Kyle DeVore | Kansas City | 1.300 |
| Tim Brown | Wichita | 1.303 |
Hits Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Tyler Pearson | Laredo | 7.2 |
| Geoff Broussard | Sioux City | 7.6 |
| Joe Bisenius | Lincoln | 7.8 |
| Marquis Fleming | Lincoln | 7.8 |
| Aaron Wilkerson | Grand Prairie | 8.3 |
| Ethan Hollingsworth | Winnipeg | 8.3 |
| Anthony Claggett | St. Paul | 8.5 |
| Cesar Carillo | Laredo | 8.5 |
| Patrick Johnson | Sioux City | 8.5 |
| Chris Salamida | Winnipeg | 8.6 |
Walks Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Casey Harman | Laredo | 1.3 |
| Tim Brown | Wichita | 1.3 |
| Dustin Crenshaw | Gary SouthShore | 1.3 |
| Ben Moore | Sioux Falls | 1.4 |
| Kyle DeVore | Kansas City | 1.6 |
| Nick Hernandez | Winnipeg | 1.6 |
| Chris Salamida | Winnipeg | 1.9 |
| Kyle Ruwe | Sioux Falls | 1.9 |
| Ethan Hollingsworth | Winnipeg | 1.9 |
| Stephen Hiscock | Gary SouthShore | 2.0 |
Strikeouts Per 9 Innings (H/9) – Minimum 0.8 IP/G
| Joe Bisenius | Lincoln | 11.2 |
| Aaron Wilkerson | Grand Prairie | 9.4 |
| Tyler Pearson | Laredo | 8.6 |
| Patrick Johnson | Sioux City | 8.5 |
| Geoff Broussard | Sioux City | 8.5 |
| Marquis Fleming | Lincoln | 7.5 |
| Ben Moore | Sioux Falls | 7.5 |
| Nick Barnese | St. Paul | 7.2 |
| Kyle DeVore | Kansas City | 7.2 |
| Danny Gutierrez | Fargo-Moorhead/Grand Prairie | 7.2 |
