
Team Names: Fargo-Moorhead RedHawks (1996-Present)
First Season: 1996 (in Northern League), 2011 (in American Association)
Location: Fargo, North Dakota
Stadium: Newman Outdoor Field (Capacity: 4,513)
American Association All-Time Record: 793-665 (.544)
American Association Playoff Appearances: 8 (’12, ’13, ’19, ’21, ’22, ’23, ’24, ’25)
All-Time American Association Playoff Record: 21-27 (.438)
Miles Wolff Cup Finals Appearances: 2 (’21, ’22)
Miles Wolff Cup Championships: 1 (2022)
All-Time Record: 1,644-1,180 (.582)
Playoff Appearances: 22 (’96, ’97, ’98, ’99, ’00, ’01, ’03, ’04, ’05, ’06, ’07, ’08, ’09, ’10, ’12, ’13, ’19, ’21, ’22, ’23, ’24, ’25)
All-Time Playoff Record: 69-66 (.511)
League Finals Appearances: 9 (’96, ’98, ’03, ’05, ’06, ’09, ’10, ’21, ’22)
League Championships: 6 (1998, 2003, 2006, 2009, 2010, 2022)
All-Time Attendance: 5,065,065
Season-by-Season
Northern League
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 1996 | 53 | 31 | .631 | 1/1 | – | W WDF vs. Winnipeg (2-1) L NLF vs. St. Paul (3-1) | 155,052 |
| 1997 | 47 | 37 | .580 | 3/2 | 6.5 | L WDF vs. Winnipeg (3-2) | 179,800 |
| 1998 | 64 | 21 | .753 | 1/1 | – | W WDF vs. Winnipeg (3-1) W NLF vs. St Paul (3-0) | 182,938 |
| 1999 | 50 | 35 | .588 | 2/2 | 1.0 | W EDF vs. Schaumburg (3-0) L NLCF vs. Winnipeg (3-0) | 179,919 |
| 2000 | 53 | 33 | .616 | 1/1 | – | W WDF vs. Winnipeg (3-0) L NLCF vs. Duluth-Superior (3-0) | 175,898 |
| 2001 | 51 | 39 | .567 | 2/2 | 4.0 | L WDF vs. Winnipeg (3-2) | 185,288 |
| 2002 | 52 | 37 | .584 | 2/2 | 4.0 | – | 193,364 |
| 2003 | 62 | 28 | .689 | 1/1 | – | W NDF vs. Schaumburg (3-2) W NLF vs. Winnipeg (3-1) | 178,370 |
| 2004 | 55 | 41 | .573 | 1/3 | 6.5 | L NDF vs. St. Paul (3-1) | 179,665 |
| 2005 | 68 | 27 | .716 | 1/1 | – | W NDF vs. Lincoln (3-1) L NLF vs. Gary SouthShore (3-2) | 181,829 |
| 2006 | 63 | 33 | .656 | 1/1 | – | W NDF vs. Winnipeg (3-2) W NLF vs. Gary SouthShore (3-2) | 171,877 |
| 2007 | 57 | 38 | .600 | 3/1 | – | L NDF vs. Calgary (3-0) | 170,122 |
| 2008 | 62 | 34 | .646 | 1st | – | L SF vs. Kansas City (3-0) | 177,900 |
| 2009 | 53 | 42 | .583 | 3rd | 3.5 | W SF vs. Winnipeg (3-2) W NLF vs. Gary SouthShore (3-1) | 181,872 |
| 2010 | 61 | 39 | .610 | 1st | – | W SF vs. Gary SouthShore (3-0) W NLF vs. Kansas City (3-0) | 181,845 |
*West Division (1996-00), North Division (2001-07), Northern League (2008-10);
Split-season format used from 1996-07
American Association
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2011 | 44 | 56 | .440 | 3rd | 16.0 | – | 175,918 |
| 2012 | 65 | 35 | .650 | 1st | – | L 1R vs. Winnipeg (3-0) | 187,438 |
| 2013 | 62 | 38 | .620 | 1st | – | L 1R vs. Gary SouthShore (3-1) | 165,024 |
| 2014 | 43 | 56 | .434 | 3rd | 19.5 | – | 186,306 |
| 2015 | 44 | 56 | .440 | 3rd | 30.0 | – | 187,099 |
| 2016 | 52 | 48 | .520 | 3rd | 9.0 | – | 180,345 |
| 2017 | 57 | 43 | .570 | 2nd | 5.0 | – | 176,086 |
| 2018 | 51 | 49 | .510 | 3rd | 8.0 | – | 166,717 |
| 2019 | 63 | 37 | .630 | 2nd | 1.0 | L NDS vs. St. Paul (3-2) | 161,857 |
| 2020 | 28 | 32 | .467 | 5th | 6.0 | – | 33,506 |
| 2021 | 61 | 38 | .616 | 2nd | 1.5 | W WC vs. Milwaukee (1-0) W NDS vs. Chicago (3-2) L MWC vs. Kansas City (3-0) | 145,553 |
| 2022 | 64 | 36 | .640 | 2nd | 1.0 | W 1R vs. Winnipeg (2-1) W WDF vs. Kansas City (2-1) W MWC vs. Milwaukee (3-2) | 147,073 |
| 2023 | 51 | 49 | .510 | 4th | 8.5 | L 1R vs. Sioux City (2-0) | 155,331 |
| 2024 | 53 | 47 | .530 | 3rd | 3.5 | W 1R vs. Sioux City (2-1) L WDF vs. Winnipeg (2-1) | 150,965 |
| 2025 | 55 | 45 | .550 | 4th | 9.0 | W 1R vs. Kansas City (2-1) L WDF vs. Sioux Falls (3-2) | 147,661 |
*North Division (2011-19, 21), West Division (2022-Present), American Association (2020)
Year-by-Year Pitching
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 1996 | 53 | 31 | .631 | 4.89 | 84 | 84 | 6 | 3 | 18 | 741.1 | 832 | 476 | 403 | 86 | 332 | 569 | 26 | 53 | 1.57 |
| 1997 | 47 | 37 | .560 | 5.06 | 84 | 84 | 3 | 3 | 21 | 739.2 | 763 | 485 | 416 | 86 | 388 | 636 | 32 | 57 | 1.56 |
| 1998 | 64 | 21 | .753 | 3.51 | 85 | 85 | 4 | 5 | 22 | 749.0 | 752 | 332 | 292 | 49 | 222 | 596 | 27 | 33 | 1.30 |
| 1999 | 50 | 35 | .588 | 4.35 | 85 | 85 | 7 | 1 | 15 | 761.2 | 795 | 437 | 368 | 53 | 310 | 520 | 33 | 48 | 1.45 |
| 2000 | 53 | 33 | .616 | 4.25 | 86 | 86 | 7 | 4 | 29 | 749.2 | 771 | 410 | 354 | 62 | 290 | 504 | 33 | 47 | 1.42 |
| 2001 | 51 | 39 | .567 | 4.17 | 90 | 90 | 5 | 5 | 21 | 798.1 | 842 | 423 | 370 | 66 | 234 | 579 | 42 | 43 | 1.35 |
| 2002 | 52 | 37 | .584 | 3.52 | 90 | 90 | 8 | 3 | 24 | 809.2 | 812 | 381 | 317 | 75 | 293 | 558 | 52 | 41 | 1.37 |
| 2003 | 62 | 28 | .689 | 4.19 | 90 | 90 | 4 | 7 | 20 | 806.1 | 835 | 432 | 375 | 62 | 328 | 536 | 49 | 41 | 1.44 |
| 2004 | 55 | 41 | .573 | 4.21 | 96 | 96 | 5 | 2 | 25 | 860.0 | 860 | 458 | 402 | 74 | 325 | 567 | 48 | 49 | 1.38 |
| 2005 | 68 | 27 | .716 | 3.65 | 95 | 95 | 4 | 5 | 26 | 852.1 | 809 | 383 | 346 | 67 | 343 | 581 | 37 | 43 | 1.35 |
| 2006 | 63 | 33 | .656 | 3.66 | 96 | 96 | 5 | 9 | 23 | 849.0 | 778 | 415 | 345 | 46 | 397 | 567 | 54 | 57 | 1.38 |
| 2007 | 57 | 38 | .600 | 4.26 | 95 | 95 | 4 | 4 | 23 | 835.1 | 840 | 440 | 395 | 76 | 382 | 549 | 34 | 40 | 1.46 |
| 2008 | 62 | 34 | .646 | 4.37 | 96 | 96 | 1 | 7 | 33 | 848.1 | 847 | 481 | 412 | 82 | 413 | 608 | 47 | 71 | 1.49 |
| 2009 | 53 | 42 | .558 | 4.77 | 95 | 95 | 3 | 5 | 23 | 833.1 | 849 | 537 | 442 | 73 | 411 | 566 | 30 | 65 | 1.51 |
| 2010 | 61 | 39 | .610 | 4.21 | 100 | 100 | 8 | 10 | 25 | 858.2 | 838 | 465 | 402 | 86 | 368 | 618 | 51 | 69 | 1.41 |
| 2011 | 44 | 56 | .440 | 4.95 | 100 | 100 | 2 | 5 | 21 | 871.1 | 942 | 559 | 479 | 79 | 447 | 641 | 55 | 55 | 1.59 |
| 2012 | 65 | 35 | .650 | 3.85 | 100 | 100 | 1 | 5 | 31 | 889.1 | 897 | 447 | 380 | 59 | 341 | 681 | 43 | 58 | 1.39 |
| 2013 | 62 | 38 | .620 | 3.72 | 100 | 100 | 4 | 8 | 32 | 880.0 | 869 | 429 | 364 | 48 | 357 | 675 | 41 | 52 | 1.39 |
| 2014 | 43 | 56 | .434 | 4.57 | 99 | 99 | 2 | 12 | 21 | 843.1 | 930 | 503 | 428 | 59 | 367 | 622 | 43 | 56 | 1.54 |
| 2015 | 44 | 56 | .440 | 4.65 | 100 | 100 | 11 | 3 | 23 | 889.0 | 942 | 538 | 459 | 59 | 408 | 758 | 51 | 67 | 1.52 |
| 2016 | 52 | 48 | .520 | 4.80 | 100 | 100 | 9 | 5 | 19 | 909.0 | 883 | 480 | 413 | 57 | 433 | 838 | 53 | 75 | 1.45 |
| 2017 | 57 | 43 | .570 | 3.80 | 100 | 100 | 11 | 10 | 29 | 876.1 | 869 | 422 | 370 | 71 | 343 | 794 | 43 | 52 | 1.38 |
| 2018 | 51 | 49 | .510 | 4.28 | 100 | 100 | 5 | 4 | 26 | 876.0 | 926 | 464 | 417 | 82 | 319 | 696 | 68 | 100 | 1.42 |
| 2019 | 63 | 37 | .630 | 3.74 | 100 | 100 | 1 | 7 | 36 | 873.1 | 869 | 429 | 363 | 76 | 342 | 782 | 46 | 63 | 1.39 |
| 2020 | 28 | 32 | .467 | 4.25 | 60 | 60 | 4 | 1 | 13 | 512.1 | 501 | 286 | 242 | 44 | 210 | 491 | 18 | 30 | 1.39 |
| 2021 | 61 | 38 | .616 | 4.32 | 99 | 99 | 3 | 4 | 24 | 878.0 | 841 | 464 | 421 | 97 | 402 | 836 | 59 | 46 | 1.42 |
| 2022 | 64 | 36 | .640 | 4.52 | 100 | 100 | 2 | 4 | 30 | 873.0 | 879 | 468 | 438 | 93 | 412 | 852 | 53 | 65 | 1.48 |
| 2023 | 51 | 59 | .510 | 4.86 | 100 | 100 | 1 | 7 | 26 | 878.0 | 860 | 519 | 474 | 96 | 449 | 734 | 69 | 54 | 1.49 |
| 2024 | 53 | 47 | .530 | 4.85 | 99 | 99 | 1 | 4 | 23 | 859.2 | 871 | 509 | 463 | 70 | 485 | 739 | 65 | 80 | 1.58 |
| 2025 | 55 | 45 | .550 | 3.65 | 100 | 100 | 4 | 9 | 31 | 869.0 | 804 | 399 | 352 | 67 | 332 | 776 | 66 | 60 | 1.31 |
Year-by-Year Hitting
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 1996 | 84 | 2914 | 598 | 835 | 177 | 14 | 105 | 561 | 82 | 31 | 440 | 527 | .287 | .387 | .465 | .852 | 63 | 19 | 36 |
| 1997 | 84 | 3001 | 528 | 887 | 171 | 20 | 85 | 479 | 113 | 38 | 334 | 541 | .296 | .371 | .451 | .822 | 59 | 11 | 31 |
| 1998 | 85 | 2940 | 568 | 878 | 183 | 25 | 100 | 513 | 120 | 36 | 318 | 519 | .299 | .372 | .480 | .852 | 46 | 17 | 31 |
| 1999 | 85 | 3019 | 520 | 870 | 166 | 18 | 102 | 471 | 67 | 32 | 359 | 578 | .288 | .368 | .456 | .824 | 38 | 19 | 29 |
| 2000 | 86 | 2948 | 526 | 825 | 165 | 19 | 109 | 490 | 63 | 26 | 326 | 540 | .280 | .358 | .460 | .818 | 53 | 20 | 32 |
| 2001 | 90 | 3109 | 460 | 828 | 139 | 11 | 66 | 419 | 97 | 35 | 281 | 549 | .266 | .335 | .382 | .717 | 54 | 28 | 24 |
| 2002 | 90 | 3151 | 482 | 897 | 192 | 19 | 77 | 445 | 72 | 23 | 306 | 607 | .285 | .353 | .431 | .784 | 48 | 27 | 39 |
| 2003 | 90 | 3195 | 548 | 927 | 176 | 19 | 79 | 505 | 72 | 34 | 304 | 510 | .290 | .360 | .431 | .791 | 61 | 19 | 29 |
| 2004 | 96 | 3339 | 564 | 910 | 177 | 24 | 77 | 503 | 96 | 38 | 341 | 601 | .273 | .347 | .409 | .756 | 62 | 21 | 42 |
| 2005 | 95 | 3293 | 580 | 959 | 199 | 16 | 114 | 534 | 65 | 25 | 349 | 637 | .291 | .364 | .465 | .829 | 51 | 22 | 40 |
| 2006 | 96 | 3344 | 564 | 951 | 208 | 22 | 82 | 515 | 107 | 22 | 354 | 664 | .284 | .359 | .433 | .792 | 54 | 19 | 33 |
| 2007 | 95 | 3312 | 595 | 963 | 199 | 22 | 96 | 545 | 80 | 22 | 347 | 621 | .291 | .363 | .451 | .814 | 54 | 16 | 42 |
| 2008 | 96 | 3360 | 602 | 1003 | 216 | 19 | 101 | 551 | 124 | 39 | 434 | 704 | .299 | .383 | .464 | .847 | 48 | 26 | 36 |
| 2009 | 95 | 3327 | 618 | 972 | 203 | 19 | 113 | 580 | 152 | 32 | 363 | 657 | .292 | .368 | .466 | .835 | 57 | 10 | 34 |
| 2010 | 100 | 3393 | 585 | 967 | 220 | 5 | 116 | 548 | 127 | 24 | 369 | 659 | .285 | .360 | .455 | .815 | 40 | 13 | 20 |
| 2011 | 100 | 3446 | 492 | 941 | 221 | 6 | 68 | 456 | 110 | 32 | 350 | 628 | .273 | .344 | .400 | .744 | 43 | 12 | 36 |
| 2012 | 100 | 3533 | 614 | 1016 | 216 | 17 | 92 | 573 | 137 | 33 | 357 | 674 | .288 | .357 | .436 | .794 | 45 | 13 | 34 |
| 2013 | 100 | 3411 | 519 | 905 | 166 | 19 | 82 | 468 | 101 | 16 | 330 | 660 | .265 | .333 | .397 | .730 | 36 | 6 | 41 |
| 2014 | 99 | 3278 | 455 | 862 | 187 | 10 | 70 | 419 | 57 | 23 | 396 | 647 | .263 | .349 | .390 | .739 | 49 | 16 | 27 |
| 2015 | 100 | 3490 | 491 | 932 | 192 | 16 | 55 | 438 | 131 | 30 | 295 | 710 | .267 | .331 | .379 | .709 | 52 | 15 | 30 |
| 2016 | 100 | 3553 | 543 | 958 | 188 | 14 | 121 | 513 | 54 | 39 | 341 | 828 | .270 | .338 | .433 | .771 | 47 | 17 | 36 |
| 2017 | 100 | 3290 | 457 | 831 | 167 | 19 | 92 | 411 | 83 | 39 | 352 | 753 | .253 | .329 | .399 | .728 | 43 | 18 | 36 |
| 2018 | 100 | 3426 | 493 | 966 | 175 | 20 | 82 | 439 | 84 | 44 | 317 | 640 | .282 | .346 | .417 | .762 | 38 | 31 | 42 |
| 2019 | 100 | 3446 | 568 | 1013 | 194 | 26 | 99 | 531 | 78 | 35 | 358 | 699 | .294 | .365 | .452 | .816 | 46 | 20 | 34 |
| 2020 | 60 | 2035 | 286 | 579 | 103 | 6 | 60 | 260 | 24 | 18 | 183 | 427 | .285 | .351 | .429 | .781 | 35 | 9 | 16 |
| 2021 | 99 | 3522 | 649 | 1072 | 200 | 19 | 126 | 614 | 48 | 22 | 344 | 708 | .304 | .369 | .479 | .848 | 44 | 18 | 32 |
| 2022 | 100 | 3392 | 585 | 946. | 190 | 9 | 115 | 536 | 82 | 22 | 417 | 728 | .279 | .365 | .442 | .807 | 69 | 13 | 40 |
| 2023 | 100 | 3396 | 507 | 887 | 166 | 18 | 99 | 465 | 104 | 18 | 382 | 741 | .261 | .342 | .408 | .750 | 50 | 23 | 31 |
| 2024 | 100 | 3298 | 518 | 851 | 175 | 20 | 76 | 466 | 158 | 41 | 393 | 828 | .258 | .344 | .392 | .737 | 59 | 17 | 35 |
| 2025 | 100 | 3318 | 466 | 839 | 145 | 18 | 79 | 424 | 113 | 19 | 369 | 732 | .253 | .337 | .379 | .716 | 69 | 23 | 37 |
Managers
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Doug Simunic | 1996-17 | 1,330 | 935 | .587 | 16 (5) |
| Michael Schlact | 2017-18 | 67 | 57 | .540 | 0 |
| Jim Bennett | 2019 | 63 | 37 | .630 | 1 |
| Chris Coste | 2020-Present | 312 | 247 | .558 | 5 (1) |
