
2014 Fargo-Moorhead RedHawks
2014 American Association
← 2013 RedHawks • Fargo-Moorhead RedHawks • 2015 RedHawks →
Record: 43-56 (North, 3rd Place)
Postseason: Missed playoffs
Attendance (Rank): 186,306 (4th)
Manager: Doug Simunic (19th season)
Midseason All-Stars:
INF Ron Bourquin
LHP Jake Laber
Postseason Awards:
N/A
2014 Fargo-Moorhead RedHawks Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/15/2014 | @ Laredo Lemurs | 9-4 | W | 1-0 | Joe Harris | Chad Povich | 3:12 | 5,966 | |
| 5/16/2014 | @ Laredo Lemurs | 5-3 (10) | W | 2-0 | Joe Harris | Mark Haynes | Nate Garcia | 3:41 | 5,116 |
| 5/17/2014 | @ Laredo Lemurs | 2-8 | L | 2-1 | Josh Strawn | Jake Laber | 2:49 | 3,868 | |
| 5/18/2014 | @ Laredo Lemurs | 2-7 | L | 2-2 | Tyler Pearson | Brian Ernst | 2:50 | 2,120 | |
| 5/19/2014 | @ Amarillo Sox | 8-6 | W | 3-2 | Joe Harris | Logan Williamson | Nate Garcia | 3:18 | 1,046 |
| 5/20/2014 | @ Amarillo Sox | 2-9 | L | 3-3 | Joe Zeller | Taylor Stanton | 2:39 | 2,040 | |
| 5/22/2014 | @ Kansas City T-Bones | 4-2 | W | 4-3 | Jake Laber | Kristhiam Linares | Nate Garcia | 3:30 | 4,593 |
| 5/23/2014 | @ Kansas City T-Bones | 4-5 | L | 4-4 | Rick Zagone | Brian Ernst | Kris Regas | 2:51 | 4,710 |
| 5/24/2014 | @ Kansas City T-Bones | 7-4 | W | 5-4 | Danny Gutierrez | Chris Squires | Nate Garcia | 3:02 | 5,016 |
| 5/25/2014 | @ Kansas City T-Bones | 3-7 | L | 5-5 | Daniel Barone | Taylor Stanton | Jared Messer | 2:30 | 5,826 |
| 5/26/2014 | Sioux Falls Canaries | 5-4 | W | 6-5 | Kevin Fuqua | Alan DeRatt | 3:01 | 4,526 | |
| 5/27/2014 | Sioux Falls Canaries | 5-9 | L | 6-6 | John Brebbia | Joe Harris | Josh Giles | 3:27 | 4,622 |
| 5/28/2014 | Sioux Falls Canaries | 8-7 | W | 7-6 | Justin Erasmus | Kirk Clark | 3:22 | 3,059 | |
| 5/29/2014 | Sioux City Explorers | 5-4 | W | 8-6 | Danny Gutierrez | Ryan Mitchell | Nate Garcia | 2:32 | 3,102 |
| 5/30/2014 | Sioux City Explorers | 3-2 (10) | W | 9-6 | Kevin Fuqua | Jimmer Kennedy | 3:17 | 4,078 | |
| 5/31/2014 | Sioux City Explorers | 6-8 | L | 9-7 | Patrick Johnson | Luis Sanz | Chris Bodishbaugh | 3:40 | 2,646 |
| 6/1/2014 | Sioux City Explorers | 2-1 | W | 10-7 | Jake Laber | John Straka | Nate Garcia | 2:13 | 2,778 |
| 6/3/2014 | @ Lincoln Saltdogs | 7-3 (7) | W | 11-7 | Joe Harris | Zach Varce | 2:08 | 2,182 | |
| 6/4/2014 | @ Lincoln Saltdogs | 5-4 (7) | W | 12-7 | Brian Ernst | TJ Bozeman | Nate Garcia | 2:10 | – |
| 6/4/2014 | @ Lincoln Saltdogs | 2-3 (8) | L | 13-7 | Conor Spink | Eric Kline | 2:34 | 2,897 | |
| 6/5/2014 | @ Lincoln Saltdogs | 5-2 | W | 13-8 | Drew Bowlin | Joe Bisenius | 2:46 | 3,227 | |
| 6/6/2014 | Winnipeg Goldeyes | 4-3 | W | 14-8 | Wes Roemer | Brendan Lafferty | 2:26 | 3,798 | |
| 6/7/2014 | Winnipeg Goldeyes | 4-2 | W | 15-8 | Jake Laber | Matthew Jackson | Nate Garcia | 2:45 | 4,571 |
| 6/8/2014 | Winnipeg Goldeyes | 4-7 | L | 15-9 | Chandler Barnard | Danny Gutierrez | Kyle Bellamy | 2:43 | 3,066 |
| 6/10/2014 | Lincoln Saltdogs | 6-0 | W | 16-9 | Brian Ernst | Nick Green | Justin Erasmus | 2:15 | 3,051 |
| 6/11/2014 | Lincoln Saltdogs | 5-4 | W | 17-9 | Justin Erasmus | TJ Bozeman | Nate Garcia | 2:54 | – |
| 6/12/2014 | Lincoln Saltdogs | 4-6 (7) | L | 17-10 | Marquis Fleming | Taylor Stanton | Marshall Schuler | 2:37 | 3,084 |
| 6/13/2014 | @ Sioux Falls Canaries | 11-3 | W | 18-10 | Jake Laber | Kyle Ruwe | 2:29 | 3,347 | |
| 6/15/2014 | @ Sioux Falls Canaries | 2-7 (7) | L | 18-11 | Joe Bircher | Danny Gutierrez | 1:41 | – | |
| 6/15/2014 | @ Sioux Falls Canaries | 0-4 (7) | L | 18-12 | Ben Moore | Brian Ernst | 1:49 | 3,747 | |
| 6/17/2014 | Rockland Boulders | 6-5 (11) | W | 19-12 | Kevin Fuqua | Alex Kreis | 3:10 | 3,998 | |
| 6/18/2014 | Rockland Boulders | 3-9 | L | 19-13 | Greg Terhune | Taylor Stanton | 2:43 | 3,231 | |
| 6/19/2014 | Rockland Boulders | 1-0 | W | 20-13 | Jake Laber | Stephen Harrold | Nate Garcia | 2:08 | 4,029 |
| 6/20/2014 | @ Wichita Wingnuts | 1-5 | L | 20-14 | Jon Link | Danny Gutierrez | 2:42 | 3,943 | |
| 6/21/2014 | @ Wichita Wingnuts | 7-8 | L | 20-15 | Matt Nevarez | Nate Garcia | 3:07 | 3,495 | |
| 6/22/2014 | @ Wichita Wingnuts | 13-10 | W | 21-15 | Drew Bowlin | Tim Brown | Coty Woods | 3:34 | 5,577 |
| 6/23/2014 | St. Paul Saints | 8-1 | W | 22-15 | Taylor Stanton | Robert Coe | 2:39 | 3,098 | |
| 6/24/2014 | St. Paul Saints | 5-3 | W | 23-15 | Jake Laber | Nick Barnese | Nate Garcia | 2:48 | 2,977 |
| 6/25/2014 | St. Paul Saints | 5-13 | L | 23-16 | Ben Hughes | Justin Erasmus | 3:40 | 4,057 | |
| 6/26/2014 | St. Paul Saints | 3-4 | L | 23-17 | Cole Nelson | Brian Ernst | Dan Sattler | 3:10 | 4,464 |
| 6/27/2014 | @ Winnipeg Goldeyes | 1-4 | L | 23-18 | Chris Salamida | Drew Bowlin | Chris Kissock | 2:29 | 5,023 |
| 6/28/2014 | @ Winnipeg Goldeyes | 4-5 | L | 23-19 | Nick Hernandez | Taylor Stanton | Chris Kissock | 2:24 | 4,954 |
| 6/30/2014 | @ Winnipeg Goldeyes | 3-8 (7) | L | 23-20 | Matthew Jackson | Jake Laber | 1:56 | – | |
| 6/30/2014 | @ Winnipeg Goldeyes | 1-15 (7) | L | 23-21 | Chandler Barnard | Justin Erasmus | 2:09 | 5,245 | |
| 7/1/2014 | @ St. Paul Saints | 10-5 | W | 24-21 | Brian Ernst | Cole Nelson | 3:32 | 3,521 | |
| 7/2/2014 | @ St. Paul Saints | 2-4 | L | 24-22 | Jeff Shields | Drew Bowlin | Dan Sattler | 2:30 | 3,442 |
| 7/3/2014 | @ St. Paul Saints | 5-4 | W | 25-22 | Taylor Stanton | Anthony Claggett | Nate Garcia | 2:56 | 9,331 |
| 7/4/2014 | Winnipeg Goldeyes | 1-4 | L | 25-23 | Matthew Jackson | Curtis Camilli | Chris Kissock | 2:44 | 5,227 |
| 7/5/2014 | Winnipeg Goldeyes | 4-8 | L | 25-24 | Chandler Barnard | Jake Laber | 2:58 | 3,990 | |
| 7/6/2014 | Winnipeg Goldeyes | 4-14 | L | 25-25 | Ethan Hollingsworth | Kevin Fuqua | 3:00 | 2,957 | |
| 7/8/2014 | Gary SouthShore RailCats | 5-9 | L | 25-26 | Stephen Bougher | Drew Bowlin | 3:08 | 4,069 | |
| 7/9/2014 | Gary SouthShore RailCats | 3-6 | L | 25-27 | Morgan Coombs | Taylor Stanton | James Parr | 2:41 | 3,596 |
| 7/10/2014 | Gary SouthShore RailCats | 1-2 | L | 25-28 | Dustin Crenshaw | Jake Laber | Chuck Fontana | 3:04 | 4,929 |
| 7/11/2014 | @ Sioux City Explorers | 5-0 | W | 26-28 | Curtis Camilli | Wade Morrison | 2:58 | 724 | |
| 7/12/2014 | @ Sioux City Explorers | 11-3 | W | 27-28 | Brian Ernst | Alex Pagano | Justin Erasmus | 3:04 | 1,190 |
| 7/13/2014 | @ Sioux City Explorers | 6-9 | L | 27-29 | Patrick Johnson | Drew Bowlin | 2:45 | 923 | |
| 7/14/2014 | @ Gary SouthShore RailCats | 4-5 | L | 27-30 | Kevin Brahney | Jake Laber | Chuck Fontana | 2:35 | 2,077 |
| 7/15/2014 | @ Gary SouthShore RailCats | 6-7 | L | 27-31 | Stephen Hiscock | Taylor Stanton | James Parr | 2:55 | 2,108 |
| 7/16/2014 | @ Gary SouthShore RailCats | 3-1 | W | 28-31 | Curtis Camilli | Stephen Bougher | Nate Garcia | 2:33 | 4,559 |
| 7/18/2014 | Sioux Falls Canaries | 12-3 | W | 29-31 | Brian Ernst | Ben Moore | 2:22 | 3,908 | |
| 7/19/2014 | Sioux Falls Canaries | 4-2 | W | 30-31 | Kevin Fuqua | Josh Giles | Nate Garcia | 2:44 | 3,802 |
| 7/20/2014 | Sioux Falls Canaries | 3-4 | L | 30-32 | Kyle Ruwe | Jake Laber | Alan DeRatt | 2:39 | 3,763 |
| 7/22/2014 | @ Winnipeg Goldeyes | 2-7 (7) | L | 30-33 | Chris Salamida | Curtis Camilli | 1:59 | – | |
| 7/22/2014 | @ Winnipeg Goldeyes | 3-4 (7) | L | 30-34 | Ethan Hollingsworth | Taylor Stanton | Brendan Lafferty | 2:09 | 5,878 |
| 7/23/2014 | @ Winnipeg Goldeyes | 11-2 | W | 31-34 | Brian Ernst | Chandler Barnard | 3:06 | 7,054 | |
| 7/25/2014 | St. Paul Saints | 2-3 | L | 31-35 | Nick Barnese | Jake Laber | Mikey Mehlich | 3:05 | 4,818 |
| 7/26/2014 | St. Paul Saints | 0-0 | W | 32-35 | Kevin Fuqua | Jeff Shields | 3:08 | 4,215 | |
| 7/27/2014 | St. Paul Saints | 13-5 | W | 33-35 | Taylor Stanton | Robert Coe | 2:50 | 4,276 | |
| 7/30/2014 | @ Sioux City Explorers | 6-4 | W | 34-35 | Brian Ernst | Alex Caldera | Nate Garcia | 3:24 | 624 |
| 7/31/2014 | @ Sioux City Explorers | 3-15 | L | 34-36 | John Straka | Josh Mooney | 3:18 | 727 | |
| 8/1/2014 | @ Sioux City Explorers | 1-1 | L | 34-37 | Alex Burnett | Jake Laber | 2:37 | 803 | |
| 8/2/2014 | @ Sioux City Explorers | 2-11 | L | 34-38 | Patrick Johnson | Taylor Stanton | 3:08 | 1,023 | |
| 8/3/2014 | Wichita Wingnuts | 4-7 | L | 34-39 | Justin Klipp | Shawn ONeill | Alex Hinshaw | 3:22 | 3,294 |
| 8/4/2014 | Wichita Wingnuts | 1-3 | L | 34-40 | Alex Hinshaw | Joe Harris | Matt Nevarez | 3:13 | 3,426 |
| 8/5/2014 | Wichita Wingnuts | 3-4 | L | 34-41 | Daniel Bennett | Kevin Fuqua | Matt Nevarez | 2:32 | 4,298 |
| 8/6/2014 | Wichita Wingnuts | 3-4 | L | 34-42 | Daniel Bennett | Jake Laber | Alex Hinshaw | 2:52 | 3,952 |
| 8/7/2014 | Gary SouthShore RailCats | 4-1 | W | 35-42 | Taylor Stanton | Dustin Crenshaw | 2:44 | 4,463 | |
| 8/8/2014 | Gary SouthShore RailCats | 5-6 (10) | L | 35-43 | James Parr | Nate Garcia | 3:02 | 4,658 | |
| 8/9/2014 | Gary SouthShore RailCats | 5-4 | W | 36-43 | Brian Ernst | Chuck Fontana | Nate Garcia | 3:05 | 3,880 |
| 8/10/2014 | Gary SouthShore RailCats | 1-7 | L | 36-44 | Morgan Coombs | Nick McCully | 2:54 | 3,515 | |
| 8/12/2014 | @ Quebec Capitales | 3-5 | L | 36-45 | Kyle Regnault | Joe Harris | Jay Johnson | 2:30 | 3,897 |
| 8/14/2014 | @ Quebec Capitales | 2-1 (7) | W | 37-45 | Taylor Stanton | Shawn Sanford | Nate Garcia | 2:03 | – |
| 8/14/2014 | @ Quebec Capitales | 1-7 (7) | L | 37-46 | Karl Gelinas | Shawn ONeill | 2:02 | 1,958 | |
| 8/15/2014 | @ Trois-Rivieres Aigles | 2-7 | L | 37-47 | Mike Bradstreet | Brian Ernst | 2:30 | 964 | |
| 8/17/2014 | @ Trois-Rivieres Aigles | 10-4 (7) | W | 38-47 | Nick McCully | Edilson Alvarez | 3:20 | – | |
| 8/17/2014 | @ Trois-Rivieres Aigles | 0-2 (7) | L | 38-48 | Matthew Rusch | Jake Laber | 1:52 | 1,552 | |
| 8/18/2014 | @ Rockland Boulders | 1-4 | L | 38-49 | Bo Budkevics | Shawn ONeill | Chad Robinson | 2:41 | 1,906 |
| 8/19/2014 | @ Rockland Boulders | 3-4 | L | 38-50 | Richard Salazar | Taylor Stanton | Chad Robinson | 2:49 | 1,745 |
| 8/20/2014 | @ Rockland Boulders | 5-6 (11) | L | 38-51 | Shawn Gilblair | Nate Garcia | 3:14 | 2,361 | |
| 8/22/2014 | Sioux City Explorers | 8-14 | L | 38-52 | Patrick Johnson | Kevin Fuqua | 3:42 | 4,264 | |
| 8/23/2014 | Sioux City Explorers | 11-2 | W | 39-52 | Jake Laber | Lars Liguori | 2:53 | 3,302 | |
| 8/24/2014 | Sioux City Explorers | 5-10 | L | 39-53 | Geoff Broussard | Taylor Stanton | 3:34 | 3,329 | |
| 8/26/2014 | Kansas City T-Bones | 2-3 | L | 39-54 | Joe VanMeter | Brian Ernst | Kris Regas | 2:42 | 3,661 |
| 8/27/2014 | Kansas City T-Bones | 6-3 | W | 40-54 | Matthew Schuld | Casey Barnes | Nate Garcia | 2:53 | 3,248 |
| 8/28/2014 | Kansas City T-Bones | 1-2 | L | 40-55 | Kyle DeVore | Jake Laber | Kris Regas | 2:27 | 4,229 |
| 8/29/2014 | Sioux Falls Canaries | 10-6 | W | 41-55 | Taylor Stanton | Kyle Vazquez | 2:42 | 4,508 | |
| 8/30/2014 | Sioux Falls Canaries | 10-4 | W | 42-55 | Brian Ernst | Joe Bircher | 2:28 | 3,406 | |
| 8/31/2014 | Sioux Falls Canaries | 1-8 | L | 42-56 | Kyle Ruwe | Nate Garcia | 2:48 | 3,306 | |
| 9/1/2014 | Sioux Falls Canaries | 7-0 | W | 43-56 | Jake Laber | Matt Wickswat | 2:30 | 3,782 |
