
2015 Fargo-Moorhead RedHawks
2015 American Association
← 2014 RedHawks • Fargo-Moorhead RedHawks • 2016 RedHawks →
Record: 44-56 (North, 3rd Place)
Postseason: Missed playoffs
Attendance (Rank): 187,099 (4th)
Manager: Doug Simunic (20th season)
Postseason Awards:
N/A
2015 Fargo-Moorhead RedHawks Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/21/2015 | @ St. Paul Saints | 7-8 | L | 0-1 | Dylan Chavez | Michael Noteware | Alan Oaks | 3:05 | 8,592 |
| 5/22/2015 | @ St. Paul Saints | 2-9 | L | 0-2 | Dustin Crenshaw | Tyler Herron | 2:44 | 8,129 | |
| 5/23/2015 | @ St. Paul Saints | 1-6 | L | 0-3 | Kramer Sneed | Austin Kirk | 2:53 | 7,850 | |
| 5/24/2015 | @ St. Paul Saints | 5-12 | L | 0-4 | Jeff Shields | Bryan Blough | 3:18 | 7,193 | |
| 5/25/2015 | Joplin Blasters | 8-10 | L | 0-5 | Raydel Sanchez | Taylor Stanton | Winston Abreu | 3:06 | 4,284 |
| 5/26/2015 | Joplin Blasters | 0-4 | L | 0-6 | Jorge Martinez | Brandon Mann | 2:58 | 4,139 | |
| 5/27/2015 | Joplin Blasters | 0-3 (10) | L | 0-7 | Kristhiam Linares | Ty Kelley | Winston Abreu | 3:07 | 3,669 |
| 5/29/2015 | @ Sioux Falls Canaries | 8-3 | W | 1-7 | Austin Kirk | Miguel Pena | 2:54 | 1,609 | |
| 5/30/2015 | @ Sioux Falls Canaries | 6-4 | W | 2-7 | Bryan Blough | Shawn Blackwell | Ty Kelley | 2:41 | 2,714 |
| 5/31/2015 | @ Sioux Falls Canaries | 3-6 | L | 2-8 | Chase Johnson | Mariel Checo | 2:41 | 1,953 | |
| 6/1/2015 | @ Sioux Falls Canaries | 6-3 | W | 3-8 | Brandon Mann | Brett Gerritse | Ty Kelley | 2:47 | 2,189 |
| 6/2/2015 | Wichita Wingnuts | 5-4 | W | 4-8 | Mike Mason | Brad Mincey | 3:07 | 2,954 | |
| 6/3/2015 | Wichita Wingnuts | 4-5 | L | 4-9 | Daniel Carela | Ty Kelley | Matt Nevarez | 3:21 | 2,760 |
| 6/4/2015 | Wichita Wingnuts | 2-8 | L | 4-10 | Tim Brown | Jeremy Gooding | 2:55 | 3,976 | |
| 6/5/2015 | Laredo Lemurs | 10-4 | W | 5-10 | Michael Noteware | Greg Holle | 3:01 | 3,638 | |
| 6/6/2015 | Laredo Lemurs | 1-5 | L | 5-11 | Scott Garner | Brandon Mann | 2:41 | 2,858 | |
| 6/7/2015 | Laredo Lemurs | 4-15 | L | 5-12 | Matt Loosen | Tyler Herron | 3:17 | 3,945 | |
| 6/8/2015 | @ Kansas City T-Bones | 3-10 | L | 5-13 | Robert Doran | Austin Kirk | 2:39 | 4,489 | |
| 6/9/2015 | @ Kansas City T-Bones | 5-9 | L | 5-14 | Casey Barnes | Mike Mason | 3:27 | 10,143 | |
| 6/10/2015 | @ Kansas City T-Bones | 9-5 | W | 6-14 | Paul Raglione | Kris Regas | Ty Kelley | 3:14 | 5,412 |
| 6/12/2015 | @ Gary SouthShore RailCats | 3-4 | L | 6-15 | Jessie Snodgrass | Bryan Blough | Andy Loomis | 3:30 | 4,012 |
| 6/13/2015 | @ Gary SouthShore RailCats | 6-3 | W | 7-15 | Tyler Herron | Chris Cummins | Michael Noteware | 2:47 | 3,883 |
| 6/14/2015 | @ Gary SouthShore RailCats | 3-7 | L | 7-16 | Charle Rosario | Austin Kirk | 2:50 | 3,326 | |
| 6/15/2015 | Sioux Falls Canaries | 5-11 | L | 7-17 | Mike Watt | Michael Noteware | 3:20 | 2,980 | |
| 6/16/2015 | Sioux Falls Canaries | 3-4 | L | 7-18 | Miguel Pena | Mike Mason | Chase Johnson | 3:05 | 2,510 |
| 6/17/2015 | Sioux Falls Canaries | 3-7 | L | 7-19 | Stephen Bougher | Ty Kelley | Cameron McVey | 2:55 | 3,360 |
| 6/18/2015 | Sioux Falls Canaries | 3-0 | W | 8-19 | Tyler Herron | Jeremy Strawn | 2:02 | 4,117 | |
| 6/19/2015 | Winnipeg Goldeyes | 4-16 | L | 8-20 | Coby Cowgill | Austin Kirk | 3:02 | 3,043 | |
| 6/20/2015 | Winnipeg Goldeyes | 3-7 | L | 8-21 | Brendan Lafferty | Mike Nesseth | 3:12 | 4,060 | |
| 6/21/2015 | Winnipeg Goldeyes | 3-2 | W | 9-21 | Mike Mason | Nick Hernandez | Mike Nesseth | 2:45 | 4,240 |
| 6/22/2015 | @ Lincoln Saltdogs | 3-4 (11) | L | 9-22 | Conor Spink | Mike Nesseth | 3:50 | 2,151 | |
| 6/23/2015 | @ Lincoln Saltdogs | 1-2 | L | 9-23 | Jesse Smith | Tyler Herron | Mackenzie King | 2:37 | 2,401 |
| 6/24/2015 | @ Lincoln Saltdogs | 3-4 (10) | L | 9-24 | Conor Spink | Ty Kelley | 3:14 | 2,753 | |
| 6/25/2015 | St. Paul Saints | 1-0 | W | 10-24 | Taylor Stanton | Robert Coe | Mike Nesseth | 2:59 | 4,624 |
| 6/26/2015 | St. Paul Saints | 9-10 (10) | L | 10-25 | Ryan Rodebaugh | Ty Kelley | 3:37 | 4,614 | |
| 6/27/2015 | St. Paul Saints | 2-5 | L | 10-26 | Kramer Sneed | Brandon Mann | Ryan Rodebaugh | 3:14 | 3,882 |
| 6/28/2015 | St. Paul Saints | 2-6 | L | 10-27 | Jeff Shields | Tyler Herron | 2:56 | 3,274 | |
| 6/30/2015 | @ Gary SouthShore RailCats | 2-3 | L | 10-28 | Shawn ONeill | Michael Noteware | Chuck Fontana | 2:38 | 3,784 |
| 7/1/2015 | @ Gary SouthShore RailCats | 3-4 (11) | L | 10-29 | Chuck Fontana | Mike Nesseth | 3:29 | 1,850 | |
| 7/2/2015 | @ Gary SouthShore RailCats | 3-1 | W | 11-29 | Joe Harris | Chris Cummins | Mike Nesseth | 2:50 | 5,470 |
| 7/3/2015 | @ St. Paul Saints | 2-4 | L | 11-30 | Kramer Sneed | Brandon Mann | Michael Zouzalik | 2:42 | 9,393 |
| 7/4/2015 | @ St. Paul Saints | 8-7 (11) | W | 12-30 | Ty Kelley | Mikey Mehlich | Mike Nesseth | 3:30 | 9,960 |
| 7/5/2015 | @ St. Paul Saints | 2-3 | L | 12-31 | Pedro Hernandez | Tyler Alexander | Ryan Rodebaugh | 2:59 | 7,511 |
| 7/6/2015 | Winnipeg Goldeyes | 3-2 | W | 13-31 | Tyler Thompson | Kyle Anderson | Mike Nesseth | 2:29 | 2,899 |
| 7/7/2015 | Winnipeg Goldeyes | 0-11 | L | 13-32 | Nick Hernandez | Joe Harris | 3:06 | 3,791 | |
| 7/8/2015 | Winnipeg Goldeyes | 2-3 | L | 13-33 | Matthew Jackson | Brandon Mann | Jailen Peguero | 2:54 | 3,894 |
| 7/9/2015 | Winnipeg Goldeyes | 6-0 | W | 14-33 | Tyler Herron | Anthony Smith | 2:21 | 4,441 | |
| 7/10/2015 | Ottawa Champions | 0-1 | L | 14-34 | Drew Granier | Tyler Alexander | Alan DeRatt | 2:13 | 4,437 |
| 7/11/2015 | Ottawa Champions | 4-2 | W | 15-34 | Taylor Stanton | Jack Fowler | Mike Nesseth | 2:22 | 3,446 |
| 7/12/2015 | Ottawa Champions | 17-5 | W | 16-34 | Ty Kelley | Drew Cisco | 2:57 | 4,165 | |
| 7/15/2015 | @ Sussex County Miners | 4-2 | W | 17-34 | Brandon Mann | Matt Sommo | Mike Nesseth | 2:53 | 601 |
| 7/16/2015 | @ Sussex County Miners | 3-2 (10) | W | 18-34 | Tyler Thompson | Jordan Remer | Mike Nesseth | 2:57 | 593 |
| 7/17/2015 | @ Sussex County Miners | 1-5 | L | 18-35 | Jamie Walczak | Tyler Alexander | Joe Testa | 2:32 | 1,238 |
| 7/18/2015 | @ Sussex County Miners | 7-8 (10) | L | 18-36 | Joe Testa | Jonathan Chudy | 4:01 | 2,617 | |
| 7/19/2015 | @ New Jersey Jackals | 9-6 | W | 19-36 | Ty Kelley | Anthony Claggett | Mike Nesseth | 3:10 | 721 |
| 7/20/2015 | @ New Jersey Jackals | 0-2 | L | 19-37 | Gabriel Perez | Brandon Mann | Hector Nelo | 2:30 | 601 |
| 7/21/2015 | @ New Jersey Jackals | 13-12 | W | 20-37 | Tyler Herron | Alex Powers | Mike Nesseth | 3:15 | 854 |
| 7/22/2015 | @ New Jersey Jackals | 2-10 | L | 20-38 | Francisco Gracesqui | Tyler Alexander | 3:16 | 1,738 | |
| 7/23/2015 | @ Rockland Boulders | 18-6 | W | 21-38 | Taylor Stanton | Nathaniel Roe | 3:29 | 3,152 | |
| 7/24/2015 | @ Rockland Boulders | 5-9 | L | 21-39 | Stephen Harrold | Ty Kelley | 2:56 | 2,893 | |
| 7/25/2015 | @ Rockland Boulders | 5-3 | W | 22-39 | Brandon Mann | Bo Budkevics | Mike Nesseth | 2:38 | 4,905 |
| 7/29/2015 | Grand Prairie AirHogs | 7-15 | L | 22-40 | Jason Jarvis | Tyler Thompson | 3:35 | 4,426 | |
| 7/30/2015 | Grand Prairie AirHogs | 7-1 | W | 23-40 | Tyler Alexander | Blake Oliver | 2:38 | 5,002 | |
| 7/31/2015 | Grand Prairie AirHogs | 4-7 | L | 23-41 | Colin Allen | Evan Englebrook | Logan Norris | 3:09 | 5,031 |
| 8/1/2015 | St. Paul Saints | 0-3 | L | 23-42 | Kramer Sneed | Taylor Stanton | Ryan Rodebaugh | 2:40 | 4,470 |
| 8/2/2015 | St. Paul Saints | 6-9 | L | 23-43 | Jeff Shields | Brandon Mann | Ryan Rodebaugh | 3:06 | 3,533 |
| 8/3/2015 | St. Paul Saints | 4-15 | L | 23-44 | Pedro Hernandez | Tyler Herron | 4:11 | 3,602 | |
| 8/5/2015 | @ Sioux City Explorers | 2-8 | L | 23-45 | Ryan Zimmerman | Tyler Alexander | 3:16 | 1,262 | |
| 8/6/2015 | @ Sioux City Explorers | 2-4 | L | 23-46 | Rob Wort | Taylor Stanton | Jose Flores | 2:54 | 1,294 |
| 8/7/2015 | @ Sioux City Explorers | 1-5 | L | 23-47 | Patrick Johnson | Brandon Mann | David Herndon | 2:54 | 1,580 |
| 8/8/2015 | @ Kansas City T-Bones | 4-6 | L | 23-48 | Joe VanMeter | Tyler Thompson | Aaron Baker | 3:01 | 6,591 |
| 8/9/2015 | @ Kansas City T-Bones | 16-4 | W | 24-48 | Ty Kelley | Drew Gay | 3:14 | 4,577 | |
| 8/10/2015 | @ Kansas City T-Bones | 5-3 (11) | W | 25-48 | Nick Cooney | Fernando Hernandez | Mike Nesseth | 3:31 | 3,014 |
| 8/11/2015 | Gary SouthShore RailCats | 5-4 (12) | W | 26-48 | Benji Waite | Shawn ONeill | 3:46 | 4,429 | |
| 8/12/2015 | Gary SouthShore RailCats | 6-3 | W | 27-48 | Brandon Mann | Chuck Fontana | 2:35 | 3,298 | |
| 8/13/2015 | Gary SouthShore RailCats | 7-8 | L | 27-49 | Rene Solis | Tyler Herron | Andy Loomis | 3:11 | 4,434 |
| 8/14/2015 | @ Winnipeg Goldeyes | 12-9 (10) | W | 28-49 | Mike Nesseth | Jailen Peguero | 4:08 | 5,347 | |
| 8/15/2015 | @ Winnipeg Goldeyes | 5-3 | W | 29-49 | Tyler Alexander | Matthew Jackson | 2:40 | 4,822 | |
| 8/16/2015 | @ Winnipeg Goldeyes | 1-8 | L | 29-50 | Kyle Anderson | Taylor Stanton | 2:31 | 6,878 | |
| 8/17/2015 | Lincoln Saltdogs | 10-1 | W | 30-50 | Brandon Mann | Jesse Smith | 2:44 | 2,996 | |
| 8/18/2015 | Lincoln Saltdogs | 4-2 (7) | W | 31-50 | Tyler Herron | Conor Spink | 2:06 | 3,380 | |
| 8/19/2015 | Lincoln Saltdogs | 5-3 | W | 32-50 | Tyler Thompson | Chase Cunningham | Mike Nesseth | 2:21 | 3,076 |
| 8/20/2015 | Lincoln Saltdogs | 3-2 | W | 33-50 | Tyler Alexander | Kevin McGovern | Mike Nesseth | 2:26 | 3,758 |
| 8/21/2015 | Gary SouthShore RailCats | 8-5 | W | 34-50 | Taylor Stanton | A.J. Quintero | Mike Nesseth | 2:58 | 4,888 |
| 8/22/2015 | Gary SouthShore RailCats | 7-12 | L | 34-51 | Matt Solter | Brandon Mann | 3:21 | 3,202 | |
| 8/23/2015 | Gary SouthShore RailCats | 12-3 | W | 35-51 | Tyler Herron | Travis McGee | 2:31 | 3,460 | |
| 8/24/2015 | @ Sioux Falls Canaries | 11-5 | W | 36-51 | Ty Kelley | Stephen Bougher | 3:18 | 2,913 | |
| 8/25/2015 | @ Sioux Falls Canaries | 6-5 | W | 37-51 | Tyler Alexander | James Jones | Mike Nesseth | 2:52 | 2,824 |
| 8/26/2015 | @ Sioux Falls Canaries | 5-6 | L | 37-52 | Chase Johnson | Nick Cooney | Mike Nesseth | 2:48 | 2,638 |
| 8/28/2015 | @ Winnipeg Goldeyes | 3-1 | W | 38-52 | Brandon Mann | Nick Hernandez | Mike Nesseth | 2:40 | 5,515 |
| 8/29/2015 | @ Winnipeg Goldeyes | 11-4 | W | 39-52 | Ty Kelley | Kyle Anderson | 2:58 | 5,387 | |
| 8/30/2015 | @ Winnipeg Goldeyes | 2-3 | L | 39-53 | Brendan Lafferty | Nick Cooney | 2:22 | 5,014 | |
| 8/31/2015 | @ Winnipeg Goldeyes | 9-2 | W | 40-53 | Taylor Stanton | Edwin Carl | Nick Cooney | 2:58 | 5,810 |
| 9/1/2015 | New Jersey Jackals | 3-7 | L | 40-54 | Brian Ernst | Tyler Herron | 2:47 | 2,857 | |
| 9/2/2015 | New Jersey Jackals | 8-3 | W | 41-54 | Brandon Mann | Gabriel Perez | 2:59 | 3,264 | |
| 9/3/2015 | New Jersey Jackals | 4-5 | L | 41-55 | Brandon Sisk | Ty Kelley | Hector Nelo | 3:04 | 2,792 |
| 9/4/2015 | New Jersey Jackals | 7-3 | W | 42-55 | Tyler Alexander | Alex Powers | 2:55 | 4,074 | |
| 9/5/2015 | Amarillo Thunderheads | 2-1 | W | 43-55 | Taylor Stanton | Clay Chapman | Mike Nesseth | 2:09 | 3,341 |
| 9/6/2015 | Amarillo Thunderheads | 5-4 | W | 44-55 | Alex Kreis | Randy Hamrick | 2:38 | 3,684 | |
| 9/7/2015 | Amarillo Thunderheads | 7-10 | L | 44-56 | Mark Haynes | Brandon Mann | 2:59 | 4,102 |
