
2011 Fargo-Moorhead RedHawks
2011 American Association
2012 RedHawks →
Record: 44-56 (North, 3rd Place)
Postseason: Missed playoffs
Attendance (Rank): 175,918 (4th)
Manager: Doug Simunic (16th season)
Postseason Awards:
N/A
2011 Fargo-Moorhead RedHawks Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/12/2011 | @ Winnipeg Goldeyes | 2-4 | L | 0-1 | Isaac Hess | Oliver Odle | Jamie Vermilyea | 2:44 | 6,078 |
| 5/14/2011 | @ Winnipeg Goldeyes | 5-3 (7) | W | 1-1 | Jake Laber | Dustin Glant | Griffin Bailey | 2:22 | – |
| 5/14/2011 | @ Winnipeg Goldeyes | 2-3 (7) | L | 1-2 | Ian Thomas | Griffin Bailey | 2:03 | 5,116 | |
| 5/15/2011 | @ Winnipeg Goldeyes | 2-5 | L | 1-3 | Chris Salamida | Zach Ward | Jamie Vermilyea | 2:53 | 4,881 |
| 5/16/2011 | St. Paul Saints | 3-1 | W | 2-3 | Chris Siegfried | Caleb Thielbar | Adam Tollefson | 3:08 | 3,647 |
| 5/17/2011 | St. Paul Saints | 2-4 | L | 2-4 | Matt S. Long | Oliver Odle | Robert Manuel | 3:04 | 2,641 |
| 5/18/2011 | St. Paul Saints | 2-7 | L | 2-5 | Donald Brandt | Casey Hoorelbeke | 2:53 | 4,779 | |
| 5/20/2011 | @ Gary SouthShore RailCats | 2-4 | L | 2-6 | James Baker | Chris Siegfried | David Nathanson | 3:03 | 3,841 |
| 5/21/2011 | @ Gary SouthShore RailCats | 8-0 | W | 3-6 | Zach Ward | Scott Shaw | 2:58 | 2,221 | |
| 5/22/2011 | @ Gary SouthShore RailCats | 10-0 | W | 4-6 | Scott Fogelson | Jack Frawley | 2:44 | 2,384 | |
| 5/23/2011 | Winnipeg Goldeyes | 12-5 | W | 5-6 | Oliver Odle | Dustin Glant | 3:05 | 2,338 | |
| 5/24/2011 | Winnipeg Goldeyes | 6-5 (10) | W | 6-6 | Alex Caldera | Aaron Hartsock | 3:05 | 2,429 | |
| 5/25/2011 | Winnipeg Goldeyes | 8-6 | W | 7-6 | Nick Di Napoli | Kevin Light | Casey Hoorelbeke | 3:19 | 2,487 |
| 5/26/2011 | Winnipeg Goldeyes | 2-7 | L | 7-7 | Zach Baldwin | Zach Ward | 2:51 | 2,717 | |
| 5/27/2011 | Sioux City Explorers | 5-3 | W | 8-7 | Scott Fogelson | Nick Schumacher | Alex Caldera | 2:43 | 3,599 |
| 5/28/2011 | Sioux City Explorers | 3-12 | L | 8-8 | Taylor King | Oliver Odle | 2:56 | 2,444 | |
| 5/29/2011 | Sioux City Explorers | 4-1 | W | 9-8 | Jake Laber | Kyle Wright | Alex Caldera | 2:42 | 2,668 |
| 5/31/2011 | @ Winnipeg Goldeyes | 1-5 (7) | L | 9-9 | Chris Salamida | Alex Kaminsky | Aaron Hartsock | 2:42 | – |
| 5/31/2011 | @ Winnipeg Goldeyes | 9-4 (7) | W | 10-9 | Zach Ward | Barry Fowler | 2:26 | 6,483 | |
| 6/1/2011 | @ Winnipeg Goldeyes | 2-7 | L | 10-10 | Mike Williams | Scott Fogelson | 3:04 | 5,115 | |
| 6/3/2011 | Lincoln Saltdogs | 6-4 | W | 11-10 | Oliver Odle | Alessandro Maestri | 2:30 | 3,935 | |
| 6/4/2011 | Lincoln Saltdogs | 13-4 | W | 12-10 | Jake Laber | Lindsay Gulin | 2:53 | 3,265 | |
| 6/5/2011 | Lincoln Saltdogs | 12-11 | W | 13-10 | Alex Kaminsky | Paul Koss | Adam Tollefson | 3:12 | 2,605 |
| 6/7/2011 | @ Kansas City T-Bones | 4-6 | L | 13-11 | Trenton Lare | Scott Fogelson | Andy Shipman | 3:05 | 5,208 |
| 6/8/2011 | @ Kansas City T-Bones | 11-4 | W | 14-11 | Alex Caldera | Devin Anderson | 3:14 | 3,940 | |
| 6/9/2011 | @ Kansas City T-Bones | 2-5 | L | 14-12 | Steven Stewart | Jake Laber | Andy Shipman | 2:52 | 6,769 |
| 6/10/2011 | @ Sioux Falls Canaries | 11-6 | W | 15-12 | Matt Mossey | Chris Salberg | 3:53 | 1,556 | |
| 6/11/2011 | @ Sioux Falls Canaries | 8-4 | W | 16-12 | Zach Ward | Kyle Ruwe | 2:54 | 2,007 | |
| 6/12/2011 | @ Sioux Falls Canaries | 5-4 | W | 17-12 | Casey Hoorelbeke | Dan McDaniel | Kevin Fuqua | 3:37 | 1,397 |
| 6/13/2011 | Gary SouthShore RailCats | 8-6 | W | 18-12 | Alex Caldera | Roman Martinez | Adam Tollefson | 2:51 | 2,959 |
| 6/14/2011 | Gary SouthShore RailCats | 10-1 | W | 19-12 | Jake Laber | Jack Frawley | 2:15 | 3,142 | |
| 6/15/2011 | Gary SouthShore RailCats | 5-11 | L | 19-13 | Nolan Nicholson | Oliver Odle | 3:13 | 3,276 | |
| 6/16/2011 | Sioux Falls Canaries | 0-5 | L | 19-14 | Kyle Ruwe | Zach Ward | 3:01 | 4,094 | |
| 6/17/2011 | Sioux Falls Canaries | 7-10 | L | 19-15 | Adam Cowart | Scott Fogelson | 3:25 | 3,046 | |
| 6/18/2011 | Sioux Falls Canaries | 3-0 | W | 20-15 | Alex Caldera | Brandon Rapoza | Casey Hoorelbeke | 2:41 | 4,045 |
| 6/19/2011 | Sioux Falls Canaries | 4-3 | W | 21-15 | Jake Laber | Ben Moore | Casey Hoorelbeke | 3:09 | 3,868 |
| 6/21/2011 | @ Gary SouthShore RailCats | 2-3 (10) | L | 21-16 | Chris Chavez | Casey Hoorelbeke | 3:04 | 1,860 | |
| 6/22/2011 | @ Gary SouthShore RailCats | 0-5 | L | 21-17 | Will Krout | Zach Ward | 2:15 | 2,283 | |
| 6/23/2011 | @ Gary SouthShore RailCats | 5-11 | L | 21-18 | Scott Shaw | Scott Fogelson | 2:57 | 3,017 | |
| 6/24/2011 | Sioux City Explorers | 2-3 | L | 21-19 | Eddie De La Cruz | Kevin Fuqua | Cephas Howard | 3:32 | 4,438 |
| 6/25/2011 | Sioux City Explorers | 5-3 | W | 22-19 | Jake Laber | Andrew Snowdon | Casey Hoorelbeke | 2:38 | 3,486 |
| 6/26/2011 | Sioux City Explorers | 4-3 | W | 23-19 | Casey Hoorelbeke | Eddie De La Cruz | Kevin Fuqua | 2:32 | 2,932 |
| 6/28/2011 | @ St. Paul Saints | 7-10 | L | 23-20 | Matt S. Long | Zach Ward | 3:18 | 5,552 | |
| 6/29/2011 | @ St. Paul Saints | 0-8 | L | 23-21 | Donald Brandt | Joe Harris | 2:50 | 5,298 | |
| 6/30/2011 | @ St. Paul Saints | 1-10 | L | 23-22 | Alberto Rolon | Alex Caldera | 3:26 | 4,474 | |
| 7/1/2011 | @ St. Paul Saints | 1-7 | L | 23-23 | Edwin Walker | Jake Laber | 3:05 | 7,882 | |
| 7/2/2011 | @ Sioux City Explorers | 3-9 | L | 23-24 | Matt Gibbs | Oliver Odle | Eddie De La Cruz | 2:52 | 1,093 |
| 7/3/2011 | @ Sioux City Explorers | 1-13 | L | 23-25 | Nick Schumacher | Kevin Fuqua | 2:43 | 4,482 | |
| 7/4/2011 | @ Sioux City Explorers | 7-8 | L | 23-26 | Eddie De La Cruz | Donnie Smith | 3:27 | 3,202 | |
| 7/5/2011 | @ Sioux City Explorers | 16-6 | W | 24-26 | Alex Caldera | Ty Marotz | 3:10 | 734 | |
| 7/7/2011 | Winnipeg Goldeyes | 0-4 | L | 24-27 | Chris Salamida | Jake Laber | 3:03 | 3,468 | |
| 7/8/2011 | Winnipeg Goldeyes | 5-6 | L | 24-28 | Ian Thomas | Oliver Odle | Jamie Vermilyea | 3:15 | 4,740 |
| 7/9/2011 | Winnipeg Goldeyes | 6-5 | W | 25-28 | Joe Harris | Jamie Vermilyea | 3:56 | 4,120 | |
| 7/10/2011 | Winnipeg Goldeyes | 2-7 | L | 25-29 | Andrew Walker | Alex Caldera | 2:24 | 2,833 | |
| 7/11/2011 | @ Sioux Falls Canaries | 2-0 | W | 26-29 | Jake Laber | Brandon Rapoza | 2:27 | 1,366 | |
| 7/12/2011 | @ Sioux Falls Canaries | 1-14 | L | 26-30 | Ben Moore | Oliver Odle | 2:20 | 1,321 | |
| 7/13/2011 | @ Sioux Falls Canaries | 5-9 | L | 26-31 | Kyle Ruwe | Dan Blewett | 3:02 | 1,462 | |
| 7/14/2011 | Kansas City T-Bones | 2-1 (10) | W | 27-31 | Donnie Smith | Andy Shipman | 3:01 | 3,664 | |
| 7/15/2011 | Kansas City T-Bones | 5-7 | L | 27-32 | Drew Graham | William Jackel | Kyle Dahman | 3:30 | 3,418 |
| 7/16/2011 | Kansas City T-Bones | 7-4 | W | 28-32 | Jake Laber | Matt Mitchell | Donnie Smith | 3:01 | 2,897 |
| 7/17/2011 | Kansas City T-Bones | 5-9 | L | 28-33 | Reid Santos | Joe Harris | 3:09 | 2,463 | |
| 7/19/2011 | Lincoln Saltdogs | 2-8 | L | 28-34 | Vince Bongiovanni | Dan Blewett | 2:51 | 3,897 | |
| 7/20/2011 | Lincoln Saltdogs | 15-8 | W | 29-34 | Zach Ward | Alessandro Maestri | 3:20 | 3,863 | |
| 7/21/2011 | Lincoln Saltdogs | 6-4 | W | 30-34 | Alex Caldera | John James | 3:02 | 4,628 | |
| 7/22/2011 | @ Gary SouthShore RailCats | 6-7 (10) | L | 30-35 | Brian Grening | Dan Blewett | 3:33 | 4,517 | |
| 7/23/2011 | @ Gary SouthShore RailCats | 1-3 | L | 30-36 | Ryne Reynoso | Josh Smith | Travis Minix | 2:20 | 3,893 |
| 7/24/2011 | @ Gary SouthShore RailCats | 4-5 (12) | L | 30-37 | Nolan Nicholson | Joe Harris | 3:50 | 4,120 | |
| 7/25/2011 | @ Wichita Wingnuts | 1-8 | L | 30-38 | Junior Guerra | Alex Caldera | 2:56 | 2,322 | |
| 7/26/2011 | @ Wichita Wingnuts | 1-12 | L | 30-39 | Ryan Hinson | Jake Laber | 2:56 | 3,421 | |
| 7/27/2011 | @ Wichita Wingnuts | 9-14 | L | 30-40 | Chad Sherman | Josh Smith | 2:58 | 2,112 | |
| 7/28/2011 | @ Sioux Falls Canaries | 5-6 12) | L | 30-41 | Dan McDaniel | Adam Tollefson | 3:26 | 1,640 | |
| 7/29/2011 | @ Sioux Falls Canaries | 9-5 | W | 31-41 | Joe Harris | Sam Walls | 3:08 | 2,523 | |
| 7/30/2011 | @ Sioux Falls Canaries | 6-3 | W | 32-41 | Alex Caldera | Ryan Grant | Donnie Smith | 2:55 | 1,732 |
| 8/2/2011 | Wichita Wingnuts | 1-5 | L | 32-42 | Ryan Hinson | Jake Laber | 2:30 | 4,033 | |
| 8/3/2011 | Wichita Wingnuts | 10-8 | W | 33-42 | Kevin Fuqua | Matthew Nevarez | Donnie Smith | 3:05 | 4,232 |
| 8/4/2011 | Wichita Wingnuts | 2-3 | L | 33-43 | Nick Singleton | Joe Harris | Josh Dew | 2:59 | 4,089 |
| 8/5/2011 | Sioux Falls Canaries | 6-7 (10) | L | 33-44 | Dan McDaniel | Adam Tollefson | Aaron Cotter | 3:42 | 4,763 |
| 8/6/2011 | Sioux Falls Canaries | 0-11 | L | 33-45 | Brandon Rapoza | Zach Ward | 2:38 | – | |
| 8/7/2011 | Sioux Falls Canaries | 0-4 (7) | L | 33-46 | Ben Moore | Jake Laber | 2:01 | 3,556 | |
| 8/8/2011 | @ Lincoln Saltdogs | 5-3 | W | 34-46 | Dan Blewett | Vince Bongiovanni | Donnie Smith | 2:43 | 2,624 |
| 8/9/2011 | @ Lincoln Saltdogs | 1-6 | L | 34-47 | John James | Kevin Light | 2:20 | 2,527 | |
| 8/10/2011 | @ Lincoln Saltdogs | 0-4 | L | 34-48 | Tim Brown | Jack Frawley | 2:26 | 5,074 | |
| 8/11/2011 | @ Lincoln Saltdogs | 0-5 | L | 34-49 | Jino Gonzalez | Trevor Longfellow | 2:13 | 2,715 | |
| 8/12/2011 | St. Paul Saints | 8-5 | W | 35-49 | Jake Laber | Matt S. Long | Donnie Smith | 2:47 | 3,653 |
| 8/13/2011 | St. Paul Saints | 6-3 | W | 36-49 | Joe Harris | Alberto Rolon | Kevin Fuqua | 3:18 | 4,706 |
| 8/14/2011 | St. Paul Saints | 5-3 | W | 37-49 | Kevin Light | Jacob Schmidt | Donnie Smith | 2:38 | 3,286 |
| 8/16/2011 | Sioux City Explorers | 14-5 | W | 38-49 | Jack Frawley | Nick Schumacher | 3:05 | 3,821 | |
| 8/17/2011 | Sioux City Explorers | 5-2 | W | 39-49 | Trevor Longfellow | Ty Marotz | Donnie Smith | 2:30 | 4,156 |
| 8/18/2011 | Sioux City Explorers | 3-2 (10) | W | 40-49 | William Jackel | Emiliano Fruto | 3:12 | 3,749 | |
| 8/19/2011 | @ St. Paul Saints | 8-1 | W | 41-49 | Dan Blewett | Edwin Walker | 2:44 | 6,230 | |
| 8/20/2011 | @ St. Paul Saints | 9-10 | L | 41-50 | Kyle Foster | Adam Tollefson | Tyler Walker | 3:09 | 7,197 |
| 8/21/2011 | @ St. Paul Saints | 2-5 | L | 41-51 | Jacob Schmidt | Jack Frawley | Tyler Walker | 2:30 | 6,075 |
| 8/23/2011 | @ Winnipeg Goldeyes | 5-13 | L | 41-52 | Luis Villarreal | Trevor Longfellow | 2:48 | 6,112 | |
| 8/24/2011 | @ Winnipeg Goldeyes | 4-7 | L | 41-53 | Chris Salamida | Jake Laber | Jamie Vermilyea | 2:34 | 6,679 |
| 8/25/2011 | @ Winnipeg Goldeyes | 6-9 | L | 41-54 | Andrew Walker | Dan Blewett | Jamie Vermilyea | 2:54 | 6,176 |
| 8/26/2011 | @ Winnipeg Goldeyes | 5-9 | L | 41-55 | Isaac Hess | Jack Frawley | 3:02 | 8,065 | |
| 8/27/2011 | Kansas City T-Bones | 12-0 | W | 42-55 | Trevor Longfellow | Devin Anderson | 3:04 | 5,108 | |
| 8/28/2011 | Kansas City T-Bones | 9-3 | W | 43-55 | Jake Laber | Reid Santos | 3:02 | 4,565 | |
| 8/29/2011 | Kansas City T-Bones | 2-3 | L | 43-56 | Kris Johnson | Dan Blewett | Kyle Dahman | 3:00 | 3,876 |
| 8/30/2011 | Kansas City T-Bones | 6-5 | W | 44-56 | Adam Tollefson | Brian Grening | Joe Harris | 2:50 | 3,494 |
