
Team Names: St. Paul Saints
First Season: 1993 (in Northern League), 2006 (in American Association)
Final Season: 2020 (in American Association); still playing in Triple-A International League
Location: St. Paul, Minnesota
Stadium: Midway Stadium (1993-14; Capacity: 6,069), CHS Field (2015-Present; Capacity: 7,210)
American Association All-Time Record: 786-654 (.546)
American Association Playoff Appearances: 7 (’06, ’07, ’11, ’15, ’16, ’18, ’19)
All-Time American Association Playoff Record: 28-24 (.538)
Miles Wolff Cup Finals Appearances: 5 (’06, ’07, ’11, ’18, ’19)
Miles Wolff Cup Championships: 1 (2019)
All-Time Record (through 2025): 1730-1543 (.529)
Playoff Appearances: 16 (’93, ’95, ’96, ’97, ’98, ’00, ’03, ’04, ’05, ’06, ’07, ’11, ’15, ’16, ’18, ’19)
All-Time Playoff Record: 56-46 (.549)
League Finals Appearances: 9 (’93, ’95, ’96, ’98, ’04, ’06, ’07, ’11, ’18, ’19)
League Championships: 5 (’93, ’95, ’96, ’04, ’19)
All-Time Attendance: 9,999,619
Season-by-Season
Northern League
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 1993 | 42 | 29 | .592 | 2/1 | – | W FIN vs. Rochester (3-1) | 167,956 |
| 1994 | 43 | 36 | .544 | 3/4 | 8.5 | – | 241,069 |
| 1995 | 53 | 31 | .631 | 1/1 | – | W FIN vs. Winnipeg (3-1) | 258,297 |
| 1996 | 45 | 40 | .518 | 1/1 | – | W EDS vs. Madison (2-0) W FIN vs. Fargo-Moorhead (3-0) | 267,099 |
| 1997 | 45 | 39 | .536 | 1/2 | – | L EDS vs. Duluth-Superior (3-2) | 240,514 |
| 1998 | 40 | 46 | .465 | 2/1 | 0.5 | W EDS vs. Thunder Day (3-2) L FIN vs. Fargo-Moorhead (3-0) | 272,210 |
| 1999 | 38 | 47 | .447 | 3/4 | 6.0 | – | 265,818 |
| 2000 | 43 | 43 | .500 | 1/3 | – | L EDS vs. Duluth-Superior (3-1) | 266,206 |
| 2001 | 37 | 53 | .411 | 4/2 | 15.0 | – | 282,613 |
| 2002 | 39 | 50 | .438 | 5/4 | 17.0 | – | 294,363 |
| 2003 | 52 | 38 | .578 | 1/3 | 3.0 | L EDS vs. Winnipeg (3-2) | 266,804 |
| 2004 | 61 | 34 | .642 | 2/1 | – | W NDS vs. Fargo-Moorhead (3-1) W FIN vs. Schaumburg (3-2) | 280,375 |
| 2005 | 55 | 40 | .579 | 1/1 | – | L SDS vs. Gary SouthShore (3-2) | 283,866 |
*Northern League (1993-95), East Division (1996-01, ’03), North Division (2002, ’04), South Division (2005); Split-season format used
American Association
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2006 | 54 | 42 | .563 | 2/2 | 11.0 | W NDS vs. Lincoln (3-1) L FIN vs. Fort Worth (3-2) | 288,171 |
| 2007 | 57 | 39 | .594 | 3/1 | 1.0 | W NDS vs. Lincoln (3-0) L FIN vs. Fort Worth (3-2) | 297,834 |
| 2008 | 42 | 54 | .438 | 3/5 | 18.0 | – | 286,796 |
| 2009 | 49 | 47 | 510 | 2/3 | 9.0 | – | 267,398 |
| 2010 | 45 | 51 | .469 | 4/4 | 18.0 | – | 237,994 |
| 2011 | 56 | 44 | .560 | 2nd | 4.0 | W 1R vs. Winnipeg (3-2) L FIN vs. Grand Prairie (3-2) | 240,206 |
| 2012 | 52 | 48 | .520 | 3rd | 13.0 | – | 240,616 |
| 2013 | 47 | 53 | .470 | 3rd | 15.0 | – | 239,399 |
| 2014 | 48 | 52 | .480 | 2nd | 15.0 | – | 248,106 |
| 2015 | 74 | 26 | .740 | 1st | – | L 1R vs. Sioux City (3-1) | 404,528 |
| 2016 | 61 | 39 | .610 | 1st | – | L 1R vs. Winnipeg (3-2) | 413,482 |
| 2017 | 48 | 52 | .480 | 3rd | 14.0 | – | 406,501 |
| 2018 | 59 | 41 | .590 | T-1st | – | W NDS vs. Gary SouthShore (3-1) L FIN vs. Kansas City (3-1) | 408,921 |
| 2019 | 64 | 36 | .640 | 1st | – | W NDS vs. Fargo-Moorhead (3-2) W FIN vs. Sioux City (3-0) | 394,970 |
| 2020 | 30 | 30 | .500 | 3rd | 4.0 | – | 31,824 |
*North Division (2006-19), American Association (2020);
Split-season format used 2006-10
Year-by-Year Pitching (Independent era only)
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 1993 | 42 | 29 | .592 | 3.87 | 71 | 71 | 4 | 6 | 21 | 623.0 | 620 | 314 | 268 | 36 | 272 | 467 | 28 | 44 | 1.43 |
| 1994 | 43 | 36 | .544 | 4.06 | 79 | 79 | 3 | 3 | 19 | 716.0 | 752 | 363 | 323 | 56 | 252 | 441 | 44 | 39 | 1.40 |
| 1995 | 53 | 31 | .631 | 4.47 | 84 | 84 | 3 | 5 | 32 | 745.0 | 762 | 415 | 370 | 58 | 301 | 525 | 41 | 49 | 1.43 |
| 1996 | 45 | 40 | .529 | 4.87 | 85 | 85 | 5 | 4 | 22 | 758.0 | 847 | 484 | 410 | 71 | 368 | 493 | 43 | 85 | 1.60 |
| 1997 | 45 | 39 | .536 | 5.16 | 84 | 84 | 9 | 2 | 19 | 724.0 | 806 | 496 | 415 | 67 | 378 | 549 | 38 | 64 | 1.64 |
| 1998 | 40 | 46 | .465 | 4.95 | 86 | 86 | 4 | 5 | 27 | 747.2 | 830 | 493 | 411 | 82 | 323 | 579 | 40 | 52 | 1.54 |
| 1999 | 38 | 47 | .447 | 4.92 | 85 | 85 | 3 | 2 | 23 | 748.0 | 799 | 485 | 409 | 81 | 348 | 559 | 39 | 47 | 1.53 |
| 2000 | 43 | 43 | .500 | 4.64 | 86 | 86 | 5 | 7 | 21 | 752.0 | 809 | 460 | 388 | 66 | 328 | 588 | 39 | 63 | 1.51 |
| 2001 | 37 | 53 | .411 | 4.72 | 90 | 90 | 8 | 4 | 11 | 791.1 | 893 | 514 | 415 | 68 | 276 | 686 | 51 | 54 | 1.48 |
| 2002 | 39 | 50 | .438 | 4.37 | 89 | 89 | 7 | 4 | 18 | 776.1 | 839 | 447 | 377 | 69 | 223 | 632 | 47 | 55 | 1.37 |
| 2003 | 52 | 38 | .578 | 3.68 | 90 | 90 | 4 | 7 | 29 | 799.2 | 804 | 397 | 327 | 53 | 296 | 649 | 44 | 48 | 1.38 |
| 2004 | 61 | 34 | .642 | 4.43 | 95 | 95 | 8 | 4 | 35 | 833.0 | 914 | 476 | 410 | 57 | 301 | 628 | 40 | 40 | 1.46 |
| 2005 | 55 | 40 | .579 | 4.24 | 95 | 95 | 6 | 4 | 32 | 835.0 | 890 | 465 | 393 | 77 | 283 | 522 | 52 | 48 | 1.41 |
| 2006 | 54 | 42 | .563 | 4.36 | 96 | 96 | 8 | 3 | 26 | 831.0 | 924 | 457 | 403 | 78 | 230 | 523 | 36 | 52 | 1.39 |
| 2007 | 57 | 39 | .594 | 4.11 | 96 | 96 | 6 | 6 | 19 | 848.1 | 906 | 464 | 387 | 55 | 295 | 633 | 38 | 58 | 1.42 |
| 2008 | 42 | 54 | .438 | 4.44 | 96 | 96 | 7 | 9 | 19 | 841.2 | 903 | 483 | 415 | 89 | 290 | 563 | 47 | 55 | 1.42 |
| 2009 | 49 | 47 | .510 | 4.21 | 96 | 96 | 4 | 8 | 28 | 844.2 | 880 | 453 | 395 | 57 | 375 | 582 | 37 | 59 | 1.49 |
| 2010 | 45 | 51 | .469 | 5.04 | 96 | 96 | 2 | 5 | 21 | 831.2 | 979 | 552 | 466 | 64 | 401 | 651 | 51 | 71 | 1.66 |
| 2011 | 56 | 44 | .560 | 4.58 | 100 | 100 | 3 | 5 | 25 | 887.1 | 993 | 537 | 452 | 72 | 381 | 689 | 42 | 55 | 1.55 |
| 2012 | 52 | 48 | .520 | 4.25 | 100 | 100 | 3 | 5 | 20 | 886.1 | 934 | 485 | 419 | 74 | 374 | 551 | 44 | 55 | 1.48 |
| 2013 | 47 | 53 | .470 | 4.81 | 100 | 100 | 9 | 7 | 18 | 864.2 | 938 | 509 | 462 | 76 | 378 | 582 | 55 | 65 | 1.52 |
| 2014 | 48 | 52 | .480 | 4.73 | 100 | 100 | 6 | 7 | 22 | 871.0 | 943 | 532 | 458 | 66 | 408 | 627 | 51 | 67 | 1.55 |
| 2015 | 74 | 26 | .740 | 3.24 | 100 | 100 | 8 | 7 | 33 | 889.0 | 826 | 358 | 320 | 54 | 248 | 560 | 29 | 48 | 1.21 |
| 2016 | 61 | 39 | .610 | 4.24 | 100 | 100 | 8 | 9 | 27 | 868.2 | 868 | 471 | 409 | 86 | 358 | 639 | 44 | 48 | 1.41 |
| 2017 | 48 | 52 | .480 | 4.75 | 100 | 100 | 10 | 5 | 16 | 884.0 | 947 | 524 | 467 | 88 | 351 | 686 | 53 | 68 | 1.47 |
| 2018 | 59 | 41 | .590 | 3.96 | 100 | 100 | 1 | 7 | 29 | 888.2 | 884 | 472 | 391 | 61 | 315 | 791 | 48 | 76 | 1.35 |
| 2019 | 64 | 36 | .640 | 4.51 | 100 | 100 | 2 | 7 | 31 | 902.2 | 884 | 452 | 406 | 88 | 402 | 732 | 59 | 56 | 1.43 |
| 2020 | 30 | 30 | .500 | 4.58 | 60 | 60 | 1 | 1 | 18 | 538.2 | 530 | 314 | 274 | 81 | 196 | 560 | 30 | 33 | 1.35 |
Year-by-Year Hitting (Independent era only)
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 1993 | 71 | 2413 | 382 | 687 | 106 | 10 | 34 | 355 | 68 | 34 | 276 | 339 | .285 | .364 | .379 | .743 | 36 | 30 | 23 |
| 1994 | 79 | 2735 | 400 | 775 | 159 | 22 | 52 | 362 | 108 | 70 | 291 | 530 | .283 | .357 | .415 | .772 | 33 | 46 | 19 |
| 1995 | 84 | 2908 | 486 | 864 | 191 | 18 | 69 | 442 | 88 | 41 | 348 | 493 | .297 | .375 | .446 | .822 | 36 | 22 | 32 |
| 1996 | 84 | 3015 | 498 | 868 | 152 | 14 | 88 | 452 | 83 | 30 | 361 | 409 | .288 | .366 | .435 | .801 | 25 | 21 | 28 |
| 1997 | 84 | 2886 | 533 | 834 | 177 | 17 | 92 | 491 | 90 | 46 | 388 | 510 | .289 | .375 | .458 | .832 | 24 | 19 | 28 |
| 1998 | 85 | 2957 | 464 | 844 | 154 | 14 | 63 | 416 | 92 | 35 | 351 | 504 | .285 | .366 | .411 | .777 | 40 | 24 | 28 |
| 1999 | 86 | 2973 | 489 | 847 | 170 | 8 | 96 | 446 | 46 | 38 | 309 | 497 | .285 | .356 | .444 | .800 | 34 | 22 | 31 |
| 2000 | 86 | 2950 | 462 | 819 | 149 | 21 | 69 | 415 | 112 | 43 | 311 | 526 | .278 | .350 | .413 | .763 | 36 | 20 | 31 |
| 2001 | 90 | 3136 | 418 | 867 | 148 | 16 | 60 | 384 | 98 | 37 | 269 | 610 | .276 | .339 | .388 | .727 | 42 | 23 | 28 |
| 2002 | 90 | 3035 | 385 | 806 | 136 | 12 | 69 | 345 | 57 | 31 | 224 | 483 | .266 | .323 | .386 | .709 | 43 | 27 | 21 |
| 2003 | 90 | 3100 | 456 | 824 | 151 | 9 | 55 | 419 | 38 | 16 | 305 | 558 | .266 | .337 | .374 | .711 | 44 | 25 | 30 |
| 2004 | 96 | 3337 | 552 | 976 | 195 | 19 | 71 | 500 | 78 | 38 | 311 | 602 | .292 | .359 | .426 | .786 | 53 | 23 | 27 |
| 2005 | 95 | 3322 | 531 | 955 | 185 | 18 | 80 | 483 | 68 | 21 | 300 | 527 | .287 | .353 | .426 | .779 | 48 | 31 | 23 |
| 2006 | 96 | 3324 | 534 | 979 | 169 | 12 | 68 | 492 | 85 | 20 | 312 | 480 | .295 | .364 | .414 | .778 | 68 | 38 | 29 |
| 2007 | 96 | 3341 | 570 | 967 | 165 | 16 | 58 | 509 | 150 | 22 | 366 | 549 | .289 | .367 | .400 | .767 | 60 | 58 | 33 |
| 2008 | 96 | 3281 | 450 | 894 | 168 | 13 | 56 | 414 | 65 | 31 | 324 | 658 | .272 | .347 | .383 | .730 | 62 | 42 | 25 |
| 2009 | 96 | 3244 | 499 | 875 | 167 | 21 | 70 | 460 | 71 | 26 | 400 | 575 | .270 | .354 | .399 | .753 | 44 | 39 | 36 |
| 2010 | 96 | 3268 | 507 | 873 | 201 | 22 | 82 | 468 | 82 | 26 | 362 | 649 | .267 | .350 | .417 | .767 | 70 | 37 | 26 |
| 2011 | 100 | 3474 | 538 | 966 | 211 | 18 | 92 | 504 | 60 | 19 | 367 | 670 | .278 | .352 | .429 | .781 | 48 | 47 | 32 |
| 2012 | 100 | 3477 | 501 | 965 | 185 | 16 | 83 | 449 | 95 | 38 | 275 | 630 | .278 | .334 | .412 | .745 | 37 | 45 | 37 |
| 2013 | 100 | 3408 | 509 | 943 | 187 | 11 | 95 | 476 | 74 | 28 | 295 | 577 | .277 | .339 | .422 | .761 | 45 | 23 | 34 |
| 2014 | 100 | 3454 | 492 | 986 | 185 | 9 | 73 | 455 | 39 | 13 | 327 | 630 | .285 | .355 | .408 | .762 | 61 | 52 | 30 |
| 2015 | 99 | 3479 | 612 | 1008 | 187 | 21 | 104 | 563 | 82 | 29 | 366 | 707 | .290 | .363 | .445 | .808 | 52 | 56 | 34 |
| 2016 | 100 | 3367 | 571 | 925 | 166 | 26 | 106 | 521 | 119 | 31 | 403 | 687 | .275 | .359 | .434 | .793 | 64 | 39 | 43 |
| 2017 | 100 | 3488 | 518 | 934 | 184 | 19 | 112 | 474 | 80 | 13 | 357 | 833 | .268 | .341 | .428 | .769 | 48 | 52 | 32 |
| 2018 | 100 | 3500 | 552 | 1012 | 194 | 12 | 96 | 511 | 65 | 22 | 352 | 684 | .289 | .362 | .434 | .796 | 62 | 33 | 26 |
| 2019 | 100 | 3433 | 550 | 933 | 171 | 19 | 108 | 518 | 72 | 25 | 428 | 746 | .272 | .362 | .427 | .789 | 80 | 39 | 37 |
| 2020 | 60 | 2128 | 311 | 583 | 120 | 8 | 60 | 283 | 37 | 12 | 195 | 448 | .274 | .341 | .422 | .764 | 32 | 6 | 20 |
Managers (Independent era only)
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Tim Blackwell | 1993-94 | 85 | 65 | .567 | 1 (1) |
| Marty Scott | 1995-00 | 254 | 246 | .508 | 5 (2) |
| Doug Sisson | 2001 | 37 | 53 | .411 | 0 |
| Jimmy Johnson | 2002 | 39 | 50 | .438 | 0 |
| George Tsamis | 2003-19 | 954 | 766 | .555 | 10 (2) |
