
2011 St. Paul Saints
2011 American Association
← 2010 Saints • 2012 Saints →
Record: 56-44 (North, 2nd place)
Postseason: W 1st Round vs. Winnipeg (3-1), L American Association Finals vs. Grand Prairie
Attendance (Rank): 240,206 (3rd)
Manager: George Tsamis (9th season)
Postseason Awards:
OF Jonathan Van Every — Defensive Player Player of the Year
OF Ryan Patterson (with Fort Worth & Wichita) — Postseason All-Star (Outfield)
2011 St. Paul Saints Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/12/2011 | Sioux Falls Canaries | 0-2 | L | 0-1 | Ben Moore | Matt Long | Aaron Cotter | 2:23 | 4,984 |
| 5/13/2011 | Sioux Falls Canaries | 1-0 | W | 1-1 | Donald Brandt | Chris Salberg | Robert Manuel | 2:25 | 4,145 |
| 5/14/2011 | Sioux Falls Canaries | 10-3 | W | 2-1 | Jacob Schmidt | Brad Stone | 2:52 | 3,387 | |
| 5/15/2011 | Sioux Falls Canaries | 12-6 | W | 3-1 | Alain Quijano | Brandon Rapoza | 3:12 | 4,052 | |
| 5/16/2011 | @ Fargo-Moorhead RedHawks | 1-3 | L | 3-2 | Chris Siegfried | Caleb Thielbar | Adam Tollefson | 3:08 | 3,647 |
| 5/17/2011 | @ Fargo-Moorhead RedHawks | 4-2 | W | 4-2 | Matt S. Long | Oliver Odle | Robert Manuel | 3:04 | 2,641 |
| 5/18/2011 | @ Fargo-Moorhead RedHawks | 7-2 | W | 5-2 | Donald Brandt | Casey Hoorelbeke | 2:53 | 4,779 | |
| 5/20/2011 | Winnipeg Goldeyes | 3-2 (10) | W | 6-2 | Robert Manuel | Kevin Light | 3:13 | 4,013 | |
| 5/21/2011 | Winnipeg Goldeyes | 4-11 | L | 6-3 | Ian Thomas | Alain Quijano | 3:11 | 4,176 | |
| 5/23/2011 | Fort Worth Cats | 9-13 (10) | L | 6-4 | Nick DeBarr | Robert Manuel | 3:35 | 3,153 | |
| 5/24/2011 | Fort Worth Cats | 4-0 | W | 7-4 | Donald Brandt | Tyler Seaman | 2:14 | 3,208 | |
| 5/25/2011 | Fort Worth Cats | 3-1 | W | 8-4 | Kyle Zaleski | Joel Kirsten | Robert Manuel | 2:47 | 4,091 |
| 5/27/2011 | @ Kansas City T-Bones | 14-9 | W | 9-4 | Alberto Rolon | Mike Rocco | 3:39 | 3,716 | |
| 5/28/2011 | @ Kansas City T-Bones | 10-4 | W | 10-4 | Matt S. Long | Ryne Reynoso | 3:14 | 4,107 | |
| 5/29/2011 | @ Kansas City T-Bones | 8-6 | W | 11-4 | Alberto Rolon | Devin Anderson | Robert Manuel | 2:51 | 5,165 |
| 5/30/2011 | @ Amarillo Sox | 6-14 | L | 11-5 | Matt Elliott | Alain Quijano | 2:54 | 5,625 | |
| 5/31/2011 | @ Amarillo Sox | 4-12 | L | 11-6 | Justin Garcia | Kyle Zaleski | 2:42 | 1,873 | |
| 6/1/2011 | @ Amarillo Sox | 14-10 | W | 12-6 | Kyle Foster | Corey Bass | 3:17 | 2,487 | |
| 6/2/2011 | @ Amarillo Sox | 9-10 | L | 12-7 | Corey Bass | Caleb Thielbar | 2:44 | 2,046 | |
| 6/3/2011 | @ Grand Prairie AirHogs | 6-3 (11) | W | 13-7 | Robert Manuel | Jakob Cunningham | 3:14 | 1,988 | |
| 6/4/2011 | @ Grand Prairie AirHogs | 5-4 | W | 14-7 | Alain Quijano | Jason Jennings | Robert Manuel | 3:07 | 2,495 |
| 6/5/2011 | @ Grand Prairie AirHogs | 7-0 | W | 15-7 | Alberto Rolon | Josh Rainwater | 2:39 | 1,552 | |
| 6/6/2011 | @ Shreveport-Bossier Captains | 9-5 | W | 16-7 | Jacob Schmidt | Richard Salazar | 2:54 | 854 | |
| 6/7/2011 | @ Shreveport-Bossier Captains | 6-2 | W | 17-7 | Matt S. Long | Mark Haynes | 2:43 | 583 | |
| 6/8/2011 | @ Shreveport-Bossier Captains | 5-9 | L | 17-8 | Joel Kirsten | Donald Brandt | 2:49 | 784 | |
| 6/10/2011 | Gary SouthShore RailCats | 5-1 | W | 18-8 | Jacob Schmidt | Zeb Engle | 2:41 | 4,165 | |
| 6/11/2011 | Gary SouthShore RailCats | 0-3 | L | 18-9 | Will Krout | Edwin Walker | Travis Minix | 2:10 | 5,253 |
| 6/12/2011 | Gary SouthShore RailCats | 3-2 | W | 19-9 | Matt S. Long | Scott Shaw | Robert Manuel | 2:33 | 5,015 |
| 6/13/2011 | Lincoln Saltdogs | 7-9 | L | 19-10 | Nick Schreiber | Chad Cordero | PJ Zocchi | 3:17 | 3,568 |
| 6/15/2011 | Lincoln Saltdogs | 4-0 (7) | W | 20-10 | Alberto Rolon | Lindsay Gulin | 1:43 | – | |
| 6/15/2011 | Lincoln Saltdogs | 0-3 (7) | L | 20-11 | John James | Edwin Walker | PJ Zocchi | 1:57 | 4,178 |
| 6/16/2011 | @ Gary SouthShore RailCats | 6-4 | W | 21-11 | Jacob Schmidt | James Baker | Robert Manuel | 2:56 | 2,055 |
| 6/17/2011 | @ Gary SouthShore RailCats | 1-2 | L | 21-12 | Scott Shaw | Matt S. Long | Travis Minix | 2:39 | 4,611 |
| 6/18/2011 | @ Gary SouthShore RailCats | 1-8 | L | 21-13 | Brian Grening | Donald Brandt | 3:22 | 4,936 | |
| 6/19/2011 | @ Gary SouthShore RailCats | 4-5 (11) | L | 21-14 | Brian Grening | Caleb Thielbar | 3:44 | 2,662 | |
| 6/21/2011 | @ Lincoln Saltdogs | 4-7 (7) | L | 21-15 | Nick Schreiber | Alberto Rolon | PJ Zocchi | 2:22 | – |
| 6/21/2011 | @ Lincoln Saltdogs | 8-4 (7) | W | 22-15 | Jacob Schmidt | Thomas Palica | 2:22 | 2,878 | |
| 6/22/2011 | @ Lincoln Saltdogs | 2-9 | L | 22-16 | Tim Brown | Matt S. Long | 2:35 | 2,154 | |
| 6/24/2011 | Wichita Wingnuts | 4-3 | W | 23-16 | Robert Manuel | Jared Simon | 2:59 | 5,288 | |
| 6/25/2011 | Wichita Wingnuts | 9-6 | W | 24-16 | Edwin Walker | Steve Macfarland | Robert Manuel | 3:30 | 5,076 |
| 6/26/2011 | Wichita Wingnuts | 4-6 | L | 24-17 | Justin Murray | Jacob Schmidt | Josh Dew | 3:04 | 4,514 |
| 6/28/2011 | Fargo-Moorhead RedHawks | 10-7 | W | 25-17 | Matt S. Long | Zach Ward | 3:18 | 5,552 | |
| 6/29/2011 | Fargo-Moorhead RedHawks | 8-0 | W | 26-17 | Donald Brandt | Joe Harris | 2:50 | 5,298 | |
| 6/30/2011 | Fargo-Moorhead RedHawks | 10-1 | W | 27-17 | Alberto Rolon | Alex Caldera | 3:26 | 4,474 | |
| 7/1/2011 | Fargo-Moorhead RedHawks | 7-1 | W | 28-17 | Edwin Walker | Jake Laber | 3:05 | 7,882 | |
| 7/2/2011 | @ Winnipeg Goldeyes | 3-11 | L | 28-18 | Chris Salamida | Jacob Schmidt | 2:46 | 6,112 | |
| 7/3/2011 | @ Winnipeg Goldeyes | 5-1 | W | 29-18 | Matt S. Long | Isaac Hess | 2:38 | 5,347 | |
| 7/4/2011 | @ Winnipeg Goldeyes | 12-8 | W | 30-18 | Donald Brandt | Luis Villarreal | 3:25 | 5,287 | |
| 7/5/2011 | @ Winnipeg Goldeyes | 3-7 | L | 30-19 | Andrew Walker | Alberto Rolon | 2:29 | 6,375 | |
| 7/7/2011 | Gary SouthShore RailCats | 7-6 | W | 31-19 | Edwin Walker | Nolan Nicholson | Robert Manuel | 3:06 | 4,208 |
| 7/8/2011 | Gary SouthShore RailCats | 3-13 | L | 31-20 | Alain Quijano | Matt S. Long | 2:56 | 5,452 | |
| 7/9/2011 | Gary SouthShore RailCats | 5-4 | W | 32-20 | Kyle Carr | Chris Little | Robert Manuel | 3:08 | 5,312 |
| 7/10/2011 | Gary SouthShore RailCats | 8-7 | W | 33-20 | Caleb Thielbar | Travis Minix | Robert Manuel | 2:58 | 4,753 |
| 7/11/2011 | Winnipeg Goldeyes | 4-5 (9) | L | 33-21 | Ian Thomas | Kyle Foster | Jamie Vermilyea | 2:59 | – |
| 7/11/2011 | Winnipeg Goldeyes | 2-3 (7) | L | 33-22 | Zach Baldwin | Robert Coe | Aaron Hartsock | 2:17 | 3,529 |
| 7/12/2011 | Winnipeg Goldeyes | 1-6 | L | 33-23 | Chris Salamida | Edwin Walker | Chad Benefield | 3:14 | 5,014 |
| 7/13/2011 | Winnipeg Goldeyes | 4-10 | L | 33-24 | Isaac Hess | Matt S. Long | 3:00 | 6,018 | |
| 7/14/2011 | @ Sioux City Explorers | 13-11 | W | 34-24 | Kris Edwards | Cephas Howard | Robert Manuel | 3:02 | 1,748 |
| 7/15/2011 | @ Sioux City Explorers | 7-5 (10) | W | 35-24 | Kyle Foster | Bryan Wilde | Robert Manuel | 3:23 | 756 |
| 7/16/2011 | @ Sioux City Explorers | 7-3 | W | 36-24 | Alberto Rolon | Jason Jarvis | Kyle Foster | 2:58 | 1,049 |
| 7/17/2011 | @ Sioux City Explorers | 4-6 (10) | L | 36-25 | Eddie De La Cruz | Robert Manuel | 3:40 | 793 | |
| 7/18/2011 | @ Sioux Falls Canaries | 3-2 (11) | W | 37-25 | Kyle Foster | Dan McDaniel | 3:16 | 1,226 | |
| 7/19/2011 | @ Sioux Falls Canaries | 8-1 | W | 38-25 | Donald Brandt | Barry Fowler | 3:00 | 1,144 | |
| 7/20/2011 | @ Sioux Falls Canaries | 6-14 | L | 38-26 | Adam Cowart | Kyle Carr | 3:25 | 1,416 | |
| 7/22/2011 | Sioux City Explorers | 2-10 | L | 38-27 | Nick Schumacher | Edwin Walker | 2:38 | 6,204 | |
| 7/23/2011 | Sioux City Explorers | 5-11 | L | 38-28 | Richard Salazar | Matt S. Long | 2:43 | 5,233 | |
| 7/24/2011 | Sioux City Explorers | 7-3 | W | 39-28 | Donald Brandt | Kyle Wright | 2:27 | 4,892 | |
| 7/25/2011 | Kansas City T-Bones | 3-4 | L | 39-29 | Trent Lare | Alberto Rolon | Andy Shipman | 2:37 | 4,088 |
| 7/26/2011 | Kansas City T-Bones | 6-5 | W | 40-29 | Kyle Foster | Kyle Dahman | 3:30 | 4,984 | |
| 7/27/2011 | Kansas City T-Bones | 7-3 | W | 41-29 | Kyle Foster | Drew Graham | 3:23 | 6,067 | |
| 7/29/2011 | @ Winnipeg Goldeyes | 2-4 | L | 41-30 | Zach Baldwin | Matt S. Long | Aaron Hartsock | 2:45 | 6,045 |
| 7/30/2011 | @ Winnipeg Goldeyes | 4-2 | W | 42-30 | Alberto Rolon | Ian Thomas | Kyle Foster | 3:33 | 5,488 |
| 7/31/2011 | @ Winnipeg Goldeyes | 6-4 (11) | W | 43-30 | Caleb Thielbar | Chad Benefield | Kyle Foster | 3:48 | 5,476 |
| 8/1/2011 | @ Sioux Falls Canaries | 4-2 | W | 44-30 | Robert Coe | Brandon Rapoza | Kyle Foster | 4:22 | 1,418 |
| 8/2/2011 | @ Sioux Falls Canaries | 6-9 | L | 44-31 | Ben Moore | Matt S. Long | Aaron Cotter | 2:46 | 1,502 |
| 8/3/2011 | @ Sioux Falls Canaries | 5-6 | L | 44-32 | Barry Fowler | Kyle Foster | 3:33 | 1,851 | |
| 8/5/2011 | Winnipeg Goldeyes | 5-6 | L | 44-33 | Chad Benefield | Jesse English | Jamie Vermilyea | 3:14 | 5,658 |
| 8/6/2011 | Winnipeg Goldeyes | 3-4 | L | 44-34 | Isaac Hess | Edwin Walker | Jamie Vermilyea | 3:29 | 5,630 |
| 8/7/2011 | Winnipeg Goldeyes | 5-3 | W | 45-34 | Tyler Walker | Aaron Cook | 2:53 | 4,915 | |
| 8/8/2011 | Wichita Wingnuts | 6-2 | W | 46-34 | Alberto Rolon | Derek Blacksher | Jesse English | 3:04 | 3,922 |
| 8/9/2011 | Wichita Wingnuts | 8-7 (10) | W | 47-34 | Caleb Thielbar | Jared Simon | 4:20 | 6,734 | |
| 8/10/2011 | Wichita Wingnuts | 2-8 | L | 47-35 | Junior Guerra | Donald Brandt | 2:57 | 5,503 | |
| 8/11/2011 | Wichita Wingnuts | 8-7 | W | 48-35 | Robert Coe | Kendy Batista | Kyle Foster | 2:40 | 5,776 |
| 8/12/2011 | @ Fargo-Moorhead RedHawks | 5-8 | L | 48-36 | Jake Laber | Matt S. Long | Donnie Smith | 2:47 | 3,653 |
| 8/13/2011 | @ Fargo-Moorhead RedHawks | 3-6 | L | 48-37 | Joe Harris | Alberto Rolon | Kevin Fuqua | 3:18 | 4,706 |
| 8/14/2011 | @ Fargo-Moorhead RedHawks | 3-5 | L | 48-38 | Kevin Light | Jacob Schmidt | Donnie Smith | 2:38 | 3,286 |
| 8/15/2011 | @ Winnipeg Goldeyes | 2-15 | L | 48-39 | Andrew Walker | Donald Brandt | 2:24 | 5,021 | |
| 8/16/2011 | @ Winnipeg Goldeyes | 3-4 | L | 48-40 | Isaac Hess | Kyle Carr | Jamie Vermilyea | 3:07 | 5,562 |
| 8/17/2011 | @ Winnipeg Goldeyes | 4-7 | L | 48-41 | Luis Villarreal | Matt S. Long | Jamie Vermilyea | 2:50 | 6,824 |
| 8/19/2011 | Fargo-Moorhead RedHawks | 1-8 | L | 48-42 | Dan Blewett | Edwin Walker | 2:44 | 6,230 | |
| 8/20/2011 | Fargo-Moorhead RedHawks | 10-9 | W | 49-42 | Kyle Foster | Adam Tollefson | Tyler Walker | 3:09 | 7,197 |
| 8/21/2011 | Fargo-Moorhead RedHawks | 5-2 | W | 50-42 | Jacob Schmidt | Jack Frawley | Tyler Walker | 2:30 | 6,075 |
| 8/23/2011 | Sioux City Explorers | 10-9 (11) | W | 51-42 | Julio DePaula | Jon Plefka | 3:21 | 5,027 | |
| 8/24/2011 | Sioux City Explorers | 5-3 | W | 52-42 | Alberto Rolon | Ty Marotz | Tyler Walker | 2:35 | 4,922 |
| 8/25/2011 | Sioux City Explorers | 5-2 | W | 53-42 | Robert Coe | David Trahan | Kyle Foster | 2:29 | 4,896 |
| 8/26/2011 | Sioux City Explorers | 0-2 | L | 53-43 | Nick Schumacher | Jacob Schmidt | 2:01 | 6,515 | |
| 8/27/2011 | @ Gary SouthShore RailCats | 2-5 | L | 53-44 | T. J. Wohlever | Julio DePaula | Andy Shipman | 3:01 | 7,732 |
| 8/28/2011 | @ Gary SouthShore RailCats | 7-4 | W | 54-44 | Todd Mathison | Ryne Reynoso | 3:01 | 8,208 | |
| 8/29/2011 | @ Gary SouthShore RailCats | 7-4 | W | 55-44 | Alberto Rolon | Trent Lare | Tyler Walker | 2:51 | 2,919 |
| 8/30/2011 | @ Gary SouthShore RailCats | 9-7 | W | 56-44 | Jacob Schmidt | Scott Shaw | Tyler Walker | 3:04 | 3,348 |
| POSTSEASON | |||||||||
| 9/1/2011 | @ Winnipeg Goldeyes | 2-3 (10) | L | 0-1 | Jamie Vermilyea | Julio DePaula | 2:52 | 4,512 | |
| 9/2/2011 | @ Winnipeg Goldeyes | 12-8 (10) | W | 1-1 | Tyler Walker | Ian Thomas | 3:35 | 6,090 | |
| 9/3/2011 | Winnipeg Goldeyes | 2-1 (11) | W | 2-1 | Julio DePaula | Jamie Vermilyea | 3:16 | 2,355 | |
| 9/4/2011 | Winnipeg Goldeyes | 2-5 | L | 2-2 | Aaron Hartsock | Kyle Foster | Jamie Vermilyea | 3:17 | 1,418 |
| 9/5/2011 | Winnipeg Goldeyes | 5-4 | W | 3-2 | Tyler Walker | Zach Baldwin | 2:52 | 1,249 | |
| 9/7/2011 | Grand Prairie AirHogs | 7-1 | W | 1-0 | Todd Mathison | Jason Jennings | 2:28 | 1,235 | |
| 9/8/2011 | Grand Prairie AirHogs | 5-2 | W | 2-0 | Julio De Paula | Tim Brown | Tyler Walker | 2:37 | 1,456 |
| 9/10/2011 | @ Grand Prairie AirHogs | 2-3 (11) | L | 2-1 | Jon Fulton | Jesse English | 2:59 | 1,059 | |
| 9/11/2011 | @ Grand Prairie AirHogs | 3-10 | L | 2-2 | John Brownell | Robert Coe | 2:49 | 428 | |
| 9/12/2011 | @ Grand Prairie AirHogs | 5-8 | L | 2-3 | Jason Jennings | Todd Mathison | Jon Hunton | 2:53 | 828 |
