
2008 St. Paul Saints
Record: 42-54 (1st half: 24-24, 3rd place; 2nd half: 18-30, 5th place)
Postseason: Missed playoffs
Attendance (Rank): 286,796 (1st)
Manager: George Tsamis (6th season)
Midseason All-Stars:
RHP Dustin Bolton
OF Heath Keel
OF Brent Krause
RHP Craig Molldrem (DNP)
C Craig Sullivan
Postseason Awards:
OF Brent Krause — Postseason All-Star (Outfield)
2008 St. Paul Saints Results
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/8/2008 | Grand Prairie AirHogs | 10-3 | W | 1-0 | Mike Bille | Clint Smith | 3:05 | 5,092 | |
| 5/9/2008 | Grand Prairie AirHogs | 8-2 | W | 2-0 | Justin Lord | Rodney Brantley | 2:42 | 5,018 | |
| 5/11/2008 | Grand Prairie AirHogs | 5-4 (7) | W | 3-0 | Dustin Bolton | James Morrison | – | – | |
| 5/11/2008 | Grand Prairie AirHogs | 6-5 (12) | W | 4-0 | Charlie Ruud | Ben Brockman | – | – | |
| 5/13/2008 | @ Sioux City Explorers | 6-0 | W | 5-0 | Luis Villareal | Dusty Bergman | 2:47 | 1,002 | |
| 5/14/2008 | @ Sioux City Explorers | 6-3 (13) | W | 6-0 | Dustin Bolton | Ty Marotz | Tony Pierce | 4:24 | – |
| 5/15/2008 | @ Sioux City Explorers | 9-3 | W | 7-0 | Charlie Ruud | Paul Fagan | 2:42 | 1,008 | |
| 5/16/2008 | @ Sioux Falls Canaries | 8-12 | L | 7-1 | Ben Moore | Alec Sheppard | 2:35 | 3,101 | |
| 5/17/2008 | @ Sioux Falls Canaries | 7-3 | W | 8-1 | Mike Bille | Kelly Casares | 3:05 | 3,671 | |
| 5/18/2008 | @ Sioux Falls Canaries | 3-4 | L | 8-2 | Pat Mahomes | Mike Bille | Kris Regas | 2:25 | 2,795 |
| 5/19/2008 | Sioux City Explorers | 4-1 | W | 9-2 | Justin Lord | Nick Singleton | 2:23 | 3,524 | |
| 5/20/2008 | Sioux City Explorers | 7-2 | W | 10-2 | Charlie Ruud | Paul Fagan | Kyle Foster | 2:19 | 3,844 |
| 5/21/2008 | Sioux City Explorers | 1-3 | L | 10-3 | Alexander Francisco | Alexander Francisco | Brett Reid | 2:44 | 4,234 |
| 5/22/2008 | Sioux City Explorers | 4-6 | L | 10-4 | Tim Layden | Brian Whinnery | Brett Reid | 2:55 | 4,220 |
| 5/23/2008 | Fort Worth Cats | 1-2 | L | 10-5 | Pedro Flores | Luis Villareal | Jon Hunton | 2:54 | 5,417 |
| 5/24/2008 | Fort Worth Cats | 2-6 | L | 10-6 | Dan Grybash | Justin Lord | 2:35 | 5,932 | |
| 5/25/2008 | Fort Worth Cats | 9-2 | W | 11-6 | Charlie Ruud | Wayne Hedden | 2:45 | 7,036 | |
| 5/27/2008 | @ El Paso Diablos | 10-4 | W | 12-6 | Alec Sheppard | Justin Knoff | 2:41 | 947 | |
| 5/28/2008 | @ El Paso Diablos | 6-3 | W | 13-6 | Luis Villareal | Adam Blackley | Tony Pierce | 2:50 | 7,802 |
| 5/29/2008 | @ El Paso Diablos | 7-5 | W | 14-6 | Justin Lord | David Whigham | Tony Pierce | 2:24 | 2,158 |
| 5/30/2008 | @ Shreveport Sports | 2-11 | L | 14-7 | Daniel Welch | Brian Whinnery | 2:40 | 1,579 | |
| 5/31/2008 | @ Shreveport Sports | 9-4 | W | 15-7 | Charlie Ruud | Thad Markray | 2:50 | 1,483 | |
| 6/1/2008 | @ Shreveport Sports | 11-8 | W | 16-7 | Alec Sheppard | Bert Snow | Tony Pierce | 2:55 | 584 |
| 6/3/2008 | @ Lincoln Saltdogs | 4-1 | W | 17-7 | Luis Villareal | Ryan Trytten | Tony Pierce | 2:45 | 2,647 |
| 6/4/2008 | @ Lincoln Saltdogs | 4-7 | L | 17-8 | RD Spiehs | Brian Whinnery | Nate Staggs | – | – |
| 6/5/2008 | @ Lincoln Saltdogs | 2-4 | L | 17-9 | Ryan Dittfurth | Charlie Ruud | Jason Jarvis | 2:14 | 2,093 |
| 6/6/2008 | Wichita Wingnuts | 2-12 | L | 17-10 | Leonard Landeros | Alec Sheppard | 2:26 | 5,244 | |
| 6/7/2008 | Wichita Wingnuts | 5-4 (10) | W | 18-10 | Tony Pierce | Richard Salazar | 3:16 | 6,051 | |
| 6/8/2008 | Wichita Wingnuts | 9-7 | W | 19-10 | Kyle Foster | Brad Davis | Tony Pierce | 2:44 | 6,994 |
| 6/9/2008 | Sioux City Explorers | 11-2 | W | 20-10 | Dustin Bolton | Dusty Bergman | 2:24 | 5,113 | |
| 6/10/2008 | Sioux City Explorers | 3-4 | L | 20-11 | Nick Singleton | Kyle Foster | Ty Marotz | 3:06 | 5,315 |
| 6/13/2008 | @ Wichita Wingnuts | 5-7 | L | 20-12 | Doug Hurn | Justin Lord | Byron Embry | 2:30 | 3,556 |
| 6/14/2008 | @ Wichita Wingnuts | 2-5 | L | 20-13 | Brad Davis | Luis Villareal | Byron Embry | 2:40 | 5,101 |
| 6/15/2008 | @ Wichita Wingnuts | 12-4 | W | 21-13 | Charlie Ruud | Ronnie Ball | 3:05 | 2,249 | |
| 6/16/2008 | @ Sioux City Explorers | 4-5 (7) | L | 21-14 | Tony O’Donnell | Craig Molldrem | 2:02 | – | |
| 6/16/2008 | @ Sioux City Explorers | 3-1 (7) | W | 22-14 | Mike Bille | Garvis Romero | Tony Pierce | 2:00 | 1,289 |
| 6/17/2008 | @ Sioux City Explorers | 5-12 | L | 22-15 | Matthew Kretzschmar | Justin Lord | Ty Marotz | 2:56 | 1,587 |
| 6/18/2008 | @ Sioux City Explorers | 3-4 | L | 22-16 | Brett Reid | Craig Molldrem | 2:26 | 1,609 | |
| 6/20/2008 | Sioux Falls Canaries | 7-0 | W | 23-16 | Charlie Ruud | Pat Mahomes | 2:37 | 8,010 | |
| 6/21/2008 | Sioux Falls Canaries | 1-6 | L | 23-17 | Ben Moore | Mitch Wylie | 2:08 | 7,876 | |
| 6/22/2008 | Sioux Falls Canaries | 9-10 | L | 23-18 | Josh Kite | Tony Pierce | Kris Regas | 2:54 | 7,097 |
| 6/23/2008 | Lincoln Saltdogs | 0-3 | L | 23-19 | Jarrett Gardner | Justin Lord | RD Spiehs | 2:23 | 6,030 |
| 6/24/2008 | Lincoln Saltdogs | 1-4 | L | 23-20 | Brian Campbell | Luis Villareal | RD Spiehs | 2:39 | 7,243 |
| 6/25/2008 | Lincoln Saltdogs | 18-3 | W | 24-20 | Charlie Ruud | Ryan Trytten | 2:50 | 6,809 | |
| 6/26/2008 | @ Sioux Falls Canaries | 2-6 | L | 24-21 | Ben Moore | Mitch Wylie | 2:05 | 3,441 | |
| 6/27/2008 | @ Sioux Falls Canaries | 3-13 | L | 24-22 | Ryan Ford | Alec Sheppard | 2:40 | 4,591 | |
| 6/28/2008 | @ Sioux Falls Canaries | 1-3 | L | 24-23 | Travis Kane | Justin Lord | Kris Regas | 2:15 | 5,482 |
| 6/29/2008 | @ Sioux Falls Canaries | 4-7 | L | 24-24 | Lenny Bays | Dustin Bolton | Kris Regas | 2:15 | 3,401 |
| 7/1/2008 | Sioux Falls Canaries | 8-2 | W | 1-0 (25-24) | Charlie Ruud | Pat Mahomes | 2:58 | 5,065 | |
| 7/2/2008 | Sioux Falls Canaries | 3-0 | W | 2-0 (26-24) | Mitch Wylie | Ben Moore | Tony Pierce | 2:19 | 4,860 |
| 7/3/2008 | Sioux Falls Canaries | 1-4 | L | 2-1 (26-25) | Ryan Ford | Justin Lord | Kris Regas | 2:28 | 5,586 |
| 7/4/2008 | Lincoln Saltdogs | 1-4 | L | 2-2 (26-26) | Jarrett Gardner | Dustin Bolton | Benny Cepeda | 2:43 | 9,056 |
| 7/5/2008 | Lincoln Saltdogs | 9-6 | W | 3-2 (27-26) | John Wesley | Daryl Arreola | 2:47 | 5,872 | |
| 7/6/2008 | Lincoln Saltdogs | 8-2 | W | 4-2 (28-26) | Josh Regits | Jason Jarvis | 2:39 | 5,009 | |
| 7/7/2008 | @ Shreveport Sports | 3-7 | L | 4-3 (28-27) | Justin Phillips | Mitch Wylie | 2:28 | 848 | |
| 7/8/2008 | @ Shreveport Sports | 4-5 | L | 4-4 (28-28) | Russell Savickas | Justin Lord | Trey Poland | 2:33 | 1,001 |
| 7/9/2008 | @ Shreveport Sports | 3-0 | W | 5-4 (29-28) | Dustin Bolton | Thad Markray | 2:13 | 1,134 | |
| 7/10/2008 | @ Shreveport Sports | 5-4 (10) | W | 6-4 (30-28) | Mike Bille | Matt Clayman | 2:57 | 1,189 | |
| 7/11/2008 | @ Pensacola Pelicans | 5-6 | L | 6-5 (30-29) | Dustin Cameron | Mike Bille | 3:00 | 1,693 | |
| 7/12/2008 | @ Pensacola Pelicans | 4-8 | L | 6-6 (30-30) | Clegg Snipes | Mitch Wylie | 2:58 | 1,263 | |
| 7/13/2008 | @ Pensacola Pelicans | 4-0 | W | 7-6 (31-30) | Justin Lord | Zach Cline | 2:45 | 3,786 | |
| 7/15/2008 | Sioux City Explorers | 0-11 | L | 7-7 (31-31) | Nick Singleton | Dustin Bolton | 2:36 | 6,133 | |
| 7/16/2008 | Sioux City Explorers | 4-0 | W | 8-7 (32-31) | Charlie Ruud | Paige Dumont | Tony Pierce | 2:24 | 7,037 |
| 7/17/2008 | Sioux City Explorers | 4-1 | W | 9-7 (33-31) | Mark Romanczuk | Tim Layden | Tony Pierce | 2:32 | 6,778 |
| 7/18/2008 | @ Lincoln Saltdogs | 3-6 | L | 9-8 (33-32) | Jarrett Gardner | Justin Lord | Daryl Arreola | 2:24 | 5,223 |
| 7/19/2008 | @ Lincoln Saltdogs | 2-8 | L | 9-9 (33-33) | Vince Davis | Josh Regits | 2:48 | 4,383 | |
| 7/20/2008 | @ Lincoln Saltdogs | 3-6 | L | 9-10 (33-34) | Jason Jarvis | Dustin Bolton | 2:15 | 4,738 | |
| 7/23/2008 | Wichita Wingnuts | 4-2 | W | 10-10 (34-34) | Mark Romanczuk | Leonard Landeros | Tony Pierce | 2:32 | 7,012 |
| 7/24/2008 | Wichita Wingnuts | 9-4 | W | 11-10 (35-34) | Justin Lord | Gustavo Mata | 2:55 | 6,360 | |
| 7/25/2008 | Wichita Wingnuts | 2-12 | L | 11-11 (35-35) | Richard Salazar | Dustin Bolton | 2:37 | 6,679 | |
| 7/26/2008 | Wichita Wingnuts | 2-5 | L | 11-12 (35-36) | Brad Davis | Charlie Ruud | Byron Embry | 3:07 | 7,467 |
| 7/27/2008 | @ Sioux Falls Canaries | 5-4 (13) | W | 12-12 (36-36) | John Wesley | Lenny Bays | 3:55 | 2,611 | |
| 7/28/2008 | @ Sioux Falls Canaries | 2-0 | W | 13-12 (37-36) | Mark Romanczuk | Pat Mahomes | Mike Bille | 2:13 | 2,804 |
| 7/29/2008 | @ Sioux Falls Canaries | 4-8 | L | 13-13 (37-37) | Travis Kane | Justin Lord | 2:41 | 2,468 | |
| 7/30/2008 | @ Wichita Wingnuts | 0-7 (7) | L | 13-14 (37-38) | Gustavo Mata | Dustin Bolton | 1:31 | – | |
| 7/30/2008 | @ Wichita Wingnuts | 4-2 (7) | W | 14-14 (38-38) | Charlie Ruud | Richard Salazar | Tony Pierce | 2:01 | 3,072 |
| 7/31/2008 | @ Wichita Wingnuts | 6-7 | L | 14-15 (38-39) | Brad Davis | Jeff Blitstein | Byron Embry | 2:20 | 3,354 |
| 8/3/2008 | Sioux Falls Canaries | 4-5 (11) | L | 14-16 (38-40) | Kelly Casares | John Wesley | 3:41 | 7,395 | |
| 8/4/2008 | Sioux Falls Canaries | 5-9 | L | 14-17 (38-41) | Travis Kane | Charlie Ruud | Kris Regas | 2:56 | 6,331 |
| 8/5/2008 | Sioux Falls Canaries | 9-7 | W | 15-17 (39-41) | Jeff Blitstein | Ben Moore | Mike Bille | 2:51 | 6,980 |
| 8/7/2008 | Fort Worth Cats | 2-6 | L | 15-18 (39-42) | Lee Gwaltney | Dustin Bolton | 2:35 | 6,996 | |
| 8/8/2008 | Fort Worth Cats | 8-9 | L | 15-19 (39-43) | Pedro Flores | Mark Romanczuk | Jon Hunton | 3:10 | 6,026 |
| 8/9/2008 | Fort Worth Cats | 9-7 | W | 16-19 (40-43) | Charlie Ruud | Tim Haines | Tony Pierce | 2:53 | 7,992 |
| 8/10/2008 | @ Lincoln Saltdogs | 4-0 | W | 17-19 (41-43) | Jeff Blitstein | Jarrett Gardner | 2:09 | 5,565 | |
| 8/11/2008 | @ Lincoln Saltdogs | 0-1 | L | 17-20 (41-44) | Vince Davis | Luis Villareal | Matt Hammons | 2:21 | 3,758 |
| 8/12/2008 | @ Lincoln Saltdogs | 5-8 | L | 17-21 (41-45) | Brian Campbell | Dustin Bolton | Matt Hammons | 2:38 | 3,616 |
| 8/13/2008 | @ Lincoln Saltdogs | 2-4 | L | 17-22 (41-46) | Adam Daniels | Mark Romanczuk | Matt Hammons | 2:34 | 7,702 |
| 8/14/2008 | Wichita Wingnuts | 5-8 (11) | L | 17-23 (41-47) | Byron Embry | Josh Regits | 3:37 | 6,342 | |
| 8/15/2008 | Wichita Wingnuts | 5-6 | L | 17-24 (41-48) | Leonard Landeros | Jeff Blitstein | 2:48 | 6,782 | |
| 8/16/2008 | Wichita Wingnuts | 4-0 | W | 18-24 (42-48) | Luis Villareal | Gustavo Mata | 2:33 | 7,493 | |
| 8/18/2008 | Lincoln Saltdogs | 1-7 | L | 18-25 (42-49) | Brian Campbell | Mark Romanczuk | 2:54 | 6,222 | |
| 8/19/2008 | Lincoln Saltdogs | 4-6 | L | 18-26 (42-50) | Ryan Trytten | Charlie Ruud | Matt Hammons | 3:09 | 6,721 |
| 8/20/2008 | Lincoln Saltdogs | 2-14 | L | 18-27 (42-51) | Jarrett Gardner | Jeff Blitstein | 2:37 | 8,425 | |
| 8/21/2008 | @ Sioux City Explorers | 3-6 | L | 18-28 (42-52) | Alexander Francisco | Luis Villareal | 2:53 | 2,313 | |
| 8/22/2008 | @ Sioux City Explorers | 0-9 | L | 18-29 (42-53) | Paige Dumont | Lonnie Robinson | 2:31 | 2,612 | |
| 8/23/2008 | @ Sioux City Explorers | 0-9 | L | 18-30 (42-54) | Steve Russell | Mark Romnczuk | 2:40 | 4,147 |
