
2007 Lincoln Saltdogs
Record: 57-36 (1st half: 34-13 1st place; 2nd half: 23-23, 3rd place)
Postseason: L 1st Round vs. St. Paul (3-0)
Attendance (Rank): 193,040 (3rd)
Manager: Tim Johnson (5th season)
Midseason All-Stars:
INF Pichi Balet
INF Brett Cooley
INF Tony Garcia
RHP Jarret Gardner
RHP Josh Kauten
INF Josh Patton
OF Seth Pietsch
RHP Mark Roberts
RHP Matt Varner
Postseason Awards:
INF Josh Patton — Postseason All-Star (Second Base)
OF Seth Pietsch — Postseason All-Star (Outfield)
Haymarket Park — Playing Surface of the Year
2007 Lincoln Saltdogs Results
Click on date for box score
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/10/2007 | @ Pensacola Pelicans | 6-1 | W | 1-0 | Chris Jakubauskas | Scott Vandermeer | 3:00 | 3,182 | |
| 5/11/2007 | @ Pensacola Pelicans | 3-5 | L | 1-1 | Carl Schaefer | Jason Howerton | Chris Thompson | 2:48 | 2,440 |
| 5/12/2007 | @ Pensacola Pelicans | 9-2 | W | 2-1 | Jarrett Gardner | Matthew Creighton | 3:10 | 2,534 | |
| 5/13/2007 | @ Pensacola Pelicans | 10-5 | W | 3-1 | Josh Kauten | Friedel Pinkston | 3:20 | 1,653 | |
| 5/14/2007 | @ Shreveport Sports | 1-2 | L | 3-2 | Donnie Tarbutton | Ryan Trytten | 2:20 | 2,290 | |
| 5/15/2007 | @ Shreveport Sports | 4-3 | W | 4-2 | Chris Jakubauskas | Colby Miller | Matt Varner | 2:51 | 3,537 |
| 5/17/2007 | @ Fort Worth Cats | 6-7 (10) | L | 4-3 | Lee Gwaltney | Kyle Ruwe | 3:08 | 4,890 | |
| 5/18/2007 | @ Fort Worth Cats | 6-2 | W | 5-3 | Mark Roberts | Juan Figueroa | 3:26 | 3,448 | |
| 5/19/2007 | @ Fort Worth Cats | 11-3 | W | 6-3 | Kyle Ruwe | Nick Martin | 3:03 | 5,508 | |
| 5/20/2007 | @ Fort Worth Cats | 5-6 | L | 6-4 | Lee Gwaltney | Mark Roberts | Scott Layfield | 2:28 | 2,874 |
| 5/22/2007 | St. Joe Blacksnakes | 8-6 | W | 7-4 | Dan Reichert | Andrew Edwards | Matt Varner | 2:45 | 3,454 |
| 5/23/2007 | St. Joe Blacksnakes | 4-3 (10) | W | 8-4 | Matt Varner | Tim Vasquez | 2:24 | 2,563 | |
| 5/24/2007 | St. Joe Blacksnakes | 11-3 | W | 9-4 | Josh Kauten | Alec Sheppard | 2:33 | 2,886 | |
| 5/25/2007 | Fort Worth Cats | 13-10 | W | 10-4 | Kyle Ruwe | Nick Martin | Matt Varner | 3:00 | 3,472 |
| 5/26/2007 | Fort Worth Cats | 9-4 | W | 11-4 | Chris Jakubauskas | Cory Walters | 2:14 | 3,832 | |
| 5/27/2007 | Fort Worth Cats | 5-3 | W | 12-4 | Jeff Blitstein | Joel Kirsten | Matt Varner | 2:11 | 3,560 |
| 5/30/2007 | @ Sioux City Explorers | 6-4 | W | 13-4 | Jarrett Gardner | Ty Marotz | 1:43 | – | |
| 5/30/2007 | @ Sioux City Explorers | 4-3 | W | 14-4 | Josh Kauten | Jon Koch | Matt Varner | 2:10 | 1,946 |
| 5/31/2007 | @ Sioux City Explorers | 10-7 | W | 15-4 | Kyle Ruwe | Rory James | 2:31 | 1,235 | |
| 6/1/2007 | @ St. Joe Blacksnakes | 7-5 | W | 16-4 | Chris Jakubauskas | Kellen Raab | Matt Varner | 2:59 | 636 |
| 6/2/2007 | @ St. Joe Blacksnakes | 8-4 | W | 17-4 | Jeff Blitstein | Andrew Edwards | 2:32 | 707 | |
| 6/3/2007 | @ St. Joe Blacksnakes | 6-0 | W | 18-4 | Jarrett Gardner | Brian Buchanan | 2:19 | 505 | |
| 6/5/2007 | St. Paul Saints | 4-2 | W | 19-4 | Dan Reichert | Charlie Ruud | 2:14 | 3,117 | |
| 6/6/2007 | St. Paul Saints | 3-1 | W | 20-4 | Chris Jakubauskas | Jake Postlewit | Matt Varner | 2:28 | 2,788 |
| 6/7/2007 | St. Paul Saints | 6-13 | L | 20-5 | Luis Villareal | Jeff Blitstein | 2:43 | 3,222 | |
| 6/8/2007 | St. Joe Blacksnakes | 6-2 | W | 21-5 | Jarrett Gardner | Brian Buchanan | 2:03 | 2,928 | |
| 6/9/2007 | St. Joe Blacksnakes | 7-6 | W | 22-5 | Kyle Ruwe | Vinnie DeChristofaro | Matt Varner | 2:47 | 5,740 |
| 6/10/2007 | St. Joe Blacksnakes | 4-8 | L | 22-6 | Dustin Bolton | Dan Reichert | 2:46 | 3,836 | |
| 6/11/2007 | @ St. Paul Saints | 7-2 | W | 23-6 | Chris Jakubauskas | Jake Postlewit | 2:33 | 5,856 | |
| 6/12/2007 | @ St. Paul Saints | 1-13 | L | 23-7 | Luis Villareal | Jeff Blitstein | 2:37 | 5,523 | |
| 6/13/2007 | @ St. Paul Saints | 7-2 | W | 24-7 | Jarrett Gardner | Adam Brandenburg | 2:25 | 5,603 | |
| 6/15/2007 | @ St. Joe Blacksnakes | 6-7 | L | 24-8 | Vinny Dechristofaro | Kyle Ruwe | 2:55 | 721 | |
| 6/16/2007 | @ St. Joe Blacksnakes | 4-10 | L | 24-9 | Jason Howerton | Dan Reichert | 2:40 | 1,011 | |
| 6/17/2007 | @ St. Joe Blacksnakes | 3-1 (11) | W | 25-9 | Mark Roberts | Vinnie DeChristofaro | Matt Varner | 3:10 | 519 |
| 6/19/2007 | Sioux Falls Canaries | 4-3 (12) | W | 26-9 | Joe Brown | Sean Donlin | 3:11 | 4,521 | |
| 6/20/2007 | Sioux Falls Canaries | 9-3 | W | 27-9 | Josh Kauten | Kevin Cheppenko | 2:31 | 3,234 | |
| 6/21/2007 | Sioux Falls Canaries | 7-1 | W | 28-9 | Dan Reichert | Pat Mahomes | 2:13 | 3,981 | |
| 6/22/2007 | Sioux City Explorers | 11-9 | W | 29-9 | Mark Roberts | Rory James | 2:35 | 4,254 | |
| 6/23/2007 | Sioux City Explorers | 5-13 | L | 29-10 | Joel Schmal | Nathan Staggs | 3:22 | 5,319 | |
| 6/24/2007 | Sioux City Explorers | 1-2 | L | 29-11 | Alexander Francisco | Jarrett Gardner | Matt Wilkinson | 3:12 | 4,120 |
| 6/26/2007 | @ Sioux Falls Canaries | 9-4 | W | 30-11 | Josh Kauten | Kevin Cheppenko | 2:30 | 4,009 | |
| 6/27/2007 | @ Sioux Falls Canaries | 4-13 | L | 30-12 | Pat Mahomes | Dan Reichert | 2:24 | 2,810 | |
| 6/28/2007 | @ Sioux Falls Canaries | 3-4 | L | 30-13 | Jerrod Fuell | Matt Varner | 2:45 | 3,435 | |
| 6/29/2007 | St. Paul Saints | 5-2 | W | 31-13 | Jarrett Gardner | Charlie Ruud | 2:36 | 5,487 | |
| 6/30/2007 | St. Paul Saints | 6-3 | W | 32-13 | John Thompson | Marcus McKenzie | Matt Varner | 2:48 | 3,906 |
| 7/1/2007 | St. Paul Saints | 2-1 | W | 33-13 | Josh Kauten | Jake Postlewit | Matt Varner | 2:32 | 5,864 |
| 7/2/2007 | St. Paul Saints | 7-1 | W | 34-13 | Dan Reichert | Kyle Foster | 2:20 | 4,381 | |
| 7/3/2007 | @ Sioux City Explorers | 10-2 | W | 1-0 (35-13) | Kyle Ruwe | Alexander Francisco | 2:53 | 3,551 | |
| 7/4/2007 | @ Sioux City Explorers | 8-9 | L | 1-1 (35-14) | Jon Koch | Joe Brown | Matt Wilkinson | 2:58 | 3,442 |
| 7/5/2007 | @ Sioux City Explorers | 5-4 | W | 2-1 (36-14) | Mark Roberts | Matt Wilkinson | Matt Varner | 2:29 | 1,507 |
| 7/6/2007 | @ St. Paul Saints | 3-4 | L | 2-2 (36-15) | Justin Lord | Josh Kauten | Byron Embry | 2:40 | 9,312 |
| 7/7/2007 | @ St. Paul Saints | 7-9 | L | 2-3 (36-16) | Jake Postlewait | Dan Reichert | Tony Pierce | 2:40 | 5,858 |
| 7/8/2007 | @ St. Paul Saints | 2-1 | W | 3-3 (37-16) | Kyle Ruwe | Adam Brandenburg | Matt Varner | 2:33 | 5,556 |
| 7/9/2007 | Sioux City Explorers | 6-7 | L | 3-4 (37-17) | Brett Reid | Matt Varner | 2:32 | 3,337 | |
| 7/10/2007 | Sioux City Explorers | 4-7 | L | 3-5 (37-18) | Brett Reid | Nathan Staggs | Joel Schmal | 2:48 | 2,777 |
| 7/11/2007 | Sioux City Explorers | 4-13 | L | 3-6 (37-19) | Alexander Francisco | Josh Kauten | 2:37 | 3,596 | |
| 7/12/2007 | Sioux Falls Canaries | 12-5 | W | 4-6 (38-19) | Dan Reichert | Jeff Landing | 2:50 | 2,817 | |
| 7/13/2007 | Sioux Falls Canaries | 3-2 | W | 5-6 (39-19 | Mark Roberts | Kelly Casares | 2:31 | 4,513 | |
| 7/14/2007 | Sioux Falls Canaries | 6-13 | L | 5-7 (39-20) | Ryan Ford | Jarrett Gardner | 2:53 | 5,946 | |
| 7/15/2007 | Sioux Falls Canaries | 5-12 | L | 5-8 (39-21) | Micah Posey | Johnny Thompson | 2:55 | 4,149 | |
| 7/19/2007 | @ Sioux Falls Canaries | 2-1 | W | 6-8 (40-21) | Dan Reichert | Lenny Bays | 2:29 | 3,028 | |
| 7/20/2007 | @ Sioux Falls Canaries | 2-1 | W | 7-8 (41-21) | Jarrett Gardner | Pat Mahomes | Matt Varner | 2:18 | 3,559 |
| 7/21/2007 | @ Sioux Falls Canaries | 3-4 | L | 7-9 (41-22) | Kelly Casares | Mark Roberts | Jerrod Fuell | 2:23 | 4,304 |
| 7/22/2007 | @ Sioux Falls Canaries | 6-4 | W | 8-9 (42-22) | Kyle Ruwe | Micah Posey | Matt Varner | 2:24 | 2,722 |
| 7/23/2007 | St. Paul Saints | 10-3 | W | 9-9 (43-22) | Nathan Staggs | Jake Postlewit | 2:43 | 3,030 | |
| 7/24/2007 | St. Paul Saints | 2-0 | W | 10-9 (44-22) | Brian Campbell | Justin Lord | Matt Varner | 2:13 | 3,816 |
| 7/25/2007 | St. Paul Saints | 5-9 | L | 10-10 (44-23) | Adam Brandenburg | Dan Reichert | 2:56 | 3,694 | |
| 7/27/2007 | @ Coastal Bend Aviators | 1-3 | L | 10-11 (44-24) | Pedro Flores | Jarrett Gardner | Tom Atlee | 2:45 | 860 |
| 7/30/2007 | @ El Paso Diablos | 16-5 | W | 11-11 (45-24) | Josh Kauten | Andy Torres | – | – | |
| 7/31/2007 | @ El Paso Diablos | 1-5 | L | 11-12 (45-25) | Greg Wiltshire | Nathan Staggs | 2:10 | 2,210 | |
| 8/1/2007 | @ El Paso Diablos | 12-2 | W | 12-12 (46-25) | Brian Campbell | Robbie Wachman | 2:50 | 2,448 | |
| 8/3/2007 | St. Joe Blacksnakes | 3-5 (10) | L | 12-13 (46-26) | Mark Goodman | Mark Roberts | Caleb Balbuena | 2:52 | 5,627 |
| 8/4/2007 | St. Joe Blacksnakes | 11-4 | W | 13-13 (47-26) | Jarrett Gardner | Kellen Raab | 2:34 | 5,352 | |
| 8/5/2007 | St. Joe Blacksnakes | 2-5 | L | 13-14 (47-27) | Greg Bicknell | Josh Kauten | 2:29 | 5,501 | |
| 8/6/2007 | St. Joe Blacksnakes | 3-1 | W | 14-14 (48-27) | Nathan Staggs | Ryan Williams | Matt Varner | 2:30 | 3,030 |
| 8/7/2007 | Sioux City Explorers | 6-8 | L | 14-15 (48-28) | Alexander Francisco | Brian Campbell | Matt Wilkinson | 2:39 | 3,286 |
| 8/8/2007 | Sioux City Explorers | 3-2 | W | 15-15 (49-28) | Mark Roberts | Brett Reid | 2:21 | 2,703 | |
| 8/9/2007 | Sioux City Explorers | 0-1 | L | 15-16 (49-29) | Cameron Cheek | Jarrett Gardner | Matt Wilkinson | 2:25 | 3,404 |
| 8/10/2007 | @ St. Joe Blacksnakes | 2-8 | L | 15-17 (49-30) | James Beever | Josh Kauten | 2:55 | 599 | |
| 8/12/2007 | @ St. Joe Blacksnakes | 5-3 | W | 16-17 (50-30) | Kyle Ruwe | Chris Marchildon | Matt Varner | 3:00 | 300 |
| 8/12/2007 | @ St. Joe Blacksnakes | 3-5 (7) | L | 16-18 (50-31) | Dustin Bolton | Brian Campbell | 2:10 | 515 | |
| 8/13/2007 | Sioux Falls Canaries | 0-1 | L | 16-19 (50-32) | Lenny Bays | Matt Varner | 2:14 | 2,956 | |
| 8/14/2007 | Sioux Falls Canaries | 6-2 | W | 17-19 (51-32) | Dan Reichert | Kevin Cheppenko | 2:37 | 3,876 | |
| 8/15/2007 | Sioux Falls Canaries | 6-5 (10) | W | 18-19 (52-32) | Matt Varner | Kelly Casares | 2:24 | 6,804 | |
| 8/16/2007 | St. Joe Blacksnakes | 7-5 | W | 19-19 (53-32) | Kyle Ruwe | Caleb Balbuena | Matt Varner | 2:32 | 3,689 |
| 8/17/2007 | St. Joe Blacksnakes | 1-5 | L | 19-20 (53-33) | Kellen Raab | Brian Campbell | 2:24 | 4,127 | |
| 8/18/2007 | St. Joe Blacksnakes | 5-2 | W | 20-20 (54-33) | Jon Cannon | Chris Marchildon | 2:09 | 5,386 | |
| 8/20/2007 | @ St. Paul Saints | 7-3 | W | 21-20 (55-33) | Jarrett Gardner | Alec Sheppard | Nathan Scaggs | 2:43 | 6,018 |
| 8/21/2007 | @ St. Paul Saints | 4-9 | L | 21-21 (55-34) | Charlie Ruud | Kyle Ruwe | 2:42 | 6,551 | |
| 8/22/2007 | @ St. Paul Saints | 3-4 | L | 21-22 (55-35) | Byron Embry | Mark Roberts | Tony Pierce | 2:51 | 7,765 |
| 8/23/2007 | Sioux City Explorers | 5-7 (8) | L | 21-23 (55-36) | Robert Wooley | Joe Brown | 2:33 | 2,791 | |
| 8/24/2007 | Sioux City Explorers | 9-7 | W | 22-23 (56-36) | Kyle Ruwe | Brett Reid | Matt Varner | 3:24 | 4,944 |
| 8/25/2007 | Sioux City Explorers | 9-0 | W | 23-23 (57-36) | Jarrett Gardner | Nick Cebula | Josh Kauten | 2:11 | 4,414 |
| POSTSEASON | |||||||||
| 8/27/2007 | St. Paul Saints | 3-11 | L | 0-1 | Charlie Ruud | Dan Reichert | 2:51 | 3,193 | |
| 8/29/2007 | St. Paul Saints | 5-9 | L | 0-2 | Justin Lord | Jon Cannon | 2:45 | 1,851 | |
| 8/30/2007 | @ St. Paul Saints | 3-6 | L | 0-3 | Alec Sheppard | Jarrett Gardner | Tony Pierce | 2:39 | 2,231 |
