Lincoln Saltdogs

Team Names: Lincoln Saltdogs (2001-Present)
First Season: 2001 (in Northern League), 2006 (in American Association)
Location: Lincoln, Nebraska
Stadium: Haymarket Park (Capacity: 8,486)
American Association All-Time Record: 932-940 (.498)
American Association Playoff Appearances: 7 (’06, ’07, ’09, ’10, ’14, ’17, ’22)
All-Time American Association Playoff Record: 11-22 (.333)
Miles Wolff Cup Finals Appearances: 2 (’09, ’14)
Miles Wolff Cup Championships: 1 (2009)
All-Time Record: 1,181-1,154 (.506)
Playoff Appearances: 10 (’01, ’02, ’05, ’06, ’07, ’09, ’10, ’14, ’17, ’22)
All-Time Playoff Record: 18-32 (.360)
League Finals Appearances: 3 (’01, ’09, ’14)
League Championships: 1 (2009)
All-Time Attendance: 4,285,951
Founded in 2001 to replace Madison in the Northern League, the Saltdogs were immediately successful, reaching the league finals in their inaugural season. After five seasons, they were one of four clubs to leave the NoL to found the American Association. They found quick success there as well, reaching the playoffs in four of the first five AA seasons and hoisting the Miles Wolff Cup in 2009.

Season-by-Season
Northern League
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2001 | 52 | 38 | .578 | 3/2 | 3.0 | W 1R vs. Sioux Falls (3-1), L NL Finals vs. Winnipeg (3-1) | 240,022 |
| 2002 | 55 | 36 | .604 | 2/2 | – | L 1R vs. Winnipeg (3-2) | 247,471 |
| 2003 | 41 | 49 | .456 | 2/3 | 21.0 | – | 214,839 |
| 2004 | 49 | 47 | .510 | 2/4 | 9.0 | – | 204,354 |
| 2005 | 52 | 44 | .542 | 3/4 | 3.5 | L NDF vs. Fargo-Moorhead (3-1) | 207,744 |
*South Division (2001-02, ’04-05), East Division (2003); Split-season format used
American Association
Click on year for schedule and results
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2006 | 65 | 31 | .677 | 1/1 | – | L NDS vs. St. Paul (3-1) | 190,873 |
| 2007 | 57 | 36 | .613 | 1/3 | – | L NDS vs. St. Paul (3-0) | 193,040 |
| 2008 | 50 | 45 | .526 | 3/4 | 9.5 | – | 182,852 |
| 2009 | 49 | 47 | .510 | 4/1 | 9.0 | W NDS vs. Wichita (3-0), W AA Finals vs. Pensacola (3-2) | 172,445 |
| 2010 | 51 | 45 | .531 | 2/5 | 12.0 | L NDS vs. Sioux Falls (3-0) | 163,676 |
| 2011 | 51 | 48 | .515 | 3rd | 3.5 | – | 157,647 |
| 2012 | 41 | 59 | .410 | 5th | 18.0 | – | 158,258 |
| 2013 | 49 | 51 | .490 | 3rd | 19.0 | – | 177,982 |
| 2014 | 54 | 46 | .540 | 1st | – | W 1R vs. Winnipeg (3-2), L AA Finals vs. Wichita (3-0) | 166,503 |
| 2015 | 34 | 66 | .340 | 4th | 41.0 | – | 171,605 |
| 2016 | 52 | 48 | .520 | T-2nd | 2.0 | – | 169,750 |
| 2017 | 58 | 41 | .586 | 1st | – | L 1R vs. Winnipeg (3-1) | 172,712 |
| 2018 | 51 | 48 | .515 | 4th | – | – | 160,124 |
| 2019 | 40 | 59 | .404 | 4th | 17.5 | – | 168,394 |
| 2020 | – | – | – | – | – | – | – |
| 2021 | 53 | 47 | .530 | 4th | 16.0 | – | 149,204 |
| 2022 | 49 | 51 | .490 | 4th | 16.0 | L 1R vs. Kansas City (2-0) | 144,494 |
| 2023 | 48 | 52 | .480 | 5th | 11.5 | – | 151,265 |
| 2024 | 38 | 62 | .380 | 6th | 10.5 | – | 162,132 |
| 2025 | 42 | 58 | .420 | 5th | 22.0 | – | 155,837 |
*North Division (2006-10), Central Division (2011-17), South Division (2018-19, ’21), West Division (2022-Present); Split-season format used 2006-10
Year-by-Year Pitching
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 2001 | 52 | 38 | .578 | 3.97 | 90 | 90 | 5 | 4 | 28 | 806.2 | 799 | 414 | 356 | 77 | 293 | 676 | 39 | 52 | 1.35 |
| 2002 | 55 | 36 | .604 | 3.51 | 90 | 90 | 2 | 5 | 25 | 810.2 | 808 | 368 | 316 | 65 | 208 | 554 | 32 | 43 | 1.25 |
| 2003 | 41 | 49 | .456 | 4.90 | 90 | 90 | 5 | 5 | 21 | 792.0 | 851 | 441 | 382 | 68 | 251 | 500 | 51 | 34 | 1.39 |
| 2004 | 49 | 47 | .510 | 4.08 | 96 | 96 | 2 | 3 | 25 | 866.0 | 846 | 461 | 393 | 96 | 309 | 692 | 52 | 40 | 1.33 |
| 2005 | 52 | 44 | .542 | 4.61 | 96 | 96 | 13 | 4 | 17 | 860.1 | 918 | 515 | 441 | 80 | 295 | 590 | 77 | 36 | 1.41 |
| 2006 | 65 | 31 | .677 | 3.51 | 96 | 96 | 11 | 9 | 18 | 860.1 | 867 | 394 | 336 | 58 | 262 | 590 | 45 | 39 | 1.31 |
| 2007 | 57 | 36 | .613 | 4.01 | 93 | 93 | 3 | 3 | 22 | 822.2 | 847 | 429 | 367 | 52 | 242 | 662 | 56 | 48 | 1.32 |
| 2008 | 50 | 45 | .526 | 4.07 | 95 | 95 | 10 | 9 | 20 | 824.2 | 814 | 445 | 373 | 75 | 303 | 564 | 60 | 64 | 1.35 |
| 2009 | 49 | 47 | .510 | 4.50 | 96 | 96 | 4 | 6 | 23 | 855.0 | 886 | 459 | 411 | 87 | 328 | 604 | 51 | 35 | 1.42 |
| 2010 | 51 | 45 | .531 | 5.28 | 96 | 96 | 2 | 3 | 28 | 838.2 | 975 | 566 | 492 | 73 | 375 | 613 | 56 | 114 | 1.61 |
| 2011 | 51 | 48 | .150 | 4.90 | 99 | 99 | 4 | 5 | 22 | 867.2 | 991 | 549 | 472 | 76 | 358 | 561 | 70 | 60 | 1.56 |
| 2012 | 41 | 59 | .410 | 5.37 | 100 | 100 | 3 | 4 | 25 | 878.0 | 1054 | 622 | 524 | 69 | 360 | 681 | 39 | 81 | 1.61 |
| 2013 | 49 | 51 | .490 | 4.29 | 100 | 100 | 4 | 3 | 28 | 875.2 | 936 | 490 | 417 | 84 | 308 | 641 | 42 | 66 | 1.42 |
| 2014 | 54 | 46 | .540 | 4.46 | 100 | 100 | 7 | 8 | 36 | 865.2 | 895 | 489 | 429 | 66 | 359 | 697 | 43 | 71 | 1.45 |
| 2015 | 34 | 66 | .340 | 5.11 | 100 | 100 | 4 | 3 | 15 | 877.0 | 996 | 570 | 498 | 73 | 339 | 600 | 58 | 47 | 1.52 |
| 2016 | 52 | 48 | .520 | 3.71 | 100 | 100 | 4 | 10 | 32 | 872.1 | 926 | 424 | 360 | 56 | 302 | 663 | 26 | 48 | 1.41 |
| 2017 | 58 | 41 | .586 | 3.45 | 99 | 99 | 7 | 15 | 27 | 868.1 | 823 | 368 | 333 | 52 | 326 | 722 | 31 | 54 | 1.32 |
| 2018 | 51 | 48 | .515 | 4.54 | 99 | 99 | 6 | 3 | 23 | 852.1 | 900 | 481 | 430 | 68 | 351 | 714 | 40 | 46 | 1.47 |
| 2019 | 40 | 59 | .404 | 4.53 | 99 | 99 | 5 | 5 | 18 | 865.2 | 919 | 480 | 436 | 76 | 340 | 658 | 63 | 66 | 1.45 |
| 2020 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2021 | 53 | 47 | .530 | 4.91 | 100 | 100 | 4 | 4 | 28 | 865.1 | 931 | 512 | 472 | 99 | 370 | 823 | 79 | 55 | 1.50 |
| 2022 | 49 | 51 | .490 | 5.04 | 100 | 100 | 3 | 4 | 25 | 852.0 | 912 | 539 | 477 | 106 | 428 | 807 | 61 | 45 | 1.57 |
| 2023 | 48 | 52 | .480 | 5.10 | 100 | 100 | 0 | 2 | 25 | 885.1 | 921 | 552 | 502 | 114 | 394 | 801 | 81 | 72 | 1.49 |
| 2024 | 38 | 62 | .380 | 4.92 | 100 | 100 | 2 | 2 | 20 | 846.1 | 857 | 506 | 463 | 82 | 405 | 730 | 65 | 78 | 1.49 |
| 2025 | 42 | 58 | .420 | 5.48 | 100 | 100 | 1 | 5 | 16 | 858.2 | 884 | 567 | 523 | 104 | 479 | 720 | 92 | 86 | 1.59 |
Year-by-Year Hitting
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 2001 | 90 | 3130 | 442 | 855 | 138 | 19 | 83 | 397 | 105 | 51 | 232 | 634 | .273 | .330 | .409 | .739 | 44 | 47 | 25 |
| 2002 | 90 | 3112 | 448 | 857 | 143 | 17 | 62 | 411 | 102 | 25 | 240 | 530 | .275 | .334 | .392 | .726 | 51 | 40 | 30 |
| 2003 | 90 | 3106 | 449 | 845 | 146 | 18 | 55 | 398 | 92 | 22 | 283 | 490 | .272 | .338 | .384 | .722 | 43 | 35 | 35 |
| 2004 | 96 | 3403 | 477 | 938 | 165 | 12 | 74 | 436 | 102 | 30 | 272 | 568 | .276 | .333 | .396 | .729 | 33 | 29 | 28 |
| 2005 | 96 | 3459 | 603 | 1043 | 220 | 17 | 105 | 558 | 81 | 26 | 336 | 476 | .302 | .370 | .466 | .836 | 63 | 29 | 37 |
| 2006 | 96 | 3416 | 591 | 1045 | 204 | 24 | 87 | 557 | 81 | 21 | 320 | 471 | .306 | .372 | .456 | .828 | 66 | 28 | 43 |
| 2007 | 93 | 3290 | 518 | 990 | 168 | 6 | 62 | 471 | 75 | 23 | 282 | 512 | .301 | .363 | .412 | .776 | 58 | 15 | 30 |
| 2008 | 95 | 3232 | 475 | 909 | 166 | 12 | 80 | 437 | 104 | 32 | 327 | 543 | .281 | .355 | .414 | .769 | 57 | 33 | 28 |
| 2009 | 96 | 3265 | 481 | 896 | 158 | 10 | 70 | 443 | 110 | 32 | 373 | 576 | .274 | .353 | .393 | .746 | 43 | 33 | 40 |
| 2010 | 96 | 3323 | 572 | 949 | 173 | 9 | 128 | 534 | 68 | 36 | 364 | 696 | .286 | .361 | .459 | .819 | 41 | 15 | 26 |
| 2011 | 99 | 3416 | 538 | 984 | 184 | 24 | 86 | 498 | 84 | 39 | 378 | 597 | .288 | .362 | .431 | .793 | 38 | 39 | 40 |
| 2012 | 100 | 3467 | 490 | 937 | 186 | 15 | 72 | 443 | 101 | 23 | 351 | 642 | .270 | .345 | .395 | .740 | 61 | 21 | 32 |
| 2013 | 100 | 3373 | 460 | 853 | 166 | 18 | 83 | 421 | 115 | 27 | 320 | 767 | .253 | .324 | .387 | .711 | 53 | 17 | 39 |
| 2014 | 100 | 3508 | 515 | 952 | 188 | 11 | 91 | 485 | 105 | 16 | 347 | 696 | .271 | .341 | .409 | .750 | 37 | 32 | 25 |
| 2015 | 100 | 3404 | 419 | 864 | 148 | 20 | 45 | 379 | 84 | 26 | 349 | 664 | .254 | .328 | .349 | .677 | 42 | 23 | 32 |
| 2016 | 100 | 3325 | 421 | 872 | 142 | 8 | 74 | 389 | 42 | 39 | 358 | 633 | .262 | .342 | .377 | .718 | 56 | 32 | 24 |
| 2017 | 99 | 3352 | 480 | 905 | 153 | 17 | 97 | 450 | 69 | 32 | 347 | 744 | .270 | .349 | .413 | .762 | 74 | 19 | 24 |
| 2018 | 99 | 3349 | 531 | 916 | 172 | 17 | 116 | 501 | 46 | 16 | 393 | 757 | .274 | .357 | .439 | .796 | 59 | 16 | 27 |
| 2019 | 99 | 3317 | 399 | 803 | 135 | 8 | 85 | 370 | 36 | 18 | 347 | 837 | .242 | .320 | .364 | .685 | 48 | 21 | 29 |
| 2020 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2021 | 100 | 3303 | 525 | 896 | 162 | 10 | 124 | 488 | 108 | 21 | 422 | 729 | .271 | .363 | .439 | .802 | 72 | 38 | 37 |
| 2022 | 100 | 3275 | 498 | 856 | 162 | 17 | 88 | 468 | 112 | 37 | 385 | 885 | .261 | .345 | .402 | .747 | 51 | 23 | 29 |
| 2023 | 100 | 3371 | 526 | 903 | 159 | 6 | 108 | 489 | 85 | 29 | 483 | 699 | .268 | .370 | .415 | .784 | 83 | 15 | 37 |
| 2024 | 100 | 3241 | 446 | 837 | 153 | 15 | 74 | 413 | 124 | 28 | 388 | 713 | .258 | .341 | .383 | .724 | 41 | 13 | 40 |
| 2025 | 100 | 3328 | 514 | 834 | 123 | 11 | 75 | 468 | 123 | 23 | 384 | 837 | .251 | .338 | .362 | .700 | 69 | 13 | 27 |
Managers
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Kash Beauchamp | 2001 | 21 | 21 | .500 | 0 |
| Les Lancaster | 2001-02 | 86 | 53 | .619 | 2 |
| Tim Johnson | 2003-08 | 314 | 252 | .555 | 3 |
| Marty Scott | 2009-11 | 151 | 140 | .519 | 2 (1) |
| Chris Miyake | 2012 | 41 | 59 | .410 | 0 |
| Ken Oberkfell | 2013-15 | 137 | 163 | .457 | 1 |
| Bobby Brown | 2016-19 | 201 | 196 | .506 | 1 |
| Brett Jodie | 2021-25 | 230 | 270 | .460 | 1 |
| James Frisbie | 2026-Present |
