
2008 Sioux Falls Canaries

Record: 60-36 (1st half: 31-17, 1st place; 2nd half: 29-19, 2nd place)
Postseason: W 1st Round vs. Sioux City (3-0), W American Association Finals vs. Grand Prairie (3-1)
Attendance (Rank): 150,837 (5th)
Manager: Steve Shirley (2nd season)
Midseason All-Stars:
LHP Ryan Ford
RHP Travis Kane
RHP Pat Mahomes
LHP Kris Regas
INF Grant Richardson
OF Will Smith
OF Beau Torbert
OF Ben Van Iderstine
Postseason Awards:
OF Beau Torbert — Player of the Year; Postseason All-Star (Outfield)
LHP Kris Regas — Reliever of the Year
Steve Shirley — Manager of the Year
INF Grant Richardson — Postseason All-Star (Third Base)
2008 Sioux Falls Canaries Results
Click on date for box score (Postseason only)
| DATE | OPPONENT | SCORE | RESULT | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. |
|---|---|---|---|---|---|---|---|---|---|
| 5/8/2008 | @ Fort Worth Cats | 9-2 | W | 1-0 | Pat Mahomes | Joel Kirsten | 2:55 | 4,690 | |
| 5/9/2008 | @ Fort Worth Cats | 0-2 | L | 1-1 | Pedro Flores | Ryan Ford | Jon Hunton | 2:11 | 4,252 |
| 5/10/2008 | @ Fort Worth Cats | 10-11 | L | 1-2 | Wayne Hedden | Josh Kite | Jon Hunton | 3:10 | 3,858 |
| 5/11/2008 | @ Fort Worth Cats | 11-4 | W | 2-2 | Ben Moore | Ryan Riddle | – | – | |
| 5/13/2008 | Pensacola Pelicans | 7-5 | W | 3-2 | Pat Mahomes | Mark Goodman | Kris Regas | 2:31 | 3,084 |
| 5/14/2008 | Pensacola Pelicans | 5-3 | W | 4-2 | Javier Garcia | John Webb | Kris Regas | 2:17 | 2,341 |
| 5/15/2008 | Pensacola Pelicans | 5-10 | L | 4-3 | Derek Tillman | Kevin Cheppenko | Dustin Cameron | 3:15 | 2,500 |
| 5/16/2008 | St. Paul Saints | 12-8 | W | 5-3 | Ben Moore | Alec Sheppard | 2:35 | 3,101 | |
| 5/17/2008 | St. Paul Saints | 3-7 | L | 5-4 | Mike Bille | Kelly Casares | 3:05 | 3,671 | |
| 5/18/2008 | St. Paul Saints | 4-3 | W | 6-4 | Pat Mahomes | Mike Bille | Kris Regas | 2:25 | 2,795 |
| 5/20/2008 | @ Lincoln Saltdogs | 2-5 | L | 6-5 | Jarrett Gardner | Ryan Ford | 2:14 | 2,272 | |
| 5/21/2008 | @ Lincoln Saltdogs | 3-4 | L | 6-6 | Josh Kauten | Kevin Cheppenko | Nate Staggs | 2:31 | 3,120 |
| 5/22/2008 | @ Lincoln Saltdogs | 1-2 | L | 6-7 | Ryan Dittfurth | Ben Moore | 2:14 | 3,006 | |
| 5/23/2008 | Sioux City Explorers | 0-3 | W | 7-7 | Travis Kane | Dusty Bergman | Kris Regas | 2:30 | 2,473 |
| 5/24/2008 | Sioux City Explorers | 4-0 | W | 8-7 | Pat Mahomes | Nick Singleton | 2:10 | 2,307 | |
| 5/25/2008 | Sioux City Explorers | 8-5 | W | 9-7 | Ryan Ford | Paul Fagan | 2:45 | 2,705 | |
| 5/27/2008 | @ Wichita Wingnuts | 1-8 | L | 9-8 | Gustavo Mata | Ben Moore | 2:21 | 1,873 | |
| 5/28/2008 | @ Wichita Wingnuts | 7-4 | W | 10-8 | Kevin Cheppenko | Demetri White | Kris Regas | 3:15 | 1,780 |
| 5/29/2008 | @ Wichita Wingnuts | 1-5 | L | 10-9 | Brad Davis | Travis Kane | 2:18 | 1,848 | |
| 5/30/2008 | Lincoln Saltdogs | 13-4 | W | 11-9 | Pat Mahomes | Josh Kauten | 3:00 | 3,306 | |
| 5/31/2008 | Lincoln Saltdogs | 9-7 | W | 12-9 | Ryan Ford | RD Spiehs | Kris Regas | 2:45 | 3,513 |
| 6/1/2008 | Lincoln Saltdogs | 8-5 | W | 13-9 | Kelly Casares | Vince Davis | Kris Regas | 2:45 | 2,865 |
| 6/2/2008 | Lincoln Saltdogs | 4-12 | L | 13-10 | Brian Campbell | Kevin Cheppenko | 2:50 | 2,338 | |
| 6/3/2008 | Wichita Wingnuts | 5-1 | W | 14-10 | Travis Kane | Brad Davis | Kris Regas | 2:26 | 1,858 |
| 6/4/2008 | Wichita Wingnuts | 9-7 | W | 15-10 | Mark Roberts | Richard Salazar | Kris Regas | 3:08 | 2,307 |
| 6/6/2008 | @ Sioux City Explorers | 5-8 | L | 15-11 | Cameron Cheek | Ryan Ford | Brett Reid | 2:50 | 2,112 |
| 6/7/2008 | @ Sioux City Explorers | 1-5 | L | 15-12 | Alexander Francisco | Ben Moore | 1:58 | 2,034 | |
| 6/8/2008 | @ Sioux City Explorers | 7-5 | W | 16-12 | Travis Kane | Tim Layden | Kris Regas | 3:03 | 1,284 |
| 6/10/2008 | @ El Paso Diablos | 10-4 | W | 17-12 | Pat Mahomes | Josh Nietz | – | – | |
| 6/11/2008 | @ El Paso Diablos | 3-1 | W | 18-12 | Ryan Ford | Jusef Frias | Kris Regas | 2:27 | 944 |
| 6/12/2008 | @ El Paso Diablos | 13-10 | W | 19-12 | Angelo Morales | B.J. Litchfield | – | – | |
| 6/13/2008 | @ Grand Prairie AirHogs | 1-3 | W | 20-12 | Travis Kane | Scot Drucker | Kris Regas | 2:38 | 1,953 |
| 6/14/2008 | @ Grand Prairie AirHogs | 2-6 | L | 20-13 | Kieran Mattison | Lenny Bays | Vinnie DeChristofaro | 2:45 | 3,017 |
| 6/15/2008 | @ Grand Prairie AirHogs | 18-5 | W | 21-13 | Pat Mahomes | Jose Cordero | 3:13 | 2,357 | |
| 6/17/2008 | Wichita Wingnuts | 2-0 (7) | W | 22-13 | Ryan Ford | Justin Young | Kris Regas | 2:03 | – |
| 6/17/2008 | Wichita Wingnuts | 10-2 (7) | W | 23-13 | Ben Moore | Leonard Landeros | 1:51 | 3,187 | |
| 6/18/2008 | Wichita Wingnuts | 1-5 | L | 23-14 | Gustavo Mata | Travis Kane | 2:28 | 3,037 | |
| 6/19/2008 | Wichita Wingnuts | 8-1 | W | 24-14 | Lenny Bays | Brad Davis | 2:29 | 3,022 | |
| 6/20/2008 | @ St. Paul Saints | 0-7 | L | 24-15 | Charlie Ruud | Pat Mahomes | 2:37 | 8,010 | |
| 6/21/2008 | @ St. Paul Saints | 6-1 | W | 25-15 | Ben Moore | Mitch Wylie | 2:08 | 7,876 | |
| 6/22/2008 | @ St. Paul Saints | 10-9 | W | 26-15 | Josh Kite | Tony Pierce | Kris Regas | 2:54 | 7,097 |
| 6/23/2008 | Sioux City Explorers | 9-2 | W | 27-15 | Travis Kane | Tim Layden | 2:40 | 2,507 | |
| 6/24/2008 | Sioux City Explorers | 1-3 | L | 27-16 | Paige Dumont | Lenny Bays | Brett Reid | 2:20 | 2,787 |
| 6/25/2008 | Sioux City Explorers | 2-6 | L | 27-17 | Tony O’Donnell | Pat Mahomes | 2:25 | 3,362 | |
| 6/26/2008 | St. Paul Saints | 6-2 | W | 28-17 | Ben Moore | Mitch Wylie | 2:05 | 3,441 | |
| 6/27/2008 | St. Paul Saints | 13-3 | W | 29-17 | Ryan Ford | Alec Sheppard | 2:40 | 4,591 | |
| 6/28/2008 | St. Paul Saints | 3-1 | W | 30-17 | Travis Kane | Justin Lord | Kris Regas | 2:15 | 5,482 |
| 6/29/2008 | St. Paul Saints | 7-1 | W | 31-17 | Lenny Bays | Dustin Bolton | Kris Regas | 2:15 | 3,401 |
| 7/1/2008 | @ St. Paul Saints | 2-8 | L | 0-1 (31-18) | Charlie Ruud | Pat Mahomes | 2:58 | 5,065 | |
| 7/2/2008 | @ St. Paul Saints | 0-3 | L | 0-2 (31-19) | Mitch Wylie | Ben Moore | Tony Pierce | 2:19 | 4,860 |
| 7/3/2008 | @ St. Paul Saints | 4-1 | W | 1-2 (32-19) | Ryan Ford | Justin Lord | Kris Regas | 2:28 | 5,586 |
| 7/4/2008 | Sioux City Explorers | 3-9 | L | 1-3 (32-20) | Paige Dumont | Travis Kane | 2:11 | 3,683 | |
| 7/5/2008 | Sioux City Explorers | 7-3 | W | 2-3 (33-20) | Josh Kite | Ty Marotz | 2:45 | 3,656 | |
| 7/6/2008 | Sioux City Explorers | 2-3 | L | 2-4 (33-21) | Tim Layden | Pat Mahomes | Brett Reid | 2:40 | 2,605 |
| 7/7/2008 | @ Wichita Wingnuts | 13-1 | W | 3-4 (34-21) | Ben Moore | Gustavo Mata | 2:42 | 1,693 | |
| 7/9/2008 | @ Wichita Wingnuts | 2-1 (7) | W | 4-4 (35-21) | Ryan Ford | Brad Davis | Kris Regas | 1:48 | – |
| 7/9/2008 | @ Wichita Wingnuts | 2-5 (7) | L | 4-5 (35-22) | Richard Salazar | Travis Kane | Byron Embry | 1:54 | 2,146 |
| 7/10/2008 | @ Wichita Wingnuts | 6-5 | W | 5-5 (36-22) | Kelly Casares | Justin Young | Kris Regas | 2:53 | 2,617 |
| 7/11/2008 | @ Sioux City Explorers | 5-8 | L | 5-6 (36-23) | Tim Layden | Pat Mahomes | Brett Reid | 2:34 | 2,460 |
| 7/12/2008 | @ Sioux City Explorers | 1-7 | L | 5-7 (36-24) | Alexander Francisco | Ben Moore | 2:13 | 2,237 | |
| 7/13/2008 | @ Sioux City Explorers | 8-4 | W | 6-7 (37-24) | Ryan Ford | Dusty Bergman | 2:40 | 3,146 | |
| 7/15/2008 | @ Lincoln Saltdogs | 4-1 (8) | W | 7-7 (38-24) | Travis Kane | Jason Jarvis | Josh Kite | 2:15 | 2,920 |
| 7/16/2008 | @ Lincoln Saltdogs | 12-3 | W | 8-7 (39-24) | Lenny Bays | RD Spiehs | 2:40 | 3,294 | |
| 7/18/2008 | Grand Prairie AirHogs | 6-4 | W | 9-7 (40-24) | Mark Roberts | Geivy Garci | Kris Regas | 2:52 | 5,721 |
| 7/19/2008 | Grand Prairie AirHogs | 6-7 | L | 9-8 (40-25) | Jose Cordero | Mark Roberts | James Morrison | 3:20 | 4,668 |
| 7/20/2008 | Grand Prairie AirHogs | 3-11 | L | 9-9 (40-26) | Nat Harris | Ryan Ford | 2:39 | 2,893 | |
| 7/24/2008 | @ Sioux City Explorers | 2-6 (7) | L | 9-10 (40-27) | Tim Layden | Lenny Bays | 1:41 | – | |
| 7/24/2008 | @ Sioux City Explorers | 1-3 (7) | L | 9-11 (40-28) | Alexander Francisco | Travis Kane | Brett Reid | 1:58 | 2,467 |
| 7/25/2008 | @ Sioux City Explorers | 2-7 | L | 9-12 (40-29) | Nick Singleton | Ben Moore | 2:32 | 1,626 | |
| 7/26/2008 | @ Sioux City Explorers | 6-2 | W | 10-12 (41-29) | Ryan Ford | Paige Dumont | 2:38 | 1,866 | |
| 7/27/2008 | St. Paul Saints | 4-5 (13) | L | 10-13 (41-30) | John Wesley | Lenny Bays | 3:55 | 2,611 | |
| 7/28/2008 | St. Paul Saints | 0-2 | L | 10-14 (41-31) | Mark Romanczuk | Pat Mahomes | Mike Bille | 2:13 | 2,804 |
| 7/29/2008 | St. Paul Saints | 8-4 | W | 11-14 (42-31) | Travis Kane | Justin Lord | 2:41 | 2,468 | |
| 7/31/2008 | El Paso Diablos | 6-3 | W | 12-14 (43-31) | Ben Moore | Adam Blackley | Kris Regas | 2:48 | 3,332 |
| 8/1/2008 | El Paso Diablos | 7-6 | W | 13-14 (44-31) | Ryan Ford | Josh Kauten | Kris Regas | – | 4,273 |
| 8/2/2008 | El Paso Diablos | 9-5 | W | 14-14 (45-31) | Pat Mahomes | David Whigham | 2:45 | 3,713 | |
| 8/3/2008 | St. Paul Saints | 5-4 (11) | W | 15-14 (46-31) | Kelly Casares | John Wesley | 3:41 | 7,395 | |
| 8/4/2008 | St. Paul Saints | 9-5 | W | 16-14 (47-31) | Travis Kane | Charlie Ruud | Kris Regas | 2:56 | 6,331 |
| 8/5/2008 | St. Paul Saints | 7-9 | L | 16-15 (47-32) | Jeff Blitstein | Ben Moore | Mike Bille | 2:51 | 6,980 |
| 8/7/2008 | Lincoln Saltdogs | 3-10 | L | 16-16 (47-33) | Brian Campbell | Ryan Ford | 2:50 | 2,768 | |
| 8/8/2008 | Lincoln Saltdogs | 5-4 | W | 17-16 (48-33) | Mark Roberts | Benny Cepeda | 2:50 | 3,642 | |
| 8/9/2008 | Lincoln Saltdogs | 5-4 (10) | W | 18-16 (49-33) | Kris Regas | Adam Daniels | 3:30 | 3,498 | |
| 8/10/2008 | Wichita Wingnuts | 4-2 | W | 19-16 (50-33) | Ben Moore | Leonard Landeros | Kris Regas | 2:24 | 2,485 |
| 8/11/2008 | Wichita Wingnuts | 3-1 | W | 20-16 (51-33) | Travis Kane | Blake Gailen | Kris Regas | 2:13 | 2,053 |
| 8/12/2008 | Wichita Wingnuts | 5-2 | W | 21-16 (52-33) | Ryan Ford | Richard Salazar | 2:36 | 2,458 | |
| 8/13/2008 | Wichita Wingnuts | 4-1 | W | 22-16 (53-33) | Pat Mahomes | Brad Davis | Kris Regas | 2:10 | 3,104 |
| 8/14/2008 | @ Lincoln Saltdogs | 7-2 (7) | W | 23-16 (54-33) | Angelo Morales | Jonathan Figueroa | 2:04 | – | |
| 8/14/2008 | @ Lincoln Saltdogs | 7-6 (7) | W | 24-16 (55-33) | Ben Moore | Jim Paduch | Kris Regas | 2:41 | 4,371 |
| 8/15/2008 | @ Lincoln Saltdogs | 2-10 | L | 24-17 (55-34) | Jarrett Gardner | Lenny Bays | 3:07 | 6,619 | |
| 8/16/2008 | @ Lincoln Saltdogs | 0-1 | L | 24-18 (55-35) | Adam Daniels | Travis Kane | Matt Hammons | 2:31 | 6,641 |
| 8/17/2008 | @ Wichita Wingnuts | 1-2 | L | 24-19 (55-36) | Kevin Cheppenko | Ryan Ford | Byron Embry | 2:05 | 2,749 |
| 8/18/2008 | @ Wichita Wingnuts | 3-2 | W | 25-19 (56-36) | Pat Mahomes | Doug Hurn | Kris Regas | 2:19 | 3,168 |
| 8/19/2008 | @ Wichita Wingnuts | 9-8 | W | 26-19 (57-36) | Mark Roberts | Larry Robles | Kris Regas | 3:21 | 2,061 |
| 8/21/2008 | Shreveport Sports | 11-1 | W | 27-19 (58-36) | Ben Moore | Thad Markray | 3:18 | 3,005 | |
| 8/22/2008 | Shreveport Sports | 26-5 | W | 28-19 (59-36) | Travis Kane | Matt Pilgreen | 3:13 | 5,205 | |
| 8/23/2008 | Shreveport Sports | 9-6 | W | 29-19 (60-36) | Ryan Ford | Justin Phillips | Kris Regas | 3:00 | 4,805 |
| POSTSEASON | |||||||||
| 8/25/2008 | Sioux City Explorers | 2-1 | W | 1-0 | Pat Mahomes | Cameron Cheek | Kris Regas | 2:18 | 2,238 |
| 8/26/2008 | Sioux City Explorers | 7-1 | W | 2-0 | Ryan Ford | Alexander Francisco | 2:38 | 1,948 | |
| 8/28/2008 | @ Sioux City Explorers | 3-1 | W | 3-0 | Travis Kane | Paige Dumont | Kris Regas | 2:34 | 1,071 |
| 9/1/2008 | @ Grand Prairie AirHogs | 6-2 | W | 1-0 | Pat Mahomes | Jose Cordero | Kris Regas | 2:16 | 1,005 |
| 9/2/2008 | @ Grand Prairie AirHogs | 3-6 | L | 1-1 | Aaron Jenkins | Ryan Ford | 2:36 | 255 | |
| 9/4/2008 | Grand Prairie AirHogs | 2-1 | W | 2-1 | Ben Moore | John Wesley | Kris Regas | 2:29 | 2,029 |
| 9/5/2008 | Grand Prairie AirHogs | 5-4 (12) | W | 3-1 | Mark Roberts | John Wesley | 3:36 | 2,139 | |
