
2011 Grand Prairie AirHogs

2011 American Association
← 2010 AirHogs • 2012 AirHogs→
Record: 64-36 (South, 1st place)
Postseason: W 1st Round vs. Wichita (3-1), W American Association Finals vs. St. Paul (3-2)
Attendance (Rank): 117,681 (10th)
Manager: Ricky Van Asselberg (1st season)
Postseason Awards:
RHP Jon Hunton — Reliever of the Year
OF Stephen Douglas (split with El Paso) — Postseason All-Star (Outfield)
2011 Grand Prairie AirHogs Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | 2:44 | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/12/2011 | Gary SouthShore RailCats | 7-8 | L | 0-1 | Chris Chavez | Dustin Cameron | David Nathanson | 3:29 | 2,612 |
| 5/13/2011 | Gary SouthShore RailCats | 2-5 (11) | L | 0-2 | Zeb Engle | Bo Schultz | David Nathanson | 3:21 | 1,776 |
| 5/14/2011 | Gary SouthShore RailCats | 2-1 | W | 1-2 | Josh Rainwater | Nolan Nicholson | Jon Hunton | 2:34 | 4,205 |
| 5/15/2011 | Gary SouthShore RailCats | 5-4 | W | 2-2 | Jae Jung | Derrick Gordon | Jon Hunton | 2:55 | 4,585 |
| 5/16/2011 | Lincoln Saltdogs | 6-3 | W | 3-2 | John Brownell | Lindsay Gulin | Jon Hunton | 2:12 | 1,167 |
| 5/17/2011 | Lincoln Saltdogs | 4-0 | W | 4-2 | Greg Smith | Tim Brown | 2:26 | 1,344 | |
| 5/18/2011 | Lincoln Saltdogs | 1-8 | L | 4-3 | Alessandro Maestri | Scot Drucker | 2:29 | 5,014 | |
| 5/20/2011 | @ Kansas City T-Bones | 9-5 | W | 5-3 | Josh Rainwater | TJ Large | 2:49 | 4,176 | |
| 5/21/2011 | @ Kansas City T-Bones | 2-7 | L | 5-4 | Reid Santos | Jae Jung | 2:25 | 5,377 | |
| 5/22/2011 | @ Kansas City T-Bones | 8-4 | W | 6-4 | John Brownell | Mike Rocco | 2:58 | 3,632 | |
| 5/23/2011 | @ Sioux City Explorers | 3-6 | L | 6-5 | Kyle Wright | Greg Smith | Emiliano Fruto | 3:04 | 1,210 |
| 5/24/2011 | @ Sioux City Explorers | 7-2 | W | 7-5 | Jason Jennings | Ty Marotz | 2:41 | 755 | |
| 5/25/2011 | @ Sioux City Explorers | 5-3 | W | 8-5 | Josh Rainwater | Matt Gibbs | Jon Hunton | 2:57 | 651 |
| 5/27/2011 | Shreveport-Bossier Captains | 13-12 | W | 9-5 | Jon Hunton | Justin Young | 3:36 | 1,712 | |
| 5/28/2011 | Shreveport-Bossier Captains | 5-3 | W | 10-5 | John Brownell | Aaron Cunningham | Jon Hunton | 2:38 | 2,380 |
| 5/29/2011 | Shreveport-Bossier Captains | 3-1 | W | 11-5 | Greg Smith | Cody Railsback | Jon Hunton | 2:20 | 2,826 |
| 5/30/2011 | @ Kansas City T-Bones | 5-2 | W | 12-5 | Jason Jennings | TJ Large | Jon Hunton | 2:59 | 4,224 |
| 5/31/2011 | @ Kansas City T-Bones | 5-2 | W | 13-5 | Josh Rainwater | Reid Santos | Jon Hunton | 2:58 | 3,241 |
| 6/1/2011 | @ Kansas City T-Bones | 9-5 | W | 14-5 | Jae Jung | Mike Rocco | 3:14 | 3,624 | |
| 6/2/2011 | @ Kansas City T-Bones | 10-4 | W | 15-5 | John Brownell | Ryne Reynoso | 2:59 | 3,192 | |
| 6/3/2011 | St. Paul Saints | 3-6 (11) | L | 15-6 | Robert Manuel | Jakob Cunningham | 3:14 | 1,988 | |
| 6/4/2011 | St. Paul Saints | 4-5 | L | 15-7 | Alain Quijano | Jason Jennings | Robert Manuel | 3:07 | 2,495 |
| 6/5/2011 | St. Paul Saints | 0-7 | L | 15-8 | Alberto Rolon | Josh Rainwater | 2:39 | 1,552 | |
| 6/6/2011 | Amarillo Sox | 4-5 | L | 15-9 | Chad Povich | Dustin Cameron | Gary Perinar | 2:33 | 1,150 |
| 6/7/2011 | Amarillo Sox | 9-4 | W | 16-9 | John Brownell | Colin Allen | 2:40 | 1,874 | |
| 6/8/2011 | Amarillo Sox | 6-2 | W | 17-9 | Greg Smith | Travis Lawler | 2:37 | 2,864 | |
| 6/10/2011 | @ El Paso Diablos | 18-2 | W | 18-9 | Jason Jennings | Scott Vander Weg | 3:16 | 5,822 | |
| 6/11/2011 | @ El Paso Diablos | 10-3 | W | 19-9 | Josh Rainwater | Reymond Cruz | 2:54 | 6,248 | |
| 6/12/2011 | @ El Paso Diablos | 25-11 | W | 20-9 | Jon Hunton | Adam Rowe | 3:41 | 3,012 | |
| 6/13/2011 | @ Fort Worth Cats | 1-6 | L | 20-10 | Derek Blacksher | John Brownell | 2:24 | 1,812 | |
| 6/14/2011 | @ Fort Worth Cats | 4-2 | W | 21-10 | John Fulton | Wade Mackey | Jon Hunton | 3:05 | 1,383 |
| 6/15/2011 | @ Fort Worth Cats | 8-1 | W | 22-10 | Jason Jennings | Mike Bacsik | 2:43 | 2,009 | |
| 6/16/2011 | El Paso Diablos | 10-6 | W | 23-10 | Josh Rainwater | Juan Medina | 3:22 | 2,112 | |
| 6/17/2011 | El Paso Diablos | 5-4 | W | 24-10 | Jon Hunton | Albert Montes | 2:42 | 2,376 | |
| 6/18/2011 | El Paso Diablos | 11-4 | W | 25-10 | John Brownell | Wardell Starling | 2:58 | 3,272 | |
| 6/19/2011 | El Paso Diablos | 4-1 | W | 26-10 | Bo Schultz | Scott Hodsdon | Jon Hunton | 2:34 | 2,188 |
| 6/20/2011 | @ Shreveport-Bossier Captains | 15-2 | W | 27-10 | Jason Jennings | Ryan DiPietro | 3:29 | 1,052 | |
| 6/21/2011 | @ Shreveport-Bossier Captains | 0-3 | L | 27-11 | Aaron Cunningham | Josh Rainwater | Dan Griffin | 2:38 | 587 |
| 6/22/2011 | @ Shreveport-Bossier Captains | 3-4 | L | 27-12 | Richard Salazar | David Nathanson | Dan Griffin | 2:33 | 1,171 |
| 6/24/2011 | El Paso Diablos | 3-2 | W | 28-12 | Jon Hunton | Thomas Pearson | 2:56 | 3,126 | |
| 6/25/2011 | El Paso Diablos | 0-14 | L | 28-13 | Scott Hodsdon | Bo Schultz | 3:32 | 4,949 | |
| 6/26/2011 | El Paso Diablos | 14-7 | W | 29-13 | Jon Fulton | Rigoberto Almonte | 4:09 | 1,282 | |
| 6/27/2011 | Shreveport-Bossier Captains | 8-5 | W | 30-13 | Josh Rainwater | Aaron Cunningham | Jon Hunton | 2:44 | 1,162 |
| 6/28/2011 | Shreveport-Bossier Captains | 1-6 | L | 30-14 | Richard Salazar | David Nathanson | Dan Griffin | 2:59 | 1,260 |
| 6/29/2011 | Shreveport-Bossier Captains | 3-4 | L | 30-15 | Lee Henry | Jon Hunton | Dan Griffin | 2:45 | 1,242 |
| 6/30/2011 | Shreveport-Bossier Captains | 3-1 | W | 31-15 | Lance Janke | Joel Kirsten | Jon Hunton | 2:41 | 1,796 |
| 7/1/2011 | Fort Worth Cats | 3-1 | W | 32-15 | Jason Jennings | Wade Mackey | Jon Hunton | 2:37 | 1,776 |
| 7/2/2011 | @ Fort Worth Cats | 5-3 | W | 33-15 | Josh Rainwater | Will Calhoun | Jon Hunton | 2:50 | 1,521 |
| 7/3/2011 | Fort Worth Cats | 4-2 | W | 34-15 | David Nathanson | Mike Bacsik | Jon Hunton | 2:17 | 4,894 |
| 7/4/2011 | @ Fort Worth Cats | 3-6 | L | 34-16 | Dwayne Pollok | John Brownell | Nick DeBarr | 2:59 | 10,377 |
| 7/7/2011 | @ Amarillo Sox | 4-5 | L | 34-17 | Justin Garcia | Jon Fulton | Pat Overholt | 2:36 | 3,042 |
| 7/8/2011 | @ Amarillo Sox | 14-2 | W | 35-17 | Josh Rainwater | Ryan Mitchell | 2:56 | 2,149 | |
| 7/9/2011 | @ Amarillo Sox | 17-9 | W | 36-17 | John Brownell | Colin Allen | 3:16 | 2,223 | |
| 7/10/2011 | @ Amarillo Sox | 12-8 | W | 37-17 | Bo Schultz | LaCurtis Mayes | 3:10 | 2,508 | |
| 7/11/2011 | Fort Worth Cats | 1-14 | L | 37-18 | Dwayne Pollok | David Nathanson | 2:44 | 710 | |
| 7/12/2011 | Fort Worth Cats | 7-6 (12) | W | 38-18 | Cody Railsback | Nick DeBarr | 4:08 | 2,732 | |
| 7/13/2011 | Fort Worth Cats | 11-4 | W | 39-18 | Josh Rainwater | Wade Mackey | 2:48 | 2,298 | |
| 7/15/2011 | Wichita Wingnuts | 0-5 | L | 39-19 | Ryan Hinson | Lance Janke | 2:58 | 1,567 | |
| 7/16/2011 | Wichita Wingnuts | 6-3 | W | 40-19 | John Brownell | Chad Sherman | Jon Hunton | 3:13 | 3,172 |
| 7/17/2011 | Wichita Wingnuts | 4-0 | W | 41-19 | Jason Jennings | Derek Blacksher | 2:48 | 2,508 | |
| 7/19/2011 | @ El Paso Diablos | 8-17 | L | 41-20 | Alex Kaminsky | Josh Rainwater | 3:45 | 1,123 | |
| 7/20/2011 | @ El Paso Diablos | 7-11 (11) | L | 41-21 | Ray Silva | Kyle Gunderson | 3:53 | 3,412 | |
| 7/21/2011 | @ El Paso Diablos | 14-6 | W | 42-21 | Lance Janke | Colin Allen | 3:15 | 2,691 | |
| 7/22/2011 | @ Amarillo Sox | 4-7 | L | 42-22 | Austin Chambliss | Jon Fulton | 2:39 | 4,146 | |
| 7/23/2011 | @ Amarillo Sox | 2-3 | L | 42-23 | Chad Povich | Bo Schultz | Cody Evans | 2:42 | 3,142 |
| 7/24/2011 | @ Amarillo Sox | 2-5 | L | 42-24 | Ryan Mitchell | Josh Rainwater | 2:42 | 1,542 | |
| 7/26/2011 | @ Shreveport-Bossier Captains | 4-5 | L | 42-25 | Jameson Maj | Lance Janke | Mark Haynes | 3:10 | 740 |
| 7/27/2011 | @ Shreveport-Bossier Captains | 7-5 (10) | W | 43-25 | Jon Hunton | Mark Haynes | 3:22 | 616 | |
| 7/28/2011 | @ Shreveport-Bossier Captains | 4-5 | L | 43-26 | Josh Strawn | John Brownell | Jameson Maj | 2:38 | 784 |
| 7/29/2011 | Lincoln Saltdogs | 11-4 | W | 44-26 | Josh Rainwater | Vince Bongiovanni | Kyle Gunderson | 2:57 | 3,784 |
| 7/30/2011 | Lincoln Saltdogs | 1-13 | L | 44-27 | Tim Brown | Trent Montgomery | 2:53 | 2,678 | |
| 7/31/2011 | Lincoln Saltdogs | 4-3 (11) | W | 45-27 | Jon Hunton | Jordan Stern | 3:30 | 1,864 | |
| 8/1/2011 | Amarillo Sox | 3-1 | W | 46-27 | Jason Jennings | Travis Lawler | Jon Hunton | 2:42 | 1,318 |
| 8/2/2011 | Amarillo Sox | 5-2 | W | 47-27 | John Brownell | Matt Elliott | Jon Hunton | 2:27 | 1,195 |
| 8/3/2011 | Amarillo Sox | 5-4 | W | 48-27 | Josh Rainwater | Justin Garcia | Jon Hunton | 2:45 | 1,178 |
| 8/4/2011 | Amarillo Sox | 4-5 | L | 48-28 | Ryan Mitchell | Jason Moody | 2:28 | 1,456 | |
| 8/5/2011 | @ Lincoln Saltdogs | 8-6 | W | 49-28 | Lance Janke | Garrett Sherrill | Jon Hunton | 3:23 | 2,695 |
| 8/6/2011 | @ Lincoln Saltdogs | 10-6 | W | 50-28 | Jason Moody | Jordan Stern | Bo Schultz | 3:16 | 4,142 |
| 8/7/2011 | @ Lincoln Saltdogs | 4-5 | L | 50-29 | Garrett Sherrill | Jon Hunton | 2:29 | 3,013 | |
| 8/8/2011 | @ Kansas City T-Bones | 1-4 | L | 50-30 | Kris Johnson | Josh Rainwater | Kyle Dahman | 2:45 | 4,207 |
| 8/9/2011 | @ Kansas City T-Bones | 8-0 | W | 51-30 | Jason Jennings | Matt Mitchell | 2:41 | 4,324 | |
| 8/10/2011 | @ Kansas City T-Bones | 3-0 | W | 52-30 | Lance Janke | Devin Anderson | Jon Hunton | 2:38 | 3,667 |
| 8/11/2011 | @ Kansas City T-Bones | 8-3 | W | 53-30 | Bo Schultz | Trent Lare | 3:11 | 6,115 | |
| 8/12/2011 | El Paso Diablos | 12-2 | W | 54-30 | John Brownell | Luis Montano | 3:19 | 2,538 | |
| 8/14/2011 | El Paso Diablos | 3-4 (7) | L | 54-31 | Colin Allen | Josh Rainwater | Reyes Dorado | 2:16 | – |
| 8/14/2011 | El Paso Diablos | 6-5 (7) | W | 55-31 | Jon Hunton | Kyle Cremers | 2:32 | 2,678 | |
| 8/15/2011 | @ Fort Worth Cats | 7-8 (10) | L | 55-32 | Nick DeBarr | Matt Sartor | 3:05 | 781 | |
| 8/16/2011 | @ Fort Worth Cats | 3-10 | L | 55-33 | Wade Mackey | Lance Janke | 2:56 | 1,465 | |
| 8/17/2011 | Fort Worth Cats | 6-11 | L | 55-34 | Daniel Schmidt | John Brownell | 3:25 | 1,406 | |
| 8/18/2011 | Fort Worth Cats | 12-5 | W | 56-34 | Josh Rainwater | Aaron Cunningham | 2:57 | 5,248 | |
| 8/19/2011 | @ El Paso Diablos | 1-11 | L | 56-35 | Scott Hodsdon | Jason Jennings | 2:42 | 9,151 | |
| 8/20/2011 | @ El Paso Diablos | 4-2 | W | 57-35 | Tim Brown | Reymond Cruz | Jon Hunton | 2:27 | 3,116 |
| 8/21/2011 | @ El Paso Diablos | 10-1 | W | 58-35 | Lance Janke | Jae Jung | 2:48 | 2,642 | |
| 8/23/2011 | @ Shreveport-Bossier Captains | 8-2 | W | 59-35 | John Brownell | Robert Bono | 2:51 | 410 | |
| 8/25/2011 | @ Shreveport-Bossier Captains | 12-0 (7) | W | 60-35 | Bo Schultz | Alex Cowart | 2:27 | – | |
| 8/25/2011 | @ Shreveport-Bossier Captains | 4-3 (7) | W | 61-35 | Lance Janke | Josh Strawn | Jon Hunton | 2:13 | 589 |
| 8/26/2011 | @ Shreveport-Bossier Captains | 4-0 | W | 62-35 | Jason Jennings | Alex Kaminsky | 2:12 | 1,583 | |
| 8/27/2011 | Amarillo Sox | 8-6 | W | 63-35 | Matt Sartor | Corey Bass | Jon Hunton | 2:47 | 3,579 |
| 8/28/2011 | Amarillo Sox | 5-2 | W | 64-35 | Josh Rainwater | Austin Chambliss | Jon Hunton | 2:33 | 2,695 |
| 8/29/2011 | Amarillo Sox | 0-3 | L | 64-36 | Justin Garcia | John Brownell | Chad Povich | 2:50 | 2,278 |
| POSTSEASON | |||||||||
| 9/1/2011 | Wichita Wingnuts | 4-3 | W | 1-0 | Jon Hunton | Josh Dew | 3:34 | 672 | |
| 9/2/2011 | Wichita Wingnuts | 12-11 | W | 2-0 | Jon Hunton | Jared Simon | 3:46 | 684 | |
| 9/3/2011 | @ Wichita Wingnuts | 3-5 | L | 2-1 | Ryan Hinson | Josh Rainwater | Josh Dew | 2:52 | 941 |
| 9/4/2011 | @ Wichita Wingnuts | 2-1 | W | 3-1 | John Brownell | Nick Singleton | Jon Hunton | 2:36 | 951 |
| 9/7/2011 | @ St. Paul Saints | 1-7 | L | 0-1 | Todd Mathison | Jason Jennings | 2:28 | 1,235 | |
| 9/8/2011 | @ St. Paul Saints | 2-5 | L | 0-2 | Julio De Paula | Tim Brown | Tyler Walker | 2:37 | 1,456 |
| 9/10/2011 | St. Paul Saints | 3-2 (11) | W | 1-2 | Jon Fulton | Jesse English | 2:59 | 1,059 | |
| 9/11/2011 | St. Paul Saints | 10-3 | W | 2-2 | John Brownell | Robert Coe | 2:49 | 428 | |
| 9/12/2011 | St. Paul Saints | 8-5 | W | 3-2 | Jason Jennings | Todd Mathison | Jon Hunton | 2:53 | 828 |
