
2015 Lincoln Saltdogs
2015 American Association
← 2014 Saltdogs • Lincoln Saltdogs • 2016 Saltdogs →
Record: 34-66 (4th, Central)
Postseason: Missed playoffs
Attendance (Rank): 171,605 (5th)
Manager: Ken Oberkfell (3rd season)
Postseason Awards:
Haymarket Park — Playing Surface of the Year
2015 Lincoln Saltdogs Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/22/2015 | @ Kansas City T-Bones | 2-4 | L | 0-1 | Joe VanMeter | Kaohi Downing | Kris Regas | 2:57 | 6,330 |
| 5/24/2015 | @ Kansas City T-Bones | 7-5 (7) | W | 1-1 | Mackenzie King | Kyle Brady | Zach Arneson | 2:50 | – |
| 5/24/2015 | @ Kansas City T-Bones | 7-3 (7) | W | 2-1 | Kevin McGovern | Kris Regas | 2:16 | 3,640 | |
| 5/25/2015 | Gary SouthShore RailCats | 5-1 | W | 3-1 | Luis Chirinos | Rene Solis | 2:40 | 3,912 | |
| 5/26/2015 | Gary SouthShore RailCats | 4-9 | L | 3-2 | Charle Rosario | Zach Staniewicz | 2:55 | 1,841 | |
| 5/27/2015 | Gary SouthShore RailCats | 3-2 | W | 4-2 | Jesse Smith | Andy Roberts | Kaohi Downing | 2:55 | 2,552 |
| 5/28/2015 | Gary SouthShore RailCats | 2-3 | L | 4-3 | Jessie Snodgrass | Kaohi Downing | Andy Loomis | 2:47 | 2,069 |
| 5/29/2015 | @ Amarillo Thunderheads | 6-7 | L | 4-4 | Colin Allen | Kaohi Downing | 3:43 | 717 | |
| 5/30/2015 | @ Amarillo Thunderheads | 8-16 | L | 4-5 | Matt Larkins | Zach Varce | 4:04 | 1,083 | |
| 5/31/2015 | @ Amarillo Thunderheads | 6-7 | L | 4-6 | Billy Petrick | Luis Chirinos | Kyle Bellows | 2:54 | 817 |
| 6/1/2015 | @ Laredo Lemurs | 5-12 | L | 4-7 | Ryan Beckman | Zach Staniewicz | 3:35 | 1,334 | |
| 6/2/2015 | @ Laredo Lemurs | 5-9 | L | 4-8 | Henry Garcia | Jesse Smith | John Brebbia | 3:38 | 1,420 |
| 6/3/2015 | @ Laredo Lemurs | 6-7 | L | 4-9 | BJ Hyatt | Conor Spink | John Brebbia | 3:42 | 2,254 |
| 6/5/2015 | Wichita Wingnuts | 2-4 | L | 4-10 | Jason Van Skike | Zach Varce | Matt Nevarez | 3:04 | 3,721 |
| 6/6/2015 | Wichita Wingnuts | 9-5 | W | 5-10 | Luis Chirinos | Charlie Lowell | Zach Arneson | 3:02 | 2,843 |
| 6/7/2015 | Wichita Wingnuts | 9-15 | L | 5-11 | Scott Kuzminsky | Zach Staniewicz | 3:12 | 2,717 | |
| 6/8/2015 | Winnipeg Goldeyes | 3-5 | L | 5-12 | Raul Rivera | Jesse Smith | Jailen Peguero | 3:02 | 2,148 |
| 6/9/2015 | Winnipeg Goldeyes | 6-8 | L | 5-13 | Kyle Anderson | Kevin McGovern | Jailen Peguero | 3:20 | 2,650 |
| 6/10/2015 | Winnipeg Goldeyes | 14-5 | W | 6-13 | Shairon Martis | Rob Nixon | 3:01 | 4,415 | |
| 6/11/2015 | @ Wichita Wingnuts | 4-10 | L | 6-14 | Charlie Lowell | Luis Chirinos | 2:36 | 1,969 | |
| 6/12/2015 | @ Wichita Wingnuts | 7-6 | W | 7-14 | Conor Spink | Daniel Bennett | Zach Arneson | 3:33 | 4,594 |
| 6/13/2015 | @ Wichita Wingnuts | 0-1 | L | 7-15 | Anthony Capra | Jesse Smith | Matt Nevarez | 2:35 | 3,056 |
| 6/14/2015 | @ Wichita Wingnuts | 4-2 (11) | W | 8-15 | Daniel Child | Daniel Bennett | 2:48 | 1,898 | |
| 6/15/2015 | @ Sioux City Explorers | 1-9 | L | 8-16 | Dustin Loggins | Shairon Martis | 3:03 | 2,656 | |
| 6/16/2015 | @ Sioux City Explorers | 0-5 | L | 8-17 | Ryan Zimmerman | Luis Chirinos | 2:35 | 1,428 | |
| 6/17/2015 | @ Sioux City Explorers | 5-10 | L | 8-18 | Jeff Marquez | Moises Melendez | 3:02 | 820 | |
| 6/18/2015 | @ Sioux City Explorers | 4-5 (11) | L | 8-19 | Rob Wort | Conor Spink | 3:45 | 1,076 | |
| 6/19/2015 | Joplin Blasters | 1-4 | L | 8-20 | Jorge Martinez | Zach Varce | Winston Abreu | 3:01 | 4,409 |
| 6/20/2015 | Joplin Blasters | 5-6 (11) | L | 8-21 | Victor Capellan | Conor Spink | Winston Abreu | 3:43 | 4,744 |
| 6/21/2015 | Joplin Blasters | 2-6 | L | 8-22 | Sam Agnew-Wieland | Mackenzie King | 2:38 | 3,314 | |
| 6/22/2015 | Fargo-Moorhead RedHawks | 4-3 (11) | W | 9-22 | Conor Spink | Mike Nesseth | 3:50 | 2,151 | |
| 6/23/2015 | Fargo-Moorhead RedHawks | 2-1 | W | 10-22 | Jesse Smith | Tyler Herron | Mackenzie King | 2:37 | 2,401 |
| 6/24/2015 | Fargo-Moorhead RedHawks | 4-3 (10) | W | 11-22 | Conor Spink | Ty Kelley | 3:14 | 2,753 | |
| 6/27/2015 | @ Gary SouthShore RailCats | 3-1 (7) | W | 12-22 | Kevin McGovern | Jessie Snodgrass | Mackenzie King | 2:18 | – |
| 6/27/2015 | @ Gary SouthShore RailCats | 2-0 (7) | W | 13-22 | Shairon Martis | Chris Cummins | 1:44 | 4,424 | |
| 6/28/2015 | @ Gary SouthShore RailCats | 3-5 | L | 13-23 | Charle Rosario | Moises Melendez | Andy Loomis | 2:40 | 3,765 |
| 6/30/2015 | St. Paul Saints | 6-5 | W | 14-23 | Zach Arneson | Mikey Mehlich | Mackenzie King | 3:14 | 2,424 |
| 7/1/2015 | St. Paul Saints | 8-12 (12) | L | 14-24 | Chris Peacock | Zach Westcott | Alex Sogard | 4:12 | 2,398 |
| 7/2/2015 | St. Paul Saints | 2-5 | L | 14-25 | Dustin Crenshaw | Kevin McGovern | Ryan Rodebaugh | 2:36 | 4,187 |
| 7/3/2015 | @ Joplin Blasters | 4-6 | L | 14-26 | Sam Agnew-Wieland | Conor Spink | 3:01 | 1,528 | |
| 7/4/2015 | @ Joplin Blasters | 0-6 | L | 14-27 | Jorge Martinez | Luis Chirinos | 2:31 | 3,027 | |
| 7/5/2015 | @ Joplin Blasters | 5-3 | W | 15-27 | Zach Westcott | Nestor Molina | Mackenzie King | 2:51 | 1,081 |
| 7/6/2015 | @ Sioux Falls Canaries | 11-12 | L | 15-28 | Chase Johnson | Mackenzie King | 3:08 | 2,190 | |
| 7/7/2015 | @ Sioux Falls Canaries | 2-9 | L | 15-29 | Joe Bircher | Kevin McGovern | 2:34 | 2,018 | |
| 7/8/2015 | @ Sioux Falls Canaries | 9-1 | W | 16-29 | Shairon Martis | Shawn Blackwell | 2:50 | 3,219 | |
| 7/9/2015 | @ Sioux Falls Canaries | 2-1 | W | 17-29 | Luis Chirinos | Miguel Pena | Mackenzie King | 2:27 | 2,916 |
| 7/10/2015 | Grand Prairie AirHogs | 1-0 (11) | W | 18-29 | Zach Westcott | Zachary Dando | 2:45 | 4,625 | |
| 7/11/2015 | Grand Prairie AirHogs | 8-7 | W | 19-29 | Casey Collins | Zachary Dando | 3:50 | 3,647 | |
| 7/12/2015 | Grand Prairie AirHogs | 11-3 | W | 20-29 | Kevin McGovern | Logan Norris | 2:49 | 2,724 | |
| 7/13/2015 | Grand Prairie AirHogs | 5-2 | W | 21-29 | Shairon Martis | Blake Oliver | Marshall Schuler | 2:20 | 2,996 |
| 7/15/2015 | Kansas City T-Bones | 0-7 | L | 21-30 | Blake Holovach | Luis Chirinos | 3:00 | 2,576 | |
| 7/16/2015 | Kansas City T-Bones | 2-11 | L | 21-31 | Bobby Doran | Ryan Strufing | 2:56 | 2,530 | |
| 7/17/2015 | Kansas City T-Bones | 1-0 | W | 22-31 | Marshall Schuler | Fernando Hernandez | 2:31 | 5,490 | |
| 7/18/2015 | Kansas City T-Bones | 0-11 | L | 22-32 | Kris Regas | Kevin McGovern | 2:44 | 3,961 | |
| 7/20/2015 | @ Sioux City Explorers | 3-7 | L | 22-33 | Jeff Marquez | Shairon Martis | 2:27 | 1,495 | |
| 7/21/2015 | @ Sioux City Explorers | 1-6 | L | 22-34 | Patrick Johnson | Jesse Smith | 2:49 | 1,488 | |
| 7/22/2015 | @ Sioux City Explorers | 8-9 (11) | L | 22-35 | Rob Wort | Mackenzie King | 4:16 | 1,475 | |
| 7/23/2015 | @ St. Paul Saints | 1-7 | L | 22-36 | Robert Coe | Zach Varce | 2:40 | 9,106 | |
| 7/24/2015 | @ St. Paul Saints | 6-5 | W | 23-36 | Kevin McGovern | Chris Peacock | Marshall Schuler | 3:11 | 8,879 |
| 7/25/2015 | @ St. Paul Saints | 8-2 | W | 24-36 | Zach Westcott | Jeff Shields | 3:12 | 8,604 | |
| 7/26/2015 | @ St. Paul Saints | 4-12 | L | 24-37 | Dustin Crenshaw | Jesse Smith | 3:02 | 8,020 | |
| 7/29/2015 | Sioux City Explorers | 0-3 | L | 24-38 | John Straka | Ryan Strufing | Jose Flores | 2:20 | 3,100 |
| 7/30/2015 | Sioux City Explorers | 3-6 | L | 24-39 | Ryan Zimmerman | Zach Varce | 2:26 | 3,214 | |
| 7/31/2015 | Sioux City Explorers | 6-7 | L | 24-40 | Billy Bullock | Marshall Schuler | Rob Wort | 2:54 | 2,224 |
| 8/1/2015 | Amarillo Thunderheads | 7-6 | W | 25-40 | Marshall Schuler | Richie Mirowski | 3:02 | 3,944 | |
| 8/2/2015 | Amarillo Thunderheads | 6-10 | L | 25-41 | Matt McCormick | Zac Westcott | 3:08 | 4,655 | |
| 8/3/2015 | Amarillo Thunderheads | 5-3 | W | 26-41 | Shairon Martis | Austin Kirk | Marshall Schuler | 2:56 | 2,960 |
| 8/5/2015 | @ St. Paul Saints | 0-6 | L | 26-42 | Robert Coe | Kevin McGovern | 2:27 | 8,445 | |
| 8/6/2015 | @ St. Paul Saints | 0-3 (5) | L | 26-43 | Dustin Crenshaw | Casey Collins | 1:22 | 8,104 | |
| 8/7/2015 | @ St. Paul Saints | 2-9 | L | 26-44 | Kramer Sneed | Jesse Smith | 2:58 | 9,307 | |
| 8/8/2015 | @ Gary SouthShore RailCats | 7-6 | W | 27-44 | Shairon Martis | Jessie Snodgrass | Marshall Schuler | 3:06 | 6,077 |
| 8/9/2015 | @ Gary SouthShore RailCats | 6-5 (11) | W | 28-44 | Conor Spink | Joe McCarty | Marshall Schuler | 3:36 | 3,521 |
| 8/10/2015 | @ Gary SouthShore RailCats | 5-7 | L | 28-45 | Charle Rosario | Kevin McGovern | Shawn ONeill | 3:03 | 1,991 |
| 8/11/2015 | Kansas City T-Bones | 6-7 | L | 28-46 | Michael Nannini | Marshall Schuler | Aaron Baker | 2:50 | 2,855 |
| 8/12/2015 | Kansas City T-Bones | 4-1 | W | 29-46 | Jesse Smith | Bobby Doran | Marshall Schuler | 2:43 | 3,162 |
| 8/13/2015 | Kansas City T-Bones | 0-1 | L | 29-47 | Aaron Baker | Mackenzie King | Fernando Hernandez | 2:20 | 2,950 |
| 8/14/2015 | Rockland Boulders | 4-3 | W | 30-47 | Zac Westcott | Luis Sanz | 2:29 | 3,861 | |
| 8/15/2015 | Rockland Boulders | 2-5 | L | 30-48 | Marcus Jensen | Kevin McGovern | Chad Robinson | 3:06 | 4,606 |
| 8/16/2015 | Rockland Boulders | 8-9 | L | 30-49 | Daniel Carela | Conor Spink | Chad Robinson | 3:20 | 4,069 |
| 8/17/2015 | @ Fargo-Moorhead RedHawks | 1-10 | L | 30-50 | Brandon Mann | Jesse Smith | 2:44 | 2,996 | |
| 8/18/2015 | @ Fargo-Moorhead RedHawks | 2-4 (7) | L | 30-51 | Tyler Herron | Conor Spink | 2:06 | 3,380 | |
| 8/19/2015 | @ Fargo-Moorhead RedHawks | 3-5 | L | 30-52 | Tyler Thompson | Chase Cunningham | Mike Nesseth | 2:21 | 3,076 |
| 8/20/2015 | @ Fargo-Moorhead RedHawks | 2-3 | L | 30-53 | Tyler Alexander | Kevin McGovern | Mike Nesseth | 2:26 | 3,758 |
| 8/21/2015 | Sioux City Explorers | 6-8 | L | 30-54 | Eric Wordekemper | Casey Collins | Brandon Stennis | 3:04 | 4,150 |
| 8/22/2015 | Sioux City Explorers | 3-11 | L | 30-55 | Patrick Johnson | Jesse Smith | 3:20 | 3,832 | |
| 8/23/2015 | Sioux City Explorers | 2-3 (12) | L | 30-56 | Brandon Stennis | Ryan Fennell | 3:42 | 3,701 | |
| 8/24/2015 | @ Joplin Blasters | 2-3 | L | 30-57 | Josue Montanez | Chase Cunningham | Winston Abreu | 3:01 | 2,031 |
| 8/25/2015 | @ Joplin Blasters | 10-4 | W | 31-57 | Kevin McGovern | Alberto Castillo | 3:36 | 2,200 | |
| 8/26/2015 | @ Joplin Blasters | 3-4 | L | 31-58 | Winston Abreu | Marshall Schuler | 2:50 | 2,408 | |
| 8/27/2015 | Sioux Falls Canaries | 4-5 | L | 31-59 | Benny Suarez | Marshall Schuler | Chase Johnson | 2:54 | 2,926 |
| 8/28/2015 | Sioux Falls Canaries | 7-6 | W | 32-59 | Zac Westcott | Chase Johnson | 2:54 | 4,260 | |
| 8/29/2015 | Sioux Falls Canaries | 0-5 | L | 32-60 | Stephen Bougher | Chase Cunningham | 2:34 | 4,243 | |
| 8/30/2015 | Sioux Falls Canaries | 5-4 | W | 33-60 | Conor Spink | Garrit Granitz | 2:53 | 5,755 | |
| 9/1/2015 | Joplin Blasters | 8-1 | W | 34-60 | Casey Collins | Nestor Molina | 2:16 | 2,544 | |
| 9/2/2015 | Joplin Blasters | 4-7 | L | 34-61 | Josh Evans | Jesse Smith | Winston Abreu | 3:03 | 5,302 |
| 9/3/2015 | Joplin Blasters | 2-4 | L | 34-62 | Frank Del Valle | Shairon Martis | Winston Abreu | 2:37 | 2,852 |
| 9/4/2015 | Joplin Blasters | 3-6 | L | 34-63 | Carlos Fuentes | Chase Cunningham | Winston Abreu | 3:16 | 4,242 |
| 9/5/2015 | @ Winnipeg Goldeyes | 5-6 (11) | L | 34-64 | Jailen Peguero | Mackenzie King | 3:46 | 5,180 | |
| 9/6/2015 | @ Winnipeg Goldeyes | 1-8 | L | 34-65 | Edwin Carl | Casey Collins | 2:17 | 4,211 | |
| 9/7/2015 | @ Winnipeg Goldeyes | 7-13 | L | 34-66 | Anthony Smith | Jesse Smith | 3:19 | 6,653 |
