
2014 Lincoln Saltdogs
2014 American Association
← 2013 Saltdogs • Lincoln Saltdogs • 2015 Saltdogs →
Record: 54-46 (1st, Central)
Postseason: W 1st Round vs. Winnipeg (3-2), L American Association Finals vs. Wichita (3-0)
Attendance (Rank): 166,503 (4th)
Manager: Ken Oberkfell (2nd season)
Midseason All-Stars:
RHP Marquis Fleming
INF Ian Gac
RHP Marshall Schuler
Postseason Awards:
RHP Marshall Schuler — Reliever of the Year
INF Ian Gac — Postseason All-Star (Designated Hitter)
Haymarket Park — Playing Surface of the Year
2014 Lincoln Saltdogs Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/15/2014 | @ Kansas City T-Bones | 2-3 (16) | L | 0-1 | Rick Zagone | Eric Brooks | Chris Squires | 5:30 | 4,751 |
| 5/16/2014 | @ Kansas City T-Bones | 11-7 | W | 1-1 | Conor Spink | Andy Noga | 2:28 | 4,013 | |
| 5/17/2014 | @ Kansas City T-Bones | 2-6 | L | 1-2 | Pat Doyle | Marquis Fleming | 2:58 | 5,126 | |
| 5/18/2014 | @ Kansas City T-Bones | 8-2 | W | 2-2 | Zach Varce | Bobby Shore | 3:08 | 3,565 | |
| 5/19/2014 | @ Grand Prairie AirHogs | 5-3 (10) | W | 3-2 | Conor Spink | Yhency Brazoban | Marshall Schuler | 3:12 | 2,176 |
| 5/20/2014 | @ Grand Prairie AirHogs | 5-6 | L | 3-3 | Brett Hunter | Michael Click | Dakota Watts | 2:03 | 4,876 |
| 5/21/2014 | @ Grand Prairie AirHogs | 4-2 | W | 4-3 | TJ Bozeman | Brett Hunter | Marshall Schuler | 2:43 | 4,876 |
| 5/23/2014 | Winnipeg Goldeyes | 2-3 | L | 4-4 | Matthew Jackson | Marquis Fleming | Chris Kissock | 2:47 | 4,242 |
| 5/24/2014 | Winnipeg Goldeyes | 4-7 | L | 4-5 | Gabe Aguilar | Jake Meiers | Chris Kissock | 2:56 | 4,222 |
| 5/25/2014 | Winnipeg Goldeyes | 4-6 | L | 4-6 | Chris Salamida | Nick Green | Kyle Bellamy | 2:29 | 2,941 |
| 5/26/2014 | Grand Prairie AirHogs | 6-7 | L | 4-7 | Dustin Cameron | Marshall Schuler | Dakota Watts | 3:15 | 2,442 |
| 5/27/2014 | Grand Prairie AirHogs | 8-0 (7) | W | 5-7 | Marquis Fleming | Brandon Bargas | 1:58 | – | |
| 5/27/2014 | Grand Prairie AirHogs | 7-5 (7) | W | 6-7 | Michael Click | Caesar Lopez | Marshall Schuler | 2:18 | 2,577 |
| 5/29/2014 | @ Winnipeg Goldeyes | 5-8 | L | 6-8 | Gabe Aguilar | Jake Meiers | Chris Kissock | 3:09 | 4,567 |
| 5/30/2014 | @ Winnipeg Goldeyes | 4-5 | L | 6-9 | Kyle Bellamy | Marshall Schuler | 2:31 | 4,896 | |
| 5/31/2014 | @ Winnipeg Goldeyes | 8-1 | W | 7-9 | Joe Bisenius | Jason Jarvis | 2:55 | 5,665 | |
| 6/1/2014 | @ Winnipeg Goldeyes | 4-1 | W | 8-9 | Marquis Fleming | Kyle Anderson | Marshall Schuler | 2:36 | 5,834 |
| 6/3/2014 | Fargo-Moorhead RedHawks | 3-7 (7) | L | 8-10 | Joe Harris | Zach Varce | 2:08 | 2,182 | |
| 6/4/2014 | Fargo-Moorhead RedHawks | 4-5 (7) | L | 8-11 | Brian Ernst | TJ Bozeman | Nate Garcia | 2:10 | – |
| 6/4/2014 | Fargo-Moorhead RedHawks | 3-2 (8) | W | 9-11 | Conor Spink | Eric Kline | 2:34 | 2,897 | |
| 6/5/2014 | Fargo-Moorhead RedHawks | 2-5 | L | 9-12 | Drew Bowlin | Joe Bisenius | 2:46 | 3,227 | |
| 6/6/2014 | Amarillo Sox | 5-4 | W | 10-12 | Marshall Schuler | Kellen Moen | 2:42 | 3,190 | |
| 6/7/2014 | Amarillo Sox | 4-3 | W | 11-12 | Trey Barham | Derek Blacksher | Marshall Schuler | 2:24 | 3,208 |
| 6/8/2014 | Amarillo Sox | 2-3 | L | 11-13 | Matt Larkins | Marshall Schuler | Erik Draxton | 2:25 | 2,983 |
| 6/10/2014 | @ Fargo-Moorhead RedHawks | 0-6 | L | 11-14 | Brian Ernst | Nick Green | Justin Erasmus | 2:15 | 3,051 |
| 6/11/2014 | @ Fargo-Moorhead RedHawks | 4-5 | L | 11-15 | Justin Erasmus | TJ Bozeman | Nate Garcia | 2:54 | – |
| 6/12/2014 | @ Fargo-Moorhead RedHawks | 6-4 (7) | W | 12-15 | Marquis Fleming | Taylor Stanton | Marshall Schuler | 2:37 | 3,084 |
| 6/13/2014 | Gary SouthShore RailCats | 7-4 | W | 13-15 | Michael Click | Morgan Coombs | Marshall Schuler | 2:28 | 3,327 |
| 6/14/2014 | Gary SouthShore RailCats | 6-8 | L | 13-16 | Dustin Crenshaw | Zach Varce | Ethan Gibbons | 3:13 | 3,252 |
| 6/15/2014 | Gary SouthShore RailCats | 10-11 | L | 13-17 | Kagen Hopkins | Marshall Schuler | Kevin Brahney | 3:09 | 3,274 |
| 6/17/2014 | @ St. Paul Saints | 0-5 (7) | L | 13-18 | Anthony Claggett | Joe Bisenius | 2:10 | – | |
| 6/17/2014 | @ St. Paul Saints | 4-5 (8) | L | 13-19 | Mikey Mehlich | Jake Meiers | 2:35 | 4,138 | |
| 6/18/2014 | @ St. Paul Saints | 6-5 | W | 14-19 | Justin Kuks | Nick Barnese | Marshall Schuler | 2:56 | 3,825 |
| 6/20/2014 | @ Gary SouthShore RailCats | 4-2 | W | 15-19 | Zach Varce | Stephen Hiscock | Marshall Schuler | 2:56 | 5,503 |
| 6/22/2014 | @ Gary SouthShore RailCats | 0-4 | L | 15-20 | Travis McGee | Michael Click | 2:31 | – | |
| 6/22/2014 | @ Gary SouthShore RailCats | 4-3 (7) | W | 16-20 | Joe Bisenius | Morgan Coombs | Marshall Schuler | 1:57 | 3,391 |
| 6/23/2014 | Laredo Lemurs | 1-3 | L | 16-21 | Michael Shreves | Marquis Fleming | Chad Povich | 2:55 | 2,719 |
| 6/24/2014 | Laredo Lemurs | 6-4 | W | 17-21 | Justin Kuks | Josh Strawn | Marshall Schuler | 2:54 | 3,040 |
| 6/25/2014 | Laredo Lemurs | 4-1 | W | 18-21 | Nick Green | Tyler Pearson | Marshall Schuler | 2:25 | 2,938 |
| 6/27/2014 | Wichita Wingnuts | 4-7 | L | 18-22 | Tim Brown | Zach Varce | Matt Nevarez | 2:26 | 4,395 |
| 6/28/2014 | Wichita Wingnuts | 8-6 | W | 19-22 | Joe Bisenius | Justin Klipp | Marshall Schuler | 3:07 | 4,896 |
| 6/29/2014 | Wichita Wingnuts | 2-0 | W | 20-22 | Marquis Fleming | Jason Van Skike | Marshall Schuler | 2:35 | 3,410 |
| 7/1/2014 | @ Laredo Lemurs | 12-7 | W | 21-22 | Justin Kuks | Josh Strawn | 3:15 | 1,988 | |
| 7/2/2014 | @ Laredo Lemurs | 5-6 | L | 21-23 | Tyler Pearson | Nick Green | Chad Povich | 2:37 | 2,508 |
| 7/3/2014 | @ Laredo Lemurs | 3-4 | L | 21-24 | Casey Harman | Zach Varce | Chad Povich | 2:25 | 4,125 |
| 7/4/2014 | @ Grand Prairie AirHogs | 9-7 (11) | W | 22-24 | Marshall Schuler | Tobin Mataychick | 3:59 | 5,828 | |
| 7/5/2014 | @ Grand Prairie AirHogs | 7-8 | L | 22-25 | Brett Wallach | Conor Spink | Dakota Watts | 3:18 | 802 |
| 7/6/2014 | @ Grand Prairie AirHogs | 6-3 | W | 23-25 | Justin Kuks | Brandon Bargas | Marshall Schuler | 3:01 | 1,063 |
| 7/7/2014 | Laredo Lemurs | 13-10 | W | 24-25 | Jake Meiers | Michael Suk | Marshall Schuler | 2:56 | 2,645 |
| 7/8/2014 | Laredo Lemurs | 0-2 (8) | L | 24-26 | Chad Povich | Zach Varce | 1:52 | 2,772 | |
| 7/9/2014 | Laredo Lemurs | 10-9 | W | 25-26 | Marshall Schuler | Chad Povich | 3:06 | 2,696 | |
| 7/11/2014 | @ New Jersey Jackals | 5-4 | W | 26-26 | Marquis Fleming | Isaac Pavlik | Marshall Schuler | 2:56 | 1,719 |
| 7/12/2014 | @ New Jersey Jackals | 2-10 | L | 26-27 | Mike Antonini | Justin Kuks | 2:43 | 2,779 | |
| 7/13/2014 | @ New Jersey Jackals | 5-2 | W | 27-27 | Nick Green | Ty Kelley | Marshall Schuler | 2:27 | – |
| 7/15/2014 | @ Trois-Rivieres Aigles | 1-3 | L | 27-28 | Matthew Rusch | Zach Varce | Sean Keeler | 2:52 | 718 |
| 7/16/2014 | @ Trois-Rivieres Aigles | 5-0 | W | 28-28 | Kevin McGovern | Edilson Alvarez | 2:47 | 1,538 | |
| 7/17/2014 | @ Trois-Rivieres Aigles | 6-2 | W | 29-28 | Marquis Fleming | Tyler Wilson | 3:00 | 1,642 | |
| 7/18/2014 | @ Rockland Boulders | 4-7 | L | 29-29 | Greg Terhune | Justin Kuks | Chad Robinson | 2:35 | 2,798 |
| 7/19/2014 | @ Rockland Boulders | 1-7 | L | 29-30 | Richard Salazar | Nick Green | Luis Sanz | 2:39 | 3,048 |
| 7/20/2014 | @ Rockland Boulders | 5-4 | W | 30-30 | Jhonny Montoya | Shawn Gilblair | Marshall Schuler | 2:32 | 2,034 |
| 7/22/2014 | Amarillo Sox | 5-2 | W | 31-30 | Kevin McGovern | Coleman Stephens | Marshall Schuler | 2:32 | 2,572 |
| 7/23/2014 | Amarillo Sox | 6-4 | W | 32-30 | Marquis Fleming | Matt Larkins | Marshall Schuler | 2:48 | 3,124 |
| 7/24/2014 | Amarillo Sox | 4-3 | W | 33-30 | Conor Spink | Kellen Moen | Marshall Schuler | 2:52 | 3,016 |
| 7/25/2014 | Kansas City T-Bones | 12-14 | L | 33-31 | Patrick Mincey | Jhonny Montoya | Kris Regas | 3:14 | 5,424 |
| 7/26/2014 | Kansas City T-Bones | 3-1 | W | 34-31 | Zach Varce | Kyle DeVore | Marshall Schuler | 2:52 | 5,022 |
| 7/27/2014 | Kansas City T-Bones | 2-9 | L | 34-32 | Jared Messer | Kevin McGovern | 2:50 | 3,626 | |
| 7/30/2014 | Grand Prairie AirHogs | 1-5 | L | 34-33 | Trevor Harden | Justin Kuks | 2:20 | 2,948 | |
| 7/31/2014 | Grand Prairie AirHogs | 3-6 | L | 34-34 | Jason Jarvis | Marshall Schuler | Dakota Watts | 2:41 | 2,716 |
| 8/1/2014 | Grand Prairie AirHogs | 6-0 | W | 35-34 | Zach Varce | Ryan Searle | 2:10 | 2,883 | |
| 8/2/2014 | Grand Prairie AirHogs | 0-2 | L | 35-35 | TyRelle Harris | Marshall Schuler | Dakota Watts | 2:33 | 3,518 |
| 8/3/2014 | @ Gary SouthShore RailCats | 5-3 | W | 36-35 | Marquis Fleming | Dustin Crenshaw | Marshall Schuler | 3:07 | 3,041 |
| 8/4/2014 | @ Gary SouthShore RailCats | 9-8 (12) | W | 37-35 | Trey Barham | Kevin Brahney | Marshall Schuler | 4:26 | 1,982 |
| 8/5/2014 | @ Gary SouthShore RailCats | 4-3 | W | 38-35 | Jake Meiers | Ethan Gibbons | Marshall Schuler | 3:34 | 2,116 |
| 8/6/2014 | @ Gary SouthShore RailCats | 8-6 | W | 39-35 | Zach Varce | Morgan Coombs | Marshall Schuler | 3:00 | 3,525 |
| 8/7/2014 | Sioux Falls Canaries | 8-7 | W | 40-35 | Jhonny Montoya | Joe Testa | Marshall Schuler | 2:54 | 3,362 |
| 8/8/2014 | Sioux Falls Canaries | 4-0 | W | 41-35 | Marquis Fleming | Joe Bircher | 2:31 | 4,169 | |
| 8/9/2014 | Sioux Falls Canaries | 0-5 | L | 41-36 | Ben Moore | Justin Kuks | 2:37 | 4,208 | |
| 8/10/2014 | Sioux Falls Canaries | 10-5 | W | 42-36 | Nick Green | Matt Wickswat | 2:51 | 6,039 | |
| 8/11/2014 | Wichita Wingnuts | 6-9 | L | 42-37 | Jon Link | Zach Varce | Matt Nevarez | 3:13 | 2,754 |
| 8/12/2014 | Wichita Wingnuts | 4-2 | W | 43-37 | Kevin McGovern | Jason Van Skike | Marshall Schuler | 2:36 | 2,821 |
| 8/13/2014 | Wichita Wingnuts | 6-5 | W | 44-37 | Jhonny Montoya | Daniel Bennett | Marshall Schuler | 3:15 | 2,921 |
| 8/14/2014 | @ Sioux City Explorers | 3-0 | W | 45-37 | Justin Kuks | Alex Caldera | Marshall Schuler | 2:29 | 669 |
| 8/15/2014 | @ Sioux City Explorers | 0-3 | L | 45-38 | John Straka | Nick Green | Chris Bodishbaugh | 2:16 | 914 |
| 8/16/2014 | @ Sioux City Explorers | 8-7 | W | 46-38 | Joe Bisenius | Lars Liguori | Marshall Schuler | 3:03 | 1,277 |
| 8/17/2014 | @ Sioux City Explorers | 1-7 | L | 46-39 | Patrick Johnson | Zach Varce | 2:57 | 1,474 | |
| 8/18/2014 | @ Wichita Wingnuts | 2-6 | L | 46-40 | Jason Van Skike | Kevin McGovern | Alex Hinshaw | 2:43 | 2,110 |
| 8/19/2014 | @ Wichita Wingnuts | 10-15 | L | 46-41 | Daniel Bennett | Jhonny Montoya | 3:18 | 1,907 | |
| 8/20/2014 | @ Wichita Wingnuts | 12-20 | L | 46-42 | Jason Van Skike | Trey Barham | 3:45 | 2,082 | |
| 8/21/2014 | St. Paul Saints | 2-7 (7) | L | 46-43 | Jeff Shields | Justin Kuks | 1:55 | – | |
| 8/21/2014 | St. Paul Saints | 3-2 (8) | W | 47-43 | Joe Bisenius | Dan Sattler | 2:45 | 3,579 | |
| 8/22/2014 | St. Paul Saints | 7-10 | L | 47-44 | Anthony Claggett | Zach Varce | Matt Meyer | 3:01 | 6,388 |
| 8/23/2014 | St. Paul Saints | 9-7 | W | 48-44 | Trey Barham | Dylan Thomas | Marshall Schuler | 2:55 | 4,766 |
| 8/24/2014 | St. Paul Saints | 1-0 | W | 49-44 | Marshall Schuler | Mikey Mehlich | 2:28 | 3,803 | |
| 8/26/2014 | @ Sioux Falls Canaries | 5-0 | W | 50-44 | Joe Bisenius | Kyle Ruwe | 2:29 | 2,214 | |
| 8/27/2014 | @ Sioux Falls Canaries | 4-3 | W | 51-44 | Jhonny Montoya | Alan DeRatt | Marshall Schuler | 2:51 | – |
| 8/28/2014 | @ Sioux Falls Canaries | 4-5 | L | 51-45 | Kye Winter | Kevin McGovern | Alan DeRatt | 2:53 | – |
| 8/29/2014 | Sioux City Explorers | 13-6 | W | 52-45 | Nick Green | Alex Caldera | Jake Meiers | 2:46 | 5,144 |
| 8/29/2014 | Sioux City Explorers | 11-4 | W | 53-45 | Marquis Fleming | Jesse English | Justin Kuks | 3:08 | 3,466 |
| 9/1/2014 | Sioux City Explorers | 3-6 (7) | L | 53-46 | John Straka | Justin Kuks | Alex Burnett | 2:01 | – |
| 9/1/2014 | Sioux City Explorers | 12-6 (7) | W | 54-46 | Jake Meiers | Patrick Johnson | 2:27 | 4,759 | |
| POSTSEASON | |||||||||
| 9/3/2014 | @ Winnipeg Goldeyes | 4-6 | L | 0-1 | Chris Salamida | Joe Bisenius | Brendan Lafferty | 3:32 | 4,013 |
| 9/4/2014 | @ Winnipeg Goldeyes | 3-2 | W | 1-1 | Marquis Fleming | Ethan Hollingsworth | Marshall Schuler | 2:34 | 3,521 |
| 9/6/2014 | Winnipeg Goldeyes | 6-7 (10) | L | 1-2 | Brendan Lafferty | Trey Barham | Chris Kissock | 3:37 | 2,094 |
| 9/7/2014 | Winnipeg Goldeyes | 9-2 | W | 2-2 | Nick Green | Matthew Jackson | 2:49 | 1,331 | |
| 9/8/2014 | Winnipeg Goldeyes | 2-0 | W | 3-2 | Joe Bisenius | Chris Salamida | 2:47 | 2,284 | |
| 9/10/2014 | Wichita Wingnuts | 7-11 | L | 0-1 | Tim Brown | Marquis Fleming | 3:12 | 1,216 | |
| 9/11/2014 | Wichita Wingnuts | 2-9 | L | 0-2 | Anthony Capra | Kevin McGovern | 3:07 | 1,106 | |
| 9/13/2014 | @ Wichita Wingnuts | 3-8 | L | 0-3 | Jaso Van Skike | Joe Bisenius | 3:04 | 2,528 | |
