
2025 Lincoln Saltdogs
Record: 42-58 (5th place)
Postseason: Missed playoffs
Attendance (Rank): 155,837 (4th)
Manager: Brett Jodie (5th season)
Midseason All-Stars:
OF Danny Bautista
INF Drew Devine
Postseason Awards:
Haymarket Park — Playing Surface of the Year
2025 Lincoln Saltdogs Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
| 5/9/2025 | @ Kansas City Monarchs | 1-8 | L | 0-1 | Julian Garcia | Karan Patel | 2:27 | 4,475 | |
| 5/10/2025 | @ Kansas City Monarchs | 3-9 | L | 0-2 | Ashton Goudeau | Jair Jurrjens | 3:11 | 1,935 | |
| 5/11/2025 | @ Kansas City Monarchs | 3-4 (11) | L | 0-3 | Sean Rackoski | Dutch Landis | 3:38 | 2,608 | |
| 5/13/2025 | @ Sioux Falls Canaries | 3-6 | L | 0-4 | Christian Cosby | Gaylon Viney | Brady Stover | 2:39 | 1,179 |
| 5/14/2025 | @ Sioux Falls Canaries | 12-4 | W | 1-4 | Nate Blain | Seth Miller | 3:06 | 653 | |
| 5/15/2025 | @ Sioux Falls Canaries | 2-10 | L | 1-5 | Tanner Brown | Karan Patel | 2:37 | 1,959 | |
| 5/16/2025 | Winnipeg Goldeyes | 7-9 | L | 1-6 | Ben Kowalski | Jacob Roberts | 2:54 | 4,358 | |
| 5/17/2025 | Winnipeg Goldeyes | 3-2 (11) | W | 2-6 | Jacob Roberts | Tasker Strobel | 3:04 | 3,836 | |
| 5/18/2025 | Winnipeg Goldeyes | 0-5 | L | 2-7 | Landen Bourassa | Greg Loukinen | 2:26 | 2,195 | |
| 5/20/2025 | Kansas City Monarchs | 12-16 | L | 2-8 | Leam Mendez | Matt Mullenbach | Junior Cerda | 3:09 | 5,287 |
| 5/21/2025 | Kansas City Monarchs | 7-3 | W | 3-8 | Karan Patel | Josh Hendrickson | Tyler McKay | 2:40 | 2,282 |
| 5/22/2025 | Kansas City Monarchs | 1-3 | L | 3-9 | Jeff Hakanson | Nate Blain | Tyler McKay | 2:40 | 2,532 |
| 5/23/2025 | @ Chicago Dogs | 1-6 | L | 3-10 | John Baker | Johnny Ray | 2:31 | 3,827 | |
| 5/24/2025 | @ Chicago Dogs | 1-8 | L | 3-11 | Brady Miller | Greg Loukinen | 2:29 | 3,991 | |
| 5/25/2025 | @ Chicago Dogs | 4-2 | W | 4-11 | Dylan Beck | J.C. Keys | Dutch Landis | 2:59 | 4,089 |
| 5/27/2026 | Lake Country DockHounds | 7-9 (7) | L | 4-12 | JT Moeller | Dutch Landis | Eric Torres | 2:38 | – |
| 5/27/2025 | Lake Country DockHounds | 1-0 (7) | W | 5-12 | Nate Blain | Kelvan Pilot | 1:42 | 2,559 | |
| 5/28/2025 | Lake Country DockHounds | 6-1 | W | 6-12 | Johnny Ray | Brett Conine | 2:38 | 2,581 | |
| 5/30/2025 | @ Kane County Cougars | 1-3 | L | 6-13 | Westin Muir | Greg Loukinen | Jake Stevenson | 2:45 | 4,813 |
| 5/31/2025 | @ Kane County Cougars | 5-3 (11) | W | 7-13 | Matt Mullenbach | Jake Stevenson | 4:35 | 8,191 | |
| 6/1/2025 | @ Kane County Cougars | 0-9 | L | 7-14 | Vin Timpanelli | Nate Blain | 2:20 | 2,564 | |
| 6/3/2025 | @ Milwaukee Milkmen | 4-8 | L | 7-15 | Jhordany Mezquita | Karan Patel | 2:45 | 603 | |
| 6/4/2025 | @ Milwaukee Milkmen | 3-1 | W | 8-15 | Franny Cobos | Blake Purnell | Connor Langrell | 2:46 | 694 |
| 6/5/2025 | @ Milwaukee Milkmen | 9-0 | W | 9-15 | Greg Loukinen | Davis Welch | 2:41 | 892 | |
| 6/6/2025 | Fargo-Moorhead RedHawks | 7-4 | W | 10-15 | Johnny Blake | Orlando Rodriguez | Dutch Landis | 2:47 | 6,138 |
| 6/7/2025 | Fargo-Moorhead RedHawks | 10-1 | W | 11-15 | Nate Blain | Tyler Jandron | Dutch Landis | 2:42 | 3,680 |
| 6/8/2025 | Fargo-Moorhead RedHawks | 3-8 | L | 11-16 | Kyle Crigger | Dylan Castaneda | 2:52 | 2,365 | |
| 6/9/2025 | Fargo-Moorhead RedHawks | 4-2 | W | 12-16 | Jhon Vargas | Kolby Kiser | Dutch Landis | 2:27 | 2,748 |
| 6/10/2025 | Milwaukee Milkmen | 8-17 | L | 12-17 | Nyan Hernandez | Greg Loukinen | 3:37 | 3,533 | |
| 6/11/2025 | Milwaukee Milkmen | 9-4 | W | 13-17 | Franny Cobos | Brady Puckett | 2:32 | 2,629 | |
| 6/12/2025 | Milwaukee Milkmen | 3-2 | W | 14-17 | Matt Mullenbach | Denny Bentley | 2:26 | 3,003 | |
| 6/13/2025 | @ Sioux City Explorers | 0-3 | L | 14-18 | Austin Drury | Dylan Castaneda | Jeremy Goins | 2:19 | 1,361 |
| 6/14/2025 | @ Sioux City Explorers | 1-2 (7) | L | 14-19 | Zach Willeman | Matt Mullenbach | 1:51 | – | |
| 6/14/2025 | @ Sioux City Explorers | 5-7 (7) | L | 14-20 | Jaren Jackson | Parker McMan | Felix Cepeda | 3:24 | 1,474 |
| 6/15/2025 | @ Sioux City Explorers | 3-4 | L | 14-21 | Chase Jessee | Dutch Landis | 3:08 | 1,333 | |
| 6/17/2025 | @ Lake Country DockHounds | 7-3 | W | 15-21 | Johnny Blake | Luke Hansel | 2:32 | 1,040 | |
| 6/19/2025 | @ Lake Country DockHounds | 4-0 (7) | W | 16-21 | Nate Blain | Kelvan Pilot | Matt Mullenbach | 1:58 | 1,021 |
| 6/19/2025 | @ Lake Country DockHounds | 4-6 (7) | L | 16-22 | Trey Riley | Peyton Cariaco | Robert Gsellman | 2:13 | 1,047 |
| 6/20/2025 | Kane County Cougars | 17-7 | W | 17-22 | Jhon Vargas | Jordan Martinson | 2:58 | 6,091 | |
| 6/21/2025 | Kane County Cougars | 4-2 | W | 18-22 | Greg Loukinen | Chris Mazza | 2:17 | 4,087 | |
| 6/22/2025 | Kane County Cougars | 6-5 | W | 19-22 | Johnny Blake | Jordan Martinson | Dutch Landis | 2:55 | 2,011 |
| 6/24/2025 | Kansas City Monarchs | 6-5 | W | 20-22 | Franny Cobos | Junior Cerda | Connor Langrell | 2:43 | 2,032 |
| 6/25/2025 | Kansas City Monarchs | 12-1 | W | 21-22 | Dylan Castaneda | Josh Hendrickson | 2:37 | 2,518 | |
| 6/26/2025 | Kansas City Monarchs | 5-7 | L | 21-23 | Jeff Hakanson | Connor Langrell | 3:16 | 2,580 | |
| 6/27/2025 | @ Fargo-Moorhead RedHawks | 15-7 | W | 22-23 | Greg Loukinen | Orlando Rodriguez | 3:06 | 6,083 | |
| 6/28/2025 | @ Fargo-Moorhead RedHawks | 0-5 | L | 22-24 | Jake Dykhoff | Johnny Blake | 2:17 | 2,205 | |
| 6/29/2025 | @ Fargo-Moorhead RedHawks | 5-6 | L | 22-25 | Colten Davis | Connor Langrell | Parker Harm | 2:47 | 2,407 |
| 7/1/2025 | @ Sioux Falls Canaries | 2-4 | L | 22-26 | Tanner Brown | Dylan Castaneda | Christian Cosby | 2:18 | 1,027 |
| 7/2/2025 | @ Sioux Falls Canaries | 7-8 | L | 22-27 | Thomas Dorminy | Jhon Vargas | Charlie Hasty | 2:40 | 1,033 |
| 7/3/2025 | @ Sioux Falls Canaries | 4-2 | W | 23-27 | Greg Loukinen | Cade Torgerson | Matt Mullenbach | 2:43 | 590 |
| 7/4/2025 | @ Kansas City Monarchs | 9-13 | L | 23-28 | Blake Goldsberry | Johnny Blake | 3:01 | 3,772 | |
| 7/5/2025 | @ Kansas City Monarchs | 5-10 | L | 23-29 | Josh Hendrickson | Gaylon Viney | 2:55 | 2,039 | |
| 7/6/2025 | @ Kansas City Monarchs | 5-6 | L | 23-30 | Julian Garcia | Dylan Castaneda | 2:37 | 1,051 | |
| 7/8/2025 | @ Cleburne Railroaders | 15-6 | W | 24-30 | Franny Cobos | Mike Shawaryn | 3:01 | 1,010 | |
| 7/9/2025 | @ Cleburne Railroaders | 3-7 | L | 24-31 | Kristian Scott | Jacob Roberts | 2:28 | 1,182 | |
| 7/10/2025 | @ Cleburne Railroaders | 11-14 | L | 24-32 | Tyler Wilson | Connor Langrell | 3:25 | 1,292 | |
| 7/11/2025 | Chicago Dogs | 6-11 | L | 24-33 | J.C. Keys | Peyton Cariaco | 3:09 | 4,549 | |
| 7/12/2025 | Chicago Dogs | 5-8 | L | 24-34 | Zach Davidson | Matt Mullenbach | Jacob DeLabio | 2:51 | 4,206 |
| 7/13/2025 | Chicago Dogs | 5-10 | L | 24-35 | Jack Nedrow | Jhon Vargas | 2:18 | 2,334 | |
| 7/15/2025 | Sioux City Explorers | 6-4 | W | 25-35 | Greg Loukinen | Peniel Otano | 2:36 | 2,307 | |
| 7/16/2025 | Sioux City Explorers | 0-5 | L | 25-36 | Angel Macuare | Johnny Blake | 2:49 | 2,366 | |
| 7/17/2025 | Sioux City Explorers | 4-8 | L | 25-37 | Chase Jessee | Connor Langrell | 3:21 | 2,440 | |
| 7/18/2025 | Winnipeg Goldeyes | 6-5 (11) | W | 26-37 | Peyton Cariaco | Tasker Strobel | 3:41 | 8,325 | |
| 7/19/2025 | Winnipeg Goldeyes | 6-5 | W | 27-37 | Matt Mullenbach | Rickey Ramirez | Connor Langrell | 2:57 | 3,471 |
| 7/20/2025 | Winnipeg Goldeyes | 3-9 | L | 27-38 | Luke Boyd | Greg Loukinen | 2:52 | 2,148 | |
| 7/25/2025 | @ Fargo-Moorhead RedHawks | 2-10 | L | 27-39 | Jake Dykhoff | Johnny Blake | 2:46 | 3,667 | |
| 7/26/2025 | @ Fargo-Moorhead RedHawks | 1-10 | L | 27-40 | Shane Barringer | Nate Blain | 2:57 | 3,105 | |
| 7/27/2025 | @ Fargo-Moorhead RedHawks | 4-5 | L | 27-41 | Garrett Alexander | Matt Mullenbach | 2:51 | 2,671 | |
| 7/29/2025 | Milwaukee Milkmen | 4-12 | L | 27-42 | Matt Walker | Greg Loukinen | 3:09 | 2,079 | |
| 7/30/2025 | Milwaukee Milkmen | 2-9 | L | 27-43 | Davis Welch | Jhon Vargas | 2:31 | 2,507 | |
| 7/31/2025 | Milwaukee Milkmen | 7-1 | W | 28-43 | Franny Cobos | Juan Diaz | 2:35 | 2,686 | |
| 8/1/2025 | Sioux City Explorers | 2-7 | L | 28-44 | Kyle Marman | Johnny Blake | Nate Gercken | 2:52 | 5,011 |
| 8/2/2025 | Sioux City Explorers | 16-4 | W | 29-44 | Dylan Castaneda | Jaren Jackson | 3:23 | 4,613 | |
| 8/3/2025 | Sioux City Explorers | 11-2 | W | 30-44 | Greg Loukinen | Peniel Otano | 3:04 | 2,512 | |
| 8/6/2025 | @ Fargo-Moorhead RedHawks | 7-8 (7) | L | 30-45 | Tyler Jeans | David Shaw | 2:20 | – | |
| 8/6/2025 | @ Fargo-Moorhead RedHawks | 2-3 (7) | L | 30-46 | Parker Harm | Connor Langrell | Garrett Alexander | 2:16 | 3,117 |
| 8/7/2025 | @ Fargo-Moorhead RedHawks | 2-7 | L | 30-47 | Jake Dykhoff | Johnny Blake | 2:52 | 3,302 | |
| 8/8/2025 | @ Winnipeg Goldeyes | 9-6 | W | 31-47 | Peyton Cariaco | Trevor Brigden | 3:11 | 5,580 | |
| 8/9/2025 | @ Winnipeg Goldeyes | 7-8 | L | 31-48 | Zan Rose | Greg Loukinen | Ryder Yakel | 2:55 | 2,947 |
| 8/10/2025 | @ Winnipeg Goldeyes | 2-7 | L | 31-49 | Mitchell Lambson | Nate Blain | 2:41 | 5,127 | |
| 8/12/2025 | Sioux Falls Canaries | 2-7 | L | 31-50 | Tanner Brown | Franny Cobos | 2:36 | 2,032 | |
| 8/13/2025 | Sioux Falls Canaries | 9-8 | W | 32-50 | Peyton Cariaco | Charlie Hasty | 2:46 | 2,071 | |
| 8/14/2025 | Sioux Falls Canaries | 11-13 (10) | L | 32-51 | Will Levine | Sean Mullen | 3:46 | 2,149 | |
| 8/15/2025 | Sioux Falls Canaries | 1-10 | L | 32-52 | Cole LaLonde | Greg Loukinen | 2:37 | 5,155 | |
| 8/16/2025 | Sioux Falls Canaries | 7-2 | W | 33-52 | David Shaw | Cade Torgerson | 3:01 | 4,647 | |
| 8/17/2025 | Sioux Falls Canaries | 6-7 (10) | L | 33-53 | Charlie Hasty | Jacob Roberts | Will Levine | 3:03 | 2,429 |
| 8/19/2025 | @ Sioux City Explorers | 3-7 | L | 33-54 | Kyle Marman | Franny Cobos | 2:42 | 665 | |
| 8/20/2025 | @ Sioux City Explorers | 5-2 | W | 34-54 | Dylan Castaneda | Jared Wetherbee | Jacob Roberts | 3:08 | 1,304 |
| 8/21/2025 | @ Sioux City Explorers | 5-7 | L | 34-55 | Ben DeTaeye | David Shaw | Felix Cepeda | 2:47 | 1,087 |
| 8/22/2025 | @ Winnipeg Goldeyes | 10-5 | W | 35-55 | Nate Blain | Mitchell Lambson | 2:38 | 4,349 | |
| 8/23/2025 | @ Winnipeg Goldeyes | 6-2 | W | 36-55 | Jhon Vargas | Tasker Strobel | 2:59 | 5,265 | |
| 8/24/2025 | @ Winnipeg Goldeyes | 0-9 | L | 36-56 | Luke Boyd | David Shaw | 2:53 | 4,785 | |
| 8/26/2025 | Cleburne Railroaders | 1-3 (7) | L | 36-57 | Blair Henley | Matt Mullenbach | Ronnie Williams | 1:58 | – |
| 8/26/2025 | Cleburne Railroaders | 7-4 (7) | W | 37-57 | Dylan Beck | Mike Shawaryn | Ethan Bates | 2:38 | 1,931 |
| 8/27/2025 | Cleburne Railroaders | 1-0 | W | 38-57 | Greg Loukinen | Dakota Chalmers | Ethan Bates | 2:39 | 2,732 |
| 8/28/2025 | Cleburne Railroaders | 9-3 | W | 39-57 | Dominic Freeberger | Kade Mechals | Ethan Bates | 2:59 | 1,582 |
| 8/29/2025 | @ Gary SouthShore RailCats | 4-1 | W | 40-57 | Jhon Vargas | Dawson Lane | 2:57 | 3,582 | |
| 8/30/2025 | @ Gary SouthShore RailCats | 12-1 | W | 41-57 | Franny Cobos | Deyni Olivero | 2:39 | 3,044 | |
| 8/31/2025 | @ Gary SouthShore RailCats | 1-0 | W | 42-57 | Dylan Castaneda | Peyton Long | Ethan Bates | 2:36 | 3,024 |
| 9/1/2025 | @ Gary SouthShore RailCats | 2-5 | L | 42-58 | Spencer Adams | Greg Loukinen | Jacob Coats | 2:31 | 3,044 |
