
Team Names: Sioux Falls Canaries (1993-09, ’13-Present)
First Season: 1993 (in Northern League), 2006 (in American Association)
Location: Sioux Falls, South Dakota
Stadium: Sioux Falls Stadium (Capacity: 3,462)
American Association All-Time Record: 879-1056 (.454)
American Association Playoff Appearances: 6 (’08, ’10, 20, ’23, ’24, ’25)
All-Time American Association Playoff Record: 18-18 (.500)
Miles Wolff Cup Finals Appearances: 3 (’08, ’10, ’25)
Miles Wolff Cup Championships: 1 (2008)
All-Time Record: 1520-1,479 (.507)
Playoff Appearances: 7 (’01, ’08, ’10, ’20, ’23, ’24, ’25)
All-Time Playoff Record: 19-21 (.475)
League Finals Appearances: 3 (’08, ’10, ’25)
League Championships: 1 (2008)
All-Time Attendance: 3,598,473
Season-by-Season
Northern League
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 1993 | 34 | 38 | .472 | 4/5 | 8.5 | – | 86,167 |
| 1994 | 47 | 33 | .588 | 2/3 | 5.0 | – | 99,754 |
| 1995 | 38 | 46 | .452 | 4/5 | 15.0 | – | 102,328 |
| 1996 | 44 | 40 | .524 | 3/3 | 9.0 | – | 100,958 |
| 1997 | 31 | 53 | .369 | 4/4 | 22.5 | – | 104,546 |
| 1998 | 35 | 51 | .407 | 4/3 | 29.5 | – | 117,015 |
| 1999 | 37 | 48 | .435 | 4/4 | 14.0 | – | 118,765 |
| 2000 | 34 | 52 | .395 | 4/4 | 19.0 | – | 144,788 |
| 2001 | 55 | 35 | .611 | 1/1 | – | L 1R vs. Lincoln (3-1) | 123,821 |
| 2002 | 41 | 49 | .456 | 4/3 | 14.5 | – | 125,077 |
| 2003 | 37 | 51 | .420 | 3/5 | 24.0 | – | 117,937 |
| 2004 | 33 | 63 | .344 | 5/5 | 28.5 | – | 109,192 |
| 2005 | 35 | 60 | .378 | 5/5 | 33.0 | – | 118,611 |
*Northern League (1993-95), West Division (1996-01, 2003), North Division (2002, ’04-05); Split-season format used
American Association
| Year | W | L | PCT. | Place* | GB | Playoffs | Attend. |
| 2006 | 34 | 62 | .354 | 5/5 | 31.0 | – | 120,536 |
| 2007 | 53 | 43 | .552 | 2/4 | 6.0 | – | 144,025 |
| 2008 | 60 | 36 | .541 | 1/2 | – | W NDS vs. Sioux City (3-0) W FIN vs. Grand Prairie (3-1) | 150,837 |
| 2009 | 40 | 56 | .417 | 4/5 | 18.0 | – | 132,529 |
| 2010 | 63 | 33 | .656 | 1/1 | – | W 1R vs. Lincoln (3-0) L FIN vs. Shrev.-Boss. (3-0) | 86,518 |
| 2011 | 42 | 57 | .425 | 4th | 17.5 | – | 76,549 |
| 2012 | 45 | 55 | .450 | 4th | 20.0 | – | 130,541 |
| 2013 | 42 | 58 | .420 | 4th | 20.0 | – | 161,131 |
| 2014 | 33 | 67 | .330 | 4th | 30.0 | – | 139,784 |
| 2015 | 39 | 60 | .394 | 4th | 34.5 | – | 132,280 |
| 2016 | 40 | 60 | .400 | 4th | 21.0 | – | 125,591 |
| 2017 | 45 | 55 | .450 | 4th | 17.0 | – | 113,506 |
| 2018 | 40 | 59 | .404 | 6th | 23.5 | – | 124,127 |
| 2019 | 38 | 62 | .380 | 5th | 20.0 | – | 114,452 |
| 2020 | 31 | 27 | .534 | 2nd | 2.0 | L FIN vs. Milwaukee (4-1) | 28,931 |
| 2021 | 36 | 64 | .360 | 5th | 33.0 | – | 82,932 |
| 2022 | 33 | 67 | .330 | 6th | 32.0 | – | 59,425 |
| 2023 | 52 | 48 | .520 | T-2nd | 7.5 | L 1R vs. Kansas City (2-0) | 71,924 |
| 2024 | 55 | 44 | .556 | 2nd | 1.0 | L 1R vs. Winnipeg (2-1) | 85,475 |
| 2025 | 58 | 42 | .580 | 3rd | 6.0 | W 1R vs. Sioux City (2-1) W WDF vs. Fargo-Moorhead (3-2) L MWC vs. Kane County (3-2) | 77,291 |
*North Division (2006-18), South Division (2019, ’21), American Association (2020), West Division (2022-Present); Split-season format used 2006-10
Year-by-Year Pitching
| YR | W | L | PCT. | ERA | G | GS | CG | SHO | SV | INN | H | R | ER | HR | BB | K | HBP | WP | WHIP |
| 1993 | 34 | 38 | .472 | 4.51 | 72 | 72 | 8 | 1 | 17 | 648.0 | 753 | 403 | 325 | 49 | 273 | 369 | 31 | 28 | 1.58 |
| 1994 | 47 | 33 | .588 | 3.52 | 80 | 80 | 12 | 4 | 20 | 703.1 | 719 | 329 | 275 | 49 | 234 | 468 | 24 | 25 | 1.36 |
| 1995 | 38 | 46 | .452 | 5.37 | 84 | 84 | 5 | 0 | 22 | 721.1 | 889 | 506 | 430 | 90 | 282 | 423 | 39 | 43 | 1.62 |
| 1996 | 44 | 40 | .524 | 5.62 | 84 | 84 | 5 | 2 | 15 | 754.2 | 917 | 560 | 471 | 95 | 361 | 462 | 38 | 47 | 1.69 |
| 1997 | 31 | 53 | .369 | 5.15 | 84 | 84 | 7 | 2 | 9 | 738.2 | 882 | 513 | 423 | 78 | 287 | 505 | 42 | 50 | 1.58 |
| 1998 | 36 | 49 | .424 | 5.48 | 85 | 85 | 6 | 3 | 19 | 734.1 | 802 | 502 | 447 | 73 | 352 | 504 | 57 | 61 | 1.57 |
| 1999 | 37 | 48 | .435 | 4.53 | 85 | 85 | 6 | 2 | 13 | 765.2 | 844 | 455 | 385 | 83 | 291 | 503 | 43 | 54 | 1.48 |
| 2000 | 34 | 52 | .395 | 4.85 | 86 | 86 | 8 | 0 | 24 | 753.2 | 852 | 506 | 406 | 70 | 271 | 505 | 43 | 69 | 1.49 |
| 2001 | 55 | 35 | .611 | 3.70 | 90 | 90 | 4 | 3 | 16 | 807.0 | 881 | 408 | 332 | 70 | 201 | 564 | 42 | 41 | 1.34 |
| 2002 | 41 | 49 | .456 | 4.54 | 90 | 90 | 5 | 3 | 21 | 794.2 | 894 | 468 | 401 | 75 | 253 | 560 | 52 | 43 | 1.44 |
| 2003 | 37 | 51 | .420 | 4.59 | 88 | 88 | 5 | 6 | 19 | 770.1 | 857 | 455 | 393 | 57 | 307 | 417 | 40 | 49 | 1.51 |
| 2004 | 33 | 63 | .344 | 5.10 | 96 | 96 | 7 | 2 | 14 | 839.1 | 997 | 596 | 476 | 91 | 277 | 582 | 56 | 50 | 1.52 |
| 2005 | 35 | 60 | .368 | 5.76 | 95 | 95 | 4 | 1 | 21 | 867.1 | 1031 | 607 | 531 | 99 | 377 | 550 | 61 | 45 | 1.70 |
| 2006 | 34 | 62 | .354 | 5.42 | 96 | 96 | 5 | 3 | 24 | 828.2 | 965 | 575 | 499 | 85 | 364 | 545 | 70 | 84 | 1.60 |
| 2007 | 53 | 43 | .552 | 4.07 | 96 | 96 | 8 | 6 | 25 | 857.1 | 923 | 479 | 388 | 64 | 311 | 703 | 33 | 57 | 1.44 |
| 2008 | 60 | 36 | .625 | 3.99 | 96 | 96 | 10 | 3 | 31 | 830.1 | 889 | 428 | 368 | 69 | 271 | 687 | 39 | 35 | 1.40 |
| 2009 | 40 | 56 | .417 | 5.19 | 96 | 96 | 6 | 3 | 25 | 831.1 | 955 | 558 | 479 | 101 | 354 | 538 | 43 | 60 | 1.58 |
| 2010 | 63 | 33 | .656 | 4.40 | 96 | 96 | 4 | 4 | 28 | 822.1 | 878 | 450 | 402 | 93 | 307 | 538 | 47 | 65 | 1.44 |
| 2011 | 42 | 57 | .424 | 4.91 | 100 | 100 | 7 | 6 | 13 | 879.2 | 1040 | 558 | 480 | 84 | 329 | 553 | 47 | 49 | 1.56 |
| 2012 | 45 | 55 | .450 | 5.22 | 100 | 100 | 3 | 5 | 18 | 877.1 | 1040 | 586 | 509 | 87 | 325 | 562 | 52 | 39 | 1.56 |
| 2013 | 42 | 58 | .420 | 4.95 | 100 | 100 | 6 | 4 | 23 | 873.1 | 1006 | 561 | 480 | 77 | 294 | 609 | 37 | 70 | 1.94 |
| 2014 | 33 | 67 | .330 | 5.49 | 100 | 100 | 7 | 3 | 16 | 862.0 | 1079 | 593 | 526 | 91 | 318 | 592 | 50 | 71 | 1.62 |
| 2015 | 39 | 60 | .394 | 4.28 | 99 | 99 | 7 | 5 | 20 | 860.2 | 951 | 513 | 409 | 65 | 356 | 581 | 47 | 86 | 1.52 |
| 2016 | 40 | 60 | .400 | 5.21 | 100 | 100 | 6 | 2 | 19 | 868.2 | 1001 | 573 | 503 | 99 | 367 | 712 | 51 | 79 | 1.57 |
| 2017 | 45 | 55 | .450 | 4.49 | 100 | 100 | 7 | 5 | 23 | 883.1 | 969 | 499 | 441 | 78 | 297 | 675 | 46 | 59 | 1.43 |
| 2018 | 40 | 60 | .400 | 4.92 | 100 | 100 | 0 | 3 | 26 | 884.2 | 995 | 484 | 391 | 93 | 391 | 692 | 52 | 87 | 1.57 |
| 2019 | 38 | 62 | .380 | 5.77 | 100 | 100 | 4 | 0 | 20 | 864.2 | 1069 | 629 | 554 | 111 | 315 | 680 | 41 | 79 | 1.60 |
| 2020 | 31 | 27 | .534 | 5.22 | 58 | 58 | 2 | 1 | 18 | 516.0 | 619 | 351 | 299 | 66 | 241 | 412 | 34 | 38 | 1.67 |
| 2021 | 36 | 64 | .360 | 5.94 | 100 | 100 | 1 | 4 | 20 | 853.0 | 1025 | 621 | 563 | 121 | 383 | 819 | 64 | 86 | 1.65 |
| 2022 | 33 | 67 | .330 | 6.17 | 100 | 100 | 1 | 3 | 18 | 864.1 | 1012 | 658 | 593 | 135 | 381 | 768 | 59 | 59 | 1.61 |
| 2023 | 52 | 48 | .520 | 5.97 | 100 | 100 | 2 | 7 | 30 | 872.1 | 952 | 629 | 579 | 145 | 475 | 624 | 76 | 68 | 1.64 |
| 2024 | 55 | 44 | .555 | 4.74 | 99 | 99 | 6 | 9 | 21 | 845.2 | 895 | 490 | 445 | 102 | 377 | 657 | 49 | 33 | 1.50 |
| 2025 | 58 | 42 | .580 | 4.71 | 100 | 100 | 3 | 4 | 27 | 879.2 | 882 | 511 | 360 | 98 | 359 | 721 | 62 | 46 | 1.41 |
Year-by-Year Hitting
| YR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HBP | SH | SF |
| 1993 | 72 | 2551 | 378 | 698 | 127 | 12 | 50 | 329 | 51 | 16 | 300 | 468 | .274 | .356 | .392 | .747 | 53 | 38 | 25 |
| 1994 | 80 | 2763 | 433 | 797 | 165 | 14 | 63 | 404 | 44 | 18 | 276 | 494 | .288 | .359 | .427 | .785 | 32 | 41 | 27 |
| 1995 | 84 | 2852 | 459 | 795 | 194 | 14 | 82 | 430 | 26 | 18 | 350 | 561 | .279 | .359 | .443 | .802 | 44 | 23 | 20 |
| 1996 | 84 | 2960 | 522 | 845 | 164 | 8 | 74 | 472 | 90 | 43 | 365 | 499 | .285 | .369 | .421 | .790 | 46 | 35 | 36 |
| 1997 | 84 | 2891 | 416 | 745 | 139 | 14 | 51 | 375 | 100 | 36 | 347 | 595 | .258 | .343 | .368 | .711 | 41 | 17 | 27 |
| 1998 | 85 | 2884 | 413 | 767 | 141 | 15 | 83 | 379 | 89 | 28 | 258 | 546 | .266 | .334 | .412 | .746 | 52 | 20 | 27 |
| 1999 | 86 | 2993 | 538 | 891 | 185 | 19 | 59 | 494 | 117 | 54 | 344 | 451 | .298 | .373 | .431 | .805 | 37 | 26 | 34 |
| 2000 | 86 | 2915 | 396 | 768 | 146 | 12 | 84 | 363 | 60 | 28 | 312 | 601 | .263 | .340 | .408 | .748 | 38 | 23 | 28 |
| 2001 | 90 | 3162 | 518 | 882 | 174 | 15 | 109 | 487 | 68 | 23 | 243 | 675 | .279 | .339 | .447 | .786 | 58 | 27 | 28 |
| 2002 | 90 | 3142 | 440 | 844 | 140 | 14 | 121 | 410 | 59 | 21 | 230 | 711 | .269 | .329 | .438 | .766 | 41 | 40 | 20 |
| 2003 | 90 | 2986 | 398 | 775 | 136 | 24 | 65 | 357 | 75 | 20 | 265 | 471 | .260 | .328 | .386 | .714 | 48 | 29 | 23 |
| 2004 | 96 | 3267 | 482 | 866 | 167 | 11 | 103 | 451 | 64 | 23 | 338 | 712 | .265 | .341 | .418 | .759 | 57 | 38 | 31 |
| 2005 | 95 | 3203 | 461 | 857 | 174 | 15 | 84 | 404 | 69 | 40 | 320 | 678 | .268 | .339 | .410 | .749 | 37 | 54 | 21 |
| 2006 | 96 | 3288 | 460 | 887 | 166 | 23 | 63 | 424 | 89 | 27 | 339 | 620 | .270 | .344 | .392 | .736 | 46 | 40 | 25 |
| 2007 | 96 | 3383 | 516 | 960 | 171 | 21 | 83 | 469 | 82 | 24 | 260 | 615 | .284 | .340 | .420 | .760 | 47 | 39 | 32 |
| 2008 | 96 | 3241 | 540 | 960 | 173 | 21 | 96 | 498 | 67 | 40 | 322 | 481 | .296 | .366 | .451 | .817 | 54 | 37 | 37 |
| 2009 | 96 | 3293 | 442 | 915 | 148 | 11 | 57 | 410 | 51 | 19 | 357 | 493 | .278 | .351 | .381 | .733 | 31 | 34 | 28 |
| 2010 | 96 | 3319 | 643 | 1037 | 215 | 28 | 122 | 589 | 101 | 25 | 349 | 588 | .312 | .384 | .504 | .888 | 52 | 52 | 28 |
| 2011 | 100 | 3426 | 487 | 928 | 192 | 14 | 82 | 454 | 78 | 34 | 371 | 629 | .271 | .349 | .407 | .756 | 58 | 45 | 28 |
| 2012 | 100 | 3516 | 518 | 990 | 184 | 16 | 79 | 470 | 65 | 17 | 306 | 610 | .282 | .344 | .410 | .754 | 40 | 40 | 23 |
| 2013 | 100 | 3456 | 505 | 946 | 174 | 25 | 105 | 472 | 86 | 21 | 299 | 676 | .274 | .337 | .430 | .766 | 49 | 38 | 38 |
| 2014 | 100 | 3369 | 436 | 898 | 174 | 17 | 81 | 414 | 42 | 30 | 291 | 656 | .267 | .328 | .400 | .728 | 33 | 36 | 35 |
| 2015 | 99 | 3385 | 457 | 935 | 188 | 19 | 80 | 416 | 74 | 45 | 257 | 662 | .276 | .333 | .414 | .747 | 45 | 36 | 26 |
| 2016 | 100 | 3312 | 450 | 841 | 136 | 19 | 82 | 403 | 104 | 50 | 354 | 734 | .254 | .334 | .381 | .715 | 57 | 41 | 22 |
| 2017 | 100 | 3435 | 509 | 890 | 157 | 22 | 102 | 454 | 132 | 30 | 383 | 871 | .259 | .343 | .407 | .750 | 73 | 12 | 28 |
| 2018 | 100 | 3426 | 455 | 898 | 167 | 21 | 78 | 412 | 113 | 54 | 309 | 817 | .262 | .335 | .391 | .727 | 79 | 19 | 23 |
| 2019 | 100 | 3454 | 535 | 978 | 182 | 13 | 88 | 492 | 76 | 32 | 361 | 706 | .283 | .358 | .420 | .778 | 55 | 21 | 27 |
| 2020 | 58 | 2084 | 342 | 590 | 109 | 16 | 70 | 321 | 27 | 9 | 157 | 509 | .283 | .345 | .452 | .797 | 51 | 4 | 18 |
| 2021 | 100 | 3363 | 546 | 925 | 169 | 18 | 86 | 490 | 89 | 28 | 476 | 887 | .275 | .375 | .413 | .788 | 83 | 31 | 35 |
| 2022 | 100 | 3401 | 464 | 883 | 156 | 8 | 105 | 432 | 40 | 20 | 378 | 854 | .260 | .341 | .403 | .744 | 50 | 13 | 17 |
| 2023 | 100 | 3378 | 566 | 910 | 164 | 23 | 121 | 531 | 161 | 32 | 408 | 809 | .269 | .362 | .439 | .801 | 93 | 24 | 24 |
| 2024 | 99 | 3197 | 510 | 820 | 161 | 16 | 115 | 473 | 127 | 31 | 420 | 762 | .256 | .350 | .425 | .775 | 65 | 18 | 45 |
| 2025 | 100 | 3398 | 581 | 897 | 184 | 24 | 128 | 523 | 123 | 27 | 437 | 853 | .264 | .357 | .445 | .802 | 74 | 18 | 36 |
Managers
| Name | Years | W | L | PCT. | Playoff Apps (Titles) |
| Frank Verdi | 1993-94 | 61 | 58 | .513 | 1 |
| Harry Stavrenos | 1994 | 20 | 13 | .606 | 0 |
| Dick Dietz | 1995 | 38 | 46 | .452 | 0 |
| John Zizzo | 1996 | 44 | 40 | .524 | 0 |
| Tommy Thompson | 1997 | 13 | 23 | .361 | 0 |
| Ken Medlock | 1997 | 18 | 30 | .375 | 0 |
| Mike Burton | 1998-99 | 72 | 99 | .421 | 0 |
| Doc Edwards | 2000-04 | 235 | 306 | .434 | 1 |
| Mike Pinto | 2005-06 | 69 | 122 | .361 | 0 |
| Steve Shirley | 2007-14 | 378 | 405 | .483 | 2 (1) |
| Chris Paterson | 2015-16 | 56 | 98 | .364 | 0 |
| Shelby Ford | 2016 | 23 | 22 | .511 | 0 |
| Mike Meyer | 2017-Present | 388 | 469 | .453 | 4 |
