
2025 Sioux Falls Canaries
Record: 58-42 (3rd place)
Postseason: W 1st Round vs. Sioux City (2-1), W West Finals vs. Fargo-Moorhead (3-2), L Miles Wolff Cup Finals vs. Kane County (3-2)
Attendance (Rank): 77,291 (11th)
Manager: Mike Meyer (9th season)
Midseason All-Stars:
INF Jordan Barth
RHP Christian Cosby (DNP)
LHP Thomas Dorminy
INF Calvin Estrada
RHP Cole LaLonde
OF Josh Rehwaldt
Postseason Awards:
INF Calvin Estrade — Player of the Year, Postseason All-Star (Third Base)
INF Jordan Barth — Postseason All-Star (Shortstop)
OF Josh Rehwldt — Postseason All-Star (Outfield)
2025 Sioux Falls Canaries Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
| 5/9/2025 | @ Fargo-Moorhead RedHawks | 0-2 | L | 0-1 | Kyle Crigger | Tanner Brown | Alex DuBord | 2:41 | 3,533 |
| 5/10/2025 | @ Fargo-Moorhead RedHawks | 4-9 | W | 1-1 | Cade Torgerson | Colten Davis | 3:31 | 2,487 | |
| 5/11/2025 | @ Fargo-Moorhead RedHawks | 5-9 | L | 1-2 | Greg Minier | Ryan Zimmerman | 2:56 | 2,005 | |
| 5/13/2025 | Lincoln Saltdogs | 6-3 | W | 2-2 | Christian Cosby | Gaylon Viney | Brady Stover | 2:39 | 1,179 |
| 5/14/2025 | Lincoln Saltdogs | 4-12 | L | 2-3 | Nate Blain | Seth Miller | 3:06 | 653 | |
| 5/15/2025 | Lincoln Saltdogs | 10-2 | W | 3-3 | Tanner Brown | Karan Patel | 2:37 | 1,959 | |
| 5/16/2025 | Chicago Dogs | 22-0 | W | 4-3 | Thomas Dorminy | Brock Bell | 2:40 | 641 | |
| 5/17/2025 | Chicago Dogs | 8-9 | L | 4-4 | J.C. Keys | Ryan Zimmerman | Jacob DeLabio | 2:55 | 794 |
| 5/18/2025 | Chicago Dogs | 11-4 | W | 5-4 | Brendan Knoll | Ryan Zimmerman | 2:35 | 801 | |
| 5/20/2025 | @ Lake Country DockHounds | 2-3 (10) | L | 5-5 | Jake Cantleberry | Christian Cosby | 3:00 | 527 | |
| 5/22/2025 | @ Lake Country DockHounds | 0-1 (8) | L | 5-6 | Eric Torres | Cole LaLonde | 1:56 | 3,011 | |
| 5/22/2025 | @ Lake Country DockHounds | 2-0 (7) | W | 6-6 | Thomas Dorminy | Kelvan Pilot | 1:42 | 3,020 | |
| 5/23/2025 | @ Milwaukee Milkmen | 4-9 | L | 6-7 | Jhordany Mezquita | Ryan Zimmerman | 2:36 | 978 | |
| 5/24/2025 | @ Milwaukee Milkmen | 3-2 | W | 7-7 | Christian Cosby | Nyan Hernandez | Brady Stover | 2:36 | 1,426 |
| 5/25/2025 | @ Milwaukee Milkmen | 3-4 | L | 7-8 | Davis Welch | Seth Miller | Denny Bentley | 2:46 | 977 |
| 5/26/2025 | @ Milwaukee Milkmen | 3-7 | L | 7-9 | Chase Gearing | Ryan Richardson | 2:33 | 1,132 | |
| 5/27/2025 | Cleburne Railroaders | 5-4 | W | 8-9 | Brady Stover | Kristian Scott | 2:55 | 672 | |
| 5/28/2025 | Cleburne Railroaders | 6-4 | W | 9-9 | Thomas Dorminy | Mike Shawaryn | Christian Cosby | 2:11 | 974 |
| 5/29/2025 | Cleburne Railroaders | 5-13 | L | 9-10 | Kade Mechals | Ryan Zimmerman | 2:46 | 807 | |
| 5/30/2025 | @ Kansas City Monarchs | 2-6 | L | 9-11 | Jackson Goddard | Brendan Knoll | 2:24 | 2,332 | |
| 5/31/2025 | @ Kansas City Monarchs | 3-5 | L | 9-12 | Daniel Martinez | Seth Miller | Tyler McKay | 2:26 | 2,944 |
| 6/1/2025 | @ Kansas City Monarchs | 6-8 | L | 9-13 | Josh Hendrickson | Tanner Brown | Brendan Knoll | 3:01 | 1,595 |
| 6/3/2025 | Sioux City Explorers | 6-3 | W | 10-13 | Ryan Richardson | Nate Gercken | Brady Stover | 2:56 | 761 |
| 6/4/2025 | Sioux City Explorers | 2-4 | L | 10-14 | Jared Wetherbee | Cade Torgerson | Felix Cepeda | 3:08 | 3,545 |
| 6/5/2025 | Sioux City Explorers | 15-4 | W | 11=14 | Brendan Knoll | Peniel Otano | 3:04 | 893 | |
| 6/6/2025 | Kane County Cougars | 4-3 | W | 12-14 | Cole LaLonde | Konnor Ash | Brady Stover | 2:40 | 1,917 |
| 6/7/2025 | Kane County Cougars | 5-2 | W | 13-14 | Tanner Brown | Vin Timpanelli | Christian Cosby | 2:56 | 1,700 |
| 6/8/2025 | Kane County Cougars | 8-9 | L | 13-15 | Jake Gozzo | Brady Stover | 3:03 | 1,292 | |
| 6/10/2025 | @ Gary SouthShore RailCats | 6-5 | W | 14-15 | Kody Dalen | Jaykob Acosta | Brady Stover | 2:47 | 1,830 |
| 6/11/2025 | @ Gary SouthShore RailCats | 10-2 | W | 15-15 | Brendan Knoll | Spencer Adams | 2:42 | 1,903 | |
| 6/12/2025 | @ Gary SouthShore RailCats | 5-4 | W | 16-15 | Christian Cosby | Nate Alexander | Cole LaLonde | 2:49 | 2,179 |
| 6/13/2025 | @ Kane County Cougars | 7-4 | W | 17-15 | Ryan Richardson | Casey Crosby | Brady Stover | 3:13 | 4,296 |
| 6/14/2025 | @ Kane County Cougars | 13-1 | W | 18-15 | Thomas Dorminy | Jack Fox | 3:00 | 4,954 | |
| 6/15/2025 | @ Kane County Cougars | 10-6 | W | 19-15 | Ryan Zimmerman | Chris Mazza | 2:53 | 5,559 | |
| 6/17/2025 | @ Winnipeg Goldeyes | 3-9 | L | 19-16 | Landen Bourassa | Brendan Knoll | 2:40 | 2,478 | |
| 6/18/2025 | @ Winnipeg Goldeyes | 15-2 | W | 20-16 | Seth Miller | Zan Rose | 3:04 | 3,450 | |
| 6/19/2025 | @ Winnipeg Goldeyes | 7-8 | L | 20-17 | Ben Onyshko | Ryan Richardson | Trevor Brigden | 2:42 | 2,815 |
| 6/20/2025 | Fargo-Moorhead RedHawks | 6-1 | W | 21-17 | Thomas Dorminy | Kolby Kiser | 2:26 | 1,525 | |
| 6/21/2025 | Fargo-Moorhead RedHawks | 8-6 | W | 22-17 | Cade Torgerson | Tyler Jandron | Christian Cosby | 2:28 | 487 |
| 6/22/2025 | Fargo-Moorhead RedHawks | 3-0 | W | 23-17 | Brendan Knoll | Orlando Rodriguez | Christian Cosby | 2:28 | 357 |
| 6/24/2025 | @ Chicago Dogs | 4-6 | L | 23-18 | Brock Bell | Frankie Volkers | Jacob DeLabio | 2:48 | 6,892 |
| 6/25/2025 | @ Chicago Dogs | 8-1 | W | 24-18 | Tanner Brown | Bryce Schaum | 2:44 | 2,962 | |
| 6/26/2025 | @ Chicago Dogs | 2-1 (11) | W | 25-18 | Christian Cosby | Brandon Scott | 2:58 | 4,279 | |
| 6/27/2025 | Sioux City Explorers | 4-10 | L | 25-19 | Nate Gercken | Cade Torgerson | 2:44 | 2,343 | |
| 6/28/2025 | Sioux City Explorers | 8-5 | W | 26-19 | Brendan Knoll | Peniel Otano | Charlie Hasty | 2:46 | 1,937 |
| 6/29/2025 | Sioux City Explorers | 3-14 | L | 26-20 | Kyle Marman | Seth Miller | 2:53 | 1,111 | |
| 7/1/2025 | Lincoln Saltdogs | 4-2 | W | 27-20 | Tanner Brown | Dylan Castaneda | Christian Cosby | 2:18 | 1,027 |
| 7/2/2025 | Lincoln Saltdogs | 8-7 | W | 28-20 | Thomas Dorminy | Jhon Vargas | Charlie Hasty | 2:40 | 1,033 |
| 7/3/2025 | Lincoln Saltdogs | 2-4 | L | 28-21 | Greg Loukinen | Cade Torgerson | Matt Mullenbach | 2:43 | 590 |
| 7/4/2025 | Milwaukee Milkmen | 6-8 (7) | L | 28-22 | Matt Walker | Brendan Knoll | 3:03 | 2,506 | |
| 7/5/2025 | Milwaukee Milkmen | 10-9 | W | 29-22 | Cole LaLonde | Blake Purnell | Christian Cosby | 2:42 | 1,720 |
| 7/6/2025 | Milwaukee Milkmen | 0-6 | L | 29-23 | Chase Gearing | Tanner Brown | 2:19 | 1,118 | |
| 7/8/2025 | @ Winnipeg Goldeyes | 12-5 | W | 30-23 | Thomas Dorminy | James Bradwell | 3:23 | 2,843 | |
| 7/9/2025 | @ Winnipeg Goldeyes | 6-7 (10) | L | 30-24 | Ryder Yakel | Christian Cosby | 3:02 | 3,673 | |
| 7/10/2025 | @ Winnipeg Goldeyes | 12-7 | W | 31-24 | Cade Torgerson | Jesse Galindo | 3:04 | 2,676 | |
| 7/11/2025 | @ Fargo-Moorhead RedHawks | 3-9 | L | 31-25 | Parker | Seth Miller | 3:02 | 3,822 | |
| 7/12/2025 | @ Fargo-Moorhead RedHawks | 6-5 | W | 32-25 | Will Levine | Naswell Paulino | Charlie Hasty | 2:21 | 3,320 |
| 7/13/2025 | @ Fargo-Moorhead RedHawks | 5-4 | W | 33-25 | Kody Dalen | Parker | Charlie Hasty | 3:07 | 2,374 |
| 7/15/2025 | Winnipeg Goldeyes | 2-0 (7) | W | 34-25 | Ryan Zimmerman | Luke Boyd | 2:05 | 1,271 | |
| 7/16/2025 | Winnipeg Goldeyes | 3-2 | W | 35-25 | Cade Torgerson | Jesse Galindo | Charlie Hasty | 2:30 | 1,848 |
| 7/17/2025 | Winnipeg Goldeyes | 4-3 | W | 36-25 | Seth Miller | Mitchell Lambson | Charlie Hasty | 2:24 | 1,944 |
| 7/18/2025 | @ Sioux City Explorers | 0-1 (10) | L | 36-26 | Brett Matthews | Cole LaLonde | 2:47 | 1,462 | |
| 7/19/2025 | @ Sioux City Explorers | 8-4 | W | 37-26 | Thomas Dorminy | Jared Wetherbee | 2:50 | 1,786 | |
| 7/20/2025 | @ Sioux City Explorers | 3-9 | L | 37-27 | Chase Jessee | Cole LaLonde | 3:06 | 1,225 | |
| 7/24/2025 | Lake Country DockHounds | 7-1 | W | 38-27 | Cade Torgerson | Connor Fenlong | 2:29 | 1,596 | |
| 7/25/2025 | Lake Country DockHounds | 8-6 | W | 39-27 | Seth Miller | Brett Conine | Charlie Hasty | 2:48 | 4,116 |
| 7/26/2025 | Lake Country DockHounds | 6-2 | W | 40-27 | Brendan Knoll | Luke Hansel | 2:37 | 2,000 | |
| 7/27/2025 | Lake Country DockHounds | 4-2 | W | 41-27 | Thomas Dorminy | Dominic Cancellieri | 2:28 | 946 | |
| 7/29/2025 | Gary SouthShore RailCats | 0-2 (6) | L | 41-28 | Deyni Olivero | Ryan Zimmerman | – | 910 | |
| 7/30/2025 | Gary SouthShore RailCats | 3-9 | L | 41-29 | Dawson Lane | Cade Torgerson | 3:10 | 1,076 | |
| 7/31/2025 | Gary SouthShore RailCats | 0-10 | L | 41-30 | Spencer Adams | Seth Miller | 2:50 | 1,612 | |
| 8/1/2025 | @ Kansas City Monarchs | 2-1 | W | 42-30 | Ryan Richardson | Leam Mendez | Charlie Hasty | 2:38 | 2,800 |
| 8/2/2025 | @ Kansas City Monarchs | 1-2 | L | 42-31 | Hunter McMahon | Thomas Dorminy | Hunter McMahon | 2:15 | 3,667 |
| 8/3/2025 | @ Kansas City Monarchs | 4-5 | L | 42-32 | Hunter McMahon | Charlie Hasty | 2:44 | 1,637 | |
| 8/4/2025 | Winnipeg Goldeyes | 4-13 | L | 42-33 | Zan Rose | Cade Torgerson | 3:12 | 2,882 | |
| 8/5/2025 | Winnipeg Goldeyes | 5-4 | W | 43-33 | Charlie Hasty | Trevor Brigden | 2:44 | 1,044 | |
| 8/6/2025 | Winnipeg Goldeyes | 0-4 | L | 43-34 | Tasker Strobel | Tanner Brown | 2:26 | 1,442 | |
| 8/7/2025 | Winnipeg Goldeyes | 3-1 (11) | W | 44-34 | Will Levine | Ryder Yakel | 2:49 | 1,370 | |
| 8/8/2025 | Kansas City Monarchs | 2-4 (10) | L | 44-35 | Jeff Hakanson | Charlie Hasty | Hunter McMahon | 3:02 | 1,538 |
| 8/9/2025 | Kansas City Monarchs | 15-10 | W | 45-35 | Cade Torgerson | Patrick Pridgen | 2:29 | 1,686 | |
| 8/10/2025 | Kansas City Monarchs | 4-10 | L | 45-36 | Julian Garcia | Cole LaLonde | 2:42 | 1,426 | |
| 8/12/2025 | @ Lincoln Saltdogs | 7-2 | W | 46-36 | Tanner Brown | Franny Cobos | 2:36 | 2,032 | |
| 8/13/2025 | @ Lincoln Saltdogs | 8-9 | L | 47-36 | Peyton Cariaco | Charlie Hasty | 2:46 | 2,071 | |
| 8/14/2025 | @ Lincoln Saltdogs | 13-11 (10) | W | 47-37 | Will Levine | Sean Mullen | 3:46 | 2,149 | |
| 8/15/2025 | @ Lincoln Saltdogs | 10-1 | W | 48-37 | Cole LaLonde | Greg Loukinen | 2:37 | 5,155 | |
| 8/16/2025 | @ Lincoln Saltdogs | 2-7 | L | 49-37 | David Shaw | Cade Torgerson | 3:01 | 4,647 | |
| 8/17/2025 | @ Lincoln Saltdogs | 7-6 (10) | W | 49-38 | Charlie Hasty | Jacob Roberts | Will Levine | 3:03 | 2,429 |
| 8/19/2025 | @ Cleburne Railroaders | 9-3 | W | 50-38 | Thomas Dorminy | Kade Mechals | 2:47 | 1,017 | |
| 8/20/2025 | @ Cleburne Railroaders | 9-7 | W | 51-38 | Ryan Zimmerman | Blair Henley | Charlie Hasty | 3:07 | 1,233 |
| 8/21/2025 | @ Cleburne Railroaders | 9-3 | W | 52-38 | Cole LaLonde | Mike Shawaryn | 2:59 | 989 | |
| 8/22/2025 | Sioux City Explorers | 4-7 | L | 52-39 | Nate Gercken | Matt Solter | Felix Cepeda | 3:07 | 2,446 |
| 8/23/2025 | Sioux City Explorers | 5-3 | W | 53-39 | Tanner Brown | Austin Drury | Charlie Hasty | 2:48 | 3,570 |
| 8/24/2025 | @ Sioux City Explorers | 8-6 (10) | W | 54-39 | Ryan Richardson | Felix Cepeda | Charlie Hasty | 3:06 | 1,633 |
| 8/26/2025 | @ Sioux City Explorers | 5-16 | L | 54-40 | Tahnaj Thomas | Kody Dalen | 3:21 | 775 | |
| 8/27/2025 | @ Sioux City Explorers | 4-9 | L | 54-41 | Peniel Otano | Cole LaLonde | 2:57 | 1,365 | |
| 8/28/2025 | @ Sioux City Explorers | 13-4 | W | 55-41 | Matt Solter | Angel Macuare | 3:24 | 1,148 | |
| 8/29/2025 | Fargo-Moorhead RedHawks | 2-5 | L | 55-42 | Shane Barringer | Tanner Brown | Alex DuBord | 2:51 | 3,288 |
| 8/30/2025 | Fargo-Moorhead RedHawks | 4-2 | W | 56-42 | Thomas Dorminy | Tyler Jandron | Charlie Hasty | 2:24 | 1,518 |
| 8/31/2025 | Fargo-Moorhead RedHawks | 8-2 | W | 57-42 | Ryan Zimmerman | Angelo Cabral | 2:46 | 1,372 | |
| 9/1/2025 | Fargo-Moorhead RedHawks | 6-4 | W | 58-42 | Cole LaLonde | Naswell Paulino | Charlie Hasty | 2:21 | 1,722 |
| POST | SEASON | ||||||||
| 9/3/2025 | Sioux City Explorers | 0-5 | L | 0-1 | Kyle Marman | Tanner Brown | 2:40 | 807 | |
| 9/5/2025 | @ Sioux City Explorers | 16-8 | W | 1-1 | Nate Culley | Chase Jessee | 3:28 | 1,003 | |
| 9/6/2025 | @ Sioux City Explorers | 7-1 | W | 2-1 | Ryan Zimmerman | Jared Wetherbee | 2:29 | 322 | |
| 9/8/2025 | @ Fargo-Moorhead RedHawks | 1-2 | L | 0-1 | Shane Barringer | Will Levine | 2:41 | 1,286 | |
| 9/9/2025 | @ Fargo-Moorhead RedHawks | 9-2 | W | 1-1 | Matt Solter | Kyle Crigger | 2:53 | 1,623 | |
| 9/11/2025 | Fargo-Moorhead RedHawks | 8-7 (10) | W | 2-1 | Samuel Alvarado | Tyler Jeans | 2:47 | 801 | |
| 9/12/2025 | Fargo-Moorhead RedHawks | 1-4 (10) | L | 2-2 | Colten Davis | Cole LaLonde | Garrett Alexander | 3:07 | 1,086 |
| 9/13/2025 | Fargo-Moorhead RedHawks | 11-2 | W | 3-2 | Tanner Brown | Shane Barringer | 2:37 | 728 | |
| 9/15/2025 | @ Kane County Cougars | 3-4 | L | 0-1 | Jake Gozzo | Samuel Alvarado | 2:40 | 835 | |
| 9/16/2025 | @ Kane County Cougars | 5-4 | W | 1-1 | Thomas Dorminy | Chris Mazza | Charlie Hasty | 2:46 | 1,238 |
| 9/18/2025 | Kane County Cougars | 5-3 | W | 2-1 | Ryan Zimmerman | Konnor Ash | Cole LaLonde | 2:09 | 909 |
| 9/19/2025 | Kane County Cougars | 2-3 | L | 2-2 | Logan Nissen | Cole LaLonde | Jake Gozzo | 2:32 | 1,922 |
| 9/20/2025 | Kane County Cougars | 5-7 (10) | L | 2-3 | Jake Gozzo | Ryan Zimmerman | 3:04 | 1,736 |
