
2011 Sioux Falls Pheasants
2011 American Association
← 2010 Pheasants • 2012 Pheasants →
Record: 42-57 (North, 4th place)
Postseason: Missed playoffs
Attendance (Rank): 76,549 (12th)
Manager: Steve Shirley (5th season)
Postseason Awards:
RHP Ben Moore — Pitcher of the Year
2011 Sioux Falls Pheasants Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/12/2011 | @ St. Paul Saints | 2-0 | W | 1-0 | Ben Moore | Matt Long | Aaron Cotter | 2:23 | 4,984 |
| 5/13/2011 | @ St. Paul Saints | 0-1 | L | 1-1 | Donald Brandt | Chris Salberg | Robert Manuel | 2:25 | 4,145 |
| 5/14/2011 | @ St. Paul Saints | 3-10 | L | 1-2 | Jacob Schmidt | Brad Stone | 2:52 | 3,387 | |
| 5/15/2011 | @ St. Paul Saints | 6-12 | L | 1-3 | Alain Quijano | Brandon Rapoza | 3:12 | 4,052 | |
| 5/16/2011 | Winnipeg Goldeyes | 4-6 | L | 1-4 | Zach Baldwin | Andrew Pluta | Jamie Vermilyea | 2:50 | 1,191 |
| 5/17/2011 | Winnipeg Goldeyes | 1-2 | L | 1-5 | Ian Thomas | Aaron Cotter | Aaron Hartsock | 2:24 | 1,111 |
| 5/18/2011 | Winnipeg Goldeyes | 0-4 | L | 1-6 | Dustin Glant | Chris Salberg | 2:43 | 1,076 | |
| 5/19/2011 | Winnipeg Goldeyes | 5-0 | W | 2-6 | Brad Stone | Andrew Walker | Jamie Vermilyea | 2:24 | 1,130 |
| 5/21/2011 | Lincoln Saltdogs | 2-4 (7) | L | 2-7 | John James | Brandon Rapoza | PJ Zocchi | 1:56 | – |
| 5/21/2011 | Lincoln Saltdogs | 3-0 (5) | W | 3-7 | Adam Cowart | Lindsay Gulin | 1:14 | 1,288 | |
| 5/22/2011 | Lincoln Saltdogs | 12-4 | W | 4-7 | Ben Moore | Tim Brown | 2:41 | 1,278 | |
| 5/24/2011 | @ Amarillo Sox | 7-9 | L | 4-8 | Matt Elliott | Chris Salberg | Corey Bass | 2:59 | 1,492 |
| 5/25/2011 | @ Amarillo Sox | 2-4 | L | 4-9 | Justin Garcia | Brad Stone | Corey Bass | 2:19 | 1,346 |
| 5/26/2011 | @ Amarillo Sox | 5-3 | W | 5-9 | Adam Cowart | Ryan Mitchell | Aaron Cotter | 3:00 | 2,044 |
| 5/27/2011 | @ Fort Worth Cats | 10-6 | W | 6-9 | Ryan Fleckenstein | Nick DeBarr | 3:32 | 2,812 | |
| 5/28/2011 | @ Fort Worth Cats | 6-3 | W | 7-9 | Ben Moore | Derek Blacksher | Aaron Cotter | 2:42 | 2,516 |
| 5/30/2011 | Lincoln Saltdogs | 7-4 (6) | W | 8-9 | Chris Salberg | Lindsay Gulin | 1:56 | 1,025 | |
| 5/31/2011 | Lincoln Saltdogs | 5-20 | L | 8-10 | John James | Brad Stone | 2:57 | 1,042 | |
| 6/1/2011 | Lincoln Saltdogs | 1-4 | L | 8-11 | Thomas Palica | Adam Cowart | 2:21 | 1,020 | |
| 6/2/2011 | Lincoln Saltdogs | 3-4 | L | 8-12 | Tim Brown | Brandon Rapoza | PJ Zocchi | 2:49 | 1,106 |
| 6/3/2011 | @ Sioux City Explorers | 7-1 | W | 9-12 | Ben Moore | Kyle Wright | 2:12 | 1,021 | |
| 6/4/2011 | @ Sioux City Explorers | 2-4 | L | 9-13 | Ty Marotz | Chris Salberg | Emiliano Fruto | 2:32 | 1,168 |
| 6/5/2011 | @ Sioux City Explorers | 9-10 | L | 9-14 | Matt Gibbs | Ryan Grant | Emiliano Fruto | 3:00 | 1,477 |
| 6/7/2011 | Wichita Wingnuts | 8-7 (10) | W | 10-14 | Dan McDaniel | Josh Dew | 3:43 | 1,120 | |
| 6/8/2011 | Wichita Wingnuts | 7-3 | W | 11-14 | Brandon Rapoza | Ryan Hinson | 2:08 | 1,153 | |
| 6/9/2011 | Wichita Wingnuts | 0-9 (6) | L | 11-15 | Nick Singleton | Ben Moore | 1:57 | 892 | |
| 6/10/2011 | Fargo-Moorhead RedHawks | 6-11 | L | 11-16 | Matt Mossey | Chris Salberg | 3:53 | 1,556 | |
| 6/11/2011 | Fargo-Moorhead RedHawks | 4-8 | L | 11-17 | Zach Ward | Kyle Ruwe | 2:54 | 2,007 | |
| 6/12/2011 | Fargo-Moorhead RedHawks | 4-5 | L | 11-18 | Casey Hoorelbeke | Dan McDaniel | Kevin Fuqua | 3:37 | 1,397 |
| 6/13/2011 | @ Winnipeg Goldeyes | 1-4 | L | 11-19 | Andrew Walker | Brandon Rapoza | Jamie Vermilyea | 2:39 | 4,229 |
| 6/14/2011 | @ Winnipeg Goldeyes | 4-3 (10) | W | 12-19 | Ryan Fleckenstein | Ian Thomas | Aaron Cotter | 3:22 | 7,465 |
| 6/15/2011 | @ Winnipeg Goldeyes | 2-8 | L | 12-20 | Chad Benefield | Chris Salberg | 4:21 | 7,386 | |
| 6/16/2011 | @ Fargo-Moorhead RedHawks | 5-0 | W | 13-20 | Kyle Ruwe | Zach Ward | 3:01 | 4,094 | |
| 6/17/2011 | @ Fargo-Moorhead RedHawks | 10-7 | W | 14-20 | Adam Cowart | Scott Fogelson | 3:25 | 3,046 | |
| 6/18/2011 | @ Fargo-Moorhead RedHawks | 0-3 | L | 14-21 | Alex Caldera | Brandon Rapoza | Casey Hoorelbeke | 2:41 | 4,045 |
| 6/19/2011 | @ Fargo-Moorhead RedHawks | 3-4 | L | 14-22 | Jake Laber | Ben Moore | Casey Hoorelbeke | 3:09 | 3,868 |
| 6/20/2011 | Kansas City T-Bones | 9-5 | W | 15-22 | Barry Fowler | Matt Mitchell | 2:36 | 1,288 | |
| 6/21/2011 | Kansas City T-Bones | 3-16 | L | 15-23 | Reid Santos | Kyle Ruwe | 3:08 | 923 | |
| 6/22/2011 | Kansas City T-Bones | 6-3 | W | 16-23 | Adam Cowart | Kris Johnson | Aaron Cotter | 3:14 | 1,950 |
| 6/23/2011 | Kansas City T-Bones | 5-9 | L | 16-24 | Devin Anderson | Brandon Rapoza | 3:26 | 1,547 | |
| 6/24/2011 | Gary SouthShore RailCats | 4-3 | W | 17-24 | Ben Moore | Zeb Engle | Aaron Cotter | 2:40 | 1,986 |
| 6/25/2011 | Gary SouthShore RailCats | 6-2 | W | 18-24 | Barry Fowler | Nolan Nicholson | 2:30 | 2,320 | |
| 6/26/2011 | Gary SouthShore RailCats | 7-10 | L | 18-25 | Alain Quijano | Kyle Ruwe | 3:08 | 1,613 | |
| 6/28/2011 | Sioux City Explorers | 2-3 (14) | L | 18-26 | Andrew Snowdon | Chris Salberg | 4:25 | 1,623 | |
| 6/29/2011 | @ Sioux City Explorers | 11-2 | W | 19-26 | Brandon Rapoza | Kyle Wright | 2:59 | 878 | |
| 6/30/2011 | @ Sioux City Explorers | 4-3 | W | 20-26 | Ben Moore | Eddie De La Cruz | Aaron Cotter | 2:40 | 1,718 |
| 7/1/2011 | Sioux City Explorers | 8-4 | W | 21-26 | Barry Fowler | Jason Jarvis | 2:27 | 2,389 | |
| 7/2/2011 | @ Gary SouthShore RailCats | 5-2 | W | 22-26 | Kyle Ruwe | Alain Quijano | Aaron Cotter | 2:49 | 3,371 |
| 7/3/2011 | @ Gary SouthShore RailCats | 0-4 | L | 22-27 | Carlos Rivas | Adam Cowart | 2:38 | 3,013 | |
| 7/4/2011 | @ Gary SouthShore RailCats | 3-8 | L | 22-28 | Scott Shaw | Brandon Rapoza | 2:45 | 4,569 | |
| 7/5/2011 | @ Gary SouthShore RailCats | 8-1 | W | 23-28 | Ben Moore | Jack Frawley | 2:36 | 2,246 | |
| 7/7/2011 | Sioux City Explorers | 7-9 | L | 23-29 | Matt Gibbs | Barry Fowler | Eddie De La Cruz | 3:19 | 1,558 |
| 7/8/2011 | @ Sioux City Explorers | 1-5 | L | 23-30 | Nick Schumacher | Sam Walls | 2:32 | 1,219 | |
| 7/9/2011 | Sioux City Explorers | 6-14 | L | 23-31 | Bryan Wilde | Adam Cowart | Andrew Snowdon | 3:03 | 1,312 |
| 7/11/2011 | Fargo-Moorhead RedHawks | 0-2 | L | 23-32 | Jake Laber | Brandon Rapoza | 2:27 | 1,366 | |
| 7/12/2011 | Fargo-Moorhead RedHawks | 14-1 | W | 24-32 | Ben Moore | Oliver Odle | 2:20 | 1,321 | |
| 7/13/2011 | Fargo-Moorhead RedHawks | 9-5 | W | 25-32 | Kyle Ruwe | Dan Blewett | 3:02 | 1,462 | |
| 7/14/2011 | @ Winnipeg Goldeyes | 17-7 | W | 26-32 | Barry Fowler | Chad Benefield | 3:49 | 5,012 | |
| 7/15/2011 | @ Winnipeg Goldeyes | 1-18 | L | 26-33 | Andrew Walker | Adam Cowart | 2:39 | 5,564 | |
| 7/16/2011 | @ Winnipeg Goldeyes | 5-19 | L | 26-34 | Mike Williams | Brandon Rapoza | 3:18 | 5,688 | |
| 7/17/2011 | @ Winnipeg Goldeyes | 4-1 | W | 27-34 | Ben Moore | Chris Salamida | Aaron Cotter | 2:30 | 5,466 |
| 7/18/2011 | St. Paul Saints | 2-3 (11) | L | 27-35 | Kyle Foster | Dan McDaniel | 3:16 | 1,226 | |
| 7/19/2011 | St. Paul Saints | 1-8 | L | 27-36 | Donald Brandt | Barry Fowler | 3:00 | 1,144 | |
| 7/20/2011 | St. Paul Saints | 14-6 | W | 28-36 | Adam Cowart | Kyle Carr | 3:25 | 1,416 | |
| 7/22/2011 | Winnipeg Goldeyes | 8-3 | W | 29-36 | Brandon Rapoza | Mike Williams | 2:40 | 2,355 | |
| 7/23/2011 | Winnipeg Goldeyes | 8-1 | W | 30-36 | Ben Moore | Chris Salamida | 2:22 | 1,355 | |
| 7/24/2011 | Winnipeg Goldeyes | 8-4 | W | 31-36 | Kyle Ruwe | Isaac Hess | 2:47 | 2,085 | |
| 7/25/2011 | @ Gary SouthShore RailCats | 5-4 | W | 32-36 | Chris Salberg | Jack Frawley | Aaron Cotter | 3:06 | 2,791 |
| 7/26/2011 | @ Gary SouthShore RailCats | 1-9 | L | 32-37 | Carlos Rivas | Adam Cowart | 2:43 | 2,346 | |
| 7/27/2011 | @ Gary SouthShore RailCats | 6-8 | L | 32-38 | Brian Grening | Barry Fowler | Travis Minix | 2:48 | 3,531 |
| 7/28/2011 | Fargo-Moorhead RedHawks | 6-5 (12) | W | 33-38 | Dan McDaniel | Adam Tollefson | 3:26 | 1,640 | |
| 7/29/2011 | Fargo-Moorhead RedHawks | 5-9 | L | 33-39 | Joe Harris | Sam Walls | 3:08 | 2,523 | |
| 7/30/2011 | Fargo-Moorhead RedHawks | 3-6 | L | 33-40 | Alex Caldera | Ryan Grant | Donnie Smith | 2:55 | 1,732 |
| 8/1/2011 | St. Paul Saints | 2-4 (13) | L | 33-41 | Robert Coe | Brandon Rapoza | Kyle Foster | 4:22 | 1,418 |
| 8/2/2011 | St. Paul Saints | 9-6 | W | 34-41 | Ben Moore | Matt S. Long | Aaron Cotter | 2:46 | 1,502 |
| 8/3/2011 | St. Paul Saints | 6-5 (11) | W | 35-41 | Barry Fowler | Kyle Foster | 3:33 | 1,851 | |
| 8/5/2011 | @ Fargo-Moorhead RedHawks | 7-6 (10) | W | 36-41 | Dan McDaniel | Adam Tollefson | Aaron Cotter | 3:42 | 4,763 |
| 8/6/2011 | @ Fargo-Moorhead RedHawks | 11-0 | W | 37-41 | Brandon Rapoza | Zach Ward | 2:38 | – | |
| 8/7/2011 | @ Fargo-Moorhead RedHawks | 4-0 (7) | W | 38-41 | Ben Moore | Jake Laber | 2:01 | 3,556 | |
| 8/8/2011 | @ Winnipeg Goldeyes | 2-6 | L | 38-42 | Chris Salamida | Kyle Ruwe | 3:02 | 5,035 | |
| 8/9/2011 | @ Winnipeg Goldeyes | 0-1 (11) | L | 38-43 | Jamie Vermilyea | Matt Litzinger | 3:21 | 5,047 | |
| 8/10/2011 | @ Winnipeg Goldeyes | 3-2 | W | 39-43 | Chris Salberg | Andrew Walker | Aaron Cotter | 3:03 | 6,029 |
| 8/11/2011 | @ Winnipeg Goldeyes | 1-12 | L | 39-44 | Isaac Hess | Adam Cowart | 2:28 | 5,475 | |
| 8/12/2011 | Sioux City Explorers | 5-4 | W | 40-44 | Aaron Cotter | Eddie De La Cruz | 2:35 | 2,633 | |
| 8/13/2011 | Sioux City Explorers | 6-7 (12) | L | 40-45 | Emiliano Fruto | Ryan Fleckenstein | 3:54 | 2,280 | |
| 8/14/2011 | Sioux City Explorers | 3-5 | L | 40-46 | David Trahan | Barry Fowler | Eddie De La Cruz | 2:34 | 2,129 |
| 8/16/2011 | @ Lincoln Saltdogs | 6-13 | L | 40-47 | Jino Gonzalez | Chris Salberg | 3:06 | 3,903 | |
| 8/17/2011 | @ Lincoln Saltdogs | 2-7 | L | 40-48 | Alessandro Maestri | Ben Moore | 2:18 | 2,866 | |
| 8/18/2011 | @ Lincoln Saltdogs | 7-7 (5) | T | 40-48 | – | – | |||
| 8/19/2011 | @ Sioux City Explorers | 1-4 | L | 40-49 | David Trahan | Kyle Ruwe | Emiliano Fruto | 2:29 | 1,163 |
| 8/20/2011 | @ Sioux City Explorers | 2-3 | L | 40-50 | Jason Jarvis | Barry Fowler | Emiliano Fruto | 2:41 | 1,642 |
| 8/21/2011 | @ Sioux City Explorers | 6-7 (10) | L | 40-51 | Jon Plefka | Aaron Cotter | 3:12 | 1,536 | |
| 8/23/2011 | @ Kansas City T-Bones | 0-4 | L | 40-52 | Reid Santos | Ben Moore | 2:12 | 4,592 | |
| 8/24/2011 | @ Kansas City T-Bones | 0-5 | L | 40-53 | Kris Johnson | Adam Cowart | 2:16 | 4,821 | |
| 8/25/2011 | @ Kansas City T-Bones | 6-7 | L | 40-54 | TJ Large | Ryan Grant | Kyle Dahman | 3:02 | 6,792 |
| 8/26/2011 | @ Kansas City T-Bones | 1-6 | L | 40-55 | Brian Grening | Barry Fowler | Steven Stewart | 2:43 | 7,496 |
| 8/27/2011 | Winnipeg Goldeyes | 13-12 (11) | W | 41-55 | Brandon Rapoza | Ridge Carpenter | 3:23 | 2,207 | |
| 8/28/2011 | Winnipeg Goldeyes | 8-4 | W | 42-55 | Ben Moore | Luis Villarreal | 2:59 | 1,782 | |
| 8/29/2011 | Winnipeg Goldeyes | 5-8 | L | 42-56 | Chris Salamida | Adam Cowart | Jamie Vermilyea | 3:12 | 1,529 |
| 8/30/2011 | Winnipeg Goldeyes | 3-4 (12) | L | 42-57 | Kody Kaiser | Dan McDaniel | Aaron Cook | 3:16 | 1,692 |
