
2014 Sioux Falls Canaries
2014 American Association
← 2013 Canaries • Sioux Falls Canaries • 2015 Canaries→
Record: 33-67 (North, 4th place)
Postseason: Missed playoffs
Attendance (Rank): 139,784 (8th)
Manager: Steve Shirley (8th season)
Midseason All-Stars:
RHP Kyle Vasquez
Postseason Awards:
N/A
2014 Sioux Falls Canaries Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/15/2014 | Sioux City Explorers | 5-4 | W | 1-0 | Ben Moore | Greg Holt | Alan DeRatt | 2:15 | 2,485 |
| 5/16/2014 | Sioux City Explorers | 4-1 | W | 2-0 | John Brebbia | Geoff Broussard | Alan DeRatt | 3:06 | 2,867 |
| 5/17/2014 | @ Sioux City Explorers | 2-10 | L | 2-1 | John Straka | Kyle Ruwe | 2:27 | 1,566 | |
| 5/18/2014 | Sioux City Explorers | 2-8 | L | 2-2 | Jimmer Kennedy | Kyle Vazquez | 2:34 | 2,527 | |
| 5/19/2014 | Gary SouthShore RailCats | 5-6 (10) | L | 2-3 | Jack Wagoner | Alan DeRatt | Joe Testa | 3:16 | 1,906 |
| 5/20/2014 | Gary SouthShore RailCats | 4-5 | L | 2-4 | Kagen Hopkins | Kaohi Downing | Kevin Brahney | 2:32 | 2,611 |
| 5/22/2014 | @ St. Paul Saints | 8-10 | L | 2-5 | Nick Barnese | John Brebbia | Dan Sattler | 2:58 | 3,618 |
| 5/23/2014 | @ St. Paul Saints | 3-1 | W | 3-5 | Kyle Ruwe | Cole Nelson | Alan DeRatt | 2:59 | 4,143 |
| 5/24/2014 | @ St. Paul Saints | 4-1 | W | 4-5 | Kyle Vazquez | Jeff Shields | Alan DeRatt | 2:37 | 4,647 |
| 5/25/2014 | @ St. Paul Saints | 2-3 | L | 4-6 | Mikey Mehlich | Joe Bircher | Dan Sattler | 2:37 | 5,953 |
| 5/26/2014 | @ Fargo-Moorhead RedHawks | 4-5 | L | 4-7 | Kevin Fuqua | Alan DeRatt | 3:01 | 4,526 | |
| 5/27/2014 | @ Fargo-Moorhead RedHawks | 9-5 | W | 5-7 | John Brebbia | Joe Harris | Josh Giles | 3:27 | 4,622 |
| 5/28/2014 | @ Fargo-Moorhead RedHawks | 7-8 | L | 5-8 | Justin Erasmus | Kirk Clark | 3:22 | 3,059 | |
| 5/29/2014 | Kansas City T-Bones | 12-5 | W | 6-8 | Kyle Vazquez | Matt Smith | 2:57 | 2,548 | |
| 5/30/2014 | Kansas City T-Bones | 3-7 | L | 6-9 | Daniel Barone | Joe Bircher | Kris Regas | 3:04 | 3,311 |
| 6/1/2014 | Kansas City T-Bones | 2-3 | L | 6-10 | Jared Messer | Matt Wickswat | Kris Regas | 1:42 | 4,316 |
| 6/2/2014 | Winnipeg Goldeyes | 2-3 | L | 6-11 | Matthew Jackson | Kyle Ruwe | Chris Kissock | 2:58 | 2,011 |
| 6/4/2014 | Winnipeg Goldeyes | 1-7 (7) | L | 6-12 | Chris Salamida | Kyle Vazquez | Kyle Bellamy | 2:07 | – |
| 6/4/2014 | Winnipeg Goldeyes | 0-3 (7) | L | 6-13 | Kaohi Downing | Joe Bircher | Kyle Bellamy | 1:58 | 3,268 |
| 6/5/2014 | Winnipeg Goldeyes | 3-8 | L | 6-14 | Nick Hernandez | Ben Moore | 2:43 | 2,549 | |
| 6/6/2014 | @ Gary SouthShore RailCats | 6-8 | L | 6-15 | Kevin Brahney | Erick Gonzalez | James Giulietti | 3:17 | 3,675 |
| 6/7/2014 | @ Gary SouthShore RailCats | 2-9 | L | 6-16 | Morgan Coombs | Kyle Ruwe | 2:11 | 3,593 | |
| 6/8/2014 | @ Gary SouthShore RailCats | 1-7 | L | 6-17 | Dustin Crenshaw | Kyle Kingsley | 2:32 | 4,107 | |
| 6/9/2014 | @ St. Paul Saints | 2-6 | L | 6-18 | Anthony Claggett | Josh Giles | 2:07 | 3,462 | |
| 6/10/2014 | @ St. Paul Saints | 10-5 | W | 7-18 | Ben Moore | Mikey Mehlich | 2:47 | 5,366 | |
| 6/11/2014 | @ St. Paul Saints | 7-6 | W | 8-18 | John Brebbia | Dan Sattler | Alan DeRatt | 3:06 | 3,928 |
| 6/13/2014 | Fargo-Moorhead RedHawks | 3-11 | L | 8-19 | Jake Laber | Kyle Ruwe | 2:29 | 3,347 | |
| 6/15/2014 | Fargo-Moorhead RedHawks | 7-2 (7) | W | 9-19 | Joe Bircher | Danny Gutierrez | 1:41 | – | |
| 6/15/2014 | Fargo-Moorhead RedHawks | 4-0 (7) | W | 10-19 | Ben Moore | Brian Ernst | 1:49 | 3,747 | |
| 6/17/2014 | Amarillo Sox | 3-2 | W | 11-19 | Matt Wickswat | Joe Zeller | Alan DeRatt | 2:25 | 3,311 |
| 6/18/2014 | Amarillo Sox | 1-2 | L | 11-20 | Kellen Moen | Erick Gonzalez | Erik Draxton | 2:41 | 4,178 |
| 6/19/2014 | Amarillo Sox | 4-3 (11) | W | 12-20 | Kye Winter | Andrew Brooks | – | 2,618 | |
| 6/20/2014 | @ Sioux City Explorers | 5-7 | L | 12-21 | Jimmer Kennedy | Erick Gonzalez | Chris Bodishbaugh | 2:44 | 745 |
| 6/21/2014 | @ Sioux City Explorers | 5-1 | W | 13-21 | Ben Moore | Greg Holt | 2:34 | 1,007 | |
| 6/22/2014 | @ Sioux City Explorers | 2-3 | L | 13-22 | Jimmer Kennedy | John Brebbia | 2:29 | 993 | |
| 6/23/2014 | @ Gary SouthShore RailCats | 6-3 | W | 14-22 | Kyle Ruwe | Dustin Crenshaw | Alan DeRatt | 2:55 | 1,917 |
| 6/24/2014 | @ Gary SouthShore RailCats | 3-8 | L | 14-23 | Stephen Hiscock | Kyle Vazquez | 2:52 | 2,337 | |
| 6/25/2014 | @ Gary SouthShore RailCats | 6-9 | L | 14-24 | Stephen Bougher | Joe Bircher | 2:37 | 2,141 | |
| 6/26/2014 | @ Gary SouthShore RailCats | 6-7 | L | 14-25 | Kevin Brahney | Alan DeRatt | 3:03 | 3,350 | |
| 6/27/2014 | St. Paul Saints | 4-3 | W | 15-25 | Matt Wickswat | Anthony Claggett | Alan DeRatt | 2:50 | 4,263 |
| 6/28/2014 | St. Paul Saints | 7-3 | W | 16-25 | Kyle Ruwe | Robert Coe | 2:20 | 2,497 | |
| 6/29/2014 | St. Paul Saints | 4-3 | W | 17-25 | Kyle Vazquez | Nick Barnese | Alan DeRatt | 2:50 | 3,012 |
| 6/30/2014 | Gary SouthShore RailCats | 9-3 | W | 18-25 | Joe Bircher | Morgan Coombs | 2:47 | 3,236 | |
| 7/1/2014 | Gary SouthShore RailCats | 5-13 | L | 18-26 | Dustin Crenshaw | Ben Moore | 2:32 | 1,811 | |
| 7/2/2014 | Gary SouthShore RailCats | 3-9 | L | 18-27 | Stephen Hiscock | Matt Wickswat | 2:53 | 2,345 | |
| 7/3/2014 | Gary SouthShore RailCats | 11-7 | W | 19-27 | Kyle Ruwe | Stephen Bougher | 2:33 | 3,428 | |
| 7/4/2014 | @ Kansas City T-Bones | 2-1 | W | 20-27 | Kyle Vazquez | Daniel Barone | Alan DeRatt | 2:50 | 8,117 |
| 7/5/2014 | @ Kansas City T-Bones | 2-4 (7) | L | 20-28 | Casey Barnes | Joe Bircher | Kris Regas | 1:55 | – |
| 7/5/2014 | @ Kansas City T-Bones | 0-10 (7) | L | 20-29 | Derek Gordon | Kye Winter | 1:56 | 5,964 | |
| 7/6/2014 | @ Kansas City T-Bones | 4-7 | L | 20-30 | Pat Doyle | Ben Moore | Kris Regas | 2:40 | 3,520 |
| 7/7/2014 | @ Wichita Wingnuts | 4-14 | L | 20-31 | Tim Brown | Matt Wickswat | 2:44 | 2,480 | |
| 7/8/2014 | @ Wichita Wingnuts | 7-8 | L | 20-32 | Matt Nevarez | Alan DeRatt | 3:11 | 3,305 | |
| 7/9/2014 | @ Wichita Wingnuts | 0-1 | L | 20-33 | Jason Van Skike | Kyle Vazquez | Matt Nevarez | 2:32 | 2,293 |
| 7/11/2014 | Grand Prairie AirHogs | 4-0 | W | 21-33 | Joe Bircher | Danny Gutierrez | John Brebbia | 2:21 | 4,109 |
| 7/12/2014 | Grand Prairie AirHogs | 5-7 | L | 21-34 | Trevor Harden | Ben Moore | Dakota Watts | 2:49 | 4,299 |
| 7/13/2014 | Grand Prairie AirHogs | 4-14 | L | 21-35 | Jason Jarvis | Matt Wickswat | 2:36 | 3,133 | |
| 7/15/2014 | Laredo Lemurs | 5-13 | L | 21-36 | Casey Harman | Kyle Ruwe | 3:40 | 2,873 | |
| 7/16/2014 | Laredo Lemurs | 4-5 | L | 21-37 | Tyler Pearson | Josh Giles | Chad Povich | 2:51 | 3,112 |
| 7/17/2014 | Laredo Lemurs | 0-1 | L | 21-38 | Jeremy Strawn | Joe Bircher | Chad Povich | 2:34 | 3,164 |
| 7/18/2014 | @ Fargo-Moorhead RedHawks | 3-12 | L | 21-39 | Brian Ernst | Ben Moore | 2:22 | 3,908 | |
| 7/19/2014 | @ Fargo-Moorhead RedHawks | 2-4 | L | 21-40 | Kevin Fuqua | Josh Giles | Nate Garcia | 2:44 | 3,802 |
| 7/20/2014 | @ Fargo-Moorhead RedHawks | 4-3 | W | 22-40 | Kyle Ruwe | Jake Laber | Alan DeRatt | 2:39 | 3,763 |
| 7/21/2014 | @ St. Paul Saints | 4-10 | L | 22-41 | Drew Gay | Kyle Vazquez | 2:54 | 4,020 | |
| 7/22/2014 | @ St. Paul Saints | 4-5 (13) | L | 22-42 | Andy Johnson | Josh Giles | 3:17 | 4,516 | |
| 7/23/2014 | @ St. Paul Saints | 3-4 | L | 22-43 | Mikey Mehlich | Chase Boruff | Dan Sattler | 2:49 | 6,162 |
| 7/24/2014 | @ St. Paul Saints | 2-4 | L | 22-44 | Ben Hughes | Matt Wickswat | Dan Sattler | 2:59 | 6,339 |
| 7/25/2014 | Sioux City Explorers | 7-6 | W | 23-44 | Alan DeRatt | Rob Wort | 2:36 | 4,215 | |
| 7/26/2014 | Sioux City Explorers | 8-6 | W | 24-44 | Kyle Vazquez | Patrick Johnson | Alan DeRatt | 3:22 | 3,822 |
| 7/27/2014 | Sioux City Explorers | 9-10 | L | 24-45 | Rob Wort | Chase Boruff | Chris Bodishbaugh | 3:30 | 3,744 |
| 7/30/2014 | Winnipeg Goldeyes | 12-4 | W | 25-45 | Ben Moore | Matthew Jackson | 2:49 | 3,376 | |
| 7/31/2014 | Winnipeg Goldeyes | 7-10 | L | 25-46 | Ethan Hollingsworth | Matt Wickswat | 2:51 | 3,361 | |
| 8/1/2014 | Winnipeg Goldeyes | 4-3 | W | 26-46 | Alan DeRatt | Brendan Lafferty | 3:00 | 4,124 | |
| 8/2/2014 | Winnipeg Goldeyes | 6-12 | L | 26-47 | Nick Hernandez | Kyle Vazquez | 3:05 | 3,789 | |
| 8/3/2014 | @ Amarillo Sox | 2-5 | L | 26-48 | Kellen Moen | Joe Testa | Randy Hamrick | 2:54 | 1,373 |
| 8/4/2014 | @ Amarillo Sox | 9-10 | L | 26-49 | Derek Blacksher | Alan DeRatt | 3:31 | 1,181 | |
| 8/5/2014 | @ Amarillo Sox | 5-8 | L | 26-50 | Derek Blacksher | Josh Giles | Randy Hamrick | 2:26 | 1,946 |
| 8/6/2014 | @ Amarillo Sox | 6-7 (10) | L | 26-51 | Ryan Rogers | Alan DeRatt | 2:55 | 1,073 | |
| 8/7/2014 | @ Lincoln Saltdogs | 7-8 | L | 26-52 | Jhonny Montoya | Joe Testa | Marshall Schuler | 2:54 | 3,362 |
| 8/8/2014 | @ Lincoln Saltdogs | 0-4 | L | 26-53 | Marquis Fleming | Joe Bircher | 2:31 | 4,169 | |
| 8/9/2014 | @ Lincoln Saltdogs | 5-0 | W | 27-53 | Ben Moore | Justin Kuks | 2:37 | 4,208 | |
| 8/10/2014 | @ Lincoln Saltdogs | 5-10 | L | 27-54 | Nick Green | Matt Wickswat | 2:51 | 6,039 | |
| 8/12/2014 | New Jersey Jackals | 7-6 (12) | W | 28-54 | Josh Giles | Eric Beaulac | 3:46 | 2,856 | |
| 8/13/2014 | New Jersey Jackals | 5-8 | L | 28-55 | Anthony Ferrara | Kye Winter | Shaun Ellis | 2:35 | 2,714 |
| 8/14/2014 | New Jersey Jackals | 1-9 | L | 28-56 | Tom Vessella | Ben Moore | 3:09 | 2,712 | |
| 8/15/2014 | Winnipeg Goldeyes | 5-1 | W | 29-56 | Matt Wickswat | Chris Salamida | 2:29 | 4,712 | |
| 8/16/2014 | Winnipeg Goldeyes | 3-4 | L | 29-57 | Ryan Bollinger | Kyle Ruwe | Chris Kissock | 2:23 | 3,754 |
| 8/17/2014 | Winnipeg Goldeyes | 0-14 | L | 29-58 | Nick Hernandez | Kyle Vazquez | 2:36 | 2,643 | |
| 8/19/2014 | Sioux City Explorers | 7-6 (11) | W | 30-58 | Alan DeRatt | Chris Bodishbaugh | 3:50 | 1,743 | |
| 8/20/2014 | Sioux City Explorers | 5-8 | L | 30-59 | John Straka | Kyle Ruwe | Jimmer Kennedy | 2:50 | 1,123 |
| 8/22/2014 | @ Winnipeg Goldeyes | 3-6 (7) | L | 30-60 | Ryan Bollinger | Matt Wickswat | Chris Kissock | 1:54 | – |
| 8/22/2014 | @ Winnipeg Goldeyes | 0-2 (7) | L | 30-61 | Nick Hernandez | Kye Winter | 1:31 | 5,012 | |
| 8/23/2014 | @ Winnipeg Goldeyes | 6-12 | L | 30-62 | Matthew Jackson | Kyle Vazquez | 4:16 | 5,255 | |
| 8/24/2014 | @ Winnipeg Goldeyes | 5-3 | W | 31-62 | Joe Bircher | Chris Kissock | Alan DeRatt | 2:22 | 6,769 |
| 8/26/2014 | Lincoln Saltdogs | 0-5 | L | 31-63 | Joe Bisenius | Kyle Ruwe | 2:29 | 2,214 | |
| 8/27/2014 | Lincoln Saltdogs | 3-4 | L | 31-64 | Jhonny Montoya | Alan DeRatt | Marshall Schuler | 2:51 | – |
| 8/28/2014 | Lincoln Saltdogs | 5-4 | W | 32-64 | Kye Winter | Kevin McGovern | Alan DeRatt | 2:53 | – |
| 8/29/2014 | @ Fargo-Moorhead RedHawks | 6-10 | L | 32-65 | Taylor Stanton | Kyle Vazquez | 2:42 | 4,508 | |
| 8/30/2014 | @ Fargo-Moorhead RedHawks | 4-10 | L | 32-66 | Brian Ernst | Joe Bircher | 2:28 | 3,406 | |
| 8/31/2014 | @ Fargo-Moorhead RedHawks | 8-1 | W | 33-66 | Kyle Ruwe | Nate Garcia | 2:48 | 3,306 | |
| 9/1/2014 | @ Fargo-Moorhead RedHawks | 0-7 | L | 33-67 | Jake Laber | Matt Wickswat | 2:30 | 3,782 |
