
2025 Kansas City Monarchs
Record: 59-41 (2nd place)
Postseason: W 1st round vs. Fargo-Moorhead (2-1)
Attendance (Rank): 102,275 (7th)
Manager: Joe Calfapietra (8th season)
Midseason All-Stars:
INF Josh Bissonette
RHP Julian Garcia (DNP)
INF Robbie Glendenning
INF Jaylyn Williams
Postseason Awards:
INF Brantley Bell — Postseason All-Star (Second Base)
INF Robbie Glendenning — Postseason All-Star (Designated Hitter)
2025 Kansas City Monarchs Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTENDANCE | |
| 5/9/2025 | Lincoln Saltdogs | 8-1 | W | 1-0 | Julian Garcia | Karan Patel | 2:27 | 4,475 | |
| 5/10/2025 | Lincoln Saltdogs | 9-3 | W | 2-0 | Ashton Goudeau | Jair Jurrjens | 3:11 | 1,935 | |
| 5/11/2025 | Lincoln Saltdogs | 4-3 (11) | W | 3-0 | Sean Rackoski | Dutch Landis | 3:38 | 2,608 | |
| 5/13/2025 | Winnipeg Goldeyes | 5-4 | W | 4-0 | Patrick Pridgen | Landen Bourassa | Tyler McKay | 2:32 | 992 |
| 5/14/2025 | Winnipeg Goldeyes | 8-7 | W | 5-0 | Josh Hendrickson | JJ Echevarria | 3:06 | 920 | |
| 5/15/2025 | Winnipeg Goldeyes | 3-10 | L | 5-1 | Mitchell Lambson | Jackson Goddard | 2:48 | 1,028 | |
| 5/17/2025 | @ Sioux City Explorers | 3-2 (7) | W | 6-1 | Julian Garcia | Zach Willeman | Jake Brentz | 2:18 | – |
| 5/17/2025 | @ Sioux City Explorers | 0-1 (7) | L | 6-2 | Jeremy Goins | Ashton Goudeau | 2:04 | 1,388 | |
| 5/18/2025 | @ Sioux City Explorers | 7-3 | W | 7-2 | Jake Brentz | Jeremy Goins | 2:57 | 1,053 | |
| 5/20/2025 | @ Lincoln Saltdogs | 16-12 | W | 8-2 | Leam Mendez | Matt Mullenbach | Junior Cerda | 3:09 | 5,287 |
| 5/21/2025 | @ Lincoln Saltdogs | 3-7 | L | 8-3 | Karan Patel | Josh Hendrickson | Tyler McKay | 2:40 | 2,282 |
| 5/22/2025 | @ Lincoln Saltdogs | 3-1 | W | 9-3 | Jeff Hakanson | Nate Blain | Tyler McKay | 2:40 | 2,532 |
| 5/23/2025 | Lake Country DockHounds | 9-3 | W | 10-3 | Julian Garcia | Brett Conine | 3:04 | 2,978 | |
| 5/24/2025 | Lake Country DockHounds | 3-2 | W | 11-3 | Tyler McKay | Connor Fenlong | 2:45 | 2,642 | |
| 5/25/2025 | Lake Country DockHounds | 3-8 | L | 11-4 | Luke Hansel | Daniel Martinez | 2:58 | 995 | |
| 5/27/2025 | Sioux City Explorers | 3-0 | W | 12-4 | Blake Goldsberry | Jeremy Goins | Tyler McKay | 2:38 | 773 |
| 5/28/2025 | Sioux City Explorers | 8-11 | L | 12-5 | Zach Willeman | Jake Brentz | Felix Cepeda | 3:53 | 941 |
| 5/29/2025 | Sioux City Explorers | 3-4 | L | 12-6 | Jared Wetherbee | Ashton Goudeau | Felix Cepeda | 2:53 | 937 |
| 5/30/2025 | Sioux Falls Canaries | 6-2 | W | 13-6 | Jackson Goddard | Brendan Knoll | 2:24 | 2,332 | |
| 5/31/2025 | Sioux Falls Canaries | 5-3 | W | 14-6 | Daniel Martinez | Seth Miller | Tyler McKay | 2:26 | 2,944 |
| 6/1/2025 | Sioux Falls Canaries | 8-6 | W | 15-6 | Josh Hendrickson | Tanner Brown | Brendan Knoll | 3:01 | 1,595 |
| 6/2/2025 | @ Fargo-Moorhead RedHawks | 8-14 | L | 15-7 | Kyle Crigger | Julian Garcia | 3:21 | 2,351 | |
| 6/3/2025 | @ Fargo-Moorhead RedHawks | 7-4 | W | 16-7 | Ashton Goudeau | Colten Davis | 2:39 | 2,250 | |
| 6/4/2025 | @ Fargo-Moorhead RedHawks | 3-2 | W | 17-7 | Jackson Goddard | Greg Minier | Tyler McKay | 2:24 | 3,810 |
| 6/6/2025 | @ Winnipeg Goldeyes | 6-2 | W | 18-7 | Daniel Martinez | Zan Rose | Hunter McMahon | 3:07 | 3,980 |
| 6/7/2025 | @ Winnipeg Goldeyes | 9-0 | W | 19-7 | Josh Hendrickson | Mitchell Lambson | 2:44 | 2,462 | |
| 6/8/2025 | @ Winnipeg Goldeyes | 5-3 | W | 20-7 | Blake Goldsberry | Luke Boyd | Hunter McMahon | 2:35 | 2,251 |
| 6/10/2025 | Fargo-Moorhead RedHawks | 3-8 | L | 20-8 | Greg Minier | Ashton Goudeau | 2:57 | 1,420 | |
| 6/11/2025 | Fargo-Moorhead RedHawks | 5-4 | W | 21-8 | Hunter McMahon | Colten Davis | Tyler McKay | 2:59 | 4,614 |
| 6/12/2025 | Fargo-Moorhead RedHawks | 6-9 | L | 21-9 | Tyler Jandron | Daniel Martinez | Garrett Alexander | 3:02 | 2,105 |
| 6/13/2025 | Milwaukee Milkmen | 11-3 | W | 22-9 | Josh Hendrickson | Eric Chalus | 3:03 | 2,378 | |
| 6/14/2025 | Milwaukee Milkmen | 3-2 | W | 23-9 | Blake Goldsberry | Denny Bentley | Tyler McKay | 2:43 | 3,006 |
| 6/15/2025 | Milwaukee Milkmen | 6-7 | L | 23-10 | Denny Bentley | Tyler McKay | Logan Snow | 3:32 | 2,235 |
| 6/17/2025 | @ Cleburne Railroaders | 6-10 | L | 23-11 | Kade Mechals | Jackson Goddard | 3:00 | 1,026 | |
| 6/18/2025 | @ Cleburne Railroaders | 10-14 | L | 23-12 | Jerryell Rivera | Daniel Martinez | 3:26 | 1,313 | |
| 6/19/2025 | @ Cleburne Railroaders | 2-3 | L | 23-13 | Taylor Broadway | Jeff Hakanson | 2:39 | 1,488 | |
| 6/20/2025 | @ Cleburne Railroaders | 10-5 | W | 24-13 | Julian Garcia | Cristian Lopez | 3:01 | 2,012 | |
| 6/21/2025 | @ Cleburne Railroaders | 6-5 (11) | W | 25-13 | Junior Cerda | Derek Craft | 3:37 | 2,109 | |
| 6/22/2025 | @ Cleburne Railroaders | 2-3 | W | 26-13 | Leam Mendez | Zeke Wood | 2:44 | 1,002 | |
| 6/24/2025 | @ Lincoln Saltdogs | 5-6 | L | 26-14 | Franny Cobos | Junior Cerda | Connor Langrell | 2:43 | 2,032 |
| 6/25/2025 | @ Lincoln Saltdogs | 1-12 | L | 26-15 | Dylan Castaneda | Josh Hendrickson | 2:37 | 2,518 | |
| 6/26/2025 | @ Lincoln Saltdogs | 7-5 | W | 27-15 | Jeff Hakanson | Connor Langrell | 3:16 | 2,580 | |
| 6/27/2025 | Gary SouthShore RailCats | 5-8 | L | 27-16 | Dawson Lane | Patrick Pridgen | Jacob Coats | 3:09 | 2,553 |
| 6/28/2025 | Gary SouthShore RailCats | 7-6 | W | 28-16 | Daniel Martinez | Cody Reed | 2:47 | 2,366 | |
| 6/29/2025 | Gary SouthShore RailCats | 3-7 | L | 28-17 | Andres Diaz | Blake Goldsberry | 2:48 | 1,593 | |
| 6/30/2025 | Gary SouthShore RailCats | 5-1 | W | 29-17 | Josh Hendrickson | Spencer Adams | Jeff Hakanson | 2:30 | 1,725 |
| 7/1/2025 | @ Gary SouthShore RailCats | 4-5 | L | 29-18 | Nate Alexander | Patrick Pridgen | Jacob Coats | 3:01 | 2,073 |
| 7/2/2025 | @ Gary SouthShore RailCats | 0-6 | L | 29-19 | Peyton Long | Ashton Goudeau | 2:23 | 2,850 | |
| 7/3/2025 | @ Gary SouthShore RailCats | 6-5 | W | 30-19 | Grant Gambrell | Nate Alexander | 3:15 | 5,089 | |
| 7/4/2025 | Lincoln Saltdogs | 13-9 | W | 31-19 | Blake Goldsberry | Johnny Blake | 3:01 | 3,772 | |
| 7/5/2025 | Lincoln Saltdogs | 10-5 | W | 32-19 | Josh Hendrickson | Gaylon Viney | 2:55 | 2,039 | |
| 7/6/2025 | Lincoln Saltdogs | 6-5 | W | 33-19 | Julian Garcia | Dylan Castaneda | 2:37 | 1,051 | |
| 7/8/2025 | Sioux City Explorers | 2-4 | L | 33-20 | Jared Wetherbee | Daniel Martinez | Felix Cepeda | 2:51 | 1,036 |
| 7/9/2025 | Sioux City Explorers | 6-4 | W | 34-20 | Junior Cerda | Nate Gercken | Hunter McMahon | 2:46 | 1,535 |
| 7/10/2025 | Sioux City Explorers | 5-7 | L | 34-21 | Angel Macuare | Grant Gambrell | Felix Cepeda | 2:53 | 3,007 |
| 7/11/2025 | @ Winnipeg Goldeyes | 1-0 (7) | W | 35-21 | Josh Hendrickson | Mitchell Lambson | Hunter McMahon | 1:47 | 3,519 |
| 7/12/2025 | @ Winnipeg Goldeyes | 5-2 | W | 36-21 | Julian Garcia | Zan Rose | Josh Bortka | 2:36 | 4,517 |
| 7/13/2025 | @ Winnipeg Goldeyes | 5-4 | W | 37-21 | Daniel Martinez | James Bradwell | Hunter McMahon | 3:03 | 4,343 |
| 7/15/2025 | @ Fargo-Moorhead RedHawks | 1-3 (7) | L | 37-22 | Shane Barringer | Grant Gambrell | Garrett Alexander | 1;50 | – |
| 7/15/2025 | @ Fargo-Moorhead RedHawks | 0-5 (7) | L | 37-23 | Orlando Rodriguez | Ashton Goudeau | 1:54 | 3,383 | |
| 7/16/2025 | @ Fargo-Moorhead RedHawks | 2-4 | L | 37-24 | Jake Dykhoff | Patrick Pridgen | Garrett Alexander | 2:34 | 3,060 |
| 7/17/2025 | @ Fargo-Moorhead RedHawks | 2-0 | W | 38-24 | Jeff Hakanson | Parker Harm | Hunter McMahon | 2:37 | 3,296 |
| 7/18/2025 | Fargo-Moorhead RedHawks | 2-4 | L | 38-25 | Kyle Johnston | Josh Bortka | Garrett Alexander | 2:49 | 3,030 |
| 7/19/2025 | Fargo-Moorhead RedHawks | 6-13 | L | 38-26 | Tyler Jandron | Daniel Martinez | Colten Davis | 3:02 | 2,811 |
| 7/20/2025 | Fargo-Moorhead RedHawks | 7-6 (10) | W | 39-26 | Steffon Moore | Kyle Johnston | 3:10 | 1,754 | |
| 7/24/2025 | @ Kane County Cougars | 4-13 | L | 39-27 | Vin Timpanelli | Julian Garcia | 3:00 | 4,749 | |
| 7/25/2025 | @ Kane County Cougars | 0-1 | L | 39-28 | Zach Veen | Josh Hendrickson | Jake Gozzo | 2:42 | 6,053 |
| 7/26/2025 | @ Kane County Cougars | 4-6 | L | 39-29 | Casey Crosby | Hunter McMahon | 2:45 | 6,562 | |
| 7/27/2025 | @ Kane County Cougars | 9-7 | W | 40-29 | Josh Bortka | Jake Gozzo | 2:58 | 3,967 | |
| 7/29/2025 | @ Sioux City Explorers | 2-4 | L | 40-30 | Jaren Jackson | Leam Mendez | Felix Cepeda | – | 969 |
| 7/30/2025 | @ Sioux City Explorers | 8-9 (8) | L | 40-31 | Jeremy Goins | Josh Bortka | – | 888 | |
| 7/31/2025 | @ Sioux City Explorers | 3-2 (10) | W | 41-31 | Patrick Pridgen | Felix Cepeda | Steffon Moore | 3:14 | 1,676 |
| 8/1/2025 | Sioux Falls Canaries | 1-2 | L | 41-32 | Ryan Richardson | Leam Mendez | Charlie Hasty | 2:38 | 2,800 |
| 8/2/2025 | Sioux Falls Canaries | 2-1 | W | 42-32 | Daniel Martinez | Thomas Dorminy | Hunter McMahon | 2:15 | 3,667 |
| 8/3/2025 | Sioux Falls Canaries | 5-4 | W | 43-32 | Hunter McMahon | Charlie Hasty | 2:44 | 1,637 | |
| 8/5/2025 | Chicago Dogs | 6-3 | W | 44-32 | Julian Garcia | Dwayne Marshall | Hunter McMahon | 2:22 | 1,669 |
| 8/6/2025 | Chicago Dogs | 8-10 | L | 44-33 | Zach Davidson | Josh Hendrickson | 2:55 | 1,427 | |
| 8/7/2025 | Chicago Dogs | 4-3 | W | 45-33 | Blake Goldsberry | Anthony Ranaudo | Hunter McMahon | 2:32 | 2,078 |
| 8/8/2025 | @ Sioux Falls Canaries | 4-2 (10) | W | 46-33 | Jeff Hakanson | Charlie Hasty | Hunter McMahon | 3:02 | 1,538 |
| 8/9/2025 | @ Sioux Falls Canaries | 10-15 | L | 46-34 | Cade Torgerson | Patrick Pridgen | 2:29 | 1,686 | |
| 8/10/2025 | @ Sioux Falls Canaries | 10-4 | W | 47-34 | Julian Garcia | Cole LaLonde | 2:42 | 1,426 | |
| 8/12/2025 | @ Milwaukee Milkmen | 8-3 | W | 48-34 | Josh Hendrickson | Juan Diaz | 2:42 | 1,426 | |
| 8/13/2025 | @ Milwaukee Milkmen | 5-0 | W | 49-34 | Blake Goldsberry | Chase Gearing | 2:23 | 1,418 | |
| 8/14/2025 | @ Milwaukee Milkmen | 2-0 | W | 50-34 | Ashton Goudeau | Jhordany Mezquita | Hunter McMahon | 2:30 | 1,624 |
| 8/15/2025 | @ Kane County Cougars | 1-2 | L | 50-35 | Zach Veen | Patrick Pridgen | Jake Gozzo | 2:35 | 4,955 |
| 8/16/2025 | @ Kane County Cougars | 9-2 | W | 51-35 | Julian Garcia | Westin Muir | 4:32 | 8,812 | |
| 8/17/2025 | @ Kane County Cougars | 1-8 | L | 51-36 | Konnor Ash | Josh Hendrickson | 2:50 | 6,807 | |
| 8/18/2025 | Winnipeg Goldeyes | 4-1 | W | 52-36 | Blake Goldsberry | Tasker Strobel | Hunter McMahon | 2:17 | 1,127 |
| 8/19/2025 | Winnipeg Goldeyes | 11-0 | W | 53-36 | Ashton Goudeau | Luke Boyd | 2:43 | 1,019 | |
| 8/20/2025 | Winnipeg Goldeyes | 4-3 (13) | W | 54-36 | Jeff Hakanson | Trevor Brigden | 2:29 | 1,163 | |
| 8/22/2025 | @ Cleburne Railroaders | 1-2 (10) | L | 54-37 | Ronnie Williams | Jake Brentz | 2:35 | 3,085 | |
| 8/23/2025 | @ Cleburne Railroaders | 5-0 | W | 55-37 | Josh Hendrickson | Derek Craft | 2:41 | 3,111 | |
| 8/24/2025 | @ Cleburne Railroaders | 8-4 | W | 56-37 | Blake Goldsberry | Tyler Wilson | 3:03 | 1,543 | |
| 8/26/2025 | Milwaukee Milkmen | 2-3 | L | 56-38 | Terry Busse | Cruz Noriega | Denny Bentley | 2:43 | 1,189 |
| 8/27/2025 | Milwaukee Milkmen | 2-7 | L | 56-39 | Matt Walker | Jackson Goddard | 3:02 | 1,167 | |
| 8/28/2025 | Milwaukee Milkmen | 2-3 (10) | L | 56-40 | Matt Givin | Hunter McMahon | Denny Bentley | 2:01 | 1,426 |
| 8/29/2025 | Cleburne Railroaders | 4-9 | L | 56-41 | Derek Craft | Blake Goldsberry | 2:43 | 2,789 | |
| 8/30/2025 | Cleburne Railroaders | 3-0 | W | 57-41 | Josh Hendrickson | Jerryell Rivera | Hunter McMahon | 2:17 | 3,287 |
| 8/31/2025 | Cleburne Railroaders | 12-3 | W | 58-41 | Ashton Goudeau | Dakota Chalmers | 2:51 | 1,622 | |
| 9/1/2025 | Cleburne Railroaders | 3-1 | W | 59-41 | Grant Gambrell | Mark Washington | Jeff Hakanson | 2:51 | 1,573 |
| POST | SEASON | ||||||||
| 9/3/2025 | @ Fargo-Moorhead RedHawks | 0-1 | L | 0-1 | Kyle Crigger | Blake Goldsberry | Garrett Alexander | 2:20 | 1,358 |
| 9/5/2025 | Fargo-Moorhead RedHawks | 4-3 (15) | W | 1-1 | Jackson Goddard | Garrett Alexander | 4:47 | 923 | |
| 9/6/2025 | Fargo-Moorhead RedHawks | 0-6 | L | 1-2 | Tyler Jandron | Ashton Goudeau | 2:31 | 685 |
