
2015 Gary SouthShore RailCats
2015 American Association
← 2014 RailCats • Gary SouthShore RailCats • 2016 RailCats →
Record: 45-55 (Central, 3rd place)
Postseason: Missed playoffs
Attendance (Rank): 165,306 (6th)
Manager: Greg Tagert (11th season)
Postseason Awards:
N/A
2015 Gary SouthShore RailCats Results
Click on date for box score
| DATE | OPPONENT | SCORE | RECORD | WIN | LOSS | SAVE | TIME | ATTEND. | |
|---|---|---|---|---|---|---|---|---|---|
| 5/21/2015 | Quebec Capitales | 4-11 | L | 0-1 | Karl Gelinas | Zac Treece | 2:51 | 2,856 | |
| 5/22/2015 | Quebec Capitales | 4-3 | W | 1-1 | Jessie Snodgrass | Jay Johnson | Andy Loomis | 2:43 | 3,371 |
| 5/23/2015 | Quebec Capitales | 2-3 | L | 1-2 | Shaun Ellis | A.J. Quintero | Deryk Hooker | 2:36 | 3,005 |
| 5/24/2015 | Quebec Capitales | 6-5 | W | 2-2 | Shawn ONeill | Jamaine Cotton | Jessie Snodgrass | 2:36 | 2,308 |
| 5/25/2015 | @ Lincoln Saltdogs | 1-5 | L | 2-3 | Luis Chirinos | Rene Solis | 2:40 | 3,912 | |
| 5/26/2015 | @ Lincoln Saltdogs | 9-4 | W | 3-3 | Charle Rosario | Zach Staniewicz | 2:55 | 1,841 | |
| 5/27/2015 | @ Lincoln Saltdogs | 2-3 | L | 3-4 | Jesse Smith | Andy Roberts | Kaohi Downing | 2:55 | 2,552 |
| 5/28/2015 | @ Lincoln Saltdogs | 3-2 | W | 4-4 | Jessie Snodgrass | Kaohi Downing | Andy Loomis | 2:47 | 2,069 |
| 5/29/2015 | Kansas City T-Bones | 9-2 | W | 5-4 | Chris Cummins | Casey Barnes | 3:05 | 3,814 | |
| 5/31/2015 | Kansas City T-Bones | 3-2 (7) | W | 6-4 | Charle Rosario | Joe VanMeter | Andy Loomis | 1:56 | – |
| 5/31/2015 | Kansas City T-Bones | 3-2 (7) | W | 7-4 | A.J. Quintero | Jonathan Kountis | Jessie Snodgrass | 2:27 | 2,192 |
| 6/2/2015 | @ Ottawa Champions | 3-1 | W | 8-4 | Chuck Fontana | Dan Meyer | Andy Loomis | 2:56 | 597 |
| 6/3/2015 | @ Ottawa Champions | 6-4 | W | 9-4 | Travis McGee | Andrew Werner | Andy Loomis | – | 1,347 |
| 6/4/2015 | @ Ottawa Champions | 12-8 | W | 10-4 | Chris Cummins | Wilmer Font | 3:06 | 898 | |
| 6/5/2015 | @ Rockland Boulders | 3-5 | L | 10-5 | Richard Salazar | Charle Rosario | Luis Sanz | 2:57 | 2,654 |
| 6/6/2015 | @ Rockland Boulders | 1-5 | L | 10-6 | Stephen Harrold | Rene Solis | 2:28 | 2,971 | |
| 6/7/2015 | @ Rockland Boulders | 6-7 | L | 10-7 | Shawn Gilblair | Jessie Snodgrass | 2:43 | 3,303 | |
| 6/9/2015 | @ Sussex County Miners | 4-5 (9) | L | 10-8 | Michael Suk | Jessie Snodgrass | 2:49 | – | |
| 6/9/2015 | @ Sussex County Miners | 4-1 (7) | W | 11-8 | Charle Rosario | Jamie Walczak | Chuck Fontana | 2:37 | 536 |
| 6/10/2015 | @ Sussex County Miners | 2-9 | L | 11-9 | Josh Wood | Andy Roberts | 3:52 | 1,883 | |
| 6/12/2015 | Fargo-Moorhead RedHawks | 4-3 | W | 12-9 | Jessie Snodgrass | Bryan Blough | Andy Loomis | 3:30 | 4,012 |
| 6/13/2015 | Fargo-Moorhead RedHawks | 3-6 | L | 12-10 | Tyler Herron | Chris Cummins | Michael Noteware | 2:47 | 3,883 |
| 6/14/2015 | Fargo-Moorhead RedHawks | 7-3 | W | 13-10 | Charle Rosario | Austin Kirk | 2:50 | 3,326 | |
| 6/16/2015 | Wichita Wingnuts | 3-4 | L | 13-11 | Jason Van Skike | Chuck Fontana | Matt Nevarez | 2:55 | 3,686 |
| 6/17/2015 | Wichita Wingnuts | 1-6 | L | 13-12 | Charlie Lowell | Kevin Osaki | 2:46 | 2,769 | |
| 6/18/2015 | Wichita Wingnuts | 9-6 | W | 14-12 | Chris Cummins | Scott Kuzminsky | Andy Loomis | 2:57 | 3,049 |
| 6/19/2015 | @ St. Paul Saints | 2-15 | L | 14-13 | Pedro Hernandez | Charle Rosario | 2:56 | 8,388 | |
| 6/20/2015 | @ St. Paul Saints | 8-5 (11) | W | 15-13 | Paul Mittura | Ryan Rodebaugh | 3:46 | 8,312 | |
| 6/21/2015 | @ St. Paul Saints | 3-9 | L | 15-14 | Dustin Crenshaw | Rene Solis | 2:51 | 8,218 | |
| 6/22/2015 | @ Winnipeg Goldeyes | 9-7 | W | 16-14 | Chuck Fontana | Mark Pope | Andy Loomis | 3:19 | 4,009 |
| 6/23/2015 | @ Winnipeg Goldeyes | 5-2 | W | 17-14 | Charle Rosario | Dustin Loggins | Andy Loomis | 2:50 | 6,231 |
| 6/24/2015 | @ Winnipeg Goldeyes | 1-5 | L | 17-15 | Coby Cowgill | Andy Roberts | 2:19 | 4,378 | |
| 6/27/2015 | Lincoln Saltdogs | 1-3 (7) | L | 17-16 | Kevin McGovern | Jessie Snodgrass | Mackenzie King | 2:18 | – |
| 6/27/2015 | Lincoln Saltdogs | 0-2 (7) | L | 17-17 | Shairon Martis | Chris Cummins | 1:44 | 4,424 | |
| 6/28/2015 | Lincoln Saltdogs | 5-3 | W | 18-17 | Charle Rosario | Moises Melendez | Andy Loomis | 2:40 | 3,765 |
| 6/30/2015 | Fargo-Moorhead RedHawks | 3-2 | W | 19-17 | Shawn ONeill | Michael Noteware | Chuck Fontana | 2:38 | 3,784 |
| 7/1/2015 | Fargo-Moorhead RedHawks | 4-3 (11) | W | 20-17 | Chuck Fontana | Mike Nesseth | 3:29 | 1,850 | |
| 7/2/2015 | Fargo-Moorhead RedHawks | 1-3 | L | 20-18 | Joe Harris | Chris Cummins | Mike Nesseth | 2:50 | 5,470 |
| 7/3/2015 | @ Kansas City T-Bones | 0-2 | L | 20-19 | Derek Loera | Charle Rosario | Fernando Hernandez | 2:22 | 6,024 |
| 7/4/2015 | @ Kansas City T-Bones | 4-9 | L | 20-20 | Blake Holovach | Andy Roberts | 2:45 | 6,710 | |
| 7/5/2015 | @ Kansas City T-Bones | 4-5 | L | 20-21 | Bobby Doran | Rene Solis | Fernando Hernandez | 2:40 | 3,106 |
| 7/6/2015 | Sioux City Explorers | 1-4 | L | 20-22 | Ryan Zimmerman | Kevin Osaki | 2:50 | 1,879 | |
| 7/7/2015 | Sioux City Explorers | 1-0 | W | 21-22 | Charle Rosario | Jeff Marquez | Andy Loomis | 2:38 | 3,591 |
| 7/8/2015 | Sioux City Explorers | 0-6 | L | 21-23 | Patrick Johnson | Matt Solter | 3:06 | 1,862 | |
| 7/9/2015 | Sioux City Explorers | 0-2 | L | 21-24 | John Straka | Rene Solis | Jose Flores | 2:44 | 3,711 |
| 7/10/2015 | Sioux Falls Canaries | 6-7 (12) | L | 21-25 | Chase Johnson | Jessie Snodgrass | Will Rankin | 4:34 | 5,625 |
| 7/11/2015 | Sioux Falls Canaries | 4-1 | W | 22-25 | Charle Rosario | Jeremy Strawn | 2:28 | 3,281 | |
| 7/12/2015 | Sioux Falls Canaries | 1-8 | L | 22-26 | Tyler Pearson | Shawn ONeill | 2:49 | 3,587 | |
| 7/13/2015 | Sioux Falls Canaries | 5-2 | W | 23-26 | Rene Solis | Shawn Blackwell | Andy Loomis | 2:56 | 3,608 |
| 7/15/2015 | @ Winnipeg Goldeyes | 2-5 | L | 23-27 | Anthony Smith | Andy Roberts | Jailen Peguero | 2:10 | 5,389 |
| 7/16/2015 | @ Winnipeg Goldeyes | 14-7 | W | 24-27 | Dan Ludwig | Kyle Anderson | 3:33 | 4,296 | |
| 7/17/2015 | @ Winnipeg Goldeyes | 9-8 | W | 25-27 | Charle Rosario | Coby Cowgill | 3:14 | 5,571 | |
| 7/18/2015 | @ Winnipeg Goldeyes | 0-10 | L | 25-28 | Nick Hernandez | Rene Solis | 2:14 | 5,223 | |
| 7/19/2015 | @ Kansas City T-Bones | 8-6 | W | 26-28 | Fernando Gonzalez | Michael Nannini | Chuck Fontana | 3:09 | 4,283 |
| 7/20/2015 | @ Kansas City T-Bones | 10-5 | W | 27-28 | Andy Roberts | Blake Holovach | Chuck Fontana | 3:09 | 3,027 |
| 7/21/2015 | @ Kansas City T-Bones | 0-1 | L | 27-29 | Fernando Hernandez | Chuck Fontana | 2:27 | 4,113 | |
| 7/22/2015 | @ Kansas City T-Bones | 0-4 | L | 27-30 | Casey Barnes | Charle Rosario | Aaron Baker | 2:33 | 3,928 |
| 7/23/2015 | Sioux City Explorers | 4-9 (5) | L | 27-31 | Jose Flores | Andy Loomis | 3:48 | 2,417 | |
| 7/24/2015 | Sioux City Explorers | 2-7 | L | 27-32 | Eric Wordekemper | Andy Roberts | 2:59 | 5,438 | |
| 7/25/2015 | Sioux City Explorers | 5-4 | W | 28-32 | Chris Bodishbaugh | Rob Wort | 3:22 | 4,688 | |
| 7/26/2015 | Sioux City Explorers | 1-4 | L | 28-33 | Patrick Johnson | Charle Rosario | Jose Flores | 3:01 | 2,878 |
| 7/29/2015 | St. Paul Saints | 6-12 | L | 28-34 | Pedro Hernandez | Andy Roberts | 3:13 | 2,007 | |
| 7/30/2015 | St. Paul Saints | 3-1 | W | 29-34 | Jessie Snodgrass | Robert Coe | Andy Loomis | 3:01 | 2,932 |
| 7/31/2015 | St. Paul Saints | 2-18 | L | 29-35 | Dustin Crenshaw | Fernando Gonzalez | 3:02 | 5,136 | |
| 8/1/2015 | @ Joplin Blasters | 10-1 | W | 30-35 | Charle Rosario | Nestor Molina | 2:58 | 1,498 | |
| 8/2/2015 | @ Joplin Blasters | 7-8 | L | 30-36 | Victor Capellan | Chris Bodishbaugh | Winston Abreu | 2:52 | 805 |
| 8/3/2015 | @ Joplin Blasters | 12-1 | W | 31-36 | Rene Solis | Josue Montanez | 2:56 | 708 | |
| 8/5/2015 | Winnipeg Goldeyes | 7-4 (11) | L | 31-37 | Jailen Peguero | Matt Solter | Brendan Lafferty | 3:51 | 2,479 |
| 8/6/2015 | Winnipeg Goldeyes | 5-4 (13) | W | 32-37 | Chris Bodishbaugh | Brad Mincey | 4:11 | 2,980 | |
| 8/7/2015 | Winnipeg Goldeyes | 5-9 | L | 32-38 | Edwin Carl | Chuck Fontana | 2:47 | 4,318 | |
| 8/8/2015 | Lincoln Saltdogs | 6-7 | L | 32-39 | Shairon Martis | Jessie Snodgrass | Marshall Schuler | 3:06 | 6,077 |
| 8/9/2015 | Lincoln Saltdogs | 5-6 (11) | L | 32-40 | Conor Spink | Joe McCarty | Marshall Schuler | 3:36 | 3,521 |
| 8/10/2015 | Lincoln Saltdogs | 7-5 | W | 33-40 | Charle Rosario | Kevin McGovern | Shawn ONeill | 3:03 | 1,991 |
| 8/11/2015 | @ Fargo-Moorhead RedHawks | 4-5 (12) | L | 33-41 | Benji Waite | Shawn ONeill | 3:46 | 4,429 | |
| 8/12/2015 | @ Fargo-Moorhead RedHawks | 3-6 | L | 33-42 | Brandon Mann | Chuck Fontana | 2:35 | 3,298 | |
| 8/13/2015 | @ Fargo-Moorhead RedHawks | 8-7 | W | 34-42 | Rene Solis | Tyler Herron | Andy Loomis | 3:11 | 4,434 |
| 8/14/2015 | @ Sioux Falls Canaries | 6-2 | W | 35-42 | Charle Rosario | Jeremy Strawn | Andy Loomis | 2:44 | 3,834 |
| 8/15/2015 | @ Sioux Falls Canaries | 2-1 | W | 36-42 | Fernando Gonzalez | Joe Bircher | Andy Roberts | 2:51 | 2,912 |
| 8/16/2015 | @ Sioux Falls Canaries | 7-2 (6) | W | 37-42 | Chuck Fontana | Shawn Blackwell | 1:41 | 3,136 | |
| 8/18/2015 | @ Joplin Blasters | 4-3 | W | 38-42 | Travis McGee | Sam Agnew-Wieland | Andy Loomis | 3:08 | 856 |
| 8/18/2015 | Joplin Blasters | 3-0 (7) | W | 39-42 | Andy Roberts | Josh Evans | 1:53 | 3,169 | |
| 8/19/2015 | Joplin Blasters | 1-5 (7) | L | 39-43 | Josue Montanez | Charle Rosario | Winston Abreu | 2:13 | 3,045 |
| 8/20/2015 | Joplin Blasters | 2-1 | W | 40-43 | Fernando Gonzalez | Luis Chirinos | Andy Loomis | 2:28 | 1,960 |
| 8/21/2015 | @ Fargo-Moorhead RedHawks | 5-8 | L | 40-44 | Taylor Stanton | A.J. Quintero | Mike Nesseth | 2:58 | 4,888 |
| 8/22/2015 | @ Fargo-Moorhead RedHawks | 12-7 | W | 41-44 | Matt Solter | Brandon Mann | 3:21 | 3,202 | |
| 8/23/2015 | @ Fargo-Moorhead RedHawks | 3-12 | L | 41-45 | Tyler Herron | Travis McGee | 2:31 | 3,460 | |
| 8/24/2015 | @ Sioux City Explorers | 3-5 | L | 41-46 | John Straka | Charle Rosario | Rob Wort | 2:53 | 2,126 |
| 8/25/2015 | @ Sioux City Explorers | 4-0 | W | 42-46 | Matt Solter | Billy Bullock | Andy Roberts | 3:13 | 1,808 |
| 8/26/2015 | @ Sioux City Explorers | 1-2 | L | 42-47 | Eric Wordekemper | A.J. Quintero | Jose Flores | 2:54 | 2,042 |
| 8/27/2015 | New Jersey Jackals | 5-2 | W | 43-47 | Rene Solis | Anthony Claggett | Andy Loomis | 2:43 | 2,498 |
| 8/28/2015 | New Jersey Jackals | 6-7 (11) | L | 43-48 | Hector Nelo | Andy Roberts | Issac Pavlik | 4:01 | 6,128 |
| 8/29/2015 | New Jersey Jackals | 7-12 | L | 43-49 | Shawn Sanford | Matt Solter | 3:47 | 4,127 | |
| 8/30/2015 | New Jersey Jackals | 2-9 | L | 43-50 | John Walter | A.J. Quintero | 2:36 | 3,344 | |
| 9/1/2015 | @ St. Paul Saints | 2-6 | L | 43-51 | Reyes Dorado | Travis McGee | 3:09 | 7,539 | |
| 9/2/2015 | @ St. Paul Saints | 4-10 | L | 43-52 | Robert Coe | Rene Solis | 2:29 | 7,612 | |
| 9/3/2015 | @ St. Paul Saints | 1-4 | L | 43-53 | Kramer Sneed | Charle Rosario | Ryan Rodebaugh | 2:35 | 7,603 |
| 9/4/2015 | @ St. Paul Saints | 7-8 | L | 43-54 | Michael Zouzalik | Andy Loomis | 3:15 | 8,057 | |
| 9/5/2015 | Kansas City T-Bones | 0-5 | L | 43-55 | Jeremy Strawn | A.J. Quintero | 2:45 | 3,120 | |
| 9/6/2015 | Kansas City T-Bones | 3-0 | W | 44-55 | Travis McGee | Bobby Doran | Andy Roberts | 2:29 | 2,976 |
| 9/7/2015 | Kansas City T-Bones | 9-7 | W | 45-55 | Shawn ONeill | Aaron Baker | Andy Loomis | – | 3,369 |
